2010 Maryland State House Election
The 2010 Maryland State House Election took place on November 2, 2010. Democratic secured 98 seats, which constitutes 69.50% of the total seats, alongside receiving 62.37% of the popular vote. A total number of 3,828,832 votes were casted in the election. There were totally 321 candidates ran for 141 seats across the 65 districts.
Results by Party
There were totally 321 candidates competed for seats. Democratic won 98 seats, making up 69.50% of the total seats being elected, while receiving 62.37% of the popular vote. Republican won 43 seats (30.50%)
2010 Maryland State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,387,978 | 62.37% | 140 | 98 | 69.50% | |
Republican | 1,417,361 | 37.02% | 105 | 43 | 30.50% | |
Libertarian | 11,063 | 0.29% | 7 | 0 | - | |
BOT | 7,831 | 0.20% | 65 | 0 | - | |
Constitution | 2,433 | 0.06% | 2 | 0 | - | |
UNF | 2,166 | 0.06% | 2 | 0 | - | |
Total | 3,828,832 | 100% | 321 | 141 | 100% |
2010 Maryland State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1A | 3,333 | 27.28% | 8,866 | 72.58% | 17 | 0.14% | 12,216 |
District 1B | 6,226 | 51.26% | 5,908 | 48.64% | 12 | 0.10% | 12,146 |
District 1C | 3,267 | 30.13% | 7,554 | 69.67% | 22 | 0.20% | 10,843 |
District 2A | 3,957 | 28.80% | 9,754 | 71.00% | 27 | 0.20% | 13,738 |
District 2B | 4,718 | 38.04% | 7,663 | 61.78% | 22 | 0.18% | 12,403 |
District 2C | 4,426 | 52.74% | 3,936 | 46.90% | 30 | 0.36% | 8,392 |
District 3A | 24,544 | 50.57% | 23,929 | 49.30% | 61 | 0.13% | 48,534 |
District 3B | 7,444 | 42.35% | 10,090 | 57.40% | 43 | 0.24% | 17,577 |
District 4A | 16,671 | 31.68% | 33,635 | 63.92% | 2,312 | 4.39% | 52,618 |
District 4B | 3,814 | 25.03% | 11,409 | 74.88% | 14 | 0.09% | 15,237 |
District 5A | 14,938 | 27.00% | 40,272 | 72.80% | 110 | 0.20% | 55,320 |
District 5B | 4,881 | 24.79% | 13,933 | 70.77% | 875 | 4.44% | 19,689 |
District 6 | 45,301 | 56.29% | 35,091 | 43.61% | 79 | 0.10% | 80,471 |
District 7 | 40,396 | 34.31% | 77,240 | 65.60% | 111 | 0.09% | 117,747 |
District 8 | 54,120 | 48.40% | 57,608 | 51.52% | 84 | 0.08% | 111,812 |
District 9A | 29,374 | 41.35% | 41,620 | 58.59% | 40 | 0.06% | 71,034 |
District 9B | 4,442 | 26.16% | 12,488 | 73.53% | 53 | 0.31% | 16,983 |
District 10 | 92,651 | 92.84% | 6,837 | 6.85% | 312 | 0.31% | 99,800 |
District 11 | 88,374 | 66.75% | 41,570 | 31.40% | 2,456 | 1.85% | 132,400 |
District 12A | 27,120 | 54.31% | 22,780 | 45.62% | 32 | 0.06% | 49,932 |
District 12B | 11,164 | 71.60% | 4,421 | 28.35% | 8 | 0.05% | 15,593 |
District 13 | 77,857 | 62.94% | 45,749 | 36.98% | 91 | 0.07% | 123,697 |
District 14 | 66,816 | 60.99% | 42,657 | 38.94% | 79 | 0.07% | 109,552 |
District 15 | 67,949 | 60.04% | 43,265 | 38.23% | 1,964 | 1.74% | 113,178 |
District 16 | 86,922 | 70.71% | 35,850 | 29.16% | 157 | 0.13% | 122,929 |
District 17 | 61,893 | 68.53% | 28,327 | 31.37% | 91 | 0.10% | 90,311 |
District 18 | 76,680 | 98.96% | - | - | 807 | 1.04% | 77,487 |
District 19 | 67,563 | 74.13% | 23,291 | 25.55% | 288 | 0.32% | 91,142 |
District 20 | 68,748 | 99.32% | - | - | 472 | 0.68% | 69,220 |
District 21 | 56,100 | 74.51% | 17,966 | 23.86% | 1,223 | 1.62% | 75,289 |
District 22 | 53,251 | 99.61% | - | - | 207 | 0.39% | 53,458 |
District 23A | 38,237 | 86.45% | 5,913 | 13.37% | 81 | 0.18% | 44,231 |
District 23B | 15,376 | 99.58% | - | - | 65 | 0.42% | 15,441 |
District 24 | 66,885 | 99.85% | - | - | 103 | 0.15% | 66,988 |
District 25 | 78,622 | 99.78% | - | - | 173 | 0.22% | 78,795 |
District 26 | 76,239 | 96.19% | 2,916 | 3.68% | 107 | 0.13% | 79,262 |
District 27A | 48,114 | 81.92% | 10,565 | 17.99% | 53 | 0.09% | 58,732 |
District 27B | 7,336 | 47.38% | 8,141 | 52.58% | 6 | 0.04% | 15,483 |
District 28 | 77,717 | 65.33% | 41,171 | 34.61% | 69 | 0.06% | 118,957 |
District 29A | 7,379 | 50.95% | 7,096 | 48.99% | 9 | 0.06% | 14,484 |
District 29B | 7,654 | 52.39% | 6,946 | 47.54% | 11 | 0.08% | 14,611 |
District 29C | 5,610 | 39.78% | 8,009 | 56.79% | 485 | 3.44% | 14,104 |
District 30 | 64,807 | 48.67% | 68,264 | 51.26% | 89 | 0.07% | 133,160 |
District 31 | 36,767 | 33.44% | 69,400 | 63.12% | 3,780 | 3.44% | 109,947 |
District 32 | 58,186 | 54.26% | 48,924 | 45.62% | 123 | 0.11% | 107,233 |
District 33A | 14,818 | 25.69% | 42,658 | 73.95% | 210 | 0.36% | 57,686 |
District 33B | - | - | 14,625 | 98.78% | 181 | 1.22% | 14,806 |
District 34A | 22,384 | 51.75% | 20,820 | 48.13% | 51 | 0.12% | 43,255 |
District 34B | 7,097 | 48.70% | 6,700 | 45.98% | 776 | 5.32% | 14,573 |
District 35A | 15,369 | 24.26% | 47,877 | 75.57% | 111 | 0.18% | 63,357 |
District 35B | 4,884 | 27.55% | 12,817 | 72.31% | 24 | 0.14% | 17,725 |
District 36 | 33,925 | 28.15% | 85,638 | 71.05% | 970 | 0.80% | 120,533 |
District 37A | 6,604 | 63.24% | 3,828 | 36.66% | 11 | 0.11% | 10,443 |
District 37B | 10,476 | 18.72% | 45,415 | 81.14% | 82 | 0.15% | 55,973 |
District 38A | 5,293 | 37.74% | 8,714 | 62.13% | 19 | 0.14% | 14,026 |
District 38B | 26,707 | 47.84% | 29,091 | 52.11% | 25 | 0.04% | 55,823 |
District 39 | 50,220 | 65.46% | 26,417 | 34.43% | 79 | 0.10% | 76,716 |
District 40 | 50,394 | 99.36% | - | - | 324 | 0.64% | 50,718 |
District 41 | 69,570 | 93.38% | 4,723 | 6.34% | 207 | 0.28% | 74,500 |
District 42 | 54,398 | 47.81% | 59,311 | 52.13% | 73 | 0.06% | 113,782 |
District 43 | 70,431 | 99.56% | - | - | 312 | 0.44% | 70,743 |
District 44 | 43,941 | 93.29% | 3,061 | 6.50% | 100 | 0.21% | 47,102 |
District 45 | 54,472 | 87.45% | 5,421 | 8.70% | 2,393 | 3.84% | 62,286 |
District 46 | 44,397 | 85.48% | 7,338 | 14.13% | 205 | 0.39% | 51,940 |
District 47 | 38,729 | 95.23% | 1,853 | 4.56% | 87 | 0.21% | 40,669 |
Total | 2,387,978 | 62.37% | 1,417,361 | 37.02% | 23,493 | 0.61% | 3,828,832 |
Elected Candidates
There are 13 districts with winning margins of no more than 5%:
- District 8: Republican won by 0.66%
- District 30: Republican won by 1.06%
- District 32: Democratic won by 1.26%
- District 42: Republican won by 1.29%
- District 12A: Democratic won by 1.37%
- District 6: Democratic won by 1.75%
- District 29A: Democratic won by 1.96%
- District 34A: Democratic won by 2.41%
- District 1B: Democratic won by 2.62%
- District 3A: Democratic won by 2.69%
- District 38B: Democratic won by 2.69%
- District 34B: Democratic won by 2.72%
- District 29B: Democratic won by 4.85%
2010 Maryland State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1A | Wendell R. Beitzel | Republican | 8,866 | 72.58% | James R. Smokey Stanton | Democratic | 3,333 | 27.28% | 45.30% |
District 1B | Kevin Kelly | Democratic | 6,226 | 51.26% | Mary Beth Pirolozzi | Republican | 5,908 | 48.64% | 2.62% |
District 1C | LeRoy E. Myers | Republican | 7,554 | 69.67% | Ronald Lohr | Democratic | 3,267 | 30.13% | 39.54% |
District 2A | Andrew A. Serafini | Republican | 9,754 | 71.00% | Neil Becker | Democratic | 3,957 | 28.80% | 42.20% |
District 2B | Neil Parrott | Republican | 7,663 | 61.78% | Brien Poffenberger | Democratic | 4,718 | 38.04% | 23.74% |
District 2C | John P. Donoghue | Democratic | 4,426 | 52.74% | Cort Frederick Meinelschmidt | Republican | 3,936 | 46.90% | 5.84% |
District 3A | Galen R. Clagett | Democratic | 13,341 | 27.49% | Scott L. Rolle | Republican | 11,312 | 23.31% | 2.69% |
Patrick Hogan | Republican | 12,617 | 26.00% | ||||||
District 3B | Michael Hough | Republican | 10,090 | 57.40% | Paul Gilligan | Democratic | 7,444 | 42.35% | 15.05% |
District 4A | Kelly Schulz | Republican | 16,952 | 32.22% | Ryan P. Trout | Democratic | 9,678 | 18.39% | 13.32% |
Kathy Afzali | Republican | 16,683 | 31.71% | ||||||
District 4B | Donald B. Elliott | Republican | 11,409 | 74.88% | Timothy Schlauch | Democratic | 3,814 | 25.03% | 49.85% |
District 5A | Justin Ready | Republican | 21,226 | 38.37% | Francis X. Walsh | Democratic | 7,688 | 13.90% | 20.53% |
Nancy R. Stocksdale | Republican | 19,046 | 34.43% | ||||||
District 5B | Wade Kach | Republican | 13,933 | 70.77% | Pete Definbaugh | Democratic | 4,881 | 24.79% | 45.98% |
District 6 | John Olszewski, Jr. | Democratic | 16,278 | 20.23% | Bob Long | Republican | 12,999 | 16.15% | 1.75% |
Mike Weir, Jr. | Democratic | 14,618 | 18.17% | ||||||
Joseph Sonny Minnick | Democratic | 14,405 | 17.90% | ||||||
District 7 | Pat McDonough | Republican | 27,217 | 23.11% | Jeff Beard | Democratic | 14,885 | 12.64% | 8.23% |
Rick Impallaria | Republican | 25,450 | 21.61% | ||||||
Kathy Szeliga | Republican | 24,573 | 20.87% | ||||||
District 8 | Joseph C. Boteler, III | Republican | 21,688 | 19.40% | Ruth Baisden | Democratic | 18,640 | 16.67% | 0.66% |
John Cluster | Republican | 19,462 | 17.41% | ||||||
Eric Bromwell | Democratic | 19,379 | 17.33% | ||||||
District 9A | Gail H. Bates | Republican | 21,709 | 30.56% | Maryann Maher | Democratic | 15,264 | 21.49% | 6.54% |
Warren E. Miller | Republican | 19,911 | 28.03% | ||||||
District 9B | Susan Krebs | Republican | 12,488 | 73.53% | Anita Lombardi Riley | Democratic | 4,442 | 26.16% | 47.37% |
District 10 | Emmett C. Burns | Democratic | 31,513 | 31.58% | Jeanne L. Turnock | Republican | 6,837 | 6.85% | 22.93% |
Shirley Nathan-Pulliam | Democratic | 31,399 | 31.46% | ||||||
Adrienne A. Jones | Democratic | 29,719 | 29.78% | ||||||
District 11 | Jon S. Cardin | Democratic | 32,211 | 24.33% | J. Michael Collins | Republican | 13,971 | 10.55% | 10.62% |
Dan K. Morhaim | Democratic | 28,129 | 21.25% | ||||||
Dana Stein | Democratic | 28,034 | 21.17% | ||||||
District 12A | James E. Malone, Jr. | Democratic | 14,109 | 28.26% | Joseph D.Joe Hooe | Republican | 12,327 | 24.69% | 1.37% |
Steven J. DeBoy, Sr. | Democratic | 13,011 | 26.06% | ||||||
District 12B | Elizabeth Bobo | Democratic | 11,164 | 71.60% | Robert W. Wheatley | Republican | 4,421 | 28.35% | 43.25% |
District 13 | Guy Guzzone | Democratic | 27,140 | 21.94% | Ed Priola | Republican | 16,225 | 13.12% | 6.95% |
Shane Pendergrass | Democratic | 25,894 | 20.93% | ||||||
Frank S. Turner | Democratic | 24,823 | 20.07% | ||||||
District 14 | Anne R. Kaiser | Democratic | 23,503 | 21.45% | Patricia A. Fenati | Republican | 14,866 | 13.57% | 5.75% |
Craig Zucker | Democratic | 22,148 | 20.22% | ||||||
Eric Luedtke | Democratic | 21,165 | 19.32% | ||||||
District 15 | Kathleen Dumais | Democratic | 23,476 | 20.74% | Scott Graham | Republican | 15,298 | 13.52% | 5.35% |
Brian J. Feldman | Democratic | 23,120 | 20.43% | ||||||
Aruna Miller | Democratic | 21,353 | 18.87% | ||||||
District 16 | Bill Frick | Democratic | 29,813 | 24.25% | Jeanne Allen | Republican | 13,553 | 11.03% | 12.02% |
Susan C. Lee | Democratic | 28,768 | 23.40% | ||||||
Ariana Kelly | Democratic | 28,341 | 23.05% | ||||||
District 17 | Kumar P. Barve | Democratic | 20,720 | 22.94% | Daniel R. Campos | Republican | 10,646 | 11.79% | 10.88% |
James Gilchrist | Democratic | 20,704 | 22.93% | ||||||
Luiz Simmons | Democratic | 20,469 | 22.67% | ||||||
District 18 | Al Carr | Democratic | 26,313 | 33.96% | Write-In | BOT | 807 | 1.04% | 30.99% |
Ana Sol Gutierrez | Democratic | 25,545 | 32.97% | ||||||
Jeff Waldstreicher | Democratic | 24,822 | 32.03% | ||||||
District 19 | Ben Kramer | Democratic | 23,526 | 25.81% | Linn Rivera | Republican | 11,929 | 13.09% | 10.82% |
Sam Arora | Democratic | 22,242 | 24.40% | ||||||
Bonnie Cullison | Democratic | 21,795 | 23.91% | ||||||
District 20 | Sheila E. Hixson | Democratic | 23,782 | 34.36% | Write-In | BOT | 472 | 0.68% | 31.73% |
Heather R. Mizeur | Democratic | 22,532 | 32.55% | ||||||
Tom Hucker | Democratic | 22,434 | 32.41% | ||||||
District 21 | Ben Barnes | Democratic | 18,954 | 25.17% | Scott W. Dibiasio | Republican | 6,131 | 8.14% | 16.37% |
Barbara A. Frush | Democratic | 18,689 | 24.82% | ||||||
Joseline Pe?a-Melnyk | Democratic | 18,457 | 24.51% | ||||||
District 22 | Tawanna Gaines | Democratic | 18,550 | 34.70% | Write-In | BOT | 207 | 0.39% | 31.98% |
Justin Ross | Democratic | 17,399 | 32.55% | ||||||
Anne Healey | Democratic | 17,302 | 32.37% | ||||||
District 23A | Geraldine Valentino-Smith | Democratic | 19,238 | 43.49% | Margaret I. Moodie | Republican | 5,913 | 13.37% | 29.58% |
James W. Hubbard | Democratic | 18,999 | 42.95% | ||||||
District 23B | Marvin E. Holmes, Jr. | Democratic | 15,376 | 99.58% | Write-In | BOT | 65 | 0.42% | 99.16% |
District 24 | Tiffany Alston | Democratic | 22,970 | 34.29% | Write-In | BOT | 103 | 0.15% | 32.44% |
Carolyn J. B. Howard | Democratic | 22,083 | 32.97% | ||||||
Michael L. Vaughn | Democratic | 21,832 | 32.59% | ||||||
District 25 | Aisha Braveboy | Democratic | 27,804 | 35.29% | Write-In | BOT | 173 | 0.22% | 31.63% |
Dereck E. Davis | Democratic | 25,723 | 32.65% | ||||||
Melony Ghee Griffith | Democratic | 25,095 | 31.85% | ||||||
District 26 | Veronica Turner | Democratic | 27,770 | 35.04% | Holly Ellison Henderson | Republican | 2,916 | 3.68% | 26.78% |
Jay Walker | Democratic | 24,328 | 30.69% | ||||||
Kriselda Kris Valderrama | Democratic | 24,141 | 30.46% | ||||||
District 27A | James E. Proctor, Jr. | Democratic | 25,487 | 43.40% | Mike Hethmon | Republican | 5,442 | 9.27% | 29.26% |
Joseph F. Vallario, Jr. | Democratic | 22,627 | 38.53% | ||||||
District 27B | Mark N. Fisher | Republican | 8,141 | 52.58% | Sue Kullen | Democratic | 7,336 | 47.38% | 5.20% |
District 28 | Sally Y. Jameson | Democratic | 28,092 | 23.62% | Kirk W. Bowie | Republican | 14,577 | 12.25% | 7.61% |
Peter Murphy | Democratic | 26,006 | 21.86% | ||||||
C. T. Wilson | Democratic | 23,619 | 19.86% | ||||||
District 29A | John F. Wood, Jr. | Democratic | 7,379 | 50.95% | Matt Morgan | Republican | 7,096 | 48.99% | 1.96% |
District 29B | John Bohanan | Democratic | 7,654 | 52.39% | Erik Anderson | Republican | 6,946 | 47.54% | 4.85% |
District 29C | Tony O'Donnell | Republican | 8,009 | 56.79% | Chris Davies | Democratic | 5,610 | 39.78% | 17.01% |
District 30 | Ron George | Republican | 25,631 | 19.25% | Virginia P. Clagett | Democratic | 21,142 | 15.88% | 1.06% |
Michael E. Busch | Democratic | 23,995 | 18.02% | ||||||
Herb McMillan | Republican | 22,553 | 16.94% | ||||||
District 31 | Nicholaus R. Kipke | Republican | 24,143 | 21.96% | Jeremiah Chiappelli | Democratic | 12,943 | 11.77% | 8.65% |
Steve Schuh | Republican | 22,805 | 20.74% | ||||||
Don Dwyer, Jr. | Republican | 22,452 | 20.42% | ||||||
District 32 | Pamela Beidle | Democratic | 20,409 | 19.03% | Stephanie A. Hodges | Republican | 17,477 | 16.30% | 1.26% |
Theodore Sophocleus | Democratic | 18,947 | 17.67% | ||||||
Mary Ann Love | Democratic | 18,830 | 17.56% | ||||||
District 33A | Cathy Vitale | Republican | 24,046 | 41.68% | Madonna Brennan | Democratic | 14,818 | 25.69% | 6.57% |
Tony McConkey | Republican | 18,612 | 32.26% | ||||||
District 33B | Bob Costa | Republican | 14,625 | 98.78% | Write-In | BOT | 181 | 1.22% | 97.56% |
District 34A | Mary-Dulany James | Democratic | 12,639 | 29.22% | Patrick McGrady | Republican | 9,889 | 22.86% | 2.41% |
Glen Glass | Republican | 10,931 | 25.27% | ||||||
District 34B | David D. Rudolph | Democratic | 7,097 | 48.70% | Theodore A. Patterson | Republican | 6,700 | 45.98% | 2.72% |
District 35A | Donna Stifler | Republican | 24,058 | 37.97% | John W. Jones | Democratic | 8,502 | 13.42% | 24.17% |
Wayne Norman | Republican | 23,819 | 37.59% | ||||||
District 35B | Susan K. McComas | Republican | 12,817 | 72.31% | John Janowich | Democratic | 4,884 | 27.55% | 44.76% |
District 36 | Stephen S. Hershey, Jr. | Republican | 32,364 | 26.85% | William C. Manlove | Democratic | 17,453 | 14.48% | 7.34% |
Jay A. Jacobs | Republican | 26,979 | 22.38% | ||||||
Michael D. Smigiel, Sr. | Republican | 26,295 | 21.82% | ||||||
District 37A | Rudolph C. Cane | Democratic | 6,604 | 63.24% | Dustin Mills | Republican | 3,828 | 36.66% | 26.58% |
District 37B | Adelaide Addie Eckardt | Republican | 23,106 | 41.28% | Patrice L. Stanley | Democratic | 10,476 | 18.72% | 21.14% |
Jeannie Haddaway | Republican | 22,309 | 39.86% | ||||||
District 38A | Charles James Otto | Republican | 8,714 | 62.13% | Michael K. McCready | Democratic | 5,293 | 37.74% | 24.39% |
District 38B | Norman H. Conway | Democratic | 16,248 | 29.11% | Marty Pusey | Republican | 13,794 | 24.71% | 2.69% |
Mike McDermott | Republican | 15,297 | 27.40% | ||||||
District 39 | Charles Barkley | Democratic | 18,060 | 23.54% | Jim Pettit | Republican | 9,695 | 12.64% | 8.17% |
Kirill Reznik | Democratic | 16,199 | 21.12% | ||||||
Shane Robinson | Democratic | 15,961 | 20.81% | ||||||
District 40 | Frank M. Conaway, Jr. | Democratic | 19,028 | 37.52% | Write-In | BOT | 324 | 0.64% | 29.68% |
Barbara A. Robinson | Democratic | 15,988 | 31.52% | ||||||
Shawn Z. Tarrant | Democratic | 15,378 | 30.32% | ||||||
District 41 | Jill P. Carter | Democratic | 24,985 | 33.54% | Mark Ehrlichmann | Republican | 4,723 | 6.34% | 23.10% |
Samuel I. Sandy Rosenberg | Democratic | 22,654 | 30.41% | ||||||
Nathaniel T. Oaks | Democratic | 21,931 | 29.44% | ||||||
District 42 | Susan Aumann | Republican | 21,540 | 18.93% | Lori Albin | Democratic | 18,036 | 15.85% | 1.29% |
William J. Frank | Republican | 19,797 | 17.40% | ||||||
Stephen W. Lafferty | Democratic | 19,503 | 17.14% | ||||||
District 43 | Curt Anderson | Democratic | 24,831 | 35.10% | Write-In | BOT | 312 | 0.44% | 31.13% |
Maggie McIntosh | Democratic | 23,266 | 32.89% | ||||||
Mary Washington | Democratic | 22,334 | 31.57% | ||||||
District 44 | Keiffer J. Mitchell, Jr. | Democratic | 15,068 | 31.99% | Brian D. Jones | Republican | 1,837 | 3.90% | 25.81% |
Keith E. Haynes | Democratic | 14,879 | 31.59% | ||||||
Melvin L. Stukes | Democratic | 13,994 | 29.71% | ||||||
District 45 | Talmadge Branch | Democratic | 18,676 | 29.98% | Rick Saffery | Republican | 2,799 | 4.49% | 23.71% |
Cheryl D. Glenn | Democratic | 18,232 | 29.27% | ||||||
Hattie N. Harrison | Democratic | 17,564 | 28.20% | ||||||
District 46 | Peter A. Hammen | Democratic | 15,367 | 29.59% | Roger Bedingfield | Republican | 7,338 | 14.13% | 13.13% |
Brian K. McHale | Democratic | 14,871 | 28.63% | ||||||
Luke Clippinger | Democratic | 14,159 | 27.26% | ||||||
District 47 | Jolene Ivey | Democratic | 14,404 | 35.42% | Rachel Audi | Republican | 1,853 | 4.56% | 24.76% |
Michael Summers | Democratic | 12,337 | 30.34% | ||||||
Doyle Niemann | Democratic | 11,925 | 29.32% |
Results by Candidates
There are 257 candidates competed for 321 seats, with 237 candidates (92.22%) received at least 5% of votes in their electoral districts.
2010 Maryland State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1A | Wendell R. Beitzel | Republican | 8,866 | 72.58% |
James R. Smokey Stanton | Democratic | 3,333 | 27.28% | |
Write-In | BOT | 17 | 0.14% | |
District 1B | Kevin Kelly | Democratic | 6,226 | 51.26% |
Mary Beth Pirolozzi | Republican | 5,908 | 48.64% | |
Write-In | BOT | 12 | 0.10% | |
District 1C | LeRoy E. Myers | Republican | 7,554 | 69.67% |
Ronald Lohr | Democratic | 3,267 | 30.13% | |
Write-In | BOT | 22 | 0.20% | |
District 2A | Andrew A. Serafini | Republican | 9,754 | 71.00% |
Neil Becker | Democratic | 3,957 | 28.80% | |
Write-In | BOT | 27 | 0.20% | |
District 2B | Neil Parrott | Republican | 7,663 | 61.78% |
Brien Poffenberger | Democratic | 4,718 | 38.04% | |
Write-In | BOT | 22 | 0.18% | |
District 2C | John P. Donoghue | Democratic | 4,426 | 52.74% |
Cort Frederick Meinelschmidt | Republican | 3,936 | 46.90% | |
Write-In | BOT | 30 | 0.36% | |
District 3A | Galen R. Clagett | Democratic | 13,341 | 27.49% |
Patrick Hogan | Republican | 12,617 | 26.00% | |
Scott L. Rolle | Republican | 11,312 | 23.31% | |
Candy O. Greenway | Democratic | 11,203 | 23.08% | |
Write-In | BOT | 61 | 0.13% | |
District 3B | Michael Hough | Republican | 10,090 | 57.40% |
Paul Gilligan | Democratic | 7,444 | 42.35% | |
Write-In | BOT | 43 | 0.24% | |
District 4A | Kelly Schulz | Republican | 16,952 | 32.22% |
Kathy Afzali | Republican | 16,683 | 31.71% | |
Ryan P. Trout | Democratic | 9,678 | 18.39% | |
Bonita Riffle Currey | Democratic | 6,993 | 13.29% | |
Scott L. Guenthner | UNF | 2,150 | 4.09% | |
Write-In | BOT | 162 | 0.31% | |
District 4B | Donald B. Elliott | Republican | 11,409 | 74.88% |
Timothy Schlauch | Democratic | 3,814 | 25.03% | |
Write-In | BOT | 14 | 0.09% | |
District 5A | Justin Ready | Republican | 21,226 | 38.37% |
Nancy R. Stocksdale | Republican | 19,046 | 34.43% | |
Francis X. Walsh | Democratic | 7,688 | 13.90% | |
Sharon L. Baker | Democratic | 7,250 | 13.11% | |
Write-In | BOT | 110 | 0.20% | |
District 5B | Wade Kach | Republican | 13,933 | 70.77% |
Pete Definbaugh | Democratic | 4,881 | 24.79% | |
M. Justin Kinsey | Libertarian | 863 | 4.38% | |
Write-In | BOT | 12 | 0.06% | |
District 6 | John Olszewski, Jr. | Democratic | 16,278 | 20.23% |
Mike Weir, Jr. | Democratic | 14,618 | 18.17% | |
Joseph Sonny Minnick | Democratic | 14,405 | 17.90% | |
Bob Long | Republican | 12,999 | 16.15% | |
Ric Metzgar | Republican | 12,480 | 15.51% | |
Carlton William Clendaniel | Republican | 9,612 | 11.94% | |
Write-In | BOT | 79 | 0.10% | |
District 7 | Pat McDonough | Republican | 27,217 | 23.11% |
Rick Impallaria | Republican | 25,450 | 21.61% | |
Kathy Szeliga | Republican | 24,573 | 20.87% | |
Jeff Beard | Democratic | 14,885 | 12.64% | |
Kristina A. Sargent | Democratic | 13,551 | 11.51% | |
James Ward Morrow | Democratic | 11,960 | 10.16% | |
Write-In | BOT | 111 | 0.09% | |
District 8 | Joseph C. Boteler, III | Republican | 21,688 | 19.40% |
John Cluster | Republican | 19,462 | 17.41% | |
Eric Bromwell | Democratic | 19,379 | 17.33% | |
Ruth Baisden | Democratic | 18,640 | 16.67% | |
Norma M. Secoura | Republican | 16,458 | 14.72% | |
Cal Bowman | Democratic | 16,101 | 14.40% | |
Write-In | BOT | 84 | 0.08% | |
District 9A | Gail H. Bates | Republican | 21,709 | 30.56% |
Warren E. Miller | Republican | 19,911 | 28.03% | |
Maryann Maher | Democratic | 15,264 | 21.49% | |
Jonathan Weinstein | Democratic | 14,110 | 19.86% | |
Write-In | BOT | 40 | 0.06% | |
District 9B | Susan Krebs | Republican | 12,488 | 73.53% |
Anita Lombardi Riley | Democratic | 4,442 | 26.16% | |
Write-In | BOT | 53 | 0.31% | |
District 10 | Emmett C. Burns | Democratic | 31,513 | 31.58% |
Shirley Nathan-Pulliam | Democratic | 31,399 | 31.46% | |
Adrienne A. Jones | Democratic | 29,719 | 29.78% | |
Jeanne L. Turnock | Republican | 6,837 | 6.85% | |
Write-In | BOT | 296 | 0.30% | |
Brian C Eybs | UNF | 16 | 0.02% | |
Frederick Ware-Newsome | Democratic | 11 | 0.01% | |
Michael Tyrone Brown, Sr. | Democratic | 9 | 0.01% | |
District 11 | Jon S. Cardin | Democratic | 32,211 | 24.33% |
Dan K. Morhaim | Democratic | 28,129 | 21.25% | |
Dana Stein | Democratic | 28,034 | 21.17% | |
J. Michael Collins | Republican | 13,971 | 10.55% | |
Carol C. Byrd | Republican | 13,952 | 10.54% | |
Steven J. Smith | Republican | 13,647 | 10.31% | |
Brandon Brooks | Libertarian | 2,341 | 1.77% | |
Write-In | BOT | 115 | 0.09% | |
District 12A | James E. Malone, Jr. | Democratic | 14,109 | 28.26% |
Steven J. DeBoy, Sr. | Democratic | 13,011 | 26.06% | |
Joseph D.Joe Hooe | Republican | 12,327 | 24.69% | |
Albert L. Nalley | Republican | 10,453 | 20.93% | |
Write-In | BOT | 32 | 0.06% | |
District 12B | Elizabeth Bobo | Democratic | 11,164 | 71.60% |
Robert W. Wheatley | Republican | 4,421 | 28.35% | |
Write-In | BOT | 8 | 0.05% | |
District 13 | Guy Guzzone | Democratic | 27,140 | 21.94% |
Shane Pendergrass | Democratic | 25,894 | 20.93% | |
Frank S. Turner | Democratic | 24,823 | 20.07% | |
Ed Priola | Republican | 16,225 | 13.12% | |
Loretta Gaffney | Republican | 14,844 | 12.00% | |
Jeff Robinson | Republican | 14,680 | 11.87% | |
Write-In | BOT | 91 | 0.07% | |
District 14 | Anne R. Kaiser | Democratic | 23,503 | 21.45% |
Craig Zucker | Democratic | 22,148 | 20.22% | |
Eric Luedtke | Democratic | 21,165 | 19.32% | |
Patricia A. Fenati | Republican | 14,866 | 13.57% | |
Henry Kahwaty | Republican | 14,152 | 12.92% | |
Maria Pe?a-Faustino | Republican | 13,639 | 12.45% | |
Write-In | BOT | 79 | 0.07% | |
District 15 | Kathleen Dumais | Democratic | 23,476 | 20.74% |
Brian J. Feldman | Democratic | 23,120 | 20.43% | |
Aruna Miller | Democratic | 21,353 | 18.87% | |
Scott Graham | Republican | 15,298 | 13.52% | |
Sylvia J. Darrow | Republican | 14,490 | 12.80% | |
Matthew Mockerman | Republican | 13,477 | 11.91% | |
Arvin Vohra | Libertarian | 1,910 | 1.69% | |
Write-In | BOT | 54 | 0.05% | |
District 16 | Bill Frick | Democratic | 29,813 | 24.25% |
