2006 Maryland State House Election
The 2006 Maryland State House Election took place on November 7, 2006. Democratic secured 104 seats, which constitutes 73.76% of the total seats, alongside receiving 64.80% of the popular vote. A total number of 3,710,289 votes were casted in the election. There were totally 311 candidates ran for 141 seats across the 65 districts.
Results by Party
There were totally 311 candidates competed for seats. Democratic won 104 seats, making up 73.76% of the total seats being elected, while receiving 64.80% of the popular vote. Republican won 37 seats (26.24%)
2006 Maryland State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,404,181 | 64.80% | 135 | 104 | 73.76% | |
Republican | 1,268,632 | 34.19% | 100 | 37 | 26.24% | |
Green | 23,710 | 0.64% | 8 | 0 | - | |
Constitution | 5,704 | 0.15% | 2 | 0 | - | |
BOT | 5,335 | 0.14% | 65 | 0 | - | |
POP | 2,727 | 0.07% | 1 | 0 | - | |
Total | 3,710,289 | 100% | 311 | 141 | 100% |
2006 Maryland State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1A | 5,406 | 43.54% | 6,985 | 56.26% | 24 | 0.19% | 12,415 |
District 1B | 6,489 | 55.65% | 5,151 | 44.18% | 20 | 0.17% | 11,660 |
District 1C | 4,769 | 42.66% | 6,398 | 57.23% | 13 | 0.12% | 11,180 |
District 2A | - | - | 11,676 | 99.20% | 94 | 0.80% | 11,770 |
District 2B | - | - | 9,606 | 98.96% | 101 | 1.04% | 9,707 |
District 2C | 5,099 | 55.54% | 4,078 | 44.42% | 4 | 0.04% | 9,181 |
District 3A | 26,322 | 54.40% | 22,036 | 45.54% | 32 | 0.07% | 48,390 |
District 3B | 6,317 | 38.56% | 10,057 | 61.39% | 9 | 0.05% | 16,383 |
District 4A | 10,519 | 23.39% | 34,310 | 76.30% | 140 | 0.31% | 44,969 |
District 4B | 4,374 | 30.09% | 10,148 | 69.82% | 12 | 0.08% | 14,534 |
District 5A | 17,681 | 30.94% | 39,415 | 68.96% | 57 | 0.10% | 57,153 |
District 5B | - | - | 15,321 | 98.89% | 172 | 1.11% | 15,493 |
District 6 | 53,265 | 64.95% | 28,641 | 34.92% | 106 | 0.13% | 82,012 |
District 7 | 45,993 | 40.31% | 65,706 | 57.59% | 2,390 | 2.09% | 114,089 |
District 8 | 56,733 | 50.38% | 55,803 | 49.55% | 74 | 0.07% | 112,610 |
District 9A | 16,162 | 28.02% | 41,395 | 71.77% | 123 | 0.21% | 57,680 |
District 9B | 4,621 | 27.64% | 12,059 | 72.13% | 38 | 0.23% | 16,718 |
District 10 | 84,748 | 99.57% | - | - | 370 | 0.43% | 85,118 |
District 11 | 94,413 | 74.48% | 26,726 | 21.08% | 5,616 | 4.43% | 126,755 |
District 12A | 29,059 | 58.69% | 20,427 | 41.25% | 28 | 0.06% | 49,514 |
District 12B | 11,892 | 75.34% | 3,885 | 24.61% | 7 | 0.04% | 15,784 |
District 13 | 77,961 | 64.76% | 42,347 | 35.17% | 84 | 0.07% | 120,392 |
District 14 | 73,251 | 65.20% | 39,037 | 34.75% | 61 | 0.05% | 112,349 |
District 15 | 71,743 | 60.22% | 47,336 | 39.73% | 55 | 0.05% | 119,134 |
District 16 | 99,317 | 75.08% | 32,861 | 24.84% | 98 | 0.07% | 132,276 |
District 17 | 67,666 | 73.01% | 24,935 | 26.91% | 75 | 0.08% | 92,676 |
District 18 | 80,060 | 76.69% | 24,197 | 23.18% | 134 | 0.13% | 104,391 |
District 19 | 74,233 | 70.14% | 31,469 | 29.73% | 141 | 0.13% | 105,843 |
District 20 | 70,061 | 92.97% | 5,032 | 6.68% | 266 | 0.35% | 75,359 |
District 21 | 54,733 | 87.87% | 7,349 | 11.80% | 206 | 0.33% | 62,288 |
District 22 | 51,648 | 99.64% | - | - | 187 | 0.36% | 51,835 |
District 23A | 33,724 | 90.37% | - | - | 3,595 | 9.63% | 37,319 |
District 23B | 11,951 | 99.36% | - | - | 77 | 0.64% | 12,028 |
District 24 | 56,894 | 99.88% | - | - | 66 | 0.12% | 56,960 |
District 25 | 65,756 | 94.81% | 2,541 | 3.66% | 1,061 | 1.53% | 69,358 |
District 26 | 69,284 | 94.94% | 3,587 | 4.92% | 108 | 0.15% | 72,979 |
District 27A | 38,506 | 78.28% | 10,635 | 21.62% | 48 | 0.10% | 49,189 |
District 27B | 8,236 | 56.82% | 6,250 | 43.12% | 9 | 0.06% | 14,495 |
District 28 | 68,677 | 69.98% | 29,321 | 29.88% | 135 | 0.14% | 98,133 |
District 29A | 8,695 | 65.24% | 4,613 | 34.61% | 20 | 0.15% | 13,328 |
District 29B | 8,077 | 64.04% | 4,528 | 35.90% | 8 | 0.06% | 12,613 |
District 29C | 5,091 | 39.65% | 7,739 | 60.27% | 11 | 0.09% | 12,841 |
District 30 | 66,597 | 50.54% | 62,862 | 47.71% | 2,305 | 1.75% | 131,764 |
District 31 | 48,632 | 47.01% | 54,752 | 52.93% | 60 | 0.06% | 103,444 |
District 32 | 53,322 | 55.11% | 43,354 | 44.81% | 75 | 0.08% | 96,751 |
District 33A | 28,687 | 44.85% | 35,197 | 55.03% | 73 | 0.11% | 63,957 |
District 33B | 7,568 | 41.91% | 10,484 | 58.05% | 7 | 0.04% | 18,059 |
District 34A | 24,024 | 59.05% | 16,639 | 40.90% | 22 | 0.05% | 40,685 |
District 34B | 7,716 | 55.02% | 6,301 | 44.93% | 6 | 0.04% | 14,023 |
District 35A | 13,589 | 25.01% | 40,675 | 74.85% | 81 | 0.15% | 54,345 |
District 35B | 6,536 | 37.42% | 10,922 | 62.53% | 9 | 0.05% | 17,467 |
District 36 | 46,002 | 42.99% | 56,778 | 53.07% | 4,217 | 3.94% | 106,997 |
District 37A | 7,405 | 98.73% | - | - | 95 | 1.27% | 7,500 |
District 37B | 19,306 | 33.18% | 38,839 | 66.76% | 34 | 0.06% | 58,179 |
District 38A | 4,652 | 36.65% | 8,030 | 63.26% | 12 | 0.09% | 12,694 |
District 38B | 29,305 | 51.62% | 27,438 | 48.33% | 24 | 0.04% | 56,767 |
District 39 | 53,359 | 67.28% | 25,885 | 32.64% | 68 | 0.09% | 79,312 |
District 40 | 46,385 | 91.49% | - | - | 4,312 | 8.51% | 50,697 |
District 41 | 66,510 | 92.63% | 5,166 | 7.19% | 129 | 0.18% | 71,805 |
District 42 | 58,291 | 48.40% | 62,066 | 51.53% | 88 | 0.07% | 120,445 |
District 43 | 65,627 | 86.58% | 3,425 | 4.52% | 6,743 | 8.90% | 75,795 |
District 44 | 38,632 | 99.67% | - | - | 129 | 0.33% | 38,761 |
District 45 | 49,009 | 94.53% | - | - | 2,838 | 5.47% | 51,847 |
District 46 | 47,281 | 88.12% | 6,219 | 11.59% | 154 | 0.29% | 53,654 |
District 47 | 36,320 | 99.67% | - | - | 120 | 0.33% | 36,440 |
Total | 2,404,181 | 64.80% | 1,268,632 | 34.19% | 37,476 | 1.01% | 3,710,289 |
Elected Candidates
There are 12 districts with winning margins of no more than 5%:
- District 31: Republican won by 0.02%
- District 30: Democratic won by 0.04%
- District 8: Democratic won by 0.08%
- District 15: Democratic won by 0.13%
- District 38B: Democratic won by 0.45%
- District 3A: Democratic won by 0.53%
- District 36: Republican won by 0.77%
- District 42: Republican won by 0.86%
- District 32: Democratic won by 1.12%
- District 33A: Republican won by 2.23%
- District 7: Republican won by 3.56%
- District 9A: Republican won by 4.11%
2006 Maryland State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1A | Wendell R. Beitzel | Republican | 6,985 | 56.26% | Bill Aiken | Democratic | 5,406 | 43.54% | 12.72% |
District 1B | Kevin Kelly | Democratic | 6,489 | 55.65% | Mark A. Fisher | Republican | 5,151 | 44.18% | 11.47% |
District 1C | LeRoy Myers, Jr. | Republican | 6,398 | 57.23% | Brian K. Grim | Democratic | 4,769 | 42.66% | 14.57% |
District 2A | Robert A. McKee | Republican | 11,676 | 99.20% | Write-In | BOT | 94 | 0.80% | 98.40% |
District 2B | Christopher B. Shank | Republican | 9,606 | 98.96% | Write-In | BOT | 101 | 1.04% | 97.92% |
District 2C | John P. Donoghue | Democratic | 5,099 | 55.54% | Paul Muldowney | Republican | 4,078 | 44.42% | 11.12% |
District 3A | Sue Hecht | Democratic | 13,900 | 28.72% | Patrick N. Hogan | Republican | 12,163 | 25.14% | 0.53% |
Galen Ronald Clagett | Democratic | 12,422 | 25.67% | ||||||
District 3B | Richard B. Weldon, Jr. | Republican | 10,057 | 61.39% | Paul Gilligan | Democratic | 6,317 | 38.56% | 22.83% |
District 4A | Paul S. Stull | Republican | 17,765 | 39.50% | Maggi Margaret Hays | Democratic | 10,519 | 23.39% | 13.40% |
Joseph R. Bartlett | Republican | 16,545 | 36.79% | ||||||
District 4B | Donald B. Elliott | Republican | 10,148 | 69.82% | Timothy Schlauch | Democratic | 4,374 | 30.09% | 39.73% |
District 5A | Nancy R. Stocksdale | Republican | 20,630 | 36.10% | Ann Darrin | Democratic | 9,489 | 16.60% | 16.27% |
Tanya Thornton Shewell | Republican | 18,785 | 32.87% | ||||||
District 5B | Wade Kach | Republican | 15,321 | 98.89% | Write-In | BOT | 172 | 1.11% | 97.78% |
District 6 | John Olszewski, Jr. | Democratic | 18,769 | 22.89% | Steve Dishon | Republican | 10,961 | 13.37% | 7.50% |
Joseph Sonny Minnick | Democratic | 17,379 | 21.19% | ||||||
Mike Weir, Jr. | Democratic | 17,117 | 20.87% | ||||||
District 7 | Pat McDonough | Republican | 23,184 | 20.32% | Linda W. Hart | Democratic | 17,122 | 15.01% | 3.56% |
Rick Impallaria | Republican | 21,333 | 18.70% | ||||||
J. B. Jennings | Republican | 21,189 | 18.57% | ||||||
District 8 | Eric M. Bromwell | Democratic | 20,116 | 17.86% | Ruth Baisden | Democratic | 18,261 | 16.22% | 0.08% |
Joseph C. Boteler, III | Republican | 19,586 | 17.39% | ||||||
Todd Schuler | Democratic | 18,356 | 16.30% | ||||||
District 9A | Gail Bates | Republican | 22,862 | 39.64% | David Leonard Osmundson | Democratic | 16,162 | 28.02% | 4.11% |
Warren E. Miller | Republican | 18,533 | 32.13% | ||||||
District 9B | Susan Krebs | Republican | 12,059 | 72.13% | Anita Lombardi Riley | Democratic | 4,621 | 27.64% | 44.49% |
District 10 | Emmett C. Burns | Democratic | 29,140 | 34.23% | Write-In | BOT | 370 | 0.43% | 31.37% |
Shirley Nathan-Pulliam | Democratic | 28,544 | 33.53% | ||||||
Adrienne A. Jones | Democratic | 27,064 | 31.80% | ||||||
District 11 | Jon S. Cardin | Democratic | 32,747 | 25.83% | Patrick V. Dyer | Republican | 13,904 | 10.97% | 13.08% |
Dan K. Morhaim | Democratic | 31,185 | 24.60% | ||||||
Dana Stein | Democratic | 30,481 | 24.05% | ||||||
District 12A | James E. Malone, Jr. | Democratic | 15,130 | 30.56% | Joe Hooe | Republican | 11,141 | 22.50% | 5.63% |
Steven J. DeBoy, Sr. | Democratic | 13,929 | 28.13% | ||||||
District 12B | Elizabeth Bobo | Democratic | 11,892 | 75.34% | Christopher J. Feldwick | Republican | 3,885 | 24.61% | 50.73% |
District 13 | Guy Guzzone | Democratic | 26,891 | 22.34% | Mary Beth Tung | Republican | 15,216 | 12.64% | 7.66% |
Shane Pendergrass | Democratic | 26,633 | 22.12% | ||||||
Frank S. Turner | Democratic | 24,437 | 20.30% | ||||||
District 14 | Anne R. Kaiser | Democratic | 24,500 | 21.81% | John McKinnis | Republican | 13,471 | 11.99% | 9.61% |
Karen S. Montgomery | Democratic | 24,478 | 21.79% | ||||||
Herman Taylor | Democratic | 24,273 | 21.60% | ||||||
District 15 | Kathleen Dumais | Democratic | 25,781 | 21.64% | Jean B. Cryor | Republican | 20,050 | 16.83% | 0.13% |
Brian J. Feldman | Democratic | 25,760 | 21.62% | ||||||
Craig L. Rice | Democratic | 20,202 | 16.96% | ||||||
District 16 | Marilyn R. Goldwater | Democratic | 33,249 | 25.14% | Robert F. Dyer | Republican | 11,504 | 8.70% | 16.25% |
Susan C. Lee | Democratic | 33,064 | 25.00% | ||||||
William A. Bronrott | Democratic | 33,004 | 24.95% | ||||||
District 17 | Jim Gilchrist | Democratic | 23,524 | 25.38% | Mary Haley | Republican | 9,016 | 9.73% | 14.00% |
Luiz Simmons | Democratic | 22,148 | 23.90% | ||||||
Kumar P. Barve | Democratic | 21,994 | 23.73% | ||||||
District 18 | Jane Lawton | Democratic | 26,994 | 25.86% | Joan Pleiman | Republican | 8,137 | 7.79% | 17.42% |
Ana Sol Gutierrez | Democratic | 26,751 | 25.63% | ||||||
Jeff Waldstreicher | Democratic | 26,315 | 25.21% | ||||||
District 19 | Henry B. Hank Heller | Democratic | 24,928 | 23.55% | John R. Joaquin | Republican | 10,647 | 10.06% | 13.18% |
Benjamin F. Kramer | Democratic | 24,707 | 23.34% | ||||||
Roger Manno | Democratic | 24,598 | 23.24% | ||||||
District 20 | Sheila Ellis Hixson | Democratic | 24,124 | 32.01% | John W. Wrightson | Republican | 5,032 | 6.68% | 23.45% |
Heather R. Mizeur | Democratic | 23,233 | 30.83% | ||||||
Tom Hucker | Democratic | 22,704 | 30.13% | ||||||
District 21 | Ben Barnes | Democratic | 18,453 | 29.63% | Neil B. Sood | Republican | 7,349 | 11.80% | 17.10% |
Barbara A. Frush | Democratic | 18,279 | 29.35% | ||||||
Joseline Pena-Melnyk | Democratic | 18,001 | 28.90% | ||||||
District 22 | Tawanna P. Gaines | Democratic | 17,572 | 33.90% | Write-In | BOT | 187 | 0.36% | 32.09% |
Anne Healey | Democratic | 17,258 | 33.29% | ||||||
Justin David Ross | Democratic | 16,818 | 32.45% | ||||||
District 23A | James W. Hubbard | Democratic | 17,765 | 47.60% | Steve Krukar | Constitution | 3,479 | 9.32% | 33.44% |
Gerron Levi | Democratic | 15,959 | 42.76% | ||||||
District 23B | Marvin E. Holmes, Jr. | Democratic | 11,951 | 99.36% | Write-In | BOT | 77 | 0.64% | 98.72% |
District 24 | Joanne C. Benson | Democratic | 19,081 | 33.50% | Write-In | BOT | 66 | 0.12% | 32.90% |
Carolyn J. B. Howard | Democratic | 19,007 | 33.37% | ||||||
Michael L. Vaughn | Democratic | 18,806 | 33.02% | ||||||
District 25 | Aisha N. Braveboy | Democratic | 22,632 | 32.63% | Patrick A. Schaeffer, Jr. | Republican | 2,541 | 3.66% | 27.40% |
Melony Ghee Griffith | Democratic | 21,584 | 31.12% | ||||||
Dereck E. Davis | Democratic | 21,540 | 31.06% | ||||||
District 26 | Veronica Turner | Democratic | 24,891 | 34.11% | John Rowe | Republican | 3,587 | 4.92% | 25.45% |
Kris Valderrama | Democratic | 22,231 | 30.46% | ||||||
Jay Walker | Democratic | 22,162 | 30.37% | ||||||
District 27A | James E. Proctor, Jr. | Democratic | 19,829 | 40.31% | Kenneth S. Brown | Republican | 5,687 | 11.56% | 26.41% |
Joseph F. Vallario, Jr. | Democratic | 18,677 | 37.97% | ||||||
District 27B | Sue Kullen | Democratic | 8,236 | 56.82% | David Hale | Republican | 6,250 | 43.12% | 13.70% |
District 28 | Sally Y. Jameson | Democratic | 24,051 | 24.51% | William Daniel Mayer | Republican | 15,978 | 16.28% | 5.31% |
Murray Levy | Democratic | 23,436 | 23.88% | ||||||
Peter Murphy | Democratic | 21,190 | 21.59% | ||||||
District 29A | John F. Wood, Jr. | Democratic | 8,695 | 65.24% | Joe DiMarco | Republican | 4,613 | 34.61% | 30.63% |
District 29B | John Bohanan | Democratic | 8,077 | 64.04% | Noel Temple Tim Wood | Republican | 4,528 | 35.90% | 28.14% |
District 29C | Anthony J. O'Donnell | Republican | 7,739 | 60.27% | Norma Powers | Democratic | 5,091 | 39.65% | 20.62% |
District 30 | Michael E. Busch | Democratic | 22,479 | 17.06% | Barbara Samorajczyk | Democratic | 21,758 | 16.51% | 0.04% |
Virginia P. Clagett | Democratic | 22,360 | 16.97% | ||||||
Ron George | Republican | 21,811 | 16.55% | ||||||
District 31 | Steve Schuh | Republican | 19,048 | 18.41% | Joan Cadden | Democratic | 17,529 | 16.95% | 0.02% |
Nicholaus R. Kipke | Republican | 18,147 | 17.54% | ||||||
Don Dwyer, Jr. | Republican | 17,557 | 16.97% | ||||||
District 32 | Pamela Beidle | Democratic | 17,964 | 18.57% | Mark S. Chang | Republican | 16,569 | 17.13% | 1.12% |
Mary Ann Love | Democratic | 17,697 | 18.29% | ||||||
Theodore Sophocleus | Democratic | 17,661 | 18.25% | ||||||
District 33A | James King | Republican | 18,542 | 28.99% | Patricia Weathersbee | Democratic | 15,226 | 23.81% | 2.23% |
Tony McConkey | Republican | 16,655 | 26.04% | ||||||
District 33B | Bob Costa | Republican | 10,484 | 58.05% | Mike Shay | Democratic | 7,568 | 41.91% | 16.14% |
District 34A | Mary-Dulany James | Democratic | 12,903 | 31.71% | Glen Glass | Republican | 8,554 | 21.02% | 6.31% |
B. Daniel Riley | Democratic | 11,121 | 27.33% | ||||||
District 34B | David D. Rudolph | Democratic | 7,716 | 55.02% | Ewing McDowell | Republican | 6,301 | 44.93% | 10.09% |
District 35A | Barry Glassman | Republican | 21,766 | 40.05% | Craig H. DeRan | Democratic | 13,589 | 25.01% | 9.78% |
Donna Stifler | Republican | 18,909 | 34.79% | ||||||
District 35B | Susan K. McComas | Republican | 10,922 | 62.53% | David Carey | Democratic | 6,536 | 37.42% | 25.11% |
District 36 | Richard A. Sossi | Republican | 19,500 | 18.22% | Wheeler R. Baker | Democratic | 16,979 | 15.87% | 0.77% |
Mary Roe Walkup | Republican | 19,475 | 18.20% | ||||||
Michael D. Smigiel, Sr. | Republican | 17,803 | 16.64% | ||||||
District 37A | Rudolph C. Cane | Democratic | 7,405 | 98.73% | Write-In | BOT | 95 | 1.27% | 97.46% |
District 37B | Adelaide Addie Eckardt | Republican | 20,076 | 34.51% | James A. Adkins | Democratic | 9,680 | 16.64% | 15.61% |
Jeannie Haddaway | Republican | 18,763 | 32.25% | ||||||
District 38A | D. Page Elmore | Republican | 8,030 | 63.26% | Patrick M. Armstrong | Democratic | 4,652 | 36.65% | 26.61% |
District 38B | Jim Mathias | Democratic | 15,082 | 26.57% | Michael J. James | Republican | 13,969 | 24.61% | 0.45% |
Norman H. Conway | Democratic | 14,223 | 25.06% | ||||||
District 39 | Nancy J. King | Democratic | 18,651 | 23.52% | David Nichols | Republican | 9,278 | 11.70% | 9.05% |
Charles Barkley | Democratic | 18,253 | 23.01% | ||||||
Saqib Ali | Democratic | 16,455 | 20.75% | ||||||
District 40 | Frank M. Conaway, Jr. | Democratic | 16,432 | 32.41% | Jan E. Danforth | Green | 4,135 | 8.16% | 19.30% |
Barbara Robinson | Democratic | 16,032 | 31.62% | ||||||
Shawn Z. Tarrant | Democratic | 13,921 | 27.46% | ||||||
District 41 | Jill P. Carter | Democratic | 24,189 | 33.69% | Tony Asa | Republican | 5,166 | 7.19% | 21.46% |
S. I. Sandy Rosenberg | Democratic | 21,751 | 30.29% | ||||||
Nathaniel T. Oaks | Democratic | 20,570 | 28.65% | ||||||
District 42 | Susan Aumann | Republican | 22,054 | 18.31% | Dilip Paliath | Republican | 19,490 | 16.18% | 0.86% |
Stephen W. Lafferty | Democratic | 21,117 | 17.53% | ||||||
William J. Frank | Republican | 20,522 | 17.04% | ||||||
District 43 | Curt Anderson | Democratic | 22,315 | 29.44% | Armand F. Girard | Republican | 3,425 | 4.52% | 23.48% |
Maggie McIntosh | Democratic | 22,093 | 29.15% | ||||||
Ann Marie Doory | Democratic | 21,219 | 28.00% | ||||||
District 44 | Melvin L. Stukes | Democratic | 13,173 | 33.99% | Write-In | BOT | 129 | 0.33% | 32.09% |
Ruth M. Kirk | Democratic | 12,894 | 33.27% | ||||||
Keith E. Haynes | Democratic | 12,565 | 32.42% | ||||||
District 45 | Cheryl Glenn | Democratic | 16,911 | 32.62% | Ronald M. Owens-Bey | POP | 2,727 | 5.26% | 25.63% |
Hattie N. Harrison | Democratic | 16,084 | 31.02% | ||||||
Talmadge Branch | Democratic | 16,014 | 30.89% | ||||||
District 46 | Peter A. Hammen | Democratic | 15,883 | 29.60% | Peter Kimos | Republican | 6,219 | 11.59% | 17.38% |
Carolyn Krysiak | Democratic | 15,856 | 29.55% | ||||||
Brian K. McHale | Democratic | 15,542 | 28.97% | ||||||
District 47 | Jolene Ivey | Democratic | 12,860 | 35.29% | Write-In | BOT | 120 | 0.33% | 30.49% |
Victor Ramirez | Democratic | 12,231 | 33.56% | ||||||
Doyle Niemann | Democratic | 11,229 | 30.82% |
Results by Candidates
There are 247 candidates competed for 311 seats, with 235 candidates (95.14%) received at least 5% of votes in their electoral districts.
2006 Maryland State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1A | Wendell R. Beitzel | Republican | 6,985 | 56.26% |
Bill Aiken | Democratic | 5,406 | 43.54% | |
Write-In | BOT | 24 | 0.19% | |
District 1B | Kevin Kelly | Democratic | 6,489 | 55.65% |
Mark A. Fisher | Republican | 5,151 | 44.18% | |
Write-In | BOT | 20 | 0.17% | |
District 1C | LeRoy Myers, Jr. | Republican | 6,398 | 57.23% |
Brian K. Grim | Democratic | 4,769 | 42.66% | |
Write-In | BOT | 13 | 0.12% | |
District 2A | Robert A. McKee | Republican | 11,676 | 99.20% |
Write-In | BOT | 94 | 0.80% | |
District 2B | Christopher B. Shank | Republican | 9,606 | 98.96% |
Write-In | BOT | 101 | 1.04% | |
District 2C | John P. Donoghue | Democratic | 5,099 | 55.54% |
Paul Muldowney | Republican | 4,078 | 44.42% | |
Write-In | BOT | 4 | 0.04% | |
District 3A | Sue Hecht | Democratic | 13,900 | 28.72% |
Galen Ronald Clagett | Democratic | 12,422 | 25.67% | |
Patrick N. Hogan | Republican | 12,163 | 25.14% | |
Linda Naylor | Republican | 9,873 | 20.40% | |
Write-In | BOT | 32 | 0.07% | |
District 3B | Richard B. Weldon, Jr. | Republican | 10,057 | 61.39% |
Paul Gilligan | Democratic | 6,317 | 38.56% | |
Write-In | BOT | 9 | 0.05% | |
District 4A | Paul S. Stull | Republican | 17,765 | 39.50% |
Joseph R. Bartlett | Republican | 16,545 | 36.79% | |
Maggi Margaret Hays | Democratic | 10,519 | 23.39% | |
Write-In | BOT | 140 | 0.31% | |
District 4B | Donald B. Elliott | Republican | 10,148 | 69.82% |
Timothy Schlauch | Democratic | 4,374 | 30.09% | |
Write-In | BOT | 12 | 0.08% | |
District 5A | Nancy R. Stocksdale | Republican | 20,630 | 36.10% |
Tanya Thornton Shewell | Republican | 18,785 | 32.87% | |
Ann Darrin | Democratic | 9,489 | 16.60% | |
Frank Henry Rammes | Democratic | 8,192 | 14.33% | |
Write-In | BOT | 57 | 0.10% | |
District 5B | Wade Kach | Republican | 15,321 | 98.89% |
Write-In | BOT | 172 | 1.11% | |
District 6 | John Olszewski, Jr. | Democratic | 18,769 | 22.89% |
Joseph Sonny Minnick | Democratic | 17,379 | 21.19% | |
Mike Weir, Jr. | Democratic | 17,117 | 20.87% | |
Steve Dishon | Republican | 10,961 | 13.37% | |
Richard W. Metzgar | Republican | 8,915 | 10.87% | |
Paul M. Blitz | Republican | 8,765 | 10.69% | |
Write-In | BOT | 106 | 0.13% | |
District 7 | Pat McDonough | Republican | 23,184 | 20.32% |
Rick Impallaria | Republican | 21,333 | 18.70% | |
J. B. Jennings | Republican | 21,189 | 18.57% | |
Linda W. Hart | Democratic | 17,122 | 15.01% | |
Jack Sturgill | Democratic | 15,390 | 13.49% | |
Rebecca L. Nelson | Democratic | 13,481 | 11.82% | |
Kim Fell | Green | 2,307 | 2.02% | |
Write-In | BOT | 83 | 0.07% | |
District 8 | Eric M. Bromwell | Democratic | 20,116 | 17.86% |
Joseph C. Boteler, III | Republican | 19,586 | 17.39% | |
Todd Schuler | Democratic | 18,356 | 16.30% | |
Ruth Baisden | Democratic | 18,261 | 16.22% | |
Melissa Redmer Mullahey | Republican | 18,160 | 16.13% | |
John Cluster | Republican | 18,057 | 16.03% | |
Write-In | BOT | 74 | 0.07% | |
District 9A | Gail Bates | Republican | 22,862 | 39.64% |
Warren E. Miller | Republican | 18,533 | 32.13% | |
David Leonard Osmundson | Democratic | 16,162 | 28.02% | |
Write-In | BOT | 123 | 0.21% | |
District 9B | Susan Krebs | Republican | 12,059 | 72.13% |
Anita Lombardi Riley | Democratic | 4,621 | 27.64% | |
Write-In | BOT | 38 | 0.23% | |
District 10 | Emmett C. Burns | Democratic | 29,140 | 34.23% |
Shirley Nathan-Pulliam | Democratic | 28,544 | 33.53% | |
Adrienne A. Jones | Democratic | 27,064 | 31.80% | |
Write-In | BOT | 370 | 0.43% | |
District 11 | Jon S. Cardin | Democratic | 32,747 | 25.83% |
Dan K. Morhaim | Democratic | 31,185 | 24.60% | |
Dana Stein | Democratic | 30,481 | 24.05% | |
Patrick V. Dyer | Republican | 13,904 | 10.97% | |
Patrick Abbondandolo | Republican | 12,822 | 10.12% | |
Dave Goldsmith | Green | 5,435 | 4.29% | |
Write-In | BOT | 181 | 0.14% | |
District 12A | James E. Malone, Jr. | Democratic | 15,130 | 30.56% |
Steven J. DeBoy, Sr. | Democratic | 13,929 | 28.13% | |
Joe Hooe | Republican | 11,141 | 22.50% | |
Albert L. Nalley | Republican | 9,286 | 18.75% | |
Write-In | BOT | 28 | 0.06% | |
District 12B | Elizabeth Bobo | Democratic | 11,892 | 75.34% |
Christopher J. Feldwick | Republican | 3,885 | 24.61% | |
Write-In | BOT | 7 | 0.04% | |
District 13 | Guy Guzzone | Democratic | 26,891 | 22.34% |
Shane Pendergrass | Democratic | 26,633 | 22.12% | |
Frank S. Turner | Democratic | 24,437 | 20.30% | |
Mary Beth Tung | Republican | 15,216 | 12.64% | |
Rick Bowers | Republican | 13,665 | 11.35% | |
Loretta Gaffney | Republican | 13,466 | 11.19% | |
Write-In | BOT | 84 | 0.07% | |
District 14 | Anne R. Kaiser | Democratic | 24,500 | 21.81% |
Karen S. Montgomery | Democratic | 24,478 | 21.79% | |
Herman Taylor | Democratic | 24,273 | 21.60% | |
John McKinnis | Republican | 13,471 | 11.99% | |
John R. Austin | Republican | 12,963 | 11.54% | |
Jim Goldberg | Republican | 12,603 | 11.22% | |
Write-In | BOT | 61 | 0.05% | |
District 15 | Kathleen Dumais | Democratic | 25,781 | 21.64% |
Brian J. Feldman | Democratic | 25,760 | 21.62% | |
Craig L. Rice | Democratic | 20,202 | 16.96% | |
Jean B. Cryor | Republican | 20,050 | 16.83% | |
Brian Mezger | Republican | 14,112 | 11.85% | |
Chris Pilkerton | Republican | 13,174 | 11.06% | |
Write-In | BOT | 55 | 0.05% | |
District 16 | Marilyn R. Goldwater | Democratic | 33,249 | 25.14% |
Susan C. Lee | Democratic | 33,064 | 25.00% | |
William A. Bronrott | Democratic | 33,004 | 24.95% | |
Robert F. Dyer | Republican | 11,504 | 8.70% | |
Angela M. Markelonis | Republican | 10,924 | 8.26% | |
Mike Monroe | Republican | 10,433 | 7.89% | |
Write-In | BOT | 98 | 0.07% | |
District 17 | Jim Gilchrist | Democratic | 23,524 | 25.38% |
Luiz Simmons | Democratic | 22,148 | 23.90% | |
Kumar P. Barve | Democratic | 21,994 | 23.73% | |
Mary Haley | Republican | 9,016 | 9.73% | |
Josephine J. Wang | Republican | 8,384 | 9.05% | |
Paul N. Hnarakis | Republican | 7,535 | 8.13% | |
Write-In | BOT | 75 | 0.08% | |
District 18 | Jane Lawton | Democratic | 26,994 | 25.86% |
Ana Sol Gutierrez | Democratic | 26,751 | 25.63% | |
