2018 Maryland State House Election
The 2018 Maryland State House Election took place on November 6, 2018. Democratic secured 99 seats, which constitutes 70.21% of the total seats, alongside receiving 66.20% of the popular vote. A total number of 4,688,848 votes were casted in the election. There were totally 313 candidates ran for 141 seats across the 67 districts.
Results by Party
There were totally 313 candidates competed for seats. Democratic won 99 seats, making up 70.21% of the total seats being elected, while receiving 66.20% of the popular vote. Republican won 42 seats (29.79%)
2018 Maryland State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 3,104,226 | 66.20% | 134 | 99 | 70.21% | |
Republican | 1,500,580 | 32.00% | 97 | 42 | 29.79% | |
Green | 60,738 | 1.30% | 11 | 0 | - | |
BOT | 13,733 | 0.29% | 67 | 0 | - | |
UNF | 6,620 | 0.14% | 2 | 0 | - | |
Libertarian | 2,951 | 0.06% | 2 | 0 | - | |
Total | 4,688,848 | 100% | 313 | 141 | 100% |
2018 Maryland State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1A | 3,190 | 22.21% | 11,149 | 77.64% | 21 | 0.15% | 14,360 |
District 1B | 4,826 | 37.40% | 8,074 | 62.56% | 5 | 0.04% | 12,905 |
District 1C | - | - | 10,228 | 82.09% | 2,231 | 17.91% | 12,459 |
District 2A | - | - | 41,875 | 74.68% | 14,195 | 25.32% | 56,070 |
District 2B | 5,028 | 47.84% | 5,457 | 51.92% | 25 | 0.24% | 10,510 |
District 3A | 37,430 | 62.69% | 20,725 | 34.71% | 1,556 | 2.61% | 59,711 |
District 3B | 10,091 | 52.36% | 9,168 | 47.57% | 13 | 0.07% | 19,272 |
District 4 | 65,170 | 40.36% | 96,191 | 59.58% | 92 | 0.06% | 161,453 |
District 5 | 19,484 | 15.36% | 106,885 | 84.24% | 516 | 0.41% | 126,885 |
District 6 | 37,060 | 39.95% | 54,178 | 58.41% | 1,518 | 1.64% | 92,756 |
District 7 | 35,164 | 23.10% | 108,316 | 71.14% | 8,767 | 5.76% | 152,247 |
District 8 | 64,811 | 51.98% | 59,784 | 47.94% | 99 | 0.08% | 124,694 |
District 9A | 35,910 | 44.85% | 44,094 | 55.08% | 56 | 0.07% | 80,060 |
District 9B | 11,742 | 57.42% | 8,680 | 42.45% | 26 | 0.13% | 20,448 |
District 10 | 99,483 | 80.66% | 23,689 | 19.21% | 159 | 0.13% | 123,331 |
District 11 | 95,398 | 84.59% | 16,852 | 14.94% | 521 | 0.46% | 112,771 |
District 12 | 89,218 | 66.32% | 45,186 | 33.59% | 126 | 0.09% | 134,530 |
District 13 | 110,910 | 86.19% | 17,258 | 13.41% | 513 | 0.40% | 128,681 |
District 14 | 108,828 | 70.78% | 44,788 | 29.13% | 144 | 0.09% | 153,760 |
District 15 | 105,027 | 71.00% | 42,767 | 28.91% | 139 | 0.09% | 147,933 |
District 16 | 133,238 | 89.37% | 15,321 | 10.28% | 520 | 0.35% | 149,079 |
District 17 | 96,208 | 90.02% | 10,228 | 9.57% | 437 | 0.41% | 106,873 |
District 18 | 105,748 | 88.46% | 9,836 | 8.23% | 3,964 | 3.32% | 119,548 |
District 19 | 100,833 | 75.07% | 33,345 | 24.83% | 132 | 0.10% | 134,310 |
District 20 | 110,391 | 99.35% | - | - | 718 | 0.65% | 111,109 |
District 21 | 81,265 | 77.54% | 16,832 | 16.06% | 6,706 | 6.40% | 104,803 |
District 22 | 83,071 | 94.65% | 4,416 | 5.03% | 278 | 0.32% | 87,765 |
District 23A | 13,644 | 85.15% | 2,336 | 14.58% | 44 | 0.27% | 16,024 |
District 23B | 59,814 | 98.87% | - | - | 685 | 1.13% | 60,499 |
District 24 | 103,840 | 99.44% | - | - | 586 | 0.56% | 104,426 |
District 25 | 105,485 | 99.55% | - | - | 474 | 0.45% | 105,959 |
District 26 | 101,276 | 99.50% | - | - | 509 | 0.50% | 101,785 |
District 27A | 17,534 | 98.20% | - | - | 322 | 1.80% | 17,856 |
District 27B | 12,335 | 59.31% | 8,437 | 40.57% | 24 | 0.12% | 20,796 |
District 27C | 8,349 | 44.12% | 10,563 | 55.82% | 11 | 0.06% | 18,923 |
District 28 | 100,412 | 69.75% | 43,387 | 30.14% | 159 | 0.11% | 143,958 |
District 29A | 5,145 | 30.94% | 11,471 | 68.99% | 12 | 0.07% | 16,628 |
District 29B | 7,351 | 53.36% | 6,409 | 46.52% | 16 | 0.12% | 13,776 |
District 29C | 7,580 | 42.83% | 10,087 | 57.00% | 31 | 0.18% | 17,698 |
District 30A | 38,150 | 61.91% | 23,421 | 38.01% | 53 | 0.09% | 61,624 |
District 30B | 8,420 | 45.56% | 10,046 | 54.35% | 17 | 0.09% | 18,483 |
District 31A | 6,976 | 56.82% | 5,278 | 42.99% | 24 | 0.20% | 12,278 |
District 31B | 20,859 | 33.69% | 41,007 | 66.23% | 49 | 0.08% | 61,915 |
District 32 | 72,034 | 61.46% | 45,056 | 38.44% | 112 | 0.10% | 117,202 |
District 33 | 82,640 | 47.42% | 88,371 | 50.71% | 3,257 | 1.87% | 174,268 |
District 34A | 26,155 | 55.02% | 21,298 | 44.80% | 85 | 0.18% | 47,538 |
District 34B | 6,706 | 34.75% | 12,533 | 64.95% | 57 | 0.30% | 19,296 |
District 35A | 5,260 | 36.69% | 9,065 | 63.23% | 11 | 0.08% | 14,336 |
District 35B | 9,834 | 18.02% | 44,601 | 81.74% | 128 | 0.23% | 54,563 |
District 36 | 43,479 | 33.80% | 85,076 | 66.14% | 72 | 0.06% | 128,627 |
District 37A | 7,462 | 68.52% | 3,413 | 31.34% | 15 | 0.14% | 10,890 |
District 37B | 12,796 | 22.27% | 44,529 | 77.51% | 128 | 0.22% | 57,453 |
District 38A | 5,939 | 40.50% | 8,707 | 59.37% | 20 | 0.14% | 14,666 |
District 38B | - | - | 10,021 | 94.25% | 611 | 5.75% | 10,632 |
District 38C | - | - | 15,582 | 97.53% | 395 | 2.47% | 15,977 |
District 39 | 81,512 | 88.45% | 10,316 | 11.19% | 324 | 0.35% | 92,152 |
District 40 | 55,445 | 85.61% | - | - | 9,318 | 14.39% | 64,763 |
District 41 | 79,132 | 93.22% | - | - | 5,759 | 6.78% | 84,891 |
District 42A | 11,736 | 70.04% | 5,003 | 29.86% | 18 | 0.11% | 16,757 |
District 42B | 32,485 | 45.82% | 38,357 | 54.10% | 53 | 0.07% | 70,895 |
District 43 | 81,077 | 90.98% | - | - | 8,035 | 9.02% | 89,112 |
District 44A | 8,982 | 99.23% | - | - | 70 | 0.77% | 9,052 |
District 44B | 43,308 | 99.04% | - | - | 418 | 0.96% | 43,726 |
District 45 | 66,996 | 81.13% | 7,685 | 9.31% | 7,897 | 9.56% | 82,578 |
District 46 | 69,316 | 83.71% | 13,203 | 15.94% | 289 | 0.35% | 82,808 |
District 47A | 30,173 | 98.60% | - | - | 429 | 1.40% | 30,602 |
District 47B | 5,065 | 99.06% | - | - | 48 | 0.94% | 5,113 |
Total | 3,104,226 | 66.20% | 1,500,580 | 32.00% | 84,042 | 1.79% | 4,688,848 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- District 33: Republican won by 0.11%
- District 34A: Democratic won by 0.34%
- District 8: Democratic won by 0.45%
- District 9A: Republican won by 0.84%
- District 42B: Republican won by 1.02%
- District 2B: Republican won by 4.08%
- District 3B: Democratic won by 4.79%
2018 Maryland State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1A | Wendell R. Beitzel | Republican | 11,149 | 77.64% | Michael Dreisbach | Democratic | 3,190 | 22.21% | 55.43% |
District 1B | Jason C. Buckel | Republican | 8,074 | 62.56% | Penny Lyn Walker | Democratic | 4,826 | 37.40% | 25.16% |
District 1C | Mike McKay | Republican | 10,228 | 82.09% | Daniel DelMonte | Green | 2,177 | 17.47% | 64.62% |
District 2A | Neil C. Parrott | Republican | 22,422 | 39.99% | Andrew J. Barnhart | Green | 7,371 | 13.15% | 21.54% |
William Joseph Wivell | Republican | 19,453 | 34.69% | ||||||
District 2B | Paul D. Corderman | Republican | 5,457 | 51.92% | Peter E. Perini, Sr. | Democratic | 5,028 | 47.84% | 4.08% |
District 3A | Karen Lewis Young | Democratic | 18,725 | 31.36% | Mike Bowersox | Republican | 11,157 | 18.68% | 12.65% |
Carol L. Krimm | Democratic | 18,705 | 31.33% | ||||||
District 3B | Ken Kerr | Democratic | 10,091 | 52.36% | William Bill Folden | Republican | 9,168 | 47.57% | 4.79% |
District 4 | Dan Cox | Republican | 33,303 | 20.63% | Lois Jarman | Democratic | 22,807 | 14.13% | 5.11% |
Barrie S. Ciliberti | Republican | 31,817 | 19.71% | ||||||
Jesse T. Pippy | Republican | 31,071 | 19.24% | ||||||
District 5 | Susan Krebs | Republican | 39,236 | 30.92% | Emily Shank | Democratic | 19,484 | 15.36% | 11.17% |
April Rose | Republican | 33,991 | 26.79% | ||||||
Haven Shoemaker | Republican | 33,658 | 26.53% | ||||||
District 6 | Bob Long | Republican | 18,291 | 19.72% | Nicholas C. D'Adamo, Jr. | Democratic | 12,847 | 13.85% | 5.34% |
Robin L. Grammer | Republican | 18,084 | 19.50% | ||||||
Ric Metzgar | Republican | 17,803 | 19.19% | ||||||
District 7 | Kathy Szeliga | Republican | 38,617 | 25.36% | Allison Berkowitz | Democratic | 19,550 | 12.84% | 9.64% |
Lauren Arikan | Republican | 35,476 | 23.30% | ||||||
Rick Impallaria | Republican | 34,223 | 22.48% | ||||||
District 8 | Eric Bromwell | Democratic | 22,485 | 18.03% | Carl Jackson | Democratic | 20,232 | 16.23% | 0.45% |
Harry Bhandari | Democratic | 22,094 | 17.72% | ||||||
Joseph C. Boteler, III | Republican | 20,802 | 16.68% | ||||||
District 9A | Trent Kittleman | Republican | 24,531 | 30.64% | Natalie Ziegler | Democratic | 18,891 | 23.60% | 0.84% |
Warren E. Miller | Republican | 19,563 | 24.44% | ||||||
District 9B | Courtney Watson | Democratic | 11,742 | 57.42% | Bob Flanagan | Republican | 8,680 | 42.45% | 14.97% |
District 10 | Adrienne A. Jones | Democratic | 33,830 | 27.43% | George H. Harman | Republican | 8,525 | 6.91% | 19.51% |
Benjamin Brooks | Democratic | 33,066 | 26.81% | ||||||
Jay Jalisi | Democratic | 32,587 | 26.42% | ||||||
District 11 | Jon S. Cardin | Democratic | 33,077 | 29.33% | Jonathan Porter | Republican | 16,852 | 14.94% | 11.99% |
Shelly Hettleman | Democratic | 31,957 | 28.34% | ||||||
Dana Stein | Democratic | 30,364 | 26.93% | ||||||
District 12 | Eric Ebersole | Democratic | 30,478 | 22.66% | Melanie Harris | Republican | 16,536 | 12.29% | 9.50% |
Jessica Feldmark | Democratic | 29,427 | 21.87% | ||||||
Terri Hill | Democratic | 29,313 | 21.79% | ||||||
District 13 | Vanessa Atterbeary | Democratic | 39,470 | 30.67% | Chris Yates | Republican | 17,258 | 13.41% | 13.73% |
Shane Pendergrass | Democratic | 36,519 | 28.38% | ||||||
Jen Terrasa | Democratic | 34,921 | 27.14% | ||||||
District 14 | Anne R. Kaiser | Democratic | 37,733 | 24.54% | Patricia Fenati | Republican | 15,895 | 10.34% | 12.49% |
Pamela Queen | Democratic | 35,991 | 23.41% | ||||||
Eric Luedtke | Democratic | 35,104 | 22.83% | ||||||
District 15 | Kathleen Dumais | Democratic | 36,331 | 24.56% | Laurie Halverson | Republican | 15,678 | 10.60% | 12.25% |
Lily Qi | Democratic | 34,888 | 23.58% | ||||||
David Fraser-Hidalgo | Democratic | 33,808 | 22.85% | ||||||
District 16 | Ariana Kelly | Democratic | 45,617 | 30.60% | Bill Day | Republican | 15,321 | 10.28% | 19.07% |
Marc Korman | Democratic | 43,861 | 29.42% | ||||||
Sara Love | Democratic | 43,760 | 29.35% | ||||||
District 17 | Kumar P. Barve | Democratic | 32,544 | 30.45% | George Ivan Hernandez | Republican | 10,228 | 9.57% | 19.91% |
Jim Gilchrist | Democratic | 32,156 | 30.09% | ||||||
Julie Palakovich Carr | Democratic | 31,508 | 29.48% | ||||||
District 18 | Emily Shetty | Democratic | 36,284 | 30.35% | Linda Willard | Republican | 9,836 | 8.23% | 19.77% |
Al Carr | Democratic | 35,988 | 30.10% | ||||||
Jared Solomon | Democratic | 33,476 | 28.00% | ||||||
District 19 | Charlotte Crutchfield | Democratic | 34,507 | 25.69% | Dave Pasti | Republican | 12,234 | 9.11% | 15.19% |
Bonnie Cullison | Democratic | 33,690 | 25.08% | ||||||
Vaughn Stewart | Democratic | 32,636 | 24.30% | ||||||
District 20 | David Moon | Democratic | 38,892 | 35.00% | Write-In | BOT | 718 | 0.65% | 30.62% |
Jheanelle Wilkins | Democratic | 36,750 | 33.08% | ||||||
Lorig Charkoudian | Democratic | 34,749 | 31.27% | ||||||
District 21 | Ben Barnes | Democratic | 27,567 | 26.30% | Richard Douglas | Republican | 8,519 | 8.13% | 17.45% |
Joseline Pe?a-Melnyk | Democratic | 26,889 | 25.66% | ||||||
Mary A. Lehman | Democratic | 26,809 | 25.58% | ||||||
District 22 | Tawanna P. Gaines | Democratic | 29,461 | 33.57% | Winnie Obike | Republican | 4,416 | 5.03% | 24.83% |
Alonzo T. Washington | Democratic | 27,401 | 31.22% | ||||||
Anne Healey | Democratic | 26,209 | 29.86% | ||||||
District 23A | Geraldine Valentino-Smith | Democratic | 12,002 | 74.90% | Kathleen Kositzky Crank | Republican | 2,336 | 14.58% | 60.32% |
District 23B | Ron Watson | Democratic | 30,579 | 50.54% | Write-In | BOT | 685 | 1.13% | 47.19% |
Marvin E. Holmes, Jr. | Democratic | 29,235 | 48.32% | ||||||
District 24 | Andrea Fletcher Harrison | Democratic | 38,365 | 36.74% | Write-In | BOT | 586 | 0.56% | 30.47% |
Erek L. Barron | Democratic | 33,069 | 31.67% | ||||||
Jazz Lewis | Democratic | 32,406 | 31.03% | ||||||
District 25 | Darryl Barnes | Democratic | 36,845 | 34.77% | Write-In | BOT | 474 | 0.45% | 31.08% |
Dereck E. Davis | Democratic | 35,229 | 33.25% | ||||||
Nick Charles | Democratic | 33,411 | 31.53% | ||||||
District 26 | Veronica Turner | Democratic | 35,748 | 35.12% | Diedra Henry-Spires | Democratic | 1,852 | 1.82% | 28.79% |
Jay Walker | Democratic | 32,523 | 31.95% | ||||||
Kris Valderrama | Democratic | 31,153 | 30.61% | ||||||
District 27A | Susie Proctor | Democratic | 17,534 | 98.20% | Write-In | BOT | 322 | 1.80% | 96.40% |
District 27B | Michael A. Jackson | Democratic | 12,335 | 59.31% | Michael A. Thomas | Republican | 8,437 | 40.57% | 18.74% |
District 27C | Mark N. Fisher | Republican | 10,563 | 55.82% | Jason T. Fowler | Democratic | 8,349 | 44.12% | 11.70% |
District 28 | Debra Davis | Democratic | 34,236 | 23.78% | Jim Crawford | Republican | 15,059 | 10.46% | 12.32% |
Edith J. Patterson | Democratic | 33,383 | 23.19% | ||||||
C. T. Wilson | Democratic | 32,793 | 22.78% | ||||||
District 29A | Matt Morgan | Republican | 11,471 | 68.99% | Roberta Miles Loker | Democratic | 5,145 | 30.94% | 38.05% |
District 29B | Brian M. Crosby | Democratic | 7,351 | 53.36% | Deb Rey | Republican | 6,409 | 46.52% | 6.84% |
District 29C | Gerald W. Jerry Clark | Republican | 10,087 | 57.00% | Julia Margaret Nichols | Democratic | 7,580 | 42.83% | 14.17% |
District 30A | Mike Busch | Democratic | 20,080 | 32.58% | Chelsea Gill | Republican | 12,097 | 19.63% | 9.69% |
Alice Cain | Democratic | 18,070 | 29.32% | ||||||
District 30B | Seth Howard | Republican | 10,046 | 54.35% | Mike Shay | Democratic | 8,420 | 45.56% | 8.79% |
District 31A | Ned Carey | Democratic | 6,976 | 56.82% | Brooks Bennett | Republican | 5,278 | 42.99% | 13.83% |
District 31B | Brian Chisholm | Republican | 20,573 | 33.23% | Karen Patricia Simpson | Democratic | 11,257 | 18.18% | 14.82% |
Nicholaus R. Kipke | Republican | 20,434 | 33.00% | ||||||
District 32 | Mark S. Chang | Democratic | 24,498 | 20.90% | Patty Ewing | Republican | 16,340 | 13.94% | 5.95% |
J. Sandy Bartlett | Democratic | 24,220 | 20.67% | ||||||
Mike Rogers | Democratic | 23,316 | 19.89% | ||||||
District 33 | Michael Edward Malone | Republican | 31,581 | 18.12% | Tony McConkey | Republican | 27,953 | 16.04% | 0.11% |
Sid Saab | Republican | 28,837 | 16.55% | ||||||
Heather Bagnall | Democratic | 28,138 | 16.15% | ||||||
District 34A | Mary Ann Lisanti | Democratic | 13,558 | 28.52% | Glen Glass | Republican | 11,692 | 24.60% | 0.34% |
Steve Johnson | Democratic | 11,857 | 24.94% | ||||||
District 34B | Susan K. McComas | Republican | 12,533 | 64.95% | Jeff Dinger | Democratic | 6,706 | 34.75% | 30.20% |
District 35A | Kevin Bailey Hornberger | Republican | 9,065 | 63.23% | Jobeth Rocky Bowers | Democratic | 5,260 | 36.69% | 26.54% |
District 35B | Andrew Cassilly | Republican | 26,494 | 48.56% | Ronnie Teitler Davis | Democratic | 9,834 | 18.02% | 15.17% |
Teresa Reilly | Republican | 18,107 | 33.19% | ||||||
District 36 | Steven James Arentz | Republican | 29,092 | 22.62% | Crystal Woodward | Democratic | 16,032 | 12.46% | 8.60% |
Jay A. Jacobs | Republican | 28,897 | 22.47% | ||||||
Jeff Ghrist | Republican | 27,087 | 21.06% | ||||||
District 37A | Sheree Sample-Hughes | Democratic | 7,462 | 68.52% | Frank E. Cooke | Republican | 3,413 | 31.34% | 37.18% |
District 37B | Johnny Mautz | Republican | 25,031 | 43.57% | Dan O'Hare | Democratic | 12,796 | 22.27% | 11.67% |
Christopher T. Adams | Republican | 19,498 | 33.94% | ||||||
District 38A | Charles James Otto | Republican | 8,707 | 59.37% | Kirkland J. Hall, Sr. | Democratic | 5,939 | 40.50% | 18.87% |
District 38B | Carl Anderton, Jr. | Republican | 10,021 | 94.25% | Write-In | BOT | 611 | 5.75% | 88.50% |
District 38C | Wayne A. Hartman | Republican | 15,247 | 95.43% | Write-In | BOT | 395 | 2.47% | 92.96% |
District 39 | Gabriel Acevero | Democratic | 28,554 | 30.99% | Verelyn Gibbs Watson | Republican | 10,316 | 11.19% | 16.20% |
Lesley J. Lopez | Democratic | 27,722 | 30.08% | ||||||
Kirill Reznik | Democratic | 25,236 | 27.39% | ||||||
District 40 | Nick Mosby | Democratic | 19,726 | 30.46% | Joshua Harris | Green | 8,833 | 13.64% | 12.25% |
Melissa Wells | Democratic | 18,952 | 29.26% | ||||||
Frank M. Conaway, Jr. | Democratic | 16,767 | 25.89% | ||||||
District 41 | Dalya Attar | Democratic | 26,605 | 31.34% | Drew A. Pate | Green | 5,350 | 6.30% | 24.56% |
Samuel I. Sandy Rosenberg | Democratic | 26,333 | 31.02% | ||||||
Tony Bridges | Democratic | 26,194 | 30.86% | ||||||
District 42A | Stephen Lafferty | Democratic | 11,736 | 70.04% | Stephen A. McIntire | Republican | 5,003 | 29.86% | 40.18% |
District 42B | Nino Mangione | Republican | 20,267 | 28.59% | Tim Robinson | Republican | 18,090 | 25.52% | 1.02% |
Michele Guyton | Democratic | 18,815 | 26.54% | ||||||
District 43 | Regina T. Boyce | Democratic | 28,500 | 31.98% | Bonnie Raven Lane | Green | 7,490 | 8.41% | 18.78% |
Maggie McIntosh | Democratic | 28,348 | 31.81% | ||||||
Curt Anderson | Democratic | 24,229 | 27.19% | ||||||
District 44A | Keith E. Haynes | Democratic | 8,982 | 99.23% | Write-In | BOT | 70 | 0.77% | 98.46% |
District 44B | Pat Young | Democratic | 24,226 | 55.40% | Write-In | BOT | 418 | 0.96% | 42.68% |
Charles E. Sydnor, III | Democratic | 19,082 | 43.64% | ||||||
District 45 | Cheryl D. Glenn | Democratic | 22,818 | 27.63% | Glenn L. Ross | Green | 4,026 | 4.88% | 21.34% |
Stephanie Smith | Democratic | 22,524 | 27.28% | ||||||
Talmadge Branch | Democratic | 21,654 | 26.22% | ||||||
District 46 | Brooke Elizabeth Lierman | Democratic | 23,711 | 28.63% | Jeremy Baron | Republican | 6,879 | 8.31% | 18.96% |
Luke Clippinger | Democratic | 23,023 | 27.80% | ||||||
Robbyn Lewis | Democratic | 22,582 | 27.27% | ||||||
District 47A | Julian Ivey | Democratic | 15,981 | 52.22% | Write-In | BOT | 429 | 1.40% | 44.98% |
Diana M. Fennell | Democratic | 14,192 | 46.38% | ||||||
District 47B | Wanika Fisher | Democratic | 5,065 | 99.06% | Write-In | BOT | 48 | 0.94% | 98.12% |
Results by Candidates
There are 247 candidates competed for 313 seats, with 233 candidates (94.33%) received at least 5% of votes in their electoral districts.
2018 Maryland State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1A | Wendell R. Beitzel | Republican | 11,149 | 77.64% |
Michael Dreisbach | Democratic | 3,190 | 22.21% | |
Write-In | BOT | 21 | 0.15% | |
District 1B | Jason C. Buckel | Republican | 8,074 | 62.56% |
Penny Lyn Walker | Democratic | 4,826 | 37.40% | |
Write-In | BOT | 5 | 0.04% | |
District 1C | Mike McKay | Republican | 10,228 | 82.09% |
Daniel DelMonte | Green | 2,177 | 17.47% | |
Write-In | BOT | 54 | 0.43% | |
District 2A | Neil C. Parrott | Republican | 22,422 | 39.99% |
William Joseph Wivell | Republican | 19,453 | 34.69% | |
Andrew J. Barnhart | Green | 7,371 | 13.15% | |
Charlotte McBrearty | Green | 6,683 | 11.92% | |
Write-In | BOT | 141 | 0.25% | |
District 2B | Paul D. Corderman | Republican | 5,457 | 51.92% |
Peter E. Perini, Sr. | Democratic | 5,028 | 47.84% | |
Write-In | BOT | 25 | 0.24% | |
District 3A | Karen Lewis Young | Democratic | 18,725 | 31.36% |
Carol L. Krimm | Democratic | 18,705 | 31.33% | |
Mike Bowersox | Republican | 11,157 | 18.68% | |
James Dvorak | Republican | 9,568 | 16.02% | |
Jeremy Harbaugh | Libertarian | 1,492 | 2.50% | |
Write-In | BOT | 64 | 0.11% | |
District 3B | Ken Kerr | Democratic | 10,091 | 52.36% |
William Bill Folden | Republican | 9,168 | 47.57% | |
Write-In | BOT | 13 | 0.07% | |
District 4 | Dan Cox | Republican | 33,303 | 20.63% |
Barrie S. Ciliberti | Republican | 31,817 | 19.71% | |
Jesse T. Pippy | Republican | 31,071 | 19.24% | |
Lois Jarman | Democratic | 22,807 | 14.13% | |
Ysela Bravo | Democratic | 21,901 | 13.56% | |
Darrin Ryan Smith | Democratic | 20,462 | 12.67% | |
Write-In | BOT | 92 | 0.06% | |
District 5 | Susan Krebs | Republican | 39,236 | 30.92% |
April Rose | Republican | 33,991 | 26.79% | |
Haven Shoemaker | Republican | 33,658 | 26.53% | |
Emily Shank | Democratic | 19,484 | 15.36% | |
Write-In | BOT | 516 | 0.41% | |
District 6 | Bob Long | Republican | 18,291 | 19.72% |
Robin L. Grammer | Republican | 18,084 | 19.50% | |
Ric Metzgar | Republican | 17,803 | 19.19% | |
Nicholas C. D'Adamo, Jr. | Democratic | 12,847 | 13.85% | |
Megan Ann Mioduszewski | Democratic | 12,213 | 13.17% | |
Diane DeCarlo | Democratic | 12,000 | 12.94% | |
Michael J. Lyden | Libertarian | 1,459 | 1.57% | |
Write-In | BOT | 59 | 0.06% | |
District 7 | Kathy Szeliga | Republican | 38,617 | 25.36% |
Lauren Arikan | Republican | 35,476 | 23.30% | |
Rick Impallaria | Republican | 34,223 | 22.48% | |
Allison Berkowitz | Democratic | 19,550 | 12.84% | |
Gordon Koerner | Democratic | 15,614 | 10.26% | |
Ryan Sullivan | Green | 8,443 | 5.55% | |
Write-In | BOT | 324 | 0.21% | |
District 8 | Eric Bromwell | Democratic | 22,485 | 18.03% |
Harry Bhandari | Democratic | 22,094 | 17.72% | |
Joseph C. Boteler, III | Republican | 20,802 | 16.68% | |
Carl Jackson | Democratic | 20,232 | 16.23% | |
Joe Cluster | Republican | 20,084 | 16.11% | |
Joe Norman | Republican | 18,898 | 15.16% | |
Write-In | BOT | 99 | 0.08% | |
District 9A | Trent Kittleman | Republican | 24,531 | 30.64% |
Warren E. Miller | Republican | 19,563 | 24.44% | |
Natalie Ziegler | Democratic | 18,891 | 23.60% | |
Steven M. Bolen | Democratic | 17,019 | 21.26% | |
Write-In | BOT | 56 | 0.07% | |
District 9B | Courtney Watson | Democratic | 11,742 | 57.42% |
Bob Flanagan | Republican | 8,680 | 42.45% | |
Write-In | BOT | 26 | 0.13% | |
District 10 | Adrienne A. Jones | Democratic | 33,830 | 27.43% |
Benjamin Brooks | Democratic | 33,066 | 26.81% | |
Jay Jalisi | Democratic | 32,587 | 26.42% | |
George H. Harman | Republican | 8,525 | 6.91% | |
Brian Marcos | Republican | 7,706 | 6.25% | |
Matthew Kaliszak | Republican | 7,458 | 6.05% | |
Write-In | BOT | 159 | 0.13% | |
District 11 | Jon S. Cardin | Democratic | 33,077 | 29.33% |
Shelly Hettleman | Democratic | 31,957 | 28.34% | |
Dana Stein | Democratic | 30,364 | 26.93% | |
Jonathan Porter | Republican | 16,852 | 14.94% | |
Write-In | BOT | 521 | 0.46% | |
District 12 | Eric Ebersole | Democratic | 30,478 | 22.66% |
Jessica Feldmark | Democratic | 29,427 | 21.87% | |
Terri Hill | Democratic | 29,313 | 21.79% | |
Melanie Harris | Republican | 16,536 | 12.29% | |
Bob Cockey | Republican | 15,141 | 11.25% | |
Michael Russell | Republican | 13,509 | 10.04% | |
Write-In | BOT | 126 | 0.09% | |
District 13 | Vanessa Atterbeary | Democratic | 39,470 | 30.67% |
Shane Pendergrass | Democratic | 36,519 | 28.38% | |
Jen Terrasa | Democratic | 34,921 | 27.14% | |
Chris Yates | Republican | 17,258 | 13.41% | |
Write-In | BOT | 513 | 0.40% | |
District 14 | Anne R. Kaiser | Democratic | 37,733 | 24.54% |
Pamela Queen | Democratic | 35,991 | 23.41% | |
Eric Luedtke | Democratic | 35,104 | 22.83% | |
Patricia Fenati | Republican | 15,895 | 10.34% | |
Kevin Dorrance | Republican | 14,546 | 9.46% | |
Michael A. Ostroff | Republican | 14,347 | 9.33% | |
Write-In | BOT | 144 | 0.09% | |
District 15 | Kathleen Dumais | Democratic | 36,331 | 24.56% |
Lily Qi | Democratic | 34,888 | 23.58% | |
David Fraser-Hidalgo | Democratic | 33,808 | 22.85% | |
Laurie Halverson | Republican | 15,678 | 10.60% | |
Harvey Jacobs | Republican | 14,096 | 9.53% | |
Marc A. King | Republican | 12,993 | 8.78% | |
Write-In | BOT | 139 | 0.09% | |
District 16 | Ariana Kelly | Democratic | 45,617 | 30.60% |
Marc Korman | Democratic | 43,861 | 29.42% | |
Sara Love | Democratic | 43,760 | 29.35% | |
Bill Day | Republican | 15,321 | 10.28% | |
Write-In | BOT | 520 | 0.35% | |
District 17 | Kumar P. Barve | Democratic | 32,544 | 30.45% |
Jim Gilchrist | Democratic | 32,156 | 30.09% | |
Julie Palakovich Carr | Democratic | 31,508 | 29.48% | |
George Ivan Hernandez | Republican | 10,228 | 9.57% | |
Write-In | BOT | 437 | 0.41% | |
District 18 | Emily Shetty | Democratic | 36,284 | 30.35% |
Al Carr | Democratic | 35,988 | 30.10% | |
Jared Solomon | Democratic | 33,476 | 28.00% | |
Linda Willard | Republican | 9,836 | 8.23% | |
Jon Cook | Green | 3,547 | 2.97% | |
Write-In | BOT | 417 | 0.35% | |
District 19 | Charlotte Crutchfield | Democratic | 34,507 | 25.69% |
Bonnie Cullison | Democratic | 33,690 | 25.08% | |
