2014 Maryland State House Election
The 2014 Maryland State House Election took place on November 4, 2014. Democratic secured 91 seats, which constitutes 64.54% of the total seats, alongside receiving 59.13% of the popular vote. A total number of 3,530,302 votes were casted in the election. There were totally 310 candidates ran for 141 seats across the 67 districts.
Results by Party
There were totally 310 candidates competed for seats. Democratic won 91 seats, making up 64.54% of the total seats being elected, while receiving 59.13% of the popular vote. Republican won 50 seats (35.46%)
2014 Maryland State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,087,529 | 59.13% | 141 | 91 | 64.54% | |
Republican | 1,421,117 | 40.25% | 97 | 50 | 35.46% | |
BOT | 8,970 | 0.25% | 67 | 0 | - | |
Green | 6,801 | 0.19% | 1 | 0 | - | |
UNF | 3,151 | 0.09% | 3 | 0 | - | |
Libertarian | 2,734 | 0.08% | 1 | 0 | - | |
Total | 3,530,302 | 100% | 310 | 141 | 100% |
2014 Maryland State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1A | - | - | 10,637 | 99.07% | 100 | 0.93% | 10,737 |
District 1B | 4,623 | 40.88% | 6,664 | 58.93% | 21 | 0.19% | 11,308 |
District 1C | 4,809 | 42.91% | 6,388 | 57.01% | 9 | 0.08% | 11,206 |
District 2A | 13,698 | 28.04% | 35,127 | 71.91% | 22 | 0.05% | 48,847 |
District 2B | 3,232 | 45.62% | 3,846 | 54.28% | 7 | 0.10% | 7,085 |
District 3A | 22,598 | 54.38% | 18,911 | 45.51% | 47 | 0.11% | 41,556 |
District 3B | 5,818 | 43.55% | 7,522 | 56.31% | 18 | 0.13% | 13,358 |
District 4 | 16,493 | 15.13% | 92,194 | 84.56% | 346 | 0.32% | 109,033 |
District 5 | 19,947 | 15.99% | 104,475 | 83.73% | 351 | 0.28% | 124,773 |
District 6 | 32,628 | 41.16% | 46,554 | 58.72% | 97 | 0.12% | 79,279 |
District 7 | 31,053 | 23.42% | 101,384 | 76.47% | 145 | 0.11% | 132,582 |
District 8 | 47,964 | 46.20% | 55,762 | 53.71% | 87 | 0.08% | 103,813 |
District 9A | 19,050 | 29.27% | 45,924 | 70.57% | 99 | 0.15% | 65,073 |
District 9B | 6,736 | 45.06% | 8,202 | 54.86% | 12 | 0.08% | 14,950 |
District 10 | 71,214 | 87.49% | 9,906 | 12.17% | 280 | 0.34% | 81,400 |
District 11 | 70,429 | 80.32% | 16,947 | 19.33% | 308 | 0.35% | 87,684 |
District 12 | 57,078 | 56.07% | 44,607 | 43.82% | 110 | 0.11% | 101,795 |
District 13 | 67,962 | 61.16% | 43,063 | 38.75% | 94 | 0.08% | 111,119 |
District 14 | 62,950 | 57.96% | 45,574 | 41.96% | 81 | 0.07% | 108,605 |
District 15 | 54,478 | 58.80% | 38,093 | 41.11% | 86 | 0.09% | 92,657 |
District 16 | 77,630 | 66.66% | 38,716 | 33.24% | 111 | 0.10% | 116,457 |
District 17 | 57,537 | 98.99% | - | - | 588 | 1.01% | 58,125 |
District 18 | 69,495 | 98.77% | - | - | 868 | 1.23% | 70,363 |
District 19 | 63,736 | 83.10% | 12,622 | 16.46% | 336 | 0.44% | 76,694 |
District 20 | 67,154 | 90.31% | - | - | 7,208 | 9.69% | 74,362 |
District 21 | 52,272 | 82.75% | 10,610 | 16.80% | 284 | 0.45% | 63,166 |
District 22 | 56,065 | 93.26% | 3,910 | 6.50% | 140 | 0.23% | 60,115 |
District 23A | 7,666 | 72.46% | - | - | 2,914 | 27.54% | 10,580 |
District 23B | 41,792 | 88.12% | 5,494 | 11.58% | 142 | 0.30% | 47,428 |
District 24 | 73,091 | 96.24% | 2,737 | 3.60% | 116 | 0.15% | 75,944 |
District 25 | 73,757 | 99.78% | - | - | 161 | 0.22% | 73,918 |
District 26 | 77,742 | 99.63% | - | - | 287 | 0.37% | 78,029 |
District 27A | 10,374 | 73.68% | 3,685 | 26.17% | 21 | 0.15% | 14,080 |
District 27B | 8,434 | 52.40% | 7,637 | 47.45% | 23 | 0.14% | 16,094 |
District 27C | 6,489 | 41.81% | 9,019 | 58.11% | 12 | 0.08% | 15,520 |
District 28 | 71,434 | 79.30% | 18,225 | 20.23% | 419 | 0.47% | 90,078 |
District 29A | 4,840 | 35.07% | 8,948 | 64.84% | 13 | 0.09% | 13,801 |
District 29B | 5,258 | 49.59% | 5,334 | 50.31% | 10 | 0.09% | 10,602 |
District 29C | 4,548 | 31.38% | 9,924 | 68.48% | 19 | 0.13% | 14,491 |
District 30A | 26,221 | 50.56% | 25,584 | 49.33% | 56 | 0.11% | 51,861 |
District 30B | 5,496 | 36.64% | 9,496 | 63.30% | 10 | 0.07% | 15,002 |
District 31A | 5,221 | 52.59% | 4,698 | 47.32% | 9 | 0.09% | 9,928 |
District 31B | 11,726 | 22.45% | 40,413 | 77.38% | 88 | 0.17% | 52,227 |
District 32 | 48,019 | 56.16% | 37,405 | 43.74% | 85 | 0.10% | 85,509 |
District 33 | 44,735 | 32.49% | 92,768 | 67.37% | 198 | 0.14% | 137,701 |
District 34A | 18,072 | 47.63% | 19,820 | 52.24% | 49 | 0.13% | 37,941 |
District 34B | 4,419 | 27.21% | 11,801 | 72.67% | 20 | 0.12% | 16,240 |
District 35A | 4,778 | 43.37% | 6,235 | 56.60% | 3 | 0.03% | 11,016 |
District 35B | 10,447 | 18.97% | 44,562 | 80.90% | 72 | 0.13% | 55,081 |
District 36 | 26,229 | 23.23% | 86,354 | 76.49% | 313 | 0.28% | 112,896 |
District 37A | 6,204 | 98.51% | - | - | 94 | 1.49% | 6,298 |
District 37B | 15,809 | 29.86% | 37,103 | 70.09% | 27 | 0.05% | 52,939 |
District 38A | 4,838 | 39.40% | 7,431 | 60.52% | 10 | 0.08% | 12,279 |
District 38B | 5,133 | 47.73% | 5,617 | 52.23% | 5 | 0.05% | 10,755 |
District 38C | 4,100 | 26.09% | 11,611 | 73.89% | 3 | 0.02% | 15,714 |
District 39 | 43,214 | 65.18% | 23,022 | 34.72% | 67 | 0.10% | 66,303 |
District 40 | 45,158 | 99.22% | - | - | 357 | 0.78% | 45,515 |
District 41 | 67,873 | 99.25% | - | - | 516 | 0.75% | 68,389 |
District 42A | 7,776 | 60.78% | 4,999 | 39.08% | 18 | 0.14% | 12,793 |
District 42B | 16,609 | 27.77% | 43,125 | 72.10% | 79 | 0.13% | 59,813 |
District 43 | 67,156 | 99.42% | - | - | 395 | 0.58% | 67,551 |
District 44A | 7,497 | 99.27% | - | - | 55 | 0.73% | 7,552 |
District 44B | 32,345 | 82.81% | 6,622 | 16.95% | 91 | 0.23% | 39,058 |
District 45 | 53,378 | 85.94% | 5,883 | 9.47% | 2,851 | 4.59% | 62,112 |
District 46 | 39,786 | 70.54% | 16,503 | 29.26% | 117 | 0.21% | 56,406 |
District 47A | 20,034 | 93.13% | 1,424 | 6.62% | 55 | 0.26% | 21,513 |
District 47B | 3,182 | 99.34% | - | - | 21 | 0.66% | 3,203 |
Total | 2,087,529 | 59.13% | 1,421,117 | 40.25% | 21,656 | 0.61% | 3,530,302 |
Elected Candidates
There are 13 districts with winning margins of no more than 5%:
- District 29B: Republican won by 0.72%
- District 8: Republican won by 1.40%
- District 32: Democratic won by 2.26%
- District 12: Democratic won by 2.35%
- District 3A: Democratic won by 2.44%
- District 34A: Republican won by 2.57%
- District 6: Republican won by 3.76%
- District 14: Democratic won by 4.26%
- District 38B: Republican won by 4.50%
- District 30A: Republican won by 4.54%
- District 28: Democratic won by 4.56%
- District 15: Democratic won by 4.76%
- District 27B: Democratic won by 4.95%
2014 Maryland State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1A | Wendell R. Beitzel | Republican | 10,637 | 99.07% | Write-In | BOT | 100 | 0.93% | 98.14% |
District 1B | Jason C. Buckel | Republican | 6,664 | 58.93% | Kevin Kelly | Democratic | 4,623 | 40.88% | 18.05% |
District 1C | Mike McKay | Republican | 6,388 | 57.01% | Nick Scarpelli | Democratic | 4,809 | 42.91% | 14.10% |
District 2A | Neil C. Parrott | Republican | 17,599 | 36.03% | Elizabeth Paul | Democratic | 8,279 | 16.95% | 18.93% |
Andrew A. Serafini | Republican | 17,528 | 35.88% | ||||||
District 2B | Brett Wilson | Republican | 3,846 | 54.28% | John P. Donoghue | Democratic | 3,232 | 45.62% | 8.66% |
District 3A | Carol L. Krimm | Democratic | 11,654 | 28.04% | Paul Smith | Republican | 9,930 | 23.90% | 2.44% |
Karen Lewis Young | Democratic | 10,944 | 26.34% | ||||||
District 3B | William Bill Folden | Republican | 7,522 | 56.31% | Stephen Slater | Democratic | 5,818 | 43.55% | 12.76% |
District 4 | Kelly Schulz | Republican | 33,753 | 30.96% | Gene Stanton | Democratic | 16,493 | 15.13% | 9.92% |
Kathy Afzali | Republican | 31,128 | 28.55% | ||||||
David E. Vogt, III | Republican | 27,313 | 25.05% | ||||||
District 5 | Susan Krebs | Republican | 35,701 | 28.61% | Dorothy G. Scanlan | Democratic | 11,737 | 9.41% | 17.83% |
Justin Ready | Republican | 34,789 | 27.88% | ||||||
Haven Shoemaker | Republican | 33,985 | 27.24% | ||||||
District 6 | Bob Long | Republican | 16,796 | 21.19% | Nicholas C. D'Adamo, Jr. | Democratic | 11,599 | 14.63% | 3.76% |
Ric Metzgar | Republican | 15,176 | 19.14% | ||||||
Robin L. Grammer, Jr. | Republican | 14,582 | 18.39% | ||||||
District 7 | Pat McDonough | Republican | 35,627 | 26.87% | Bob Bowie, Jr. | Democratic | 11,154 | 8.41% | 16.15% |
Kathy Szeliga | Republican | 33,197 | 25.04% | ||||||
Rick Impallaria | Republican | 32,560 | 24.56% | ||||||
District 8 | Christian Miele | Republican | 20,164 | 19.42% | Bill Paulshock | Democratic | 15,899 | 15.32% | 1.40% |
John Cluster | Republican | 19,938 | 19.21% | ||||||
Eric Bromwell | Democratic | 17,361 | 16.72% | ||||||
District 9A | Trent Kittleman | Republican | 24,371 | 37.45% | Walter E. Carson | Democratic | 10,144 | 15.59% | 17.53% |
Warren E. Miller | Republican | 21,553 | 33.12% | ||||||
District 9B | Bob Flanagan | Republican | 8,202 | 54.86% | Tom Coale | Democratic | 6,736 | 45.06% | 9.80% |
District 10 | Adrienne A. Jones | Democratic | 24,104 | 29.61% | William T. Newton | Republican | 9,906 | 12.17% | 16.50% |
Benjamin Brooks | Democratic | 23,703 | 29.12% | ||||||
Jay Jalisi | Democratic | 23,339 | 28.67% | ||||||
District 11 | Shelly Hettleman | Democratic | 24,197 | 27.60% | Laura Harkins | Republican | 16,947 | 19.33% | 6.89% |
Dana M. Stein | Democratic | 23,241 | 26.51% | ||||||
Dan Morhaim | Democratic | 22,991 | 26.22% | ||||||
District 12 | Eric Ebersole | Democratic | 19,274 | 18.93% | Joseph D.Joe Hooe | Republican | 16,171 | 15.89% | 2.35% |
Terri L. Hill | Democratic | 19,236 | 18.90% | ||||||
Clarence K. Lam | Democratic | 18,568 | 18.24% | ||||||
District 13 | Shane Pendergrass | Democratic | 23,167 | 20.85% | Chris Yates | Republican | 14,598 | 13.14% | 6.81% |
Vanessa Atterbeary | Democratic | 22,626 | 20.36% | ||||||
Frank S. Turner | Democratic | 22,169 | 19.95% | ||||||
District 14 | Anne R. Kaiser | Democratic | 21,988 | 20.25% | Patricia Fenati | Republican | 15,392 | 14.17% | 4.26% |
Craig J. Zucker | Democratic | 20,917 | 19.26% | ||||||
Eric Luedtke | Democratic | 20,012 | 18.43% | ||||||
District 15 | Kathleen Dumais | Democratic | 19,083 | 20.60% | Ed Edmundson | Republican | 12,913 | 13.94% | 4.76% |
Aruna Miller | Democratic | 18,071 | 19.50% | ||||||
David Fraser-Hidalgo | Democratic | 17,324 | 18.70% | ||||||
District 16 | Bill Frick | Democratic | 26,727 | 22.95% | Rose Maria Li | Republican | 15,441 | 13.26% | 8.33% |
Marc Korman | Democratic | 25,755 | 22.12% | ||||||
Ariana Kelly | Democratic | 25,148 | 21.59% | ||||||
District 17 | Jim Gilchrist | Democratic | 19,517 | 33.58% | Write-In | BOT | 588 | 1.01% | 31.21% |
Kumar P. Barve | Democratic | 19,295 | 33.20% | ||||||
Andrew Platt | Democratic | 18,725 | 32.22% | ||||||
District 18 | Ana Sol Gutierrez | Democratic | 23,406 | 33.26% | Write-In | BOT | 868 | 1.23% | 31.08% |
Al Carr | Democratic | 23,353 | 33.19% | ||||||
Jeff Waldstreicher | Democratic | 22,736 | 32.31% | ||||||
District 19 | Ben Kramer | Democratic | 22,238 | 29.00% | Martha Schaerr | Republican | 12,622 | 16.46% | 9.75% |
Bonnie Cullison | Democratic | 21,394 | 27.90% | ||||||
Marice I. Morales | Democratic | 20,104 | 26.21% | ||||||
District 20 | Sheila E. Hixson | Democratic | 23,519 | 31.63% | Daniel S. Robinson | Green | 6,801 | 9.15% | 19.96% |
Will Smith | Democratic | 21,989 | 29.57% | ||||||
David Moon | Democratic | 21,646 | 29.11% | ||||||
District 21 | Barbara A. Frush | Democratic | 18,157 | 28.74% | Katherine M. Butcher | Republican | 10,610 | 16.80% | 9.92% |
Ben Barnes | Democratic | 17,235 | 27.29% | ||||||
Joseline Pe?a-Melnyk | Democratic | 16,880 | 26.72% | ||||||
District 22 | Tawanna P. Gaines | Democratic | 19,174 | 31.90% | Lynn White | Republican | 3,910 | 6.50% | 23.80% |
Alonzo T. Washington | Democratic | 18,677 | 31.07% | ||||||
Anne Healey | Democratic | 18,214 | 30.30% | ||||||
District 23A | Geraldine Valentino-Smith | Democratic | 7,666 | 72.46% | Shukoor Ahmed | UNF | 2,869 | 27.12% | 45.34% |
District 23B | Marvin E. Holmes, Jr. | Democratic | 22,518 | 47.48% | Mike Hethmon | Republican | 5,494 | 11.58% | 29.06% |
Joseph F. Vallario, Jr. | Democratic | 19,274 | 40.64% | ||||||
District 24 | Carolyn J. B. Howard | Democratic | 25,869 | 34.06% | Cy Okoro | Republican | 2,737 | 3.60% | 27.28% |
Michael L. Vaughn | Democratic | 23,772 | 31.30% | ||||||
Erek Barron | Democratic | 23,450 | 30.88% | ||||||
District 25 | Angela Angel | Democratic | 26,792 | 36.25% | Write-In | BOT | 161 | 0.22% | 31.40% |
Dereck E. Davis | Democratic | 23,593 | 31.92% | ||||||
Darryl Barnes | Democratic | 23,372 | 31.62% | ||||||
District 26 | Tony Knotts | Democratic | 27,487 | 35.23% | Write-In | BOT | 287 | 0.37% | 31.44% |
Jay Walker | Democratic | 25,434 | 32.60% | ||||||
Kris Valderrama | Democratic | 24,821 | 31.81% | ||||||
District 27A | James E. Proctor, Jr. | Democratic | 10,374 | 73.68% | Joe Crawford | Republican | 3,685 | 26.17% | 47.51% |
District 27B | Michael A. Jackson | Democratic | 8,434 | 52.40% | Philip A. Parenti | Republican | 7,637 | 47.45% | 4.95% |
District 27C | Mark N. Fisher | Republican | 9,019 | 58.11% | Sue Kullen | Democratic | 6,489 | 41.81% | 16.30% |
District 28 | Sally Y. Jameson | Democratic | 25,811 | 28.65% | Jim Crawford | Republican | 17,312 | 19.22% | 4.56% |
C. T. Wilson | Democratic | 24,202 | 26.87% | ||||||
Edith J. Patterson | Democratic | 21,421 | 23.78% | ||||||
District 29A | Matt Morgan | Republican | 8,948 | 64.84% | Daniel A.M. Slade | Democratic | 4,840 | 35.07% | 29.77% |
District 29B | Deb Rey | Republican | 5,334 | 50.31% | John Bohanan | Democratic | 5,258 | 49.59% | 0.72% |
District 29C | Tony O'Donnell | Republican | 9,924 | 68.48% | Len Zuza | Democratic | 4,548 | 31.38% | 37.10% |
District 30A | Herb McMillan | Republican | 14,484 | 27.93% | Chuck Ferrar | Democratic | 11,932 | 23.01% | 4.54% |
Mike Busch | Democratic | 14,289 | 27.55% | ||||||
District 30B | Seth Howard | Republican | 9,496 | 63.30% | Mitchelle Stephenson | Democratic | 5,496 | 36.64% | 26.66% |
District 31A | Ned Carey | Democratic | 5,221 | 52.59% | Terry Lynn DeGraw | Republican | 4,698 | 47.32% | 5.27% |
District 31B | Nicholaus R. Kipke | Republican | 20,858 | 39.94% | Jeremiah Chiappelli | Democratic | 6,332 | 12.12% | 25.32% |
Meagan C. Simonaire | Republican | 19,555 | 37.44% | ||||||
District 32 | Pamela Beidle | Democratic | 17,120 | 20.02% | Tim Walters | Republican | 13,066 | 15.28% | 2.26% |
Mark S. Chang | Democratic | 15,904 | 18.60% | ||||||
Theodore J. Sophocleus | Democratic | 14,995 | 17.54% | ||||||
District 33 | Cathy Vitale | Republican | 35,987 | 26.13% | Henry Green | Democratic | 15,966 | 11.59% | 8.21% |
Sid Saab | Republican | 29,519 | 21.44% | ||||||
Tony McConkey | Republican | 27,262 | 19.80% | ||||||
District 34A | Glen Glass | Republican | 10,779 | 28.41% | Mike Blizzard | Republican | 9,041 | 23.83% | 2.57% |
Mary Ann Lisanti | Democratic | 10,015 | 26.40% | ||||||
District 34B | Susan K. McComas | Republican | 11,801 | 72.67% | Cassandra R. Beverley | Democratic | 4,419 | 27.21% | 45.46% |
District 35A | Kevin Bailey Hornberger | Republican | 6,225 | 56.51% | David D. Rudolph | Democratic | 4,778 | 43.37% | 13.14% |
District 35B | Andrew Cassilly | Republican | 23,556 | 42.77% | Jeffrey Elliott | Democratic | 5,952 | 10.81% | 27.33% |
Teresa Reilly | Republican | 21,006 | 38.14% | ||||||
District 36 | Jay A. Jacobs | Republican | 33,579 | 29.74% | Irving Pinder | Democratic | 14,045 | 12.44% | 10.16% |
Jeff Ghrist | Republican | 27,259 | 24.15% | ||||||
Steve Arentz | Republican | 25,516 | 22.60% | ||||||
District 37A | Sheree Sample-Hughes | Democratic | 6,204 | 98.51% | Write-In | BOT | 94 | 1.49% | 97.02% |
District 37B | Johnny Mautz | Republican | 21,057 | 39.78% | Keasha N. Haythe | Democratic | 7,957 | 15.03% | 15.28% |
Christopher T. Adams | Republican | 16,046 | 30.31% | ||||||
District 38A | Charles James Otto | Republican | 7,431 | 60.52% | Percy J. Purnell, Jr. | Democratic | 4,838 | 39.40% | 21.12% |
District 38B | Carl Anderton, Jr. | Republican | 5,617 | 52.23% | Norman H. Conway | Democratic | 5,133 | 47.73% | 4.50% |
District 38C | Mary Beth Carozza | Republican | 11,611 | 73.89% | Judy H. Davis | Democratic | 4,100 | 26.09% | 47.80% |
District 39 | Charles Barkley | Democratic | 15,247 | 23.00% | Gloria Chang | Republican | 8,117 | 12.24% | 8.56% |
Shane Robinson | Democratic | 14,179 | 21.39% | ||||||
Kirill Reznik | Democratic | 13,788 | 20.80% | ||||||
District 40 | Antonio Hayes | Democratic | 14,430 | 31.70% | Shawn Tarrant | Democratic | 2,814 | 6.18% | 24.46% |
Frank M. Conaway, Jr. | Democratic | 13,968 | 30.69% | ||||||
Barbara A. Robinson | Democratic | 13,946 | 30.64% | ||||||
District 41 | Jill P. Carter | Democratic | 24,038 | 35.15% | Write-In | BOT | 362 | 0.53% | 30.98% |
Samuel I. Sandy Rosenberg | Democratic | 22,284 | 32.58% | ||||||
Nathaniel T. Oaks | Democratic | 21,551 | 31.51% | ||||||
District 42A | Stephen Lafferty | Democratic | 7,776 | 60.78% | Michael A. McAllister | Republican | 4,999 | 39.08% | 21.70% |
District 42B | Susan L. Aumann | Republican | 23,193 | 38.78% | Robert Leonard | Democratic | 8,932 | 14.93% | 18.39% |
Chris West | Republican | 19,932 | 33.32% | ||||||
District 43 | Curt Anderson | Democratic | 23,046 | 34.12% | Write-In | BOT | 267 | 0.40% | 31.87% |
Maggie McIntosh | Democratic | 22,310 | 33.03% | ||||||
Mary Washington | Democratic | 21,800 | 32.27% | ||||||
District 44A | Keith E. Haynes | Democratic | 7,497 | 99.27% | Write-In | BOT | 55 | 0.73% | 98.54% |
District 44B | Charles E. Sydnor, III | Democratic | 16,314 | 41.77% | Michael J. Russell | Republican | 6,622 | 16.95% | 24.05% |
Pat Young | Democratic | 16,013 | 41.00% | ||||||
District 45 | Cheryl D. Glenn | Democratic | 18,197 | 29.30% | Rick Saffery | Republican | 3,078 | 4.96% | 22.61% |
Talmadge Branch | Democratic | 18,058 | 29.07% | ||||||
Cory V. McCray | Democratic | 17,123 | 27.57% | ||||||
District 46 | Brooke Elizabeth Lierman | Democratic | 13,889 | 24.62% | Roger D. Bedingfield | Republican | 6,113 | 10.84% | 11.64% |
Peter A. Hammen | Democratic | 13,217 | 23.43% | ||||||
Luke Clippinger | Democratic | 12,680 | 22.48% | ||||||
District 47A | Diana M. Fennell | Democratic | 11,198 | 52.05% | Fred Price, Jr. | Republican | 1,424 | 6.62% | 34.45% |
Jimmy Tarlau | Democratic | 8,836 | 41.07% | ||||||
District 47B | Will Campos | Democratic | 3,182 | 99.34% | Write-In | BOT | 21 | 0.66% | 98.68% |
Results by Candidates
There are 244 candidates competed for 310 seats, with 231 candidates (94.67%) received at least 5% of votes in their electoral districts.
2014 Maryland State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1A | Wendell R. Beitzel | Republican | 10,637 | 99.07% |
Write-In | BOT | 100 | 0.93% | |
District 1B | Jason C. Buckel | Republican | 6,664 | 58.93% |
Kevin Kelly | Democratic | 4,623 | 40.88% | |
Write-In | BOT | 21 | 0.19% | |
District 1C | Mike McKay | Republican | 6,388 | 57.01% |
Nick Scarpelli | Democratic | 4,809 | 42.91% | |
Write-In | BOT | 9 | 0.08% | |
District 2A | Neil C. Parrott | Republican | 17,599 | 36.03% |
Andrew A. Serafini | Republican | 17,528 | 35.88% | |
Elizabeth Paul | Democratic | 8,279 | 16.95% | |
Charles Bailey | Democratic | 5,419 | 11.09% | |
Write-In | BOT | 22 | 0.05% | |
District 2B | Brett Wilson | Republican | 3,846 | 54.28% |
John P. Donoghue | Democratic | 3,232 | 45.62% | |
Write-In | BOT | 7 | 0.10% | |
District 3A | Carol L. Krimm | Democratic | 11,654 | 28.04% |
Karen Lewis Young | Democratic | 10,944 | 26.34% | |
Paul Smith | Republican | 9,930 | 23.90% | |
Victoria Wilkins | Republican | 8,981 | 21.61% | |
Write-In | BOT | 47 | 0.11% | |
District 3B | William Bill Folden | Republican | 7,522 | 56.31% |
Stephen Slater | Democratic | 5,818 | 43.55% | |
Write-In | BOT | 18 | 0.13% | |
District 4 | Kelly Schulz | Republican | 33,753 | 30.96% |
Kathy Afzali | Republican | 31,128 | 28.55% | |
David E. Vogt, III | Republican | 27,313 | 25.05% | |
Gene Stanton | Democratic | 16,493 | 15.13% | |
Write-In | BOT | 346 | 0.32% | |
District 5 | Susan Krebs | Republican | 35,701 | 28.61% |
Justin Ready | Republican | 34,789 | 27.88% | |
Haven Shoemaker | Republican | 33,985 | 27.24% | |
Dorothy G. Scanlan | Democratic | 11,737 | 9.41% | |
Zachary Hands | Democratic | 8,210 | 6.58% | |
Write-In | BOT | 351 | 0.28% | |
District 6 | Bob Long | Republican | 16,796 | 21.19% |
Ric Metzgar | Republican | 15,176 | 19.14% | |
Robin L. Grammer, Jr. | Republican | 14,582 | 18.39% | |
Nicholas C. D'Adamo, Jr. | Democratic | 11,599 | 14.63% | |
Mike Weir, Jr. | Democratic | 11,503 | 14.51% | |
Jake Mohorovic | Democratic | 9,526 | 12.02% | |
Write-In | BOT | 97 | 0.12% | |
District 7 | Pat McDonough | Republican | 35,627 | 26.87% |
Kathy Szeliga | Republican | 33,197 | 25.04% | |
Rick Impallaria | Republican | 32,560 | 24.56% | |
Bob Bowie, Jr. | Democratic | 11,154 | 8.41% | |
Norman Gifford, Jr. | Democratic | 10,192 | 7.69% | |
Pete Definbaugh | Democratic | 9,707 | 7.32% | |
Write-In | BOT | 145 | 0.11% | |
District 8 | Christian Miele | Republican | 20,164 | 19.42% |
John Cluster | Republican | 19,938 | 19.21% | |
Eric Bromwell | Democratic | 17,361 | 16.72% | |
Bill Paulshock | Democratic | 15,899 | 15.32% | |
Norma Secoura | Republican | 15,660 | 15.08% | |
Renee Smith | Democratic | 14,704 | 14.16% | |
Write-In | BOT | 87 | 0.08% | |
District 9A | Trent Kittleman | Republican | 24,371 | 37.45% |
Warren E. Miller | Republican | 21,553 | 33.12% | |
Walter E. Carson | Democratic | 10,144 | 15.59% | |
James Ward Morrow | Democratic | 8,906 | 13.69% | |
Write-In | BOT | 99 | 0.15% | |
District 9B | Bob Flanagan | Republican | 8,202 | 54.86% |
Tom Coale | Democratic | 6,736 | 45.06% | |
Write-In | BOT | 12 | 0.08% | |
District 10 | Adrienne A. Jones | Democratic | 24,104 | 29.61% |
Benjamin Brooks | Democratic | 23,703 | 29.12% | |
Jay Jalisi | Democratic | 23,339 | 28.67% | |
William T. Newton | Republican | 9,906 | 12.17% | |
Write-In | BOT | 280 | 0.34% | |
Michael Tyrone Brown, Sr. | Democratic | 68 | 0.08% | |
District 11 | Shelly Hettleman | Democratic | 24,197 | 27.60% |
Dana M. Stein | Democratic | 23,241 | 26.51% | |
Dan Morhaim | Democratic | 22,991 | 26.22% | |
Laura Harkins | Republican | 16,947 | 19.33% | |
Write-In | BOT | 308 | 0.35% | |
District 12 | Eric Ebersole | Democratic | 19,274 | 18.93% |
Terri L. Hill | Democratic | 19,236 | 18.90% | |
Clarence K. Lam | Democratic | 18,568 | 18.24% | |
Joseph D.Joe Hooe | Republican | 16,171 | 15.89% | |
Rick Martel | Republican | 14,290 | 14.04% | |
Gordon Bull | Republican | 14,146 | 13.90% | |
Write-In | BOT | 110 | 0.11% | |
District 13 | Shane Pendergrass | Democratic | 23,167 | 20.85% |
Vanessa Atterbeary | Democratic | 22,626 | 20.36% | |
Frank S. Turner | Democratic | 22,169 | 19.95% | |
Chris Yates | Republican | 14,598 | 13.14% | |
Danny Eaton | Republican | 14,434 | 12.99% | |
Jimmy Williams | Republican | 14,031 | 12.63% | |
Write-In | BOT | 94 | 0.08% | |
District 14 | Anne R. Kaiser | Democratic | 21,988 | 20.25% |
Craig J. Zucker | Democratic | 20,917 | 19.26% | |
Eric Luedtke | Democratic | 20,012 | 18.43% | |
Patricia Fenati | Republican | 15,392 | 14.17% | |
Sharon Trexler Begosh | Republican | 15,096 | 13.90% | |
Michael A. Ostroff | Republican | 15,086 | 13.89% | |
Write-In | BOT | 81 | 0.07% | |
V.A. Nia Shell | Democratic | 33 | 0.03% | |
District 15 | Kathleen Dumais | Democratic | 19,083 | 20.60% |
Aruna Miller | Democratic | 18,071 | 19.50% | |
David Fraser-Hidalgo | Democratic | 17,324 | 18.70% | |
Ed Edmundson | Republican | 12,913 | 13.94% | |
Christine Thron | Republican | 12,825 | 13.84% | |
Flynn Ficker | Republican | 12,355 | 13.33% | |
Write-In | BOT | 86 | 0.09% | |
District 16 | Bill Frick | Democratic | 26,727 | 22.95% |
Marc Korman | Democratic | 25,755 | 22.12% | |
Ariana Kelly | Democratic | 25,148 | 21.59% | |
Rose Maria Li | Republican | 15,441 | 13.26% | |
John Andrews | Republican | 11,822 | 10.15% | |
Lynda del Castillo | Republican | 11,453 | 9.83% | |
Write-In | BOT | 111 | 0.10% | |
District 17 | Jim Gilchrist | Democratic | 19,517 | 33.58% |
Kumar P. Barve | Democratic | 19,295 | 33.20% | |
Andrew Platt | Democratic | 18,725 | 32.22% | |
Write-In | BOT | 588 | 1.01% | |
District 18 | Ana Sol Gutierrez | Democratic | 23,406 | 33.26% |
Al Carr | Democratic | 23,353 | 33.19% | |
Jeff Waldstreicher | Democratic | 22,736 | 32.31% | |
Write-In | BOT | 868 | 1.23% | |
District 19 | Ben Kramer | Democratic | 22,238 | 29.00% |
