2018 United States House Election in Oklahoma

From OpenVoteData

The 2018 United States House Election in Oklahoma took place on November 6, 2018 to elect 5 seats. Republican secured 4 seats, which constitutes 80.0% of the total seats, alongside receiving 62.0% of the popular vote. A total number of 1,178,836 votes were cast in this election. There were totally 13 candidates ran for 5 seats across the 5 districts.

Summary by Party

There were totally 13 candidates competed for 5 seats. Republican won 4 seats, making up 80.0% of the total seats being elected, while receiving 62.0% of the popular vote. Democratic won 1 seats (20.0%).

2018 United States House Election in Oklahoma - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 730,531 62.0% 5 4 80.0%
Democratic 428,452 36.3% 5 1 20.0%
Independent 15,713 1.3% 2 0 0.0%
Libertarian 4,140 0.4% 1 0 0.0%
Total 1,178,836 100% 13 5 100%

Summary by Seats

2018 United States House Election in Oklahoma - Summary by Party in Seats
Seat Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 1 150,129 59.3% 103,042 40.7% - 253,171
District 2 140,451 65.0% 65,021 30.1% 10,530 4.9% 216,002
District 3 172,913 73.9% 61,152 26.1% - 234,065
District 4 149,227 63.1% 78,088 33.0% 9,323 3.9% 236,638
District 5 117,811 49.3% 121,149 50.7% - 238,960
Total 730,531 62.0% 428,452 36.3% 19,853 1.7% 1,178,836

Elected Candidates

There is one seat with winning margins of no more than 5%:

2018 United States House Election in Oklahoma - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Kevin Hern Republican 150,129 59.3% Tim Gilpin Democratic 103,042 40.7% 18.6%
District 2 Markwayne Mullin Republican 140,451 65.0% Jason Nichols Democratic 65,021 30.1% 34.9%
District 3 Frank D. Lucas Republican 172,913 73.9% Frankie Robbins Democratic 61,152 26.1% 47.8%
District 4 Tom Cole Republican 149,227 63.1% Mary Brannon Democratic 78,088 33.0% 30.1%
District 5 Kendra Horn Democratic 121,149 50.7% Steve Russell Republican 117,811 49.3% 1.4%

Results by Candidates

There are 13 candidates competed for 5 seats.

2018 United States House Election in Oklahoma - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 Kevin Hern Republican 150,129 59.3%
Tim Gilpin Democratic 103,042 40.7%
District 2 Markwayne Mullin Republican 140,451 65.0%
Jason Nichols Democratic 65,021 30.1%
John Foreman Independent 6,390 3.0%
Richard Castaldo Libertarian 4,140 1.9%
District 3 Frank D. Lucas Republican 172,913 73.9%
Frankie Robbins Democratic 61,152 26.1%
District 4 Tom Cole Republican 149,227 63.1%
Mary Brannon Democratic 78,088 33.0%
Ruby Peters Independent 9,323 3.9%
District 5 Kendra Horn Democratic 121,149 50.7%
Steve Russell Republican 117,811 49.3%

Results by Seats

District 1

Kevin Hern of Republican won the election with 59.3% of the votes, alongside receiving 150,129 votes. Tim Gilpin of Democratic was defeated by a margin of 18.6%, receiving 40.7% of the votes, totaling 103,042 votes. The total votes cast was 253,171.

2018 United States House Election in Oklahoma District 1
General
Candidate Party Votes %
Kevin Hern Republican 150,129 59.3%
Tim Gilpin Democratic 103,042 40.7%
Date: 2018-11-06, Margin: 18.6%, Valid Votes: 253,171
Republican Primary Runoff
Candidate Party Votes %
Kevin Hern Republican 40,401 54.9%
Tim Harris Republican 33,155 45.1%
Date: 2018-08-28, Margin: 9.9%, Valid Votes: 73,556
Democratic Primary Runoff
Candidate Party Votes %
Tim Gilpin Democratic 16,995 59.4%
Amanda Douglas Democratic 11,628 40.6%
Date: 2018-08-28, Margin: 18.8%, Valid Votes: 28,623
Republican Primary
Candidate Party Votes %
Tim Harris Republican 28,431 27.5%
Kevin Hern Republican 23,466 22.7%
Andy Coleman Republican 22,608 21.8%
Nathan Dahm Republican 20,868 20.2%
Danny Stockstill Republican 8,100 7.8%
Date: 2018-06-26, Margin: 0.8%, Valid Votes: 103,473
Democratic Primary
Candidate Party Votes %
Tim Gilpin Democratic 24,567 34.5%
Amanda Douglas Democratic 23,093 32.4%
Gwendolyn Fields Democratic 13,980 19.6%
Mark A. Keeter Democratic 6,025 8.5%
David Matthew Hullum Democratic 3,580 5.0%
Date: 2018-06-26, Margin: 12.8%, Valid Votes: 71,245

The election took place in five counties. The breakdown of results by county is shown below.

2018 United States House Election in Oklahoma District 1 (General) - Results by County
County Kevin Hern
Republican
Tim Gilpin
Democratic
Total Margin
Votes % Votes %
Creek 1,887 77.3% 555 22.7% 2,442 54.5%
Rogers 4,576 72.4% 1,742 27.6% 6,318 44.9%
Tulsa 113,018 56.2% 87,904 43.8% 200,922 12.5%
Wagoner 18,177 70.5% 7,588 29.5% 25,765 41.1%
Washington 12,471 70.4% 5,253 29.6% 17,724 40.7%
Total 150,129 59.3% 103,042 40.7% 253,171 18.6%
2018 United States House Election in Oklahoma District 1 (Republican Primary Runoff) - Results by County
County Kevin Hern
Republican
Tim Harris
Republican
Total Margin
Votes % Votes %
Creek 581 67.6% 278 32.4% 859 35.3%
Rogers 1,055 60.5% 689 39.5% 1,744 21.0%
Tulsa 30,159 52.9% 26,856 47.1% 57,015 5.8%
Wagoner 4,718 62.0% 2,896 38.0% 7,614 23.9%
Washington 3,888 61.5% 2,436 38.5% 6,324 23.0%
Total 40,401 54.9% 33,155 45.1% 73,556 9.9%
2018 United States House Election in Oklahoma District 1 (Democratic Primary Runoff) - Results by County
County Tim Gilpin
Democratic
Amanda Douglas
Democratic
Total Margin
Votes % Votes %
Creek 91 52.3% 83 47.7% 174 4.6%
Rogers 211 56.7% 161 43.3% 372 13.4%
Tulsa 14,749 60.3% 9,693 39.7% 24,442 20.7%
Wagoner 1,144 51.1% 1,095 48.9% 2,239 2.2%
Washington 800 57.3% 596 42.7% 1,396 14.6%
Total 16,995 59.4% 11,628 40.6% 28,623 18.8%
2018 United States House Election in Oklahoma District 1 (Republican Primary) - Results by County
County Tim Harris
Republican
Kevin Hern
Republican
Andy Coleman
Republican
Nathan Dahm
Republican
Danny Stockstill
Republican
Total Margin
Votes % Votes % Votes % Votes % Votes %
Creek 275 22.2% 372 30.0% 266 21.5% 223 18.0% 104 8.4% 1,240 -7.8%
Rogers 673 24.1% 650 23.2% 753 26.9% 514 18.4% 208 7.4% 2,798 0.8%
Tulsa 23,849 30.0% 17,183 21.6% 16,286 20.5% 15,932 20.1% 6,185 7.8% 79,435 8.4%
Wagoner 2,410 21.6% 2,847 25.5% 2,343 21.0% 2,373 21.3% 1,171 10.5% 11,144 -3.9%
Washington 1,224 13.8% 2,414 27.3% 2,960 33.4% 1,826 20.6% 432 4.9% 8,856 -13.4%
Total 28,431 27.5% 23,466 22.7% 22,608 21.8% 20,868 20.2% 8,100 7.8% 103,473 4.8%
2018 United States House Election in Oklahoma District 1 (Democratic Primary) - Results by County
County Tim Gilpin
Democratic
Amanda Douglas
Democratic
Gwendolyn Fields
Democratic
Mark A. Keeter
Democratic
David Matthew Hullum
Democratic
Total Margin
Votes % Votes % Votes % Votes % Votes %
Creek 169 29.5% 180 31.4% 83 14.5% 87 15.2% 54 9.4% 573 -1.9%
Rogers 437 33.5% 389 29.8% 237 18.2% 160 12.3% 82 6.3% 1,305 3.7%
Tulsa 21,018 35.8% 18,850 32.1% 11,823 20.2% 4,185 7.1% 2,756 4.7% 58,632 3.7%
Wagoner 1,829 27.3% 2,285 34.1% 1,118 16.7% 1,057 15.8% 409 6.1% 6,698 -6.8%
Washington 1,114 27.6% 1,389 34.4% 719 17.8% 536 13.3% 279 6.9% 4,037 -6.8%
Total 24,567 34.5% 23,093 32.4% 13,980 19.6% 6,025 8.5% 3,580 5.0% 71,245 2.1%

Creek

Results by Precinct in Creek - District 1 (General)
Precinct Kevin Hern Tim Gilpin Total
190415 259 83 342
190416 522 144 666
190417 1,106 328 1,434
Total 1,887 555 2,442
Results by Precinct in Creek - District 1 (Republican Primary Runoff)
Precinct Kevin Hern Tim Harris Total
190415 76 40 116
190416 139 92 231
190417 366 146 512
Total 581 278 859
Results by Precinct in Creek - District 1 (Democratic Primary Runoff)
Precinct Tim Gilpin Amanda Douglas Total
190415 8 14 22
190416 31 36 67
190417 52 33 85
Total 91 83 174
Results by Precinct in Creek - District 1 (Republican Primary)
Precinct Kevin Hern Tim Harris Andy Coleman Nathan Dahm Danny Stockstill Total
190415 55 41 38 29 15 178
190416 95 66 62 75 22 320
190417 222 168 166 119 67 742
Total 372 275 266 223 104 1,240
Results by Precinct in Creek - District 1 (Democratic Primary)
Precinct Amanda Douglas Tim Gilpin Mark A. Keeter Gwendolyn Fields David Matthew Hullum Total
190415 27 31 8 11 10 87
190416 58 46 32 17 18 171
190417 95 92 47 55 26 315
Total 180 169 87 83 54 573

Rogers

Results by Precinct in Rogers - District 1 (General)
Precinct Kevin Hern Tim Gilpin Total
660006 521 200 721
660010 1,076 435 1,511
660021 335 62 397
660025 155 57 212
660031 973 418 1,391
660130 1,516 570 2,086
Total 4,576 1,742 6,318
Results by Precinct in Rogers - District 1 (Republican Primary Runoff)
Precinct Kevin Hern Tim Harris Total
660006 121 76 197
660010 253 140 393
660021 74 43 117
660025 36 26 62
660031 231 145 376
660130 340 259 599
Total 1,055 689 1,744
Results by Precinct in Rogers - District 1 (Democratic Primary Runoff)
Precinct Tim Gilpin Amanda Douglas Total
660006 21 16 37
660010 60 57 117
660021 4 4 8
660025 6 5 11
660031 50 29 79
660130 70 50 120
Total 211 161 372
Results by Precinct in Rogers - District 1 (Republican Primary)
Precinct Andy Coleman Tim Harris Kevin Hern Nathan Dahm Danny Stockstill Total
660006 86 78 85 48 17 314
660010 129 170 186 138 44 667
660021 67 40 46 23 9 185
660025 27 33 16 13 9 98
660031 162 160 149 90 53 614
660130 282 192 168 202 76 920
Total 753 673 650 514 208 2,798
Results by Precinct in Rogers - District 1 (Democratic Primary)
Precinct Tim Gilpin Amanda Douglas Gwendolyn Fields Mark A. Keeter David Matthew Hullum Total
660006 50 36 18 14 5 123
660010 127 108 56 68 23 382
660021 8 14 11 3 4 40
660025 18 10 9 15 8 60
660031 77 102 70 28 21 298
660130 157 119 73 32 21 402
Total 437 389 237 160 82 1,305

Tulsa

Results by Precinct in Tulsa - District 1 (General)
Precinct Kevin Hern Tim Gilpin Total
720001 26 627 653
720002 75 527 602
720003 120 145 265
720004 50 699 749
720005 49 307 356
720006 37 770 807
720007 34 308 342
720008 60 375 435
720009 22 121 143
720010 32 398 430
720011 118 261 379
720012 97 220 317
720013 33 761 794
720014 66 562 628
720015 56 287 343
720016 60 82 142
720017 96 156 252
720018 140 171 311
720019 175 167 342
720020 130 196 326
720021 32 6 38
720022 231 192 423
720023 137 70 207
720024 197 156 353
720025 133 131 264
720026 130 202 332
720027 127 151 278
720028 212 209 421
720029 170 153 323
720030 188 471 659
720031 74 163 237
720032 93 290 383
720033 106 234 340
720034 100 170 270
720035 339 579 918
720036 323 490 813
720037 40 173 213
720038 194 158 352
720039 312 235 547
720040 83 110 193
720041 139 147 286
720042 222 109 331
720043 234 144 378
720044 342 241 583
720045 6 1 7
720046 315 793 1,108
720047 29 116 145
720048 268 585 853
720049 82 283 365
720050 143 329 472
720051 195 428 623
720052 449 765 1,214
720053 410 362 772
720054 406 675 1,081
720055 268 311 579
720056 299 343 642
720057 154 96 250
720058 215 143 358
720059 181 198 379
720060 247 313 560
720061 312 378 690
720062 561 720 1,281
720063 161 296 457
720064 282 457 739
720065 439 408 847
720066 378 426 804
720067 345 408 753
720068 209 364 573
720069 530 619 1,149
720070 103 115 218
720071 769 834 1,603
720072 318 311 629
720073 317 277 594
720074 475 413 888
720075 171 354 525
720076 290 454 744
720077 349 513 862
720078 414 437 851
720079 380 481 861
720080 90 88 178
720081 469 537 1,006
720082 282 345 627
720083 258 389 647
720084 269 322 591
720085 100 188 288
720086 395 389 784
720087 343 385 728
720088 73 113 186
720089 168 190 358
720090 97 132 229
720091 191 267 458
720092 183 221 404
720093 217 167 384
720094 353 280 633
720095 320 258 578
720096 226 223 449
720097 311 377 688
720098 225 239 464
720099 156 200 356
720100 113 102 215
720101 352 388 740
720102 283 298 581
720103 192 163 355
720104 215 244 459
720105 277 330 607
720106 220 248 468
720107 347 467 814
720108 225 263 488
720109 161 239 400
720110 242 314 556
720111 176 268 444
720112 211 292 503
720113 304 295 599
720114 192 224 416
720115 307 147 454
720116 454 226 680
720117 897 518 1,415
720118 754 342 1,096
720119 500 213 713
720120 276 226 502
720121 385 443 828
720122 226 152 378
720123 520 389 909
720124 505 336 841
720125 409 361 770
720126 456 291 747
720127 282 197 479
720128 404 358 762
720129 405 328 733
720130 383 367 750
720131 66 91 157
720132 399 283 682
720133 399 323 722
720134 489 304 793
720135 613 434 1,047
720136 509 240 749
720137 215 236 451
720138 56 54 110
720139 114 274 388
720140 80 258 338
720141 484 343 827
720142 400 146 546
720143 284 193 477
720144 548 466 1,014
720145 781 312 1,093
720146 502 318 820
720147 65 182 247
720148 250 220 470
720149 216 177 393
720150 1,249 482 1,731
720151 189 157 346
720152 674 379 1,053
720153 554 333 887
720154 667 389 1,056
720155 1,132 402 1,534
720156 140 198 338
720157 1,068 408 1,476
720158 512 258 770
720159 545 322 867
720160 498 631 1,129
720161 121 277 398
720162 60 22 82
720163 438 387 825
720164 187 167 354
720165 278 154 432
720166 698 381 1,079
720167 722 230 952
720168 480 333 813
720169 332 295 627
720170 442 118 560
720171 333 233 566
720172 445 328 773
720173 552 343 895
720351 1,164 457 1,621
720352 597 138 735
720353 130 25 155
720354 103 30 133
720355 130 51 181
720356 180 53 233
720400 1,026 347 1,373
720401 970 319 1,289
720402 564 225 789
720403 1,114 466 1,580
720404 687 231 918
720405 119 46 165
720406 755 265 1,020
720407 901 276 1,177
720408 810 303 1,113
720409 747 304 1,051
720410 541 142 683
720411 360 158 518
720451 501 221 722
720452 832 463 1,295
720453 557 295 852
720454 765 479 1,244
720455 314 183 497
720456 502 247 749
720457 9 8 17
720458 988 503 1,491
720459 365 173 538
720460 579 198 777
720461 450 297 747
720462 784 373 1,157
720463 451 275 726
720464 1,033 427 1,460
720465 662 565 1,227
720466 709 317 1,026
720467 254 128 382
720468 790 477 1,267
720469 193 100 293
720470 768 486 1,254
720471 425 141 566
720472 314 149 463
720473 469 234 703
720474 837 435 1,272
720475 1,001 560 1,561
720476 406 163 569
720501 478 161 639
720502 879 356 1,235
720503 542 182 724
720504 669 290 959
720551 164 72 236
720552 313 134 447
720553 184 66 250
720700 922 355 1,277
720701 887 502 1,389
720702 439 291 730
720703 941 550 1,491
720704 1,172 423 1,595
720705 547 274 821
720706 1,053 446 1,499
720707 467 222 689
720708 564 264 828
720709 680 327 1,007
720710 262 56 318
720750 688 295 983
720751 801 394 1,195
720752 690 293 983
720753 396 251 647
720754 824 381 1,205
720755 1,251 531 1,782
720756 47 18 65
720757 1,256 491 1,747
720758 353 158 511
720759 630 340 970
720760 616 342 958
720801 461 200 661
720802 300 138 438
720851 445 297 742
720852 261 242 503
720853 392 193 585
720854 845 391 1,236
720855 819 329 1,148
720856 904 382 1,286
720857 466 288 754
720858 310 104 414
720880 682 242 924
720881 456 203 659
720900 847 272 1,119
729999 10,970 11,875 22,845
Total 113,018 87,904 200,922
Results by Precinct in Tulsa - District 1 (Republican Primary Runoff)
Precinct Kevin Hern Tim Harris Total
720001 5 2 7
720002 17 4 21
720003 26 16 42
720004 10 4 14
720005 10 6 16
720006 7 4 11
720007 8 8 16
720008 18 4 22
720009 5 1 6
720010 1 8 9
720011 23 15 38
720012 26 8 34
720013 8 6 14
720014 11 14 25
720015 16 4 20
720016 18 11 29
720017 21 10 31
720018 32 15 47
720019 31 17 48
720020 37 26 63
720021 9 7 16
720022 52 28 80
720023 30 13 43
720024 43 32 75
720025 28 19 47
720026 24 13 37
720027 22 20 42
720028 54 32 86
720029 46 30 76
720030 44 49 93
720031 12 19 31
720032 18 24 42
720033 21 31 52
720034 19 16 35
720035 96 69 165
720036 95 66 161
720037 8 6 14
720038 60 28 88
720039 66 37 103
720040 10 26 36
720041 30 30 60
720042 58 28 86
720043 62 31 93
720044 88 82 170
720045 2 - 2
720046 100 106 206
720047 7 9 16
720048 67 93 160
720049 24 20 44
720050 39 52 91
720051 55 56 111
720052 120 125 245
720053 103 77 180
720054 102 97 199
720055 69 43 112
720056 97 79 176
720057 35 32 67
720058 63 51 114
720059 48 37 85
720060 64 35 99
720061 83 47 130
720062 158 254 412
720063 55 54 109
720064 85 81 166
720065 167 174 341
720066 156 159 315
720067 110 136 246
720068 61 49 110
720069 155 152 307
720070 21 28 49
720071 253 310 563
720072 105 131 236
720073 127 154 281
720074 171 167 338
720075 40 53 93
720076 66 83 149
720077 94 99 193
720078 123 86 209
720079 102 110 212
720080 22 36 58
720081 126 198 324
720082 71 90 161
720083 70 69 139
720084 73 113 186
720085 15 37 52
720086 107 91 198
720087 124 109 233
720088 13 32 45
720089 38 36 74
720090 24 13 37
720091 55 45 100
720092 64 42 106
720093 55 35 90
720094 92 69 161
720095 98 70 168
720096 56 40 96
720097 73 82 155
720098 57 47 104
720099 41 36 77
720100 28 29 57
720101 96 60 156
720102 66 50 116
720103 37 30 67
720104 59 52 111
720105 69 51 120
720106 37 42 79
720107 115 117 232
720108 72 57 129
720109 36 37 73
720110 42 47 89
720111 54 36 90
720112 33 28 61
720113 94 65 159
720114 51 61 112
720115 91 158 249
720116 130 185 315
720117 244 282 526
720118 227 231 458
720119 141 174 315
720120 65 64 129
720121 86 151 237
720122 76 79 155
720123 185 177 362
720124 168 161 329
720125 116 171 287
720126 167 165 332
720127 80 97 177
720128 122 106 228
720129 131 141 272
720130 109 117 226
720131 2 9 11
720132 153 154 307
720133 126 116 242
720134 145 124 269
720135 154 152 306
720136 125 132 257
720137 47 61 108
720138 19 12 31
720139 21 21 42
720140 25 26 51
720141 129 74 203
720142 102 52 154
720143 76 39 115
720144 141 98 239
720145 223 203 426
720146 137 139 276
720147 16 11 27
720148 74 39 113
720149 54 27 81
720150 299 301 600
720151 50 56 106
720152 169 124 293
720153 152 143 295
720154 191 195 386
720155 385 407 792
720156 29 16 45
720157 323 310 633
720158 125 152 277
720159 147 133 280
720160 141 176 317
720161 29 16 45
720162 13 15 28
720163 140 158 298
720164 61 64 125
720165 66 88 154
720166 200 224 424
720167 236 246 482
720168 158 165 323
720169 112 85 197
720170 167 126 293
720171 93 88 181
720172 117 127 244
720173 151 204 355
720351 335 198 533
720352 174 82 256
720353 49 23 72
720354 34 19 53
720355 38 17 55
720356 50 33 83
720400 309 219 528
720401 291 257 548
720402 153 107 260
720403 319 241 560
720404 232 172 404
720405 32 36 68
720406 232 189 421
720407 253 191 444
720408 265 195 460
720409 197 186 383
720410 156 152 308
720411 112 63 175
720451 103 74 177
720452 205 133 338
720453 143 113 256
720454 180 167 347
720455 54 57 111
720456 113 121 234
720457 1 3 4
720458 251 267 518
720459 115 75 190
720460 157 148 305
720461 128 97 225
720462 193 171 364
720463 126 102 228
720464 295 224 519
720465 146 135 281
720466 193 155 348
720467 77 51 128
720468 221 202 423
720469 35 37 72
720470 198 201 399
720471 127 112 239
720472 95 91 186
720473 117 119 236
720474 197 196 393
720475 266 223 489
720476 117 81 198
720501 145 74 219
720502 209 120 329
720503 136 74 210
720504 189 103 292
720551 32 23 55
720552 57 49 106
720553 46 29 75
720700 251 232 483
720701 218 215 433
720702 130 97 227
720703 240 235 475
720704 312 269 581
720705 135 64 199
720706 285 138 423
720707 115 66 181
720708 151 116 267
720709 202 159 361
720710 80 54 134
720750 175 108 283
720751 176 167 343
720752 165 124 289
720753 92 47 139
720754 198 129 327
720755 273 198 471
720756 11 8 19
720757 266 263 529
720758 99 53 152
720759 157 79 236
720760 165 88 253
720801 123 92 215
720802 74 38 112
720851 135 117 252
720852 68 32 100
720853 86 66 152
720854 228 174 402
720855 243 162 405
720856 238 169 407
720857 124 58 182
720858 95 51 146
720880 200 91 291
720881 111 80 191
720900 216 137 353
729999 2,348 2,696 5,044
Total 30,159 26,856 57,015
Results by Precinct in Tulsa - District 1 (Democratic Primary Runoff)
Precinct Tim Gilpin Amanda Douglas Total
720001 142 93 235
720002 74 78 152
720003 15 6 21
720004 135 145 280
720005 67 63 130
720006 163 158 321
720007 89 69 158
720008 49 56 105
720009 15 27 42
720010 87 65 152
720011 23 27 50
720012 27 20 47
720013 181 144 325
720014 121 112 233
720015 51 57 108
720016 9 8 17
720017 16 11 27
720018 33 19 52
720019 30 19 49
720020 46 37 83
720022 34 26 60
720023 9 9 18
720024 40 25 65
720025 21 15 36
720026 31 28 59
720027 18 14 32
720028 39 30 69
720029 25 21 46
720030 90 62 152
720031 28 12 40
720032 63 43 106
720033 54 23 77
720034 47 14 61
720035 138 60 198
720036 118 59 177
720037 41 27 68
720038 33 22 55
720039 48 41 89
720040 24 13 37
720041 12 17 29
720042 30 16 46
720043 29 18 47
720044 33 20 53
720046 250 83 333
720047 23 13 36
720048 190 68 258
720049 66 39 105
720050 125 29 154
720051 127 53 180
720052 267 69 336
720053 64 39 103
720054 186 87 273
720055 54 46 100
720056 49 36 85
720057 14 13 27
720058 36 15 51
720059 29 19 48
720060 47 37 84
720061 45 32 77
720062 295 69 364
720063 76 31 107
720064 97 44 141
720065 132 30 162
720066 131 22 153
720067 111 27 138
720068 68 57 125
720069 134 57 191
720070 10 12 22
720071 251 73 324
720072 113 18 131
720073 79 20 99
720074 88 36 124
720075 91 35 126
720076 110 57 167
720077 133 57 190
720078 80 41 121
720079 111 65 176
720080 15 4 19
720081 128 45 173
720082 62 27 89
720083 103 38 141
720084 73 24 97
720085 27 24 51
720086 36 36 72
720087 58 50 108
720088 17 10 27
720089 30 20 50
720090 10 13 23
720091 27 32 59
720092 28 23 51
720093 29 24 53
720094 45 24 69
720095 27 33 60
720096 36 23 59
720097 30 27 57
720098 34 37 71
720099 33 21 54
720100 11 14 25
720101 36 34 70
720102 44 29 73
720103 20 18 38
720104 30 34 64
720105 32 19 51
720106 28 17 45
720107 71 45 116
720108 35 32 67
720109 32 27 59
720110 21 35 56
720111 35 19 54
720112 14 24 38
720113 25 38 63
720114 33 25 58
720115 26 11 37
720116 36 25 61
720117 84 43 127
720118 55 29 84
720119 39 14 53
720120 23 24 47
720121 113 30 143
720122 27 3 30
720123 74 36 110
720124 69 24 93
720125 69 35 104
720126 53 26 79
720127 23 22 45
720128 60 37 97
720129 54 39 93
720130 53 40 93
720131 7 7 14
720132 50 28 78
720133 66 29 95
720134 42 35 77
720135 44 41 85
720136 31 13 44
720137 16 25 41
720138 10 6 16
720139 37 44 81
720140 89 32 121
720141 85 41 126
720142 27 32 59
720143 32 24 56
720144 86 56 142
720145 41 30 71
720146 62 45 107
720147 33 32 65
720148 34 30 64
720149 25 19 44
720150 78 58 136
720151 10 13 23
720152 44 35 79
720153 35 18 53
720154 43 35 78
720155 54 22 76
720156 13 16 29
720157 44 40 84
720158 32 15 47
720159 33 20 53
720160 154 43 197
720161 29 29 58
720162 1 - 1
720163 94 36 130
720164 33 14 47
720165 15 8 23
720166 54 44 98
720167 40 14 54
720168 76 32 108
720169 35 33 68
720170 23 7 30
720171 27 19 46
720172 38 29 67
720173 70 30 100
720351 38 53 91
720352 21 23 44
720353 5 5 10
720354 4 4 8
720355 7 5 12
720356 2 5 7
720400 29 25 54
720401 49 18 67
720402 23 22 45
720403 60 75 135
720404 33 49 82
720405 6 12 18
720406 37 20 57
720407 35 23 58
720408 48 47 95
720409 26 26 52
720410 18 16 34
720411 18 13 31
720451 27 36 63
720452 90 60 150
720453 41 41 82
720454 62 57 119
720455 33 28 61
720456 39 54 93
720457 - 1 1
720458 77 65 142
720459 22 31 53
720460 28 28 56
720461 36 38 74
720462 57 68 125
720463 33 53 86
720464 59 78 137
720465 55 51 106
720466 57 62 119
720467 9 15 24
720468 60 56 116
720469 16 23 39
720470 51 51 102
720471 26 22 48
720472 17 21 38
720473 36 39 75
720474 62 70 132
720475 76 75 151
720476 27 34 61
720501 21 16 37
720502 52 38 90
720503 24 33 57
720504 32 39 71
720551 15 9 24
720552 23 13 36
720553 11 8 19
720700 46 41 87
720701 63 62 125
720702 53 31 84
720703 102 56 158
720704 42 43 85
720705 33 23 56
720706 54 45 99
720707 24 25 49
720708 24 27 51
720709 45 45 90
720710 5 9 14
720750 26 30 56
720751 47 23 70
720752 30 36 66
720753 38 31 69
720754 23 38 61
720755 51 54 105
720756 2 4 6
720757 54 32 86
720758 15 11 26
720759 30 23 53
720760 24 26 50
720801 26 13 39
720802 22 20 42
720851 67 32 99
720852 33 30 63
720853 21 23 44
720854 65 40 105
720855 46 32 78
720856 38 56 94
720857 43 27 70
720858 21 9 30
720880 36 33 69
720881 39 36 75
720900 28 44 72
729999 1,575 1,009 2,584
Total 14,749 9,693 24,442
Results by Precinct in Tulsa - District 1 (Republican Primary)
Precinct Tim Harris Kevin Hern Andy Coleman Nathan Dahm Danny Stockstill Total
720001 1 5 3 1 2 12
720002 12 11 8 7 2 40
720003 21 20 21 12 4 78
720004 5 1 9 2 3 20
720005 7 9 2 7 2 27
720006 5 3 2 3 - 13
720007 8 6 6 3 1 24
720008 12 11 3 3 3 32
720009 4 5 2 - 1 12
720010 5 3 5 4 1 18
720011 22 12 17 2 10 63
720012 13 16 12 9 5 55
720013 3 4 4 1 1 13
720014 16 8 4 7 6 41
720015 10 6 4 3 1 24
720016 14 12 10 4 5 45
720017 17 13 10 8 6 54
720018 32 17 20 12 6 87
720019 42 18 24 14 7 105
720020 37 16 16 18 6 93
720021 2 4 5 3 2 16
720022 49 31 29 16 9 134
720023 31 15 20 10 3 79
720024 46 21 28 22 6 123
720025 19 16 18 23 5 81
720026 32 22 15 13 4 86
720027 29 22 16 12 3 82
720028 38 32 18 21 6 115
720029 40 22 19 12 6 99
720030 46 33 28 10 15 132
720031 23 9 13 7 - 52
720032 27 20 13 15 5 80
720033 15 11 15 10 10 61
720034 21 20 10 10 6 67
720035 65 40 41 75 24 245
720036 81 45 43 63 26 258
720037 12 12 6 4 6 40
720038 35 23 30 35 7 130
720039 50 42 33 29 11 165
720040 20 9 5 8 6 48
720041 37 21 19 22 10 109
720042 39 43 29 21 10 142
720043 39 31 39 38 7 154
720044 66 52 48 65 14 245
720045 - - 2 - 2 4
720046 92 66 42 29 44 273
720047 7 8 5 4 7 31
720048 79 48 40 31 21 219
720049 20 17 22 13 5 77
720050 42 22 13 22 13 112
720051 48 19 22 39 20 148
720052 128 75 68 49 32 352
720053 79 65 58 69 12 283
720054 75 57 51 69 26 278
720055 72 39 23 33 11 178
720056 69 50 45 58 21 243
720057 32 20 27 20 5 104
720058 49 25 33 46 7 160
720059 45 30 37 21 6 139
720060 41 30 41 40 11 163
720061 58 54 32 45 11 200
720062 171 145 61 51 57 485
720063 49 32 23 28 24 156
720064 93 44 33 37 38 245
720065 169 144 63 26 22 424
720066 131 92 61 41 42 367
720067 89 101 51 26 43 310
720068 44 38 44 19 28 173
720069 156 91 58 64 44 413
720070 24 16 16 8 4 68
720071 264 200 91 76 44 675
720072 123 63 30 29 29 274
720073 132 103 49 37 17 338
720074 169 115 64 35 35 418
720075 43 27 14 27 15 126
720076 60 37 36 63 26 222
720077 110 40 51 72 24 297
720078 88 51 62 82 24 307
720079 106 46 73 65 25 315
720080 27 14 24 20 10 95
720081 181 71 69 79 21 421
720082 67 43 38 50 25 223
720083 73 40 23 62 13 211
