2014 United States House Election in Oklahoma

From OpenVoteData

The 2014 United States House Election in Oklahoma took place on November 4, 2014 to elect 4 seats. Republican secured 4 seats, which constitutes 100.0% of the total seats, alongside receiving 70.0% of the popular vote. A total number of 653,413 votes were cast in this election. There were totally 13 candidates ran for 4 seats across the 4 districts.

Summary by Party

There were totally 13 candidates competed for 4 seats. Republican won 4 seats, making up 100.0% of the total seats being elected, while receiving 70.0% of the popular vote. .

2014 United States House Election in Oklahoma - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 457,613 70.0% 4 4 100.0%
Democratic 174,022 26.6% 4 0 0.0%
Independent 21,778 3.3% 5 0 0.0%
Total 653,413 100% 13 4 100%

Summary by Seats

2014 United States House Election in Oklahoma - Summary by Party in Seats
Seat Republican Others Valid Votes
Votes % Votes %
District 2 110,925 70.0% 47,482 30.0% 158,407
District 3 133,335 78.6% 36,270 21.4% 169,605
District 4 117,721 70.8% 48,547 29.2% 166,268
District 5 95,632 60.1% 63,501 39.9% 159,133
Total 457,613 70.0% 195,800 30.0% 653,413

Elected Candidates

2014 United States House Election in Oklahoma - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 2 Markwayne Mullin Republican 110,925 70.0% Earl E. Everett Democratic 38,964 24.6% 45.4%
District 3 Frank D. Lucas Republican 133,335 78.6% Frankie Robbins Democratic 36,270 21.4% 57.2%
District 4 Tom Cole Republican 117,721 70.8% Bert Smith Democratic 40,998 24.7% 46.1%
District 5 Steve Russell Republican 95,632 60.1% Al McAffrey Democratic 57,790 36.3% 23.8%

Results by Candidates

There are 13 candidates competed for 4 seats.

2014 United States House Election in Oklahoma - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 2 Markwayne Mullin Republican 110,925 70.0%
Earl E. Everett Democratic 38,964 24.6%
Jon Douthitt Independent 8,518 5.4%
District 3 Frank D. Lucas Republican 133,335 78.6%
Frankie Robbins Democratic 36,270 21.4%
District 4 Tom Cole Republican 117,721 70.8%
Bert Smith Democratic 40,998 24.7%
Dennis B. Johnson Independent 7,549 4.5%
District 5 Steve Russell Republican 95,632 60.1%
Al McAffrey Democratic 57,790 36.3%
Robert T. Murphy Independent 2,176 1.4%
Tom Boggs Independent 2,065 1.3%
Buddy Ray Independent 1,470 0.9%

Results by Seats

District 2

Markwayne Mullin of Republican won the election with 70.0% of the votes, alongside receiving 110,925 votes. Earl E. Everett of Democratic was defeated by a margin of 45.4%, receiving 24.6% of the votes, totaling 38,964 votes. The total votes cast was 158,407.

2014 United States House Election in Oklahoma District 2
General
Candidate Party Votes %
Markwayne Mullin Republican 110,925 70.0%
Earl E. Everett Democratic 38,964 24.6%
Jon Douthitt Independent 8,518 5.4%
Date: 2014-11-04, Margin: 45.4%, Valid Votes: 158,407
Democratic Primary
Candidate Party Votes %
Earl E. Everett Democratic 33,119 62.6%
Joshua Harris-Till Democratic 19,813 37.4%
Date: 2014-06-24, Margin: 25.1%, Valid Votes: 52,932
Republican Primary
Candidate Party Votes %
Markwayne Mullin Republican 26,245 79.7%
Darrel Robertson Republican 6,673 20.3%
Date: 2014-06-24, Margin: 59.5%, Valid Votes: 32,918

The election took place in twenty-six counties. The breakdown of results by county is shown below.

2014 United States House Election in Oklahoma District 2 (General) - Results by County
County Markwayne Mullin
Republican
Earl E. Everett
Democratic
Jon Douthitt
Independent
Total Margin
Votes % Votes % Votes %
Adair 3,295 79.4% 686 16.5% 171 4.1% 4,152 62.8%
Atoka 2,548 73.6% 809 23.4% 105 3.0% 3,462 50.2%
Bryan 6,126 70.6% 2,223 25.6% 324 3.7% 8,673 45.0%
Cherokee 5,751 63.6% 2,662 29.4% 635 7.0% 9,048 34.1%
Choctaw 2,214 71.1% 805 25.9% 94 3.0% 3,113 45.3%
Coal 1,079 63.6% 559 32.9% 59 3.5% 1,697 30.6%
Craig 2,635 74.2% 749 21.1% 169 4.8% 3,553 53.1%
Delaware 6,734 75.4% 1,704 19.1% 491 5.5% 8,929 56.3%
Haskell 1,784 72.2% 605 24.5% 83 3.4% 2,472 47.7%
Hughes 1,709 59.5% 1,004 35.0% 159 5.5% 2,872 24.5%
Johnston 1,635 70.0% 571 24.4% 131 5.6% 2,337 45.5%
Latimer 1,538 65.9% 701 30.0% 96 4.1% 2,335 35.8%
LeFlore 6,449 66.7% 2,724 28.2% 502 5.2% 9,675 38.5%
Marshall 2,517 74.4% 721 21.3% 147 4.3% 3,385 53.1%
Mayes 6,936 73.3% 2,064 21.8% 457 4.8% 9,457 51.5%
McCurtain 4,800 72.7% 1,574 23.8% 228 3.5% 6,602 48.9%
McIntosh 3,061 66.7% 1,297 28.3% 231 5.0% 4,589 38.4%
Muskogee 9,146 64.4% 4,022 28.3% 1,038 7.3% 14,206 36.1%
Nowata 2,100 77.9% 506 18.8% 89 3.3% 2,695 59.1%
Okfuskee 1,699 65.4% 794 30.6% 104 4.0% 2,597 34.8%
Okmulgee 5,334 65.4% 2,482 30.4% 342 4.2% 8,158 35.0%
Ottawa 3,296 63.4% 1,249 24.0% 653 12.6% 5,198 39.4%
Pittsburg 7,001 69.3% 2,622 25.9% 486 4.8% 10,109 43.3%
Pushmataha 1,886 73.6% 596 23.3% 79 3.1% 2,561 50.4%
Rogers 13,943 77.4% 2,804 15.6% 1,260 7.0% 18,007 61.9%
Sequoyah 5,709 67.0% 2,431 28.5% 385 4.5% 8,525 38.5%
Total 110,925 70.0% 38,964 24.6% 8,518 5.4% 158,407 45.4%
2014 United States House Election in Oklahoma District 2 (Democratic Primary) - Results by County
County Earl E. Everett
Democratic
Joshua Harris-Till
Democratic
Total Margin
Votes % Votes %
Adair 1,053 64.6% 576 35.4% 1,629 29.3%
Atoka 980 60.0% 652 40.0% 1,632 20.1%
Bryan 1,357 57.9% 988 42.1% 2,345 15.7%
Cherokee 2,001 59.9% 1,342 40.1% 3,343 19.7%
Choctaw 616 63.7% 351 36.3% 967 27.4%
Coal 600 60.4% 394 39.6% 994 20.7%
Craig 800 63.1% 468 36.9% 1,268 26.2%
Delaware 1,303 62.1% 794 37.9% 2,097 24.3%
Haskell 749 60.8% 482 39.2% 1,231 21.7%
Hughes 898 65.5% 474 34.5% 1,372 30.9%
Johnston 314 55.7% 250 44.3% 564 11.3%
Latimer 803 59.5% 546 40.5% 1,349 19.1%
LeFlore 2,228 62.1% 1,359 37.9% 3,587 24.2%
Marshall 641 62.3% 388 37.7% 1,029 24.6%
Mayes 1,624 58.9% 1,132 41.1% 2,756 17.9%
McCurtain 1,816 69.7% 788 30.3% 2,604 39.5%
McIntosh 1,623 64.3% 901 35.7% 2,524 28.6%
Muskogee 4,071 67.3% 1,976 32.7% 6,047 34.6%
Nowata 468 59.8% 315 40.2% 783 19.5%
Okfuskee 660 62.8% 391 37.2% 1,051 25.6%
Okmulgee 1,588 63.6% 908 36.4% 2,496 27.2%
Ottawa 880 58.3% 629 41.7% 1,509 16.6%
Pittsburg 1,955 63.0% 1,146 37.0% 3,101 26.1%
Pushmataha 781 65.4% 414 34.6% 1,195 30.7%
Rogers 2,183 60.0% 1,456 40.0% 3,639 20.0%
Sequoyah 1,127 61.9% 693 38.1% 1,820 23.8%
Total 33,119 62.6% 19,813 37.4% 52,932 25.1%
2014 United States House Election in Oklahoma District 2 (Republican Primary) - Results by County
County Markwayne Mullin
Republican
Darrel Robertson
Republican
Total Margin
Votes % Votes %
Adair 1,003 91.7% 91 8.3% 1,094 83.4%
Atoka 413 83.9% 79 16.1% 492 67.9%
Bryan 730 69.0% 328 31.0% 1,058 38.0%
Cherokee 1,565 83.9% 300 16.1% 1,865 67.8%
Choctaw 250 67.9% 118 32.1% 368 35.9%
Coal 113 68.5% 52 31.5% 165 37.0%
Craig 600 84.4% 111 15.6% 711 68.8%
Delaware 1,742 67.7% 833 32.3% 2,575 35.3%
Haskell 274 86.4% 43 13.6% 317 72.9%
Hughes 286 66.8% 142 33.2% 428 33.6%
Johnston 218 70.1% 93 29.9% 311 40.2%
Latimer 187 82.0% 41 18.0% 228 64.0%
LeFlore 813 71.3% 328 28.7% 1,141 42.5%
Marshall 543 76.1% 171 23.9% 714 52.1%
Mayes 2,091 84.2% 391 15.8% 2,482 68.5%
McCurtain 514 79.6% 132 20.4% 646 59.1%
McIntosh 657 83.5% 130 16.5% 787 67.0%
Muskogee 2,465 78.4% 680 21.6% 3,145 56.8%
Nowata 665 86.1% 107 13.9% 772 72.3%
Okfuskee 373 79.0% 99 21.0% 472 58.1%
Okmulgee 1,439 86.5% 225 13.5% 1,664 73.0%
Ottawa 586 64.5% 322 35.5% 908 29.1%
Pittsburg 981 80.3% 240 19.7% 1,221 60.7%
Pushmataha 202 82.8% 42 17.2% 244 65.6%
Rogers 6,713 83.5% 1,331 16.5% 8,044 66.9%
Sequoyah 822 77.1% 244 22.9% 1,066 54.2%
Total 26,245 79.7% 6,673 20.3% 32,918 59.5%

Adair

Results by Precinct in Adair - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
010001 162 32 5 199
010002 137 29 2 168
010003 81 28 4 113
010004 139 28 7 174
010005 101 20 5 126
010006 242 53 8 303
010007 257 73 12 342
010008 216 48 9 273
010010 73 15 7 95
010011 60 10 4 74
010012 188 46 7 241
010013 168 31 8 207
010014 211 56 7 274
010016 194 29 12 235
010017 272 63 21 356
010018 328 59 23 410
010019 466 66 30 562
Total 3,295 686 171 4,152
Results by Precinct in Adair - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
010001 60 45 105
010002 38 34 72
010003 25 12 37
010004 57 25 82
010005 36 17 53
010006 78 62 140
010007 109 59 168
010008 69 44 113
010010 35 15 50
010011 28 15 43
010012 50 40 90
010013 69 34 103
010014 73 38 111
010016 34 12 46
010017 91 21 112
010018 99 39 138
010019 102 64 166
Total 1,053 576 1,629
Results by Precinct in Adair - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
010001 51 3 54
010002 67 5 72
010003 38 3 41
010004 42 4 46
010005 49 9 58
010006 88 5 93
010007 67 6 73
010008 68 4 72
010010 17 - 17
010011 22 - 22
010012 73 5 78
010013 29 4 33
010014 51 7 58
010016 68 1 69
010017 65 21 86
010018 77 5 82
010019 131 9 140
Total 1,003 91 1,094

Atoka

Results by Precinct in Atoka - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
030001 288 94 12 394
030002 229 48 10 287
030003 145 68 6 219
030006 127 42 12 181
030007 244 72 7 323
030008 322 123 15 460
030009 198 84 7 289
030010 91 24 1 116
030011 442 134 18 594
030012 178 33 5 216
030013 163 40 10 213
030014 66 16 - 82
030015 34 21 - 55
030019 21 10 2 33
Total 2,548 809 105 3,462
Results by Precinct in Atoka - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
030001 119 68 187
030002 54 57 111
030003 57 47 104
030006 48 35 83
030007 100 65 165
030008 181 85 266
030009 77 72 149
030010 22 16 38
030011 195 97 292
030012 41 45 86
030013 43 38 81
030014 29 16 45
030015 11 5 16
030019 3 6 9
Total 980 652 1,632
Results by Precinct in Atoka - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
030001 40 10 50
030002 53 8 61
030003 34 4 38
030006 20 3 23
030007 38 7 45
030008 37 8 45
030009 28 5 33
030010 12 2 14
030011 78 8 86
030012 22 2 24
030013 26 13 39
030014 10 6 16
030015 12 1 13
030019 3 2 5
Total 413 79 492

Bryan

Results by Precinct in Bryan - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
070003 278 120 32 430
070004 309 148 31 488
070005 353 147 23 523
070008 358 147 18 523
070010 196 65 10 271
070011 76 45 4 125
070013 253 70 7 330
070014 162 49 4 215
070015 258 123 8 389
070017 181 77 19 277
070018 386 130 20 536
070019 268 99 8 375
070020 217 75 9 301
070021 302 100 11 413
070022 378 131 14 523
070023 119 59 7 185
070025 363 148 23 534
070026 195 57 9 261
070027 424 113 17 554
070028 281 88 20 389
070029 63 47 2 112
070033 706 185 28 919
Total 6,126 2,223 324 8,673
Results by Precinct in Bryan - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
070003 46 45 91
070004 83 60 143
070005 62 53 115
070008 81 44 125
070010 49 32 81
070011 27 28 55
070013 99 67 166
070014 50 33 83
070015 111 67 178
070017 56 40 96
070018 84 46 130
070019 47 42 89
070020 27 26 53
070021 52 44 96
070022 52 36 88
070023 28 40 68
070025 77 62 139
070026 36 27 63
070027 66 43 109
070028 70 38 108
070029 22 25 47
070033 132 90 222
Total 1,357 988 2,345
Results by Precinct in Bryan - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
070003 30 14 44
070004 34 24 58
070005 43 21 64
070008 37 25 62
070010 24 10 34
070011 17 4 21
070013 30 11 41
070014 17 6 23
070015 28 25 53
070017 19 3 22
070018 39 20 59
070019 28 10 38
070020 22 12 34
070021 40 9 49
070022 31 16 47
070023 10 5 15
070025 40 12 52
070026 29 12 41
070027 56 26 82
070028 32 20 52
070029 - 2 2
070033 124 41 165
Total 730 328 1,058

Cherokee

Results by Precinct in Cherokee - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
110001 271 176 64 511
110002 654 306 79 1,039
110003 551 235 53 839
110004 415 259 60 734
110005 90 67 9 166
110006 179 77 14 270
110007 34 15 1 50
110008 106 69 20 195
110009 379 95 30 504
110010 498 209 42 749
110011 135 58 10 203
110012 321 147 22 490
110013 181 103 16 300
110014 258 141 22 421
110015 369 99 42 510
110016 134 74 16 224
110017 104 42 9 155
110018 89 22 12 123
110019 204 97 27 328
110020 246 129 40 415
110021 130 45 15 190
110022 91 37 6 134
110023 95 53 9 157
110025 217 107 17 341
Total 5,751 2,662 635 9,048
Results by Precinct in Cherokee - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
110001 114 88 202
110002 235 149 384
110003 132 103 235
110004 127 100 227
110005 22 36 58
110006 68 47 115
110007 14 5 19
110008 48 29 77
110009 63 53 116
110010 238 149 387
110011 41 41 82
110012 148 71 219
110013 99 68 167
110014 78 43 121
110015 82 43 125
110016 55 52 107
110017 29 19 48
110018 22 12 34
110019 69 40 109
110020 87 57 144
110021 51 29 80
110022 44 28 72
110023 39 28 67
110025 96 52 148
Total 2,001 1,342 3,343
Results by Precinct in Cherokee - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
110001 67 15 82
110002 213 45 258
110003 202 28 230
110004 100 20 120
110005 26 6 32
110006 70 5 75
110007 11 2 13
110008 27 5 32
110009 112 25 137
110010 120 22 142
110011 30 2 32
110012 69 18 87
110013 54 7 61
110014 52 18 70
110015 98 28 126
110016 31 - 31
110017 24 2 26
110018 22 7 29
110019 47 11 58
110020 78 15 93
110021 30 7 37
110022 31 2 33
110023 26 4 30
110025 25 6 31
Total 1,565 300 1,865

Choctaw

Results by Precinct in Choctaw - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
120101 283 84 9 376
120104 236 71 14 321
120105 25 51 3 79
120106 114 34 6 154
120207 37 25 3 65
120208 186 59 7 252
120209 39 29 1 69
120210 218 43 4 265
120211 29 29 1 59
120214 87 73 10 170
120215 96 39 4 139
120316 232 81 13 326
120318 161 45 5 211
120319 134 44 6 184
120320 64 23 1 88
120321 182 53 4 239
120322 91 22 3 116
Total 2,214 805 94 3,113
Results by Precinct in Choctaw - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
120101 48 17 65
120104 56 18 74
120105 12 12 24
120106 22 13 35
120207 6 3 9
120208 30 15 45
120209 5 7 12
120210 39 16 55
120211 9 9 18
120214 31 14 45
120215 15 11 26
120316 67 43 110
120318 59 30 89
120319 64 37 101
120320 32 19 51
120321 96 62 158
120322 25 25 50
Total 616 351 967
Results by Precinct in Choctaw - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
120101 39 13 52
120104 9 8 17
120105 2 2 4
120106 15 5 20
120207 3 1 4
120208 17 10 27
120209 2 1 3
120210 29 15 44
120214 10 5 15
120215 15 10 25
120316 47 10 57
120318 16 14 30
120319 7 6 13
120320 10 3 13
120321 20 9 29
120322 9 6 15
Total 250 118 368

Coal

Results by Precinct in Coal - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
150002 151 84 6 241
150003 79 45 6 130
150004 175 82 9 266
150005 178 108 11 297
150006 67 32 7 106
150007 155 49 4 208
150009 50 27 1 78
150010 75 18 7 100
150011 149 114 8 271
Total 1,079 559 59 1,697
Results by Precinct in Coal - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
150002 147 98 245
150003 58 45 103
150004 55 36 91
150005 68 37 105
150006 26 29 55
150007 77 38 115
150009 27 13 40
150010 32 24 56
150011 110 74 184
Total 600 394 994
Results by Precinct in Coal - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
150002 21 7 28
150003 8 5 13
150004 15 4 19
150005 19 13 32
150006 13 6 19
150007 17 3 20
150009 6 4 10
150010 9 6 15
150011 5 4 9
Total 113 52 165

Craig

Results by Precinct in Craig - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
180140 286 73 17 376
180320 93 25 9 127
180410 157 54 6 217
180520 193 42 10 245
180611 229 77 13 319
180612 150 52 19 221
180621 360 129 33 522
180622 185 103 15 303
180710 179 37 11 227
180810 296 50 17 363
180820 295 70 11 376
180910 212 37 8 257
Total 2,635 749 169 3,553
Results by Precinct in Craig - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
180140 72 24 96
180320 31 16 47
180410 45 27 72
180520 84 39 123
180611 82 46 128
180612 49 24 73
180621 141 85 226
180622 75 42 117
180710 43 44 87
180810 87 61 148
180820 60 32 92
180910 31 28 59
Total 800 468 1,268
Results by Precinct in Craig - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
180140 48 21 69
180320 15 1 16
180410 32 5 37
180520 42 4 46
180611 56 6 62
180612 23 7 30
180621 84 13 97
180622 39 3 42
180710 45 14 59
180810 82 15 97
180820 91 14 105
180910 43 8 51
Total 600 111 711

Delaware

Results by Precinct in Delaware - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
210001 427 81 48 556
210002 191 64 18 273
210003 377 87 39 503
210004 206 73 13 292
210005 437 95 31 563
210006 293 72 18 383
210007 751 187 47 985
210008 139 32 15 186
210009 770 139 44 953
210010 20 2 2 24
210011 340 77 17 434
210012 260 75 19 354
210014 253 71 14 338
210015 301 78 30 409
210016 201 72 19 292
210017 136 49 15 200
210018 165 43 4 212
210019 393 129 24 546
210020 101 31 7 139
210021 84 23 6 113
210022 566 169 48 783
210023 323 55 13 391
Total 6,734 1,704 491 8,929
Results by Precinct in Delaware - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
210001 40 28 68
210002 48 18 66
210003 39 23 62
210004 28 26 54
210005 34 28 62
210006 28 21 49
210007 72 48 120
210008 22 21 43
210009 90 62 152
210010 6 2 8
210011 27 24 51
210012 51 38 89
210014 87 41 128
210015 58 45 103
210016 65 32 97
210017 49 23 72
210018 30 28 58
210019 182 108 290
210020 27 32 59
210021 29 21 50
210022 200 87 287
210023 91 38 129
Total 1,303 794 2,097
Results by Precinct in Delaware - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
210001 156 33 189
210002 62 14 76
210003 101 39 140
210004 61 19 80
210005 145 70 215
210006 64 59 123
210007 229 157 386
210008 25 65 90
210009 222 153 375
210010 9 - 9
210011 90 50 140
210012 69 47 116
210014 47 16 63
210015 84 23 107
210016 43 18 61
210017 25 9 34
210018 24 14 38
210019 59 11 70
210020 14 4 18
210021 9 6 15
210022 123 16 139
210023 81 10 91
Total 1,742 833 2,575

Haskell

Results by Precinct in Haskell - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
310007 104 23 7 134
310009 47 19 - 66
310011 69 15 1 85
310015 132 44 7 183
310016 132 41 8 181
310019 192 87 3 282
310023 222 89 9 320
310027 280 64 9 353
310030 160 35 11 206
310031 266 118 16 400
310032 180 70 12 262
Total 1,784 605 83 2,472
Results by Precinct in Haskell - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
310007 47 26 73
310009 17 11 28
310011 24 12 36
310015 57 31 88
310016 58 37 95
310019 91 62 153
310023 72 61 133
310027 105 68 173
310030 75 42 117
310031 132 85 217
310032 71 47 118
Total 749 482 1,231
Results by Precinct in Haskell - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
310007 10 5 15
310009 6 - 6
310011 23 3 26
310015 11 2 13
310016 17 - 17
310019 34 3 37
310023 44 8 52
310027 39 3 42
310030 24 8 32
310031 45 6 51
310032 21 5 26
Total 274 43 317

Hughes

Results by Precinct in Hughes - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
320011 216 122 20 358
320012 124 80 14 218
320016 47 36 8 91
320018 96 45 9 150
320019 38 26 5 69
320020 249 158 21 428
320021 101 63 9 173
320022 89 50 6 145
320023 53 37 6 96
320030 66 47 11 124
320031 118 53 6 177
320032 76 71 5 152
320033 107 47 12 166
320034 78 27 6 111
320035 251 142 21 414
Total 1,709 1,004 159 2,872
Results by Precinct in Hughes - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
320011 132 54 186
320012 79 46 125
320016 41 19 60
320018 57 38 95
320019 24 15 39
320020 102 45 147
320021 49 44 93
320022 30 24 54
320023 30 10 40
320030 42 26 68
320031 49 23 72
320032 52 21 73
320033 38 16 54
320034 16 23 39
320035 157 70 227
Total 898 474 1,372
Results by Precinct in Hughes - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
320011 47 28 75
320012 18 6 24
320016 20 2 22
320018 12 9 21
320019 3 5 8
320020 44 20 64
320021 13 7 20
320022 18 4 22
320023 10 7 17
320030 8 2 10
320031 15 8 23
320032 10 5 15
320033 12 8 20
320034 10 11 21
320035 46 20 66
Total 286 142 428

Johnston

Results by Precinct in Johnston - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
350001 154 37 10 201
350002 92 43 11 146
350003 76 32 15 123
350004 230 104 23 357
350005 182 61 12 255
350006 114 43 7 164
350007 6 - - 6
350008 111 22 6 139
350009 59 31 4 94
350010 53 13 2 68
350011 88 34 10 132
350012 197 62 12 271
350013 224 83 17 324
350014 49 6 2 57
Total 1,635 571 131 2,337
Results by Precinct in Johnston - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
350001 25 16 41
350002 17 18 35
350003 14 12 26
350004 51 30 81
350005 38 36 74
350006 19 21 40
350008 24 25 49
350009 15 12 27
350010 7 6 13
350011 20 14 34
350012 41 23 64
350013 33 28 61
350014 10 9 19
Total 314 250 564
Results by Precinct in Johnston - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
350001 21 15 36
350002 13 10 23
350003 12 6 18
350004 41 20 61
350005 20 11 31
350006 12 - 12
350007 2 - 2
350008 10 1 11
350009 8 1 9
350010 10 1 11
350011 2 5 7
350012 26 9 35
350013 36 11 47
350014 5 3 8
Total 218 93 311

Latimer

Results by Precinct in Latimer - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
390001 154 87 12 253
390002 180 103 6 289
390003 126 26 5 157
390004 75 38 6 119
390005 198 73 6 277
390006 57 22 6 85
390007 67 28 5 100
390008 144 67 9 220
390009 91 48 12 151
390010 125 50 6 181
390011 248 121 14 383
390012 73 38 9 120
Total 1,538 701 96 2,335
Results by Precinct in Latimer - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
390001 130 94 224
390002 150 86 236
390003 83 42 125
390004 46 32 78
390005 65 36 101
390006 12 12 24
390007 12 9 21
390008 33 33 66
390009 23 26 49
390010 56 48 104
390011 155 94 249
390012 38 34 72
Total 803 546 1,349
Results by Precinct in Latimer - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
390001 12 10 22
390002 13 13 26
390003 20 2 22
390004 10 - 10
390005 25 4 29
390006 6 - 6
390007 19 2 21
390008 22 3 25
390009 17 - 17
390010 17 4 21
390011 20 3 23
390012 6 - 6
Total 187 41 228

LeFlore

Results by Precinct in LeFlore - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
400101 150 49 8 207
400102 205 75 7 287
400103 246 77 14 337
400104 26 93 1 120
400105 296 90 18 404
400106 232 68 13 313
400107 355 103 18 476
400108 199 79 14 292
400109 280 106 24 410
400110 170 106 16 292
400111 295 94 26 415
400112 42 32 5 79
400113 118 55 8 181
400114 47 28 9 84
400201 53 13 1 67
400202 62 35 5 102
400203 544 191 49 784
400204 301 144 24 469
400205 119 74 8 201
400207 267 96 29 392
400208 243 124 31 398
400210 315 96 16 427
400211 208 106 17 331
400212 336 149 44 529
400213 31 15 7 53
400214 25 29 9 63
400215 101 61 6 168
400301 108 54 5 167
400302 179 73 13 265
400303 64 28 13 105
400304 110 29 3 142
400305 76 37 7 120
400306 47 6 1 54
400309 32 18 4 54
400310 273 132 14 419
400311 179 89 9 277
400312 115 70 6 191
Total 6,449 2,724 502 9,675
Results by Precinct in LeFlore - District 2 (Democratic Primary)
Precinct Earl E. Everett Joshua Harris-Till Total
400101 28 20 48
400102 35 33 68
400103 50 24 74
400104 24 26 50
400105 54 33 87
400106 34 28 62
400107 62 34 96
400108 39 19 58
400109 79 30 109
400110 59 37 96
400111 57 39 96
400112 18 10 28
400113 33 19 52
400114 15 11 26
400201 13 4 17
400202 31 14 45
400203 159 109 268
400204 72 74 146
400205 36 34 70
400207 101 47 148
400208 87 55 142
400210 106 51 157
400211 113 50 163
400212 184 87 271
400213 17 11 28
400214 25 14 39
400215 36 25 61
400301 69 31 100
400302 97 77 174
400303 33 24 57
400304 48 19 67
400305 45 28 73
400306 22 16 38
400309 22 8 30
400310 156 78 234
400311 81 77 158
400312 88 63 151
Total 2,228 1,359 3,587
Results by Precinct in LeFlore - District 2 (Republican Primary)
Precinct Markwayne Mullin Darrel Robertson Total
400101 17 2 19
400102 21 8 29
400103 22 5 27
400104 4 2 6
400105 23 11 34
400106 30 13 43
400107 32 20 52
400108 19 12 31
400109 38 12 50
400110 12 3 15
400111 32 11 43
400112 10 1 11
400113 13 1 14
400114 3 1 4
400201 9 4 13
400202 4 2 6
400203 70 25 95
400204 36 13 49
400205 21 10 31
400207 43 12 55
400208 38 8 46
400210 37 24 61
400211 33 13 46
400212 41 24 65
400213 8 3 11
400214 4 1 5
400215 9 2 11
400301 19 13 32
400302 38 9 47
400303 10 3 13
400304 16 11 27
400305 10 4 14
400306 7 3 10
400309 3 - 3
400310 33 25 58
400311 33 8 41
400312 15 9 24
Total 813 328 1,141

Marshall

Results by Precinct in Marshall - District 2 (General)
Precinct Markwayne Mullin Earl E. Everett Jon Douthitt Total
480101 325 88 15 428
480102 186 57 10 253
480105 173 46 12 231
480106 98 44 6 148
480201 160 31 5 196
480202 137 69 11 217
480204 271 70 11 352
480206 184 46 5 235
480302 200 51 13 264
480303 352 91 32 475
480304 431 128 27 586
Total 2,517 721 147 3,385
Results by Precinct in Marshall - District 2 (Democratic Primary)
