2018 Oklahoma Superintendent of Public Instruction Election

From OpenVoteData

The 2018 Oklahoma Superintendent of Public Instruction Election was held on November 6, 2018. The total votes cast was 1,174,879. Joy Hofmeister of Republican won the election with 58.5% of the votes, alongside receiving 687,468 votes.

Election Result

The final election result is as follows. Joy Hofmeister of Republican (58.5%) won with a majority of the votes, defeated John Cox of Democratic (33.8%) by a comfortable margin of 24.7%.

2018 Oklahoma Superintendent of Public Instruction Election
General
Candidate Party Votes %
Joy Hofmeister Republican 687,468 58.5%
John Cox Democratic 396,901 33.8%
Larry Huff Independent 90,510 7.7%
Date: 2018-11-06, Margin: 24.7%, Valid Votes: 1,174,879
Republican Primary Runoff
Candidate Party Votes %
Joy Hofmeister Republican 167,117 56.7%
Linda Murphy Republican 127,732 43.3%
Date: 2018-08-28, Margin: 13.4%, Valid Votes: 294,849
Republican Primary
Candidate Party Votes %
Joy Hofmeister Republican 200,961 46.8%
Linda Murphy Republican 133,230 31.0%
Will Farrell Republican 94,899 22.1%
Date: 2018-06-26, Margin: 8.9%, Valid Votes: 429,090

Votes Details

The election took place in seventy-seven counties. The breakdown of results by county is shown below.

2018 Oklahoma Superintendent of Public Instruction Election (General) - Results by County
County Joy Hofmeister
Republican
John Cox
Democratic
Larry Huff
Independent
Total Margin
Votes % Votes % Votes %
Adair 2,659 51.6% 2,102 40.8% 392 7.6% 5,153 10.8%
Alfalfa 1,363 76.2% 289 16.2% 137 7.7% 1,789 60.0%
Atoka 2,595 65.2% 1,103 27.7% 280 7.0% 3,978 37.5%
Beaver 1,381 78.0% 264 14.9% 125 7.1% 1,770 63.1%
Beckham 4,158 73.4% 1,059 18.7% 451 8.0% 5,668 54.7%
Blaine 1,966 67.1% 695 23.7% 270 9.2% 2,931 43.4%
Bryan 7,483 66.6% 3,058 27.2% 696 6.2% 11,237 39.4%
Caddo 4,221 57.7% 2,527 34.5% 568 7.8% 7,316 23.2%
Canadian 29,852 65.6% 11,462 25.2% 4,165 9.2% 45,479 40.4%
Carter 9,193 66.2% 3,826 27.5% 871 6.3% 13,890 38.6%
Cherokee 6,124 44.3% 6,625 48.0% 1,067 7.7% 13,816 -3.6%
Choctaw 2,514 63.2% 1,183 29.7% 282 7.1% 3,979 33.5%
Cimarron 613 77.5% 119 15.0% 59 7.5% 791 62.5%
Cleveland 49,454 54.2% 34,559 37.9% 7,191 7.9% 91,204 16.3%
Coal 1,121 61.7% 579 31.9% 117 6.4% 1,817 29.8%
Comanche 13,826 52.5% 10,426 39.6% 2,099 8.0% 26,351 12.9%
Cotton 1,351 68.1% 466 23.5% 166 8.4% 1,983 44.6%
Craig 2,752 58.3% 1,635 34.6% 334 7.1% 4,721 23.7%
Creek 14,781 65.6% 5,866 26.0% 1,873 8.3% 22,520 39.6%
Custer 5,574 67.7% 1,958 23.8% 703 8.5% 8,235 43.9%
Delaware 7,942 61.0% 4,243 32.6% 836 6.4% 13,021 28.4%
Dewey 1,253 71.6% 381 21.8% 116 6.6% 1,750 49.8%
Ellis 1,110 75.7% 229 15.6% 127 8.7% 1,466 60.1%
Garfield 12,263 71.0% 3,634 21.0% 1,369 7.9% 17,266 50.0%
Garvin 5,292 67.3% 1,948 24.8% 626 8.0% 7,866 42.5%
Grady 11,202 65.9% 4,259 25.0% 1,549 9.1% 17,010 40.8%
Grant 1,215 71.9% 307 18.2% 169 10.0% 1,691 53.7%
Greer 984 67.1% 352 24.0% 130 8.9% 1,466 43.1%
Harmon 485 65.3% 200 26.9% 58 7.8% 743 38.4%
Harper 918 76.1% 209 17.3% 79 6.6% 1,206 58.8%
Haskell 2,171 59.1% 1,229 33.4% 276 7.5% 3,676 25.6%
Hughes 2,275 60.1% 1,166 30.8% 346 9.1% 3,787 29.3%
Jackson 4,399 68.8% 1,481 23.2% 513 8.0% 6,393 45.6%
Jefferson 1,089 70.0% 376 24.2% 91 5.8% 1,556 45.8%
Johnston 1,949 65.4% 846 28.4% 184 6.2% 2,979 37.0%
Kay 8,226 63.8% 3,597 27.9% 1,077 8.3% 12,900 35.9%
Kingfisher 3,882 76.7% 782 15.5% 397 7.8% 5,061 61.3%
Kiowa 1,770 65.5% 691 25.6% 243 9.0% 2,704 39.9%
Latimer 1,632 54.8% 1,118 37.6% 226 7.6% 2,976 17.3%
LeFlore 7,686 60.6% 4,223 33.3% 777 6.1% 12,686 27.3%
Lincoln 7,290 65.2% 2,754 24.6% 1,143 10.2% 11,187 40.5%
Logan 10,203 65.0% 3,997 25.5% 1,503 9.6% 15,703 39.5%
Love 1,842 67.4% 742 27.1% 149 5.5% 2,733 40.2%
Major 2,157 79.3% 367 13.5% 197 7.2% 2,721 65.8%
Marshall 2,969 67.8% 1,152 26.3% 261 6.0% 4,382 41.5%
Mayes 6,750 52.5% 5,206 40.5% 894 7.0% 12,850 12.0%
McClain 9,448 68.9% 3,139 22.9% 1,127 8.2% 13,714 46.0%
McCurtain 4,874 65.1% 2,242 29.9% 372 5.0% 7,488 35.1%
McIntosh 3,624 55.1% 2,403 36.6% 545 8.3% 6,572 18.6%
Murray 2,874 66.3% 1,137 26.2% 327 7.5% 4,338 40.0%
Muskogee 10,191 52.1% 7,842 40.1% 1,523 7.8% 19,556 12.0%
Noble 2,644 67.0% 925 23.4% 380 9.6% 3,949 43.5%
Nowata 2,188 62.9% 1,001 28.8% 289 8.3% 3,478 34.1%
Okfuskee 1,698 55.2% 1,120 36.4% 257 8.4% 3,075 18.8%
Oklahoma 115,977 50.3% 96,269 41.7% 18,476 8.0% 230,722 8.5%
Okmulgee 5,847 53.3% 4,280 39.0% 847 7.7% 10,974 14.3%
Osage 8,711 57.2% 5,347 35.1% 1,178 7.7% 15,236 22.1%
Ottawa 4,650 55.0% 3,231 38.2% 576 6.8% 8,457 16.8%
Pawnee 3,006 61.6% 1,416 29.0% 458 9.4% 4,880 32.6%
Payne 12,769 56.7% 7,847 34.9% 1,893 8.4% 22,509 21.9%
Pittsburg 7,603 57.3% 4,567 34.4% 1,109 8.4% 13,279 22.9%
Pontotoc 7,313 62.1% 3,643 31.0% 813 6.9% 11,769 31.2%
Pottawatomie 13,100 62.9% 5,762 27.7% 1,954 9.4% 20,816 35.3%
Pushmataha 2,038 62.4% 967 29.6% 262 8.0% 3,267 32.8%
Roger Mills 997 67.5% 327 22.1% 154 10.4% 1,478 45.3%
Rogers 21,281 64.7% 9,007 27.4% 2,579 7.8% 32,867 37.3%
Seminole 3,861 59.2% 2,093 32.1% 567 8.7% 6,521 27.1%
Sequoyah 6,748 59.3% 3,806 33.4% 826 7.3% 11,380 25.9%
Stephens 9,145 66.7% 3,572 26.1% 995 7.3% 13,712 40.6%
Texas 3,103 75.5% 759 18.5% 247 6.0% 4,109 57.0%
Tillman 1,317 63.8% 616 29.9% 130 6.3% 2,063 34.0%
Tulsa 112,967 56.4% 74,325 37.1% 13,099 6.5% 200,391 19.3%
Wagoner 16,485 64.1% 7,202 28.0% 2,043 7.9% 25,730 36.1%
Washington 11,917 67.5% 4,468 25.3% 1,281 7.3% 17,666 42.2%
Washita 2,685 71.1% 727 19.2% 367 9.7% 3,779 51.8%
Woods 2,038 72.0% 568 20.1% 224 7.9% 2,830 51.9%
Woodward 4,434 75.6% 1,003 17.1% 430 7.3% 5,867 58.5%
Total 687,468 58.5% 396,901 33.8% 90,510 7.7% 1,174,879 24.7%
2018 Oklahoma Superintendent of Public Instruction Election (Republican Primary Runoff) - Results by County
County Joy Hofmeister
Republican
Linda Murphy
Republican
Total Margin
Votes % Votes %
Adair 451 48.7% 476 51.3% 927 -2.7%
Alfalfa 517 59.6% 350 40.4% 867 19.3%
Atoka 171 44.1% 217 55.9% 388 -11.9%
Beaver 395 45.1% 480 54.9% 875 -9.7%
Beckham 706 58.3% 506 41.7% 1,212 16.5%
Blaine 523 52.8% 467 47.2% 990 5.7%
Bryan 549 49.8% 553 50.2% 1,102 -0.4%
Caddo 721 55.7% 574 44.3% 1,295 11.4%
Canadian 8,023 56.8% 6,114 43.2% 14,137 13.5%
Carter 990 51.0% 953 49.0% 1,943 1.9%
Cherokee 1,136 53.7% 978 46.3% 2,114 7.5%
Choctaw 130 38.8% 205 61.2% 335 -22.4%
Cimarron 129 39.1% 201 60.9% 330 -21.8%
Cleveland 12,638 57.4% 9,384 42.6% 22,022 14.8%
Coal 88 40.7% 128 59.3% 216 -18.5%
Comanche 3,207 54.8% 2,646 45.2% 5,853 9.6%
Cotton 196 55.2% 159 44.8% 355 10.4%
Craig 427 53.4% 373 46.6% 800 6.8%
Creek 3,801 55.3% 3,067 44.7% 6,868 10.7%
Custer 1,711 56.6% 1,311 43.4% 3,022 13.2%
Delaware 1,589 56.5% 1,222 43.5% 2,811 13.1%
Dewey 344 51.5% 324 48.5% 668 3.0%
Ellis 374 54.7% 310 45.3% 684 9.4%
Garfield 3,938 60.6% 2,564 39.4% 6,502 21.1%
Garvin 897 55.3% 725 44.7% 1,622 10.6%
Grady 2,718 55.0% 2,223 45.0% 4,941 10.0%
Grant 392 54.1% 332 45.9% 724 8.3%
Greer 121 60.2% 80 39.8% 201 20.4%
Harmon 109 71.7% 43 28.3% 152 43.4%
Harper 305 52.6% 275 47.4% 580 5.2%
Haskell 182 49.5% 186 50.5% 368 -1.1%
Hughes 312 51.6% 293 48.4% 605 3.1%
Jackson 797 53.2% 702 46.8% 1,499 6.3%
Jefferson 126 52.1% 116 47.9% 242 4.1%
Johnston 181 51.3% 172 48.7% 353 2.5%
Kay 2,582 57.0% 1,946 43.0% 4,528 14.0%
Kingfisher 1,245 56.1% 974 43.9% 2,219 12.2%
Kiowa 353 63.7% 201 36.3% 554 27.4%
Latimer 173 46.6% 198 53.4% 371 -6.7%
LeFlore 601 41.2% 858 58.8% 1,459 -17.6%
Lincoln 1,750 55.3% 1,413 44.7% 3,163 10.7%
Logan 2,790 53.8% 2,396 46.2% 5,186 7.6%
Love 145 52.0% 134 48.0% 279 3.9%
Major 760 58.8% 532 41.2% 1,292 17.6%
Marshall 279 50.4% 275 49.6% 554 0.7%
Mayes 1,540 51.9% 1,429 48.1% 2,969 3.7%
McClain 2,191 53.3% 1,922 46.7% 4,113 6.5%
McCurtain 271 41.4% 383 58.6% 654 -17.1%
McIntosh 495 52.3% 452 47.7% 947 4.5%
Murray 409 62.1% 250 37.9% 659 24.1%
Muskogee 1,885 54.7% 1,562 45.3% 3,447 9.4%
Noble 723 53.6% 627 46.4% 1,350 7.1%
Nowata 595 61.4% 374 38.6% 969 22.8%
Okfuskee 318 55.4% 256 44.6% 574 10.8%
Oklahoma 33,409 58.1% 24,048 41.9% 57,457 16.3%
Okmulgee 1,034 53.6% 896 46.4% 1,930 7.2%
Osage 2,081 53.0% 1,845 47.0% 3,926 6.0%
Ottawa 446 45.0% 546 55.0% 992 -10.1%
Pawnee 647 53.1% 572 46.9% 1,219 6.2%
Payne 3,263 57.1% 2,452 42.9% 5,715 14.2%
Pittsburg 938 51.2% 893 48.8% 1,831 2.5%
Pontotoc 1,213 60.5% 792 39.5% 2,005 21.0%
Pottawatomie 3,031 58.4% 2,160 41.6% 5,191 16.8%
Pushmataha 119 44.9% 146 55.1% 265 -10.2%
Roger Mills 139 40.5% 204 59.5% 343 -19.0%
Rogers 4,986 55.2% 4,045 44.8% 9,031 10.4%
Seminole 635 53.7% 548 46.3% 1,183 7.4%
Sequoyah 395 41.7% 552 58.3% 947 -16.6%
Stephens 1,722 49.7% 1,745 50.3% 3,467 -0.7%
Texas 550 42.0% 758 58.0% 1,308 -15.9%
Tillman 328 55.5% 263 44.5% 591 11.0%
Tulsa 33,733 60.1% 22,438 39.9% 56,171 20.1%
Wagoner 4,009 53.5% 3,490 46.5% 7,499 6.9%
Washington 3,723 59.3% 2,560 40.7% 6,283 18.5%
Washita 505 57.6% 371 42.4% 876 15.3%
Woods 652 61.0% 416 39.0% 1,068 22.1%
Woodward 1,560 58.6% 1,101 41.4% 2,661 17.2%
Total 167,117 56.7% 127,732 43.3% 294,849 13.4%
2018 Oklahoma Superintendent of Public Instruction Election (Republican Primary) - Results by County
County Joy Hofmeister
Republican
Linda Murphy
Republican
Will Farrell
Republican
Total Margin
Votes % Votes % Votes %
Adair 611 39.2% 394 25.3% 555 35.6% 1,560 13.9%
Alfalfa 649 52.4% 326 26.3% 263 21.2% 1,238 26.1%
Atoka 246 32.8% 223 29.7% 282 37.5% 751 3.1%
Beaver 355 32.3% 427 38.8% 318 28.9% 1,100 -6.5%
Beckham 1,132 48.0% 684 29.0% 540 22.9% 2,356 19.0%
Blaine 683 47.2% 452 31.2% 313 21.6% 1,448 16.0%
Bryan 770 30.2% 853 33.5% 925 36.3% 2,548 -3.3%
Caddo 1,042 47.8% 636 29.2% 502 23.0% 2,180 18.6%
Canadian 10,326 49.1% 6,463 30.7% 4,254 20.2% 21,043 18.4%
Carter 1,404 34.7% 1,431 35.4% 1,210 29.9% 4,045 -0.7%
Cherokee 1,437 43.1% 965 28.9% 933 28.0% 3,335 14.2%
Choctaw 162 25.2% 265 41.3% 215 33.5% 642 -16.0%
Cimarron 127 26.6% 194 40.7% 156 32.7% 477 -14.0%
Cleveland 15,484 47.9% 10,124 31.3% 6,747 20.9% 32,355 16.6%
Coal 104 32.5% 106 33.1% 110 34.4% 320 -0.6%
Comanche 3,155 40.7% 2,611 33.7% 1,979 25.6% 7,745 7.0%
Cotton 303 40.1% 202 26.8% 250 33.1% 755 13.4%
Craig 615 49.1% 304 24.3% 333 26.6% 1,252 24.8%
Creek 4,523 44.7% 3,154 31.2% 2,445 24.2% 10,122 13.5%
Custer 1,652 46.7% 1,158 32.7% 726 20.5% 3,536 14.0%
Delaware 1,953 43.6% 1,302 29.1% 1,223 27.3% 4,478 14.5%
Dewey 363 42.4% 265 30.9% 229 26.7% 857 11.4%
Ellis 435 45.6% 261 27.4% 258 27.0% 954 18.2%
Garfield 4,790 52.7% 2,466 27.1% 1,837 20.2% 9,093 25.6%
Garvin 1,212 44.6% 821 30.2% 687 25.3% 2,720 14.4%
Grady 3,399 45.7% 2,191 29.5% 1,843 24.8% 7,433 16.3%
Grant 502 48.5% 274 26.4% 260 25.1% 1,036 22.0%
Greer 155 47.4% 86 26.3% 86 26.3% 327 21.1%
Harmon 134 67.0% 33 16.5% 33 16.5% 200 50.5%
Harper 364 44.4% 286 34.9% 169 20.6% 819 9.5%
Haskell 282 39.1% 172 23.9% 267 37.0% 721 15.3%
Hughes 409 45.3% 219 24.3% 275 30.5% 903 21.0%
Jackson 1,089 43.3% 817 32.5% 607 24.2% 2,513 10.8%
Jefferson 158 36.6% 115 26.6% 159 36.8% 432 10.0%
Johnston 235 32.2% 264 36.2% 231 31.6% 730 -4.0%
Kay 3,144 48.9% 1,948 30.3% 1,339 20.8% 6,431 18.6%
Kingfisher 1,544 49.8% 890 28.7% 665 21.5% 3,099 21.1%
Kiowa 457 52.7% 208 24.0% 202 23.3% 867 28.7%
Latimer 203 39.7% 135 26.4% 173 33.9% 511 13.3%
LeFlore 772 31.5% 777 31.7% 899 36.7% 2,448 -0.2%
Lincoln 2,239 45.2% 1,425 28.8% 1,291 26.1% 4,955 16.4%
Logan 3,391 44.7% 2,739 36.1% 1,448 19.1% 7,578 8.6%
Love 178 33.5% 170 32.0% 183 34.5% 531 1.5%
Major 1,023 53.1% 539 28.0% 363 18.9% 1,925 25.1%
Marshall 349 32.4% 367 34.1% 360 33.5% 1,076 -1.7%
Mayes 2,119 44.2% 1,267 26.4% 1,406 29.3% 4,792 17.8%
McClain 2,677 45.3% 1,890 32.0% 1,342 22.7% 5,909 13.3%
McCurtain 318 29.8% 386 36.2% 362 34.0% 1,066 -6.4%
McIntosh 573 41.2% 392 28.2% 425 30.6% 1,390 13.0%
Murray 494 48.4% 268 26.2% 259 25.4% 1,021 22.1%
Muskogee 2,240 44.8% 1,434 28.7% 1,323 26.5% 4,997 16.1%
Noble 965 48.5% 619 31.1% 405 20.4% 1,989 17.4%
Nowata 611 45.5% 365 27.2% 366 27.3% 1,342 18.3%
Okfuskee 370 45.5% 230 28.3% 213 26.2% 813 17.2%
Oklahoma 38,935 50.1% 24,512 31.5% 14,252 18.3% 77,699 18.6%
Okmulgee 1,325 44.9% 883 29.9% 741 25.1% 2,949 15.0%
Osage 2,478 43.4% 1,811 31.7% 1,419 24.9% 5,708 11.7%
Ottawa 667 34.8% 572 29.9% 676 35.3% 1,915 5.0%
Pawnee 848 42.4% 654 32.7% 500 25.0% 2,002 9.7%
Payne 4,090 48.0% 2,623 30.8% 1,804 21.2% 8,517 17.2%
Pittsburg 1,228 39.4% 772 24.8% 1,114 35.8% 3,114 14.6%
Pontotoc 1,599 46.6% 957 27.9% 872 25.4% 3,428 18.7%
Pottawatomie 3,747 47.2% 2,236 28.2% 1,956 24.6% 7,939 19.0%
Pushmataha 145 28.4% 177 34.7% 188 36.9% 510 -6.3%
Roger Mills 203 38.2% 217 40.8% 112 21.1% 532 -2.6%
Rogers 6,441 44.2% 4,620 31.7% 3,527 24.2% 14,588 12.5%
Seminole 901 48.8% 508 27.5% 436 23.6% 1,845 21.3%
Sequoyah 714 34.2% 651 31.2% 721 34.6% 2,086 3.0%
Stephens 2,021 37.1% 1,856 34.1% 1,568 28.8% 5,445 3.0%
Texas 673 32.5% 859 41.5% 537 26.0% 2,069 -9.0%
Tillman 310 43.1% 201 27.9% 209 29.0% 720 15.1%
Tulsa 38,840 50.1% 24,082 31.1% 14,546 18.8% 77,468 19.1%
Wagoner 4,709 43.2% 3,732 34.2% 2,458 22.6% 10,899 9.0%
Washington 4,055 46.8% 2,834 32.7% 1,776 20.5% 8,665 14.1%
Washita 688 50.2% 382 27.9% 300 21.9% 1,370 22.3%
Woods 790 49.9% 505 31.9% 287 18.1% 1,582 18.0%
Woodward 1,627 49.7% 993 30.3% 656 20.0% 3,276 19.4%
Total 200,961 46.8% 133,230 31.0% 94,899 22.1% 429,090 15.8%

Adair

Results by Precinct in Adair (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
010001 131 127 21 279
010002 148 75 19 242
010003 73 36 18 127
010004 112 94 18 224
010005 103 79 13 195
010006 207 183 19 409
010007 179 216 38 433
010008 165 124 20 309
010010 40 52 8 100
010011 66 51 14 131
010012 165 126 24 315
010013 118 119 12 249
010014 150 215 24 389
010016 206 82 18 306
010017 269 135 49 453
010018 211 186 31 428
010019 316 202 46 564
Total 2,659 2,102 392 5,153
Results by Precinct in Adair (Republican Primary Runoff)
Precinct Linda Murphy Joy Hofmeister Total
010001 22 23 45
010002 25 23 48
010003 17 18 35
010004 19 23 42
010005 24 36 60
010006 33 45 78
010007 39 26 65
010008 30 20 50
010010 10 7 17
010011 7 7 14
010012 46 39 85
010013 21 17 38
010014 42 20 62
010016 34 32 66
010017 27 30 57
010018 27 23 50
010019 53 62 115
Total 476 451 927
Results by Precinct in Adair (Republican Primary)
Precinct Joy Hofmeister Will Farrell Linda Murphy Total
010001 33 41 25 99
010002 35 22 27 84
010003 26 22 16 64
010004 24 24 17 65
010005 35 14 20 69
010006 49 36 33 118
010007 33 57 19 109
010008 38 36 28 102
010010 7 8 8 23
010011 13 7 3 23
010012 40 38 26 104
010013 29 27 6 62
010014 37 36 29 102
010016 43 37 36 116
010017 46 37 24 107
010018 41 52 34 127
010019 82 61 43 186
Total 611 555 394 1,560

Alfalfa

Results by Precinct in Alfalfa (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
020110 135 14 5 154
020120 117 25 17 159
020140 241 53 20 314
020220 261 61 33 355
020230 168 46 21 235
020310 212 49 22 283
020320 103 23 11 137
020330 126 18 8 152
Total 1,363 289 137 1,789
Results by Precinct in Alfalfa (Republican Primary Runoff)
Precinct Joy Hofmeister Linda Murphy Total
020110 65 25 90
020120 44 35 79
020140 71 62 133
020220 99 74 173
020230 58 54 112
020310 83 38 121
020320 45 33 78
020330 52 29 81
Total 517 350 867
Results by Precinct in Alfalfa (Republican Primary)
Precinct Joy Hofmeister Linda Murphy Will Farrell Total
020110 64 23 21 108
020120 56 15 22 93
020140 108 54 50 212
020220 119 86 50 255
020230 85 47 35 167
020310 108 50 40 198
020320 53 28 19 100
020330 56 23 26 105
Total 649 326 263 1,238

Atoka

Results by Precinct in Atoka (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
030001 266 130 22 418
030002 237 70 23 330
030003 132 100 14 246
030006 147 65 19 231
030007 263 92 24 379
030008 449 121 51 621
030009 206 108 19 333
030010 75 19 16 110
030011 378 203 42 623
030012 183 48 21 252
030013 144 88 15 247
030014 56 34 8 98
030015 41 22 3 66
030019 18 3 3 24
Total 2,595 1,103 280 3,978
Results by Precinct in Atoka (Republican Primary Runoff)
Precinct Linda Murphy Joy Hofmeister Total
030001 25 14 39
030002 15 31 46
030003 11 11 22
030006 15 7 22
030007 23 22 45
030008 26 13 39
030009 19 6 25
030010 5 4 9
030011 29 33 62
030012 16 11 27
030013 16 6 22
030014 11 7 18
030015 6 2 8
030019 - 4 4
Total 217 171 388
Results by Precinct in Atoka (Republican Primary)
Precinct Will Farrell Joy Hofmeister Linda Murphy Total
030001 36 30 21 87
030002 20 46 20 86
030003 17 14 18 49
030006 17 10 12 39
030007 24 18 23 65
030008 31 32 26 89
030009 17 24 21 62
030010 5 9 4 18
030011 40 37 41 118
030012 19 11 17 47
030013 35 8 12 55
030014 8 7 7 22
030015 8 - 1 9
030019 5 - - 5
Total 282 246 223 751

Beaver

Results by Precinct in Beaver (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
040011 140 13 6 159
040013 87 10 9 106
040023 474 109 54 637
040025 118 24 7 149
040026 28 13 4 45
040031 168 26 13 207
040033 366 69 32 467
Total 1,381 264 125 1,770
Results by Precinct in Beaver (Republican Primary Runoff)
Precinct Linda Murphy Joy Hofmeister Total
040011 55 67 122
040013 26 32 58
040023 196 151 347
040025 41 32 73
040026 17 8 25
040031 55 40 95
040033 90 65 155
Total 480 395 875
Results by Precinct in Beaver (Republican Primary)
Precinct Linda Murphy Joy Hofmeister Will Farrell Total
040011 38 53 34 125
040013 29 31 15 75
040023 173 139 131 443
040025 27 16 34 77
040026 12 8 8 28
040031 54 35 36 125
040033 94 73 60 227
Total 427 355 318 1,100

Beckham

Results by Precinct in Beckham (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
050111 432 128 42 602
050112 197 52 25 274
050115 96 19 9 124
050141 415 109 33 557
050231 232 43 20 295
050232 59 13 10 82
050235 918 236 125 1,279
050242 174 34 18 226
050320 251 76 34 361
050330 250 31 23 304
050332 558 145 58 761
050333 463 148 47 658
050343 113 25 7 145
Total 4,158 1,059 451 5,668
Results by Precinct in Beckham (Republican Primary Runoff)
Precinct Joy Hofmeister Linda Murphy Total
050111 66 47 113
050112 36 27 63
050115 20 8 28
050141 76 51 127
050231 30 18 48
050232 11 11 22
050235 138 129 267
050242 17 26 43
050320 34 26 60
050330 39 33 72
050332 121 68 189
050333 101 48 149
050343 17 14 31
Total 706 506 1,212
Results by Precinct in Beckham (Republican Primary)
Precinct Joy Hofmeister Linda Murphy Will Farrell Total
050111 79 71 50 200
050112 42 33 39 114
050115 20 18 12 50
050141 126 73 50 249
050231 66 21 30 117
050232 26 10 9 45
050235 240 159 134 533
050242 33 29 18 80
050320 50 32 41 123
050330 79 39 29 147
050332 185 106 57 348
050333 152 81 58 291
050343 34 12 13 59
Total 1,132 684 540 2,356

Blaine

Results by Precinct in Blaine (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
060002 394 97 39 530
060007 315 93 56 464
060010 164 78 17 259
060011 89 88 15 192
060012 490 168 62 720
060016 87 21 14 122
060017 216 114 43 373
060020 178 29 18 225
060022 33 7 6 46
Total 1,966 695 270 2,931
Results by Precinct in Blaine (Republican Primary Runoff)
Precinct Joy Hofmeister Linda Murphy Total
060002 123 83 206
060007 79 82 161
060010 50 34 84
060011 18 26 44
060012 142 107 249
060016 16 35 51
060017 43 54 97
060020 43 39 82
060022 9 7 16
Total 523 467 990
Results by Precinct in Blaine (Republican Primary)
Precinct Joy Hofmeister Linda Murphy Will Farrell Total
060002 155 80 60 295
060007 111 85 51 247
060010 65 34 22 121
060011 23 23 24 70
060012 180 115 72 367
060016 23 29 13 65
060017 60 36 40 136
060020 57 41 25 123
060022 9 9 6 24
Total 683 452 313 1,448

Bryan

Results by Precinct in Bryan (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
070003 324 183 36 543
070004 342 186 50 578
070005 360 241 39 640
070008 419 237 33 689
070010 240 107 23 370
070011 93 42 10 145
070013 282 90 43 415
070014 196 50 13 259
070015 333 135 20 488
070017 223 89 29 341
070018 489 161 57 707
070019 393 143 28 564
070020 306 117 29 452
070021 385 118 18 521
070022 469 175 34 678
070023 179 72 12 263
070025 486 189 44 719
070026 276 114 24 414
070027 446 182 48 676
070028 358 113 24 495
070029 87 51 4 142
070033 797 263 78 1,138
Total 7,483 3,058 696 11,237
Results by Precinct in Bryan (Republican Primary Runoff)
Precinct Linda Murphy Joy Hofmeister Total
070003 18 32 50
070004 18 19 37
070005 28 32 60
070008 31 31 62
070010 20 12 32
070011 11 4 15
070013 33 21 54
070014 15 17 32
070015 33 10 43
070017 12 12 24
070018 29 21 50
070019 21 25 46
070020 21 27 48
070021 32 33 65
070022 23 27 50
070023 14 11 25
070025 30 38 68
070026 26 16 42
070027 25 41 66
070028 25 20 45
070029 - 3 3
070033 88 97 185
Total 553 549 1,102
Results by Precinct in Bryan (Republican Primary)
Precinct Will Farrell Linda Murphy Joy Hofmeister Total
070003 44 52 42 138
070004 39 43 31 113
070005 53 53 43 149
070008 51 37 52 140
070010 33 24 22 79
070011 13 6 5 24
070013 47 27 29 103
070014 34 19 10 63
070015 47 44 36 127
070017 27 16 22 65
070018 56 54 40 150
070019 36 35 39 110
070020 33 19 27 79
070021 44 40 48 132
070022 37 50 28 115
070023 18 17 12 47
070025 66 55 34 155
070026 43 36 43 122
070027 53 61 57 171
070028 46 40 34 120
070029 7 7 4 18
070033 98 118 112 328
Total 925 853 770 2,548

Caddo

Results by Precinct in Caddo (General)
Precinct Joy Hofmeister John Cox Larry Huff Total
080012 75 158 21 254
080022 119 153 31 303
080031 75 112 11 198
080041 288 236 35 559
080051 354 363 62 779
080102 377 233 44 654
080509 187 88 34 309
080510 335 139 43 517
080511 412 235 48 695
080712 234 137 36 407
080715 62 23 7 92
080810 103 55 9 167
080811 163 84 15 262
080812 113 48 19 180
081009 144 49 19 212
081010 227 94 23 344
081011 162 70 26 258
081013 161 64 20 245
081111 468 154 48 670
081213 162 32 17 211
Total 4,221 2,527 568 7,316
Results by Precinct in Caddo (Republican Primary Runoff)
Precinct Joy Hofmeister Linda Murphy Total
080012 9 10 19
080022 17 13 30
080031 8 7 15
080041 50 52 102
080051 51 37 88
080102 60 37 97
080509 26 18 44
080510 49 33 82
080511 74 47 121
080712 31 40 71
080715 11 10 21
080810 21 15 36
080811 19 19 38
080812 28 14 42
081009 35 23 58
081010 31 17 48
081011 27 28 55
081013 32 23 55
081111 92 96 188
081213 50 35 85
Total 721 574 1,295
Results by Precinct in Caddo (Republican Primary)
Precinct Joy Hofmeister Linda Murphy Will Farrell Total
080012 17 5 8 30
080022 28 13 14 55
080031 22 9 6 37
080041 82 44 37 163
080051 84 38 40 162
080102 78 46 41 165
080509 40 20 14 74
080510 78 34 50 162
080511 111 63 60 234
080712 59 39 23 121
080715 17 6 6 29
080810 19 24 18 61
080811 37 20 19 76
080812 33 16 16 65
081009 32 29 9 70
081010 54 25 18 97
