2016 United States Senate Election in Louisiana
The 2016 United States Senate Election in Louisiana was held on December 10, 2016. The total votes cast was 884,007.
Election Result
The final election result is as follows. John Kennedy of Republican (60.7%) won with a majority of the votes, defeated Foster Campbell of Democratic (39.3%) by a comfortable margin of 21.4%.
2016 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 536,191 | 60.7% | |
Foster Campbell | Democratic | 347,816 | 39.3% | |
Date: 2016-12-10, Margin: 21.3%, Valid Votes: 884,007 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 482,591 | 25.0% | |
Foster Campbell | Democratic | 337,833 | 17.5% | |
Charles Boustany | Republican | 298,008 | 15.4% | |
Caroline Fayard | Democratic | 240,917 | 12.5% | |
John Fleming | Republican | 204,026 | 10.6% | |
"Rob" Maness | Republican | 90,856 | 4.7% | |
David Duke | Republican | 58,606 | 3.0% | |
Derrick Edwards | Democratic | 51,774 | 2.7% | |
Gary Landrieu | Democratic | 45,587 | 2.4% | |
Donald "Crawdaddy" Crawford | Republican | 25,523 | 1.3% | |
"Joseph" Cao | Republican | 21,019 | 1.1% | |
Beryl Billiot | No Party | 19,352 | 1.0% | |
Thomas P. Clements | Libertarian | 11,370 | 0.6% | |
Troy Hebert | No Party | 9,503 | 0.5% | |
Joshua Pellerin | Democratic | 7,395 | 0.4% | |
Peter Williams | Democratic | 6,855 | 0.4% | |
MV "Vinny" Mendoza | Democratic | 4,927 | 0.3% | |
Kaitlin Marone | No Party | 4,108 | 0.2% | |
Le Roy Gillam | Libertarian | 4,067 | 0.2% | |
Charles Marsala | Republican | 3,684 | 0.2% | |
Abhay Patel | Republican | 1,576 | 0.1% | |
Arden Wells | No Party | 1,483 | 0.1% | |
William Robert "Bob" Lang, Jr. | Other Party | 1,424 | 0.1% | |
Gregory Taylor, Jr. | Other Party | 1,151 | 0.1% | |
Date: 2016-11-08, Margin: 2.1%, Valid Votes: 1,933,635 |
Votes Details
The election took place in sixty-four parishs. The breakdown of results by parish is shown below.
2016 United States Senate Election in Louisiana (General) - Results by Parish | ||||||
---|---|---|---|---|---|---|
Parish | John Kennedy Republican |
Foster Campbell Democratic |
Total | Margin | ||
Votes | % | Votes | % | |||
Acadia | 9,887 | 78.2% | 2,753 | 21.8% | 12,640 | 56.4% |
Allen | 2,424 | 72.3% | 931 | 27.7% | 3,355 | 44.5% |
Ascension | 13,950 | 67.3% | 6,786 | 32.7% | 20,736 | 34.5% |
Assumption | 2,616 | 61.9% | 1,608 | 38.1% | 4,224 | 23.9% |
Avoyelles | 4,529 | 64.8% | 2,463 | 35.2% | 6,992 | 29.5% |
Beauregard | 4,339 | 79.6% | 1,114 | 20.4% | 5,453 | 59.1% |
Bienville | 1,856 | 52.4% | 1,684 | 47.6% | 3,540 | 4.9% |
Bossier | 16,634 | 74.4% | 5,711 | 25.6% | 22,345 | 48.9% |
Caddo | 24,732 | 50.1% | 24,675 | 49.9% | 49,407 | 0.1% |
Calcasieu | 19,365 | 65.4% | 10,263 | 34.6% | 29,628 | 30.7% |
Caldwell | 1,723 | 80.6% | 415 | 19.4% | 2,138 | 61.2% |
Cameron | 1,169 | 81.1% | 273 | 18.9% | 1,442 | 62.1% |
Catahoula | 1,404 | 71.0% | 573 | 29.0% | 1,977 | 42.0% |
Claiborne | 1,807 | 60.9% | 1,159 | 39.1% | 2,966 | 21.8% |
Concordia | 2,045 | 60.8% | 1,318 | 39.2% | 3,363 | 21.6% |
De Soto | 3,913 | 60.4% | 2,566 | 39.6% | 6,479 | 20.8% |
East Baton Rouge | 55,039 | 48.0% | 59,627 | 52.0% | 114,666 | -4.0% |
East Carroll | 496 | 40.9% | 717 | 59.1% | 1,213 | -18.2% |
East Feliciana | 3,052 | 56.5% | 2,354 | 43.5% | 5,406 | 12.9% |
Evangeline | 3,460 | 70.0% | 1,485 | 30.0% | 4,945 | 39.9% |
Franklin | 3,155 | 76.0% | 995 | 24.0% | 4,150 | 52.0% |
Grant | 2,823 | 85.2% | 490 | 14.8% | 3,313 | 70.4% |
Iberia | 10,247 | 74.0% | 3,593 | 26.0% | 13,840 | 48.1% |
Iberville | 3,272 | 47.8% | 3,579 | 52.2% | 6,851 | -4.5% |
Jackson | 2,157 | 67.6% | 1,033 | 32.4% | 3,190 | 35.2% |
Jefferson | 49,812 | 63.9% | 28,180 | 36.1% | 77,992 | 27.7% |
Jefferson Davis | 4,338 | 75.2% | 1,433 | 24.8% | 5,771 | 50.3% |
Lafayette | 31,784 | 70.8% | 13,102 | 29.2% | 44,886 | 41.6% |
Lafourche | 13,670 | 81.5% | 3,098 | 18.5% | 16,768 | 63.0% |
Lasalle | 2,456 | 90.2% | 266 | 9.8% | 2,722 | 80.5% |
Lincoln | 4,523 | 61.4% | 2,842 | 38.6% | 7,365 | 22.8% |
Livingston | 17,471 | 86.8% | 2,652 | 13.2% | 20,123 | 73.6% |
Madison | 762 | 44.1% | 967 | 55.9% | 1,729 | -11.9% |
Morehouse | 2,766 | 57.8% | 2,016 | 42.2% | 4,782 | 15.7% |
Natchitoches | 4,203 | 60.2% | 2,776 | 39.8% | 6,979 | 20.4% |
Orleans | 13,798 | 17.7% | 64,196 | 82.3% | 77,994 | -64.6% |
Ouachita | 15,995 | 63.0% | 9,383 | 37.0% | 25,378 | 26.1% |
Plaquemines | 4,482 | 72.0% | 1,740 | 28.0% | 6,222 | 44.1% |
Pointe Coupee | 3,032 | 58.6% | 2,138 | 41.4% | 5,170 | 17.3% |
Rapides | 13,966 | 65.0% | 7,510 | 35.0% | 21,476 | 30.1% |
Red River | 1,145 | 52.2% | 1,049 | 47.8% | 2,194 | 4.4% |
Richland | 2,929 | 69.3% | 1,297 | 30.7% | 4,226 | 38.6% |
Sabine | 3,623 | 84.7% | 654 | 15.3% | 4,277 | 69.4% |
St. Bernard | 3,388 | 67.6% | 1,624 | 32.4% | 5,012 | 35.2% |
St. Charles | 6,934 | 67.7% | 3,303 | 32.3% | 10,237 | 35.5% |
St. Helena | 1,242 | 43.5% | 1,613 | 56.5% | 2,855 | -13.0% |
St. James | 2,631 | 47.1% | 2,951 | 52.9% | 5,582 | -5.7% |
St. John The Baptist | 4,087 | 42.3% | 5,579 | 57.7% | 9,666 | -15.4% |
St. Landry | 7,897 | 53.5% | 6,854 | 46.5% | 14,751 | 7.1% |
St. Martin | 9,531 | 72.8% | 3,557 | 27.2% | 13,088 | 45.6% |
St. Mary | 6,546 | 71.9% | 2,558 | 28.1% | 9,104 | 43.8% |
St. Tammany | 42,408 | 78.9% | 11,362 | 21.1% | 53,770 | 57.7% |
Tangipahoa | 13,079 | 69.1% | 5,855 | 30.9% | 18,934 | 38.2% |
Tensas | 655 | 43.2% | 862 | 56.8% | 1,517 | -13.6% |
Terrebonne | 12,780 | 79.4% | 3,315 | 20.6% | 16,095 | 58.8% |
Union | 3,619 | 73.4% | 1,314 | 26.6% | 4,933 | 46.7% |
Vermilion | 9,279 | 81.5% | 2,104 | 18.5% | 11,383 | 63.0% |
Vernon | 4,835 | 83.4% | 960 | 16.6% | 5,795 | 66.9% |
Washington | 5,096 | 72.2% | 1,959 | 27.8% | 7,055 | 44.5% |
Webster | 5,220 | 62.4% | 3,152 | 37.6% | 8,372 | 24.7% |
West Baton Rouge | 4,102 | 57.3% | 3,054 | 42.7% | 7,156 | 14.6% |
West Carroll | 2,011 | 84.0% | 382 | 16.0% | 2,393 | 68.1% |
West Feliciana | 2,050 | 61.7% | 1,272 | 38.3% | 3,322 | 23.4% |
Winn | 1,952 | 73.0% | 722 | 27.0% | 2,674 | 46.0% |
Total | 536,191 | 60.7% | 347,816 | 39.3% | 884,007 | 21.3% |
2016 United States Senate Election in Louisiana (Primary) - Results by Parish | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | John Kennedy Republican |
Foster Campbell Democratic |
Charles Boustany Republican |
Caroline Fayard Democratic |
John Fleming Republican |
"Rob" Maness Republican |
David Duke Republican |
Derrick Edwards Democratic |
Gary Landrieu Democratic |
Donald "Crawdaddy" Crawford Republican |
"Joseph" Cao Republican |
Beryl Billiot No Party |
Thomas P. Clements Libertarian |
Troy Hebert No Party |
Joshua Pellerin Democratic |
Peter Williams Democratic |
MV "Vinny" Mendoza Democratic |
Kaitlin Marone No Party |
Le Roy Gillam Libertarian |
Charles Marsala Republican |
Abhay Patel Republican |
Arden Wells No Party |
William Robert "Bob" Lang, Jr. Other Party |
Gregory Taylor, Jr. Other Party |
Total | Margin | ||||||||||||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Acadia | 4,818 | 18.3% | 2,094 | 7.9% | 12,183 | 46.2% | 1,488 | 5.6% | 994 | 3.8% | 2,259 | 8.6% | 817 | 3.1% | 323 | 1.2% | 257 | 1.0% | 293 | 1.1% | 113 | 0.4% | 185 | 0.7% | 78 | 0.3% | 149 | 0.6% | 78 | 0.3% | 63 | 0.2% | 43 | 0.2% | 23 | 0.1% | 35 | 0.1% | 40 | 0.2% | 12 | 0.0% | 11 | 0.0% | 21 | 0.1% | 12 | 0.0% | 26,389 | 10.3% |
Allen | 1,298 | 14.7% | 981 | 11.1% | 2,818 | 31.9% | 568 | 6.4% | 1,405 | 15.9% | 402 | 4.5% | 434 | 4.9% | 173 | 2.0% | 206 | 2.3% | 177 | 2.0% | 50 | 0.6% | 81 | 0.9% | 49 | 0.6% | 39 | 0.4% | 30 | 0.3% | 27 | 0.3% | 14 | 0.2% | 21 | 0.2% | 21 | 0.2% | 20 | 0.2% | 9 | 0.1% | 4 | 0.0% | 6 | 0.1% | 3 | 0.0% | 8,836 | 3.6% |
Ascension | 17,968 | 34.3% | 7,192 | 13.7% | 6,995 | 13.4% | 5,648 | 10.8% | 4,360 | 8.3% | 2,888 | 5.5% | 1,555 | 3.0% | 1,074 | 2.1% | 1,114 | 2.1% | 1,030 | 2.0% | 495 | 0.9% | 425 | 0.8% | 444 | 0.8% | 261 | 0.5% | 139 | 0.3% | 129 | 0.2% | 118 | 0.2% | 121 | 0.2% | 114 | 0.2% | 142 | 0.3% | 70 | 0.1% | 26 | 0.0% | 44 | 0.1% | 35 | 0.1% | 52,387 | 20.6% |
Assumption | 3,231 | 32.1% | 1,741 | 17.3% | 1,246 | 12.4% | 1,260 | 12.5% | 580 | 5.8% | 453 | 4.5% | 437 | 4.3% | 266 | 2.6% | 243 | 2.4% | 176 | 1.7% | 66 | 0.7% | 129 | 1.3% | 51 | 0.5% | 52 | 0.5% | 30 | 0.3% | 24 | 0.2% | 19 | 0.2% | 21 | 0.2% | 15 | 0.1% | 18 | 0.2% | 3 | 0.0% | 3 | 0.0% | 9 | 0.1% | 7 | 0.1% | 10,080 | 14.8% |
Avoyelles | 3,496 | 23.0% | 2,420 | 15.9% | 2,105 | 13.8% | 980 | 6.4% | 2,139 | 14.1% | 563 | 3.7% | 1,354 | 8.9% | 365 | 2.4% | 351 | 2.3% | 392 | 2.6% | 139 | 0.9% | 263 | 1.7% | 77 | 0.5% | 52 | 0.3% | 57 | 0.4% | 279 | 1.8% | 37 | 0.2% | 27 | 0.2% | 27 | 0.2% | 27 | 0.2% | 13 | 0.1% | 16 | 0.1% | 23 | 0.2% | 6 | 0.0% | 15,208 | 7.1% |
Beauregard | 1,945 | 13.4% | 1,079 | 7.4% | 4,970 | 34.2% | 644 | 4.4% | 2,855 | 19.7% | 970 | 6.7% | 741 | 5.1% | 193 | 1.3% | 271 | 1.9% | 340 | 2.3% | 90 | 0.6% | 98 | 0.7% | 68 | 0.5% | 59 | 0.4% | 34 | 0.2% | 11 | 0.1% | 29 | 0.2% | 35 | 0.2% | 26 | 0.2% | 34 | 0.2% | 7 | 0.0% | 9 | 0.1% | 16 | 0.1% | 4 | 0.0% | 14,528 | 6.0% |
Bienville | 1,173 | 17.6% | 2,347 | 35.3% | 170 | 2.6% | 486 | 7.3% | 1,620 | 24.3% | 147 | 2.2% | 211 | 3.2% | 117 | 1.8% | 119 | 1.8% | 87 | 1.3% | 21 | 0.3% | 67 | 1.0% | 18 | 0.3% | 5 | 0.1% | 8 | 0.1% | 22 | 0.3% | 9 | 0.1% | 4 | 0.1% | 11 | 0.2% | 7 | 0.1% | 3 | 0.0% | - | 0.0% | 1 | 0.0% | 5 | 0.1% | 6,658 | -17.6% |
Bossier | 10,809 | 22.6% | 8,700 | 18.2% | 1,753 | 3.7% | 2,701 | 5.6% | 16,677 | 34.8% | 2,377 | 5.0% | 1,316 | 2.7% | 553 | 1.2% | 685 | 1.4% | 834 | 1.7% | 249 | 0.5% | 262 | 0.5% | 289 | 0.6% | 69 | 0.1% | 61 | 0.1% | 94 | 0.2% | 94 | 0.2% | 78 | 0.2% | 107 | 0.2% | 63 | 0.1% | 30 | 0.1% | 24 | 0.1% | 25 | 0.1% | 20 | 0.0% | 47,870 | 4.4% |
Caddo | 16,557 | 16.5% | 33,827 | 33.7% | 3,163 | 3.2% | 9,567 | 9.5% | 23,559 | 23.5% | 2,611 | 2.6% | 1,795 | 1.8% | 2,314 | 2.3% | 2,559 | 2.6% | 1,007 | 1.0% | 368 | 0.4% | 694 | 0.7% | 545 | 0.5% | 143 | 0.1% | 236 | 0.2% | 342 | 0.3% | 179 | 0.2% | 179 | 0.2% | 225 | 0.2% | 118 | 0.1% | 59 | 0.1% | 65 | 0.1% | 46 | 0.0% | 157 | 0.2% | 100,315 | -17.2% |
Calcasieu | 9,970 | 12.3% | 10,491 | 13.0% | 36,530 | 45.2% | 6,083 | 7.5% | 3,001 | 3.7% | 4,139 | 5.1% | 1,859 | 2.3% | 2,011 | 2.5% | 2,426 | 3.0% | 1,139 | 1.4% | 370 | 0.5% | 672 | 0.8% | 562 | 0.7% | 198 | 0.2% | 272 | 0.3% | 232 | 0.3% | 219 | 0.3% | 163 | 0.2% | 183 | 0.2% | 89 | 0.1% | 55 | 0.1% | 37 | 0.0% | 55 | 0.1% | 30 | 0.0% | 80,786 | -0.6% |
Caldwell | 1,728 | 38.4% | 468 | 10.4% | 250 | 5.6% | 397 | 8.8% | 814 | 18.1% | 151 | 3.4% | 355 | 7.9% | 47 | 1.0% | 51 | 1.1% | 120 | 2.7% | 26 | 0.6% | 27 | 0.6% | 10 | 0.2% | 9 | 0.2% | 7 | 0.2% | 8 | 0.2% | 4 | 0.1% | 8 | 0.2% | 2 | 0.0% | 11 | 0.2% | 2 | 0.0% | 5 | 0.1% | 1 | 0.0% | 1 | 0.0% | 4,502 | 28.0% |
Cameron | 473 | 13.2% | 132 | 3.7% | 2,118 | 59.3% | 95 | 2.7% | 150 | 4.2% | 258 | 7.2% | 130 | 3.6% | 29 | 0.8% | 27 | 0.8% | 54 | 1.5% | 14 | 0.4% | 23 | 0.6% | 21 | 0.6% | 12 | 0.3% | 5 | 0.1% | 8 | 0.2% | 3 | 0.1% | 4 | 0.1% | 5 | 0.1% | 8 | 0.2% | - | 0.0% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 3,574 | 9.5% |
Catahoula | 1,480 | 32.8% | 694 | 15.4% | 274 | 6.1% | 424 | 9.4% | 684 | 15.2% | 208 | 4.6% | 278 | 6.2% | 60 | 1.3% | 90 | 2.0% | 144 | 3.2% | 29 | 0.6% | 46 | 1.0% | 20 | 0.4% | 11 | 0.2% | 9 | 0.2% | 16 | 0.4% | 4 | 0.1% | 12 | 0.3% | 7 | 0.2% | 10 | 0.2% | 3 | 0.1% | 1 | 0.0% | 4 | 0.1% | 3 | 0.1% | 4,511 | 17.4% |
Claiborne | 1,129 | 18.7% | 1,769 | 29.3% | 174 | 2.9% | 358 | 5.9% | 1,837 | 30.4% | 129 | 2.1% | 170 | 2.8% | 95 | 1.6% | 141 | 2.3% | 61 | 1.0% | 28 | 0.5% | 55 | 0.9% | 20 | 0.3% | 4 | 0.1% | 6 | 0.1% | 22 | 0.4% | 12 | 0.2% | 6 | 0.1% | 10 | 0.2% | 7 | 0.1% | 3 | 0.0% | - | 0.0% | 3 | 0.0% | 5 | 0.1% | 6,044 | -10.6% |
Concordia | 2,006 | 25.3% | 1,542 | 19.4% | 635 | 8.0% | 835 | 10.5% | 1,008 | 12.7% | 358 | 4.5% | 420 | 5.3% | 208 | 2.6% | 240 | 3.0% | 297 | 3.7% | 72 | 0.9% | 79 | 1.0% | 33 | 0.4% | 9 | 0.1% | 17 | 0.2% | 65 | 0.8% | 17 | 0.2% | 17 | 0.2% | 14 | 0.2% | 32 | 0.4% | 13 | 0.2% | 5 | 0.1% | 9 | 0.1% | 4 | 0.1% | 7,935 | 5.8% |
De Soto | 2,770 | 21.4% | 3,788 | 29.3% | 422 | 3.3% | 641 | 5.0% | 3,594 | 27.8% | 398 | 3.1% | 404 | 3.1% | 160 | 1.2% | 273 | 2.1% | 178 | 1.4% | 45 | 0.3% | 57 | 0.4% | 45 | 0.3% | 22 | 0.2% | 16 | 0.1% | 26 | 0.2% | 18 | 0.1% | 18 | 0.1% | 12 | 0.1% | 8 | 0.1% | 6 | 0.0% | 5 | 0.0% | 11 | 0.1% | 8 | 0.1% | 12,925 | -7.9% |
East Baton Rouge | 44,922 | 23.6% | 47,450 | 24.9% | 20,983 | 11.0% | 33,077 | 17.4% | 14,567 | 7.6% | 5,585 | 2.9% | 2,606 | 1.4% | 5,722 | 3.0% | 5,901 | 3.1% | 1,787 | 0.9% | 1,298 | 0.7% | 1,110 | 0.6% | 1,348 | 0.7% | 574 | 0.3% | 666 | 0.3% | 627 | 0.3% | 466 | 0.2% | 442 | 0.2% | 514 | 0.3% | 276 | 0.1% | 251 | 0.1% | 137 | 0.1% | 145 | 0.1% | 108 | 0.1% | 190,562 | -1.3% |
East Carroll | 403 | 14.8% | 867 | 31.8% | 302 | 11.1% | 458 | 16.8% | 223 | 8.2% | 46 | 1.7% | 51 | 1.9% | 110 | 4.0% | 78 | 2.9% | 34 | 1.2% | 21 | 0.8% | 42 | 1.5% | 17 | 0.6% | 2 | 0.1% | 7 | 0.3% | 26 | 1.0% | 4 | 0.1% | 11 | 0.4% | 5 | 0.2% | 2 | 0.1% | 2 | 0.1% | - | 0.0% | 6 | 0.2% | 6 | 0.2% | 2,723 | -17.0% |
East Feliciana | 3,331 | 34.7% | 1,873 | 19.5% | 682 | 7.1% | 1,433 | 14.9% | 644 | 6.7% | 355 | 3.7% | 371 | 3.9% | 226 | 2.4% | 227 | 2.4% | 137 | 1.4% | 28 | 0.3% | 96 | 1.0% | 38 | 0.4% | 19 | 0.2% | 22 | 0.2% | 28 | 0.3% | 8 | 0.1% | 15 | 0.2% | 12 | 0.1% | 10 | 0.1% | 10 | 0.1% | 7 | 0.1% | 7 | 0.1% | 7 | 0.1% | 9,586 | 15.2% |
Evangeline | 2,441 | 17.9% | 1,410 | 10.3% | 4,567 | 33.4% | 1,254 | 9.2% | 1,120 | 8.2% | 879 | 6.4% | 634 | 4.6% | 277 | 2.0% | 208 | 1.5% | 222 | 1.6% | 93 | 0.7% | 174 | 1.3% | 59 | 0.4% | 85 | 0.6% | 34 | 0.2% | 48 | 0.4% | 24 | 0.2% | 43 | 0.3% | 23 | 0.2% | 27 | 0.2% | 7 | 0.1% | 7 | 0.1% | 16 | 0.1% | 4 | 0.0% | 13,656 | 7.5% |
Franklin | 2,927 | 33.9% | 1,272 | 14.7% | 636 | 7.4% | 766 | 8.9% | 1,419 | 16.4% | 359 | 4.2% | 536 | 6.2% | 129 | 1.5% | 177 | 2.0% | 161 | 1.9% | 30 | 0.3% | 65 | 0.8% | 31 | 0.4% | 23 | 0.3% | 13 | 0.2% | 21 | 0.2% | 10 | 0.1% | 12 | 0.1% | 15 | 0.2% | 20 | 0.2% | 8 | 0.1% | 6 | 0.1% | 4 | 0.0% | 6 | 0.1% | 8,646 | 19.1% |
Grant | 2,031 | 24.2% | 611 | 7.3% | 628 | 7.5% | 301 | 3.6% | 2,569 | 30.6% | 797 | 9.5% | 589 | 7.0% | 97 | 1.2% | 146 | 1.7% | 266 | 3.2% | 70 | 0.8% | 76 | 0.9% | 49 | 0.6% | 27 | 0.3% | 11 | 0.1% | 20 | 0.2% | 16 | 0.2% | 20 | 0.2% | 13 | 0.2% | 17 | 0.2% | 4 | 0.0% | 3 | 0.0% | 14 | 0.2% | 8 | 0.1% | 8,383 | 16.9% |
Iberia | 5,316 | 17.5% | 3,609 | 11.9% | 9,635 | 31.7% | 2,304 | 7.6% | 1,283 | 4.2% | 2,250 | 7.4% | 704 | 2.3% | 779 | 2.6% | 569 | 1.9% | 255 | 0.8% | 143 | 0.5% | 300 | 1.0% | 135 | 0.4% | 2,273 | 7.5% | 372 | 1.2% | 164 | 0.5% | 85 | 0.3% | 50 | 0.2% | 83 | 0.3% | 44 | 0.1% | 6 | 0.0% | 17 | 0.1% | 31 | 0.1% | 11 | 0.0% | 30,418 | 5.6% |
Iberville | 3,811 | 25.7% | 3,355 | 22.6% | 1,243 | 8.4% | 2,490 | 16.8% | 841 | 5.7% | 538 | 3.6% | 492 | 3.3% | 675 | 4.6% | 519 | 3.5% | 180 | 1.2% | 82 | 0.6% | 180 | 1.2% | 55 | 0.4% | 76 | 0.5% | 42 | 0.3% | 71 | 0.5% | 39 | 0.3% | 31 | 0.2% | 27 | 0.2% | 21 | 0.1% | 6 | 0.0% | 14 | 0.1% | 19 | 0.1% | 17 | 0.1% | 14,824 | 3.1% |
Jackson | 2,045 | 28.9% | 1,265 | 17.8% | 377 | 5.3% | 651 | 9.2% | 1,535 | 21.7% | 320 | 4.5% | 325 | 4.6% | 100 | 1.4% | 134 | 1.9% | 112 | 1.6% | 47 | 0.7% | 53 | 0.7% | 24 | 0.3% | 9 | 0.1% | 11 | 0.2% | 21 | 0.3% | 11 | 0.2% | 12 | 0.2% | 10 | 0.1% | 10 | 0.1% | 5 | 0.1% | 3 | 0.0% | 3 | 0.0% | 4 | 0.1% | 7,087 | 11.0% |
Jefferson | 53,228 | 30.9% | 24,955 | 14.5% | 19,532 | 11.3% | 26,662 | 15.5% | 11,019 | 6.4% | 7,624 | 4.4% | 5,375 | 3.1% | 6,304 | 3.7% | 3,742 | 2.2% | 1,470 | 0.9% | 5,490 | 3.2% | 2,530 | 1.5% | 1,119 | 0.6% | 339 | 0.2% | 531 | 0.3% | 391 | 0.2% | 650 | 0.4% | 370 | 0.2% | 366 | 0.2% | 339 | 0.2% | 159 | 0.1% | 105 | 0.1% | 90 | 0.1% | 91 | 0.1% | 172,481 | 16.4% |
Jefferson Davis | 2,530 | 18.3% | 1,332 | 9.6% | 6,206 | 44.8% | 761 | 5.5% | 504 | 3.6% | 940 | 6.8% | 415 | 3.0% | 208 | 1.5% | 186 | 1.3% | 237 | 1.7% | 79 | 0.6% | 138 | 1.0% | 67 | 0.5% | 38 | 0.3% | 42 | 0.3% | 33 | 0.2% | 17 | 0.1% | 28 | 0.2% | 20 | 0.1% | 18 | 0.1% | 8 | 0.1% | 8 | 0.1% | 9 | 0.1% | 14 | 0.1% | 13,838 | 8.7% |
Lafayette | 14,714 | 14.5% | 12,902 | 12.7% | 45,015 | 44.2% | 8,068 | 7.9% | 4,536 | 4.5% | 6,515 | 6.4% | 1,437 | 1.4% | 1,728 | 1.7% | 1,263 | 1.2% | 920 | 0.9% | 496 | 0.5% | 727 | 0.7% | 671 | 0.7% | 809 | 0.8% | 707 | 0.7% | 382 | 0.4% | 192 | 0.2% | 218 | 0.2% | 225 | 0.2% | 112 | 0.1% | 68 | 0.1% | 36 | 0.0% | 45 | 0.0% | 40 | 0.0% | 101,826 | 1.8% |
Lafourche | 17,254 | 43.5% | 3,152 | 7.9% | 5,006 | 12.6% | 3,637 | 9.2% | 2,618 | 6.6% | 2,446 | 6.2% | 1,667 | 4.2% | 655 | 1.7% | 488 | 1.2% | 723 | 1.8% | 449 | 1.1% | 640 | 1.6% | 186 | 0.5% | 182 | 0.5% | 143 | 0.4% | 59 | 0.1% | 53 | 0.1% | 92 | 0.2% | 60 | 0.2% | 76 | 0.2% | 21 | 0.1% | 19 | 0.0% | 31 | 0.1% | 17 | 0.0% | 39,674 | 35.5% |
Lasalle | 2,487 | 39.6% | 352 | 5.6% | 547 | 8.7% | 289 | 4.6% | 1,190 | 19.0% | 363 | 5.8% | 511 | 8.1% | 43 | 0.7% | 72 | 1.1% | 218 | 3.5% | 45 | 0.7% | 34 | 0.5% | 19 | 0.3% | 16 | 0.3% | 8 | 0.1% | 7 | 0.1% | 6 | 0.1% | 10 | 0.2% | 15 | 0.2% | 22 | 0.4% | 8 | 0.1% | 6 | 0.1% | 7 | 0.1% | 4 | 0.1% | 6,279 | 34.0% |
Lincoln | 4,107 | 23.1% | 3,661 | 20.6% | 1,170 | 6.6% | 2,176 | 12.2% | 3,731 | 21.0% | 650 | 3.7% | 451 | 2.5% | 358 | 2.0% | 462 | 2.6% | 301 | 1.7% | 92 | 0.5% | 155 | 0.9% | 153 | 0.9% | 18 | 0.1% | 52 | 0.3% | 50 | 0.3% | 31 | 0.2% | 34 | 0.2% | 48 | 0.3% | 30 | 0.2% | 13 | 0.1% | 8 | 0.0% | 13 | 0.1% | 7 | 0.0% | 17,771 | 2.5% |
Livingston | 24,756 | 44.4% | 3,563 | 6.4% | 6,590 | 11.8% | 3,859 | 6.9% | 5,242 | 9.4% | 3,637 | 6.5% | 3,430 | 6.1% | 436 | 0.8% | 429 | 0.8% | 1,487 | 2.7% | 505 | 0.9% | 419 | 0.8% | 456 | 0.8% | 195 | 0.3% | 97 | 0.2% | 48 | 0.1% | 64 | 0.1% | 96 | 0.2% | 146 | 0.3% | 130 | 0.2% | 60 | 0.1% | 87 | 0.2% | 36 | 0.1% | 31 | 0.1% | 55,799 | 38.0% |
Madison | 815 | 18.9% | 1,198 | 27.8% | 289 | 6.7% | 669 | 15.5% | 421 | 9.8% | 109 | 2.5% | 160 | 3.7% | 174 | 4.0% | 203 | 4.7% | 61 | 1.4% | 26 | 0.6% | 57 | 1.3% | 20 | 0.5% | 13 | 0.3% | 11 | 0.3% | 21 | 0.5% | 7 | 0.2% | 11 | 0.3% | 9 | 0.2% | 12 | 0.3% | 3 | 0.1% | 5 | 0.1% | 4 | 0.1% | 5 | 0.1% | 4,303 | -8.9% |
