2016 United States House Election in Louisiana

From OpenVoteData

The 2016 United States House Election in Louisiana took place on November 8, 2016 to elect 6 seats. Republican secured 5 seats, which constitutes 83.3% of the total seats, alongside receiving 65.7% of the popular vote. A total number of 1,470,199 votes were cast in this election. There were totally 22 candidates ran for 6 seats across the 6 districts.

Summary by Party

There were totally 22 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 65.7% of the popular vote. Democratic won 1 seats (16.7%).

2016 United States House Election in Louisiana - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 966,185 65.7% 8 5 83.3%
Democratic 473,835 32.2% 9 1 16.7%
Libertarian 17,008 1.2% 2 0 0.0%
Green 6,717 0.5% 1 0 0.0%
No Party 3,236 0.2% 1 0 0.0%
Other Party 3,218 0.2% 1 0 0.0%
Total 1,470,199 100% 22 6 100%

Summary by Seats

2016 United States House Election in Louisiana - Summary by Party in Seats
Seat Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 1 243,645 74.6% 63,785 19.5% 19,358 5.9% 326,788
District 2 - 284,269 100.0% - 284,269
District 3 138,433 100.0% - - 138,433
District 4 87,370 65.2% 46,579 34.8% - 133,949
District 5 255,662 100.0% - - 255,662
District 6 241,075 72.8% 79,202 23.9% 10,821 3.3% 331,098
Total 966,185 65.7% 473,835 32.2% 30,179 2.1% 1,470,199

Elected Candidates

2016 United States House Election in Louisiana - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Steve Scalise Republican 243,645 74.6% Lee Ann Dugas Democratic 41,840 12.8% 61.8%
District 2 Cedric Richmond Democratic 198,289 69.8% Melvin L. "Kip" Holden Democratic 57,125 20.1% 49.7%
District 3 Clay Higgins Republican 77,671 56.1% Scott A. Angelle Republican 60,762 43.9% 12.2%
District 4 "Mike" Johnson Republican 87,370 65.2% Marshall Jones Democratic 46,579 34.8% 30.4%
District 5 Ralph Abraham, Jr. Republican 208,545 81.6% Billy Burkette Republican 47,117 18.4% 63.2%
District 6 Garret Graves Republican 207,483 62.7% Richard Lieberman Democratic 49,380 14.9% 47.8%

Results by Candidates

There are 22 candidates competed for 6 seats.

2016 United States House Election in Louisiana - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 Steve Scalise Republican 243,645 74.6%
Lee Ann Dugas Democratic 41,840 12.8%
Danil Ezekiel Faust Democratic 12,708 3.9%
Howard Kearney Libertarian 9,405 2.9%
Joseph "Joe" Swider Democratic 9,237 2.8%
Eliot Barron Green 6,717 2.1%
Chuemai Yang No Party 3,236 1.0%
District 2 Cedric Richmond Democratic 198,289 69.8%
Melvin L. "Kip" Holden Democratic 57,125 20.1%
Kenneth Cutno Democratic 28,855 10.2%
District 3 Clay Higgins Republican 77,671 56.1%
Scott A. Angelle Republican 60,762 43.9%
District 4 "Mike" Johnson Republican 87,370 65.2%
Marshall Jones Democratic 46,579 34.8%
District 5 Ralph Abraham, Jr. Republican 208,545 81.6%
Billy Burkette Republican 47,117 18.4%
District 6 Garret Graves Republican 207,483 62.7%
Richard Lieberman Democratic 49,380 14.9%
Robert Lamar "Bob" Bell Republican 33,592 10.1%
Jermaine Sampson Democratic 29,822 9.0%
Richard M. Fontanesi Libertarian 7,603 2.3%
Devin Lance Graham Other Party 3,218 1.0%

Results by Seats

District 1

Lee Ann Dugas of Democratic was defeated by a margin of 61.8%, receiving 12.8% of the votes, totaling 41,840 votes. The total votes cast was 326,788.

2016 United States House Election in Louisiana District 1
Candidate Party Votes %
Steve Scalise Republican 243,645 74.6%
Lee Ann Dugas Democratic 41,840 12.8%
Danil Ezekiel Faust Democratic 12,708 3.9%
Howard Kearney Libertarian 9,405 2.9%
Joseph "Joe" Swider Democratic 9,237 2.8%
Eliot Barron Green 6,717 2.1%
Chuemai Yang No Party 3,236 1.0%
Date: 2016-11-08, Margin: 61.8%, Valid Votes: 326,788

The election took place in eight parishs. The breakdown of results by parish is shown below.

2016 United States House Election in Louisiana District 1 (General) - Results by Parish
Parish Steve Scalise
Republican
Lee Ann Dugas
Democratic
Danil Ezekiel Faust
Democratic
Howard Kearney
Libertarian
Joseph "Joe" Swider
Democratic
Eliot Barron
Green
Chuemai Yang
No Party
Total Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Jefferson 74,643 76.4% 11,583 11.9% 3,432 3.5% 2,622 2.7% 2,505 2.6% 1,925 2.0% 1,034 1.1% 97,744 64.5%
Lafourche 14,041 83.7% 1,288 7.7% 269 1.6% 438 2.6% 359 2.1% 237 1.4% 143 0.9% 16,775 76.0%
Orleans 13,112 59.6% 4,330 19.7% 1,075 4.9% 689 3.1% 1,242 5.6% 1,312 6.0% 258 1.2% 22,018 39.9%
Plaquemines 6,784 70.0% 1,631 16.8% 407 4.2% 236 2.4% 356 3.7% 154 1.6% 129 1.3% 9,697 53.1%
St. Bernard 9,379 66.2% 2,295 16.2% 847 6.0% 455 3.2% 629 4.4% 367 2.6% 195 1.4% 14,167 50.0%
St. Tammany 89,078 77.2% 13,380 11.6% 4,167 3.6% 3,569 3.1% 2,403 2.1% 1,854 1.6% 1,003 0.9% 115,454 65.6%
Tangipahoa 19,492 69.7% 4,379 15.7% 1,648 5.9% 748 2.7% 958 3.4% 478 1.7% 253 0.9% 27,956 54.1%
Terrebonne 17,116 74.5% 2,954 12.9% 863 3.8% 648 2.8% 785 3.4% 390 1.7% 221 1.0% 22,977 61.6%
Total 243,645 74.6% 41,840 12.8% 12,708 3.9% 9,405 2.9% 9,237 2.8% 6,717 2.1% 3,236 1.0% 326,788 61.8%

Jefferson

Results by Precinct in Jefferson - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Danil Ezekiel Faust Howard Kearney Joseph "Joe" Swider Eliot Barron Chuemai Yang Total
Early Voting 14,654 3,145 769 425 663 302 180 20,138
Precinct #001 745 53 14 15 6 15 4 852
Precinct #002 466 32 16 12 12 2 3 543
Precinct #003 389 23 13 7 4 11 9 456
Precinct #004 332 34 16 9 9 8 4 412
Precinct #005 373 34 8 6 2 4 4 431
Precinct #007 376 60 7 12 10 10 5 480
Precinct #008 254 42 14 5 6 18 7 346
Precinct #009 323 105 38 14 17 12 15 524
Precinct #010 336 29 11 9 9 11 5 410
Precinct #011 354 85 21 20 13 13 5 511
Precinct #012 565 50 15 19 12 19 1 681
Precinct #013 583 57 22 19 17 13 12 723
Precinct #014 264 26 3 11 4 6 1 315
Precinct #015 211 29 11 2 5 3 7 268
Precinct #016 262 32 5 5 5 4 5 318
Precinct #017 699 59 19 23 16 18 10 844
Precinct #018 492 61 14 7 12 15 12 613
Precinct #019 224 20 8 14 7 6 6 285
Precinct #020 160 10 5 3 6 5 2 191
Precinct #021 304 46 9 18 7 12 5 401
Precinct #022 132 31 14 5 4 5 2 193
Precinct #023 144 112 39 10 30 16 7 358
Precinct #024 729 51 17 34 13 12 4 860
Precinct #025 732 73 21 21 8 11 8 874
Precinct #026 544 89 38 18 21 10 13 733
Precinct #027 367 151 74 15 36 22 15 680
Precinct #028 215 39 23 9 9 10 2 307
Precinct #029 178 43 29 10 7 5 5 277
Precinct #030 468 40 24 17 15 8 14 586
Precinct #031 376 37 8 15 13 4 8 461
Precinct #032 460 47 2 12 11 11 2 545
Precinct #033 295 50 9 11 7 12 3 387
Precinct #034 388 43 11 12 1 10 6 471
Precinct #035 273 16 10 8 5 9 4 325
Precinct #036 239 23 8 7 5 10 1 293
Precinct #037 329 32 13 19 10 5 3 411
Precinct #038 378 47 8 15 10 15 6 479
Precinct #039 414 38 11 10 1 7 3 484
Precinct #040 310 40 2 8 7 4 8 379
Precinct #041 324 30 7 10 7 8 7 393
Precinct #042 359 55 12 22 11 11 5 475
Precinct #043 341 33 16 10 9 8 2 419
Precinct #044 444 60 25 25 20 16 14 604
Precinct #045 335 77 27 10 10 15 3 477
Precinct #046 227 48 14 7 6 7 3 312
Precinct #051 529 37 18 25 16 15 6 646
Precinct #052 636 74 16 20 16 14 6 782
Precinct #053 440 37 13 13 10 12 2 527
Precinct #054 311 51 13 11 6 6 7 405
Precinct #055 382 44 13 13 8 11 2 473
Precinct #056 368 49 21 24 11 14 5 492
Precinct #058 144 90 21 10 10 17 4 296
Precinct #059 451 66 14 12 14 11 4 572
Precinct #060 782 92 22 32 21 18 7 974
Precinct #061 391 50 13 15 11 9 5 494
Precinct #062 288 34 7 11 8 10 4 362
Precinct #063 302 29 10 10 3 8 3 365
Precinct #064 250 30 6 7 5 12 2 312
Precinct #065 375 44 9 9 8 7 7 459
Precinct #066 522 44 12 16 7 10 4 615
Precinct #067 157 13 4 5 2 5 2 188
Precinct #068 449 73 11 20 17 8 10 588
Precinct #069 320 49 14 11 5 4 7 410
Precinct #070 543 119 45 17 34 19 11 788
Precinct #071 720 56 17 16 15 7 10 841
Precinct #072 291 40 10 21 9 12 4 387
Precinct #073 520 75 29 22 16 8 3 673
Precinct #074 401 102 36 13 22 14 8 596
Precinct #075 303 36 9 11 14 11 2 386
Precinct #076 411 127 42 26 25 14 8 653
Precinct #077 529 69 12 19 9 7 6 651
Precinct #078 469 132 55 28 39 23 10 756
Precinct #079 319 25 8 9 10 5 3 379
Precinct #080 302 31 9 13 2 10 3 370
Precinct #081 215 32 5 19 5 9 1 286
Precinct #082 429 102 33 24 27 21 7 643
Precinct #083 197 34 6 7 4 6 2 256
Precinct #084 269 47 6 4 3 6 6 341
Precinct #085 352 51 12 21 9 9 4 458
Precinct #086 250 29 12 11 3 5 4 314
Precinct #087 385 40 7 17 6 9 3 467
Precinct #088 332 28 6 5 10 8 3 392
Precinct #089 409 43 10 15 11 11 3 502
Precinct #090 362 40 12 7 13 10 4 448
Precinct #091 313 31 7 11 3 8 2 375
Precinct #092 286 12 6 7 3 6 1 321
Precinct #093 351 29 6 11 3 7 3 410
Precinct #094 495 28 17 12 5 12 4 573
Precinct #095 444 42 8 11 6 10 4 525
Precinct #096 230 15 6 7 1 2 - 261
Precinct #097 273 29 7 9 10 1 3 332
Precinct #098 529 60 13 17 6 13 5 643
Precinct #099 186 43 10 13 8 9 2 271
Precinct #100 186 17 3 7 1 2 1 217
Precinct #101 172 14 7 6 3 6 1 209
Precinct #102 252 38 13 10 5 13 3 334
Precinct #103 404 15 5 8 5 9 1 447
Precinct #105 138 17 8 10 4 5 1 183
Precinct #106 246 40 10 3 3 3 2 307
Precinct #117 481 57 16 24 11 10 2 601
Precinct #118 406 34 14 15 7 5 - 481
Precinct #119 364 29 6 10 3 9 3 424
Precinct #120 272 12 2 10 4 4 1 305
Precinct #121 522 31 9 15 4 17 4 602
Precinct #122 534 43 10 16 4 12 1 620
Precinct #123 796 58 16 16 15 8 7 916
Precinct #124 737 83 21 31 14 12 11 909
Precinct #125 414 198 63 31 23 20 11 760
Precinct #126 431 63 23 29 10 18 2 576
Precinct #127 277 81 25 13 15 12 4 427
Precinct #128 299 67 16 13 12 14 10 431
Precinct #129 346 62 17 14 10 12 5 466
Precinct #130 183 40 12 8 4 8 3 258
Precinct #132 156 47 13 10 6 11 2 245
Precinct #134 267 101 25 16 21 21 6 457
Precinct #136 209 90 13 25 10 16 5 368
Precinct #192 606 133 37 18 21 20 13 848
Precinct #198 528 106 29 11 22 7 8 711
Precinct #199 353 122 48 15 23 17 11 589
Precinct #246 241 18 7 8 2 3 9 288
Precinct #247 362 33 7 8 5 11 6 432
Precinct #248 323 18 7 10 5 5 3 371
Precinct #GI001 326 29 9 12 10 10 3 399
Precinct #H001 396 43 14 19 9 12 9 502
Precinct #H002 373 24 10 8 8 7 3 433
Precinct #H003 382 26 6 5 4 5 6 434
Precinct #H004 561 42 13 17 11 11 1 656
Precinct #H005 161 15 8 6 4 3 3 200
Precinct #H006 166 16 6 9 5 3 4 209
Precinct #H007 354 32 8 7 5 4 7 417
Precinct #H008 610 39 15 25 7 8 3 707
Precinct #H009 298 29 7 11 7 4 4 360
Precinct #K001 578 38 17 16 11 10 7 677
Precinct #K002 501 97 31 16 25 18 12 700
Precinct #K003 385 98 27 17 33 17 7 584
Precinct #K004 530 114 26 21 35 11 8 745
Precinct #K005 681 21 4 15 4 10 2 737
Precinct #K006 541 140 56 30 39 17 13 836
Precinct #K007 679 150 53 35 45 30 20 1,012
Precinct #K008 525 131 52 25 48 17 6 804
Precinct #K009 297 38 16 7 13 6 2 379
Precinct #K010 305 57 10 12 11 7 5 407
Precinct #K011 249 47 17 5 13 10 7 348
Precinct #K012 586 47 20 11 15 13 4 696
Precinct #K013A 316 34 10 8 11 4 3 386
Precinct #K014 433 129 56 11 37 18 13 697
Precinct #K016 441 104 38 18 26 12 5 644
Precinct #K017 517 101 34 24 23 19 11 729
Precinct #K018 67 33 20 6 7 4 2 139
Precinct #K019 569 62 23 20 17 13 10 714
Precinct #K020 559 85 27 27 29 14 7 748
Precinct #K025 390 89 24 19 28 16 10 576
Precinct #K027 221 30 20 4 8 5 4 292
Precinct #K028 216 21 14 10 15 5 3 284
Precinct #K034 391 69 31 25 23 13 9 561
Precinct #K035 251 43 16 7 14 5 7 343
Precinct #L001 660 36 9 16 2 13 10 746
Provisional Votes 44 17 5 6 4 - 2 78
Total 74,643 11,583 3,432 2,622 2,505 1,925 1,034 97,744

Lafourche

Results by Precinct in Lafourche - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Howard Kearney Joseph "Joe" Swider Danil Ezekiel Faust Eliot Barron Chuemai Yang Total
Early Voting 4,314 359 110 91 59 63 43 5,039
Ward #10 Precinct #01 282 41 11 19 15 9 8 385
Ward #10 Precinct #02 271 31 6 9 5 11 1 334
Ward #10 Precinct #03 A 224 24 11 6 8 3 1 277
Ward #10 Precinct #03 B 115 20 10 6 2 2 1 156
Ward #10 Precinct #04 130 10 5 3 5 3 3 159
Ward #10 Precinct #05 182 16 4 5 3 2 4 216
Ward #10 Precinct #06 135 20 8 6 4 6 - 179
Ward #10 Precinct #07 71 8 4 4 7 8 1 103
Ward #10 Precinct #08 195 29 5 11 8 5 1 254
Ward #10 Precinct #09 255 22 15 9 3 6 8 318
Ward #10 Precinct #10 295 37 10 7 7 3 3 362
Ward #10 Precinct #11 140 21 4 6 3 5 1 180
Ward #10 Precinct #12 238 36 10 10 4 6 6 310
Ward #10 Precinct #13 265 17 8 6 6 2 1 305
Ward #10 Precinct #14 317 36 13 4 4 3 2 379
Ward #10 Precinct #15 229 13 9 5 7 1 2 266
Ward #10 Precinct #16 203 26 5 5 4 5 4 252
Ward #11 Precinct #01 123 29 5 8 3 3 - 171
Ward #11 Precinct #02 A 482 25 10 11 10 12 8 558
Ward #11 Precinct #02 B 447 18 20 11 7 6 3 512
Ward #3 Precinct #02 256 31 12 8 10 4 2 323
Ward #3 Precinct #03 719 48 17 7 16 10 10 827
Ward #3 Precinct #06 591 58 15 10 8 12 3 697
Ward #4 Precinct #01 675 43 25 14 10 6 1 774
Ward #4 Precinct #02 369 31 9 19 8 7 5 448
Ward #4 Precinct #03 251 19 12 6 6 6 5 305
Ward #4 Precinct #04 444 57 15 17 11 7 5 556
Ward #4 Precinct #05 556 44 12 12 9 6 1 640
Ward #4 Precinct #06 439 42 15 7 9 3 2 517
Ward #8 Precinct #01 298 22 7 6 2 7 3 345
Ward #9 Precinct #01 293 33 10 9 4 4 2 355
Ward #9 Precinct #02 237 22 6 2 2 1 3 273
Total 14,041 1,288 438 359 269 237 143 16,775

Orleans

Results by Precinct in Orleans - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Eliot Barron Joseph "Joe" Swider Danil Ezekiel Faust Howard Kearney Chuemai Yang Total
Early Voting 3,556 1,521 277 462 318 177 74 6,385
Provisional Votes 5 3 3 - - 1 - 12
Ward #14 Precinct #02 132 67 26 13 12 8 2 260
Ward #14 Precinct #03 156 60 18 27 15 16 5 297
Ward #14 Precinct #04 108 53 17 10 13 7 6 214
Ward #14 Precinct #05 166 59 14 21 17 6 3 286
Ward #14 Precinct #06 245 56 14 23 15 10 4 367
Ward #14 Precinct #07 273 49 11 11 16 11 1 372
Ward #14 Precinct #08 162 52 21 6 18 13 5 277
Ward #14 Precinct #09 251 46 14 16 14 4 1 346
Ward #14 Precinct #10 200 59 19 20 19 10 - 327
Ward #14 Precinct #11 141 48 9 15 10 12 3 238
Ward #14 Precinct #12 101 71 46 18 20 9 5 270
Ward #14 Precinct #13A 147 259 128 40 74 26 11 685
Ward #14 Precinct #14 211 25 9 7 6 5 3 266
Ward #14 Precinct #15 184 39 12 14 14 6 3 272
Ward #14 Precinct #16 211 111 41 13 19 11 3 409
Ward #14 Precinct #18A 170 64 39 18 24 8 4 327
Ward #14 Precinct #19 113 77 42 23 35 15 7 312
Ward #14 Precinct #21 148 79 21 17 15 9 6 295
Ward #16 Precinct #02 134 71 40 20 17 18 4 304
Ward #16 Precinct #03 121 104 28 12 28 12 5 310
Ward #17 Precinct #01 79 66 28 27 28 9 5 242
Ward #17 Precinct #17 240 23 9 9 3 12 1 297
Ward #17 Precinct #18 247 16 12 9 6 7 2 299
Ward #17 Precinct #18A 311 50 12 15 18 16 3 425
Ward #17 Precinct #19 292 40 15 14 19 11 5 396
Ward #17 Precinct #20 410 58 16 14 19 22 7 546
Ward #3 Precinct #20 57 75 32 22 24 13 6 229
Ward #4 Precinct #07 52 64 21 15 13 10 2 177
Ward #4 Precinct #08 108 87 28 46 17 12 3 301
Ward #4 Precinct #09 336 109 50 35 33 33 10 606
Ward #4 Precinct #11 181 72 21 17 10 16 4 321
Ward #4 Precinct #14 496 66 25 15 13 13 6 634
Ward #4 Precinct #15 385 79 13 16 16 16 2 527
Ward #4 Precinct #17 377 44 20 13 9 11 4 478
Ward #4 Precinct #17A 244 26 3 9 8 8 2 300
Ward #4 Precinct #18 379 28 12 20 12 10 5 466
Ward #4 Precinct #20 296 37 9 10 7 7 1 367
Ward #4 Precinct #21 255 34 14 9 7 11 3 333
Ward #4 Precinct #22 216 38 8 18 8 12 2 302
Ward #4 Precinct #23 222 32 5 10 8 5 5 287
Ward #5 Precinct #15 203 137 46 27 34 19 9 475
Ward #5 Precinct #16 75 46 30 30 14 6 3 204
Ward #5 Precinct #17 204 32 13 6 11 5 2 273
Ward #5 Precinct #18 267 28 4 12 7 5 3 326
Ward #7 Precinct #41 145 39 10 13 6 4 7 224
Ward #7 Precinct #42 100 31 7 5 6 2 1 152
Total 13,112 4,330 1,312 1,242 1,075 689 258 22,018

Plaquemines

Results by Precinct in Plaquemines - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Danil Ezekiel Faust Joseph "Joe" Swider Howard Kearney Eliot Barron Chuemai Yang Total
Early Voting 3,775 664 142 149 91 45 45 4,911
Provisional Votes - - - - 1 - - 1
Ward #1 Precinct #1 104 49 18 5 1 1 3 181
Ward #1 Precinct #2 44 75 38 11 7 8 2 185
Ward #1 Precinct #3 35 128 25 21 4 8 3 224
Ward #2 Precinct #1 515 49 11 6 27 7 9 624
Ward #3 Precinct #1 531 41 14 14 22 13 10 645
Ward #4 Precinct #1 376 42 14 13 13 11 7 476
Ward #5 Precinct #1 348 24 6 14 16 13 5 426
Ward #6 Precinct #1 37 46 16 9 4 3 2 117
Ward #6 Precinct #2 181 34 4 6 9 2 2 238
Ward #7 Precinct #1 49 37 14 10 1 2 1 114
Ward #7 Precinct #2 70 249 51 39 10 14 10 443
Ward #8 Precinct #1 218 81 19 14 9 7 6 354
Ward #8 Precinct #2 112 18 8 8 5 5 5 161
Ward #8 Precinct #3 52 16 6 9 2 3 4 92
Ward #9 Precinct #1 176 16 5 7 8 11 12 235
Ward #9 Precinct #2 161 62 16 21 6 1 3 270
Total 6,784 1,631 407 356 236 154 129 9,697

St. Bernard

Results by Precinct in St. Bernard - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Danil Ezekiel Faust Joseph "Joe" Swider Howard Kearney Eliot Barron Chuemai Yang Total
Early Voting 3,432 720 231 191 126 102 60 4,862
Precinct #10 160 36 18 9 8 8 4 243
Precinct #11 231 79 12 10 15 16 3 366
Precinct #12 135 20 9 10 6 7 4 191
Precinct #13 222 74 37 14 15 10 3 375
Precinct #14 190 64 26 17 14 10 6 327
Precinct #15 91 63 19 17 2 7 3 202
Precinct #20 132 15 5 6 11 7 5 181
Precinct #21 122 37 8 5 8 12 3 195
Precinct #22 125 50 20 20 8 13 4 240
Precinct #23 49 43 21 15 4 - 2 134
Precinct #24 281 55 25 12 17 14 4 408
Precinct #25 156 38 14 8 9 3 2 230
Precinct #30 282 48 12 12 18 9 9 390
Precinct #31 265 34 10 13 13 13 2 350
Precinct #32 490 64 33 22 22 17 8 656
Precinct #33 221 36 18 5 10 5 6 301
Precinct #34 71 5 4 2 5 4 - 91
Precinct #40 68 23 13 4 4 2 2 116
Precinct #41 280 31 15 12 4 5 6 353
Precinct #42 257 16 9 7 9 4 5 307
Precinct #42A 337 30 12 14 21 8 6 428
Precinct #43 161 23 11 9 8 8 3 223
Precinct #44 73 173 51 47 10 10 11 375
Precinct #45 26 81 23 22 7 8 2 169
Precinct #46 184 16 8 4 5 3 2 222
Precinct #50 163 170 64 47 17 13 5 479
Precinct #51 115 27 12 5 5 5 3 172
Precinct #52 271 82 39 24 14 14 10 454
Precinct #53 123 19 7 2 3 3 1 158
Precinct #54 246 50 24 16 15 16 6 373
Precinct #55 416 72 35 28 22 11 5 589
Provisional Votes 4 1 2 - - - - 7
Total 9,379 2,295 847 629 455 367 195 14,167

St. Tammany

Results by Precinct in St. Tammany - District 1 (General)
Precinct Steve Scalise Lee Ann Dugas Danil Ezekiel Faust Howard Kearney Joseph "Joe" Swider Eliot Barron Chuemai Yang Total
Early Voting 32,790 5,856 1,480 1,035 912 501 304 42,878
Precinct #101 415 28 9 24 8 12 4 500
Precinct #102 800 64 20 21 5 6 6 922
Precinct #103 511 26 7 15 4 10 3 576
Precinct #104 832 67 20 37 14 20 6 996
Precinct #105 619 43 15 16 8 5 3 709
Precinct #106 772 45 18 26 11 8 5 885
Precinct #107 491 41 13 23 5 1 3 577
Precinct #108 606 38 13 23 10 8 8 706
Precinct #110 455 30 5 10 6 7 - 513
Precinct #111 511 32 9 15 9 7 2 585
Precinct #201 373 85 18 11 12 7 4 510
Precinct #202 515 28 16 15 6 8 7 595
Precinct #203 752 35 12 21 6 7 5 838
Precinct #204 418 33 5 5 4 5 4 474
Precinct #205 621 36 9 18 12 10 6 712
Precinct #206 396 19 7 19 4 2 2 449
Precinct #207 278 14 7 8 11 8 2 328
Precinct #301 420 20 10 19 4 10 6 489
Precinct #302 425 29 12 18 5 9 3 501
Precinct #303 341 35 8 18 5 8 5 420
Precinct #304 397 95 36 26 21 20 2 597
Precinct #305 231 55 34 13 15 10 8 366
Precinct #306 314 15 3 15 - 3 3 353
Precinct #307 491 45 9 25 14 4 3 591
Precinct #308 292 23 4 8 1 5 1 334
Precinct #309 263 40 16 21 7 6 7 360
Precinct #310 589 43 14 19 8 7 3 683
Precinct #312 406 65 24 24 11 16 10 556
Precinct #313 344 40 16 25 7 15 1 448
Precinct #314 417 45 15 17 7 5 4 510
Precinct #401 603 62 11 19 13 16 8 732
Precinct #402 356 38 10 11 4 5 - 424
Precinct #403 426 68 13 39 4 14 6 570
Precinct #404 332 23 5 12 2 6 1 381
Precinct #405 310 22 9 11 4 5 5 366
Precinct #406 261 22 3 11 5 10 2 314
Precinct #407 425 37 15 10 6 3 2 498
Precinct #408 617 44 13 37 7 14 5 737
Precinct #409 353 76 30 24 12 16 4 515
Precinct #410 455 53 16 23 6 12 3 568
Precinct #411 761 47 22 28 8 10 8 884
Precinct #412 565 31 8 21 4 7 3 639
Precinct #413 441 36 7 18 1 4 4 511
Precinct #414 411 29 6 17 5 8 3 479
Precinct #415 225 24 3 9 1 3 3 268
Precinct #416 338 18 12 11 2 9 2 392
Precinct #417 364 49 9 19 8 19 6 474
Precinct #418 364 34 9 14 8 6 7 442
Precinct #419 335 25 3 11 2 6 1 383
Precinct #420 292 24 6 17 1 8 3 351
Precinct #421 320 22 12 18 10 15 7 404
Precinct #422 340 25 10 11 3 5 2 396
Precinct #426 233 28 7 10 4 13 3 298
Precinct #427 246 14 3 25 2 4 1 295
Precinct #429 263 19 8 19 4 5 1 319
Precinct #501 181 23 8 12 4 5 4 237
Precinct #502 581 23 15 18 10 11 3 661
Precinct #503 457 22 4 22 6 12 9 532
Precinct #504 328 19 2 14 4 5 2 374
Precinct #505 490 38 15 17 7 10 5 582
Precinct #601 315 16 7 23 5 6 5 377
Precinct #602 416 27 5 12 10 3 6 479
Precinct #603 489 17 11 11 6 9 4 547
Precinct #604 359 19 11 19 8 10 3 429
Precinct #605 209 22 6 9 4 5 2 257
Precinct #606 412 32 4 25 15 9 11 508
Precinct #609 13 1 - 1 - 3 1 19
Precinct #701 304 125 48 13 31 14 10 545
Precinct #702 280 86 36 13 20 10 6 451
Precinct #703 189 89 31 13 17 15 5 359
Precinct #704 361 47 19 10 5 11 6 459
Precinct #705 201 26 9 8 9 5 4 262
Precinct #706 473 40 15 10 10 9 5 562
Precinct #801 513 51 9 28 6 6 4 617
Precinct #802 533 108 34 22 23 24 7 751
Precinct #803 501 93 32 26 23 20 6 701
Precinct #804 453 34 10 14 12 6 4 533
Precinct #805 475 57 20 20 16 12 5 605
Precinct #806 503 104 29 20 21 6 4 687
Precinct #807 416 50 9 9 10 12 1 507
Precinct #808 455 37 10 14 4 - 10 530
Precinct #809 161 78 41 10 14 13 3 320
Precinct #810 309 57 23 12 7 7 2 417
Precinct #811 450 74 37 23 13 10 8 615
Precinct #812 475 40 8 17 12 8 2 562
Precinct #813 268 44 14 12 6 7 - 351
Precinct #814 202 338 128 20 58 16 13 775
Precinct #815 202 24 10 11 4 5 2 258
Precinct #816 221 36 17 9 7 8 1 299
Precinct #817 600 55 20 10 4 9 1 699
Precinct #901 288 107 34 7 17 8 12 473
Precinct #902 181 31 14 13 13 5 4 261
Precinct #903 573 52 18 13 7 8 8 679
Precinct #904 305 139 63 15 38 19 10 589
Precinct #905 401 61 28 26 16 19 9 560
Precinct #906 216 60 15 9 8 10 4 322
Precinct #907 111 26 18 7 6 3 1 172
Precinct #909 324 119 44 15 29 18 10 559
Precinct #910 600 50 13 20 6 3 - 692
Precinct #911 466 32 9 14 9 9 6 545
Precinct #912 69 28 17 5 7 3 2 131
Precinct #913 299 172 82 31 40 14 8 646
Precinct #914 126 84 40 6 23 4 2 285
Precinct #915 474 88 25 14 21 11 16 649
Precinct #916 110 29 10 10 1 2 - 162
Precinct #917 132 31 5 7 5 4 - 184
Precinct #918 143 14 11 5 3 10 5 191
Precinct #921 347 31 20 13 9 - 4 424
Precinct #A01 272 53 16 14 3 5 2 365
Precinct #A02 480 88 24 35 15 14 6 662
Precinct #A03 154 24 4 10 2 3 4 201
Precinct #A04 195 21 6 18 2 8 2 252
Precinct #C01 280 15 6 12 2 7 3 325
Precinct #C02 211 21 10 15 2 5 3 267
Precinct #C03 299 38 13 22 5 10 2 389
Precinct #C04 201 28 10 16 2 14 1 272
Precinct #C05 211 26 10 14 6 6 - 273
Precinct #C06 182 78 37 14 19 18 5 353
Precinct #C07 44 46 14 6 5 1 2 118
Precinct #C08 97 50 23 7 9 8 3 197
Precinct #C09 419 43 20 17 10 12 8 529
Precinct #C10 57 6 1 7 1 2 1 75
Precinct #C11 219 18 6 7 3 3 2 258
Precinct #F01 274 111 32 8 18 7 2 452
Precinct #M01 479 45 5 25 5 11 8 578
Precinct #M02 380 63 17 27 11 12 4 514
Precinct #M03 199 33 8 12 2 11 5 270
Precinct #M04 308 46 18 19 4 15 8 418
Precinct #M05 209 46 18 23 5 14 3 318
Precinct #M06 685 70 16 23 11 14 6 825
Precinct #M07 404 40 15 31 5 6 7 508
Precinct #M08 306 36 7 14 6 6 6 381
Precinct #M09 102 23 2 3 1 3 3 137
