2016 United States Presidential Election in Louisiana
The 2016 United States Presidential Election in Louisiana was held on November 8, 2016. The total votes cast was 2,029,032.
Election Result
The final election result is as follows. Donald Trump, Michael Pence Republican of Republican (58.1%) won with a majority of the votes, defeated Hillary Clinton, Timothy Kaine Democratic of Democratic (38.4%) by a comfortable margin of 19.7%.
2016 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Donald Trump, Michael Pence Republican | Republican | 1,178,638 | 58.1% | |
Hillary Clinton, Timothy Kaine Democratic | Democratic | 780,154 | 38.4% | |
Gary Johnson, Bill Weld Libertarian | Libertarian | 37,978 | 1.9% | |
Jill Stein, Ajamu Baraka Green | Green | 14,031 | 0.7% | |
Evan McMullin, Nathan Johnson Courage Character Service | Other Party | 8,547 | 0.4% | |
Darrell Castle, Scott Bradley Constitution Party Nominee | Other Party | 3,129 | 0.2% | |
Chris Keniston, Deacon Taylor Veterans Party | Other Party | 1,881 | 0.1% | |
Tom Hoefling, Steve Schulin Life, Family, Constitution | Other Party | 1,581 | 0.1% | |
Laurence Kotlikoff, Edward Lea It's Our Children | Other Party | 1,048 | 0.1% | |
Princess Jacob, Milton Fambro Loyal Trustworthy Compassion | Other Party | 749 | 0.0% | |
Alyson Kennedy, Osborne Hart Socialist Workers Party | Other Party | 480 | 0.0% | |
Gloria La Riva, Eugene Puryear Socialism and Liberation | Other Party | 446 | 0.0% | |
Jerry White, Niles Niemuth Socialism Equality Anti-War | Other Party | 370 | 0.0% | |
Date: 2016-11-08, Margin: 19.6%, Valid Votes: 2,029,032 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Hillary Clinton | Democratic | 221,733 | 71.1% | |
"Bernie" Sanders | Democratic | 72,276 | 23.2% | |
Steve Burke | Democratic | 4,785 | 1.5% | |
John Wolfe | Democratic | 4,512 | 1.4% | |
Martin J. O'Malley | Democratic | 2,550 | 0.8% | |
Willie L. Wilson | Democratic | 1,423 | 0.5% | |
Keith Judd | Democratic | 1,357 | 0.4% | |
Roque "Rocky" De La Fuente | Democratic | 1,341 | 0.4% | |
Michael A. Steinberg | Democratic | 993 | 0.3% | |
Henry Hewes | Democratic | 806 | 0.3% | |
Date: 2016-03-05, Margin: 47.9%, Valid Votes: 311,776 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Donald J. Trump | Republican | 124,854 | 41.4% | |
"Ted" Cruz | Republican | 113,968 | 37.8% | |
Marco Rubio | Republican | 33,813 | 11.2% | |
John R. Kasich | Republican | 19,359 | 6.4% | |
"Ben" Carson | Republican | 4,544 | 1.5% | |
"Jeb" Bush | Republican | 2,145 | 0.7% | |
"Rand" Paul | Republican | 670 | 0.2% | |
"Mike" Huckabee | Republican | 645 | 0.2% | |
"Chris" Christie | Republican | 401 | 0.1% | |
"Carly" Fiorina | Republican | 243 | 0.1% | |
Timothy "Tim" Cook | Republican | 219 | 0.1% | |
"Rick" Santorum | Republican | 180 | 0.1% | |
Lindsey Graham | Republican | 152 | 0.1% | |
Peter Messina | Republican | 48 | 0.0% | |
Date: 2016-03-05, Margin: 26.6%, Valid Votes: 301,241 |
Votes Details
The election took place in sixty-four parishs. The breakdown of results by parish is shown below.
2016 United States Presidential Election in Louisiana (General) - Results by Parish | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | Donald Trump, Michael Pence Republican Republican |
Hillary Clinton, Timothy Kaine Democratic Democratic |
Gary Johnson, Bill Weld Libertarian Libertarian |
Jill Stein, Ajamu Baraka Green Green |
Evan McMullin, Nathan Johnson Courage Character Service Other Party |
Darrell Castle, Scott Bradley Constitution Party Nominee Other Party |
Chris Keniston, Deacon Taylor Veterans Party Other Party |
Tom Hoefling, Steve Schulin Life, Family, Constitution Other Party |
Laurence Kotlikoff, Edward Lea It's Our Children Other Party |
Princess Jacob, Milton Fambro Loyal Trustworthy Compassion Other Party |
Alyson Kennedy, Osborne Hart Socialist Workers Party Other Party |
Gloria La Riva, Eugene Puryear Socialism and Liberation Other Party |
Jerry White, Niles Niemuth Socialism Equality Anti-War Other Party |
Total | Margin | |||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Acadia | 21,162 | 77.3% | 5,638 | 20.6% | 281 | 1.0% | 106 | 0.4% | 74 | 0.3% | 50 | 0.2% | 28 | 0.1% | 10 | 0.0% | 13 | 0.0% | 9 | 0.0% | 8 | 0.0% | 5 | 0.0% | 5 | 0.0% | 27,389 | 56.7% |
Allen | 6,867 | 74.3% | 2,106 | 22.8% | 102 | 1.1% | 50 | 0.5% | 45 | 0.5% | 26 | 0.3% | 15 | 0.2% | 8 | 0.1% | 12 | 0.1% | 6 | 0.1% | 4 | 0.0% | 3 | 0.0% | 1 | 0.0% | 9,245 | 51.5% |
Ascension | 36,143 | 66.1% | 16,476 | 30.1% | 1,184 | 2.2% | 324 | 0.6% | 263 | 0.5% | 83 | 0.2% | 60 | 0.1% | 56 | 0.1% | 31 | 0.1% | 31 | 0.1% | 13 | 0.0% | 11 | 0.0% | 3 | 0.0% | 54,678 | 36.0% |
Assumption | 6,714 | 61.6% | 3,931 | 36.1% | 127 | 1.2% | 39 | 0.4% | 22 | 0.2% | 23 | 0.2% | 7 | 0.1% | 16 | 0.1% | 10 | 0.1% | 2 | 0.0% | 4 | 0.0% | 5 | 0.0% | 4 | 0.0% | 10,904 | 25.5% |
Avoyelles | 11,165 | 67.3% | 5,035 | 30.4% | 188 | 1.1% | 69 | 0.4% | 28 | 0.2% | 28 | 0.2% | 25 | 0.2% | 14 | 0.1% | 13 | 0.1% | 5 | 0.0% | 7 | 0.0% | 3 | 0.0% | 6 | 0.0% | 16,586 | 37.0% |
Beauregard | 12,238 | 81.2% | 2,393 | 15.9% | 225 | 1.5% | 64 | 0.4% | 63 | 0.4% | 30 | 0.2% | 22 | 0.1% | 15 | 0.1% | 9 | 0.1% | 8 | 0.1% | 6 | 0.0% | 3 | 0.0% | 2 | 0.0% | 15,078 | 65.3% |
Bienville | 3,756 | 53.6% | 3,129 | 44.7% | 54 | 0.8% | 23 | 0.3% | 14 | 0.2% | 9 | 0.1% | 4 | 0.1% | 5 | 0.1% | 5 | 0.1% | 4 | 0.1% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | 7,005 | 9.0% |
Bossier | 35,474 | 71.2% | 12,641 | 25.4% | 1,024 | 2.1% | 263 | 0.5% | 237 | 0.5% | 79 | 0.2% | 44 | 0.1% | 35 | 0.1% | 18 | 0.0% | 14 | 0.0% | 7 | 0.0% | 8 | 0.0% | 4 | 0.0% | 49,848 | 45.8% |
Caddo | 49,006 | 46.3% | 53,483 | 50.5% | 1,861 | 1.8% | 665 | 0.6% | 392 | 0.4% | 106 | 0.1% | 79 | 0.1% | 64 | 0.1% | 59 | 0.1% | 24 | 0.0% | 20 | 0.0% | 25 | 0.0% | 20 | 0.0% | 105,804 | -4.2% |
Calcasieu | 54,191 | 64.7% | 26,296 | 31.4% | 1,786 | 2.1% | 551 | 0.7% | 457 | 0.5% | 185 | 0.2% | 113 | 0.1% | 70 | 0.1% | 45 | 0.1% | 36 | 0.0% | 19 | 0.0% | 17 | 0.0% | 19 | 0.0% | 83,785 | 33.3% |
Caldwell | 3,822 | 81.5% | 788 | 16.8% | 28 | 0.6% | 14 | 0.3% | 18 | 0.4% | 9 | 0.2% | 5 | 0.1% | 2 | 0.0% | 1 | 0.0% | 3 | 0.1% | 2 | 0.0% | - | 0.0% | - | 0.0% | 4,692 | 64.7% |
Cameron | 3,256 | 88.2% | 323 | 8.7% | 57 | 1.5% | 16 | 0.4% | 17 | 0.5% | 6 | 0.2% | 9 | 0.2% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 3 | 0.1% | - | 0.0% | - | 0.0% | 3,692 | 79.4% |
Catahoula | 3,479 | 71.6% | 1,322 | 27.2% | 17 | 0.4% | 14 | 0.3% | 6 | 0.1% | 7 | 0.1% | 5 | 0.1% | 3 | 0.1% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.0% | 4,856 | 44.4% |
Claiborne | 3,585 | 55.8% | 2,717 | 42.3% | 45 | 0.7% | 25 | 0.4% | 8 | 0.1% | 10 | 0.2% | 12 | 0.2% | 6 | 0.1% | 5 | 0.1% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | 3 | 0.0% | 6,421 | 13.5% |
Concordia | 5,477 | 61.7% | 3,272 | 36.9% | 68 | 0.8% | 14 | 0.2% | 8 | 0.1% | 9 | 0.1% | 6 | 0.1% | 4 | 0.0% | 4 | 0.0% | 3 | 0.0% | 4 | 0.0% | 3 | 0.0% | - | 0.0% | 8,872 | 24.9% |
De Soto | 8,068 | 59.8% | 5,165 | 38.3% | 128 | 0.9% | 33 | 0.2% | 51 | 0.4% | 16 | 0.1% | 9 | 0.1% | 7 | 0.1% | 8 | 0.1% | 10 | 0.1% | 2 | 0.0% | - | 0.0% | 3 | 0.0% | 13,500 | 21.5% |
East Baton Rouge | 84,660 | 43.1% | 102,828 | 52.3% | 4,959 | 2.5% | 1,643 | 0.8% | 1,364 | 0.7% | 318 | 0.2% | 191 | 0.1% | 199 | 0.1% | 115 | 0.1% | 79 | 0.0% | 42 | 0.0% | 49 | 0.0% | 44 | 0.0% | 196,491 | -9.2% |
East Carroll | 1,059 | 36.0% | 1,838 | 62.5% | 16 | 0.5% | 6 | 0.2% | 3 | 0.1% | 4 | 0.1% | 1 | 0.0% | 4 | 0.1% | 3 | 0.1% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | - | 0.0% | 2,939 | -26.5% |
East Feliciana | 5,569 | 55.5% | 4,235 | 42.2% | 102 | 1.0% | 38 | 0.4% | 40 | 0.4% | 19 | 0.2% | 12 | 0.1% | 10 | 0.1% | 7 | 0.1% | 5 | 0.0% | 1 | 0.0% | 1 | 0.0% | 3 | 0.0% | 10,042 | 13.3% |
Evangeline | 10,360 | 69.6% | 4,208 | 28.3% | 116 | 0.8% | 66 | 0.4% | 37 | 0.2% | 34 | 0.2% | 20 | 0.1% | 10 | 0.1% | 10 | 0.1% | 14 | 0.1% | 1 | 0.0% | 2 | 0.0% | 4 | 0.0% | 14,882 | 41.3% |
Franklin | 6,514 | 71.1% | 2,506 | 27.4% | 68 | 0.7% | 28 | 0.3% | 14 | 0.2% | 9 | 0.1% | 9 | 0.1% | 4 | 0.0% | 4 | 0.0% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | 1 | 0.0% | 9,162 | 43.7% |
Grant | 7,408 | 84.0% | 1,181 | 13.4% | 126 | 1.4% | 34 | 0.4% | 31 | 0.4% | 16 | 0.2% | 13 | 0.1% | 6 | 0.1% | - | 0.0% | - | 0.0% | 5 | 0.1% | 1 | 0.0% | - | 0.0% | 8,821 | 70.6% |
Iberia | 20,903 | 64.4% | 10,698 | 33.0% | 443 | 1.4% | 170 | 0.5% | 72 | 0.2% | 51 | 0.2% | 32 | 0.1% | 33 | 0.1% | 15 | 0.0% | 10 | 0.0% | 8 | 0.0% | 12 | 0.0% | 7 | 0.0% | 32,454 | 31.4% |
Iberville | 7,320 | 45.6% | 8,324 | 51.9% | 165 | 1.0% | 92 | 0.6% | 44 | 0.3% | 28 | 0.2% | 18 | 0.1% | 14 | 0.1% | 13 | 0.1% | 12 | 0.1% | 5 | 0.0% | 4 | 0.0% | 4 | 0.0% | 16,043 | -6.3% |
Jackson | 5,169 | 69.3% | 2,139 | 28.7% | 74 | 1.0% | 20 | 0.3% | 24 | 0.3% | 16 | 0.2% | 7 | 0.1% | 7 | 0.1% | 1 | 0.0% | - | 0.0% | 2 | 0.0% | 2 | 0.0% | 3 | 0.0% | 7,464 | 40.6% |
Jefferson | 100,398 | 55.3% | 73,670 | 40.6% | 4,306 | 2.4% | 1,611 | 0.9% | 871 | 0.5% | 235 | 0.1% | 149 | 0.1% | 126 | 0.1% | 89 | 0.0% | 83 | 0.0% | 38 | 0.0% | 32 | 0.0% | 31 | 0.0% | 181,639 | 14.7% |
Jefferson Davis | 10,775 | 75.5% | 3,080 | 21.6% | 185 | 1.3% | 71 | 0.5% | 58 | 0.4% | 29 | 0.2% | 34 | 0.2% | 17 | 0.1% | 10 | 0.1% | 7 | 0.0% | 4 | 0.0% | 6 | 0.0% | 1 | 0.0% | 14,277 | 53.9% |
Lafayette | 68,195 | 64.6% | 32,726 | 31.0% | 2,833 | 2.7% | 851 | 0.8% | 522 | 0.5% | 167 | 0.2% | 78 | 0.1% | 81 | 0.1% | 53 | 0.1% | 36 | 0.0% | 20 | 0.0% | 24 | 0.0% | 17 | 0.0% | 105,603 | 33.6% |
Lafourche | 31,959 | 76.7% | 8,423 | 20.2% | 734 | 1.8% | 233 | 0.6% | 107 | 0.3% | 53 | 0.1% | 44 | 0.1% | 30 | 0.1% | 15 | 0.0% | 12 | 0.0% | 18 | 0.0% | 7 | 0.0% | 10 | 0.0% | 41,645 | 56.5% |
Lasalle | 5,836 | 88.8% | 605 | 9.2% | 53 | 0.8% | 19 | 0.3% | 21 | 0.3% | 13 | 0.2% | 9 | 0.1% | 4 | 0.1% | 3 | 0.0% | 3 | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 6,569 | 79.6% |
Lincoln | 10,761 | 57.6% | 7,107 | 38.1% | 440 | 2.4% | 120 | 0.6% | 146 | 0.8% | 40 | 0.2% | 11 | 0.1% | 14 | 0.1% | 13 | 0.1% | 7 | 0.0% | 4 | 0.0% | 3 | 0.0% | 3 | 0.0% | 18,669 | 19.6% |
Livingston | 48,824 | 84.6% | 6,950 | 12.0% | 1,151 | 2.0% | 292 | 0.5% | 214 | 0.4% | 135 | 0.2% | 52 | 0.1% | 50 | 0.1% | 19 | 0.0% | 22 | 0.0% | 9 | 0.0% | 6 | 0.0% | 6 | 0.0% | 57,730 | 72.5% |
Madison | 1,927 | 40.7% | 2,744 | 58.0% | 17 | 0.4% | 15 | 0.3% | 6 | 0.1% | 4 | 0.1% | 5 | 0.1% | 3 | 0.1% | 5 | 0.1% | 3 | 0.1% | - | 0.0% | 2 | 0.0% | 1 | 0.0% | 4,732 | -17.3% |
Morehouse | 6,502 | 54.9% | 5,155 | 43.5% | 73 | 0.6% | 46 | 0.4% | 25 | 0.2% | 15 | 0.1% | 6 | 0.1% | 7 | 0.1% | 10 | 0.1% | 7 | 0.1% | 1 | 0.0% | 1 | 0.0% | 4 | 0.0% | 11,852 | 11.4% |
Natchitoches | 8,968 | 54.0% | 7,144 | 43.0% | 260 | 1.6% | 91 | 0.5% | 49 | 0.3% | 35 | 0.2% | 27 | 0.2% | 18 | 0.1% | 8 | 0.0% | 8 | 0.0% | 5 | 0.0% | 5 | 0.0% | 3 | 0.0% | 16,621 | 11.0% |
Orleans | 24,292 | 14.7% | 133,996 | 80.8% | 3,638 | 2.2% | 2,546 | 1.5% | 698 | 0.4% | 127 | 0.1% | 80 | 0.0% | 86 | 0.1% | 92 | 0.1% | 63 | 0.0% | 59 | 0.0% | 86 | 0.1% | 49 | 0.0% | 165,812 | -66.2% |
Ouachita | 41,734 | 61.4% | 24,428 | 35.9% | 980 | 1.4% | 343 | 0.5% | 266 | 0.4% | 101 | 0.1% | 49 | 0.1% | 50 | 0.1% | 17 | 0.0% | 22 | 0.0% | 13 | 0.0% | 5 | 0.0% | 9 | 0.0% | 68,017 | 25.4% |
Plaquemines | 6,900 | 65.3% | 3,347 | 31.7% | 179 | 1.7% | 74 | 0.7% | 19 | 0.2% | 14 | 0.1% | 12 | 0.1% | 8 | 0.1% | 7 | 0.1% | 6 | 0.1% | 1 | 0.0% | 3 | 0.0% | 3 | 0.0% | 10,573 | 33.6% |
Pointe Coupee | 6,789 | 57.7% | 4,764 | 40.5% | 86 | 0.7% | 35 | 0.3% | 34 | 0.3% | 16 | 0.1% | 13 | 0.1% | 13 | 0.1% | 4 | 0.0% | 1 | 0.0% | 2 | 0.0% | 2 | 0.0% | 2 | 0.0% | 11,761 | 17.2% |
Rapides | 36,816 | 64.8% | 18,322 | 32.2% | 858 | 1.5% | 314 | 0.6% | 265 | 0.5% | 100 | 0.2% | 52 | 0.1% | 50 | 0.1% | 29 | 0.1% | 13 | 0.0% | 9 | 0.0% | 10 | 0.0% | 6 | 0.0% | 56,844 | 32.5% |
Red River | 2,391 | 54.1% | 1,938 | 43.8% | 47 | 1.1% | 11 | 0.2% | 12 | 0.3% | 4 | 0.1% | 5 | 0.1% | 4 | 0.1% | 3 | 0.1% | 2 | 0.0% | 3 | 0.1% | 2 | 0.0% | - | 0.0% | 4,422 | 10.2% |
Richland | 6,287 | 65.5% | 3,157 | 32.9% | 67 | 0.7% | 35 | 0.4% | 20 | 0.2% | 12 | 0.1% | 4 | 0.0% | 4 | 0.0% | 5 | 0.1% | 2 | 0.0% | 3 | 0.0% | - | 0.0% | 1 | 0.0% | 9,597 | 32.6% |
Sabine | 7,879 | 80.5% | 1,703 | 17.4% | 97 | 1.0% | 24 | 0.2% | 25 | 0.3% | 18 | 0.2% | 19 | 0.2% | 7 | 0.1% | 8 | 0.1% | 2 | 0.0% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | 9,787 | 63.1% |
St. Bernard | 10,237 | 64.7% | 4,960 | 31.4% | 308 | 1.9% | 169 | 1.1% | 41 | 0.3% | 31 | 0.2% | 22 | 0.1% | 14 | 0.1% | 13 | 0.1% | 13 | 0.1% | 1 | 0.0% | 3 | 0.0% | 3 | 0.0% | 15,815 | 33.4% |
St. Charles | 16,621 | 63.5% | 8,559 | 32.7% | 592 | 2.3% | 186 | 0.7% | 116 | 0.4% | 29 | 0.1% | 26 | 0.1% | 29 | 0.1% | 9 | 0.0% | 14 | 0.1% | 4 | 0.0% | 3 | 0.0% | 4 | 0.0% | 26,192 | 30.8% |
St. Helena | 2,497 | 41.9% | 3,353 | 56.2% | 43 | 0.7% | 18 | 0.3% | 18 | 0.3% | 16 | 0.3% | 5 | 0.1% | 6 | 0.1% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 5,964 | -14.4% |
St. James | 5,456 | 45.1% | 6,418 | 53.1% | 98 | 0.8% | 44 | 0.4% | 22 | 0.2% | 14 | 0.1% | 6 | 0.0% | 4 | 0.0% | 10 | 0.1% | - | 0.0% | 5 | 0.0% | 5 | 0.0% | 3 | 0.0% | 12,085 | -8.0% |
St. John The Baptist | 7,569 | 36.5% | 12,661 | 61.0% | 228 | 1.1% | 122 | 0.6% | 45 | 0.2% | 36 | 0.2% | 17 | 0.1% | 13 | 0.1% | 20 | 0.1% | 12 | 0.1% | 7 | 0.0% | 6 | 0.0% | 7 | 0.0% | 20,743 | -24.5% |
St. Landry | 21,971 | 55.0% | 17,209 | 43.0% | 350 | 0.9% | 181 | 0.5% | 87 | 0.2% | 71 | 0.2% | 29 | 0.1% | 25 | 0.1% | 13 | 0.0% | 10 | 0.0% | 8 | 0.0% | 12 | 0.0% | 11 | 0.0% | 39,977 | 11.9% |
St. Martin | 16,873 | 65.5% | 8,266 | 32.1% | 303 | 1.2% | 121 | 0.5% | 66 | 0.3% | 42 | 0.2% | 28 | 0.1% | 14 | 0.1% | 16 | 0.1% | 8 | 0.0% | 3 | 0.0% | 6 | 0.0% | 4 | 0.0% | 25,750 | 33.4% |
St. Mary | 14,359 | 62.8% | 8,050 | 35.2% | 245 | 1.1% | 85 | 0.4% | 51 | 0.2% | 27 | 0.1% | 16 | 0.1% | 19 | 0.1% | 10 | 0.0% | 5 | 0.0% | 4 | 0.0% | 2 | 0.0% | 4 | 0.0% | 22,877 | 27.6% |
St. Tammany | 90,915 | 73.1% | 27,717 | 22.3% | 3,409 | 2.7% | 1,019 | 0.8% | 777 | 0.6% | 206 | 0.2% | 106 | 0.1% | 96 | 0.1% | 54 | 0.0% | 41 | 0.0% | 24 | 0.0% | 18 | 0.0% | 10 | 0.0% | 124,392 | 50.8% |
Tangipahoa | 33,959 | 64.8% | 16,878 | 32.2% | 843 | 1.6% | 286 | 0.5% | 184 | 0.4% | 85 | 0.2% | 47 | 0.1% | 48 | 0.1% | 33 | 0.1% | 14 | 0.0% | 16 | 0.0% | 11 | 0.0% | 12 | 0.0% | 52,416 | 32.6% |
Tensas | 1,182 | 46.4% | 1,332 | 52.3% | 13 | 0.5% | 8 | 0.3% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% | 1 | 0.0% | 3 | 0.1% | 2 | 0.1% | - | 0.0% | 2 | 0.1% | 2,548 | -5.9% |
Terrebonne | 31,902 | 72.7% | 10,665 | 24.3% | 808 | 1.8% | 215 | 0.5% | 119 | 0.3% | 77 | 0.2% | 41 | 0.1% | 31 | 0.1% | 10 | 0.0% | 9 | 0.0% | 8 | 0.0% | 8 | 0.0% | 3 | 0.0% | 43,896 | 48.4% |
Union | 7,972 | 73.2% | 2,691 | 24.7% | 108 | 1.0% | 32 | 0.3% | 25 | 0.2% | 38 | 0.3% | 12 | 0.1% | 4 | 0.0% | 6 | 0.1% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | 1 | 0.0% | 10,894 | 48.5% |
Vermilion | 20,063 | 78.3% | 4,857 | 18.9% | 396 | 1.5% | 116 | 0.5% | 71 | 0.3% | 48 | 0.2% | 26 | 0.1% | 23 | 0.1% | 10 | 0.0% | 10 | 0.0% | 4 | 0.0% | 2 | 0.0% | 6 | 0.0% | 25,632 | 59.3% |
Vernon | 13,471 | 81.0% | 2,665 | 16.0% | 265 | 1.6% | 72 | 0.4% | 54 | 0.3% | 39 | 0.2% | 35 | 0.2% | 13 | 0.1% | 8 | 0.0% | 4 | 0.0% | 3 | 0.0% | 2 | 0.0% | 2 | 0.0% | 16,633 | 65.0% |
Washington | 12,556 | 67.4% | 5,692 | 30.6% | 185 | 1.0% | 68 | 0.4% | 35 | 0.2% | 29 | 0.2% | 21 | 0.1% | 15 | 0.1% | 8 | 0.0% | 6 | 0.0% | 7 | 0.0% | 4 | 0.0% | 2 | 0.0% | 18,628 | 36.8% |
Webster | 11,542 | 63.6% | 6,260 | 34.5% | 166 | 0.9% | 63 | 0.3% | 41 | 0.2% | 14 | 0.1% | 15 | 0.1% | 15 | 0.1% | 13 | 0.1% | 6 | 0.0% | 3 | 0.0% | 4 | 0.0% | 3 | 0.0% | 18,145 | 29.1% |
West Baton Rouge | 6,927 | 54.5% | 5,383 | 42.3% | 206 | 1.6% | 72 | 0.6% | 53 | 0.4% | 13 | 0.1% | 15 | 0.1% | 16 | 0.1% | 11 | 0.1% | 3 | 0.0% | 7 | 0.1% | 2 | 0.0% | 4 | 0.0% | 12,712 | 12.1% |
West Carroll | 3,970 | 83.4% | 715 | 15.0% | 27 | 0.6% | 10 | 0.2% | 11 | 0.2% | 5 | 0.1% | 5 | 0.1% | 5 | 0.1% | 4 | 0.1% | 4 | 0.1% | 2 | 0.0% | 1 | 0.0% | - | 0.0% | 4,759 | 68.4% |
West Feliciana | 3,390 | 58.5% | 2,248 | 38.8% | 97 | 1.7% | 17 | 0.3% | 25 | 0.4% | 6 | 0.1% | 5 | 0.1% | 4 | 0.1% | 3 | 0.1% | 2 | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.0% | 5,799 | 19.7% |
Winn | 4,608 | 72.3% | 1,644 | 25.8% | 40 | 0.6% | 29 | 0.5% | 15 | 0.2% | 13 | 0.2% | 8 | 0.1% | 8 | 0.1% | - | 0.0% | 4 | 0.1% | 3 | 0.0% | - | 0.0% | - | 0.0% | 6,372 | 46.5% |
Total | 1,178,638 | 58.1% | 780,154 | 38.4% | 37,978 | 1.9% | 14,031 | 0.7% | 8,547 | 0.4% | 3,129 | 0.2% | 1,881 | 0.1% | 1,581 | 0.1% | 1,048 | 0.1% | 749 | 0.0% | 480 | 0.0% | 446 | 0.0% | 370 | 0.0% | 2,029,032 | 19.6% |
2016 United States Presidential Election in Louisiana (Democratic Primary) - Results by Parish | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | Hillary Clinton Democratic |
"Bernie" Sanders Democratic |
Steve Burke Democratic |
John Wolfe Democratic |
Martin J. O'Malley Democratic |
Willie L. Wilson Democratic |
Keith Judd Democratic |
Roque "Rocky" De La Fuente Democratic |
Michael A. Steinberg Democratic |
Henry Hewes Democratic |
Total | Margin | ||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Acadia | 1,863 | 53.8% | 1,087 | 31.4% | 131 | 3.8% | 112 | 3.2% | 68 | 2.0% | 40 | 1.2% | 56 | 1.6% | 55 | 1.6% | 26 | 0.8% | 28 | 0.8% | 3,466 | 22.4% |
Allen | 536 | 55.1% | 297 | 30.6% | 46 | 4.7% | 45 | 4.6% | 16 | 1.6% | 6 | 0.6% | 12 | 1.2% | 5 | 0.5% | 5 | 0.5% | 4 | 0.4% | 972 | 24.6% |
Ascension | 4,222 | 71.1% | 1,384 | 23.3% | 95 | 1.6% | 74 | 1.2% | 41 | 0.7% | 24 | 0.4% | 25 | 0.4% | 31 | 0.5% | 31 | 0.5% | 11 | 0.2% | 5,938 | 47.8% |
Assumption | 1,139 | 71.4% | 312 | 19.5% | 41 | 2.6% | 35 | 2.2% | 25 | 1.6% | 14 | 0.9% | 8 | 0.5% | 8 | 0.5% | 8 | 0.5% | 6 | 0.4% | 1,596 | 51.8% |
Avoyelles | 1,181 | 64.0% | 455 | 24.7% | 71 | 3.8% | 54 | 2.9% | 27 | 1.5% | 9 | 0.5% | 8 | 0.4% | 16 | 0.9% | 12 | 0.7% | 12 | 0.7% | 1,845 | 39.3% |
Beauregard | 679 | 53.5% | 391 | 30.8% | 40 | 3.2% | 61 | 4.8% | 31 | 2.4% | 22 | 1.7% | 11 | 0.9% | 20 | 1.6% | 8 | 0.6% | 6 | 0.5% | 1,269 | 22.7% |
Bienville | 1,056 | 76.9% | 222 | 16.2% | 26 | 1.9% | 12 | 0.9% | 11 | 0.8% | 6 | 0.4% | 12 | 0.9% | 10 | 0.7% | 6 | 0.4% | 12 | 0.9% | 1,373 | 60.7% |
Bossier | 2,919 | 66.5% | 1,187 | 27.0% | 66 | 1.5% | 73 | 1.7% | 47 | 1.1% | 20 | 0.5% | 24 | 0.5% | 24 | 0.5% | 10 | 0.2% | 19 | 0.4% | 4,389 | 39.5% |
Caddo | 16,670 | 79.8% | 3,513 | 16.8% | 215 | 1.0% | 147 | 0.7% | 111 | 0.5% | 49 | 0.2% | 45 | 0.2% | 67 | 0.3% | 40 | 0.2% | 44 | 0.2% | 20,901 | 62.9% |
Calcasieu | 6,594 | 65.7% | 2,625 | 26.2% | 193 | 1.9% | 280 | 2.8% | 99 | 1.0% | 66 | 0.7% | 59 | 0.6% | 63 | 0.6% | 33 | 0.3% | 24 | 0.2% | 10,036 | 39.5% |
