John Fleming
John Fleming was a candidate of Republican in the 2023 Louisiana State Treasurer Election, held on November 18, 2023, and was elected with 65.5% of votes.
Louisiana Election History
John Fleming - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 Louisiana State Treasurer Election | Republican | 437,763 | 65.5% | ✓ |
2016 United States Senate Election in Louisiana | Republican | 204,026 | 10.6% | |
2014 United States House Election in Louisiana District 4 | Republican | 152,683 | 73.4% | ✓ |
2012 United States House Election in Louisiana District 4 | Republican | 187,894 | 75.3% | ✓ |
2023 Louisiana State Treasurer Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Fleming | Republican | 437,763 | 65.5% | |
Dustin Granger | Democratic | 231,002 | 34.5% | |
Date: 2023-11-18, Margin: 30.9%, Valid Votes: 668,765 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Fleming | Republican | 442,668 | 44.0% | |
Dustin Granger | Democratic | 321,423 | 32.0% | |
Scott McKnight | Republican | 241,125 | 24.0% | |
Date: 2023-10-14, Margin: 8.0%, Valid Votes: 1,005,216 |
2016 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 536,191 | 60.7% | |
Foster Campbell | Democratic | 347,816 | 39.3% | |
Date: 2016-12-10, Margin: 21.3%, Valid Votes: 884,007 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 482,591 | 25.0% | |
Foster Campbell | Democratic | 337,833 | 17.5% | |
Charles Boustany | Republican | 298,008 | 15.4% | |
Caroline Fayard | Democratic | 240,917 | 12.5% | |
John Fleming | Republican | 204,026 | 10.6% | |
"Rob" Maness | Republican | 90,856 | 4.7% | |
David Duke | Republican | 58,606 | 3.0% | |
Derrick Edwards | Democratic | 51,774 | 2.7% | |
Gary Landrieu | Democratic | 45,587 | 2.4% | |
Donald "Crawdaddy" Crawford | Republican | 25,523 | 1.3% | |
"Joseph" Cao | Republican | 21,019 | 1.1% | |
Beryl Billiot | No Party | 19,352 | 1.0% | |
Thomas P. Clements | Libertarian | 11,370 | 0.6% | |
Troy Hebert | No Party | 9,503 | 0.5% | |
Joshua Pellerin | Democratic | 7,395 | 0.4% | |
Peter Williams | Democratic | 6,855 | 0.4% | |
MV "Vinny" Mendoza | Democratic | 4,927 | 0.3% | |
Kaitlin Marone | No Party | 4,108 | 0.2% | |
Le Roy Gillam | Libertarian | 4,067 | 0.2% | |
Charles Marsala | Republican | 3,684 | 0.2% | |
Abhay Patel | Republican | 1,576 | 0.1% | |
Arden Wells | No Party | 1,483 | 0.1% | |
William Robert "Bob" Lang, Jr. | Other Party | 1,424 | 0.1% | |
Gregory Taylor, Jr. | Other Party | 1,151 | 0.1% | |
Date: 2016-11-08, Margin: 2.1%, Valid Votes: 1,933,635 |
2014 United States House Election in Louisiana District 4 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Fleming | Republican | 152,683 | 73.4% | |
Randall Lord | Libertarian | 55,236 | 26.6% | |
Date: 2014-11-04, Margin: 46.9%, Valid Votes: 207,919 |
2012 United States House Election in Louisiana District 4 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Fleming | Republican | 187,894 | 75.3% | |
Randall Lord | Libertarian | 61,637 | 24.7% | |
Date: 2012-11-06, Margin: 50.6%, Valid Votes: 249,531 |