John Kennedy
John Kennedy was a candidate of Republican in the 2022 United States Senate Election in Louisiana, held on November 8, 2022, and was elected with 61.6% of votes.
Louisiana Election History
John Kennedy - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States Senate Election in Louisiana | Republican | 851,568 | 61.6% | ✓ |
2016 United States Senate Election in Louisiana | Republican | 536,191 | 60.7% | ✓ |
2015 Louisiana State Treasurer Election | Republican | 787,677 | 80.1% | ✓ |
2022 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Kennedy | Republican | 851,568 | 61.6% | |
Gary Chambers, Jr. | Democratic | 246,933 | 17.9% | |
"Luke" Mixon | Democratic | 182,887 | 13.2% | |
Syrita Steib | Democratic | 31,568 | 2.3% | |
Devin Lance Graham | Republican | 25,275 | 1.8% | |
MV "Vinny" Mendoza | Democratic | 11,910 | 0.9% | |
Beryl A. Billiot | No Party | 9,378 | 0.7% | |
Salvador P. Rodriguez | Democratic | 7,767 | 0.6% | |
Bradley McMorris | Independent | 5,388 | 0.4% | |
Aaron C. Sigler | Libertarian | 4,865 | 0.4% | |
"Xan" John | Other Party | 2,753 | 0.2% | |
W. Thomas La Fontaine Olson | No Party | 1,676 | 0.1% | |
Thomas Wenn | Other Party | 1,322 | 0.1% | |
Date: 2022-11-08, Margin: 43.7%, Valid Votes: 1,383,290 |
2016 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 536,191 | 60.7% | |
Foster Campbell | Democratic | 347,816 | 39.3% | |
Date: 2016-12-10, Margin: 21.3%, Valid Votes: 884,007 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 482,591 | 25.0% | |
Foster Campbell | Democratic | 337,833 | 17.5% | |
Charles Boustany | Republican | 298,008 | 15.4% | |
Caroline Fayard | Democratic | 240,917 | 12.5% | |
John Fleming | Republican | 204,026 | 10.6% | |
"Rob" Maness | Republican | 90,856 | 4.7% | |
David Duke | Republican | 58,606 | 3.0% | |
Derrick Edwards | Democratic | 51,774 | 2.7% | |
Gary Landrieu | Democratic | 45,587 | 2.4% | |
Donald "Crawdaddy" Crawford | Republican | 25,523 | 1.3% | |
"Joseph" Cao | Republican | 21,019 | 1.1% | |
Beryl Billiot | No Party | 19,352 | 1.0% | |
Thomas P. Clements | Libertarian | 11,370 | 0.6% | |
Troy Hebert | No Party | 9,503 | 0.5% | |
Joshua Pellerin | Democratic | 7,395 | 0.4% | |
Peter Williams | Democratic | 6,855 | 0.4% | |
MV "Vinny" Mendoza | Democratic | 4,927 | 0.3% | |
Kaitlin Marone | No Party | 4,108 | 0.2% | |
Le Roy Gillam | Libertarian | 4,067 | 0.2% | |
Charles Marsala | Republican | 3,684 | 0.2% | |
Abhay Patel | Republican | 1,576 | 0.1% | |
Arden Wells | No Party | 1,483 | 0.1% | |
William Robert "Bob" Lang, Jr. | Other Party | 1,424 | 0.1% | |
Gregory Taylor, Jr. | Other Party | 1,151 | 0.1% | |
Date: 2016-11-08, Margin: 2.1%, Valid Votes: 1,933,635 |
2015 Louisiana State Treasurer Election | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Kennedy | Republican | 787,677 | 80.1% | |
Jennifer Treadway | Republican | 195,791 | 19.9% | |
Date: 2015-10-24, Margin: 60.2%, Valid Votes: 983,468 |