2013 New Brunswick Provincial By-Election
The 2013 New Brunswick Provincial By-Election took place on April 15, 2013. Liberal Party won the seat by receiving 59.10% of the popular vote. A total number of 5,995 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
Kent
Brian Gallant of Liberal Party received 59.10% of the votes, totaling 3,543 votes, to win the election, defeated Susan Levi-Peters of NB New Democratic Party by a comfortable margin of 32.16%. The total votes casted was 5,995.
2013 New Brunswick Provincial By-Election in Kent | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Brian Gallant | Liberal Party | 3,543 | 59.10% | |
Susan Levi-Peters | NB New Democratic Party | 1,615 | 26.94% | |
Jimmy Bourque | Progressive Conservative | 837 | 13.96% | |
Election Date: 2013-04-15, Valid Votes: 5,995, Margin: 32.16% |
2013 New Brunswick Provincial By-Election in Kent - Results by Poll | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Location | Brian Gallant | Susan Levi-Peters | Jimmy Bourque | Allison Fanjoy (PANB/AGNB) | Rejected Votes | All Votes | Registered Voters | Turnout |
ADV-ANT 01-04 Ford Mills | 51 | 9 | 5 | - | 1 | 66 | - | - | |
ADV-ANT 05-07 Ford Mills | 29 | 3 | 3 | - | 1 | 36 | - | - | |
ADV-ANT 08-10 Sainte-Marie-de-Kent | 81 | 15 | 14 | - | - | 110 | - | - | |
ADV-ANT 11-13 Sainte-Marie-de-Kent | 55 | 19 | 7 | - | 1 | 82 | - | - | |
ADV-ANT 14-16 Rexton | 38 | 72 | 18 | - | 1 | 129 | - | - | |
ADV-ANT 17-19 Rexton | 128 | 40 | 30 | - | - | 198 | - | - | |
ADV-ANT 20-23 Bouctouche | 57 | 23 | 12 | - | 1 | 93 | - | - | |
ADV-ANT 24-26 Bouctouche | 148 | 37 | 22 | - | 3 | 210 | - | - | |
ADV-ANT 27-29 Bouctouche | 184 | 40 | 19 | - | - | 243 | - | - | |
ADV-ANT 30-32 Bouctouche | 105 | 30 | 34 | - | - | 169 | - | - | |
SB-BS (Int) | 300 | 50 | 99 | - | 2 | 451 | - | - | |
1 | Harcourt | 17 | 4 | 9 | - | 1 | 31 | 42 | 73.81% |
10 | Ste-Marie | 70 | 25 | 28 | - | - | 123 | 261 | 47.13% |
11 | Ste-Marie | 51 | 12 | 10 | - | - | 73 | 187 | 39.04% |
12 | Ste-Marie | 77 | 24 | 31 | - | 1 | 133 | 261 | 50.96% |
13 | Ste-Marie | 48 | 9 | 7 | - | 1 | 65 | 116 | 56.03% |
14 | West Branch | 83 | 34 | 44 | - | 1 | 162 | 338 | 47.93% |
15 | Elsipogtog | 26 | 435 | 1 | - | 3 | 465 | 511 | 91.00% |
16 | Elsipogtog | 16 | 243 | 1 | - | - | 260 | 337 | 77.15% |
17 | Rexton | 104 | 38 | 37 | - | 1 | 180 | 374 | 48.13% |
18 | Rexton | 86 | 26 | 15 | - | - | 127 | 340 | 37.35% |
19 | Rexton | 99 | 14 | 27 | - | 1 | 141 | 286 | 49.30% |
2 | Harcourt | 60 | 28 | 20 | - | 1 | 109 | 191 | 57.07% |
20 | St-Anne-de-Kent | 116 | 24 | 23 | - | 2 | 165 | 307 | 53.75% |
21 | St-Anne-de-Kent | 137 | 30 | 22 | - | 1 | 190 | 276 | 68.84% |
22 | St-Anne-de-Kent | 98 | 14 | 14 | - | - | 126 | 208 | 60.58% |
23 | St-Anne-de-Kent | 74 | 22 | 20 | - | - | 116 | 234 | 49.57% |
24 | St-Anne-de-Kent | 51 | 18 | 14 | - | 2 | 85 | 216 | 39.35% |
25 | Bouctouche | 129 | 33 | 34 | - | 2 | 198 | 445 | 44.49% |
26 | Bouctouche | 65 | 22 | 10 | - | 3 | 100 | 311 | 32.15% |
27 | Bouctouche | 54 | 19 | 12 | - | 3 | 88 | 318 | 27.67% |
28 | Bouctouche | 56 | 5 | 6 | - | 5 | 72 | 233 | 30.90% |
29 | Bouctouche | 69 | 28 | 23 | - | 2 | 122 | 379 | 32.19% |
3 | Bass River | 75 | 22 | 26 | - | - | 123 | 226 | 54.42% |
30 | Bouctouche | 89 | 15 | 16 | - | 7 | 127 | 388 | 32.73% |
31 | Bouctouche | 62 | 12 | 13 | - | 2 | 89 | 238 | 37.39% |
32 | Bouctouche | 54 | 17 | 24 | - | 2 | 97 | 246 | 39.43% |
4 | Beersville Fire Hall | 53 | 24 | 14 | - | - | 91 | 190 | 47.89% |
5 | Adamsville | 63 | 15 | 11 | - | 3 | 92 | 186 | 49.46% |
6 | Saint-Paul | 128 | 30 | 17 | - | 6 | 181 | 333 | 54.35% |
7 | Saint-Paul | 115 | 17 | 16 | - | 3 | 151 | 250 | 60.40% |
8 | Saint-Paul | 29 | 4 | 4 | - | - | 37 | 99 | 37.37% |
9 | Ste-Marie | 113 | 14 | 25 | - | 2 | 154 | 338 | 45.56% |
Total | 3,543 | 1,615 | 837 | - | 65 | 6,060 | 8,665 | 69.94% |
See Also
- 2022 New Brunswick Provincial By-Election
- 2020 New Brunswick Provincial Election
- 2018 New Brunswick Provincial Election
- 2015 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial Election
- 2012 New Brunswick Provincial By-Election
- 2010 New Brunswick Provincial Election
- 2009 New Brunswick Provincial By-Election
- 2008 New Brunswick Provincial By-Election
- 2007 New Brunswick Provincial By-Election
- 2006 New Brunswick Provincial Election