2007 New Brunswick Provincial By-Election
The 2007 New Brunswick Provincial By-Election took place on March 5, 2007. Liberal Party won the seat by receiving 58.28% of the popular vote. A total number of 4,509 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
Moncton East
Chris Collins of Liberal Party received 58.28% of the votes, totaling 2,628 votes, to win the election, defeated Chad Peters of Progressive Conservative by a comfortable margin of 24.84%. The total votes casted was 4,509.
2007 New Brunswick Provincial By-Election in Moncton East | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Chris Collins | Liberal Party | 2,628 | 58.28% | |
Chad Peters | Progressive Conservative | 1,508 | 33.44% | |
Hélène Lapointe | NB New Democratic Party | 373 | 8.27% | |
Election Date: 2007-03-05, Valid Votes: 4,509, Margin: 24.84% |
2007 New Brunswick Provincial By-Election in Moncton East - Results by Poll | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Location | Chris Collins | Chad Peters | Hélène Lapointe | Rejected Votes | All Votes | Registered Voters | Turnout |
SB/BS (Int) | 109 | 94 | 6 | 1 | 210 | - | - | |
1 | Moncton East Youth Center Inc | 36 | 17 | 11 | 1 | 65 | 314 | 20.70% |
10 | Lewisville United Baptist Church | 50 | 42 | 10 | 1 | 103 | 351 | 29.34% |
11 | Lewisville United Baptist Church | 60 | 26 | 5 | 2 | 93 | 334 | 27.84% |
12 | Club D'Age d'Or | 45 | 31 | 8 | - | 84 | 307 | 27.36% |
13 | Lewisville United Baptist Church | 48 | 35 | 8 | 1 | 92 | 343 | 26.82% |
14 | Lewisville United Baptist Church | 64 | 26 | 7 | 1 | 98 | 286 | 34.27% |
15 | Lewisville United Baptist Church | 59 | 72 | 5 | 2 | 138 | 305 | 45.25% |
16 | Lewisville United Baptist Church | 58 | 37 | 15 | 2 | 112 | 374 | 29.95% |
17 | Lewisville United Baptist Church | 63 | 67 | 10 | - | 140 | 380 | 36.84% |
18 | Lewisville United Baptist Church | 86 | 45 | 11 | - | 142 | 404 | 35.15% |
19 | Club D'Age d'Or | 56 | 24 | 8 | - | 88 | 326 | 26.99% |
2 | Moncton East Youth Center Inc | 34 | 7 | 21 | - | 62 | 270 | 22.96% |
20 | Club D'Age d'Or | 72 | 44 | 10 | - | 126 | 325 | 38.77% |
21 | Club D'Age d'Or | 41 | 13 | 5 | - | 59 | 324 | 18.21% |
22 | Humphrey Memorial United Church | 18 | 11 | 5 | - | 34 | 183 | 18.58% |
23 | Centre Père Patrice Leblanc | 49 | 26 | 9 | - | 84 | 414 | 20.29% |
24 | Centre Père Patrice Leblanc | 27 | 15 | 11 | 2 | 55 | 368 | 14.95% |
25 | Centre Père Patrice Leblanc | 32 | 19 | 9 | 1 | 61 | 341 | 17.89% |
26 | Centre Père Patrice Leblanc | 56 | 38 | 5 | - | 99 | 396 | 25.00% |
27 | Centre Père Patrice Leblanc | 47 | 25 | 14 | - | 86 | 356 | 24.16% |
28 | Club D'Age d'Or | 66 | 40 | 4 | - | 110 | 378 | 29.10% |
29 | Club D'Age d'Or | 78 | 49 | 11 | - | 138 | 388 | 35.57% |
3 | Moncton East Youth Center Inc | 35 | 25 | 8 | - | 68 | 369 | 18.43% |
30 | Centre Père Patrice Leblanc | 58 | 37 | 6 | - | 101 | 316 | 31.96% |
31 | Centre Père Patrice Leblanc | 102 | 46 | 7 | - | 155 | 351 | 44.16% |
32 | Centre Père Patrice Leblanc | 61 | 37 | 5 | 1 | 104 | 367 | 28.34% |
33 | Centre Père Patrice Leblanc | 79 | 44 | 10 | 1 | 134 | 340 | 39.41% |
34 | Centre Père Patrice Leblanc | 90 | 53 | 9 | 1 | 153 | 366 | 41.80% |
4 | Moncton East Youth Center Inc | 80 | 32 | 3 | - | 115 | 364 | 31.59% |
400 | MOBILE A | 45 | 18 | 5 | 2 | 70 | 256 | 27.34% |
400 | MOBILE B | 53 | 19 | 3 | - | 75 | - | - |
5 | Humphrey Memorial United Church | 52 | 22 | 23 | - | 97 | 324 | 29.94% |
6 | Humphrey Memorial United Church | 37 | 35 | 15 | - | 87 | 309 | 28.16% |
7 | Humphrey Memorial United Church | 26 | 33 | 12 | - | 71 | 322 | 22.05% |
8 | Lewisville United Baptist Church | 27 | 47 | 6 | - | 80 | 294 | 27.21% |
9 | Humphrey Memorial United Church | 48 | 21 | 9 | - | 78 | 305 | 25.57% |
A1 | ADV/ANT 1 | 168 | 72 | 12 | 3 | 255 | - | - |
A2 | ADV/ANT 2 | 218 | 79 | 12 | 1 | 310 | - | - |
A3 | ADV/ANT 3 | 195 | 85 | 20 | - | 300 | - | - |
Total | 2,628 | 1,508 | 373 | 23 | 4,532 | 11,750 | 38.57% |
See Also
- 2022 New Brunswick Provincial By-Election
- 2020 New Brunswick Provincial Election
- 2018 New Brunswick Provincial Election
- 2015 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial Election
- 2013 New Brunswick Provincial By-Election
- 2012 New Brunswick Provincial By-Election
- 2010 New Brunswick Provincial Election
- 2009 New Brunswick Provincial By-Election
- 2008 New Brunswick Provincial By-Election
- 2006 New Brunswick Provincial Election