2008 New Brunswick Provincial By-Election
The 2008 New Brunswick Provincial By-Election took place on November 3, 2008. Progressive Conservative won the seat by receiving 50.99% of the popular vote. A total number of 4,872 votes were casted in the election. There were totally 3 candidates ran for the seat.
Results by Districts
New Maryland-Sunbury West
Jack Carr of Progressive Conservative received 50.99% of the votes, totaling 2,484 votes, to win the election, defeated Debbie McCann of Liberal Party by a margin of 5.10%. The total votes casted was 4,872.
2008 New Brunswick Provincial By-Election in New Maryland-Sunbury West | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jack Carr | Progressive Conservative | 2,484 | 50.99% | |
Debbie McCann | Liberal Party | 2,236 | 45.89% | |
Michael McCaffrey | NB New Democratic Party | 152 | 3.12% | |
Election Date: 2008-11-03, Valid Votes: 4,872, Margin: 5.10% |
2008 New Brunswick Provincial By-Election in New Maryland-Sunbury West - Results by Poll | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Location | Jack CARR | Debbie McCANN | Michael McCAFFREY | Rejected Votes | All Votes | Registered Voters | Turnout |
SB/BS (Int) | 43 | 32 | 2 | 1 | 78 | - | - | |
1 | Sts John & Paul Church Hall | 58 | 95 | 3 | - | 156 | 391 | 39.90% |
10 | Holy Trinity Anglican Church | 64 | 66 | 13 | - | 143 | 326 | 43.87% |
11 | New Maryland Centre | 97 | 76 | 3 | - | 176 | 349 | 50.43% |
12 | Holy Trinity Anglican Church | 98 | 46 | 4 | - | 148 | 312 | 47.44% |
13 | Holy Trinity Anglican Church | 96 | 88 | 7 | - | 191 | 382 | 50.00% |
14 | Rusagonis Recreation Centre | 52 | 27 | 4 | - | 83 | 358 | 23.18% |
15 | Rusagonis Recreation Centre | 58 | 23 | 3 | - | 84 | 348 | 24.14% |
16 | Rusagonis Recreation Centre | 99 | 50 | 6 | 2 | 157 | 369 | 42.55% |
17 | Rusagonis Recreation Centre | 101 | 71 | 6 | - | 178 | 414 | 43.00% |
18 | Rusagonis Recreation Centre | 111 | 37 | 3 | - | 151 | 357 | 42.30% |
19 | Tracy Recreation Centre | 134 | 73 | 3 | 2 | 212 | 393 | 53.94% |
2 | Sts John & Paul Church Hall | 60 | 96 | 6 | - | 162 | 378 | 42.86% |
20 | Tracy Recreation Centre | 92 | 34 | 2 | - | 128 | 218 | 58.72% |
21 | Tracy Recreation Centre | 101 | 44 | 5 | - | 150 | 238 | 63.03% |
22 | Gladstone Blissville Seniors Hall | 79 | 42 | - | - | 121 | 246 | 49.19% |
23 | Gladstone Blissville Seniors Hall | 50 | 38 | 1 | - | 89 | 211 | 42.18% |
24 | Hoyt Recreation Centre | 48 | 119 | 7 | 1 | 175 | 357 | 49.02% |
25 | Hoyt Recreation Centre | 104 | 100 | 3 | - | 207 | 329 | 62.92% |
26 | Wirral Community Club | 82 | 91 | 3 | - | 176 | 306 | 57.52% |
3 | New Maryland Centre | 54 | 117 | 9 | 1 | 181 | 405 | 44.69% |
4 | Sts John & Paul Church Hall | 63 | 88 | 6 | 2 | 159 | 390 | 40.77% |
400 | MOBILE - White Rapids Manor | 3 | 9 | 1 | - | 13 | 30 | 43.33% |
5 | New Maryland Centre | 52 | 105 | 6 | - | 163 | 398 | 40.95% |
6 | New Maryland Centre | 68 | 86 | 13 | - | 167 | 390 | 42.82% |
7 | New Maryland Centre | 63 | 79 | 4 | - | 146 | 390 | 37.44% |
8 | Sts John & Paul Church Hall | 51 | 62 | 7 | - | 120 | 352 | 34.09% |
9 | New Maryland Centre | 74 | 48 | 8 | 1 | 131 | 350 | 37.43% |
A1 | ADV/ANT 1-Sts John & Paul | 181 | 179 | 8 | 2 | 370 | - | - |
A2 | ADV/ANT 2-Sts John & Paul | 119 | 102 | 5 | - | 226 | - | - |
A3 | ADV/ANT 3-Gladstone Blissville | 129 | 113 | 1 | 1 | 244 | - | - |
Total | 2,484 | 2,236 | 152 | 13 | 4,885 | 8,987 | 54.36% |
See Also
- 2022 New Brunswick Provincial By-Election
- 2020 New Brunswick Provincial Election
- 2018 New Brunswick Provincial Election
- 2015 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial By-Election
- 2014 New Brunswick Provincial Election
- 2013 New Brunswick Provincial By-Election
- 2012 New Brunswick Provincial By-Election
- 2010 New Brunswick Provincial Election
- 2009 New Brunswick Provincial By-Election
- 2007 New Brunswick Provincial By-Election
- 2006 New Brunswick Provincial Election