United States Senate Elections in Louisiana
United States Senate Elections in Louisiana are held to elect United States Senator. There were 4 elections held between 2014 and 2022. The lastest election was held on November 8, 2022.
Election History
United States Senate Elections in Louisiana | ||||
---|---|---|---|---|
Year | Elected | Party | Votes | % |
2022 | John Kennedy | Republican | 851,568 | 61.6% |
2020 | "Bill" Cassidy | Republican | 1,228,908 | 59.3% |
2016 | John Kennedy | Republican | 536,191 | 60.7% |
2014 | "Bill" Cassidy | Republican | 712,379 | 55.9% |
2022
2022 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Kennedy | Republican | 851,568 | 61.6% | |
Gary Chambers, Jr. | Democratic | 246,933 | 17.9% | |
"Luke" Mixon | Democratic | 182,887 | 13.2% | |
Syrita Steib | Democratic | 31,568 | 2.3% | |
Devin Lance Graham | Republican | 25,275 | 1.8% | |
MV "Vinny" Mendoza | Democratic | 11,910 | 0.9% | |
Beryl A. Billiot | No Party | 9,378 | 0.7% | |
Salvador P. Rodriguez | Democratic | 7,767 | 0.6% | |
Bradley McMorris | Independent | 5,388 | 0.4% | |
Aaron C. Sigler | Libertarian | 4,865 | 0.4% | |
"Xan" John | Other Party | 2,753 | 0.2% | |
W. Thomas La Fontaine Olson | No Party | 1,676 | 0.1% | |
Thomas Wenn | Other Party | 1,322 | 0.1% | |
Date: 2022-11-08, Margin: 43.7%, Valid Votes: 1,383,290 |
2020
2020 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Bill" Cassidy | Republican | 1,228,908 | 59.3% | |
Adrian Perkins | Democratic | 394,049 | 19.0% | |
Derrick "Champ" Edwards | Democratic | 229,814 | 11.1% | |
Antoine Pierce | Democratic | 55,710 | 2.7% | |
Dustin Murphy | Republican | 38,383 | 1.9% | |
David Drew Knight | Democratic | 36,962 | 1.8% | |
Beryl Billiot | No Party | 17,362 | 0.8% | |
John Paul Bourgeois | No Party | 16,518 | 0.8% | |
Peter Wenstrup | Democratic | 14,454 | 0.7% | |
Aaron C. Sigler | Libertarian | 11,321 | 0.5% | |
M.V. "Vinny" Mendoza | Independent | 7,811 | 0.4% | |
Melinda Mary Price | Other Party | 7,680 | 0.4% | |
Jamar Montgomery | No Party | 5,804 | 0.3% | |
Reno Jean Daret III | No Party | 3,954 | 0.2% | |
"Xan" John | Other Party | 2,813 | 0.1% | |
Date: 2020-11-03, Margin: 40.3%, Valid Votes: 2,071,543 |
2016
2016 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 536,191 | 60.7% | |
Foster Campbell | Democratic | 347,816 | 39.3% | |
Date: 2016-12-10, Margin: 21.3%, Valid Votes: 884,007 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Kennedy | Republican | 482,591 | 25.0% | |
Foster Campbell | Democratic | 337,833 | 17.5% | |
Charles Boustany | Republican | 298,008 | 15.4% | |
Caroline Fayard | Democratic | 240,917 | 12.5% | |
John Fleming | Republican | 204,026 | 10.6% | |
"Rob" Maness | Republican | 90,856 | 4.7% | |
David Duke | Republican | 58,606 | 3.0% | |
Derrick Edwards | Democratic | 51,774 | 2.7% | |
Gary Landrieu | Democratic | 45,587 | 2.4% | |
Donald "Crawdaddy" Crawford | Republican | 25,523 | 1.3% | |
"Joseph" Cao | Republican | 21,019 | 1.1% | |
Beryl Billiot | No Party | 19,352 | 1.0% | |
Thomas P. Clements | Libertarian | 11,370 | 0.6% | |
Troy Hebert | No Party | 9,503 | 0.5% | |
Joshua Pellerin | Democratic | 7,395 | 0.4% | |
Peter Williams | Democratic | 6,855 | 0.4% | |
MV "Vinny" Mendoza | Democratic | 4,927 | 0.3% | |
Kaitlin Marone | No Party | 4,108 | 0.2% | |
Le Roy Gillam | Libertarian | 4,067 | 0.2% | |
Charles Marsala | Republican | 3,684 | 0.2% | |
Abhay Patel | Republican | 1,576 | 0.1% | |
Arden Wells | No Party | 1,483 | 0.1% | |
William Robert "Bob" Lang, Jr. | Other Party | 1,424 | 0.1% | |
Gregory Taylor, Jr. | Other Party | 1,151 | 0.1% | |
Date: 2016-11-08, Margin: 2.1%, Valid Votes: 1,933,635 |
2014
2014 United States Senate Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
"Bill" Cassidy | Republican | 712,379 | 55.9% | |
Mary L. Landrieu | Democratic | 561,210 | 44.1% | |
Date: 2014-12-06, Margin: 11.9%, Valid Votes: 1,273,589 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Mary L. Landrieu | Democratic | 619,402 | 42.1% | |
"Bill" Cassidy | Republican | 603,048 | 41.0% | |
"Rob" Maness | Republican | 202,556 | 13.8% | |
Thomas Clements | Republican | 14,173 | 1.0% | |
Brannon Lee McMorris | Libertarian | 13,034 | 0.9% | |
Wayne Ables | Democratic | 11,323 | 0.8% | |
William P. Waymire, Jr. | Democratic | 4,673 | 0.3% | |
Vallian Senegal | Democratic | 3,835 | 0.3% | |
Date: 2014-11-04, Margin: 27.2%, Valid Votes: 1,472,044 |