United States House Elections in Rhode Island
United States House Elections in Rhode Island are held to elect United States Representative. There were 8 elections held between 2010 and 2023. The lastest election was held on November 7, 2023. Democratic won 1 seats, making up 100.0% of the totally 1 seats, while receiving 64.7% of the popular vote.
Election History
United States House Elections in Rhode Island | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2023 (Special) | 1 | Democratic | 43,290 | 64.7% | 1 | 100.0% |
2022 | 2 | Democratic | 201,750 | 56.4% | 2 | 100.0% |
2020 | 2 | Democratic | 312,636 | 64.0% | 2 | 100.0% |
2018 | 2 | Democratic | 242,575 | 65.0% | 2 | 100.0% |
2016 | 2 | Democratic | 263,648 | 61.1% | 2 | 100.0% |
2014 | 2 | Democratic | 192,776 | 61.0% | 2 | 100.0% |
2012 | 2 | Democratic | 232,679 | 54.4% | 2 | 100.0% |
2010 | 2 | Democratic | 185,711 | 55.4% | 2 | 100.0% |
2023
There were totally 2 candidates competed for 1 seats. Democratic won 1 seats, making up 100.0% of the total seats being elected, while receiving 64.7% of the popular vote. .
2023 United States House Special Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 43,290 | 64.7% | 1 | 1 | 100.0% | |
Republican | 23,393 | 35.0% | 1 | 0 | 0.0% | |
Total | 66,876 | 100% | 2 | 1 | 100% |
2022
There were totally 5 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 56.4% of the popular vote. .
2022 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 201,750 | 56.4% | 2 | 2 | 100.0% | |
Republican | 150,024 | 41.9% | 2 | 0 | 0.0% | |
Moderate | 5,489 | 1.5% | 1 | 0 | 0.0% | |
Total | 357,823 | 100% | 5 | 2 | 100% |
2020
There were totally 5 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 64.0% of the popular vote. .
2020 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 312,636 | 64.0% | 2 | 2 | 100.0% | |
Republican | 109,894 | 22.5% | 1 | 0 | 0.0% | |
Independent | 63,757 | 13.1% | 2 | 0 | 0.0% | |
Total | 488,417 | 100% | 5 | 2 | 100% |
2018
There were totally 4 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 65.0% of the popular vote. .
2018 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 242,575 | 65.0% | 2 | 2 | 100.0% | |
Republican | 129,838 | 34.8% | 2 | 0 | 0.0% | |
Total | 373,280 | 100% | 4 | 2 | 100% |
2016
There were totally 6 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 61.1% of the popular vote. .
2016 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 263,648 | 61.1% | 2 | 2 | 100.0% | |
Republican | 141,324 | 32.7% | 2 | 0 | 0.0% | |
Independent | 25,195 | 5.8% | 2 | 0 | 0.0% | |
Total | 431,525 | 100% | 6 | 2 | 100% |
2014
There were totally 4 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 61.0% of the popular vote. .
2014 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 192,776 | 61.0% | 2 | 2 | 100.0% | |
Republican | 122,721 | 38.8% | 2 | 0 | 0.0% | |
Total | 316,257 | 100% | 4 | 2 | 100% |
2012
There were totally 6 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 54.4% of the popular vote. .
2012 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 232,679 | 54.4% | 2 | 2 | 100.0% | |
Republican | 161,926 | 37.9% | 2 | 0 | 0.0% | |
Independent | 32,716 | 7.6% | 2 | 0 | 0.0% | |
Total | 427,775 | 100% | 6 | 2 | 100% |
2010
There were totally 7 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 55.4% of the popular vote. .
2010 United States House Election in Rhode Island - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 185,711 | 55.4% | 2 | 2 | 100.0% | |
Republican | 126,951 | 37.9% | 2 | 0 | 0.0% | |
Independent | 21,008 | 6.3% | 2 | 0 | 0.0% | |
FOX | 1,334 | 0.4% | 1 | 0 | 0.0% | |
Total | 335,004 | 100% | 7 | 2 | 100% |