2018 United States House Election in Rhode Island

From OpenVoteData

The 2018 United States House Election in Rhode Island took place on November 6, 2018 to elect 2 seats. Democratic secured 2 seats, which constitutes 100.0% of the total seats, alongside receiving 65.0% of the popular vote. A total number of 373,280 votes were cast in this election. There were totally 4 candidates ran for 2 seats across the 2 districts.

Summary by Party

There were totally 4 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 65.0% of the popular vote. .

2018 United States House Election in Rhode Island - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 242,575 65.0% 2 2 100.0%
Republican 129,838 34.8% 2 0 0.0%
Total 373,280 100% 4 2 100%

Summary by Seats

2018 United States House Election in Rhode Island - Summary by Party in Seats
Seat Democratic Others Valid Votes
Votes % Votes %
District 1 116,099 66.7% 57,984 33.3% 174,083
District 2 126,476 63.5% 72,721 36.5% 199,197
Total 242,575 65.0% 130,705 35.0% 373,280

Elected Candidates

2018 United States House Election in Rhode Island - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 David N. Cicilline Democratic 116,099 66.7% Patrick J. Donovan Republican 57,567 33.1% 33.6%
District 2 James R. Langevin Democratic 126,476 63.5% Salvatore G. Caiozzo Republican 72,271 36.3% 27.2%

Results by Candidates

There are 4 candidates competed for 2 seats.

2018 United States House Election in Rhode Island - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 David N. Cicilline Democratic 116,099 66.7%
Patrick J. Donovan Republican 57,567 33.1%
District 2 James R. Langevin Democratic 126,476 63.5%
Salvatore G. Caiozzo Republican 72,271 36.3%

Results by Seats

District 1

David N. Cicilline of Democratic won the election with 66.7% of the votes, alongside receiving 116,099 votes. Patrick J. Donovan of Republican was defeated by a margin of 33.6%, receiving 33.1% of the votes, totaling 57,567 votes. The total votes cast was 174,083.

2018 United States House Election in Rhode Island District 1
General
Candidate Party Votes %
David N. Cicilline Democratic 116,099 66.7%
Patrick J. Donovan Republican 57,567 33.1%
Write-In Votes 417 0.2%
Date: 2018-11-06, Margin: 33.6%, Valid Votes: 174,083
Democratic Primary
Candidate Party Votes %
David N. Cicilline Democratic 47,762 78.0%
Christopher Young Democratic 13,474 22.0%
Date: 2018-09-12, Margin: 56.0%, Valid Votes: 61,236
Republican Primary
Candidate Party Votes %
Patrick J. Donovan Republican 7,574 78.3%
Frederick Wysocki Republican 2,093 21.7%
Date: 2018-09-12, Margin: 56.7%, Valid Votes: 9,667

The election took place in nineteen towns. The breakdown of results by town is shown below.

2018 United States House Election in Rhode Island District 1 (General) - Results by Town
Town David N. Cicilline
Democratic
Patrick J. Donovan
Republican
Write-In Votes
Total Margin
Votes % Votes % Votes %
Barrington 5,514 67.2% 2,673 32.6% 21 0.3% 8,208 34.6%
Bristol 5,468 61.3% 3,437 38.5% 13 0.1% 8,918 22.8%
Central Falls 2,143 84.6% 377 14.9% 12 0.5% 2,532 69.7%
Cumberland 8,017 57.8% 5,829 42.0% 21 0.2% 13,867 15.8%
East Providence 11,572 68.3% 5,332 31.5% 48 0.3% 16,952 36.8%
Jamestown 2,131 66.1% 1,090 33.8% 5 0.2% 3,226 32.3%
Lincoln 4,983 54.4% 4,142 45.3% 27 0.3% 9,152 9.2%
Little Compton 1,151 59.0% 795 40.7% 6 0.3% 1,952 18.2%
Middletown 3,838 63.0% 2,245 36.9% 9 0.1% 6,092 26.1%
Newport 5,730 72.5% 2,157 27.3% 14 0.2% 7,901 45.2%
North Providence 7,406 61.4% 4,617 38.3% 30 0.2% 12,053 23.1%
North Smithfield 2,533 50.7% 2,456 49.2% 5 0.1% 4,994 1.5%
Pawtucket 12,682 75.0% 4,182 24.7% 54 0.3% 16,918 50.2%
Portsmouth 4,655 59.0% 3,219 40.8% 19 0.2% 7,893 18.2%
Providence 21,789 88.1% 2,863 11.6% 90 0.4% 24,742 76.5%
Smithfield 4,492 50.9% 4,321 49.0% 12 0.1% 8,825 1.9%
Tiverton 3,684 57.2% 2,751 42.7% 6 0.1% 6,441 14.5%
Warren 2,511 63.2% 1,458 36.7% 7 0.2% 3,976 26.5%
Woonsocket 5,723 61.1% 3,622 38.7% 17 0.2% 9,362 22.4%
Total 116,022 66.7% 57,566 33.1% 416 0.2% 174,004 33.6%
2018 United States House Election in Rhode Island District 1 (Democratic Primary) - Results by Town
Town David N. Cicilline
Democratic
Christopher Young
Democratic
Total Margin
Votes % Votes %
Barrington 2,291 84.4% 423 15.6% 2,714 68.8%
Bristol 2,008 76.5% 616 23.5% 2,624 53.0%
Central Falls 810 85.1% 142 14.9% 952 70.2%
Cumberland 3,713 66.3% 1,889 33.7% 5,602 32.6%
East Providence 5,012 76.5% 1,542 23.5% 6,554 52.9%
Jamestown 927 82.4% 198 17.6% 1,125 64.8%
Lincoln 1,599 70.8% 660 29.2% 2,259 41.6%
Little Compton 434 86.5% 68 13.5% 502 72.9%
Middletown 1,183 84.5% 217 15.5% 1,400 69.0%
Newport 2,164 87.4% 311 12.6% 2,475 74.9%
North Providence 3,393 67.1% 1,660 32.9% 5,053 34.3%
North Smithfield 661 71.8% 260 28.2% 921 43.5%
Pawtucket 4,835 79.1% 1,281 20.9% 6,116 58.1%
Portsmouth 1,530 80.3% 376 19.7% 1,906 60.5%
Providence 11,777 86.4% 1,859 13.6% 13,636 72.7%
Smithfield 1,445 67.9% 684 32.1% 2,129 35.7%
Tiverton 1,070 79.7% 273 20.3% 1,343 59.3%
Warren 956 77.8% 273 22.2% 1,229 55.6%
Woonsocket 1,938 72.3% 741 27.7% 2,679 44.7%
Total 47,746 78.0% 13,473 22.0% 61,219 56.0%
2018 United States House Election in Rhode Island District 1 (Republican Primary) - Results by Town
Town Patrick J. Donovan
Republican
Frederick Wysocki
Republican
Total Margin
Votes % Votes %
Barrington 364 74.0% 128 26.0% 492 48.0%
Bristol 465 78.9% 124 21.1% 589 57.9%
Central Falls 55 80.9% 13 19.1% 68 61.8%
Cumberland 621 78.5% 170 21.5% 791 57.0%
East Providence 830 80.7% 198 19.3% 1,028 61.5%
Jamestown 193 79.8% 49 20.2% 242 59.5%
Lincoln 576 80.4% 140 19.6% 716 60.9%
Little Compton 130 83.9% 25 16.1% 155 67.7%
Middletown 352 79.8% 89 20.2% 441 59.6%
Newport 344 84.1% 65 15.9% 409 68.2%
North Providence 469 80.3% 115 19.7% 584 60.6%
North Smithfield 302 74.4% 104 25.6% 406 48.8%
Pawtucket 494 76.7% 150 23.3% 644 53.4%
Portsmouth 516 76.4% 159 23.6% 675 52.9%
Providence 306 76.9% 92 23.1% 398 53.8%
Smithfield 500 78.2% 139 21.8% 639 56.5%
Tiverton 381 79.5% 98 20.5% 479 59.1%
Warren 147 71.0% 60 29.0% 207 42.0%
Woonsocket 529 75.1% 175 24.9% 704 50.3%
Total 7,574 78.3% 2,093 21.7% 9,667 56.7%

Barrington

Results by Precinct in Barrington - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Barrington 0101 916 494 2 1,412
Barrington 0102 1,245 558 8 1,811
Barrington 0103 991 471 4 1,466
Barrington 0104 1,176 567 - 1,743
Barrington 0105 1,186 583 7 1,776
Total 5,514 2,673 21 8,208
Results by Precinct in Barrington - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Barrington 0101 377 81 458
Barrington 0102 547 105 652
Barrington 0103 436 79 515
Barrington 0104 464 83 547
Barrington 0105 467 75 542
Total 2,291 423 2,714
Results by Precinct in Barrington - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Barrington 0101 57 24 81
Barrington 0102 75 22 97
Barrington 0103 64 24 88
Barrington 0104 83 27 110
Barrington 0105 85 31 116
Total 364 128 492

Bristol

Results by Precinct in Bristol - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Bristol 0201 485 404 2 891
Bristol 0202 366 178 1 545
Bristol 0203 1,140 733 2 1,875
Bristol 0204 766 439 3 1,208
Bristol 0205 803 605 2 1,410
Bristol 0206 697 391 - 1,088
Bristol 0207 497 295 2 794
Bristol 0208 585 332 - 917
Bristol 0209 129 60 1 190
Total 5,468 3,437 13 8,918
Results by Precinct in Bristol - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Bristol 0201 171 66 237
Bristol 0202 156 37 193
Bristol 0203 529 166 695
Bristol 0204 255 87 342
Bristol 0205 257 97 354
Bristol 0206 211 51 262
Bristol 0207 227 52 279
Bristol 0208 156 43 199
Bristol 0209 46 17 63
Total 2,008 616 2,624
Results by Precinct in Bristol - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Bristol 0201 55 13 68
Bristol 0202 31 3 34
Bristol 0203 104 22 126
Bristol 0204 51 16 67
Bristol 0205 69 17 86
Bristol 0206 53 19 72
Bristol 0207 41 16 57
Bristol 0208 54 16 70
Bristol 0209 7 2 9
Total 465 124 589

Central Falls

Results by Precinct in Central Falls - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Central Falls 0401 377 64 2 443
Central Falls 0402 188 36 1 225
Central Falls 0403 399 55 2 456
Central Falls 0404 368 43 1 412
Central Falls 0405 155 19 - 174
Central Falls 0406 236 59 2 297
Central Falls 0407 95 19 1 115
Central Falls 0408 323 81 3 407
Central Falls Limited - 409 2 1 - 3
Total 2,143 377 12 2,532
Results by Precinct in Central Falls - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Central Falls 0401 144 19 163
Central Falls 0402 63 12 75
Central Falls 0403 153 27 180
Central Falls 0404 137 17 154
Central Falls 0405 41 7 48
Central Falls 0406 89 21 110
Central Falls 0407 39 2 41
Central Falls 0408 144 37 181
Total 810 142 952
Results by Precinct in Central Falls - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Central Falls 0401 5 5 10
Central Falls 0402 3 - 3
Central Falls 0403 13 - 13
Central Falls 0404 7 - 7
Central Falls 0405 2 - 2
Central Falls 0406 4 3 7
Central Falls 0407 2 - 2
Central Falls 0408 19 5 24
Total 55 13 68

Cumberland

Results by Precinct in Cumberland - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Cumberland 0801 518 360 3 881
Cumberland 0802 691 491 1 1,183
Cumberland 0803 754 560 4 1,318
Cumberland 0804 182 159 1 342
Cumberland 0805 810 572 3 1,385
Cumberland 0806 742 481 - 1,223
Cumberland 0807 923 783 1 1,707
Cumberland 0808 896 819 2 1,717
Cumberland 0809 271 277 - 548
Cumberland 0810 646 280 2 928
Cumberland 0811 717 450 2 1,169
Cumberland 0812 628 391 1 1,020
Cumberland 0813 238 204 1 443
Cumberland Limited - 814 1 2 - 3
Total 8,017 5,829 21 13,867
Results by Precinct in Cumberland - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Cumberland 0801 242 121 363
Cumberland 0802 381 182 563
Cumberland 0803 316 152 468
Cumberland 0804 72 39 111
Cumberland 0805 381 180 561
Cumberland 0806 361 160 521
Cumberland 0807 417 244 661
Cumberland 0808 475 277 752
Cumberland 0809 126 89 215
Cumberland 0810 272 96 368
Cumberland 0811 327 182 509
Cumberland 0812 257 118 375
Cumberland 0813 86 49 135
Total 3,713 1,889 5,602
Results by Precinct in Cumberland - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Cumberland 0801 46 11 57
Cumberland 0802 42 13 55
Cumberland 0803 70 23 93
Cumberland 0804 14 4 18
Cumberland 0805 74 23 97
Cumberland 0806 55 16 71
Cumberland 0807 79 17 96
Cumberland 0808 82 22 104
Cumberland 0809 33 4 37
Cumberland 0810 20 4 24
Cumberland 0811 43 15 58
Cumberland 0812 34 12 46
Cumberland 0813 29 6 35
Total 621 170 791

East Providence

Results by Precinct in East Providence - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
East Providence 1001 879 488 9 1,376
East Providence 1002 685 245 1 931
East Providence 1003 453 152 1 606
East Providence 1004 878 421 6 1,305
East Providence 1005 763 368 4 1,135
East Providence 1006 50 13 - 63
East Providence 1007 77 39 - 116
East Providence 1008 940 271 3 1,214
East Providence 1009 951 407 6 1,364
East Providence 1010 950 336 2 1,288
East Providence 1011 899 439 4 1,342
East Providence 1012 443 225 1 669
East Providence 1013 738 366 3 1,107
East Providence 1014 822 411 3 1,236
East Providence 1015 392 188 1 581
East Providence 1016 476 328 3 807
East Providence 1017 828 454 1 1,283
East Providence 1018 342 180 - 522
East Providence Limited - 1019 6 1 - 7
Total 11,572 5,332 48 16,952
Results by Precinct in East Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
East Providence 1001 403 143 546
East Providence 1002 309 87 396
East Providence 1003 201 57 258
East Providence 1004 398 85 483
East Providence 1005 360 106 466
East Providence 1006 17 4 21
East Providence 1007 27 11 38
East Providence 1008 385 101 486
East Providence 1009 409 140 549
East Providence 1010 446 122 568
East Providence 1011 381 130 511
East Providence 1012 191 57 248
East Providence 1013 281 102 383
East Providence 1014 319 85 404
East Providence 1015 202 41 243
East Providence 1016 187 79 266
East Providence 1017 328 131 459
East Providence 1018 168 61 229
Total 5,012 1,542 6,554
Results by Precinct in East Providence - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
East Providence 1001 72 13 85
East Providence 1002 41 9 50
East Providence 1003 20 8 28
East Providence 1004 59 14 73
East Providence 1005 70 15 85
East Providence 1006 - 1 1
East Providence 1007 4 2 6
East Providence 1008 37 9 46
East Providence 1009 58 16 74
East Providence 1010 39 13 52
East Providence 1011 74 17 91
East Providence 1012 37 10 47
East Providence 1013 60 14 74
East Providence 1014 59 21 80
East Providence 1015 49 7 56
East Providence 1016 41 10 51
East Providence 1017 80 15 95
East Providence 1018 30 4 34
Total 830 198 1,028

Jamestown

Results by Precinct in Jamestown - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Jamestown 1501 1,085 537 3 1,625
Jamestown 1502 1,045 553 2 1,600
Jamestown Limited - 1503 1 - - 1
Total 2,131 1,090 5 3,226
Results by Precinct in Jamestown - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Jamestown 1501 474 94 568
Jamestown 1502 453 104 557
Total 927 198 1,125
Results by Precinct in Jamestown - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Jamestown 1501 99 23 122
Jamestown 1502 94 26 120
Total 193 49 242

Lincoln

Results by Precinct in Lincoln - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Lincoln 1701 744 891 5 1,640
Lincoln 1702 424 294 - 718
Lincoln 1703 518 408 2 928
Lincoln 1704 764 623 3 1,390
Lincoln 1705 568 451 1 1,020
Lincoln 1706 173 144 - 317
Lincoln 1707 187 146 1 334
Lincoln 1708 757 595 5 1,357
Lincoln 1709 283 222 3 508
Lincoln 1710 287 174 2 463
Lincoln 1711 276 192 5 473
Lincoln Limited - 1712 2 2 - 4
Total 4,983 4,142 27 9,152
Results by Precinct in Lincoln - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Lincoln 1701 252 155 407
Lincoln 1702 156 40 196
Lincoln 1703 161 61 222
Lincoln 1704 248 107 355
Lincoln 1705 179 71 250
Lincoln 1706 63 18 81
Lincoln 1707 59 20 79
Lincoln 1708 243 92 335
Lincoln 1709 81 30 111
Lincoln 1710 86 31 117
Lincoln 1711 71 35 106
Total 1,599 660 2,259
Results by Precinct in Lincoln - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Lincoln 1701 100 27 127
Lincoln 1702 29 9 38
Lincoln 1703 59 11 70
Lincoln 1704 97 28 125
Lincoln 1705 60 14 74
Lincoln 1706 25 6 31
Lincoln 1707 23 6 29
Lincoln 1708 78 14 92
Lincoln 1709 35 9 44
Lincoln 1710 38 9 47
Lincoln 1711 32 7 39
Total 576 140 716

Little Compton

Results by Precinct in Little Compton - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Little Compton 1801 1,151 795 6 1,952
Total 1,151 795 6 1,952
Results by Precinct in Little Compton - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Little Compton 1801 434 68 502
Total 434 68 502
Results by Precinct in Little Compton - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Little Compton 1801 130 25 155
Total 130 25 155

Middletown

Results by Precinct in Middletown - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Middletown 1901 667 414 2 1,083
Middletown 1902 783 445 2 1,230
Middletown 1903 723 372 1 1,096
Middletown 1904 964 551 2 1,517
Middletown 1905 700 462 2 1,164
Middletown Limited - 1906 1 1 - 2
Total 3,838 2,245 9 6,092
Results by Precinct in Middletown - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Middletown 1901 229 38 267
Middletown 1902 246 41 287
Middletown 1903 250 43 293
Middletown 1904 252 55 307
Middletown 1905 205 40 245
Middletown Limited - 1906 1 - 1
Total 1,183 217 1,400
Results by Precinct in Middletown - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Middletown 1901 72 12 84
Middletown 1902 60 9 69
Middletown 1903 62 22 84
Middletown 1904 82 28 110
Middletown 1905 76 18 94
Total 352 89 441

Newport

Results by Precinct in Newport - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Newport 2101 660 226 1 887
Newport 2102 1,044 358 4 1,406
Newport 2103 407 125 1 533
Newport 2104 326 104 1 431
Newport 2105 781 341 4 1,126
Newport 2106 906 392 2 1,300
Newport 2107 883 456 - 1,339
Newport 2108 496 124 1 621
Newport 2109 224 31 - 255
Newport Limited - 2110 3 - - 3
Total 5,730 2,157 14 7,901
Results by Precinct in Newport - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Newport 2101 226 36 262
Newport 2102 336 60 396
Newport 2103 167 23 190
Newport 2104 152 16 168
Newport 2105 335 39 374
Newport 2106 340 41 381
Newport 2107 344 66 410
Newport 2108 195 21 216
Newport 2109 69 8 77
Newport Limited - 2110 - 1 1
Total 2,164 311 2,475
Results by Precinct in Newport - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Newport 2101 35 6 41
Newport 2102 51 11 62
Newport 2103 19 4 23
Newport 2104 19 6 25
Newport 2105 64 11 75
Newport 2106 62 9 71
Newport 2107 70 13 83
Newport 2108 21 4 25
Newport 2109 3 1 4
Total 344 65 409

North Providence

Results by Precinct in North Providence - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
North Providence 2401 401 248 4 653
North Providence 2402 521 291 2 814
North Providence 2403 521 320 1 842
North Providence 2404 297 210 1 508
North Providence 2405 412 254 - 666
North Providence 2406 592 369 1 962
North Providence 2407 559 440 3 1,002
North Providence 2408 511 252 1 764
North Providence 2409 281 145 2 428
North Providence 2410 451 244 2 697
North Providence 2411 523 448 1 972
North Providence 2412 506 323 3 832
North Providence 2413 308 175 1 484
North Providence 2414 284 186 5 475
North Providence 2415 405 177 2 584
North Providence 2416 832 535 1 1,368
North Providence Limited - 2417 2 - - 2
Total 7,406 4,617 30 12,053
Results by Precinct in North Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
North Providence 2401 199 101 300
North Providence 2402 222 103 325
North Providence 2403 222 79 301
North Providence 2404 131 73 204
North Providence 2405 192 77 269
North Providence 2406 269 148 417
North Providence 2407 256 154 410
North Providence 2408 192 68 260
North Providence 2409 132 55 187
North Providence 2410 205 82 287
North Providence 2411 289 181 470
North Providence 2412 243 121 364
North Providence 2413 136 71 207
North Providence 2414 124 65 189
North Providence 2415 179 70 249
North Providence 2416 402 212 614
Total 3,393 1,660 5,053
Results by Precinct in North Providence - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
North Providence 2401 12 9 21
North Providence 2402 31 9 40
North Providence 2403 52 7 59
North Providence 2404 24 5 29
North Providence 2405 15 8 23
North Providence 2406 31 9 40
North Providence 2407 38 15 53
North Providence 2408 31 6 37
North Providence 2409 11 3 14
North Providence 2410 27 8 35
North Providence 2411 43 10 53
North Providence 2412 31 9 40
North Providence 2413 27 3 30
North Providence 2414 14 1 15
North Providence 2415 23 1 24
North Providence 2416 59 12 71
Total 469 115 584

North Smithfield

Results by Precinct in North Smithfield - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
North Smithfield 2501 558 600 1 1,159
North Smithfield 2502 592 660 - 1,252
North Smithfield 2503 541 466 2 1,009
North Smithfield 2504 553 465 - 1,018
North Smithfield 2505 289 265 2 556
Total 2,533 2,456 5 4,994
Results by Precinct in North Smithfield - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
North Smithfield 2502 290 139 429
North Smithfield 2503 150 54 204
North Smithfield 2505 221 67 288
Total 661 260 921
Results by Precinct in North Smithfield - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
North Smithfield 2502 155 57 212
North Smithfield 2503 49 14 63
North Smithfield 2505 98 33 131
Total 302 104 406

Pawtucket

Results by Precinct in Pawtucket - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Pawtucket 2601 176 53 1 230
Pawtucket 2602 402 42 1 445
Pawtucket 2603 807 240 3 1,050
Pawtucket 2604 421 188 1 610
Pawtucket 2605 318 44 - 362
Pawtucket 2606 338 42 1 381
Pawtucket 2607 1,073 171 1 1,245
Pawtucket 2608 930 177 2 1,109
Pawtucket 2609 98 16 1 115
Pawtucket 2610 84 8 1 93
Pawtucket 2611 373 46 - 419
Pawtucket 2612 456 211 4 671
Pawtucket 2613 626 163 2 791
Pawtucket 2614 585 124 2 711
Pawtucket 2615 242 54 - 296
Pawtucket 2616 109 33 - 142
Pawtucket 2617 153 42 - 195
Pawtucket 2618 825 420 6 1,251
Pawtucket 2619 422 237 2 661
Pawtucket 2620 799 342 7 1,148
Pawtucket 2621 226 142 - 368
Pawtucket 2622 141 72 - 213
Pawtucket 2623 203 84 - 287
Pawtucket 2624 238 137 1 376
Pawtucket 2625 212 65 - 277
Pawtucket 2626 70 9 - 79
Pawtucket 2627 465 130 2 597
Pawtucket 2628 667 367 6 1,040
Pawtucket 2629 829 417 10 1,256
Pawtucket 2630 68 36 - 104
Pawtucket 2631 321 69 - 390
Pawtucket Limited - 2632 5 1 - 6
Total 12,682 4,182 54 16,918
Results by Precinct in Pawtucket - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Pawtucket 2601 74 19 93
Pawtucket 2602 150 19 169
Pawtucket 2603 298 102 400
Pawtucket 2604 192 76 268
Pawtucket 2605 119 23 142
Pawtucket 2606 111 23 134
Pawtucket 2607 492 77 569
Pawtucket 2608 429 50 479
Pawtucket 2609 31 2 33
Pawtucket 2610 21 2 23
Pawtucket 2611 151 24 175
Pawtucket 2612 147 50 197
Pawtucket 2613 207 50 257
Pawtucket 2614 185 37 222
Pawtucket 2615 101 16 117
Pawtucket 2616 36 14 50
Pawtucket 2617 49 8 57
Pawtucket 2618 287 133 420
Pawtucket 2619 154 61 215
Pawtucket 2620 282 71 353
Pawtucket 2621 83 31 114
Pawtucket 2622 57 17 74
Pawtucket 2623 78 29 107
Pawtucket 2624 127 43 170
Pawtucket 2625 65 15 80
Pawtucket 2626 20 3 23
Pawtucket 2627 175 51 226
Pawtucket 2628 259 101 360
Pawtucket 2629 296 107 403
Pawtucket 2630 37 15 52
Pawtucket 2631 122 12 134
Total 4,835 1,281 6,116
Results by Precinct in Pawtucket - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Pawtucket 2601 6 2 8
Pawtucket 2602 6 1 7
Pawtucket 2603 27 13 40
Pawtucket 2604 19 1 20
Pawtucket 2605 6 3 9
Pawtucket 2606 3 3 6
Pawtucket 2607 18 6 24
Pawtucket 2608 18 9 27
Pawtucket 2609 3 - 3
Pawtucket 2610 - 1 1
Pawtucket 2611 6 2 8
Pawtucket 2612 22 4 26
Pawtucket 2613 22 4 26
Pawtucket 2614 13 6 19
Pawtucket 2615 7 4 11
Pawtucket 2616 4 1 5
Pawtucket 2617 8 1 9
Pawtucket 2618 54 7 61
Pawtucket 2619 27 9 36
Pawtucket 2620 41 16 57
Pawtucket 2621 15 2 17
Pawtucket 2622 11 2 13
Pawtucket 2623 11 3 14
Pawtucket 2624 10 8 18
Pawtucket 2625 10 4 14
Pawtucket 2626 5 - 5
Pawtucket 2627 18 3 21
Pawtucket 2628 41 15 56
Pawtucket 2629 47 16 63
Pawtucket 2630 4 - 4
Pawtucket 2631 12 3 15
Pawtucket Limited - 2632 - 1 1
Total 494 150 644

Portsmouth

Results by Precinct in Portsmouth - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Portsmouth 2701 49 23 - 72
Portsmouth 2702 143 105 1 249
Portsmouth 2703 783 424 4 1,211
Portsmouth 2704 1,008 667 6 1,681
Portsmouth 2705 311 241 1 553
Portsmouth 2706 325 284 1 610
Portsmouth 2707 994 747 1 1,742
Portsmouth 2708 1,041 728 5 1,774
Portsmouth Limited - 2709 1 - - 1
Total 4,655 3,219 19 7,893
Results by Precinct in Portsmouth - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Portsmouth 2701 19 10 29
Portsmouth 2702 58 17 75
Portsmouth 2703 252 71 323
Portsmouth 2704 310 77 387
Portsmouth 2705 112 22 134
Portsmouth 2706 137 32 169
Portsmouth 2707 288 76 364
Portsmouth 2708 354 71 425
Total 1,530 376 1,906
Results by Precinct in Portsmouth - District 1 (Republican Primary)
Precinct Patrick J. Donovan Frederick Wysocki Total
Portsmouth 2701 3 2 5
Portsmouth 2702 14 10 24
Portsmouth 2703 78 15 93
Portsmouth 2704 97 40 137
Portsmouth 2705 51 14 65
Portsmouth 2706 42 13 55
Portsmouth 2707 124 26 150
Portsmouth 2708 107 39 146
Total 516 159 675

Providence

Results by Precinct in Providence - District 1 (General)
Precinct David N. Cicilline Patrick J. Donovan Write-In Votes Total
Providence 2801 108 22 1 131
Providence 2802 183 27 - 210
Providence 2803 1,055 153 3 1,211
Providence 2804 367 24 1 392
Providence 2805 1,467 204 11 1,682
Providence 2806 94 17 1 112
Providence 2807 1 - - 1
Providence 2808 957 127 6 1,090
Providence 2809 1,176 128 - 1,304
Providence 2810 66 5 1 72
Providence 2811 600 67 1 668
Providence 2812 634 117 3 754
Providence 2813 448 46 1 495
Providence 2814 300 57 - 357
Providence 2815 766 184 2 952
Providence 2816 1,644 211 10 1,865
Providence 2817 1,640 226 6 1,872
Providence 2818 855 74 6 935
Providence 2819 850 268 9 1,127
Providence 2820 98 42 - 140
Providence 2821 590 122 2 714
Providence 2822 159 13 - 172
Providence 2823 809 87 3 899
Providence 2824 1,091 165 - 1,256
Providence 2825 116 15 1 132
Providence 2826 755 57 5 817
Providence 2827 859 59 2 920
Providence 2828 544 54 3 601
Providence 2829 639 74 3 716
Providence 2830 38 3 - 41
Providence 2831 576 24 6 606
Providence 2832 778 70 3 851
Providence 2833 345 23 - 368
Providence 2834 159 21 - 180
Providence 2879 466 32 - 498
Providence 2880 554 44 - 598
Total 21,787 2,862 90 24,739
Results by Precinct in Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Christopher Young Total
Providence 2801 56 10 66
