2014 United States House Election in Rhode Island

From OpenVoteData

The 2014 United States House Election in Rhode Island took place on November 4, 2014 to elect 2 seats. Democratic secured 2 seats, which constitutes 100.0% of the total seats, alongside receiving 61.0% of the popular vote. A total number of 316,257 votes were cast in this election. There were totally 4 candidates ran for 2 seats across the 2 districts.

Summary by Party

There were totally 4 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 61.0% of the popular vote. .

2014 United States House Election in Rhode Island - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 192,776 61.0% 2 2 100.0%
Republican 122,721 38.8% 2 0 0.0%
Total 316,257 100% 4 2 100%

Summary by Seats

2014 United States House Election in Rhode Island - Summary by Party in Seats
Seat Democratic Others Valid Votes
Votes % Votes %
District 1 87,060 59.5% 59,293 40.5% 146,353
District 2 105,716 62.2% 64,188 37.8% 169,904
Total 192,776 61.0% 123,481 39.0% 316,257

Elected Candidates

2014 United States House Election in Rhode Island - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 David N. Cicilline Democratic 87,060 59.5% Cormick Brendan Lynch Republican 58,877 40.2% 19.3%
District 2 James R. Langevin Democratic 105,716 62.2% Rhue R. Reis Republican 63,844 37.6% 24.6%

Results by Candidates

There are 4 candidates competed for 2 seats.

2014 United States House Election in Rhode Island - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 David N. Cicilline Democratic 87,060 59.5%
Cormick Brendan Lynch Republican 58,877 40.2%
District 2 James R. Langevin Democratic 105,716 62.2%
Rhue R. Reis Republican 63,844 37.6%

Results by Seats

District 1

David N. Cicilline of Democratic won the election with 59.5% of the votes, alongside receiving 87,060 votes. Cormick Brendan Lynch of Republican was defeated by a margin of 19.3%, receiving 40.2% of the votes, totaling 58,877 votes. The total votes cast was 146,353.

2014 United States House Election in Rhode Island District 1
General
Candidate Party Votes %
David N. Cicilline Democratic 87,060 59.5%
Cormick Brendan Lynch Republican 58,877 40.2%
Write-In Votes 416 0.3%
Date: 2014-11-04, Margin: 19.3%, Valid Votes: 146,353
Democratic Primary
Candidate Party Votes %
David N. Cicilline Democratic 38,186 63.0%
Matthew J. Fecteau Democratic 22,447 37.0%
Date: 2014-09-09, Margin: 26.0%, Valid Votes: 60,633
Republican Primary
Candidate Party Votes %
Cormick Brendan Lynch Republican 6,527 72.4%
Stanford Tran Republican 2,483 27.6%
Date: 2014-09-09, Margin: 44.9%, Valid Votes: 9,010

The election took place in nineteen towns. The breakdown of results by town is shown below.

2014 United States House Election in Rhode Island District 1 (General) - Results by Town
Town David N. Cicilline
Democratic
Cormick Brendan Lynch
Republican
Write-In Votes
Total Margin
Votes % Votes % Votes %
Barrington 3,668 52.2% 3,346 47.6% 16 0.2% 7,030 4.6%
Bristol 4,104 57.2% 3,042 42.4% 23 0.3% 7,169 14.8%
Central Falls 1,616 80.8% 376 18.8% 9 0.4% 2,001 62.0%
Cumberland 5,798 50.7% 5,619 49.1% 25 0.2% 11,442 1.6%
East Providence 8,078 60.2% 5,300 39.5% 35 0.3% 13,413 20.7%
Jamestown 1,508 53.9% 1,285 46.0% 3 0.1% 2,796 8.0%
Lincoln 3,901 48.3% 4,154 51.4% 19 0.2% 8,074 -3.1%
Little Compton 754 46.9% 850 52.8% 5 0.3% 1,609 -6.0%
Middletown 2,982 56.5% 2,289 43.4% 9 0.2% 5,280 13.1%
Newport 4,775 64.6% 2,599 35.2% 14 0.2% 7,388 29.5%
North Providence 6,072 55.7% 4,798 44.0% 29 0.3% 10,899 11.7%
North Smithfield 2,089 48.5% 2,212 51.4% 2 0.0% 4,303 -2.9%
Pawtucket 9,158 67.7% 4,328 32.0% 49 0.4% 13,535 35.7%
Portsmouth 3,299 48.9% 3,439 51.0% 11 0.2% 6,749 -2.1%
Providence 16,551 78.4% 4,451 21.1% 121 0.6% 21,123 57.3%
Smithfield 3,358 44.5% 4,177 55.4% 10 0.1% 7,545 -10.9%
Tiverton 2,613 51.2% 2,483 48.6% 12 0.2% 5,108 2.5%
Warren 2,058 57.1% 1,540 42.7% 9 0.2% 3,607 14.4%
Woonsocket 4,668 64.2% 2,589 35.6% 15 0.2% 7,272 28.6%
Total 87,050 59.5% 58,877 40.2% 416 0.3% 146,343 19.3%
2014 United States House Election in Rhode Island District 1 (Democratic Primary) - Results by Town
Town David N. Cicilline
Democratic
Matthew J. Fecteau
Democratic
Total Margin
Votes % Votes %
Barrington 1,296 60.6% 843 39.4% 2,139 21.2%
Bristol 1,499 63.6% 857 36.4% 2,356 27.2%
Central Falls 851 77.1% 253 22.9% 1,104 54.2%
Cumberland 3,006 50.9% 2,904 49.1% 5,910 1.7%
East Providence 3,575 63.3% 2,073 36.7% 5,648 26.6%
Jamestown 579 62.9% 342 37.1% 921 25.7%
Lincoln 1,385 51.2% 1,319 48.8% 2,704 2.4%
Little Compton 265 67.3% 129 32.7% 394 34.5%
Middletown 804 64.5% 443 35.5% 1,247 28.9%
Newport 1,630 70.3% 689 29.7% 2,319 40.6%
North Providence 3,230 54.2% 2,732 45.8% 5,962 8.4%
North Smithfield 610 56.8% 463 43.2% 1,073 13.7%
Pawtucket 4,491 65.5% 2,361 34.5% 6,852 31.1%
Portsmouth 910 57.7% 668 42.3% 1,578 15.3%
Providence 9,374 75.1% 3,101 24.9% 12,475 50.3%
Smithfield 1,187 47.4% 1,317 52.6% 2,504 -5.2%
Tiverton 781 57.9% 567 42.1% 1,348 15.9%
Warren 718 58.9% 501 41.1% 1,219 17.8%
Woonsocket 1,995 69.3% 885 30.7% 2,880 38.5%
Total 38,186 63.0% 22,447 37.0% 60,633 26.0%
2014 United States House Election in Rhode Island District 1 (Republican Primary) - Results by Town
Town Cormick Brendan Lynch
Republican
Stanford Tran
Republican
Total Margin
Votes % Votes %
Barrington 527 73.2% 193 26.8% 720 46.4%
Bristol 360 74.8% 121 25.2% 481 49.7%
Central Falls 24 64.9% 13 35.1% 37 29.7%
Cumberland 528 75.0% 176 25.0% 704 50.0%
East Providence 532 66.8% 265 33.2% 797 33.5%
Jamestown 159 76.1% 50 23.9% 209 52.2%
Lincoln 548 75.1% 182 24.9% 730 50.1%
Little Compton 143 75.7% 46 24.3% 189 51.3%
Middletown 301 75.6% 97 24.4% 398 51.3%
Newport 352 71.3% 142 28.7% 494 42.5%
North Providence 351 76.1% 110 23.9% 461 52.3%
North Smithfield 271 66.7% 135 33.3% 406 33.5%
Pawtucket 383 67.9% 181 32.1% 564 35.8%
Portsmouth 517 79.7% 132 20.3% 649 59.3%
Providence 302 67.3% 147 32.7% 449 34.5%
Smithfield 459 73.4% 166 26.6% 625 46.9%
Tiverton 316 69.5% 139 30.5% 455 38.9%
Warren 147 72.8% 55 27.2% 202 45.5%
Woonsocket 307 69.8% 133 30.2% 440 39.5%
Total 6,527 72.4% 2,483 27.6% 9,010 44.9%

Barrington

Results by Precinct in Barrington - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Barrington 0101 614 542 5 1,161
Barrington 0102 822 693 2 1,517
Barrington 0103 652 639 2 1,293
Barrington 0104 811 717 4 1,532
Barrington 0105 767 755 3 1,525
Barrington Limited - 106 2 - - 2
Total 3,668 3,346 16 7,030
Results by Precinct in Barrington - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Barrington 0101 191 137 328
Barrington 0102 285 169 454
Barrington 0103 270 152 422
Barrington 0104 274 192 466
Barrington 0105 276 193 469
Total 1,296 843 2,139
Results by Precinct in Barrington - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Barrington 0101 73 26 99
Barrington 0102 98 43 141
Barrington 0103 136 36 172
Barrington 0104 115 42 157
Barrington 0105 105 46 151
Total 527 193 720

Bristol

Results by Precinct in Bristol - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Bristol 0201 401 327 1 729
Bristol 0202 233 181 5 419
Bristol 0203 848 752 1 1,601
Bristol 0204 595 383 2 980
Bristol 0205 612 509 3 1,124
Bristol 0206 542 298 5 845
Bristol 0207 349 289 2 640
Bristol 0208 427 246 3 676
Bristol 0209 96 56 1 153
Bristol Limited - 210 1 1 - 2
Total 4,104 3,042 23 7,169
Results by Precinct in Bristol - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Bristol 0201 123 93 216
Bristol 0202 95 49 144
Bristol 0203 384 233 617
Bristol 0204 193 109 302
Bristol 0205 199 108 307
Bristol 0206 166 91 257
Bristol 0207 151 98 249
Bristol 0208 157 64 221
Bristol 0209 31 12 43
Total 1,499 857 2,356
Results by Precinct in Bristol - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Bristol 0201 30 6 36
Bristol 0202 22 7 29
Bristol 0203 108 34 142
Bristol 0204 44 12 56
Bristol 0205 58 20 78
Bristol 0206 33 9 42
Bristol 0207 33 18 51
Bristol 0208 27 10 37
Bristol 0209 5 5 10
Total 360 121 481

Central Falls

Results by Precinct in Central Falls - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Central Falls 0401 249 60 2 311
Central Falls 0402 116 31 1 148
Central Falls 0403 334 63 2 399
Central Falls 0404 291 39 2 332
Central Falls 0405 117 24 - 141
Central Falls 0406 190 66 - 256
Central Falls 0407 88 19 1 108
Central Falls 0408 230 74 1 305
Central Falls Limited - 409 1 - - 1
Total 1,616 376 9 2,001
Results by Precinct in Central Falls - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Central Falls 0401 113 33 146
Central Falls 0402 61 22 83
Central Falls 0403 201 48 249
Central Falls 0404 160 36 196
Central Falls 0405 57 21 78
Central Falls 0406 75 44 119
Central Falls 0407 47 5 52
Central Falls 0408 136 44 180
Central Falls Limited - 409 1 - 1
Total 851 253 1,104
Results by Precinct in Central Falls - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Central Falls 0401 6 3 9
Central Falls 0402 1 - 1
Central Falls 0403 3 1 4
Central Falls 0404 3 2 5
Central Falls 0405 2 - 2
Central Falls 0406 4 - 4
Central Falls 0407 1 - 1
Central Falls 0408 4 7 11
Total 24 13 37

Cumberland

Results by Precinct in Cumberland - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Cumberland 0801 375 346 1 722
Cumberland 0802 494 559 3 1,056
Cumberland 0803 559 483 1 1,043
Cumberland 0804 109 115 1 225
Cumberland 0805 633 517 3 1,153
Cumberland 0806 556 536 3 1,095
Cumberland 0807 604 826 2 1,432
Cumberland 0808 599 869 3 1,471
Cumberland 0809 198 257 - 455
Cumberland 0810 486 228 5 719
Cumberland 0811 566 382 1 949
Cumberland 0812 428 326 1 755
Cumberland 0813 191 175 1 367
Total 5,798 5,619 25 11,442
Results by Precinct in Cumberland - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Cumberland 0801 172 188 360
Cumberland 0802 284 323 607
Cumberland 0803 286 243 529
Cumberland 0804 63 40 103
Cumberland 0805 325 289 614
Cumberland 0806 284 271 555
Cumberland 0807 311 365 676
Cumberland 0808 292 411 703
Cumberland 0809 87 119 206
Cumberland 0810 292 188 480
Cumberland 0811 288 228 516
Cumberland 0812 231 178 409
Cumberland 0813 91 59 150
Cumberland Limited - 814 - 2 2
Total 3,006 2,904 5,910
Results by Precinct in Cumberland - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Cumberland 0801 30 16 46
Cumberland 0802 52 17 69
Cumberland 0803 36 10 46
Cumberland 0804 14 4 18
Cumberland 0805 64 16 80
Cumberland 0806 65 11 76
Cumberland 0807 70 24 94
Cumberland 0808 92 23 115
Cumberland 0809 20 13 33
Cumberland 0810 14 5 19
Cumberland 0811 27 17 44
Cumberland 0812 27 10 37
Cumberland 0813 17 10 27
Total 528 176 704

East Providence

Results by Precinct in East Providence - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
East Providence 1001 620 537 3 1,160
East Providence 1002 487 217 1 705
East Providence 1003 312 136 - 448
East Providence 1004 628 389 3 1,020
East Providence 1005 490 444 3 937
East Providence 1006 44 15 - 59
East Providence 1007 64 24 - 88
East Providence 1008 631 254 2 887
East Providence 1009 685 343 5 1,033
East Providence 1010 651 292 4 947
East Providence 1011 782 602 1 1,385
East Providence 1012 329 223 2 554
East Providence 1013 523 392 1 916
East Providence 1014 594 422 2 1,018
East Providence 1015 290 201 1 492
East Providence 1016 338 323 4 665
East Providence 1017 607 485 3 1,095
East Providence Limited - 1018 3 1 - 4
Total 8,078 5,300 35 13,413
Results by Precinct in East Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
East Providence 1001 249 174 423
East Providence 1002 241 94 335
East Providence 1003 160 55 215
East Providence 1004 287 176 463
East Providence 1005 240 168 408
East Providence 1006 14 4 18
East Providence 1007 34 10 44
East Providence 1008 284 99 383
East Providence 1009 287 129 416
East Providence 1010 278 107 385
East Providence 1011 367 267 634
East Providence 1012 144 81 225
East Providence 1013 205 149 354
East Providence 1014 249 157 406
East Providence 1015 151 99 250
East Providence 1016 142 126 268
East Providence 1017 242 178 420
East Providence Limited - 1018 1 - 1
Total 3,575 2,073 5,648
Results by Precinct in East Providence - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
East Providence 1001 38 28 66
East Providence 1002 18 10 28
East Providence 1003 5 5 10
East Providence 1004 44 20 64
East Providence 1005 42 23 65
East Providence 1006 - 1 1
East Providence 1007 1 2 3
East Providence 1008 22 16 38
East Providence 1009 23 20 43
East Providence 1010 24 7 31
East Providence 1011 63 32 95
East Providence 1012 21 8 29
East Providence 1013 51 17 68
East Providence 1014 45 20 65
East Providence 1015 30 14 44
East Providence 1016 48 14 62
East Providence 1017 57 28 85
Total 532 265 797

Jamestown

Results by Precinct in Jamestown - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Jamestown 1501 786 645 2 1,433
Jamestown 1502 722 639 1 1,362
Jamestown Limited - 1503 - 1 - 1
Total 1,508 1,285 3 2,796
Results by Precinct in Jamestown - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Jamestown 1501 294 166 460
Jamestown 1502 285 176 461
Total 579 342 921
Results by Precinct in Jamestown - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Jamestown 1501 80 22 102
Jamestown 1502 79 28 107
Total 159 50 209

Lincoln

Results by Precinct in Lincoln - District 1 (General)
Precinct Cormick Brendan Lynch David N. Cicilline Write-In Votes Total
Lincoln 1701 853 560 - 1,413
Lincoln 1702 308 333 - 641
Lincoln 1703 338 490 1 829
Lincoln 1704 643 556 8 1,207
Lincoln 1705 487 452 3 942
Lincoln 1706 142 131 4 277
Lincoln 1707 141 127 1 269
Lincoln 1708 619 563 2 1,184
Lincoln 1709 228 235 - 463
Lincoln 1710 212 217 - 429
Lincoln 1711 183 235 - 418
Lincoln Limited - 1712 - 2 - 2
Total 4,154 3,901 19 8,074
Results by Precinct in Lincoln - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Lincoln 1701 216 261 477
Lincoln 1702 108 98 206
Lincoln 1703 165 102 267
Lincoln 1704 198 195 393
Lincoln 1705 157 172 329
Lincoln 1706 38 54 92
Lincoln 1707 58 52 110
Lincoln 1708 230 208 438
Lincoln 1709 81 74 155
Lincoln 1710 63 49 112
Lincoln 1711 71 54 125
Total 1,385 1,319 2,704
Results by Precinct in Lincoln - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Lincoln 1701 101 35 136
Lincoln 1702 43 6 49
Lincoln 1703 41 9 50
Lincoln 1704 96 33 129
Lincoln 1705 51 27 78
Lincoln 1706 20 8 28
Lincoln 1707 15 6 21
Lincoln 1708 92 30 122
Lincoln 1709 30 10 40
Lincoln 1710 35 11 46
Lincoln 1711 24 7 31
Total 548 182 730

Little Compton

Results by Precinct in Little Compton - District 1 (General)
Precinct Cormick Brendan Lynch David N. Cicilline Write-In Votes Total
Little Compton 1801 850 754 5 1,609
Total 850 754 5 1,609
Results by Precinct in Little Compton - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Little Compton 1801 265 129 394
Total 265 129 394
Results by Precinct in Little Compton - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Little Compton 1801 143 46 189
Total 143 46 189

Middletown

Results by Precinct in Middletown - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Middletown 1901 496 460 1 957
Middletown 1902 646 508 2 1,156
Middletown 1903 595 370 4 969
Middletown 1904 724 519 1 1,244
Middletown 1905 521 432 1 954
Total 2,982 2,289 9 5,280
Results by Precinct in Middletown - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Middletown 1901 145 89 234
Middletown 1902 162 106 268
Middletown 1903 181 79 260
Middletown 1904 186 98 284
Middletown 1905 130 71 201
Total 804 443 1,247
Results by Precinct in Middletown - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Middletown 1901 55 24 79
Middletown 1902 61 23 84
Middletown 1903 52 16 68
Middletown 1904 71 12 83
Middletown 1905 62 22 84
Total 301 97 398

Newport

Results by Precinct in Newport - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Newport 2101 552 299 1 852
Newport 2102 1,090 475 8 1,573
Newport 2103 355 131 - 486
Newport 2104 277 144 - 421
Newport 2105 660 417 - 1,077
Newport 2106 735 420 2 1,157
Newport 2107 741 561 1 1,303
Newport 2108 363 150 2 515
Newport Limited - 2109 2 2 - 4
Total 4,775 2,599 14 7,388
Results by Precinct in Newport - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Newport 2101 161 74 235
Newport 2102 283 106 389
Newport 2103 103 49 152
Newport 2104 110 49 159
Newport 2105 284 133 417
Newport 2106 272 87 359
Newport 2107 303 159 462
Newport 2108 114 32 146
Total 1,630 689 2,319
Results by Precinct in Newport - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Newport 2101 35 13 48
Newport 2102 53 21 74
Newport 2103 15 9 24
Newport 2104 19 15 34
Newport 2105 66 24 90
Newport 2106 66 24 90
Newport 2107 76 25 101
Newport 2108 22 11 33
Total 352 142 494

North Providence

Results by Precinct in North Providence - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
North Providence 2401 324 266 2 592
North Providence 2402 405 301 3 709
North Providence 2403 444 310 2 756
North Providence 2404 227 223 2 452
North Providence 2405 309 257 1 567
North Providence 2406 458 377 2 837
North Providence 2407 506 452 5 963
North Providence 2408 360 270 - 630
North Providence 2409 253 152 - 405
North Providence 2410 387 293 2 682
North Providence 2411 440 490 1 931
North Providence 2412 470 335 1 806
North Providence 2413 260 183 2 445
North Providence 2414 249 183 3 435
North Providence 2415 325 154 1 480
North Providence 2416 655 552 2 1,209
Total 6,072 4,798 29 10,899
Results by Precinct in North Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
North Providence 2401 135 143 278
North Providence 2402 192 173 365
North Providence 2403 221 159 380
North Providence 2404 111 118 229
North Providence 2405 159 143 302
North Providence 2406 255 217 472
North Providence 2407 272 260 532
North Providence 2408 185 144 329
North Providence 2409 140 86 226
North Providence 2410 211 148 359
North Providence 2411 281 326 607
North Providence 2412 275 182 457
North Providence 2413 153 112 265
North Providence 2414 107 108 215
North Providence 2415 161 109 270
North Providence 2416 371 304 675
North Providence Limited - 2417 1 - 1
Total 3,230 2,732 5,962
Results by Precinct in North Providence - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
North Providence 2401 18 5 23
North Providence 2402 23 12 35
North Providence 2403 25 7 32
North Providence 2404 26 12 38
North Providence 2405 23 3 26
North Providence 2406 30 11 41
North Providence 2407 32 8 40
North Providence 2408 15 9 24
North Providence 2409 12 2 14
North Providence 2410 27 10 37
North Providence 2411 32 6 38
North Providence 2412 26 3 29
North Providence 2413 14 7 21
North Providence 2414 9 1 10
North Providence 2415 10 5 15
North Providence 2416 29 9 38
Total 351 110 461

North Smithfield

Results by Precinct in North Smithfield - District 1 (General)
Precinct Cormick Brendan Lynch David N. Cicilline Write-In Votes Total
North Smithfield 2501 527 452 - 979
North Smithfield 2502 604 448 1 1,053
North Smithfield 2503 449 461 - 910
North Smithfield 2504 411 444 - 855
North Smithfield 2505 219 284 1 504
North Smithfield Limited - 2506 2 - - 2
Total 2,212 2,089 2 4,303
Results by Precinct in North Smithfield - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
North Smithfield 2502 231 212 443
North Smithfield 2503 163 107 270
North Smithfield 2504 216 144 360
Total 610 463 1,073
Results by Precinct in North Smithfield - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
North Smithfield 2502 125 94 219
North Smithfield 2503 46 11 57
North Smithfield 2504 100 30 130
Total 271 135 406

Pawtucket

Results by Precinct in Pawtucket - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Pawtucket 2601 120 53 2 175
Pawtucket 2602 262 51 - 313
Pawtucket 2603 537 291 1 829
Pawtucket 2604 325 205 3 533
Pawtucket 2605 238 38 2 278
Pawtucket 2606 236 35 1 272
Pawtucket 2607 755 249 3 1,007
Pawtucket 2608 650 201 5 856
Pawtucket 2609 80 18 - 98
Pawtucket 2610 70 10 - 80
Pawtucket 2611 243 60 - 303
Pawtucket 2612 325 218 4 547
Pawtucket 2613 422 146 1 569
Pawtucket 2614 390 119 2 511
Pawtucket 2615 142 72 - 214
Pawtucket 2616 45 19 1 65
Pawtucket 2617 75 45 - 120
Pawtucket 2618 691 448 3 1,142
Pawtucket 2619 334 221 2 557
Pawtucket 2620 611 327 5 943
Pawtucket 2621 169 131 - 300
Pawtucket 2622 105 70 - 175
Pawtucket 2623 162 109 2 273
Pawtucket 2624 175 186 - 361
Pawtucket 2625 157 62 1 220
Pawtucket 2626 42 5 1 48
Pawtucket 2627 317 148 1 466
Pawtucket 2628 530 340 - 870
Pawtucket 2629 685 358 9 1,052
Pawtucket 2630 49 31 - 80
Pawtucket 2631 201 59 - 260
Pawtucket Limited - 2632 15 3 - 18
Total 9,158 4,328 49 13,535
Results by Precinct in Pawtucket - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Pawtucket 2601 47 14 61
Pawtucket 2602 150 38 188
Pawtucket 2603 296 160 456
Pawtucket 2604 187 128 315
Pawtucket 2605 135 36 171
Pawtucket 2606 181 23 204
Pawtucket 2607 405 147 552
Pawtucket 2608 412 147 559
Pawtucket 2609 31 10 41
Pawtucket 2610 30 6 36
Pawtucket 2611 156 44 200
Pawtucket 2612 158 90 248
Pawtucket 2613 204 73 277
Pawtucket 2614 173 56 229
Pawtucket 2615 67 38 105
Pawtucket 2616 10 15 25
Pawtucket 2617 27 21 48
Pawtucket 2618 316 247 563
Pawtucket 2619 165 110 275
Pawtucket 2620 249 161 410
Pawtucket 2621 76 70 146
Pawtucket 2622 49 35 84
Pawtucket 2623 71 57 128
Pawtucket 2624 105 107 212
Pawtucket 2625 62 23 85
Pawtucket 2626 32 8 40
Pawtucket 2627 148 57 205
Pawtucket 2628 228 213 441
Pawtucket 2629 301 210 511
Pawtucket 2630 19 17 36
Pawtucket Limited - 2631 2 - 2
Total 4,492 2,361 6,853
Results by Precinct in Pawtucket - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Pawtucket 2601 9 1 10
Pawtucket 2602 7 3 10
Pawtucket 2603 24 13 37
Pawtucket 2604 15 8 23
Pawtucket 2605 4 1 5
Pawtucket 2606 2 3 5
Pawtucket 2607 24 13 37
Pawtucket 2608 25 12 37
Pawtucket 2609 - 4 4
Pawtucket 2611 1 - 1
Pawtucket 2612 20 6 26
Pawtucket 2613 17 7 24
Pawtucket 2614 12 5 17
Pawtucket 2615 9 2 11
Pawtucket 2617 4 1 5
Pawtucket 2618 57 16 73
Pawtucket 2619 15 11 26
Pawtucket 2620 35 12 47
Pawtucket 2621 9 5 14
Pawtucket 2622 3 1 4
Pawtucket 2623 12 5 17
Pawtucket 2624 15 9 24
Pawtucket 2625 1 6 7
Pawtucket 2627 11 6 17
Pawtucket 2628 27 8 35
Pawtucket 2629 25 17 42
Pawtucket 2630 - 6 6
Total 383 181 564

Portsmouth

Results by Precinct in Portsmouth - District 1 (General)
Precinct Cormick Brendan Lynch David N. Cicilline Write-In Votes Total
Portsmouth 2701 29 46 1 76
Portsmouth 2702 109 92 - 201
Portsmouth 2703 427 541 1 969
Portsmouth 2704 709 678 2 1,389
Portsmouth 2705 238 221 2 461
Portsmouth 2706 316 240 1 557
Portsmouth 2707 786 725 2 1,513
Portsmouth 2708 825 755 2 1,582
Portsmouth Limited - 2709 - 1 - 1
Total 3,439 3,299 11 6,749
Results by Precinct in Portsmouth - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Portsmouth 2701 15 11 26
Portsmouth 2702 16 18 34
Portsmouth 2703 142 89 231
Portsmouth 2704 186 146 332
Portsmouth 2705 67 42 109
Portsmouth 2706 69 69 138
Portsmouth 2707 192 129 321
Portsmouth 2708 223 164 387
Total 910 668 1,578
Results by Precinct in Portsmouth - District 1 (Republican Primary)
Precinct Cormick Brendan Lynch Stanford Tran Total
Portsmouth 2701 2 - 2
Portsmouth 2702 16 6 22
Portsmouth 2703 64 20 84
Portsmouth 2704 94 31 125
Portsmouth 2705 39 8 47
Portsmouth 2706 47 13 60
Portsmouth 2707 127 35 162
Portsmouth 2708 128 19 147
Total 517 132 649

Providence

Results by Precinct in Providence - District 1 (General)
Precinct David N. Cicilline Cormick Brendan Lynch Write-In Votes Total
Providence 2801 93 19 2 114
Providence 2802 114 46 - 160
Providence 2803 771 272 7 1,050
Providence 2804 192 31 3 226
Providence 2805 1,101 364 7 1,472
Providence 2806 64 26 - 90
Providence 2808 637 197 7 841
Providence 2809 770 244 8 1,022
Providence 2810 29 11 2 42
Providence 2811 502 114 - 616
Providence 2812 458 157 3 618
Providence 2813 327 78 - 405
Providence 2814 230 74 - 304
Providence 2815 606 276 3 885
Providence 2816 1,194 345 8 1,547
Providence 2817 1,201 334 14 1,549
Providence 2818 585 94 9 688
Providence 2819 708 359 5 1,072
Providence 2820 115 40 1 156
Providence 2821 437 199 1 637
Providence 2822 108 31 1 140
Providence 2823 714 109 2 825
Providence 2824 819 223 6 1,048
Providence 2825 128 19 4 151
Providence 2826 630 105 6 741
Providence 2827 716 107 7 830
Providence 2828 430 82 3 515
Providence 2829 507 104 4 615
Providence 2830 46 11 - 57
Providence 2831 483 51 - 534
Providence 2832 600 125 3 728
Providence 2833 318 42 1 361
Providence 2834 130 32 - 162
Providence 2879 407 49 4 460
Providence 2880 379 80 - 459
Total 16,549 4,450 121 21,120
Results by Precinct in Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Matthew J. Fecteau Total
Providence 2801 46 20 66
Providence 2802 76 26 102
Providence 2803 459 151 610
Providence 2804 47 16 63
Providence 2805 676 238 914
Providence 2806 40 14 54
Providence 2808 320 122 442
