2022 United States House Election in Rhode Island

From OpenVoteData

The 2022 United States House Election in Rhode Island took place on November 8, 2022 to elect 2 seats. Democratic secured 2 seats, which constitutes 100.0% of the total seats, alongside receiving 56.4% of the popular vote. A total number of 357,823 votes were cast in this election. There were totally 5 candidates ran for 2 seats across the 2 districts.

Summary by Party

There were totally 5 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 56.4% of the popular vote. .

2022 United States House Election in Rhode Island - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 201,750 56.4% 2 2 100.0%
Republican 150,024 41.9% 2 0 0.0%
Moderate 5,489 1.5% 1 0 0.0%
Total 357,823 100% 5 2 100%

Summary by Seats

2022 United States House Election in Rhode Island - Summary by Party in Seats
Seat Democratic Others Valid Votes
Votes % Votes %
District 1 100,318 64.0% 56,416 36.0% 156,734
District 2 101,432 50.4% 99,657 49.6% 201,089
Total 201,750 56.4% 156,073 43.6% 357,823

Elected Candidates

There is one seat with winning margins of no more than 5%:

2022 United States House Election in Rhode Island - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 David N. Cicilline Democratic 100,318 64.0% Allen R. Waters Republican 56,055 35.8% 28.2%
District 2 Seth M. Magaziner Democratic 101,432 50.4% Allan W. Fung Republican 93,969 46.7% 3.7%

Results by Candidates

There are 5 candidates competed for 2 seats.

2022 United States House Election in Rhode Island - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 David N. Cicilline Democratic 100,318 64.0%
Allen R. Waters Republican 56,055 35.8%
District 2 Seth M. Magaziner Democratic 101,432 50.4%
Allan W. Fung Republican 93,969 46.7%
William H. Gilbert Moderate 5,489 2.7%

Results by Seats

District 1

David N. Cicilline of Democratic won the election with 64.0% of the votes, alongside receiving 100,318 votes. Allen R. Waters of Republican was defeated by a margin of 28.2%, receiving 35.8% of the votes, totaling 56,055 votes. The total votes cast was 156,734.

2022 United States House Election in Rhode Island District 1
General
Candidate Party Votes %
David N. Cicilline Democratic 100,318 64.0%
Allen R. Waters Republican 56,055 35.8%
Write-In Votes 361 0.2%
Date: 2022-11-08, Margin: 28.2%, Valid Votes: 156,734
Democratic Primary
Candidate Party Votes %
David N. Cicilline Democratic 46,610 100.0%
Date: 2022-09-13, Valid Votes: 46,610
Republican Primary
Candidate Party Votes %
Allen R. Waters Republican 6,975 100.0%
Date: 2022-09-13, Valid Votes: 6,975

The election took place in nineteen towns. The breakdown of results by town is shown below.

2022 United States House Election in Rhode Island District 1 (General) - Results by Town
Town David N. Cicilline
Democratic
Allen R. Waters
Republican
Write-In Votes
Total Margin
Votes % Votes % Votes %
Barrington 5,589 69.0% 2,486 30.7% 25 0.3% 8,100 38.3%
Bristol 5,019 60.1% 3,317 39.7% 10 0.1% 8,346 20.4%
Central Falls 1,270 77.5% 366 22.3% 3 0.2% 1,639 55.2%
Cumberland 7,329 55.1% 5,937 44.6% 33 0.2% 13,299 10.5%
East Providence 10,409 65.8% 5,371 33.9% 46 0.3% 15,826 31.8%
Jamestown 2,182 68.4% 1,004 31.5% 3 0.1% 3,189 36.9%
Lincoln 4,931 54.2% 4,155 45.6% 20 0.2% 9,106 8.5%
Little Compton 1,233 58.7% 867 41.2% 2 0.1% 2,102 17.4%
Middletown 3,828 64.9% 2,056 34.9% 12 0.2% 5,896 30.1%
Newport 5,354 73.5% 1,919 26.3% 13 0.2% 7,286 47.1%
North Providence 6,200 58.1% 4,435 41.6% 34 0.3% 10,669 16.5%
North Smithfield 2,462 48.3% 2,628 51.6% 3 0.1% 5,093 -3.3%
Pawtucket 9,621 71.0% 3,887 28.7% 42 0.3% 13,550 42.3%
Portsmouth 4,654 60.5% 3,035 39.4% 8 0.1% 7,697 21.0%
Providence 15,837 87.4% 2,235 12.3% 56 0.3% 18,128 75.0%
Smithfield 4,157 48.9% 4,319 50.8% 22 0.3% 8,498 -1.9%
Tiverton 3,378 54.6% 2,804 45.3% 4 0.1% 6,186 9.3%
Warren 2,464 60.6% 1,592 39.2% 7 0.2% 4,063 21.5%
Woonsocket 4,307 54.1% 3,638 45.7% 18 0.2% 7,963 8.4%
Total 100,224 64.0% 56,051 35.8% 361 0.2% 156,636 28.2%
2022 United States House Election in Rhode Island District 1 (Democratic Primary) - Results by Town
Town David N. Cicilline
Democratic
Total Margin
Votes %
Barrington 2,274 100.0% 2,274 100.0%
Bristol 1,764 100.0% 1,764 100.0%
Central Falls 764 100.0% 764 100.0%
Cumberland 3,251 100.0% 3,251 100.0%
East Providence 5,436 100.0% 5,436 100.0%
Jamestown 1,036 100.0% 1,036 100.0%
Lincoln 1,794 100.0% 1,794 100.0%
Little Compton 428 100.0% 428 100.0%
Middletown 1,130 100.0% 1,130 100.0%
Newport 1,791 100.0% 1,791 100.0%
North Providence 3,498 100.0% 3,498 100.0%
North Smithfield 854 100.0% 854 100.0%
Pawtucket 5,015 100.0% 5,015 100.0%
Portsmouth 1,831 100.0% 1,831 100.0%
Providence 10,564 100.0% 10,564 100.0%
Smithfield 1,666 100.0% 1,666 100.0%
Tiverton 1,025 100.0% 1,025 100.0%
Warren 915 100.0% 915 100.0%
Woonsocket 1,574 100.0% 1,574 100.0%
Total 46,610 100.0% 46,610 100.0%
2022 United States House Election in Rhode Island District 1 (Republican Primary) - Results by Town
Town Allen R. Waters
Republican
Total Margin
Votes %
Barrington 381 100.0% 381 100.0%
Bristol 389 100.0% 389 100.0%
Central Falls 64 100.0% 64 100.0%
Cumberland 634 100.0% 634 100.0%
East Providence 835 100.0% 835 100.0%
Jamestown 88 100.0% 88 100.0%
Lincoln 443 100.0% 443 100.0%
Little Compton 132 100.0% 132 100.0%
Middletown 245 100.0% 245 100.0%
Newport 212 100.0% 212 100.0%
North Providence 364 100.0% 364 100.0%
North Smithfield 409 100.0% 409 100.0%
Pawtucket 465 100.0% 465 100.0%
Portsmouth 453 100.0% 453 100.0%
Providence 239 100.0% 239 100.0%
Smithfield 543 100.0% 543 100.0%
Tiverton 426 100.0% 426 100.0%
Warren 169 100.0% 169 100.0%
Woonsocket 484 100.0% 484 100.0%
Total 6,975 100.0% 6,975 100.0%

Barrington

Results by Precinct in Barrington - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Barrington 0101 813 406 1 1,220
Barrington 0102 1,090 413 7 1,510
Barrington 0103 970 453 5 1,428
Barrington 0104 1,068 519 5 1,592
Barrington 0105 536 262 3 801
Barrington 0106 1,111 433 4 1,548
Barrington Limited - 107 1 - - 1
Total 5,589 2,486 25 8,100
Results by Precinct in Barrington - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Barrington 0101 329 329
Barrington 0102 441 441
Barrington 0103 378 378
Barrington 0104 430 430
Barrington 0105 238 238
Barrington 0106 458 458
Total 2,274 2,274
Results by Precinct in Barrington - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Barrington 0101 51 51
Barrington 0102 77 77
Barrington 0103 60 60
Barrington 0104 78 78
Barrington 0105 51 51
Barrington 0106 64 64
Total 381 381

Bristol

Results by Precinct in Bristol - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Bristol 0201 388 349 1 738
Bristol 0202 777 698 2 1,477
Bristol 0203 426 311 - 737
Bristol 0204 416 242 2 660
Bristol 0205 650 352 - 1,002
Bristol 0206 789 396 3 1,188
Bristol 0207 827 507 2 1,336
Bristol 0208 745 460 - 1,205
Bristol Limited - 209 1 2 - 3
Total 5,019 3,317 10 8,346
Results by Precinct in Bristol - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Bristol 0201 114 114
Bristol 0202 262 262
Bristol 0203 103 103
Bristol 0204 143 143
Bristol 0205 196 196
Bristol 0206 271 271
Bristol 0207 359 359
Bristol 0208 316 316
Total 1,764 1,764
Results by Precinct in Bristol - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Bristol 0201 44 44
Bristol 0202 77 77
Bristol 0203 34 34
Bristol 0204 26 26
Bristol 0205 45 45
Bristol 0206 41 41
Bristol 0207 71 71
Bristol 0208 51 51
Total 389 389

Central Falls

Results by Precinct in Central Falls - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Central Falls 0401 297 57 - 354
Central Falls 0402 206 49 1 256
Central Falls 0403 251 64 - 315
Central Falls 0404 111 37 - 148
Central Falls 0405 156 55 2 213
Central Falls 0406 147 64 - 211
Central Falls 0407 100 40 - 140
Central Falls Limited - 408 2 - - 2
Total 1,270 366 3 1,639
Results by Precinct in Central Falls - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Central Falls 0401 170 170
Central Falls 0402 129 129
Central Falls 0403 162 162
Central Falls 0404 52 52
Central Falls 0405 95 95
Central Falls 0406 109 109
Central Falls 0407 47 47
Total 764 764
Results by Precinct in Central Falls - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Central Falls 0401 12 12
Central Falls 0402 11 11
Central Falls 0403 11 11
Central Falls 0404 5 5
Central Falls 0405 11 11
Central Falls 0406 11 11
Central Falls 0407 3 3
Total 64 64

Cumberland

Results by Precinct in Cumberland - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Cumberland 0801 574 352 4 930
Cumberland 0802 659 445 7 1,111
Cumberland 0803 699 626 2 1,327
Cumberland 0804 393 297 1 691
Cumberland 0805 802 603 2 1,407
Cumberland 0806 576 385 2 963
Cumberland 0807 760 674 5 1,439
Cumberland 0808 620 442 2 1,064
Cumberland 0809 80 88 - 168
Cumberland 0810 633 605 2 1,240
Cumberland 0811 362 353 2 717
Cumberland 0812 822 701 2 1,525
Cumberland 0813 139 139 2 280
Cumberland 0814 210 227 - 437
Total 7,329 5,937 33 13,299
Results by Precinct in Cumberland - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Cumberland 0801 310 310
Cumberland 0802 360 360
Cumberland 0803 293 293
Cumberland 0804 184 184
Cumberland 0805 331 331
Cumberland 0806 231 231
Cumberland 0807 324 324
Cumberland 0808 280 280
Cumberland 0809 31 31
Cumberland 0810 253 253
Cumberland 0811 161 161
Cumberland 0812 366 366
Cumberland 0813 66 66
Cumberland 0814 61 61
Total 3,251 3,251
Results by Precinct in Cumberland - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Cumberland 0801 53 53
Cumberland 0802 66 66
Cumberland 0803 72 72
Cumberland 0804 27 27
Cumberland 0805 59 59
Cumberland 0806 43 43
Cumberland 0807 55 55
Cumberland 0808 41 41
Cumberland 0809 4 4
Cumberland 0810 67 67
Cumberland 0811 33 33
Cumberland 0812 78 78
Cumberland 0813 15 15
Cumberland 0814 21 21
Total 634 634

East Providence

Results by Precinct in East Providence - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
East Providence 1001 1,012 563 6 1,581
East Providence 1002 725 299 3 1,027
East Providence 1003 341 163 1 505
East Providence 1004 636 264 2 902
East Providence 1005 654 282 2 938
East Providence 1006 47 35 - 82
East Providence 1007 708 329 1 1,038
East Providence 1008 743 323 3 1,069
East Providence 1009 566 269 4 839
East Providence 1010 333 205 - 538
East Providence 1011 1,009 563 4 1,576
East Providence 1012 588 250 1 839
East Providence 1013 533 285 3 821
East Providence 1014 770 461 2 1,233
East Providence 1015 385 148 - 533
East Providence 1016 660 482 8 1,150
East Providence 1017 697 449 6 1,152
East Providence Limited - 1018 2 1 - 3
Total 10,409 5,371 46 15,826
Results by Precinct in East Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
East Providence 1001 509 509
East Providence 1002 404 404
East Providence 1003 194 194
East Providence 1004 376 376
East Providence 1005 374 374
East Providence 1006 19 19
East Providence 1007 358 358
East Providence 1008 399 399
East Providence 1009 271 271
East Providence 1010 202 202
East Providence 1011 521 521
East Providence 1012 287 287
East Providence 1013 276 276
East Providence 1014 391 391
East Providence 1015 230 230
East Providence 1016 303 303
East Providence 1017 321 321
East Providence Limited - 1018 1 1
Total 5,436 5,436
Results by Precinct in East Providence - District 1 (Republican Primary)
Precinct Allen R. Waters Total
East Providence 1001 66 66
East Providence 1002 65 65
East Providence 1003 28 28
East Providence 1004 35 35
East Providence 1005 42 42
East Providence 1006 4 4
East Providence 1007 46 46
East Providence 1008 44 44
East Providence 1009 35 35
East Providence 1010 30 30
East Providence 1011 83 83
East Providence 1012 52 52
East Providence 1013 48 48
East Providence 1014 87 87
East Providence 1015 29 29
East Providence 1016 61 61
East Providence 1017 80 80
Total 835 835

Jamestown

Results by Precinct in Jamestown - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Jamestown 1501 1,054 495 1 1,550
Jamestown 1502 1,127 509 2 1,638
Jamestown Limited - 1503 1 - - 1
Total 2,182 1,004 3 3,189
Results by Precinct in Jamestown - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Jamestown 1502 1,036 1,036
Total 1,036 1,036
Results by Precinct in Jamestown - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Jamestown 1502 88 88
Total 88 88

Lincoln

Results by Precinct in Lincoln - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Lincoln 1701 219 238 1 458
Lincoln 1702 529 370 1 900
Lincoln 1703 402 358 1 761
Lincoln 1704 790 610 2 1,402
Lincoln 1705 759 604 4 1,367
Lincoln 1706 616 776 3 1,395
Lincoln 1707 176 143 - 319
Lincoln 1708 585 462 4 1,051
Lincoln 1709 331 253 - 584
Lincoln 1710 261 167 1 429
Lincoln 1711 263 172 3 438
Lincoln Limited - 1712 - 2 - 2
Total 4,931 4,155 20 9,106
Results by Precinct in Lincoln - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Lincoln 1701 89 89
Lincoln 1702 180 180
Lincoln 1703 140 140
Lincoln 1704 267 267
Lincoln 1705 278 278
Lincoln 1706 243 243
Lincoln 1707 55 55
Lincoln 1708 253 253
Lincoln 1709 113 113
Lincoln 1710 89 89
Lincoln 1711 87 87
Total 1,794 1,794
Results by Precinct in Lincoln - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Lincoln 1701 34 34
Lincoln 1702 35 35
Lincoln 1703 38 38
Lincoln 1704 57 57
Lincoln 1705 68 68
Lincoln 1706 63 63
Lincoln 1707 25 25
Lincoln 1708 50 50
Lincoln 1709 22 22
Lincoln 1710 21 21
Lincoln 1711 30 30
Total 443 443

Little Compton

Results by Precinct in Little Compton - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Little Compton 1801 1,231 867 2 2,100
Little Compton Limited - 1802 2 - - 2
Total 1,233 867 2 2,102
Results by Precinct in Little Compton - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Little Compton 1801 428 428
Total 428 428
Results by Precinct in Little Compton - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Little Compton 1801 132 132
Total 132 132

Middletown

Results by Precinct in Middletown - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Middletown 1901 732 397 1 1,130
Middletown 1902 824 421 1 1,246
Middletown 1903 757 346 3 1,106
Middletown 1904 764 437 4 1,205
Middletown 1905 750 455 3 1,208
Middletown Limited - 1906 1 - - 1
Total 3,828 2,056 12 5,896
Results by Precinct in Middletown - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Middletown 1902 460 460
Middletown 1903 213 213
Middletown 1904 457 457
Total 1,130 1,130
Results by Precinct in Middletown - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Middletown 1902 81 81
Middletown 1903 51 51
Middletown 1904 113 113
Total 245 245

Newport

Results by Precinct in Newport - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Newport 2101 724 284 3 1,011
Newport 2102 921 292 1 1,214
Newport 2103 130 32 - 162
Newport 2104 229 66 - 295
Newport 2105 340 82 - 422
Newport 2106 792 285 2 1,079
Newport 2107 486 140 1 627
Newport 2108 871 344 3 1,218
Newport 2109 859 392 3 1,254
Newport Limited - 2110 2 2 - 4
Total 5,354 1,919 13 7,286
Results by Precinct in Newport - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Newport 2101 218 218
Newport 2102 281 281
Newport 2103 40 40
Newport 2104 73 73
Newport 2105 129 129
Newport 2106 266 266
Newport 2107 171 171
Newport 2108 298 298
Newport 2109 315 315
Total 1,791 1,791
Results by Precinct in Newport - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Newport 2101 24 24
Newport 2102 43 43
Newport 2103 7 7
Newport 2104 10 10
Newport 2105 10 10
Newport 2106 28 28
Newport 2107 12 12
Newport 2108 43 43
Newport 2109 35 35
Total 212 212

North Providence

Results by Precinct in North Providence - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
North Providence 2401 682 486 3 1,171
North Providence 2402 665 432 3 1,100
North Providence 2403 586 379 2 967
North Providence 2404 283 188 - 471
North Providence 2405 278 231 2 511
North Providence 2406 457 273 4 734
North Providence 2407 513 492 3 1,008
North Providence 2408 216 110 1 327
North Providence 2409 356 248 2 606
North Providence 2410 412 261 4 677
North Providence 2411 703 570 3 1,276
North Providence 2412 580 435 5 1,020
North Providence 2413 469 330 2 801
Total 6,200 4,435 34 10,669
Results by Precinct in North Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
North Providence 2401 399 399
North Providence 2402 383 383
North Providence 2404 415 415
North Providence 2405 167 167
North Providence 2406 218 218
North Providence 2407 336 336
North Providence 2409 195 195
North Providence 2410 272 272
North Providence 2411 468 468
North Providence 2412 645 645
Total 3,498 3,498
Results by Precinct in North Providence - District 1 (Republican Primary)
Precinct Allen R. Waters Total
North Providence 2401 32 32
North Providence 2402 37 37
North Providence 2404 51 51
North Providence 2405 15 15
North Providence 2406 28 28
North Providence 2407 43 43
North Providence 2409 17 17
North Providence 2410 29 29
North Providence 2411 45 45
North Providence 2412 67 67
Total 364 364

North Smithfield

Results by Precinct in North Smithfield - District 1 (General)
Precinct Allen R. Waters David N. Cicilline Write-In Votes Total
North Smithfield 2501 878 750 - 1,628
North Smithfield 2502 714 650 1 1,365
North Smithfield 2503 633 578 2 1,213
North Smithfield 2504 164 231 - 395
North Smithfield 2505 239 252 - 491
North Smithfield Limited - 2506 - 1 - 1
Total 2,628 2,462 3 5,093
Results by Precinct in North Smithfield - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
North Smithfield 2501 450 450
North Smithfield 2503 204 204
North Smithfield 2504 75 75
North Smithfield 2505 125 125
Total 854 854
Results by Precinct in North Smithfield - District 1 (Republican Primary)
Precinct Allen R. Waters Total
North Smithfield 2501 265 265
North Smithfield 2503 82 82
North Smithfield 2504 20 20
North Smithfield 2505 42 42
Total 409 409

Pawtucket

Results by Precinct in Pawtucket - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Pawtucket 2601 728 421 4 1,153
Pawtucket 2602 406 207 1 614
Pawtucket 2603 368 117 - 485
Pawtucket 2604 376 99 - 475
Pawtucket 2605 617 336 2 955
Pawtucket 2606 511 240 1 752
Pawtucket 2607 109 61 2 172
Pawtucket 2608 123 85 - 208
Pawtucket 2609 75 26 - 101
Pawtucket 2610 162 98 1 261
Pawtucket 2611 602 384 6 992
Pawtucket 2612 229 103 2 334
Pawtucket 2613 540 309 1 850
Pawtucket 2614 305 176 2 483
Pawtucket 2615 163 55 2 220
Pawtucket 2616 229 75 3 307
Pawtucket 2617 167 72 2 241
Pawtucket 2618 106 58 - 164
Pawtucket 2619 952 151 1 1,104
Pawtucket 2620 773 133 1 907
Pawtucket 2621 104 22 - 126
Pawtucket 2622 413 101 3 517
Pawtucket 2623 71 22 - 93
Pawtucket 2624 67 13 3 83
Pawtucket 2625 414 64 2 480
Pawtucket 2626 151 65 1 217
Pawtucket 2627 507 216 1 724
Pawtucket 2628 348 176 1 525
Pawtucket Limited - 2629 5 2 - 7
Total 9,621 3,887 42 13,550
Results by Precinct in Pawtucket - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Pawtucket 2601 361 361
Pawtucket 2602 169 169
Pawtucket 2603 188 188
Pawtucket 2604 147 147
Pawtucket 2605 267 267
Pawtucket 2606 221 221
Pawtucket 2607 44 44
Pawtucket 2608 53 53
Pawtucket 2609 52 52
Pawtucket 2610 68 68
Pawtucket 2611 286 286
Pawtucket 2612 114 114
Pawtucket 2613 292 292
Pawtucket 2614 142 142
Pawtucket 2615 89 89
Pawtucket 2616 145 145
Pawtucket 2617 77 77
Pawtucket 2618 43 43
Pawtucket 2619 556 556
Pawtucket 2620 458 458
Pawtucket 2621 75 75
Pawtucket 2622 227 227
Pawtucket 2623 42 42
Pawtucket 2624 58 58
Pawtucket 2625 249 249
Pawtucket 2626 63 63
Pawtucket 2627 303 303
Pawtucket 2628 225 225
Pawtucket Limited - 2629 1 1
Total 5,015 5,015
Results by Precinct in Pawtucket - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Pawtucket 2601 47 47
Pawtucket 2602 32 32
Pawtucket 2603 13 13
Pawtucket 2604 11 11
Pawtucket 2605 37 37
Pawtucket 2606 39 39
Pawtucket 2607 3 3
Pawtucket 2608 9 9
Pawtucket 2609 6 6
Pawtucket 2610 8 8
Pawtucket 2611 52 52
Pawtucket 2612 12 12
Pawtucket 2613 33 33
Pawtucket 2614 12 12
Pawtucket 2615 7 7
Pawtucket 2616 7 7
Pawtucket 2617 3 3
Pawtucket 2618 12 12
Pawtucket 2619 19 19
Pawtucket 2620 13 13
Pawtucket 2621 6 6
Pawtucket 2622 16 16
Pawtucket 2623 4 4
Pawtucket 2624 2 2
Pawtucket 2625 5 5
Pawtucket 2626 13 13
Pawtucket 2627 30 30
Pawtucket 2628 14 14
Total 465 465

Portsmouth

Results by Precinct in Portsmouth - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Portsmouth 2701 72 32 - 104
Portsmouth 2702 884 515 3 1,402
Portsmouth 2703 872 554 3 1,429
Portsmouth 2704 407 326 - 733
Portsmouth 2705 554 380 - 934
Portsmouth 2706 909 624 2 1,535
Portsmouth 2707 955 604 - 1,559
Portsmouth Limited - 2708 1 - - 1
Total 4,654 3,035 8 7,697
Results by Precinct in Portsmouth - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Portsmouth 2701 35 35
Portsmouth 2702 367 367
Portsmouth 2703 345 345
Portsmouth 2704 160 160
Portsmouth 2705 217 217
Portsmouth 2706 337 337
Portsmouth 2707 370 370
Total 1,831 1,831
Results by Precinct in Portsmouth - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Portsmouth 2701 6 6
Portsmouth 2702 75 75
Portsmouth 2703 92 92
Portsmouth 2704 48 48
Portsmouth 2705 74 74
Portsmouth 2706 92 92
Portsmouth 2707 66 66
Total 453 453

Providence

Results by Precinct in Providence - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Providence 2801 365 109 2 476
Providence 2802 273 62 2 337
Providence 2803 199 59 - 258
Providence 2804 644 233 3 880
Providence 2805 396 72 2 470
Providence 2806 568 122 4 694
Providence 2807 127 22 2 151
Providence 2808 37 11 2 50
Providence 2809 309 41 - 350
Providence 2810 494 57 7 558
Providence 2811 457 59 4 520
Providence 2812 100 10 - 110
Providence 2813 1,211 148 3 1,362
Providence 2814 1,024 101 1 1,126
Providence 2815 158 18 - 176
Providence 2816 96 10 - 106
Providence 2817 940 92 - 1,032
Providence 2818 1,030 93 3 1,126
Providence 2819 1,281 208 3 1,492
Providence 2820 1,077 117 4 1,198
Providence 2821 191 32 - 223
Providence 2822 683 72 5 760
Providence 2823 389 27 1 417
Providence 2824 80 16 - 96
Providence 2825 97 9 - 106
Providence 2826 156 24 1 181
Providence 2827 355 46 1 402
Providence 2828 425 66 1 492
Providence 2829 408 50 - 458
Providence 2830 1,078 111 3 1,192
Providence 2831 645 56 - 701
Providence 2832 406 65 2 473
Providence 2833 134 16 - 150
Total 15,833 2,234 56 18,123
Results by Precinct in Providence - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Providence 2801 205 205
Providence 2802 170 170
Providence 2803 129 129
Providence 2804 454 454
Providence 2805 335 335
Providence 2806 401 401
Providence 2807 89 89
Providence 2808 24 24
Providence 2809 220 220
Providence 2810 375 375
Providence 2811 353 353
Providence 2812 71 71
Providence 2813 850 850
Providence 2814 619 619
Providence 2815 64 64
Providence 2816 41 41
Providence 2817 502 502
Providence 2818 577 577
Providence 2819 843 843
Providence 2820 713 713
Providence 2821 114 114
Providence 2822 430 430
Providence 2823 240 240
Providence 2824 46 46
Providence 2825 52 52
Providence 2826 107 107
Providence 2827 331 331
Providence 2828 353 353
Providence 2829 283 283
Providence 2830 718 718
Providence 2831 404 404
Providence 2832 366 366
Providence 2833 85 85
Total 10,564 10,564
Results by Precinct in Providence - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Providence 2801 9 9
Providence 2802 8 8
Providence 2803 14 14
Providence 2804 18 18
Providence 2805 17 17
Providence 2806 14 14
Providence 2807 2 2
Providence 2808 1 1
Providence 2809 3 3
Providence 2810 3 3
Providence 2811 10 10
Providence 2812 3 3
Providence 2813 17 17
Providence 2814 6 6
Providence 2816 3 3
Providence 2817 10 10
Providence 2818 12 12
Providence 2819 8 8
Providence 2820 12 12
Providence 2821 4 4
Providence 2822 9 9
Providence 2823 1 1
Providence 2824 1 1
Providence 2826 6 6
Providence 2827 6 6
Providence 2828 14 14
Providence 2829 6 6
Providence 2830 13 13
Providence 2831 3 3
Providence 2832 5 5
Providence 2833 1 1
Total 239 239

Smithfield

Results by Precinct in Smithfield - District 1 (General)
Precinct Allen R. Waters David N. Cicilline Write-In Votes Total
Smithfield 3101 881 768 2 1,651
Smithfield 3102 636 609 4 1,249
Smithfield 3103 647 647 2 1,296
Smithfield 3104 829 786 6 1,621
Smithfield 3105 716 770 5 1,491
Smithfield 3106 610 577 3 1,190
Total 4,319 4,157 22 8,498
Results by Precinct in Smithfield - District 1 (Democratic Primary)
Precinct David N. Cicilline Total
Smithfield 3101 345 345
Smithfield 3102 225 225
Smithfield 3103 238 238
Smithfield 3104 312 312
Smithfield 3105 303 303
Smithfield 3106 243 243
Total 1,666 1,666
Results by Precinct in Smithfield - District 1 (Republican Primary)
Precinct Allen R. Waters Total
Smithfield 3101 106 106
Smithfield 3102 79 79
Smithfield 3103 74 74
Smithfield 3104 92 92
Smithfield 3105 103 103
Smithfield 3106 89 89
Total 543 543

Tiverton

Results by Precinct in Tiverton - District 1 (General)
Precinct David N. Cicilline Allen R. Waters Write-In Votes Total
Tiverton 3301 689 547 - 1,236
Tiverton 3302 568 543 1 1,112
Tiverton 3303 376 302 1 679
