United States House Elections in Alaska
United States House Elections in Alaska are held to elect United States Representative. There were 7 elections held between 2012 and 2022. The lastest election was held on August 16, 2022. Mary S. Peltola of Democratic won the election, receiving 51.5% of the votes, which equals 91,266 votes.
Election History
United States House Elections in Alaska | ||||
---|---|---|---|---|
Year | Elected | Party | Votes | % |
2022 (Special) | Mary S. Peltola | Democratic | 91,266 | 51.5% |
2022 | Mary S. Peltola | Democratic | 137,263 | 55.0% |
2020 | Don Young | Republican | 192,126 | 54.6% |
2018 | Don Young | Republican | 149,779 | 53.1% |
2016 | Don Young | Republican | 155,088 | 50.3% |
2014 | Don Young | Republican | 142,572 | 51.0% |
2012 | Don Young | Republican | 185,296 | 63.9% |
2022
2022 United States House Special Election in Alaska | ||||
---|---|---|---|---|
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 91,266 | 51.5% | |
Sarah Palin | Republican | 86,026 | 48.5% | |
Date: 2022-08-16, Valid Votes: 177,292, Exhausted: 11,243, Blank: 3,412, Over: 342, Total: 192,289, Margin: 3.0% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 75,799 | 40.2% | |
Sarah Palin | Republican | 58,973 | 31.3% | |
Nick Begich | Republican | 53,810 | 28.5% | |
Date: 2022-08-16, Valid Votes: 188,582, Blank: 3,412, Over: 295, Total: 192,289, Margin: 2.8% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 74,817 | 39.7% | |
Sarah Palin | Republican | 58,339 | 30.9% | |
Nick Begich | Republican | 52,536 | 27.8% | |
Write-In Votes | 2,974 | 1.6% | ||
Date: 2022-08-16, Valid Votes: 188,666, Margin: 8.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Sarah Palin | Republican | 43,601 | 27.0% | |
Nick Begich | Republican | 30,861 | 19.1% | |
Al Gross | Independent | 20,392 | 12.6% | |
Mary S. Peltola | Democratic | 16,265 | 10.1% | |
Tara M. Sweeney | Republican | 9,560 | 5.9% | |
Santa Claus | Independent | 7,625 | 4.7% | |
Christopher S. Constant | Democratic | 6,224 | 3.9% | |
Jeff B. Lowenfels | Independent | 5,994 | 3.7% | |
John B. Jr. Coghill | Republican | 3,842 | 2.4% | |
Joshua C. Revak | Republican | 3,785 | 2.3% | |
Andrew J. Halcro | Independent | 3,013 | 1.9% | |
Adam L. Wool | Democratic | 2,730 | 1.7% | |
Emil Notti | Democratic | 1,777 | 1.1% | |
Chris Bye | Libertarian | 1,049 | 0.6% | |
Mike Milligan | Democratic | 608 | 0.4% | |
John Wayne Howe | Alaskan Independence | 380 | 0.2% | |
Laurel A. Foster | Independent | 338 | 0.2% | |
Stephen Wright | Republican | 332 | 0.2% | |
Jay R. Armstrong | Republican | 286 | 0.2% | |
J.R. Myers | Libertarian | 285 | 0.2% | |
Gregg B. Brelsford | Independent | 284 | 0.2% | |
Ernest F. Thomas | Democratic | 199 | 0.1% | |
Robert "Bob" Lyons | Republican | 197 | 0.1% | |
Otto H. Florschutz, Iii | Republican | 193 | 0.1% | |
Maxwell Sumner | Republican | 133 | 0.1% | |
Richard "Clayton" Trotter | Republican | 121 | 0.1% | |
Anne M. McCabe | Independent | 118 | 0.1% | |
John T. Callahan | Republican | 114 | 0.1% | |
Arlene Carle | Independent | 107 | 0.1% | |
Tim Beck | Independent | 96 | 0.1% | |
Thomas R. "Tom" Gibbons | Republican | 94 | 0.1% | |
Sherry M. Mettler | Independent | 92 | 0.1% | |
Lady Donna Dutchess | Independent | 87 | 0.1% | |
Robert Ornelas | 83 | 0.1% | ||
Silvio E. Pellegrini | Independent | 70 | 0.0% | |
Ted S. Heintz | Independent | 70 | 0.0% | |
Karyn Griffin | Independent | 67 | 0.0% | |
David Hughes | Independent | 54 | 0.0% | |
Don Knight | Independent | 46 | 0.0% | |
Jo Woodward | Republican | 44 | 0.0% | |
Jason G. Williams | Independent | 37 | 0.0% | |
Robert Brown | Independent | 36 | 0.0% | |
Dennis W. "Denny" Aguayo | Independent | 31 | 0.0% | |
William D. III "Bill" Hibler | Independent | 25 | 0.0% | |
Bradley D. Welter | Republican | 24 | 0.0% | |
David Thistle | Independent | 23 | 0.0% | |
Brian T. Beal | Independent | 19 | 0.0% | |
Mikel E. Melander | Republican | 17 | 0.0% | |
Date: 2022-06-11, Valid Votes: 161,428, Margin: 4.2% |
2022 United States House Election in Alaska | ||||
---|---|---|---|---|
Round 3 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 137,263 | 55.0% | |
Sarah Palin | Republican | 112,471 | 45.0% | |
Date: 2022-11-08, Valid Votes: 249,734, Exhausted: 14,796, Blank: 1,775, Over: 492, Total: 266,797, Margin: 10.0% | ||||
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 129,786 | 49.2% | |
Sarah Palin | Republican | 69,399 | 26.3% | |
Nick Begich | Republican | 64,499 | 24.5% | |
Date: 2022-11-08, Valid Votes: 263,684, Blank: 1,775, Exhausted: 902, Over: 436, Total: 266,797, Margin: 1.8% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 128,755 | 48.7% | |
Sarah Palin | Republican | 68,330 | 25.8% | |
Nick Begich | Republican | 62,505 | 23.6% | |
Chris Bye | Libertarian | 4,999 | 1.9% | |
Date: 2022-11-08, Valid Votes: 264,589, Blank: 1,775, Over: 433, Total: 266,797, Margin: 21.7% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 128,553 | 48.8% | |
Sarah Palin | Republican | 67,866 | 25.7% | |
Nick Begich | Republican | 61,513 | 23.3% | |
Chris Bye | Libertarian | 4,570 | 1.7% | |
Write-In Votes | 1,108 | 0.4% | ||
Date: 2022-11-08, Valid Votes: 263,610, Margin: 23.1% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 70,295 | 36.8% | |
Sarah Palin | Republican | 57,693 | 30.2% | |
Nick Begich | Republican | 50,021 | 26.2% | |
Tara M. Sweeney | Republican | 7,195 | 3.8% | |
Chris Bye | Libertarian | 1,189 | 0.6% | |
J.R. Myers | Libertarian | 531 | 0.3% | |
Robert "Bob" Lyons | Republican | 447 | 0.2% | |
Jay R. Armstrong | Republican | 403 | 0.2% | |
Brad Snowden | Republican | 355 | 0.2% | |
Randy Purham | Republican | 311 | 0.2% | |
Lady Donna Dutchess | Independent | 270 | 0.1% | |
Sherry A. Strizak | Independent | 252 | 0.1% | |
Robert Ornelas | 248 | 0.1% | ||
Denise A. Williams | Republican | 242 | 0.1% | |
Gregg B. Brelsford | Independent | 241 | 0.1% | |
David Hughes | Independent | 238 | 0.1% | |
Andrew H. Phelps | Independent | 222 | 0.1% | |
Tremayne Wilson | Independent | 194 | 0.1% | |
Sherry M. Mettler | Independent | 191 | 0.1% | |
Silvio E. Pellegrini | Independent | 187 | 0.1% | |
Ted Heintz | Independent | 173 | 0.1% | |
Davis L. Jr. LeBlanc | Independent | 117 | 0.1% | |
Date: 2022-08-16, Valid Votes: 191,015, Margin: 3.2% |
2020
2020 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 192,126 | 54.6% | |
Alyse S. Galvin | Democratic | 159,856 | 45.4% | |
Date: 2020-11-03, Valid Votes: 351,982, Margin: 9.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Alyse S. Galvin | Democratic | 53,258 | 85.8% | |
Ray Sean Tugatuk | Democratic | 4,858 | 7.8% | |
William "Bill" Hibler | Democratic | 3,931 | 6.3% | |
Date: 2020-08-18, Valid Votes: 62,047, Margin: 78.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 51,972 | 76.1% | |
T. "John" Nelson | Republican | 12,344 | 18.1% | |
Gerald L. "Jer" Heikes | Republican | 3,954 | 5.8% | |
Date: 2020-08-18, Valid Votes: 68,270, Margin: 58.0% |
2018
2018 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 149,779 | 53.1% | |
Alyse S. Galvin | Democratic | 131,199 | 46.5% | |
Write-In Votes | 1,188 | 0.4% | ||
Date: 2018-11-06, Valid Votes: 282,166, Margin: 6.6% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 49,667 | 70.8% | |
Thomas Nelson | Republican | 10,913 | 15.6% | |
Jed Whittaker | Republican | 9,525 | 13.6% | |
Date: 2018-08-21, Valid Votes: 70,105, Margin: 55.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Alyse S. Galvin | Democratic | 21,742 | 53.6% | |
Dimitri Shein | Democratic | 9,434 | 23.3% | |
Carol Hafner | Democratic | 6,071 | 15.0% | |
Christophe Cumings | Democratic | 3,304 | 8.1% | |
Date: 2018-08-21, Valid Votes: 40,551, Margin: 30.3% |
2016
2016 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 155,088 | 50.3% | |
Steve Lindbeck | Democratic | 111,019 | 36.0% | |
Jim C. McDermott | Libertarian | 31,770 | 10.3% | |
Bernie Souphanavong | Independent | 9,093 | 3.0% | |
Write-In Votes | 1,228 | 0.4% | ||
Date: 2016-11-08, Valid Votes: 308,198, Margin: 14.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 38,998 | 71.5% | |
Stephen T. Wright | Republican | 10,189 | 18.7% | |
Gerald L. Heikes | Republican | 2,817 | 5.2% | |
Jesse J. Tingley | Republican | 2,524 | 4.6% | |
Date: 2016-08-16, Valid Votes: 54,528, Margin: 52.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Steve Lindbeck | Democratic | 17,009 | 67.9% | |
Lynette Hinz | Democratic | 5,130 | 20.5% | |
William D. Hibler | Democratic | 2,918 | 11.6% | |
Date: 2016-08-16, Valid Votes: 25,057, Margin: 47.4% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Jim C. McDermott | Libertarian | 3,960 | 71.4% | |
Jon B. Watts | Libertarian | 1,583 | 28.6% | |
Date: 2016-08-16, Valid Votes: 5,543, Margin: 42.8% |
2014
2014 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 142,572 | 51.0% | |
Forrest Dunbar | Democratic | 114,602 | 41.0% | |
Jim C. McDermott | Libertarian | 21,290 | 7.6% | |
Write-In Votes | 1,277 | 0.5% | ||
Date: 2014-11-04, Valid Votes: 279,741, Margin: 10.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 79,393 | 74.3% | |
John R. Cox | Republican | 14,497 | 13.6% | |
David Seaward | Republican | 7,604 | 7.1% | |
David F. \"Da Dohner | Republican | 5,373 | 5.0% | |
Date: 2014-08-19, Valid Votes: 106,867, Margin: 60.7% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Forrest Dunbar | Democratic | 38,735 | 80.9% | |
Frank J. Vondersaar | Democratic | 9,132 | 19.1% | |
Date: 2014-08-19, Valid Votes: 47,867, Margin: 61.8% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Jim C. McDermott | Libertarian | 13,437 | 100.0% | |
Date: 2014-08-19, Valid Votes: 13,437 |
2012
2012 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 185,296 | 63.9% | |
Sharon M. Cissna | Democratic | 82,927 | 28.6% | |
Jim C. McDermott | Libertarian | 15,028 | 5.2% | |
Ted Gianoutsos | Independent | 5,589 | 1.9% | |
Write-In Votes | 964 | 0.3% | ||
Date: 2012-11-06, Valid Votes: 289,804, Blank: 7,075, Over: 80, Total: 296,959, Margin: 35.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 58,789 | 78.6% | |
John R. Cox | Republican | 11,179 | 14.9% | |
Terre L. Gales | Republican | 4,841 | 6.5% | |
Date: 2012-08-18, Valid Votes: 74,809, Margin: 63.7% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Sharon M. Cissna | Democratic | 16,329 | 50.3% | |
Matt Moore | Democratic | 7,374 | 22.7% | |
Debra Chesnut | Democratic | 5,626 | 17.3% | |
Frank J. Vondersaar | Democratic | 2,085 | 6.4% | |
Doug Urquidi | Democratic | 1,034 | 3.2% | |
Date: 2012-08-18, Valid Votes: 32,448, Margin: 27.6% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Jim C. McDermott | Libertarian | 5,741 | 100.0% | |
Date: 2012-08-18, Valid Votes: 5,741 |