Adam L. Wool
Adam L. Wool was a candidate of Democratic in the 2020 Alaska State House Election in District 5, held on November 3, 2020, and was elected with 52.9% of the valid votes.
Alaska Election History
Adam L. Wool - Alaska Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States House Special Election in Alaska | Democratic | 2,730 | 1.7% | |
2020 Alaska State House Election in District 5 | Democratic | 4,341 | 52.9% | ✓ |
2018 Alaska State House Election in District 5 | Democratic | 3,484 | 53.0% | ✓ |
2016 Alaska State House Election in District 5 | Democratic | 3,812 | 52.8% | ✓ |
2014 Alaska State House Election in District 5 | Democratic | 3,379 | 52.3% | ✓ |
2022 United States House Special Election in Alaska | ||||
---|---|---|---|---|
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 91,266 | 51.5% | |
Sarah Palin | Republican | 86,026 | 48.5% | |
Date: 2022-08-16, Valid Votes: 177,292, Exhausted: 11,243, Blank: 3,412, Over: 342, Total: 192,289, Margin: 3.0% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 75,799 | 40.2% | |
Sarah Palin | Republican | 58,973 | 31.3% | |
Nick Begich | Republican | 53,810 | 28.5% | |
Date: 2022-08-16, Valid Votes: 188,582, Blank: 3,412, Over: 295, Total: 192,289, Margin: 2.8% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 74,817 | 39.7% | |
Sarah Palin | Republican | 58,339 | 30.9% | |
Nick Begich | Republican | 52,536 | 27.8% | |
Write-In Votes | 2,974 | 1.6% | ||
Date: 2022-08-16, Valid Votes: 188,666, Margin: 8.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Sarah Palin | Republican | 43,601 | 27.0% | |
Nick Begich | Republican | 30,861 | 19.1% | |
Al Gross | Independent | 20,392 | 12.6% | |
Mary S. Peltola | Democratic | 16,265 | 10.1% | |
Tara M. Sweeney | Republican | 9,560 | 5.9% | |
Santa Claus | Independent | 7,625 | 4.7% | |
Christopher S. Constant | Democratic | 6,224 | 3.9% | |
Jeff B. Lowenfels | Independent | 5,994 | 3.7% | |
John B. Jr. Coghill | Republican | 3,842 | 2.4% | |
Joshua C. Revak | Republican | 3,785 | 2.3% | |
Andrew J. Halcro | Independent | 3,013 | 1.9% | |
Adam L. Wool | Democratic | 2,730 | 1.7% | |
Emil Notti | Democratic | 1,777 | 1.1% | |
Chris Bye | Libertarian | 1,049 | 0.6% | |
Mike Milligan | Democratic | 608 | 0.4% | |
John Wayne Howe | Alaskan Independence | 380 | 0.2% | |
Laurel A. Foster | Independent | 338 | 0.2% | |
Stephen Wright | Republican | 332 | 0.2% | |
Jay R. Armstrong | Republican | 286 | 0.2% | |
J.R. Myers | Libertarian | 285 | 0.2% | |
Gregg B. Brelsford | Independent | 284 | 0.2% | |
Ernest F. Thomas | Democratic | 199 | 0.1% | |
Robert "Bob" Lyons | Republican | 197 | 0.1% | |
Otto H. Florschutz, Iii | Republican | 193 | 0.1% | |
Maxwell Sumner | Republican | 133 | 0.1% | |
Richard "Clayton" Trotter | Republican | 121 | 0.1% | |
Anne M. McCabe | Independent | 118 | 0.1% | |
John T. Callahan | Republican | 114 | 0.1% | |
Arlene Carle | Independent | 107 | 0.1% | |
Tim Beck | Independent | 96 | 0.1% | |
Thomas R. "Tom" Gibbons | Republican | 94 | 0.1% | |
Sherry M. Mettler | Independent | 92 | 0.1% | |
Lady Donna Dutchess | Independent | 87 | 0.1% | |
Robert Ornelas | 83 | 0.1% | ||
Silvio E. Pellegrini | Independent | 70 | 0.0% | |
Ted S. Heintz | Independent | 70 | 0.0% | |
Karyn Griffin | Independent | 67 | 0.0% | |
David Hughes | Independent | 54 | 0.0% | |
Don Knight | Independent | 46 | 0.0% | |
Jo Woodward | Republican | 44 | 0.0% | |
Jason G. Williams | Independent | 37 | 0.0% | |
Robert Brown | Independent | 36 | 0.0% | |
Dennis W. "Denny" Aguayo | Independent | 31 | 0.0% | |
William D. III "Bill" Hibler | Independent | 25 | 0.0% | |
Bradley D. Welter | Republican | 24 | 0.0% | |
David Thistle | Independent | 23 | 0.0% | |
Brian T. Beal | Independent | 19 | 0.0% | |
Mikel E. Melander | Republican | 17 | 0.0% | |
Date: 2022-06-11, Valid Votes: 161,428, Margin: 4.2% |
2020 Alaska State House Election in District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Adam L. Wool | Democratic | 4,341 | 52.9% | |
Kevin M. McKinley | Republican | 3,867 | 47.1% | |
Date: 2020-11-03, Valid Votes: 8,208, Margin: 5.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Adam L. Wool | Democratic | 1,204 | 64.2% | |
Taryn M. Hughes | Democratic | 672 | 35.8% | |
Date: 2020-08-18, Valid Votes: 1,876, Margin: 28.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Kevin M. McKinley | Republican | 1,152 | 100.0% | |
Date: 2020-08-18, Valid Votes: 1,152 |
2018 Alaska State House Election in District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Adam L. Wool | Democratic | 3,484 | 53.0% | |
Kevin McKinley | Republican | 3,057 | 46.5% | |
Write-In Votes | 30 | 0.5% | ||
Date: 2018-11-06, Valid Votes: 6,571, Margin: 6.5% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Kevin McKinley | Republican | 1,001 | 100.0% | |
Date: 2018-08-21, Valid Votes: 1,001 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Adam L. Wool | Democratic | 928 | 100.0% | |
Date: 2018-08-21, Valid Votes: 928 |
2016 Alaska State House Election in District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Adam Wool | Democratic | 3,812 | 52.8% | |
Aaron Lojewski | Republican | 3,384 | 46.8% | |
Write-In Votes | 28 | 0.4% | ||
Date: 2016-11-08, Valid Votes: 7,224, Margin: 6.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Aaron Lojewski | Republican | 577 | 100.0% | |
Date: 2016-08-16, Valid Votes: 577 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Adam Wool | Democratic | 491 | 100.0% | |
Date: 2016-08-16, Valid Votes: 491 |
2014 Alaska State House Election in District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Adam Wool | Democratic | 3,379 | 52.3% | |
Pete B. Higgins | Republican | 3,037 | 47.0% | |
Write-In Votes | 44 | 0.7% | ||
Date: 2014-11-04, Valid Votes: 6,460, Margin: 5.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Pete B. Higgins | Republican | 2,118 | 100.0% | |
Date: 2014-08-19, Valid Votes: 2,118 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Elizabeth C. Clark | Democratic | 1,343 | 100.0% | |
Date: 2014-08-19, Valid Votes: 1,343 |