2022 United States House Special Election in Alaska
The 2022 United States House Special Election in Alaska was held on August 16, 2022, to elect United States Representative to represent the Alaska Congressional District. The total votes casted was 192,289. Mary S. Peltola (Democratic) was elected, receiving 40.2% of the votes, which equals 75,799 votes. Don Young (Republican) won the previous election in 2020.
Election Result
The final election result is as follows. Mary S. Peltola of Democratic (40.2%) won with a plurality of the votes, defeated Nick Begich of Republican (28.5%) by a comfortable margin of 11.7%.
2022 United States House Special Election in Alaska | ||||
---|---|---|---|---|
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 91,266 | 51.5% | |
Sarah Palin | Republican | 86,026 | 48.5% | |
Date: 2022-08-16, Valid Votes: 177,292, Exhausted: 11,243, Blank: 3,412, Over: 342, Total: 192,289, Margin: 3.0% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 75,799 | 40.2% | |
Sarah Palin | Republican | 58,973 | 31.3% | |
Nick Begich | Republican | 53,810 | 28.5% | |
Date: 2022-08-16, Valid Votes: 188,582, Blank: 3,412, Over: 295, Total: 192,289, Margin: 2.8% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 74,817 | 39.7% | |
Sarah Palin | Republican | 58,339 | 30.9% | |
Nick Begich | Republican | 52,536 | 27.8% | |
Write-In Votes | 2,974 | 1.6% | ||
Date: 2022-08-16, Valid Votes: 188,666, Margin: 8.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Sarah Palin | Republican | 43,601 | 27.0% | |
Nick Begich | Republican | 30,861 | 19.1% | |
Al Gross | Independent | 20,392 | 12.6% | |
Mary S. Peltola | Democratic | 16,265 | 10.1% | |
Tara M. Sweeney | Republican | 9,560 | 5.9% | |
Santa Claus | Independent | 7,625 | 4.7% | |
Christopher S. Constant | Democratic | 6,224 | 3.9% | |
Jeff B. Lowenfels | Independent | 5,994 | 3.7% | |
John B. Jr. Coghill | Republican | 3,842 | 2.4% | |
Joshua C. Revak | Republican | 3,785 | 2.3% | |
Andrew J. Halcro | Independent | 3,013 | 1.9% | |
Adam L. Wool | Democratic | 2,730 | 1.7% | |
Emil Notti | Democratic | 1,777 | 1.1% | |
Chris Bye | Libertarian | 1,049 | 0.6% | |
Mike Milligan | Democratic | 608 | 0.4% | |
John Wayne Howe | Alaskan Independence | 380 | 0.2% | |
Laurel A. Foster | Independent | 338 | 0.2% | |
Stephen Wright | Republican | 332 | 0.2% | |
Jay R. Armstrong | Republican | 286 | 0.2% | |
J.R. Myers | Libertarian | 285 | 0.2% | |
Gregg B. Brelsford | Independent | 284 | 0.2% | |
Ernest F. Thomas | Democratic | 199 | 0.1% | |
Robert "Bob" Lyons | Republican | 197 | 0.1% | |
Otto H. Florschutz, Iii | Republican | 193 | 0.1% | |
Maxwell Sumner | Republican | 133 | 0.1% | |
Richard "Clayton" Trotter | Republican | 121 | 0.1% | |
Anne M. McCabe | Independent | 118 | 0.1% | |
John T. Callahan | Republican | 114 | 0.1% | |
Arlene Carle | Independent | 107 | 0.1% | |
Tim Beck | Independent | 96 | 0.1% | |
Thomas R. "Tom" Gibbons | Republican | 94 | 0.1% | |
Sherry M. Mettler | Independent | 92 | 0.1% | |
Lady Donna Dutchess | Independent | 87 | 0.1% | |
Robert Ornelas | 83 | 0.1% | ||
Silvio E. Pellegrini | Independent | 70 | 0.0% | |
Ted S. Heintz | Independent | 70 | 0.0% | |
Karyn Griffin | Independent | 67 | 0.0% | |
David Hughes | Independent | 54 | 0.0% | |
Don Knight | Independent | 46 | 0.0% | |
Jo Woodward | Republican | 44 | 0.0% | |
Jason G. Williams | Independent | 37 | 0.0% | |
Robert Brown | Independent | 36 | 0.0% | |
Dennis W. "Denny" Aguayo | Independent | 31 | 0.0% | |
William D. III "Bill" Hibler | Independent | 25 | 0.0% | |
Bradley D. Welter | Republican | 24 | 0.0% | |
David Thistle | Independent | 23 | 0.0% | |
Brian T. Beal | Independent | 19 | 0.0% | |
Mikel E. Melander | Republican | 17 | 0.0% | |
Date: 2022-06-11, Valid Votes: 161,428, Margin: 4.2% |
Previous Election
Don Young (Republican) won the previous election in 2020.
2020 United States House Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 192,126 | 54.6% | |
Alyse S. Galvin | Democratic | 159,856 | 45.4% | |
Date: 2020-11-03, Valid Votes: 351,982, Margin: 9.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Alyse S. Galvin | Democratic | 53,258 | 85.8% | |
Ray Sean Tugatuk | Democratic | 4,858 | 7.8% | |
William "Bill" Hibler | Democratic | 3,931 | 6.3% | |
Date: 2020-08-18, Valid Votes: 62,047, Margin: 78.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Don Young | Republican | 51,972 | 76.1% | |
T. "John" Nelson | Republican | 12,344 | 18.1% | |
Gerald L. "Jer" Heikes | Republican | 3,954 | 5.8% | |
Date: 2020-08-18, Valid Votes: 68,270, Margin: 58.0% |
Votes Details
The election took place in forty-one districts. The breakdown of results by district is shown below.
2022 United States House Special Election in Alaska (General) - Results by District | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
District | Mary S. Peltola Democratic |
Sarah Palin Republican |
Nick Begich Republican |
Write-In Votes |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
District 1 | 1,432 | 33.0% | 1,409 | 32.5% | 1,448 | 33.4% | 44 | 1.0% | 4,333 | 0.5% |
District 2 | 2,359 | 48.3% | 1,504 | 30.8% | 979 | 20.0% | 45 | 0.9% | 4,887 | 17.5% |
District 3 | 3,723 | 56.9% | 1,235 | 18.9% | 1,522 | 23.3% | 59 | 0.9% | 6,539 | 38.0% |
District 4 | 4,014 | 69.6% | 701 | 12.1% | 1,003 | 17.4% | 53 | 0.9% | 5,771 | 57.4% |
District 5 | 1,743 | 43.2% | 1,301 | 32.3% | 929 | 23.0% | 58 | 1.4% | 4,031 | 11.0% |
District 6 | 3,039 | 40.5% | 2,468 | 32.9% | 1,923 | 25.6% | 72 | 1.0% | 7,502 | 7.6% |
District 7 | 1,213 | 22.5% | 2,448 | 45.3% | 1,673 | 31.0% | 65 | 1.2% | 5,399 | -22.9% |
District 8 | 1,394 | 21.3% | 3,216 | 49.2% | 1,867 | 28.5% | 64 | 1.0% | 6,541 | -27.9% |
District 9 | 3,722 | 45.1% | 1,656 | 20.1% | 2,684 | 32.5% | 185 | 2.2% | 8,247 | 25.1% |
District 10 | 2,099 | 40.0% | 1,370 | 26.1% | 1,687 | 32.1% | 97 | 1.8% | 5,253 | 13.9% |
District 11 | 2,537 | 40.9% | 1,506 | 24.3% | 2,054 | 33.1% | 106 | 1.7% | 6,203 | 16.6% |
District 12 | 2,228 | 46.8% | 1,114 | 23.4% | 1,341 | 28.2% | 77 | 1.6% | 4,760 | 23.4% |
District 13 | 1,791 | 44.8% | 1,047 | 26.2% | 1,096 | 27.4% | 65 | 1.6% | 3,999 | 18.6% |
District 14 | 2,615 | 57.0% | 897 | 19.6% | 1,000 | 21.8% | 75 | 1.6% | 4,587 | 37.5% |
District 15 | 2,439 | 42.2% | 1,349 | 23.4% | 1,884 | 32.6% | 103 | 1.8% | 5,775 | 18.9% |
District 16 | 3,234 | 52.4% | 1,138 | 18.5% | 1,671 | 27.1% | 125 | 2.0% | 6,168 | 34.0% |
District 17 | 3,066 | 64.2% | 704 | 14.8% | 905 | 19.0% | 97 | 2.0% | 4,772 | 49.5% |
District 18 | 626 | 48.0% | 360 | 27.6% | 299 | 22.9% | 20 | 1.5% | 1,305 | 20.4% |
District 19 | 1,465 | 57.2% | 521 | 20.3% | 536 | 20.9% | 39 | 1.5% | 2,561 | 36.9% |
District 20 | 1,969 | 51.6% | 924 | 24.2% | 885 | 23.2% | 41 | 1.1% | 3,819 | 27.4% |
District 21 | 2,469 | 46.3% | 1,256 | 23.6% | 1,528 | 28.7% | 77 | 1.4% | 5,330 | 22.8% |
District 22 | 971 | 39.6% | 682 | 27.8% | 755 | 30.8% | 46 | 1.9% | 2,454 | 11.8% |
District 23 | 2,044 | 34.4% | 1,884 | 31.7% | 1,909 | 32.2% | 100 | 1.7% | 5,937 | 2.7% |
District 24 | 1,682 | 28.5% | 1,945 | 32.9% | 2,191 | 37.1% | 91 | 1.5% | 5,909 | -4.5% |
District 25 | 1,624 | 26.6% | 2,338 | 38.3% | 2,070 | 33.9% | 69 | 1.1% | 6,101 | -11.7% |
District 26 | 883 | 18.0% | 2,398 | 48.9% | 1,566 | 31.9% | 55 | 1.1% | 4,902 | -30.9% |
District 27 | 809 | 17.7% | 2,303 | 50.3% | 1,410 | 30.8% | 59 | 1.3% | 4,581 | -32.6% |
District 28 | 979 | 19.1% | 2,402 | 46.9% | 1,683 | 32.9% | 55 | 1.1% | 5,119 | -27.8% |
District 29 | 1,395 | 24.6% | 2,390 | 42.2% | 1,834 | 32.3% | 51 | 0.9% | 5,670 | -17.5% |
District 30 | 1,542 | 26.1% | 2,729 | 46.1% | 1,581 | 26.7% | 63 | 1.1% | 5,915 | -20.1% |
District 31 | 1,407 | 39.3% | 1,144 | 32.0% | 953 | 26.6% | 73 | 2.0% | 3,577 | 7.4% |
District 32 | 581 | 27.4% | 929 | 43.9% | 562 | 26.5% | 46 | 2.2% | 2,118 | -16.4% |
District 33 | 743 | 18.3% | 2,145 | 52.7% | 1,117 | 27.5% | 64 | 1.6% | 4,069 | -34.5% |
District 34 | 2,041 | 36.9% | 1,966 | 35.6% | 1,411 | 25.5% | 111 | 2.0% | 5,529 | 1.4% |
District 35 | 2,911 | 51.5% | 1,453 | 25.7% | 1,182 | 20.9% | 109 | 1.9% | 5,655 | 25.8% |
District 36 | 2,030 | 36.4% | 1,979 | 35.5% | 1,485 | 26.6% | 87 | 1.6% | 5,581 | 0.9% |
District 37 | 908 | 43.4% | 563 | 26.9% | 599 | 28.6% | 23 | 1.1% | 2,093 | 16.5% |
District 38 | 1,327 | 69.7% | 269 | 14.1% | 289 | 15.2% | 20 | 1.0% | 1,905 | 55.5% |
District 39 | 1,185 | 52.3% | 391 | 17.2% | 635 | 28.0% | 56 | 2.5% | 2,267 | 35.0% |
District 40 | 549 | 37.3% | 303 | 20.6% | 389 | 26.5% | 229 | 15.6% | 1,470 | 16.7% |
District 99 | 29 | 90.6% | 2 | 6.3% | 1 | 3.1% | - | 0.0% | 32 | 84.4% |
Total | 74,817 | 39.7% | 58,339 | 30.9% | 52,536 | 27.8% | 2,974 | 1.6% | 188,666 | 8.7% |
2022 United States House Special Election in Alaska (Primary) - Results by District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Sarah Palin Republican |
Nick Begich Republican |
Al Gross Independent |
Mary S. Peltola Democratic |
Tara M. Sweeney Republican |
Santa Claus Independent |
Christopher S. Constant Democratic |
Jeff B. Lowenfels Independent |
John B. Jr. Coghill Republican |
Joshua C. Revak Republican |
Andrew J. Halcro Independent |
Adam L. Wool Democratic |
Emil Notti Democratic |
Chris Bye Libertarian |
Mike Milligan Democratic |
John Wayne Howe Alaskan Independence |
Laurel A. Foster Independent |
Stephen Wright Republican |
Jay R. Armstrong Republican |
J.R. Myers Libertarian |
Gregg B. Brelsford Independent |
Ernest F. Thomas Democratic |
Robert "Bob" Lyons Republican |
Otto H. Florschutz, Iii Republican |
Maxwell Sumner Republican |
Richard "Clayton" Trotter Republican |
Anne M. McCabe Independent |
John T. Callahan Republican |
Arlene Carle Independent |
Tim Beck Independent |
Thomas R. "Tom" Gibbons Republican |
Sherry M. Mettler Independent |
Lady Donna Dutchess Independent |
Robert Ornelas |
Silvio E. Pellegrini Independent |
Ted S. Heintz Independent |
Karyn Griffin Independent |
David Hughes Independent |
Don Knight Independent |
Jo Woodward Republican |
Jason G. Williams Independent |
Robert Brown Independent |
Dennis W. "Denny" Aguayo Independent |
William D. III "Bill" Hibler Independent |
Bradley D. Welter Republican |
David Thistle Independent |
Brian T. Beal Independent |
Mikel E. Melander Republican |
Valid Votes | Margin | ||||||||||||||||||||||||||||||||||||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
District 1 | 836 | 28.0% | 430 | 14.4% | 333 | 11.2% | 157 | 5.3% | 129 | 4.3% | 203 | 6.8% | 48 | 1.6% | 34 | 1.1% | 245 | 8.2% | 37 | 1.2% | 11 | 0.4% | 307 | 10.3% | 89 | 3.0% | 20 | 0.7% | 11 | 0.4% | 16 | 0.5% | 8 | 0.3% | 6 | 0.2% | 6 | 0.2% | 8 | 0.3% | 4 | 0.1% | 5 | 0.2% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.1% | 10 | 0.3% | 1 | 0.0% | - | 0.0% | 2 | 0.1% | 1 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 2 | 0.1% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 4 | 0.1% | - | 0.0% | 2,981 | 13.6% |
District 2 | 682 | 34.2% | 347 | 17.4% | 159 | 8.0% | 78 | 3.9% | 96 | 4.8% | 142 | 7.1% | 34 | 1.7% | 24 | 1.2% | 125 | 6.3% | 29 | 1.5% | 7 | 0.4% | 124 | 6.2% | 35 | 1.8% | 30 | 1.5% | 4 | 0.2% | 6 | 0.3% | 3 | 0.2% | 9 | 0.5% | 8 | 0.4% | 7 | 0.4% | 7 | 0.4% | 6 | 0.3% | 5 | 0.3% | 3 | 0.2% | 1 | 0.1% | 1 | 0.1% | - | 0.0% | 4 | 0.2% | - | 0.0% | 10 | 0.5% | 2 | 0.1% | 2 | 0.1% | - | 0.0% | - | 0.0% | 2 | 0.1% | 1 | 0.1% | - | 0.0% | 1 | 0.1% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.1% | 1,996 | 16.8% |
District 3 | 1,652 | 46.0% | 673 | 18.7% | 176 | 4.9% | 113 | 3.1% | 112 | 3.1% | 210 | 5.8% | 23 | 0.6% | 15 | 0.4% | 282 | 7.9% | 34 | 0.9% | 6 | 0.2% | 126 | 3.5% | 16 | 0.4% | 53 | 1.5% | 4 | 0.1% | 9 | 0.3% | 1 | 0.0% | 4 | 0.1% | 10 | 0.3% | 9 | 0.3% | 3 | 0.1% | 2 | 0.1% | 7 | 0.2% | 1 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 4 | 0.1% | 7 | 0.2% | 9 | 0.3% | 4 | 0.1% | - | 0.0% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | 3 | 0.1% | - | 0.0% | 5 | 0.1% | - | 0.0% | 5 | 0.1% | - | 0.0% | - | 0.0% | 3 | 0.1% | 3 | 0.1% | - | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 3,591 | 27.3% |
District 4 | 1,178 | 20.4% | 785 | 13.6% | 873 | 15.1% | 592 | 10.3% | 221 | 3.8% | 508 | 8.8% | 107 | 1.9% | 69 | 1.2% | 384 | 6.7% | 74 | 1.3% | 44 | 0.8% | 713 | 12.4% | 42 | 0.7% | 79 | 1.4% | 10 | 0.2% | 25 | 0.4% | 6 | 0.1% | 6 | 0.1% | 8 | 0.1% | 9 | 0.2% | 6 | 0.1% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | 2 | 0.0% | 2 | 0.0% | 3 | 0.1% | 3 | 0.1% | 2 | 0.0% | 1 | 0.0% | 2 | 0.0% | 2 | 0.0% | 4 | 0.1% | - | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 3 | 0.1% | - | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 5,773 | 6.8% |
District 5 | 992 | 24.2% | 586 | 14.3% | 516 | 12.6% | 327 | 8.0% | 219 | 5.3% | 318 | 7.8% | 62 | 1.5% | 27 | 0.7% | 236 | 5.8% | 69 | 1.7% | 21 | 0.5% | 592 | 14.4% | 39 | 1.0% | 27 | 0.7% | 2 | 0.0% | 13 | 0.3% | 2 | 0.0% | 5 | 0.1% | 8 | 0.2% | 2 | 0.0% | 4 | 0.1% | 4 | 0.1% | 4 | 0.1% | - | 0.0% | 2 | 0.0% | - | 0.0% | 2 | 0.0% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | 2 | 0.0% | 3 | 0.1% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 5 | 0.1% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | 4,100 | 9.9% |
District 6 | 1,629 | 39.4% | 631 | 15.3% | 390 | 9.4% | 270 | 6.5% | 197 | 4.8% | 216 | 5.2% | 62 | 1.5% | 49 | 1.2% | 238 | 5.8% | 76 | 1.8% | 19 | 0.5% | 125 | 3.0% | 73 | 1.8% | 33 | 0.8% | 7 | 0.2% | 20 | 0.5% | 8 | 0.2% | 5 | 0.1% | 13 | 0.3% | 5 | 0.1% | 9 | 0.2% | 2 | 0.0% | 7 | 0.2% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% | 7 | 0.2% | - | 0.0% | 3 | 0.1% | 14 | 0.3% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 2 | 0.0% | 4 | 0.1% | 5 | 0.1% | 1 | 0.0% | 2 | 0.0% | 3 | 0.1% | - | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 4,137 | 24.1% |
District 7 | 1,861 | 43.5% | 1,092 | 25.5% | 314 | 7.3% | 142 | 3.3% | 162 | 3.8% | 111 | 2.6% | 91 | 2.1% | 134 | 3.1% | 66 | 1.5% | 64 | 1.5% | 53 | 1.2% | 7 | 0.2% | 19 | 0.4% | 24 | 0.6% | 16 | 0.4% | 9 | 0.2% | 5 | 0.1% | 19 | 0.4% | 8 | 0.2% | 7 | 0.2% | 11 | 0.3% | 4 | 0.1% | 10 | 0.2% | 2 | 0.0% | 9 | 0.2% | 2 | 0.0% | 6 | 0.1% | 4 | 0.1% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 3 | 0.1% | 6 | 0.1% | 1 | 0.0% | 3 | 0.1% | 1 | 0.0% | 5 | 0.1% | - | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | - | 0.0% | 4,279 | 18.0% |
District 8 | 2,119 | 44.5% | 1,126 | 23.7% | 297 | 6.2% | 178 | 3.7% | 196 | 4.1% | 129 | 2.7% | 91 | 1.9% | 144 | 3.0% | 98 | 2.1% | 80 | 1.7% | 52 | 1.1% | 14 | 0.3% | 23 | 0.5% | 41 | 0.9% | 12 | 0.3% | 14 | 0.3% | 3 | 0.1% | 36 | 0.8% | 16 | 0.3% | 11 | 0.2% | 2 | 0.0% | 3 | 0.1% | 12 | 0.3% | 5 | 0.1% | 10 | 0.2% | 2 | 0.0% | 2 | 0.0% | 5 | 0.1% | 2 | 0.0% | 4 | 0.1% | 4 | 0.1% | - | 0.0% | 3 | 0.1% | 4 | 0.1% | 1 | 0.0% | 2 | 0.0% | 3 | 0.1% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 3 | 0.1% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 4,757 | 20.9% |
District 9 | 1,990 | 39.3% | 1,181 | 23.3% | 468 | 9.2% | 265 | 5.2% | 171 | 3.4% | 195 | 3.8% | 72 | 1.4% | 146 | 2.9% | 158 | 3.1% | 110 | 2.2% | 53 | 1.0% | 38 | 0.7% | 31 | 0.6% | 45 | 0.9% | 5 | 0.1% | 9 | 0.2% | 9 | 0.2% | 7 | 0.1% | 23 | 0.5% | 12 | 0.2% | 7 | 0.1% | 1 | 0.0% | 7 | 0.1% | 8 | 0.2% | 14 | 0.3% | 5 | 0.1% | 4 | 0.1% | 5 | 0.1% | 3 | 0.1% | 3 | 0.1% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | - | 0.0% | 3 | 0.1% | 3 | 0.1% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 7 | 0.1% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 5,069 | 16.0% |
District 10 | 2,342 | 43.7% | 1,141 | 21.3% | 424 | 7.9% | 293 | 5.5% | 209 | 3.9% | 139 | 2.6% | 89 | 1.7% | 184 | 3.4% | 86 | 1.6% | 105 | 2.0% | 71 | 1.3% | 21 | 0.4% | 30 | 0.6% | 49 | 0.9% | 16 | 0.3% | 20 | 0.4% | 6 | 0.1% | 22 | 0.4% | 20 | 0.4% | 8 | 0.1% | 6 | 0.1% | 2 | 0.0% | 14 | 0.3% | 4 | 0.1% | 23 | 0.4% | 5 | 0.1% | 4 | 0.1% | 5 | 0.1% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% | 7 | 0.1% | 2 | 0.0% | 3 | 0.1% | - | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 5,364 | 22.4% |
District 11 | 1,796 | 34.3% | 1,262 | 24.1% | 524 | 10.0% | 308 | 5.9% | 253 | 4.8% | 241 | 4.6% | 135 | 2.6% | 200 | 3.8% | 83 | 1.6% | 115 | 2.2% | 90 | 1.7% | 21 | 0.4% | 23 | 0.4% | 29 | 0.6% | 17 | 0.3% | 11 | 0.2% | 12 | 0.2% | 5 | 0.1% | 6 | 0.1% | 15 | 0.3% | 12 | 0.2% | 3 | 0.1% | 11 | 0.2% | 4 | 0.1% | 11 | 0.2% | 1 | 0.0% | 6 | 0.1% | 3 | 0.1% | 6 | 0.1% | 6 | 0.1% | 1 | 0.0% | - | 0.0% | 4 | 0.1% | 2 | 0.0% | 2 | 0.0% | 9 | 0.2% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 5,231 | 10.2% |
District 12 | 1,958 | 34.6% | 1,595 | 28.2% | 499 | 8.8% | 261 | 4.6% | 225 | 4.0% | 209 | 3.7% | 115 | 2.0% | 224 | 4.0% | 126 | 2.2% | 146 | 2.6% | 121 | 2.1% | 17 | 0.3% | 16 | 0.3% | 36 | 0.6% | 8 | 0.1% | 11 | 0.2% | 8 | 0.1% | 12 | 0.2% | 11 | 0.2% | 10 | 0.2% | 3 | 0.1% | 4 | 0.1% | 9 | 0.2% | 1 | 0.0% | 6 | 0.1% | 9 | 0.2% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 5 | 0.1% | 1 | 0.0% | 1 | 0.0% | 3 | 0.1% | 2 | 0.0% | 1 | 0.0% | - | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | 5,665 | 6.4% |
District 13 | 793 | 30.4% | 650 | 24.9% | 228 | 8.7% | 171 | 6.6% | 138 | 5.3% | 123 | 4.7% | 92 | 3.5% | 100 | 3.8% | 39 | 1.5% | 83 | 3.2% | 52 | 2.0% | 8 | 0.3% | 17 | 0.7% | 28 | 1.1% | 5 | 0.2% | 4 | 0.2% | 16 | 0.6% | 7 | 0.3% | 7 | 0.3% | 5 | 0.2% | 3 | 0.1% | 6 | 0.2% | 4 | 0.2% | - | 0.0% | 2 | 0.1% | 6 | 0.2% | 2 | 0.1% | 2 | 0.1% | - | 0.0% | 1 | 0.0% | 4 | 0.2% | - | 0.0% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | - | 0.0% | 2,607 | 5.5% |
