Mary S. Peltola
Mary S. Peltola was a candidate of Democratic in the 2022 United States House Election in Alaska (Round 3), held on November 8, 2022, and was elected with 55.0% of the valid votes.
Alaska Election History
Mary S. Peltola - Alaska Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States House Election in Alaska | Democratic | 137,263 | 55.0% | ✓ |
2022 United States House Special Election in Alaska | Democratic | 74,817 | 39.7% | ✓ |
2022 United States House Election in Alaska | ||||
---|---|---|---|---|
Round 3 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 137,263 | 55.0% | |
Sarah Palin | Republican | 112,471 | 45.0% | |
Date: 2022-11-08, Valid Votes: 249,734, Exhausted: 14,796, Blank: 1,775, Over: 492, Total: 266,797, Margin: 10.0% | ||||
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 129,786 | 49.2% | |
Sarah Palin | Republican | 69,399 | 26.3% | |
Nick Begich | Republican | 64,499 | 24.5% | |
Date: 2022-11-08, Valid Votes: 263,684, Blank: 1,775, Exhausted: 902, Over: 436, Total: 266,797, Margin: 1.8% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 128,755 | 48.7% | |
Sarah Palin | Republican | 68,330 | 25.8% | |
Nick Begich | Republican | 62,505 | 23.6% | |
Chris Bye | Libertarian | 4,999 | 1.9% | |
Date: 2022-11-08, Valid Votes: 264,589, Blank: 1,775, Over: 433, Total: 266,797, Margin: 21.7% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 128,553 | 48.8% | |
Sarah Palin | Republican | 67,866 | 25.7% | |
Nick Begich | Republican | 61,513 | 23.3% | |
Chris Bye | Libertarian | 4,570 | 1.7% | |
Write-In Votes | 1,108 | 0.4% | ||
Date: 2022-11-08, Valid Votes: 263,610, Margin: 23.1% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 70,295 | 36.8% | |
Sarah Palin | Republican | 57,693 | 30.2% | |
Nick Begich | Republican | 50,021 | 26.2% | |
Tara M. Sweeney | Republican | 7,195 | 3.8% | |
Chris Bye | Libertarian | 1,189 | 0.6% | |
J.R. Myers | Libertarian | 531 | 0.3% | |
Robert "Bob" Lyons | Republican | 447 | 0.2% | |
Jay R. Armstrong | Republican | 403 | 0.2% | |
Brad Snowden | Republican | 355 | 0.2% | |
Randy Purham | Republican | 311 | 0.2% | |
Lady Donna Dutchess | Independent | 270 | 0.1% | |
Sherry A. Strizak | Independent | 252 | 0.1% | |
Robert Ornelas | 248 | 0.1% | ||
Denise A. Williams | Republican | 242 | 0.1% | |
Gregg B. Brelsford | Independent | 241 | 0.1% | |
David Hughes | Independent | 238 | 0.1% | |
Andrew H. Phelps | Independent | 222 | 0.1% | |
Tremayne Wilson | Independent | 194 | 0.1% | |
Sherry M. Mettler | Independent | 191 | 0.1% | |
Silvio E. Pellegrini | Independent | 187 | 0.1% | |
Ted Heintz | Independent | 173 | 0.1% | |
Davis L. Jr. LeBlanc | Independent | 117 | 0.1% | |
Date: 2022-08-16, Valid Votes: 191,015, Margin: 3.2% |
2022 United States House Special Election in Alaska | ||||
---|---|---|---|---|
Round 2 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 91,266 | 51.5% | |
Sarah Palin | Republican | 86,026 | 48.5% | |
Date: 2022-08-16, Valid Votes: 177,292, Exhausted: 11,243, Blank: 3,412, Over: 342, Total: 192,289, Margin: 3.0% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 75,799 | 40.2% | |
Sarah Palin | Republican | 58,973 | 31.3% | |
Nick Begich | Republican | 53,810 | 28.5% | |
Date: 2022-08-16, Valid Votes: 188,582, Blank: 3,412, Over: 295, Total: 192,289, Margin: 2.8% | ||||
General | ||||
Candidate | Party | Votes | % | |
Mary S. Peltola | Democratic | 74,817 | 39.7% | |
Sarah Palin | Republican | 58,339 | 30.9% | |
Nick Begich | Republican | 52,536 | 27.8% | |
Write-In Votes | 2,974 | 1.6% | ||
Date: 2022-08-16, Valid Votes: 188,666, Margin: 8.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Sarah Palin | Republican | 43,601 | 27.0% | |
Nick Begich | Republican | 30,861 | 19.1% | |
Al Gross | Independent | 20,392 | 12.6% | |
Mary S. Peltola | Democratic | 16,265 | 10.1% | |
Tara M. Sweeney | Republican | 9,560 | 5.9% | |
Santa Claus | Independent | 7,625 | 4.7% | |
Christopher S. Constant | Democratic | 6,224 | 3.9% | |
Jeff B. Lowenfels | Independent | 5,994 | 3.7% | |
John B. Jr. Coghill | Republican | 3,842 | 2.4% | |
Joshua C. Revak | Republican | 3,785 | 2.3% | |
Andrew J. Halcro | Independent | 3,013 | 1.9% | |
Adam L. Wool | Democratic | 2,730 | 1.7% | |
Emil Notti | Democratic | 1,777 | 1.1% | |
Chris Bye | Libertarian | 1,049 | 0.6% | |
Mike Milligan | Democratic | 608 | 0.4% | |
John Wayne Howe | Alaskan Independence | 380 | 0.2% | |
Laurel A. Foster | Independent | 338 | 0.2% | |
Stephen Wright | Republican | 332 | 0.2% | |
Jay R. Armstrong | Republican | 286 | 0.2% | |
J.R. Myers | Libertarian | 285 | 0.2% | |
Gregg B. Brelsford | Independent | 284 | 0.2% | |
Ernest F. Thomas | Democratic | 199 | 0.1% | |
Robert "Bob" Lyons | Republican | 197 | 0.1% | |
Otto H. Florschutz, Iii | Republican | 193 | 0.1% | |
Maxwell Sumner | Republican | 133 | 0.1% | |
Richard "Clayton" Trotter | Republican | 121 | 0.1% | |
Anne M. McCabe | Independent | 118 | 0.1% | |
John T. Callahan | Republican | 114 | 0.1% | |
Arlene Carle | Independent | 107 | 0.1% | |
Tim Beck | Independent | 96 | 0.1% | |
Thomas R. "Tom" Gibbons | Republican | 94 | 0.1% | |
Sherry M. Mettler | Independent | 92 | 0.1% | |
Lady Donna Dutchess | Independent | 87 | 0.1% | |
Robert Ornelas | 83 | 0.1% | ||
Silvio E. Pellegrini | Independent | 70 | 0.0% | |
Ted S. Heintz | Independent | 70 | 0.0% | |
Karyn Griffin | Independent | 67 | 0.0% | |
David Hughes | Independent | 54 | 0.0% | |
Don Knight | Independent | 46 | 0.0% | |
Jo Woodward | Republican | 44 | 0.0% | |
Jason G. Williams | Independent | 37 | 0.0% | |
Robert Brown | Independent | 36 | 0.0% | |
Dennis W. "Denny" Aguayo | Independent | 31 | 0.0% | |
William D. III "Bill" Hibler | Independent | 25 | 0.0% | |
Bradley D. Welter | Republican | 24 | 0.0% | |
David Thistle | Independent | 23 | 0.0% | |
Brian T. Beal | Independent | 19 | 0.0% | |
Mikel E. Melander | Republican | 17 | 0.0% | |
Date: 2022-06-11, Valid Votes: 161,428, Margin: 4.2% |