Oklahoma State House Elections
Oklahoma State House Elections are held to elect Oklahoma State Representative. There were 12 elections held between 2012 and 2024. The lastest election was held on June 18, 2024. Republican won 31 seats, making up 88.6% of the totally 35 seats, while receiving 91.7% of the popular vote.
Election History
Oklahoma State House Elections | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2024 | 35 | Republican | 96,964 | 91.7% | 31 | 88.6% |
Democratic | 8,763 | 8.3% | 4 | 11.4% | ||
2024 (Special) | 1 | Republican | 2,507 | 50.4% | 1 | 100.0% |
2022 | 101 | Republican | 286,387 | 64.8% | 81 | 80.2% |
Democratic | 149,639 | 33.9% | 20 | 19.8% | ||
2020 | 101 | Republican | 309,808 | 57.8% | 82 | 81.2% |
Democratic | 220,180 | 41.1% | 19 | 18.8% | ||
2018 | 85 | Republican | 568,226 | 60.7% | 70 | 82.4% |
Democratic | 359,948 | 38.4% | 15 | 17.6% | ||
2018 (Special) | 1 | Republican | 1,501 | 72.1% | 1 | 100.0% |
2017 (Special) | 4 | Democratic | 6,133 | 51.2% | 2 | 50.0% |
Republican | 5,824 | 48.6% | 2 | 50.0% | ||
2016 | 81 | Republican | 644,279 | 60.1% | 61 | 75.3% |
Democratic | 401,167 | 37.4% | 20 | 24.7% | ||
2015 (Special) | 2 | Democratic | 5,094 | 69.2% | 2 | 100.0% |
2014 | 51 | Republican | 213,974 | 62.2% | 37 | 72.5% |
Democratic | 126,577 | 36.8% | 14 | 27.5% | ||
2012 | 47 | Republican | 275,766 | 58.4% | 37 | 78.7% |
Democratic | 196,065 | 41.6% | 10 | 21.3% | ||
2012 (Special) | 2 | Democratic | 2,190 | 47.6% | 1 | 50.0% |
Republican | 2,055 | 44.6% | 1 | 50.0% |
2024
There were totally 88 candidates competed for 35 seats. Republican won 31 seats, making up 88.6% of the total seats being elected, while receiving 91.7% of the popular vote. Democratic won 4 seats (11.4%).
2024 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 96,964 | 91.7% | 79 | 31 | 88.6% | |
Democratic | 8,763 | 8.3% | 9 | 4 | 11.4% | |
Total | 105,727 | 100% | 88 | 35 | 100% |
There were totally 3 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 50.4% of the popular vote. .
2023 Oklahoma State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,507 | 50.4% | 1 | 1 | 100.0% | |
Democratic | 2,246 | 45.1% | 1 | 0 | 0.0% | |
Libertarian | 224 | 4.5% | 1 | 0 | 0.0% | |
Total | 4,977 | 100% | 3 | 1 | 100% |
2022
There were totally 160 candidates competed for 101 seats. Republican won 81 seats, making up 80.2% of the total seats being elected, while receiving 64.8% of the popular vote. Democratic won 20 seats (19.8%).
2022 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 286,387 | 64.8% | 116 | 81 | 80.2% | |
Democratic | 149,639 | 33.9% | 41 | 20 | 19.8% | |
Independent | 5,840 | 1.3% | 3 | 0 | 0.0% | |
Total | 441,866 | 100% | 160 | 101 | 100% |
2020
There were totally 139 candidates competed for 101 seats. Republican won 82 seats, making up 81.2% of the total seats being elected, while receiving 57.8% of the popular vote. Democratic won 19 seats (18.8%).
2020 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 309,808 | 57.8% | 95 | 82 | 81.2% | |
Democratic | 220,180 | 41.1% | 42 | 19 | 18.8% | |
Independent | 5,043 | 0.9% | 1 | 0 | 0.0% | |
Libertarian | 815 | 0.2% | 1 | 0 | 0.0% | |
Total | 535,846 | 100% | 139 | 101 | 100% |
2018
There were totally 187 candidates competed for 85 seats. Republican won 70 seats, making up 82.4% of the total seats being elected, while receiving 60.7% of the popular vote. Democratic won 15 seats (17.6%).
2018 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 568,226 | 60.7% | 94 | 70 | 82.4% | |
Democratic | 359,948 | 38.4% | 77 | 15 | 17.6% | |
Independent | 5,565 | 0.6% | 10 | 0 | 0.0% | |
Libertarian | 2,519 | 0.3% | 6 | 0 | 0.0% | |
Total | 936,258 | 100% | 187 | 85 | 100% |
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 72.1% of the popular vote. .
2018 Oklahoma State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,501 | 72.1% | 1 | 1 | 100.0% | |
Democratic | 580 | 27.9% | 1 | 0 | 0.0% | |
Total | 2,081 | 100% | 2 | 1 | 100% |
2017
There were totally 9 candidates competed for 4 seats. Democratic won 2 seats, making up 50.0% of the total seats being elected, while receiving 51.2% of the popular vote. Republican won 2 seats (50.0%).
2017 Oklahoma State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 6,133 | 51.2% | 4 | 2 | 50.0% | |
Republican | 5,824 | 48.6% | 4 | 2 | 50.0% | |
Libertarian | 33 | 0.3% | 1 | 0 | 0.0% | |
Total | 11,990 | 100% | 9 | 4 | 100% |
2016
There were totally 178 candidates competed for 81 seats. Republican won 61 seats, making up 75.3% of the total seats being elected, while receiving 60.1% of the popular vote. Democratic won 20 seats (24.7%).
2016 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 644,279 | 60.1% | 84 | 61 | 75.3% | |
Democratic | 401,167 | 37.4% | 77 | 20 | 24.7% | |
Independent | 14,961 | 1.4% | 8 | 0 | 0.0% | |
Libertarian | 11,568 | 1.1% | 9 | 0 | 0.0% | |
Total | 1,071,975 | 100% | 178 | 81 | 100% |
2015
There were totally 9 candidates competed for 2 seats. Democratic won 2 seats, making up 100.0% of the total seats being elected, while receiving 69.2% of the popular vote. .
2015 Oklahoma State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 5,094 | 69.2% | 8 | 2 | 100.0% | |
Republican | 2,272 | 30.8% | 1 | 0 | 0.0% | |
Total | 7,366 | 100% | 9 | 2 | 100% |
2014
There were totally 105 candidates competed for 51 seats. Republican won 37 seats, making up 72.5% of the total seats being elected, while receiving 62.2% of the popular vote. Democratic won 14 seats (27.5%).
2014 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 213,974 | 62.2% | 63 | 37 | 72.5% | |
Democratic | 126,577 | 36.8% | 41 | 14 | 27.5% | |
Independent | 3,575 | 1.0% | 1 | 0 | 0.0% | |
Total | 344,126 | 100% | 105 | 51 | 100% |
2012
There were totally 94 candidates competed for 47 seats. Republican won 37 seats, making up 78.7% of the total seats being elected, while receiving 58.4% of the popular vote. Democratic won 10 seats (21.3%).
2012 Oklahoma State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 275,766 | 58.4% | 58 | 37 | 78.7% | |
Democratic | 196,065 | 41.6% | 36 | 10 | 21.3% | |
Total | 471,831 | 100% | 94 | 47 | 100% |
There were totally 9 candidates competed for 2 seats. Democratic won 1 seats, making up 50.0% of the total seats being elected, while receiving 47.6% of the popular vote. Republican won 1 seats (50.0%).
2012 Oklahoma State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 2,190 | 47.6% | 1 | 1 | 50.0% | |
Republican | 2,055 | 44.6% | 6 | 1 | 50.0% | |
Independent | 360 | 7.8% | 2 | 0 | 0.0% | |
Total | 4,605 | 100% | 9 | 2 | 100% |
2024 · 2024 (Special) · 2022 · 2020 · 2018 · 2018 (Special) · 2017 (Special) · 2016 · 2015 (Special) · 2014 · 2012 · 2012 (Special)