Minnesota State House Elections
Minnesota State House Elections are held to elect Minnesota State Representative. There were 14 elections held between 2013 and 2024. The lastest election was held on March 19, 2024. Republican won 1 seats, making up 100.0% of the totally 1 seats, while receiving 84.5% of the popular vote.
Election History
Minnesota State House Elections | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2024 | 1 | Republican | 1,752 | 84.5% | 1 | 100.0% |
2023 | 1 | Democratic-Farmer-Labor | 3,853 | 58.2% | 1 | 100.0% |
2022 | 134 | Democratic-Farmer-Labor | 1,237,520 | 50.9% | 70 | 52.2% |
Republican | 1,173,659 | 48.3% | 64 | 47.8% | ||
2020 | 134 | Democratic-Farmer-Labor | 1,602,023 | 51.1% | 70 | 52.2% |
Republican | 1,511,548 | 48.2% | 64 | 47.8% | ||
2020 | 2 | Democratic-Farmer-Labor | 3,020 | 57.3% | 1 | 50.0% |
Republican | 1,983 | 37.6% | 1 | 50.0% | ||
2019 | 1 | Republican | 3,572 | 68.4% | 1 | 100.0% |
2018 | 134 | Democratic-Farmer-Labor | 1,388,938 | 54.4% | 75 | 56.0% |
Republican | 1,151,135 | 45.1% | 59 | 44.0% | ||
2018 | 1 | Republican | 3,941 | 59.2% | 1 | 100.0% |
2017 | 1 | Republican | 3,789 | 53.2% | 1 | 100.0% |
2016 | 133 | Republican | 1,400,587 | 50.3% | 76 | 57.1% |
Democratic-Farmer-Labor | 1,366,375 | 49.1% | 57 | 42.9% | ||
2016 | 1 | Republican | 2,582 | 51.2% | 1 | 100.0% |
2015 | 1 | Republican | 576 | 100.0% | 1 | 100.0% |
2014 | 134 | Republican | 958,667 | 50.0% | 72 | 53.7% |
Democratic-Farmer-Labor | 944,961 | 49.3% | 62 | 46.3% | ||
2013 | 2 | Democratic-Farmer-Labor | 4,771 | 48.2% | 1 | 50.0% |
Republican | 4,471 | 45.2% | 1 | 50.0% |
2024
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 84.5% of the popular vote. .
2024 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,752 | 84.5% | 1 | 1 | 100.0% | |
Democratic-Farmer-Labor | 319 | 15.4% | 1 | 0 | 0.0% | |
Total | 2,073 | 100% | 2 | 1 | 100% |
2023
There were totally 3 candidates competed for 1 seats. Democratic-Farmer-Labor won 1 seats, making up 100.0% of the total seats being elected, while receiving 58.2% of the popular vote. .
2023 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 3,853 | 58.2% | 1 | 1 | 100.0% | |
Republican | 2,705 | 40.9% | 1 | 0 | 0.0% | |
Libertarian | 59 | 0.9% | 1 | 0 | 0.0% | |
Total | 6,618 | 100% | 3 | 1 | 100% |
2022
There were totally 258 candidates competed for 134 seats. Democratic-Farmer-Labor won 70 seats, making up 52.2% of the total seats being elected, while receiving 50.9% of the popular vote. Republican won 64 seats (47.8%).
2022 Minnesota State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,237,520 | 50.9% | 129 | 70 | 52.2% | |
Republican | 1,173,659 | 48.3% | 122 | 64 | 47.8% | |
Independence-Alliance | 4,422 | 0.2% | 1 | 0 | 0.0% | |
Legal Marijuana Now | 3,851 | 0.2% | 4 | 0 | 0.0% | |
Minnesota Independent | 2,158 | 0.1% | 1 | 0 | 0.0% | |
Libertarian | 785 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,430,573 | 100% | 258 | 134 | 100% |
2020
There were totally 273 candidates competed for 134 seats. Democratic-Farmer-Labor won 70 seats, making up 52.2% of the total seats being elected, while receiving 51.1% of the popular vote. Republican won 64 seats (47.8%).
2020 Minnesota State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,602,023 | 51.1% | 133 | 70 | 52.2% | |
Republican | 1,511,548 | 48.2% | 130 | 64 | 47.8% | |
Legal Marijuana Now | 8,780 | 0.3% | 5 | 0 | 0.0% | |
Grassroots Legalize Cannabis | 4,054 | 0.1% | 1 | 0 | 0.0% | |
VPM | 3,455 | 0.1% | 3 | 0 | 0.0% | |
GP | 1,804 | 0.1% | 1 | 0 | 0.0% | |
Total | 3,137,805 | 100% | 273 | 134 | 100% |
There were totally 4 candidates competed for 2 seats. Democratic-Farmer-Labor won 1 seats, making up 50.0% of the total seats being elected, while receiving 57.3% of the popular vote. Republican won 1 seats (50.0%).
2020 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 3,020 | 57.3% | 2 | 1 | 50.0% | |
Republican | 1,983 | 37.6% | 1 | 1 | 50.0% | |
Legal Marijuana Now | 247 | 4.7% | 1 | 0 | 0.0% | |
Total | 5,275 | 100% | 4 | 2 | 100% |
2019
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 68.4% of the popular vote. .
2019 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,572 | 68.4% | 1 | 1 | 100.0% | |
Democratic-Farmer-Labor | 1,647 | 31.6% | 1 | 0 | 0.0% | |
Total | 5,220 | 100% | 2 | 1 | 100% |
2018
There were totally 270 candidates competed for 134 seats. Democratic-Farmer-Labor won 75 seats, making up 56.0% of the total seats being elected, while receiving 54.4% of the popular vote. Republican won 59 seats (44.0%).
2018 Minnesota State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,388,938 | 54.4% | 134 | 75 | 56.0% | |
Republican | 1,151,135 | 45.1% | 131 | 59 | 44.0% | |
Independent | 8,184 | 0.3% | 3 | 0 | 0.0% | |
Libertarian | 1,067 | 0.0% | 2 | 0 | 0.0% | |
Total | 2,553,249 | 100% | 270 | 134 | 100% |
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 59.2% of the popular vote. .
2018 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,941 | 59.2% | 1 | 1 | 100.0% | |
Democratic-Farmer-Labor | 2,658 | 39.9% | 1 | 0 | 0.0% | |
Total | 6,656 | 100% | 2 | 1 | 100% |
2017
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 53.2% of the popular vote. .
2017 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,789 | 53.2% | 1 | 1 | 100.0% | |
Democratic-Farmer-Labor | 3,327 | 46.7% | 1 | 0 | 0.0% | |
Total | 7,119 | 100% | 2 | 1 | 100% |
2016
There were totally 265 candidates competed for 133 seats. Republican won 76 seats, making up 57.1% of the total seats being elected, while receiving 50.3% of the popular vote. Democratic-Farmer-Labor won 57 seats (42.9%).
2016 Minnesota State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,400,587 | 50.3% | 130 | 76 | 57.1% | |
Democratic-Farmer-Labor | 1,366,375 | 49.1% | 131 | 57 | 42.9% | |
IPL | 5,423 | 0.2% | 1 | 0 | 0.0% | |
Libertarian | 2,467 | 0.1% | 2 | 0 | 0.0% | |
GP | 919 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,782,505 | 100% | 265 | 133 | 100% |
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 51.2% of the popular vote. .
2016 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,582 | 51.2% | 1 | 1 | 100.0% | |
Democratic-Farmer-Labor | 2,452 | 48.7% | 1 | 0 | 0.0% | |
Total | 5,039 | 100% | 2 | 1 | 100% |
2015
There were totally 1 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 100.0% of the popular vote. .
2015 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 576 | 100.0% | 1 | 1 | 100.0% | |
Total | 576 | 100% | 1 | 1 | 100% |
2014
There were totally 266 candidates competed for 134 seats. Republican won 72 seats, making up 53.7% of the total seats being elected, while receiving 50.0% of the popular vote. Democratic-Farmer-Labor won 62 seats (46.3%).
2014 Minnesota State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 958,667 | 50.0% | 133 | 72 | 53.7% | |
Democratic-Farmer-Labor | 944,961 | 49.3% | 126 | 62 | 46.3% | |
Minnesota Independent | 2,846 | 0.1% | 4 | 0 | 0.0% | |
GP | 2,001 | 0.1% | 2 | 0 | 0.0% | |
CP | 1,924 | 0.1% | 1 | 0 | 0.0% | |
Total | 1,916,854 | 100% | 266 | 134 | 100% |
2013
There were totally 6 candidates competed for 2 seats. Democratic-Farmer-Labor won 1 seats, making up 50.0% of the total seats being elected, while receiving 48.2% of the popular vote. Republican won 1 seats (50.0%).
2013 Minnesota State House Special Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 4,771 | 48.2% | 2 | 1 | 50.0% | |
Republican | 4,471 | 45.2% | 2 | 1 | 50.0% | |
Minnesota Independent | 641 | 6.5% | 2 | 0 | 0.0% | |
Total | 9,890 | 100% | 6 | 2 | 100% |