2016 Minnesota State House Special Election
The 2016 Minnesota State House Special Election took place on February 9, 2016. Republican won the seat by receiving 51.2% of the popular vote. A total number of 5,039 votes were cast in this election. There were totally 2 candidates ran for the seat.
Results by Seats
District 50B
CHAD ANDERSON of Republican received 51.2% of the votes, totaling 2,582 votes, to win the election. ANDREW CARLSON of Democratic-Farmer-Labor was defeated by a margin of 2.5%, receiving 48.7% of the votes, totaling 2,452 votes. The total votes cast was 5,039.
2016 Minnesota State House Special Election in District 50B | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
CHAD ANDERSON | Republican | 2,582 | 51.2% | |
ANDREW CARLSON | Democratic-Farmer-Labor | 2,452 | 48.7% | |
Write-In Votes | 5 | 0.1% | ||
Date: 2016-02-09, Margin: 2.5%, Valid Votes: 5,039 |
The election took place in the county of Hennepin.
Results by Precinct in Hennepin - District 50B (General) | ||||
---|---|---|---|---|
Precinct | CHAD ANDERSON | ANDREW CARLSON | Write-In Votes | Valid Votes |
Bloomington W-1 P-07 | 227 | 124 | - | 351 |
Bloomington W-1 P-08 | 264 | 175 | - | 439 |
Bloomington W-1 P-09 | 91 | 99 | - | 190 |
Bloomington W-1 P-10 | 184 | 179 | - | 363 |
Bloomington W-1 P-12 | 200 | 213 | 1 | 414 |
Bloomington W-1 P-14 | 214 | 205 | - | 419 |
Bloomington W-1 P-15 | 177 | 157 | - | 334 |
Bloomington W-1 P-30 | 180 | 197 | - | 377 |
Bloomington W-2 P-13 | 187 | 246 | - | 433 |
Bloomington W-2 P-26 | 205 | 238 | - | 443 |
Bloomington W-3 P-11 | 146 | 191 | 1 | 338 |
Bloomington W-4 P-01 | 65 | 80 | 2 | 147 |
Bloomington W-4 P-03 | 143 | 112 | 1 | 256 |
Bloomington W-4 P-06 | 211 | 182 | - | 393 |
Bloomington W-4 P-32 | 88 | 54 | - | 142 |
Total | 2,582 | 2,452 | 5 | 5,039 |
See Also
- 2016 United States House Election in Minnesota
- 2016 Minnesota State Senate Special Election
- 2016 Minnesota State Senate Election
- 2016 Minnesota State House Election
- 2016 United States Presidential Election in Minnesota
- 2024 Minnesota State House Special Election
- 2023 Minnesota State House Special Election
- 2022 Minnesota State House Election
- 2020 Minnesota State House Special Election
- 2020 Minnesota State House Election