2014 United States House Election in Louisiana

From OpenVoteData

The 2014 United States House Election in Louisiana took place on November 4, 2014 to elect 6 seats. Republican secured 5 seats, which constitutes 83.3% of the total seats, alongside receiving 61.4% of the popular vote. A total number of 1,342,373 votes were cast in this election. There were totally 17 candidates ran for 6 seats across the 6 districts.

Summary by Party

There were totally 17 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 61.4% of the popular vote. Democratic won 1 seats (16.7%).

2014 United States House Election in Louisiana - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 823,684 61.4% 6 5 83.3%
Democratic 394,840 29.4% 6 1 16.7%
Libertarian 79,180 5.9% 3 0 0.0%
No Party 44,669 3.3% 2 0 0.0%
Total 1,342,373 100% 17 6 100%

Summary by Seats

2014 United States House Election in Louisiana - Summary by Party in Seats
Seat Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 1 189,250 77.6% 46,047 18.9% 8,707 3.6% 244,004
District 2 - 190,006 85.8% 31,564 14.2% 221,570
District 3 207,926 88.0% - 28,342 12.0% 236,268
District 4 152,683 73.4% - 55,236 26.6% 207,919
District 5 134,616 64.2% 75,006 35.8% - 209,622
District 6 139,209 62.4% 83,781 37.6% - 222,990
Total 823,684 61.4% 394,840 29.4% 123,849 9.2% 1,342,373

Elected Candidates

2014 United States House Election in Louisiana - Elected Candidates
Seat Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Steve Scalise Republican 189,250 77.6% M. V. "Vinny" Mendoza Democratic 24,761 10.1% 67.5%
District 2 Cedric Richmond Democratic 152,201 68.7% Gary Landrieu Democratic 37,805 17.1% 51.6%
District 3 Charles W. Boustany, Jr. Republican 185,867 78.7% Russell Richard No Party 28,342 12.0% 66.7%
District 4 John Fleming Republican 152,683 73.4% Randall Lord Libertarian 55,236 26.6% 46.8%
District 5 Ralph Lee Abraham Republican 134,616 64.2% "Jamie" Mayo Democratic 75,006 35.8% 28.4%
District 6 Garret Graves Republican 139,209 62.4% Edwin Edwards Democratic 83,781 37.6% 24.8%

Results by Candidates

There are 17 candidates competed for 6 seats.

2014 United States House Election in Louisiana - Summary by Candidate
Seat Candidate Affiliation Valid Votes %
District 1 Steve Scalise Republican 189,250 77.6%
M. V. "Vinny" Mendoza Democratic 24,761 10.1%
Lee A. Dugas Democratic 21,286 8.7%
Jeffry "Jeff" Sanford Libertarian 8,707 3.6%
District 2 Cedric Richmond Democratic 152,201 68.7%
Gary Landrieu Democratic 37,805 17.1%
David Brooks No Party 16,327 7.4%
Samuel Davenport Libertarian 15,237 6.9%
District 3 Charles W. Boustany, Jr. Republican 185,867 78.7%
Russell Richard No Party 28,342 12.0%
Bryan Barrilleaux Republican 22,059 9.3%
District 4 John Fleming Republican 152,683 73.4%
Randall Lord Libertarian 55,236 26.6%
District 5 Ralph Lee Abraham Republican 134,616 64.2%
"Jamie" Mayo Democratic 75,006 35.8%
District 6 Garret Graves Republican 139,209 62.4%
Edwin Edwards Democratic 83,781 37.6%

Results by Seats

District 1

M. V. "Vinny" Mendoza of Democratic was defeated by a margin of 67.4%, receiving 10.1% of the votes, totaling 24,761 votes. The total votes cast was 244,004.

2014 United States House Election in Louisiana District 1
Candidate Party Votes %
Steve Scalise Republican 189,250 77.6%
M. V. "Vinny" Mendoza Democratic 24,761 10.1%
Lee A. Dugas Democratic 21,286 8.7%
Jeffry "Jeff" Sanford Libertarian 8,707 3.6%
Date: 2014-11-04, Margin: 67.4%, Valid Votes: 244,004

The election took place in eight parishs. The breakdown of results by parish is shown below.

2014 United States House Election in Louisiana District 1 (General) - Results by Parish
Parish Steve Scalise
Republican
M. V. "Vinny" Mendoza
Democratic
Lee A. Dugas
Democratic
Jeffry "Jeff" Sanford
Libertarian
Total Margin
Votes % Votes % Votes % Votes %
Jefferson 59,742 81.3% 6,470 8.8% 5,023 6.8% 2,276 3.1% 73,511 72.5%
Lafourche 9,673 80.0% 812 6.7% 1,190 9.8% 422 3.5% 12,097 73.2%
Orleans 10,804 68.5% 2,237 14.2% 2,010 12.7% 726 4.6% 15,777 54.3%
Plaquemines 5,665 69.1% 1,263 15.4% 950 11.6% 323 3.9% 8,201 53.7%
St. Bernard 7,778 67.8% 1,917 16.7% 1,290 11.3% 480 4.2% 11,465 51.1%
St. Tammany 67,703 80.0% 7,630 9.0% 6,238 7.4% 3,035 3.6% 84,606 71.0%
Tangipahoa 15,251 72.0% 2,727 12.9% 2,369 11.2% 849 4.0% 21,196 59.1%
Terrebonne 12,634 73.7% 1,705 9.9% 2,216 12.9% 596 3.5% 17,151 63.7%
Total 189,250 77.6% 24,761 10.1% 21,286 8.7% 8,707 3.6% 244,004 67.4%

Jefferson

Results by Precinct in Jefferson - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 5,833 766 691 178 7,468
Precinct #001 715 45 28 10 798
Precinct #002 421 24 12 11 468
Precinct #003 392 17 17 9 435
Precinct #004 314 18 21 12 365
Precinct #005 338 23 18 7 386
Precinct #007 328 33 23 15 399
Precinct #008 240 33 12 12 297
Precinct #009 259 46 39 23 367
Precinct #010 343 20 22 14 399
Precinct #011 310 46 32 13 401
Precinct #012 554 44 27 12 637
Precinct #013 544 42 19 15 620
Precinct #014 240 19 10 7 276
Precinct #015 171 18 10 3 202
Precinct #016 226 16 14 14 270
Precinct #017 613 50 27 17 707
Precinct #018 455 43 30 19 547
Precinct #019 205 25 14 10 254
Precinct #020 130 10 7 2 149
Precinct #021 305 21 22 8 356
Precinct #022 103 21 12 5 141
Precinct #023 116 47 41 9 213
Precinct #024 700 51 25 33 809
Precinct #025 712 53 46 20 831
Precinct #026 510 56 49 17 632
Precinct #027 357 95 92 16 560
Precinct #028 193 20 22 6 241
Precinct #029 162 25 26 8 221
Precinct #030 465 31 33 21 550
Precinct #031 366 17 14 12 409
Precinct #032 446 27 17 21 511
Precinct #033 293 29 23 9 354
Precinct #034 333 24 16 13 386
Precinct #035 231 13 15 7 266
Precinct #036 196 13 10 11 230
Precinct #037 312 31 20 16 379
Precinct #038 332 32 21 14 399
Precinct #039 342 26 18 16 402
Precinct #040 265 24 19 14 322
Precinct #041 308 14 17 4 343
Precinct #042 345 25 28 14 412
Precinct #043 280 26 17 16 339
Precinct #044 381 42 30 21 474
Precinct #045 265 33 31 16 345
Precinct #046 184 25 19 5 233
Precinct #051 447 41 22 23 533
Precinct #052 535 45 41 13 634
Precinct #053 371 22 16 15 424
Precinct #054 301 36 24 9 370
Precinct #055 319 49 22 10 400
Precinct #056 303 52 28 20 403
Precinct #058 110 40 20 8 178
Precinct #059 405 35 25 18 483
Precinct #060 689 47 50 28 814
Precinct #061 339 23 11 13 386
Precinct #062 271 14 21 9 315
Precinct #063 281 15 13 10 319
Precinct #064 230 17 10 5 262
Precinct #065 307 22 21 15 365
Precinct #066 480 40 15 6 541
Precinct #067 110 8 12 7 137
Precinct #068 395 47 23 18 483
Precinct #069 288 34 24 16 362
Precinct #070 471 72 57 32 632
Precinct #071 666 22 33 17 738
Precinct #072 269 28 15 12 324
Precinct #073 464 47 50 10 571
Precinct #074 357 54 51 14 476
Precinct #075 218 24 19 8 269
Precinct #076 434 70 48 18 570
Precinct #077 456 39 26 17 538
Precinct #078 424 99 68 22 613
Precinct #079 280 31 9 10 330
Precinct #080 232 30 13 19 294
Precinct #081 154 20 11 12 197
Precinct #082 378 53 52 18 501
Precinct #083 143 19 17 8 187
Precinct #084 242 27 15 10 294
Precinct #085 328 32 33 6 399
Precinct #086 224 24 22 14 284
Precinct #087 338 24 16 15 393
Precinct #088 303 11 16 7 337
Precinct #089 373 20 20 11 424
Precinct #090 320 27 17 11 375
Precinct #091 254 18 13 13 298
Precinct #092 297 8 15 4 324
Precinct #093 327 10 19 14 370
Precinct #094 455 21 24 8 508
Precinct #095 370 32 21 13 436
Precinct #096 190 8 3 9 210
Precinct #097 258 18 25 6 307
Precinct #098 469 42 29 16 556
Precinct #099 154 10 17 8 189
Precinct #100 172 10 7 6 195
Precinct #101 165 4 4 8 181
Precinct #102 213 25 20 11 269
Precinct #103 375 18 13 5 411
Precinct #105 158 12 10 9 189
Precinct #106 220 17 16 3 256
Precinct #117 397 42 33 21 493
Precinct #118 397 34 13 22 466
Precinct #119 349 20 12 9 390
Precinct #120 263 12 9 4 288
Precinct #121 458 28 25 14 525
Precinct #122 488 29 32 23 572
Precinct #123 723 53 40 23 839
Precinct #124 714 51 40 27 832
Precinct #125 322 97 103 18 540
Precinct #126 384 38 41 18 481
Precinct #127 211 45 35 10 301
Precinct #128 242 44 37 13 336
Precinct #129 300 44 26 12 382
Precinct #130 166 26 22 7 221
Precinct #132 122 34 29 11 196
Precinct #134 195 49 55 16 315
Precinct #136 160 40 52 20 272
Precinct #192 504 99 70 24 697
Precinct #198 448 88 74 16 626
Precinct #199 287 99 62 14 462
Precinct #246 217 12 11 5 245
Precinct #247 333 35 14 7 389
Precinct #248 291 30 20 8 349
Precinct #GI001 314 38 36 33 421
Precinct #H001 376 30 32 9 447
Precinct #H002 344 21 15 6 386
Precinct #H003 385 21 17 18 441
Precinct #H004 551 37 17 19 624
Precinct #H005 158 18 5 9 190
Precinct #H006 141 13 5 10 169
Precinct #H007 345 24 11 8 388
Precinct #H008 614 23 26 30 693
Precinct #H009 278 16 15 12 321
Precinct #K001 607 33 24 25 689
Precinct #K002 544 59 60 20 683
Precinct #K003 305 81 39 19 444
Precinct #K004 457 70 48 14 589
Precinct #K005 684 13 12 15 724
Precinct #K006 469 109 94 20 692
Precinct #K007 577 128 67 25 797
Precinct #K008 456 75 77 17 625
Precinct #K009 270 25 16 8 319
Precinct #K010 259 31 29 11 330
Precinct #K011 202 37 20 9 268
Precinct #K012 636 35 18 17 706
Precinct #K013A 232 42 26 8 308
Precinct #K014 419 130 92 21 662
Precinct #K016 348 79 45 7 479
Precinct #K017 416 58 49 23 546
Precinct #K018 48 27 18 8 101
Precinct #K019 496 55 36 9 596
Precinct #K020 538 73 42 22 675
Precinct #K025 353 67 55 17 492
Precinct #K027 196 26 11 7 240
Precinct #K028 161 25 22 6 214
Precinct #K034 300 56 42 9 407
Precinct #K035 262 28 26 4 320
Precinct #L001 545 42 20 17 624
Provisional Votes 20 4 3 - 27
Total 59,742 6,470 5,023 2,276 73,511

Lafourche

Results by Precinct in Lafourche - District 1 (General)
Precinct Steve Scalise Lee A. Dugas M. V. "Vinny" Mendoza Jeffry "Jeff" Sanford Total
Early Voting 1,407 143 103 55 1,708
Ward #10 Precinct #01 219 59 33 21 332
Ward #10 Precinct #02 254 33 18 6 311
Ward #10 Precinct #03 A 257 47 23 11 338
Ward #10 Precinct #03 B 122 21 14 3 160
Ward #10 Precinct #04 140 11 8 4 163
Ward #10 Precinct #05 169 25 19 8 221
Ward #10 Precinct #06 110 29 24 9 172
Ward #10 Precinct #07 52 24 10 2 88
Ward #10 Precinct #08 160 27 20 10 217
Ward #10 Precinct #09 259 47 28 11 345
Ward #10 Precinct #10 259 37 20 17 333
Ward #10 Precinct #11 145 24 11 3 183
Ward #10 Precinct #12 280 30 32 14 356
Ward #10 Precinct #13 285 29 16 7 337
Ward #10 Precinct #14 293 29 33 21 376
Ward #10 Precinct #15 239 29 8 15 291
Ward #10 Precinct #16 180 25 26 12 243
Ward #11 Precinct #01 85 25 14 6 130
Ward #11 Precinct #02 A 352 23 31 17 423
Ward #11 Precinct #02 B 320 20 11 10 361
Ward #3 Precinct #02 220 26 28 10 284
Ward #3 Precinct #03 548 65 38 28 679
Ward #3 Precinct #06 519 28 49 27 623
Ward #4 Precinct #01 548 50 31 9 638
Ward #4 Precinct #02 291 38 15 15 359
Ward #4 Precinct #03 183 25 12 9 229
Ward #4 Precinct #04 314 39 29 10 392
Ward #4 Precinct #05 426 39 34 16 515
Ward #4 Precinct #06 403 47 20 12 482
Ward #8 Precinct #01 217 29 17 13 276
Ward #9 Precinct #01 206 43 24 8 281
Ward #9 Precinct #02 211 24 13 3 251
Total 9,673 1,190 812 422 12,097

Orleans

Results by Precinct in Orleans - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 1,536 341 299 85 2,261
Provisional Votes 3 1 - 1 5
Ward #14 Precinct #02 135 37 32 16 220
Ward #14 Precinct #03 154 48 47 10 259
Ward #14 Precinct #04 118 33 30 12 193
Ward #14 Precinct #05 159 35 36 8 238
Ward #14 Precinct #06 268 29 52 12 361
Ward #14 Precinct #07 268 25 34 13 340
Ward #14 Precinct #08 175 34 37 12 258
Ward #14 Precinct #09 253 31 15 16 315
Ward #14 Precinct #10 205 40 47 7 299
Ward #14 Precinct #11 140 30 38 5 213
Ward #14 Precinct #12 122 40 33 17 212
Ward #14 Precinct #13A 116 85 82 23 306
Ward #14 Precinct #14 199 10 22 7 238
Ward #14 Precinct #15 184 26 39 4 253
Ward #14 Precinct #16 210 57 49 19 335
Ward #14 Precinct #18A 195 39 42 12 288
Ward #14 Precinct #19 106 68 48 17 239
Ward #14 Precinct #21 149 46 56 6 257
Ward #16 Precinct #02 135 56 41 20 252
Ward #16 Precinct #03 101 50 70 10 231
Ward #17 Precinct #01 79 48 41 18 186
Ward #17 Precinct #17 254 21 13 12 300
Ward #17 Precinct #18 222 13 15 8 258
Ward #17 Precinct #18A 246 29 30 11 316
Ward #17 Precinct #19 236 31 18 14 299
Ward #17 Precinct #20 308 38 40 28 414
Ward #3 Precinct #20 59 60 38 21 178
Ward #4 Precinct #07 49 37 30 8 124
Ward #4 Precinct #08 108 63 65 13 249
Ward #4 Precinct #09 348 103 75 35 561
Ward #4 Precinct #11 135 42 31 12 220
Ward #4 Precinct #14 498 50 35 19 602
Ward #4 Precinct #15 326 34 42 20 422
Ward #4 Precinct #17 326 34 22 12 394
Ward #4 Precinct #17A 241 13 9 11 274
Ward #4 Precinct #18 364 45 20 11 440
Ward #4 Precinct #20 253 28 27 6 314
Ward #4 Precinct #21 198 32 15 12 257
Ward #4 Precinct #22 263 38 26 19 346
Ward #4 Precinct #23 244 34 19 11 308
Ward #5 Precinct #15 205 116 96 26 443
Ward #5 Precinct #16 99 38 40 11 188
Ward #5 Precinct #17 230 32 31 18 311
Ward #5 Precinct #18 308 31 34 16 389
Ward #7 Precinct #41 151 25 27 13 216
Ward #7 Precinct #42 123 41 22 9 195
Total 10,804 2,237 2,010 726 15,777

Plaquemines

Results by Precinct in Plaquemines - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 2,542 266 265 82 3,155
Ward #1 Precinct #1 103 35 34 5 177
Ward #1 Precinct #2 56 61 44 12 173
Ward #1 Precinct #3 48 79 81 14 222
Ward #2 Precinct #1 487 51 38 19 595
Ward #3 Precinct #1 545 36 43 30 654
Ward #4 Precinct #1 386 37 45 30 498
Ward #5 Precinct #1 380 26 17 21 444
Ward #6 Precinct #1 28 25 31 5 89
Ward #6 Precinct #2 175 33 29 6 243
Ward #7 Precinct #1 47 47 32 5 131
Ward #7 Precinct #2 114 375 109 13 611
Ward #8 Precinct #1 247 57 48 21 373
Ward #8 Precinct #2 127 38 27 15 207
Ward #8 Precinct #3 45 21 21 7 94
Ward #9 Precinct #1 173 18 35 22 248
Ward #9 Precinct #2 162 58 51 16 287
Total 5,665 1,263 950 323 8,201

St. Bernard

Results by Precinct in St. Bernard - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 2,644 540 357 125 3,666
Precinct #10 129 20 27 12 188
Precinct #11 257 51 37 12 357
Precinct #12 109 21 7 7 144
Precinct #13 217 33 25 14 289
Precinct #14 127 27 20 9 183
Precinct #15 16 3 2 2 23
Precinct #16 65 32 20 3 120
Precinct #17 43 7 5 3 58
Precinct #20 135 31 9 8 183
Precinct #21 119 19 14 10 162
Precinct #22 103 27 26 11 167
Precinct #23 36 18 17 1 72
Precinct #24 252 46 27 14 339
Precinct #25 150 24 17 6 197
Precinct #30 261 52 19 16 348
Precinct #31 220 27 15 17 279
Precinct #32 198 28 11 16 253
Precinct #32A 179 26 24 12 241
Precinct #33 184 32 17 12 245
Precinct #34 33 6 2 3 44
Precinct #35 21 10 7 3 41
Precinct #40 60 26 22 - 108
Precinct #41 218 30 18 11 277
Precinct #42 221 26 12 16 275
Precinct #42A 257 35 25 14 331
Precinct #43 148 21 19 7 195
Precinct #44 76 161 110 16 363
Precinct #45 17 66 43 8 134
Precinct #46 116 14 16 3 149
Precinct #50 147 117 86 16 366
Precinct #51 22 28 25 5 80
Precinct #52 242 93 69 24 428
Precinct #53 111 24 13 3 151
Precinct #54 182 74 47 18 321
Precinct #55 365 95 56 19 535
Precinct #56 19 16 10 2 47
Precinct #57 30 3 4 1 38
Precinct #58 49 8 10 1 68
Total 7,778 1,917 1,290 480 11,465

St. Tammany

Results by Precinct in St. Tammany - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 12,434 1,683 1,351 392 15,860
Precinct #101 366 23 18 20 427
Precinct #102 745 33 32 37 847
Precinct #103 507 15 15 14 551
Precinct #104 820 57 46 36 959
Precinct #105 522 31 35 19 607
Precinct #106 581 26 17 23 647
Precinct #107 573 35 35 13 656
Precinct #108 553 47 29 25 654
Precinct #110 458 17 27 16 518
Precinct #111 382 21 16 14 433
Precinct #201 356 78 35 17 486
Precinct #202 524 41 25 17 607
Precinct #203 728 30 31 38 827
Precinct #204 472 27 22 4 525
Precinct #205 521 26 23 29 599
Precinct #206 389 11 17 22 439
Precinct #207 282 15 15 8 320
Precinct #301 426 23 18 22 489
Precinct #302 484 23 24 24 555
Precinct #303 392 20 27 18 457
Precinct #304 396 104 51 21 572
Precinct #305 221 67 38 22 348
Precinct #306 356 6 10 10 382
Precinct #307 459 20 30 19 528
Precinct #308 345 22 19 9 395
Precinct #309 243 31 20 22 316
Precinct #310 643 38 28 13 722
Precinct #312 430 37 29 23 519
Precinct #313 372 25 18 23 438
Precinct #314 381 36 34 17 468
Precinct #401 569 27 27 39 662
Precinct #402 427 24 21 25 497
Precinct #403 378 49 38 35 500
Precinct #404 371 16 22 16 425
Precinct #405 373 31 14 12 430
Precinct #406 295 22 26 13 356
Precinct #407 462 20 16 15 513
Precinct #408 641 40 25 28 734
Precinct #409 281 50 48 26 405
Precinct #410 520 42 29 20 611
Precinct #411 747 49 35 38 869
Precinct #412 577 20 14 21 632
Precinct #413 555 14 24 15 608
Precinct #414 473 18 20 14 525
Precinct #415 257 15 15 11 298
Precinct #416 354 21 11 12 398
Precinct #417 414 23 20 31 488
Precinct #418 422 28 29 18 497
Precinct #419 393 29 22 18 462
Precinct #420 331 23 23 23 400
Precinct #421 273 30 16 16 335
Precinct #422 350 23 14 11 398
Precinct #426 237 14 6 11 268
Precinct #427 301 13 10 12 336
Precinct #429 265 18 19 11 313
Precinct #501 168 25 17 5 215
Precinct #502 580 28 29 31 668
Precinct #503 404 23 16 22 465
Precinct #504 351 12 10 8 381
Precinct #505 517 41 31 32 621
Precinct #601 287 13 12 20 332
Precinct #602 395 19 26 20 460
Precinct #603 399 12 28 16 455
Precinct #604 315 16 20 13 364
Precinct #605 196 17 10 9 232
Precinct #606 345 26 37 21 429
Precinct #609 19 1 - 1 21
Precinct #701 268 112 75 21 476
Precinct #702 286 64 44 15 409
Precinct #703 190 82 70 13 355
Precinct #704 343 37 37 16 433
Precinct #705 182 21 20 8 231
Precinct #706 496 42 30 15 583
Precinct #801 554 20 27 18 619
Precinct #802 436 85 59 27 607
Precinct #803 434 62 58 26 580
Precinct #804 412 30 34 19 495
Precinct #805 427 26 21 21 495
Precinct #806 435 62 58 18 573
Precinct #807 415 25 20 14 474
Precinct #808 432 22 28 22 504
Precinct #809 161 80 58 12 311
Precinct #810 289 36 27 10 362
Precinct #811 419 78 54 22 573
Precinct #812 467 31 33 19 550
Precinct #813 216 22 23 12 273
Precinct #814 194 231 231 17 673
Precinct #815 163 25 13 11 212
Precinct #816 194 27 25 11 257
Precinct #817 604 57 35 18 714
Precinct #901 248 80 43 9 380
Precinct #902 125 45 23 12 205
Precinct #903 485 33 46 15 579
Precinct #904 262 119 95 27 503
Precinct #905 323 48 38 25 434
Precinct #906 223 41 30 8 302
Precinct #907 96 25 10 5 136
Precinct #909 259 54 51 19 383
Precinct #910 616 26 32 18 692
Precinct #911 509 28 26 21 584
Precinct #912 68 48 15 7 138
Precinct #913 310 149 124 20 603
Precinct #914 114 76 54 3 247
Precinct #915 435 67 83 15 600
Precinct #916 120 18 9 7 154
Precinct #917 156 20 18 6 200
Precinct #918 142 27 9 9 187
Precinct #921 358 38 27 5 428
Precinct #A01 259 47 33 13 352
Precinct #A02 476 54 50 37 617
Precinct #A03 161 21 20 11 213
Precinct #A04 212 17 17 15 261
Precinct #C01 351 12 17 15 395
Precinct #C02 222 21 23 9 275
Precinct #C03 294 24 33 19 370
Precinct #C04 229 13 28 25 295
Precinct #C05 255 18 23 16 312
Precinct #C06 194 71 36 9 310
Precinct #C07 65 36 21 7 129
Precinct #C08 121 54 30 6 211
Precinct #C09 494 47 41 16 598
Precinct #C10 62 2 4 4 72
Precinct #C11 117 10 10 9 146
Precinct #F01 238 74 54 16 382
Precinct #M01 474 30 22 24 550
Precinct #M02 383 48 53 22 506
Precinct #M03 213 19 23 8 263
Precinct #M04 276 30 39 24 369
Precinct #M05 221 41 28 19 309
Precinct #M06 695 27 39 25 786
Precinct #M07 398 39 32 23 492
Precinct #M08 338 22 18 12 390
Precinct #M09 115 17 18 11 161
Precinct #M10 601 41 29 28 699
Precinct #MD1 403 23 25 12 463
Precinct #P01 645 44 48 36 773
Precinct #S01 482 30 38 30 580
Precinct #S02 239 19 12 10 280
Precinct #S03 362 35 30 21 448
Precinct #S04 290 21 18 9 338
Precinct #S05 488 53 42 25 608
Precinct #S06 343 68 57 16 484
Precinct #S07 118 94 40 7 259
Precinct #S08 312 45 38 14 409
Precinct #S09 258 27 20 8 313
Precinct #S10 404 43 37 19 503
Precinct #S11 299 21 24 10 354
Precinct #S13 167 21 15 9 212
Precinct #S15 206 37 37 9 289
Precinct #S16 223 19 21 12 275
Precinct #S17 513 68 46 23 650
Precinct #S18 265 14 16 7 302
Precinct #S19 52 72 35 6 165
Precinct #S21 138 48 38 8 232
Precinct #S22 292 49 47 11 399
Precinct #S23 141 12 11 5 169
Precinct #S24 46 79 40 6 171
Precinct #S25 80 74 34 7 195
Provisional Votes 4 - - - 4
Total 67,703 7,630 6,238 3,035 84,606

Tangipahoa

Results by Precinct in Tangipahoa - District 1 (General)
Precinct Steve Scalise M. V. "Vinny" Mendoza Lee A. Dugas Jeffry "Jeff" Sanford Total
Early Voting 2,907 580 432 123 4,042
Precinct #040 102 13 18 11 144
Precinct #040A 288 49 44 19 400
Precinct #041 261 39 28 15 343
Precinct #042 88 51 29 7 175
Precinct #042A 114 29 27 9 179
Precinct #043 46 53 37 15 151
Precinct #044 447 41 35 22 545
Precinct #045 225 35 44 13 317
Precinct #045A 116 98 87 22 323
Precinct #046 40 155 149 19 363
Precinct #047 60 86 108 20 274
Precinct #048 48 49 28 6 131
Precinct #049 113 64 53 18 248
Precinct #070 466 56 54 15 591
Precinct #070A 97 41 27 7 172
Precinct #071 337 95 60 18 510
Precinct #072 211 100 62 15 388
Precinct #072A 352 70 59 21 502
Precinct #073 306 37 29 20 392
Precinct #074 385 64 44 24 517
Precinct #119 235 43 52 8 338
Precinct #121B 29 5 1 3 38
Precinct #122 420 27 16 22 485
Precinct #122A 532 42 19 28 621
Precinct #123 328 56 72 21 477
Precinct #124 312 16 19 12 359
Precinct #127 92 21 17 11 141
Precinct #127A 145 32 27 8 212
Precinct #129 35 58 40 7 140
Precinct #129A 152 110 84 23 369
Precinct #133 271 73 60 11 415
Precinct #133A 184 31 43 13 271
Precinct #137 456 24 44 20 544
Precinct #137A 415 27 27 20 489
Precinct #137B 196 47 60 4 307
Precinct #137C 683 21 27 26 757
Precinct #137D 426 13 10 6 455
Precinct #139 164 21 24 10 219
Precinct #141 176 32 27 17 252
Precinct #141A 259 23 22 15 319
Precinct #143 495 70 78 33 676
Precinct #145 612 43 57 29 741
Precinct #147 182 8 8 6 204
Precinct #149 756 42 36 21 855
Precinct #149A 102 6 8 3 119
Precinct #151 582 29 37 33 681
Provisional Votes 3 2 - - 5
Total 15,251 2,727 2,369 849 21,196

Terrebonne

Results by Precinct in Terrebonne - District 1 (General)
Precinct Steve Scalise Lee A. Dugas M. V. "Vinny" Mendoza Jeffry "Jeff" Sanford Total
Early Voting 1,952 342 272 48 2,614
Precinct #015 432 28 34 18 512
Precinct #016 406 31 29 16 482
Precinct #020 209 52 58 15 334
Precinct #021 187 23 15 14 239
Precinct #023 94 112 83 11 300
Precinct #025 376 35 32 25 468
Precinct #028 65 2 6 2 75
Precinct #029 123 22 8 8 161
Precinct #031 105 75 89 12 281
Precinct #032 131 13 13 1 158
Precinct #033 52 9 8 - 69
Precinct #034 A 46 109 73 8 236
Precinct #034 M 22 94 89 17 222
Precinct #035 103 22 10 5 140
Precinct #036 72 36 24 7 139
Precinct #038 253 51 19 17 340
Precinct #040 176 50 44 21 291
Precinct #041 85 36 19 5 145
Precinct #043 388 36 27 17 468
Precinct #045 295 20 10 7 332
Precinct #046 213 101 51 27 392
Precinct #047 94 14 4 6 118
Precinct #048 96 60 57 12 225
Precinct #049 44 56 56 7 163
Precinct #052 158 42 36 10 246
Precinct #053 145 45 33 10 233
Precinct #054 59 12 11 4 86
Precinct #055 328 16 13 11 368
Precinct #056 117 12 7 7 143
Precinct #057 A 221 24 10 8 263
Precinct #057 L 226 32 26 9 293
Precinct #058 135 25 14 3 177
Precinct #059 A 266 54 18 4 342
Precinct #059 L 276 58 27 18 379
Precinct #060 270 52 25 14 361
Precinct #061 104 19 10 5 138
Precinct #062 80 18 8 3 109
Precinct #063 105 11 12 2 130
Precinct #069 611 44 28 27 710
Precinct #071 55 29 70 4 158
Precinct #072 319 42 19 10 390
Precinct #073 226 35 18 10 289
Precinct #078 1 1 5 - 7
Precinct #083 541 20 27 21 609
Precinct #084 215 17 16 7 255
Precinct #085 495 9 9 12 525
Precinct #088 493 23 24 10 550
Precinct #089 437 30 15 20 502
Precinct #090 443 18 18 14 493
Precinct #103 109 40 23 14 186
Precinct #105 2 2 - - 4
Precinct #106 1 1 - - 2
Precinct #107 - - - 1 1
Precinct #109 9 - 1 - 10
Precinct #110 112 20 16 9 157
Precinct #111 39 25 24 3 91
Precinct #112 15 3 - - 18
Precinct #115 2 8 12 - 22
Total 12,634 2,216 1,705 596 17,151

District 2

Gary Landrieu of Democratic was defeated by a margin of 51.6%, receiving 17.1% of the votes, totaling 37,805 votes. The total votes cast was 221,570.

2014 United States House Election in Louisiana District 2
Candidate Party Votes %
Cedric Richmond Democratic 152,201 68.7%
Gary Landrieu Democratic 37,805 17.1%
David Brooks No Party 16,327 7.4%
Samuel Davenport Libertarian 15,237 6.9%
Date: 2014-11-04, Margin: 51.6%, Valid Votes: 221,570

The election took place in ten parishs. The breakdown of results by parish is shown below.

