2018 Rhode Island Governor Election

From OpenVoteData

The 2018 Rhode Island Governor Election was held on November 6, 2018, to elect Governor of Rhode Island. The total votes cast was 376,401. Gina M. Raimondo of Democratic won the election with 52.6% of the votes, alongside receiving 198,122 votes.

Election Result

The final election result is as follows. Gina M. Raimondo of Democratic (52.6%) won with a majority of the votes, defeated Allan W. Fung of Republican (37.2%) by a comfortable margin of 15.4%.

2018 Rhode Island Governor Election
General
Candidate Party Votes %
Gina M. Raimondo Democratic 198,122 52.6%
Allan W. Fung Republican 139,932 37.2%
Joseph A. Trillo Independent 16,532 4.4%
William H. Gilbert Moderate 10,155 2.7%
Luis Daniel Munoz Independent 6,223 1.7%
Anne Armstrong Compassion 4,191 1.1%
Write-In Votes 1,246 0.3%
Date: 2018-11-06, Margin: 15.5%, Valid Votes: 376,401
Democratic Primary
Candidate Party Votes %
Gina M. Raimondo Democratic 67,370 57.2%
Matthew A. Brown Democratic 39,518 33.5%
Spencer E. Dickinson Democratic 10,987 9.3%
Date: 2018-09-12, Margin: 23.6%, Valid Votes: 117,875
Republican Primary
Candidate Party Votes %
Allan W. Fung Republican 18,661 56.4%
Patricia L. Morgan Republican 13,267 40.1%
Giovanni Feroce Republican 1,159 3.5%
Date: 2018-09-12, Margin: 16.3%, Valid Votes: 33,087

Votes Details

The election took place in thirty-nine towns. The breakdown of results by town is shown below.

2018 Rhode Island Governor Election (General) - Results by Town
Town Gina M. Raimondo
Democratic
Allan W. Fung
Republican
Joseph A. Trillo
Independent
William H. Gilbert
Moderate
Luis Daniel Munoz
Independent
Anne Armstrong
Compassion
Write-In Votes
Total Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Barrington 5,376 65.0% 2,270 27.5% 266 3.2% 177 2.1% 84 1.0% 69 0.8% 26 0.3% 8,268 37.6%
Bristol 4,778 53.6% 3,115 34.9% 510 5.7% 258 2.9% 125 1.4% 104 1.2% 32 0.4% 8,922 18.6%
Burrillville 1,880 31.2% 3,364 55.8% 358 5.9% 210 3.5% 105 1.7% 90 1.5% 18 0.3% 6,025 -24.6%
Central Falls 1,936 75.6% 363 14.2% 72 2.8% 44 1.7% 120 4.7% 20 0.8% 6 0.2% 2,561 61.4%
Charlestown 2,003 53.2% 1,361 36.1% 189 5.0% 118 3.1% 42 1.1% 46 1.2% 9 0.2% 3,768 17.0%
Coventry 5,467 38.8% 7,003 49.7% 778 5.5% 455 3.2% 197 1.4% 160 1.1% 43 0.3% 14,103 -10.9%
Cranston 12,687 40.4% 16,651 53.0% 886 2.8% 492 1.6% 366 1.2% 232 0.7% 76 0.2% 31,390 -12.6%
Cumberland 7,033 50.3% 5,349 38.2% 688 4.9% 455 3.3% 290 2.1% 137 1.0% 41 0.3% 13,993 12.0%
East Greenwich 3,447 51.7% 2,657 39.9% 225 3.4% 187 2.8% 74 1.1% 43 0.6% 30 0.5% 6,663 11.9%
East Providence 9,974 58.5% 5,084 29.8% 906 5.3% 488 2.9% 306 1.8% 226 1.3% 68 0.4% 17,052 28.7%
Exeter 1,213 40.8% 1,420 47.7% 167 5.6% 102 3.4% 33 1.1% 35 1.2% 6 0.2% 2,976 -7.0%
Foster 781 36.8% 1,091 51.3% 114 5.4% 75 3.5% 33 1.6% 21 1.0% 10 0.5% 2,125 -14.6%
Glocester 1,514 35.0% 2,302 53.2% 221 5.1% 124 2.9% 89 2.1% 59 1.4% 18 0.4% 4,327 -18.2%
Hopkinton 1,552 45.3% 1,434 41.9% 221 6.5% 116 3.4% 44 1.3% 46 1.3% 10 0.3% 3,423 3.4%
Jamestown 1,971 60.9% 972 30.1% 133 4.1% 88 2.7% 36 1.1% 25 0.8% 9 0.3% 3,234 30.9%
Johnston 4,205 38.9% 5,571 51.6% 536 5.0% 230 2.1% 143 1.3% 95 0.9% 24 0.2% 10,804 -12.6%
Lincoln 4,193 45.6% 4,002 43.5% 448 4.9% 250 2.7% 156 1.7% 112 1.2% 30 0.3% 9,191 2.1%
Little Compton 1,098 56.6% 658 33.9% 86 4.4% 48 2.5% 30 1.5% 16 0.8% 4 0.2% 1,940 22.7%
Middletown 3,589 58.6% 1,918 31.3% 283 4.6% 181 3.0% 86 1.4% 54 0.9% 14 0.2% 6,125 27.3%
Narragansett 3,560 50.6% 2,724 38.8% 319 4.5% 235 3.3% 97 1.4% 73 1.0% 21 0.3% 7,029 11.9%
New Shoreham 569 73.7% 140 18.1% 20 2.6% 18 2.3% 11 1.4% 12 1.6% 2 0.3% 772 55.6%
Newport 5,413 68.7% 1,754 22.3% 284 3.6% 205 2.6% 111 1.4% 96 1.2% 16 0.2% 7,879 46.4%
North Kingstown 6,605 50.3% 5,092 38.8% 553 4.2% 498 3.8% 207 1.6% 134 1.0% 51 0.4% 13,140 11.5%
North Providence 5,708 46.9% 5,129 42.2% 643 5.3% 296 2.4% 217 1.8% 127 1.0% 38 0.3% 12,158 4.8%
North Smithfield 2,112 42.2% 2,338 46.7% 224 4.5% 166 3.3% 100 2.0% 58 1.2% 8 0.2% 5,006 -4.5%
Pawtucket 11,087 65.0% 3,940 23.1% 752 4.4% 460 2.7% 530 3.1% 228 1.3% 54 0.3% 17,051 41.9%
Portsmouth 4,427 56.1% 2,674 33.9% 377 4.8% 209 2.6% 102 1.3% 88 1.1% 19 0.2% 7,896 22.2%
Providence 33,527 78.3% 6,027 14.1% 912 2.1% 711 1.7% 973 2.3% 519 1.2% 161 0.4% 42,830 64.2%
Richmond 1,373 41.8% 1,488 45.3% 175 5.3% 141 4.3% 50 1.5% 49 1.5% 11 0.3% 3,287 -3.5%
Scituate 1,657 31.6% 3,053 58.2% 254 4.8% 141 2.7% 78 1.5% 44 0.8% 22 0.4% 5,249 -26.6%
Smithfield 3,604 40.5% 4,282 48.2% 464 5.2% 259 2.9% 172 1.9% 82 0.9% 30 0.3% 8,893 -7.6%
South Kingstown 7,452 59.1% 3,830 30.4% 520 4.1% 420 3.3% 151 1.2% 173 1.4% 70 0.6% 12,616 28.7%
Tiverton 3,516 54.1% 2,370 36.5% 321 4.9% 148 2.3% 74 1.1% 54 0.8% 14 0.2% 6,497 17.6%
Warren 2,162 54.2% 1,387 34.8% 192 4.8% 119 3.0% 62 1.6% 50 1.3% 17 0.4% 3,989 19.4%
Warwick 15,713 45.8% 14,511 42.3% 1,853 5.4% 1,169 3.4% 496 1.4% 438 1.3% 150 0.4% 34,330 3.5%
West Greenwich 962 33.9% 1,559 54.9% 149 5.2% 103 3.6% 35 1.2% 23 0.8% 10 0.4% 2,841 -21.0%
West Warwick 4,084 43.0% 4,191 44.2% 597 6.3% 295 3.1% 153 1.6% 132 1.4% 40 0.4% 9,492 -1.1%
Westerly 5,104 56.2% 3,157 34.7% 421 4.6% 219 2.4% 94 1.0% 75 0.8% 17 0.2% 9,087 21.4%
Woonsocket 4,790 50.6% 3,701 39.1% 415 4.4% 245 2.6% 151 1.6% 146 1.5% 21 0.2% 9,469 11.5%
Total 198,122 52.6% 139,932 37.2% 16,532 4.4% 10,155 2.7% 6,223 1.7% 4,191 1.1% 1,246 0.3% 376,401 15.5%
2018 Rhode Island Governor Election (Democratic Primary) - Results by Town
Town Gina M. Raimondo
Democratic
Matthew A. Brown
Democratic
Spencer E. Dickinson
Democratic
Total Margin
Votes % Votes % Votes %
Barrington 1,992 71.4% 677 24.3% 120 4.3% 2,789 47.1%
Bristol 1,673 63.1% 736 27.8% 243 9.2% 2,652 35.3%
Burrillville 410 29.4% 844 60.5% 140 10.0% 1,394 -31.1%
Central Falls 714 74.2% 168 17.5% 80 8.3% 962 56.8%
Charlestown 522 61.8% 252 29.8% 71 8.4% 845 32.0%
Coventry 1,367 46.3% 1,238 42.0% 345 11.7% 2,950 4.4%
Cranston 3,978 51.6% 3,073 39.9% 659 8.5% 7,710 11.7%
Cumberland 3,033 52.7% 1,837 31.9% 890 15.5% 5,760 20.8%
East Greenwich 1,006 62.6% 461 28.7% 139 8.7% 1,606 33.9%
East Providence 3,859 57.5% 2,166 32.3% 688 10.2% 6,713 25.2%
Exeter 260 51.8% 197 39.2% 45 9.0% 502 12.5%
Foster 171 47.0% 157 43.1% 36 9.9% 364 3.8%
Glocester 329 39.6% 410 49.4% 91 11.0% 830 -9.8%
Hopkinton 356 59.6% 198 33.2% 43 7.2% 597 26.5%
Jamestown 760 66.0% 301 26.1% 91 7.9% 1,152 39.8%
Johnston 1,388 45.8% 1,281 42.3% 360 11.9% 3,029 3.5%
Lincoln 1,231 53.2% 828 35.8% 253 10.9% 2,312 17.4%
Little Compton 373 72.4% 115 22.3% 27 5.2% 515 50.1%
Middletown 1,008 70.7% 332 23.3% 85 6.0% 1,425 47.4%
Narragansett 1,202 54.3% 782 35.3% 231 10.4% 2,215 19.0%
New Shoreham 161 76.3% 39 18.5% 11 5.2% 211 57.8%
Newport 1,772 70.1% 627 24.8% 128 5.1% 2,527 45.3%
North Kingstown 1,931 57.2% 1,149 34.0% 298 8.8% 3,378 23.1%
North Providence 2,302 44.6% 2,124 41.2% 734 14.2% 5,160 3.4%
North Smithfield 453 48.7% 376 40.4% 101 10.9% 930 8.3%
Pawtucket 3,884 62.3% 1,776 28.5% 577 9.3% 6,237 33.8%
Portsmouth 1,235 64.2% 537 27.9% 152 7.9% 1,924 36.3%
Providence 15,532 66.2% 6,723 28.7% 1,194 5.1% 23,449 37.6%
Richmond 310 48.9% 267 42.1% 57 9.0% 634 6.8%
Scituate 347 43.2% 378 47.1% 78 9.7% 803 -3.9%
Smithfield 1,017 46.9% 860 39.7% 291 13.4% 2,168 7.2%
South Kingstown 2,292 56.1% 1,335 32.7% 459 11.2% 4,086 23.4%
Tiverton 925 68.0% 340 25.0% 95 7.0% 1,360 43.0%
Warren 738 58.5% 398 31.6% 125 9.9% 1,261 27.0%
Warwick 5,055 48.0% 4,094 38.8% 1,390 13.2% 10,539 9.1%
West Greenwich 202 42.2% 218 45.5% 59 12.3% 479 -3.3%
West Warwick 1,036 46.8% 928 41.9% 249 11.3% 2,213 4.9%
Westerly 1,027 70.1% 341 23.3% 98 6.7% 1,466 46.8%
Woonsocket 1,519 55.7% 955 35.0% 254 9.3% 2,728 20.7%
Total 67,370 57.2% 39,518 33.5% 10,987 9.3% 117,875 23.6%
2018 Rhode Island Governor Election (Republican Primary) - Results by Town
Town Allan W. Fung
Republican
Patricia L. Morgan
Republican
Giovanni Feroce
Republican
Total Margin
Votes % Votes % Votes %
Barrington 304 50.8% 267 44.6% 28 4.7% 599 6.2%
Bristol 354 51.5% 310 45.1% 23 3.3% 687 6.4%
Burrillville 451 58.0% 285 36.6% 42 5.4% 778 21.3%
Central Falls 38 52.1% 30 41.1% 5 6.8% 73 11.0%
Charlestown 170 47.8% 176 49.4% 10 2.8% 356 -1.7%
Coventry 820 44.8% 971 53.0% 40 2.2% 1,831 -8.2%
Cranston 3,695 82.1% 735 16.3% 68 1.5% 4,498 65.8%
Cumberland 506 55.1% 354 38.6% 58 6.3% 918 16.6%
East Greenwich 370 51.2% 318 44.0% 35 4.8% 723 7.2%
East Providence 677 52.7% 553 43.0% 55 4.3% 1,285 9.6%
Exeter 139 36.4% 235 61.5% 8 2.1% 382 -25.1%
Foster 177 57.3% 125 40.5% 7 2.3% 309 16.8%
Glocester 257 52.0% 227 46.0% 10 2.0% 494 6.1%
Hopkinton 141 38.3% 210 57.1% 17 4.6% 368 -18.8%
Jamestown 152 49.8% 142 46.6% 11 3.6% 305 3.3%
Johnston 643 66.0% 299 30.7% 32 3.3% 974 35.3%
Lincoln 498 56.3% 355 40.1% 32 3.6% 885 16.2%
Little Compton 95 44.6% 111 52.1% 7 3.3% 213 -7.5%
Middletown 292 56.7% 207 40.2% 16 3.1% 515 16.5%
Narragansett 373 52.7% 319 45.1% 16 2.3% 708 7.6%
New Shoreham 26 66.7% 10 25.6% 3 7.7% 39 41.0%
Newport 234 48.5% 210 43.6% 38 7.9% 482 5.0%
North Kingstown 595 46.2% 632 49.0% 62 4.8% 1,289 -2.9%
North Providence 457 66.5% 213 31.0% 17 2.5% 687 35.5%
North Smithfield 286 57.5% 193 38.8% 18 3.6% 497 18.7%
Pawtucket 346 47.5% 334 45.9% 48 6.6% 728 1.6%
Portsmouth 417 54.7% 301 39.5% 44 5.8% 762 15.2%
Providence 558 56.6% 373 37.9% 54 5.5% 985 18.8%
Richmond 166 36.9% 276 61.3% 8 1.8% 450 -24.4%
Scituate 819 58.3% 546 38.9% 39 2.8% 1,404 19.4%
Smithfield 428 54.9% 324 41.6% 27 3.5% 779 13.4%
South Kingstown 415 46.4% 449 50.2% 31 3.5% 895 -3.8%
Tiverton 337 60.2% 201 35.9% 22 3.9% 560 24.3%
Warren 138 54.1% 111 43.5% 6 2.4% 255 10.6%
Warwick 1,863 54.2% 1,462 42.5% 114 3.3% 3,439 11.7%
West Greenwich 201 45.0% 227 50.8% 19 4.3% 447 -5.8%
West Warwick 426 39.1% 636 58.3% 28 2.6% 1,090 -19.3%
Westerly 277 54.3% 212 41.6% 21 4.1% 510 12.7%
Woonsocket 520 58.6% 328 36.9% 40 4.5% 888 21.6%
Total 18,661 56.4% 13,267 40.1% 1,159 3.5% 33,087 16.3%

Barrington

Results by Precinct in Barrington (General)
Precinct Gina M. Raimondo Allan W. Fung Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Barrington 0101 862 430 56 32 21 14 4 1,419
Barrington 0102 1,163 502 73 35 20 20 3 1,816
Barrington 0103 1,046 361 33 25 8 6 5 1,484
Barrington 0104 1,125 501 50 48 18 11 5 1,758
Barrington 0105 1,180 476 54 37 17 18 9 1,791
Total 5,376 2,270 266 177 84 69 26 8,268
Results by Precinct in Barrington (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Barrington 0101 305 133 28 466
Barrington 0102 475 166 32 673
Barrington 0103 419 93 13 525
Barrington 0104 399 139 28 566
Barrington 0105 394 146 19 559
Total 1,992 677 120 2,789
Results by Precinct in Barrington (Republican Primary)
Precinct Allan W. Fung Patricia L. Morgan Giovanni Feroce Total
Barrington 0101 40 52 5 97
Barrington 0102 60 53 6 119
Barrington 0103 59 45 3 107
Barrington 0104 83 54 6 143
Barrington 0105 62 63 8 133
Total 304 267 28 599

Bristol

Results by Precinct in Bristol (General)
Precinct Gina M. Raimondo Allan W. Fung Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Bristol 0201 420 354 61 26 12 13 1 887
Bristol 0202 343 142 30 11 12 6 2 546
Bristol 0203 1,044 662 82 47 24 16 4 1,879
Bristol 0204 680 395 62 34 18 16 6 1,211
Bristol 0205 653 572 104 49 18 12 8 1,416
Bristol 0206 561 373 66 47 17 17 3 1,084
Bristol 0207 486 248 32 14 5 5 3 793
Bristol 0208 483 297 63 29 19 14 4 909
Bristol 0209 108 72 10 1 - 5 1 197
Total 4,778 3,115 510 258 125 104 32 8,922
Results by Precinct in Bristol (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Bristol 0201 143 71 25 239
Bristol 0202 126 53 19 198
Bristol 0203 464 181 57 702
Bristol 0204 220 88 33 341
Bristol 0205 184 134 43 361
Bristol 0206 163 82 20 265
Bristol 0207 196 63 22 281
Bristol 0208 133 55 15 203
Bristol 0209 44 9 9 62
Total 1,673 736 243 2,652
Results by Precinct in Bristol (Republican Primary)
Precinct Allan W. Fung Patricia L. Morgan Giovanni Feroce Total
Bristol 0201 40 31 5 76
Bristol 0202 15 18 3 36
Bristol 0203 92 58 5 155
Bristol 0204 44 34 3 81
Bristol 0205 51 47 3 101
Bristol 0206 43 45 1 89
Bristol 0207 31 28 2 61
Bristol 0208 32 46 1 79
Bristol 0209 6 3 - 9
Total 354 310 23 687

Burrillville

Results by Precinct in Burrillville (General)
Precinct Allan W. Fung Gina M. Raimondo Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Burrillville 0301 533 345 58 38 19 13 3 1,009
Burrillville 0302 589 255 74 43 20 12 3 996
Burrillville 0303 762 441 66 43 23 22 3 1,360
Burrillville 0304 440 253 61 41 6 16 2 819
Burrillville 0305 504 252 47 24 17 13 4 861
Burrillville 0306 536 333 52 21 20 14 3 979
Burrillville Limited - 307 - 1 - - - - - 1
Total 3,364 1,880 358 210 105 90 18 6,025
Results by Precinct in Burrillville (Democratic Primary)
Precinct Matthew A. Brown Gina M. Raimondo Spencer E. Dickinson Total
Burrillville 0301 159 74 29 262
Burrillville 0302 178 59 19 256
Burrillville 0303 176 92 30 298
Burrillville 0304 111 62 27 200
Burrillville 0305 127 51 18 196
Burrillville 0306 93 72 17 182
Total 844 410 140 1,394
Results by Precinct in Burrillville (Republican Primary)
Precinct Allan W. Fung Patricia L. Morgan Giovanni Feroce Total
Burrillville 0301 78 48 3 129
Burrillville 0302 71 37 8 116
Burrillville 0303 100 55 13 168
Burrillville 0304 75 34 5 114
Burrillville 0305 66 41 6 113
Burrillville 0306 61 70 7 138
Total 451 285 42 778

Central Falls

Results by Precinct in Central Falls (General)
Precinct Gina M. Raimondo Allan W. Fung Luis Daniel Munoz Joseph A. Trillo William H. Gilbert Anne Armstrong Write-In Votes Total
Central Falls 0401 330 74 23 9 5 3 3 447
Central Falls 0402 168 34 10 11 2 - 1 226
Central Falls 0403 371 49 20 10 12 2 1 465
Central Falls 0404 328 51 21 5 6 4 - 415
Central Falls 0405 149 16 5 4 3 2 - 179
Central Falls 0406 209 57 11 15 7 2 - 301
Central Falls 0407 83 15 6 6 2 2 - 114
Central Falls 0408 296 67 23 12 7 5 1 411
Central Falls Limited - 409 2 - 1 - - - - 3
Total 1,936 363 120 72 44 20 6 2,561
Results by Precinct in Central Falls (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Central Falls 0401 110 40 14 164
Central Falls 0402 54 18 4 76
Central Falls 0403 134 33 14 181
Central Falls 0404 130 17 9 156
Central Falls 0405 41 6 2 49
Central Falls 0406 76 22 12 110
Central Falls 0407 32 5 4 41
Central Falls 0408 137 27 21 185
Total 714 168 80 962
Results by Precinct in Central Falls (Republican Primary)
Precinct Allan W. Fung Patricia L. Morgan Giovanni Feroce Total
Central Falls 0401 6 3 2 11
Central Falls 0402 2 - 1 3
Central Falls 0403 8 7 - 15
Central Falls 0404 5 1 1 7
Central Falls 0405 2 - - 2
Central Falls 0406 - 8 - 8
Central Falls 0407 2 - 1 3
Central Falls 0408 13 11 - 24
Total 38 30 5 73

Charlestown

Results by Precinct in Charlestown (General)
Precinct Gina M. Raimondo Allan W. Fung Joseph A. Trillo William H. Gilbert Anne Armstrong Luis Daniel Munoz Write-In Votes Total
Charlestown 0501 495 359 63 32 12 20 3 984
Charlestown 0502 530 390 56 39 15 12 6 1,048
Charlestown 0503 507 327 37 30 8 8 - 917
Charlestown 0504 471 285 33 17 11 2 - 819
Total 2,003 1,361 189 118 46 42 9 3,768
Results by Precinct in Charlestown (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Charlestown 0501 115 62 15 192
Charlestown 0502 137 88 22 247
Charlestown 0503 138 62 15 215
Charlestown 0504 132 40 19 191
Total 522 252 71 845
Results by Precinct in Charlestown (Republican Primary)
Precinct Patricia L. Morgan Allan W. Fung Giovanni Feroce Total
Charlestown 0501 41 33 3 77
Charlestown 0502 62 40 2 104
Charlestown 0503 51 63 3 117
Charlestown 0504 22 34 2 58
Total 176 170 10 356

Coventry

Results by Precinct in Coventry (General)
Precinct Allan W. Fung Gina M. Raimondo Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Coventry 0601 386 296 60 28 14 10 1 795
Coventry 0602 114 87 17 7 4 9 - 238
Coventry 0603 622 483 69 47 19 13 4 1,257
Coventry 0604 388 314 47 20 16 15 2 802
Coventry 0605 485 301 51 27 9 7 4 884
Coventry 0606 265 159 33 17 1 6 - 481
Coventry 0607 574 516 44 42 19 15 3 1,213
Coventry 0608 543 415 58 35 10 11 3 1,075
Coventry 0609 497 309 46 32 7 12 2 905
Coventry 0610 230 239 31 19 14 3 - 536
Coventry 0611 385 343 38 26 10 8 3 813
Coventry 0612 376 323 43 20 15 12 5 794
Coventry 0613 338 284 64 26 6 6 4 728
Coventry 0614 125 171 33 6 9 2 - 346
Coventry 0615 516 368 40 31 20 5 5 985
Coventry 0616 535 435 49 32 10 10 4 1,075
Coventry 0617 418 245 37 32 11 14 3 760
Coventry 0618 206 179 18 8 3 2 - 416
Total 7,003 5,467 778 455 197 160 43 14,103
Results by Precinct in Coventry (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Coventry 0601 78 74 24 176
Coventry 0602 22 25 7 54
Coventry 0603 133 98 29 260
Coventry 0604 92 65 16 173
Coventry 0605 68 87 17 172
Coventry 0606 37 35 10 82
Coventry 0607 118 121 30 269
Coventry 0608 97 83 17 197
Coventry 0609 92 99 27 218
Coventry 0610 65 41 17 123
Coventry 0611 88 80 17 185
Coventry 0612 79 78 21 178
Coventry 0613 67 52 25 144
Coventry 0614 56 22 11 89
Coventry 0615 92 74 22 188
Coventry 0616 85 84 31 200
Coventry 0617 64 80 14 158
Coventry 0618 34 40 10 84
Total 1,367 1,238 345 2,950
Results by Precinct in Coventry (Republican Primary)
Precinct Patricia L. Morgan Allan W. Fung Giovanni Feroce Total
Coventry 0601 57 46 3 106
Coventry 0602 16 9 1 26
Coventry 0603 175 52 4 231
Coventry 0604 38 34 3 75
Coventry 0605 64 55 3 122
Coventry 0606 31 33 - 64
Coventry 0607 64 81 3 148
Coventry 0608 61 66 - 127
Coventry 0609 68 64 3 135
Coventry 0610 34 32 1 67
Coventry 0611 63 56 3 122
Coventry 0612 35 50 2 87
Coventry 0613 38 34 5 77
Coventry 0614 27 21 - 48
Coventry 0615 47 48 5 100
Coventry 0616 67 60 1 128
Coventry 0617 61 58 2 121
Coventry 0618 25 21 1 47
Total 971 820 40 1,831

Cranston

Results by Precinct in Cranston (General)
Precinct Allan W. Fung Gina M. Raimondo Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Cranston 0701 425 586 29 12 21 10 4 1,087
Cranston 0702 315 441 29 14 19 5 2 825
Cranston 0703 453 281 20 9 4 2 3 772
Cranston 0704 104 130 2 6 2 3 1 248
Cranston 0705 148 115 6 4 3 6 1 283
Cranston 0706 1,184 394 42 16 9 2 2 1,649
Cranston 0707 1,023 409 49 22 9 9 4 1,525
Cranston 0708 944 519 53 23 10 10 4 1,563
Cranston 0709 1,251 601 59 31 19 10 2 1,973
Cranston 0710 547 522 31 25 14 11 3 1,153
Cranston 0711 729 365 36 22 12 8 5 1,177
Cranston 0712 948 506 43 16 10 7 3 1,533
Cranston 0713 803 447 29 17 9 9 1 1,315
Cranston 0714 123 116 6 2 2 5 - 254
Cranston 0715 449 320 27 11 6 6 2 821
Cranston 0716 657 416 37 12 9 6 - 1,137
Cranston 0717 202 242 13 11 6 6 - 480
Cranston 0718 358 236 16 14 7 6 - 637
Cranston 0719 675 343 33 17 15 6 2 1,091
Cranston 0720 255 157 4 6 4 3 1 430
Cranston 0721 548 583 31 20 26 14 1 1,223
Cranston 0722 334 274 22 11 9 4 3 657
Cranston 0723 356 996 33 37 36 15 9 1,482
Cranston 0724 309 911 26 27 17 13 5 1,308
Cranston 0725 615 853 67 29 28 19 6 1,617
Cranston 0726 380 443 36 19 15 10 - 903
Cranston 0727 214 441 23 17 10 7 6 718
Cranston 0728 9 13 2 1 - - - 25
Cranston 0730 1,398 587 57 27 14 9 4 2,096
Cranston 0731 893 435 25 14 21 11 2 1,401
Cranston Limited - 732 2 5 - - - - - 7
Total 16,651 12,687 886 492 366 232 76 31,390
Results by Precinct in Cranston (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Cranston 0701 173 77 20 270
Cranston 0702 155 46 21 222
Cranston 0703 86 60 16 162
Cranston 0704 27 20 10 57
Cranston 0705 36 18 2 56
Cranston 0706 106 148 31 285
Cranston 0707 100 137 17 254
Cranston 0708 133 146 38 317
Cranston 0709 162 209 50 421
Cranston 0710 150 151 29 330
Cranston 0711 115 95 28 238
Cranston 0712 162 140 40 342
Cranston 0713 134 125 33 292
Cranston 0714 36 15 5 56
Cranston 0715 101 64 19 184
Cranston 0716 107 106 17 230
Cranston 0717 73 51 7 131
Cranston 0718 78 68 18 164
Cranston 0719 90 92 25 207
Cranston 0720 60 55 5 120
Cranston 0721 178 106 29 313
Cranston 0722 72 69 20 161
Cranston 0723 374 241 33 648
Cranston 0724 404 193 18 615
Cranston 0725 289 193 42 524
Cranston 0726 131 84 25 240
Cranston 0727 175 117 14 306
Cranston 0728 8 3 - 11
Cranston 0730 148 155 25 328
Cranston 0731 115 88 22 225
Cranston Limited - 732 - 1 - 1
Total 3,978 3,073 659 7,710
Results by Precinct in Cranston (Republican Primary)
Precinct Allan W. Fung Patricia L. Morgan Giovanni Feroce Total
Cranston 0701 87 18 1 106
Cranston 0702 67 11 2 80
Cranston 0703 96 13 - 109
Cranston 0704 21 7 - 28
Cranston 0705 33 1 2 36
Cranston 0706 266 43 2 311
Cranston 0707 277 40 2 319
Cranston 0708 179 37 2 218
Cranston 0709 251 64 8 323
Cranston 0710 134 25 2 161
Cranston 0711 157 33 2 192
Cranston 0712 219 38 9 266
Cranston 0713 192 45 1 238
Cranston 0714 21 8 - 29
Cranston 0715 102 22 - 124
Cranston 0716 148 30 6 184
Cranston 0717 46 14 1 61
Cranston 0718 86 9 2 97
Cranston 0719 131 22 - 153
Cranston 0720 62 9 4 75
Cranston 0721 141 20 2 163
Cranston 0722 73 14 - 87
Cranston 0723 67 27 4 98
Cranston 0724 76 29 3 108
Cranston 0725 100 33 1 134
Cranston 0726 95 14 4 113
Cranston 0727 48 30 3 81
Cranston 0730 330 47 3 380
Cranston 0731 189 32 2 223
Cranston Limited - 732 1 - - 1
Total 3,695 735 68 4,498

Cumberland

Results by Precinct in Cumberland (General)
Precinct Gina M. Raimondo Allan W. Fung Joseph A. Trillo William H. Gilbert Luis Daniel Munoz Anne Armstrong Write-In Votes Total
Cumberland 0801 455 324 41 28 26 12 4 890
Cumberland 0802 615 444 49 40 25 11 4 1,188
Cumberland 0803 650 522 72 41 22 19 3 1,329
Cumberland 0804 161 148 10 12 11 1 - 343
Cumberland 0805 676 556 65 56 28 12 - 1,393
Cumberland 0806 667 432 67 36 26 10 1 1,239
Cumberland 0807 816 731 82 58 24 11 6 1,728
Cumberland 0808 850 724 60 46 29 16 8 1,733
Cumberland 0809 251 233 31 23 8 5 2 553
Cumberland 0810 523 264 61 37 35 10 4 934
Cumberland 0811 594 430 80 31 28 14 4 1,181
Cumberland 0812 555 355 47 31 21 13 4 1,026
Cumberland 0813 219 184 23 16 6 3 1 452
Cumberland Limited - 814 1 2 - - 1 - - 4
Total 7,033 5,349 688 455 290 137 41 13,993
Results by Precinct in Cumberland (Democratic Primary)
Precinct Gina M. Raimondo Matthew A. Brown Spencer E. Dickinson Total
Cumberland 0801 208 107 55 370
Cumberland 0802 316 192 75 583
Cumberland 0803 260 135 81 476
Cumberland 0804 60 45 14 119
Cumberland 0805 289 182 99 570
Cumberland 0806 310 145 83 538
