2020 United States Presidential Election in Louisiana
The 2020 United States Presidential Election in Louisiana was held on November 3, 2020. The total votes cast was 2,148,062.
Election Result
The final election result is as follows. Donald J. Trump, Michael Pence Republican of Republican (58.5%) won with a majority of the votes, defeated Joseph R. Biden, Kamala Harris Democratic of Democratic (39.9%) by a comfortable margin of 18.6%.
2020 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Donald J. Trump, Michael Pence Republican | Republican | 1,255,776 | 58.5% | |
Joseph R. Biden, Kamala Harris Democratic | Democratic | 856,034 | 39.9% | |
Jo Jorgensen, Jeremy Cohen Libertarian | Libertarian | 21,645 | 1.0% | |
Kanye West, Michelle Tidball The Birthday Party | Other Party | 4,897 | 0.2% | |
Brian Carroll, Amar Patel American Solidarity Party | Other Party | 2,497 | 0.1% | |
Jade Simmons, Claudeliah Roze Becoming One Nation | Other Party | 1,626 | 0.1% | |
President Boddie,Eric Stoneham C.U.P. | Other Party | 1,125 | 0.1% | |
Gloria La Riva, Sunil Freeman Socialism and Liberation | Other Party | 987 | 0.0% | |
Don Blankenship, William Mohr Constitution Party | Other Party | 860 | 0.0% | |
Brock Pierce, Karla Ballard Freedom and Prosperity | Other Party | 749 | 0.0% | |
Tom Hoefling, Andy Prior Life, Liberty, Constitution | Other Party | 668 | 0.0% | |
Bill Hammons, Eric Bodenstab Unity Party America | Other Party | 662 | 0.0% | |
Alyson Kennedy,Malcolm Jarrett Socialist Workers Party | Other Party | 536 | 0.0% | |
Date: 2020-11-03, Margin: 18.6%, Valid Votes: 2,148,062 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph R. Biden | Democratic | 212,555 | 79.5% | |
Bernard "Bernie" Sanders | Democratic | 19,859 | 7.4% | |
Elizabeth Warren | Democratic | 6,426 | 2.4% | |
Michael Bennet | Democratic | 6,173 | 2.3% | |
Andrew Yang | Democratic | 4,617 | 1.7% | |
Michael R. Bloomberg | Democratic | 4,312 | 1.6% | |
Amy Klobuchar | Democratic | 2,431 | 0.9% | |
"Pete" Buttigieg | Democratic | 2,363 | 0.9% | |
Tulsi Gabbard | Democratic | 1,962 | 0.7% | |
John K. Delaney | Democratic | 1,877 | 0.7% | |
Steve Burke | Democratic | 1,537 | 0.6% | |
"Robby" Wells | Democratic | 1,395 | 0.5% | |
"Tom" Steyer | Democratic | 902 | 0.3% | |
Deval Patrick | Democratic | 877 | 0.3% | |
Date: 2020-07-11, Margin: 72.1%, Valid Votes: 267,286 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Donald J. Trump | Republican | 195,910 | 95.9% | |
Bill Weld | Republican | 3,320 | 1.6% | |
Roque "Rocky" De La Fuente | Republican | 2,336 | 1.1% | |
Matthew John Matern | Republican | 1,686 | 0.8% | |
"Bob" Ely | Republican | 1,043 | 0.5% | |
Date: 2020-07-11, Margin: 94.3%, Valid Votes: 204,295 |
Votes Details
The election took place in sixty-four parishs. The breakdown of results by parish is shown below.
2020 United States Presidential Election in Louisiana (General) - Results by Parish | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | Donald J. Trump, Michael Pence Republican Republican |
Joseph R. Biden, Kamala Harris Democratic Democratic |
Jo Jorgensen, Jeremy Cohen Libertarian Libertarian |
Kanye West, Michelle Tidball The Birthday Party Other Party |
Brian Carroll, Amar Patel American Solidarity Party Other Party |
Jade Simmons, Claudeliah Roze Becoming One Nation Other Party |
President Boddie,Eric Stoneham C.U.P. Other Party |
Gloria La Riva, Sunil Freeman Socialism and Liberation Other Party |
Don Blankenship, William Mohr Constitution Party Other Party |
Brock Pierce, Karla Ballard Freedom and Prosperity Other Party |
Tom Hoefling, Andy Prior Life, Liberty, Constitution Other Party |
Bill Hammons, Eric Bodenstab Unity Party America Other Party |
Alyson Kennedy,Malcolm Jarrett Socialist Workers Party Other Party |
Total | Margin | |||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Acadia | 22,596 | 79.5% | 5,443 | 19.1% | 241 | 0.8% | 45 | 0.2% | 25 | 0.1% | 18 | 0.1% | 12 | 0.0% | 4 | 0.0% | 16 | 0.1% | 6 | 0.0% | 8 | 0.0% | 8 | 0.0% | 3 | 0.0% | 28,425 | 60.3% |
Allen | 7,574 | 77.2% | 2,108 | 21.5% | 73 | 0.7% | 15 | 0.2% | 11 | 0.1% | 13 | 0.1% | 2 | 0.0% | 1 | 0.0% | 6 | 0.1% | 3 | 0.0% | 3 | 0.0% | 1 | 0.0% | - | 0.0% | 9,810 | 55.7% |
Ascension | 40,687 | 65.3% | 20,399 | 32.7% | 816 | 1.3% | 134 | 0.2% | 89 | 0.1% | 46 | 0.1% | 32 | 0.1% | 26 | 0.0% | 20 | 0.0% | 28 | 0.0% | 19 | 0.0% | 16 | 0.0% | 13 | 0.0% | 62,325 | 32.6% |
Assumption | 7,271 | 64.7% | 3,833 | 34.1% | 68 | 0.6% | 16 | 0.1% | 13 | 0.1% | 6 | 0.1% | 5 | 0.0% | 2 | 0.0% | 8 | 0.1% | 3 | 0.0% | 1 | 0.0% | 5 | 0.0% | 4 | 0.0% | 11,235 | 30.6% |
Avoyelles | 12,028 | 69.6% | 4,979 | 28.8% | 161 | 0.9% | 41 | 0.2% | 20 | 0.1% | 11 | 0.1% | 23 | 0.1% | 5 | 0.0% | 8 | 0.0% | 3 | 0.0% | 7 | 0.0% | 1 | 0.0% | 5 | 0.0% | 17,292 | 40.8% |
Beauregard | 13,575 | 83.0% | 2,542 | 15.5% | 172 | 1.1% | 13 | 0.1% | 18 | 0.1% | 13 | 0.1% | 6 | 0.0% | 3 | 0.0% | 6 | 0.0% | 1 | 0.0% | 5 | 0.0% | 3 | 0.0% | - | 0.0% | 16,357 | 67.5% |
Bienville | 3,891 | 55.2% | 3,067 | 43.5% | 49 | 0.7% | 12 | 0.2% | 7 | 0.1% | 3 | 0.0% | 10 | 0.1% | 1 | 0.0% | 4 | 0.1% | 3 | 0.0% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 7,050 | 11.7% |
Bossier | 38,074 | 69.7% | 15,662 | 28.7% | 632 | 1.2% | 82 | 0.2% | 40 | 0.1% | 38 | 0.1% | 22 | 0.0% | 19 | 0.0% | 31 | 0.1% | 15 | 0.0% | 19 | 0.0% | 12 | 0.0% | 9 | 0.0% | 54,655 | 41.0% |
Caddo | 48,021 | 45.8% | 55,110 | 52.5% | 1,021 | 1.0% | 290 | 0.3% | 122 | 0.1% | 98 | 0.1% | 50 | 0.0% | 37 | 0.0% | 38 | 0.0% | 33 | 0.0% | 27 | 0.0% | 37 | 0.0% | 28 | 0.0% | 104,912 | -6.8% |
Calcasieu | 55,066 | 66.6% | 25,982 | 31.4% | 1,083 | 1.3% | 164 | 0.2% | 89 | 0.1% | 79 | 0.1% | 30 | 0.0% | 26 | 0.0% | 36 | 0.0% | 27 | 0.0% | 38 | 0.0% | 24 | 0.0% | 19 | 0.0% | 82,663 | 35.2% |
Caldwell | 3,976 | 83.5% | 745 | 15.6% | 21 | 0.4% | 3 | 0.1% | 7 | 0.1% | 1 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | 1 | 0.0% | 4,762 | 67.8% |
Cameron | 3,671 | 90.9% | 324 | 8.0% | 23 | 0.6% | 5 | 0.1% | 2 | 0.0% | 6 | 0.1% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.0% | 2 | 0.0% | 2 | 0.0% | 4,039 | 82.9% |
Catahoula | 3,541 | 72.9% | 1,269 | 26.1% | 26 | 0.5% | 5 | 0.1% | 7 | 0.1% | 2 | 0.0% | 3 | 0.1% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 4,858 | 46.8% |
Claiborne | 3,770 | 57.3% | 2,731 | 41.5% | 29 | 0.4% | 12 | 0.2% | 9 | 0.1% | 6 | 0.1% | 8 | 0.1% | 4 | 0.1% | 4 | 0.1% | 4 | 0.1% | 2 | 0.0% | - | 0.0% | 1 | 0.0% | 6,580 | 15.8% |
Concordia | 5,550 | 62.9% | 3,177 | 36.0% | 64 | 0.7% | 5 | 0.1% | 14 | 0.2% | 1 | 0.0% | 3 | 0.0% | - | 0.0% | 5 | 0.1% | 4 | 0.0% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | 8,828 | 26.9% |
De Soto | 9,112 | 61.8% | 5,457 | 37.0% | 79 | 0.5% | 21 | 0.1% | 22 | 0.1% | 4 | 0.0% | 14 | 0.1% | 3 | 0.0% | 3 | 0.0% | 9 | 0.1% | 7 | 0.0% | 1 | 0.0% | 4 | 0.0% | 14,736 | 24.8% |
East Baton Rouge | 88,420 | 42.5% | 115,577 | 55.5% | 2,440 | 1.2% | 619 | 0.3% | 329 | 0.2% | 219 | 0.1% | 103 | 0.0% | 111 | 0.1% | 76 | 0.0% | 77 | 0.0% | 82 | 0.0% | 84 | 0.0% | 45 | 0.0% | 208,182 | -13.0% |
East Carroll | 1,080 | 35.6% | 1,900 | 62.6% | 20 | 0.7% | 4 | 0.1% | 12 | 0.4% | 1 | 0.0% | 12 | 0.4% | 2 | 0.1% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | 2 | 0.1% | 1 | 0.0% | 3,036 | -27.0% |
East Feliciana | 6,064 | 57.7% | 4,280 | 40.7% | 89 | 0.8% | 16 | 0.2% | 10 | 0.1% | 6 | 0.1% | 11 | 0.1% | 5 | 0.0% | 14 | 0.1% | 4 | 0.0% | 6 | 0.1% | 4 | 0.0% | - | 0.0% | 10,509 | 17.0% |
Evangeline | 11,053 | 71.7% | 4,158 | 27.0% | 96 | 0.6% | 22 | 0.1% | 22 | 0.1% | 11 | 0.1% | 19 | 0.1% | 7 | 0.0% | 5 | 0.0% | 5 | 0.0% | 5 | 0.0% | 4 | 0.0% | 5 | 0.0% | 15,412 | 44.7% |
Franklin | 6,970 | 71.7% | 2,658 | 27.3% | 45 | 0.5% | 8 | 0.1% | 10 | 0.1% | 6 | 0.1% | 7 | 0.1% | 4 | 0.0% | 3 | 0.0% | 5 | 0.1% | - | 0.0% | 1 | 0.0% | 3 | 0.0% | 9,720 | 44.4% |
Grant | 8,117 | 86.4% | 1,157 | 12.3% | 79 | 0.8% | 5 | 0.1% | 10 | 0.1% | 6 | 0.1% | 2 | 0.0% | 1 | 0.0% | 7 | 0.1% | 4 | 0.0% | 3 | 0.0% | 1 | 0.0% | - | 0.0% | 9,392 | 74.1% |
Iberia | 21,251 | 65.0% | 11,027 | 33.7% | 253 | 0.8% | 60 | 0.2% | 30 | 0.1% | 23 | 0.1% | 20 | 0.1% | 8 | 0.0% | 10 | 0.0% | 11 | 0.0% | 10 | 0.0% | 5 | 0.0% | 5 | 0.0% | 32,713 | 31.3% |
Iberville | 7,893 | 47.2% | 8,514 | 50.9% | 141 | 0.8% | 57 | 0.3% | 27 | 0.2% | 16 | 0.1% | 31 | 0.2% | 3 | 0.0% | 6 | 0.0% | 11 | 0.1% | 8 | 0.0% | 7 | 0.0% | 5 | 0.0% | 16,719 | -3.7% |
Jackson | 5,394 | 70.7% | 2,143 | 28.1% | 51 | 0.7% | 16 | 0.2% | 10 | 0.1% | 3 | 0.0% | 2 | 0.0% | 2 | 0.0% | 3 | 0.0% | 3 | 0.0% | 3 | 0.0% | 2 | 0.0% | - | 0.0% | 7,632 | 42.6% |
Jefferson | 105,949 | 54.7% | 84,477 | 43.6% | 1,935 | 1.0% | 532 | 0.3% | 215 | 0.1% | 134 | 0.1% | 86 | 0.0% | 86 | 0.0% | 101 | 0.1% | 66 | 0.0% | 59 | 0.0% | 54 | 0.0% | 39 | 0.0% | 193,733 | 11.1% |
Jefferson Davis | 11,423 | 77.0% | 3,208 | 21.6% | 131 | 0.9% | 22 | 0.1% | 19 | 0.1% | 9 | 0.1% | 4 | 0.0% | 6 | 0.0% | 3 | 0.0% | 5 | 0.0% | 2 | 0.0% | 7 | 0.0% | 2 | 0.0% | 14,841 | 55.4% |
Lafayette | 72,519 | 63.3% | 39,685 | 34.7% | 1,512 | 1.3% | 256 | 0.2% | 168 | 0.1% | 95 | 0.1% | 37 | 0.0% | 73 | 0.1% | 36 | 0.0% | 47 | 0.0% | 32 | 0.0% | 32 | 0.0% | 29 | 0.0% | 114,521 | 28.7% |
Lafourche | 36,024 | 79.4% | 8,672 | 19.1% | 424 | 0.9% | 80 | 0.2% | 54 | 0.1% | 21 | 0.0% | 19 | 0.0% | 18 | 0.0% | 21 | 0.0% | 17 | 0.0% | 12 | 0.0% | 18 | 0.0% | 8 | 0.0% | 45,388 | 60.3% |
Lasalle | 6,378 | 90.1% | 638 | 9.0% | 39 | 0.6% | 5 | 0.1% | 4 | 0.1% | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% | 4 | 0.1% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | - | 0.0% | 7,077 | 81.1% |
Lincoln | 11,311 | 58.7% | 7,559 | 39.2% | 276 | 1.4% | 40 | 0.2% | 27 | 0.1% | 16 | 0.1% | 9 | 0.0% | 8 | 0.0% | 3 | 0.0% | 4 | 0.0% | 9 | 0.0% | 11 | 0.1% | 2 | 0.0% | 19,275 | 19.5% |
Livingston | 54,877 | 84.1% | 9,249 | 14.2% | 817 | 1.3% | 98 | 0.2% | 51 | 0.1% | 29 | 0.0% | 9 | 0.0% | 15 | 0.0% | 22 | 0.0% | 13 | 0.0% | 21 | 0.0% | 17 | 0.0% | 12 | 0.0% | 65,230 | 69.9% |
Madison | 1,930 | 41.3% | 2,654 | 56.8% | 23 | 0.5% | 12 | 0.3% | 11 | 0.2% | 8 | 0.2% | 10 | 0.2% | 1 | 0.0% | 4 | 0.1% | 7 | 0.1% | 1 | 0.0% | 6 | 0.1% | 3 | 0.1% | 4,670 | -15.5% |
Morehouse | 6,510 | 56.2% | 4,946 | 42.7% | 56 | 0.5% | 8 | 0.1% | 8 | 0.1% | 11 | 0.1% | 9 | 0.1% | 4 | 0.0% | 5 | 0.0% | 3 | 0.0% | 5 | 0.0% | 4 | 0.0% | 5 | 0.0% | 11,574 | 13.5% |
Natchitoches | 9,358 | 56.5% | 6,896 | 41.7% | 172 | 1.0% | 28 | 0.2% | 23 | 0.1% | 22 | 0.1% | 12 | 0.1% | 7 | 0.0% | 12 | 0.1% | 6 | 0.0% | 5 | 0.0% | 4 | 0.0% | 9 | 0.1% | 16,554 | 14.9% |
Orleans | 26,664 | 15.0% | 147,854 | 83.1% | 1,603 | 0.9% | 708 | 0.4% | 178 | 0.1% | 132 | 0.1% | 100 | 0.1% | 262 | 0.1% | 42 | 0.0% | 76 | 0.0% | 37 | 0.0% | 52 | 0.0% | 111 | 0.1% | 177,819 | -68.2% |
Ouachita | 42,255 | 61.1% | 25,913 | 37.5% | 624 | 0.9% | 125 | 0.2% | 69 | 0.1% | 48 | 0.1% | 33 | 0.0% | 18 | 0.0% | 22 | 0.0% | 15 | 0.0% | 19 | 0.0% | 14 | 0.0% | 11 | 0.0% | 69,166 | 23.6% |
Plaquemines | 7,412 | 67.3% | 3,414 | 31.0% | 103 | 0.9% | 31 | 0.3% | 17 | 0.2% | 6 | 0.1% | 7 | 0.1% | 4 | 0.0% | 2 | 0.0% | 6 | 0.1% | 6 | 0.1% | 5 | 0.0% | 1 | 0.0% | 11,014 | 36.3% |
Pointe Coupee | 7,503 | 60.6% | 4,683 | 37.9% | 94 | 0.8% | 21 | 0.2% | 17 | 0.1% | 7 | 0.1% | 11 | 0.1% | 2 | 0.0% | 5 | 0.0% | 6 | 0.0% | 6 | 0.0% | 11 | 0.1% | 5 | 0.0% | 12,371 | 22.8% |
Rapides | 38,347 | 65.1% | 19,475 | 33.1% | 693 | 1.2% | 125 | 0.2% | 48 | 0.1% | 47 | 0.1% | 22 | 0.0% | 20 | 0.0% | 23 | 0.0% | 18 | 0.0% | 16 | 0.0% | 16 | 0.0% | 15 | 0.0% | 58,865 | 32.1% |
Red River | 2,413 | 58.4% | 1,644 | 39.8% | 31 | 0.8% | 10 | 0.2% | 5 | 0.1% | 4 | 0.1% | 10 | 0.2% | 2 | 0.0% | 4 | 0.1% | 1 | 0.0% | 3 | 0.1% | 1 | 0.0% | 4 | 0.1% | 4,132 | 18.6% |
Richland | 6,607 | 66.5% | 3,225 | 32.4% | 53 | 0.5% | 12 | 0.1% | 11 | 0.1% | 4 | 0.0% | 11 | 0.1% | 3 | 0.0% | 5 | 0.1% | 3 | 0.0% | 3 | 0.0% | 1 | 0.0% | 2 | 0.0% | 9,940 | 34.0% |
Sabine | 8,776 | 82.8% | 1,731 | 16.3% | 49 | 0.5% | 8 | 0.1% | 8 | 0.1% | 6 | 0.1% | 4 | 0.0% | 2 | 0.0% | 3 | 0.0% | 2 | 0.0% | 3 | 0.0% | 3 | 0.0% | 1 | 0.0% | 10,596 | 66.5% |
St. Bernard | 11,179 | 63.3% | 6,151 | 34.8% | 188 | 1.1% | 49 | 0.3% | 12 | 0.1% | 15 | 0.1% | 16 | 0.1% | 8 | 0.0% | 8 | 0.0% | 6 | 0.0% | 7 | 0.0% | 6 | 0.0% | 5 | 0.0% | 17,650 | 28.5% |
St. Charles | 18,233 | 63.9% | 9,800 | 34.4% | 294 | 1.0% | 63 | 0.2% | 38 | 0.1% | 23 | 0.1% | 3 | 0.0% | 9 | 0.0% | 14 | 0.0% | 13 | 0.0% | 12 | 0.0% | 11 | 0.0% | 4 | 0.0% | 28,517 | 29.6% |
St. Helena | 2,714 | 44.1% | 3,346 | 54.3% | 43 | 0.7% | 10 | 0.2% | 14 | 0.2% | 2 | 0.0% | 11 | 0.2% | 4 | 0.1% | 7 | 0.1% | 2 | 0.0% | 2 | 0.0% | 3 | 0.0% | - | 0.0% | 6,158 | -10.3% |
St. James | 5,954 | 47.3% | 6,510 | 51.7% | 47 | 0.4% | 23 | 0.2% | 12 | 0.1% | 7 | 0.1% | 14 | 0.1% | 3 | 0.0% | 10 | 0.1% | 5 | 0.0% | 1 | 0.0% | 3 | 0.0% | 1 | 0.0% | 12,590 | -4.4% |
St. John The Baptist | 7,538 | 35.2% | 13,582 | 63.4% | 118 | 0.6% | 63 | 0.3% | 28 | 0.1% | 20 | 0.1% | 34 | 0.2% | 7 | 0.0% | 9 | 0.0% | 16 | 0.1% | 2 | 0.0% | 9 | 0.0% | 6 | 0.0% | 21,432 | -28.2% |
St. Landry | 23,171 | 56.3% | 17,372 | 42.2% | 301 | 0.7% | 78 | 0.2% | 55 | 0.1% | 55 | 0.1% | 37 | 0.1% | 10 | 0.0% | 25 | 0.1% | 17 | 0.0% | 9 | 0.0% | 15 | 0.0% | 9 | 0.0% | 41,154 | 14.1% |
St. Martin | 18,203 | 67.3% | 8,439 | 31.2% | 205 | 0.8% | 55 | 0.2% | 34 | 0.1% | 16 | 0.1% | 23 | 0.1% | 11 | 0.0% | 16 | 0.1% | 12 | 0.0% | 2 | 0.0% | 11 | 0.0% | 11 | 0.0% | 27,038 | 36.1% |
St. Mary | 14,811 | 63.9% | 8,055 | 34.7% | 173 | 0.7% | 52 | 0.2% | 31 | 0.1% | 13 | 0.1% | 16 | 0.1% | 4 | 0.0% | 6 | 0.0% | 7 | 0.0% | 11 | 0.0% | 3 | 0.0% | 4 | 0.0% | 23,186 | 29.1% |
St. Tammany | 99,666 | 71.1% | 37,746 | 26.9% | 1,868 | 1.3% | 287 | 0.2% | 152 | 0.1% | 81 | 0.1% | 34 | 0.0% | 47 | 0.0% | 56 | 0.0% | 45 | 0.0% | 43 | 0.0% | 54 | 0.0% | 31 | 0.0% | 140,110 | 44.2% |
Tangipahoa | 37,806 | 65.6% | 18,887 | 32.8% | 589 | 1.0% | 136 | 0.2% | 63 | 0.1% | 42 | 0.1% | 37 | 0.1% | 17 | 0.0% | 14 | 0.0% | 17 | 0.0% | 24 | 0.0% | 17 | 0.0% | 12 | 0.0% | 57,661 | 32.8% |
Tensas | 1,197 | 46.9% | 1,329 | 52.0% | 11 | 0.4% | 4 | 0.2% | 4 | 0.2% | 2 | 0.1% | 2 | 0.1% | 1 | 0.0% | - | 0.0% | - | 0.0% | 2 | 0.1% | 2 | 0.1% | - | 0.0% | 2,554 | -5.2% |
Terrebonne | 34,339 | 74.3% | 11,198 | 24.2% | 434 | 0.9% | 81 | 0.2% | 51 | 0.1% | 25 | 0.1% | 27 | 0.1% | 17 | 0.0% | 17 | 0.0% | 15 | 0.0% | 16 | 0.0% | 11 | 0.0% | 9 | 0.0% | 46,240 | 50.0% |
Union | 8,407 | 75.1% | 2,654 | 23.7% | 76 | 0.7% | 14 | 0.1% | 12 | 0.1% | 5 | 0.0% | 11 | 0.1% | 5 | 0.0% | 5 | 0.0% | 3 | 0.0% | 2 | 0.0% | 3 | 0.0% | 4 | 0.0% | 11,201 | 51.4% |
Vermilion | 21,930 | 80.3% | 5,009 | 18.3% | 228 | 0.8% | 45 | 0.2% | 36 | 0.1% | 17 | 0.1% | 6 | 0.0% | 9 | 0.0% | 10 | 0.0% | 12 | 0.0% | 7 | 0.0% | 6 | 0.0% | 9 | 0.0% | 27,324 | 61.9% |
Vernon | 14,107 | 81.7% | 2,898 | 16.8% | 188 | 1.1% | 18 | 0.1% | 8 | 0.0% | 16 | 0.1% | 4 | 0.0% | 2 | 0.0% | 11 | 0.1% | 3 | 0.0% | 5 | 0.0% | 4 | 0.0% | 4 | 0.0% | 17,268 | 64.9% |
Washington | 13,307 | 68.2% | 5,970 | 30.6% | 120 | 0.6% | 40 | 0.2% | 28 | 0.1% | 16 | 0.1% | 4 | 0.0% | 4 | 0.0% | 5 | 0.0% | 3 | 0.0% | 9 | 0.0% | 4 | 0.0% | 3 | 0.0% | 19,513 | 37.6% |
Webster | 11,830 | 64.9% | 6,172 | 33.9% | 119 | 0.7% | 24 | 0.1% | 9 | 0.0% | 17 | 0.1% | 9 | 0.0% | 7 | 0.0% | 6 | 0.0% | 5 | 0.0% | 3 | 0.0% | 10 | 0.1% | 5 | 0.0% | 18,216 | 31.1% |
West Baton Rouge | 7,684 | 54.5% | 6,200 | 44.0% | 122 | 0.9% | 42 | 0.3% | 10 | 0.1% | 8 | 0.1% | 7 | 0.0% | 8 | 0.1% | 2 | 0.0% | 5 | 0.0% | 2 | 0.0% | 4 | 0.0% | 3 | 0.0% | 14,097 | 10.5% |
West Carroll | 4,317 | 85.5% | 710 | 14.1% | 12 | 0.2% | 3 | 0.1% | 3 | 0.1% | 3 | 0.1% | 1 | 0.0% | - | 0.0% | - | 0.0% | 1 | 0.0% | 1 | 0.0% | - | 0.0% | 1 | 0.0% | 5,052 | 71.4% |
West Feliciana | 3,863 | 61.6% | 2,298 | 36.7% | 66 | 1.1% | 15 | 0.2% | 6 | 0.1% | 3 | 0.0% | 4 | 0.1% | 1 | 0.0% | 4 | 0.1% | 1 | 0.0% | 5 | 0.1% | 2 | 0.0% | - | 0.0% | 6,268 | 25.0% |
Winn | 4,619 | 74.2% | 1,543 | 24.8% | 36 | 0.6% | 4 | 0.1% | 3 | 0.0% | 4 | 0.1% | 2 | 0.0% | 4 | 0.1% | 5 | 0.1% | 3 | 0.0% | - | 0.0% | 2 | 0.0% | - | 0.0% | 6,225 | 49.4% |
Total | 1,255,776 | 58.5% | 856,034 | 39.9% | 21,645 | 1.0% | 4,897 | 0.2% | 2,497 | 0.1% | 1,626 | 0.1% | 1,125 | 0.1% | 987 | 0.0% | 860 | 0.0% | 749 | 0.0% | 668 | 0.0% | 662 | 0.0% | 536 | 0.0% | 2,148,062 | 18.6% |
2020 United States Presidential Election in Louisiana (Democratic Primary) - Results by Parish | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parish | Joseph R. Biden Democratic |
Bernard "Bernie" Sanders Democratic |
Elizabeth Warren Democratic |
Michael Bennet Democratic |
Andrew Yang Democratic |
Michael R. Bloomberg Democratic |
Amy Klobuchar Democratic |
"Pete" Buttigieg Democratic |
Tulsi Gabbard Democratic |
John K. Delaney Democratic |
Steve Burke Democratic |
"Robby" Wells Democratic |
"Tom" Steyer Democratic |
Deval Patrick Democratic |
Total | Margin | ||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Acadia | 1,060 | 67.7% | 103 | 6.6% | 47 | 3.0% | 52 | 3.3% | 70 | 4.5% | 56 | 3.6% | 34 | 2.2% | 32 | 2.0% | 26 | 1.7% | 19 | 1.2% | 21 | 1.3% | 15 | 1.0% | 17 | 1.1% | 13 | 0.8% | 1,565 | 61.2% |
Allen | 546 | 69.6% | 36 | 4.6% | 20 | 2.5% | 48 | 6.1% | 36 | 4.6% | 17 | 2.2% | 14 | 1.8% | 14 | 1.8% | 6 | 0.8% | 7 | 0.9% | 13 | 1.7% | 12 | 1.5% | 14 | 1.8% | 2 | 0.3% | 785 | 65.0% |
Ascension | 4,455 | 81.8% | 315 | 5.8% | 87 | 1.6% | 103 | 1.9% | 112 | 2.1% | 88 | 1.6% | 53 | 1.0% | 39 | 0.7% | 41 | 0.8% | 53 | 1.0% | 32 | 0.6% | 34 | 0.6% | 18 | 0.3% | 15 | 0.3% | 5,445 | 76.0% |
Assumption | 958 | 77.9% | 45 | 3.7% | 25 | 2.0% | 50 | 4.1% | 26 | 2.1% | 23 | 1.9% | 25 | 2.0% | 14 | 1.1% | 9 | 0.7% | 18 | 1.5% | 9 | 0.7% | 14 | 1.1% | 4 | 0.3% | 9 | 0.7% | 1,229 | 74.3% |
Avoyelles | 917 | 75.3% | 76 | 6.2% | 23 | 1.9% | 36 | 3.0% | 35 | 2.9% | 28 | 2.3% | 17 | 1.4% | 19 | 1.6% | 13 | 1.1% | 16 | 1.3% | 10 | 0.8% | 10 | 0.8% | 8 | 0.7% | 9 | 0.7% | 1,217 | 69.1% |
Beauregard | 682 | 67.7% | 70 | 6.9% | 23 | 2.3% | 52 | 5.2% | 50 | 5.0% | 21 | 2.1% | 11 | 1.1% | 15 | 1.5% | 12 | 1.2% | 21 | 2.1% | 13 | 1.3% | 16 | 1.6% | 13 | 1.3% | 9 | 0.9% | 1,008 | 60.7% |
