2016 Pennsylvania State Senate Election
The 2016 Pennsylvania State Senate Election took place on November 8, 2016. Republican secured 15 seats, which constitutes 60.00% of the total seats, alongside receiving 49.23% of the popular vote. A total number of 2,754,281 votes were casted in the election. There were totally 39 candidates ran for 25 seats across the 25 districts.
Results by Party
There were totally 39 candidates competed for seats. Republican won 15 seats, making up 60.00% of the total seats being elected, while receiving 49.23% of the popular vote. Democratic won 8 seats (32.00%) and Democratic / Republican won 2 seats (8.00%)
2016 Pennsylvania State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,355,978 | 49.23% | 18 | 15 | 60.00% | |
Democratic | 1,174,205 | 42.63% | 17 | 8 | 32.00% | |
Democratic / Republican | 210,066 | 7.63% | 2 | 2 | 8.00% | |
No Affiliation | 9,331 | 0.34% | 1 | 0 | - | |
usaminutemen | 4,701 | 0.17% | 1 | 0 | - | |
Total | 2,754,281 | 100% | 39 | 25 | 100% |
2016 Pennsylvania State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | - | - | 114,099 | 100.00% | - | - | 114,099 |
District 3 | - | - | 98,955 | 100.00% | - | - | 98,955 |
District 5 | 31,644 | 32.91% | 64,508 | 67.09% | - | - | 96,152 |
District 7 | - | - | 108,471 | 100.00% | - | - | 108,471 |
District 9 | 70,764 | 51.36% | 67,011 | 48.64% | - | - | 137,775 |
District 11 | - | - | - | - | 98,370 | 100.00% | 98,370 |
District 13 | 66,595 | 57.87% | 48,476 | 42.13% | - | - | 115,071 |
District 15 | 62,774 | 51.72% | 58,591 | 48.28% | - | - | 121,365 |
District 17 | 50,010 | 36.02% | 88,827 | 63.98% | - | - | 138,837 |
District 19 | 58,456 | 43.60% | 75,615 | 56.40% | - | - | 134,071 |
District 21 | 101,525 | 100.00% | - | - | - | - | 101,525 |
District 23 | 85,889 | 100.00% | - | - | - | - | 85,889 |
District 25 | 76,416 | 74.84% | 25,686 | 25.16% | - | - | 102,102 |
District 27 | 83,083 | 100.00% | - | - | - | - | 83,083 |
District 29 | 92,537 | 100.00% | - | - | - | - | 92,537 |
District 31 | 87,269 | 64.61% | 38,478 | 28.49% | 9,331 | 6.91% | 135,078 |
District 33 | 99,377 | 100.00% | - | - | - | - | 99,377 |
District 35 | 68,397 | 62.32% | 41,349 | 37.68% | - | - | 109,746 |
District 37 | 90,987 | 60.65% | 59,044 | 39.35% | - | - | 150,031 |
District 39 | - | - | - | - | 111,696 | 100.00% | 111,696 |
District 41 | 76,843 | 68.44% | 30,739 | 27.38% | 4,701 | 4.19% | 112,283 |
District 43 | - | - | 114,984 | 100.00% | - | - | 114,984 |
District 45 | - | - | 89,016 | 100.00% | - | - | 89,016 |
District 47 | 95,622 | 100.00% | - | - | - | - | 95,622 |
District 49 | 57,790 | 53.44% | 50,356 | 46.56% | - | - | 108,146 |
Total | 1,355,978 | 49.23% | 1,174,205 | 42.63% | 224,098 | 8.14% | 2,754,281 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 9: Republican won by 2.72%
- District 15: Republican won by 3.44%
2016 Pennsylvania State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Lawrence M Farnese, Jr | Democratic | 114,099 | 100.00% | 100.00% | ||||
District 3 | Sharif T Street | Democratic | 98,955 | 100.00% | 100.00% | ||||
District 5 | John P Sabatina, Jr | Democratic | 64,508 | 67.09% | Ross Eric Feinberg | Republican | 31,644 | 32.91% | 34.18% |
District 7 | Vincent J Hughes | Democratic | 108,471 | 100.00% | 100.00% | ||||
District 9 | Thomas H. Killion | Republican | 70,764 | 51.36% | Martin W Molloy, Ii | Democratic | 67,011 | 48.64% | 2.72% |
District 11 | Judith L Schwank | Democratic / Republican | 98,370 | 100.00% | 100.00% | ||||
District 13 | Scott F Martin | Republican | 66,595 | 57.87% | Gregory Paulson | Democratic | 48,476 | 42.13% | 15.74% |
District 15 | Giovanni M Disanto | Republican | 62,774 | 51.72% | Robert F Teplitz | Democratic | 58,591 | 48.28% | 3.44% |
District 17 | Daylin B Leach | Democratic | 88,827 | 63.98% | Brian Gondek | Republican | 50,010 | 36.02% | 27.96% |
District 19 | Andrew E Dinniman | Democratic | 75,615 | 56.40% | Jack Samuel London | Republican | 58,456 | 43.60% | 12.80% |
District 21 | Scott E Hutchinson | Republican | 101,525 | 100.00% | 100.00% | ||||
District 23 | Emerson Eugene Yaw | Republican | 85,889 | 100.00% | 100.00% | ||||
District 25 | Joseph B. Scarnati, Iii | Republican | 76,416 | 74.84% | Jerri Buchanan | Democratic | 25,686 | 25.16% | 49.68% |
District 27 | John R Gordner | Republican | 83,083 | 100.00% | 100.00% | ||||
District 29 | David G Argall | Republican | 92,537 | 100.00% | 100.00% | ||||
District 31 | Michael R Regan | Republican | 87,269 | 64.61% | John Bosha | Democratic | 38,478 | 28.49% | 36.12% |
District 33 | Richard L Alloway, Ii | Republican | 99,377 | 100.00% | 100.00% | ||||
District 35 | Wayne Langerholc, Jr | Republican | 68,397 | 62.32% | Ed Cernic, Jr | Democratic | 41,349 | 37.68% | 24.64% |
District 37 | Guy Reschenthaler | Republican | 90,987 | 60.65% | Edward H Eichenlaub | Democratic | 59,044 | 39.35% | 21.30% |
District 39 | Kim Ward | Democratic / Republican | 111,696 | 100.00% | 100.00% | ||||
District 41 | Donald C White | Republican | 76,843 | 68.44% | Anthony J Deloreto | Democratic | 30,739 | 27.38% | 41.06% |
District 43 | Jay Costa, Jr. | Democratic | 114,984 | 100.00% | 100.00% | ||||
District 45 | James R Brewster | Democratic | 89,016 | 100.00% | 100.00% | ||||
District 47 | Elder A Vogel, Jr | Republican | 95,622 | 100.00% | 100.00% | ||||
District 49 | Daniel J Laughlin | Republican | 57,790 | 53.44% | Sean Wiley | Democratic | 50,356 | 46.56% | 6.88% |
Results by Candidates
There are 39 candidates competed for 39 seats, with 38 candidates (97.44%) received at least 5% of votes in their electoral districts.
2016 Pennsylvania State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Lawrence M Farnese, Jr | Democratic | 114,099 | 100.00% |
District 3 | Sharif T Street | Democratic | 98,955 | 100.00% |
District 5 | John P Sabatina, Jr | Democratic | 64,508 | 67.09% |
Ross Eric Feinberg | Republican | 31,644 | 32.91% | |
District 7 | Vincent J Hughes | Democratic | 108,471 | 100.00% |
District 9 | Thomas H. Killion | Republican | 70,764 | 51.36% |
Martin W Molloy, Ii | Democratic | 67,011 | 48.64% | |
District 11 | Judith L Schwank | Democratic / Republican | 98,370 | 100.00% |
District 13 | Scott F Martin | Republican | 66,595 | 57.87% |
Gregory Paulson | Democratic | 48,476 | 42.13% | |
District 15 | Giovanni M Disanto | Republican | 62,774 | 51.72% |
Robert F Teplitz | Democratic | 58,591 | 48.28% | |
District 17 | Daylin B Leach | Democratic | 88,827 | 63.98% |
Brian Gondek | Republican | 50,010 | 36.02% | |
District 19 | Andrew E Dinniman | Democratic | 75,615 | 56.40% |
Jack Samuel London | Republican | 58,456 | 43.60% | |
District 21 | Scott E Hutchinson | Republican | 101,525 | 100.00% |
District 23 | Emerson Eugene Yaw | Republican | 85,889 | 100.00% |
District 25 | Joseph B. Scarnati, Iii | Republican | 76,416 | 74.84% |
Jerri Buchanan | Democratic | 25,686 | 25.16% | |
District 27 | John R Gordner | Republican | 83,083 | 100.00% |
District 29 | David G Argall | Republican | 92,537 | 100.00% |
District 31 | Michael R Regan | Republican | 87,269 | 64.61% |
John Bosha | Democratic | 38,478 | 28.49% | |
Kenneth Gehosky | No Affiliation | 9,331 | 6.91% | |
District 33 | Richard L Alloway, Ii | Republican | 99,377 | 100.00% |
District 35 | Wayne Langerholc, Jr | Republican | 68,397 | 62.32% |
Ed Cernic, Jr | Democratic | 41,349 | 37.68% | |
District 37 | Guy Reschenthaler | Republican | 90,987 | 60.65% |
Edward H Eichenlaub | Democratic | 59,044 | 39.35% | |
District 39 | Kim Ward | Democratic / Republican | 111,696 | 100.00% |
District 41 | Donald C White | Republican | 76,843 | 68.44% |
Anthony J Deloreto | Democratic | 30,739 | 27.38% | |
Stanley Buggey | usaminutemen | 4,701 | 4.19% | |
District 43 | Jay Costa, Jr. | Democratic | 114,984 | 100.00% |
District 45 | James R Brewster | Democratic | 89,016 | 100.00% |
District 47 | Elder A Vogel, Jr | Republican | 95,622 | 100.00% |
District 49 | Daniel J Laughlin | Republican | 57,790 | 53.44% |
Sean Wiley | Democratic | 50,356 | 46.56% |
Results by Districts
District 1
Lawrence M Farnese, Jr of Democratic received 100.00% of the votes, totaling 114,099 votes, to win the election. The total votes casted was 114,099.
2016 Pennsylvania State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Lawrence M Farnese, Jr | Democratic | 114,099 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 114,099 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Lawrence M Farnese, Jr | Democratic | 37,647 | 74.26% | |
John H Morley, Jr | Democratic | 13,049 | 25.74% | |
Election Date: 2016-04-26, Valid Votes: 50,696, Margin: 48.52% |
2016 Pennsylvania State Senate Election in District 1 (General) - Results by County | ||||
---|---|---|---|---|
County | Lawrence M Farnese, Jr Democratic |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 114,099 | 100.00% | 114,099 | 100.00% |
Total | 114,099 | 100.00% | 114,099 | 100.00% |
2016 Pennsylvania State Senate Election in District 1 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Lawrence M Farnese, Jr Democratic |
John H Morley, Jr Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 37,647 | 74.26% | 13,049 | 25.74% | 50,696 | 48.52% |
Total | 37,647 | 74.26% | 13,049 | 25.74% | 50,696 | 48.52% |
District 3
Sharif T Street of Democratic received 100.00% of the votes, totaling 98,955 votes, to win the election. The total votes casted was 98,955.
2016 Pennsylvania State Senate Election in District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Sharif T Street | Democratic | 98,955 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 98,955 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Sharif T Street | Democratic | 40,110 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 40,110 |
2016 Pennsylvania State Senate Election in District 3 (General) - Results by County | ||||
---|---|---|---|---|
County | Sharif T Street Democratic |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 98,955 | 100.00% | 98,955 | 100.00% |
Total | 98,955 | 100.00% | 98,955 | 100.00% |
2016 Pennsylvania State Senate Election in District 3 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Sharif T Street Democratic |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 40,110 | 100.00% | 40,110 | 100.00% |
Total | 40,110 | 100.00% | 40,110 | 100.00% |
District 5
John P Sabatina, Jr of Democratic received 67.09% of the votes, totaling 64,508 votes, to win the election, defeated Ross Eric Feinberg of Republican by a comfortable margin of 34.18%. The total votes casted was 96,152.
2016 Pennsylvania State Senate Election in District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John P Sabatina, Jr | Democratic | 64,508 | 67.09% | |
Ross Eric Feinberg | Republican | 31,644 | 32.91% | |
Election Date: 2016-11-08, Valid Votes: 96,152, Margin: 34.18% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John P Sabatina, Jr | Democratic | 17,449 | 51.01% | |
Kevin J Boyle | Democratic | 16,757 | 48.99% | |
Election Date: 2016-04-26, Valid Votes: 34,206, Margin: 2.02% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ross Eric Feinberg | Republican | 10,096 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 10,096 |
2016 Pennsylvania State Senate Election in District 5 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | John P Sabatina, Jr Democratic |
Ross Eric Feinberg Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 64,508 | 67.09% | 31,644 | 32.91% | 96,152 | 34.18% |
Total | 64,508 | 67.09% | 31,644 | 32.91% | 96,152 | 34.18% |
2016 Pennsylvania State Senate Election in District 5 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | John P Sabatina, Jr Democratic |
Kevin J Boyle Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 17,449 | 51.01% | 16,757 | 48.99% | 34,206 | 2.02% |
Total | 17,449 | 51.01% | 16,757 | 48.99% | 34,206 | 2.02% |
2016 Pennsylvania State Senate Election in District 5 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Ross Eric Feinberg Republican |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 10,096 | 100.00% | 10,096 | 100.00% |
Total | 10,096 | 100.00% | 10,096 | 100.00% |
District 7
Vincent J Hughes of Democratic received 100.00% of the votes, totaling 108,471 votes, to win the election. The total votes casted was 108,471.
2016 Pennsylvania State Senate Election in District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Vincent J Hughes | Democratic | 108,471 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 108,471 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Vincent J Hughes | Democratic | 50,458 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 50,458 |
2016 Pennsylvania State Senate Election in District 7 (General) - Results by County | ||||
---|---|---|---|---|
County | Vincent J Hughes Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 21,212 | 100.00% | 21,212 | 100.00% |
Philadelphia | 87,259 | 100.00% | 87,259 | 100.00% |
Total | 108,471 | 100.00% | 108,471 | 100.00% |
2016 Pennsylvania State Senate Election in District 7 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Vincent J Hughes Democratic |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 8,039 | 100.00% | 8,039 | 100.00% |
Philadelphia | 42,419 | 100.00% | 42,419 | 100.00% |
Total | 50,458 | 100.00% | 50,458 | 100.00% |
District 9
Thomas H. Killion of Republican received 51.36% of the votes, totaling 70,764 votes, to win the election, defeated Martin W Molloy, Ii of Democratic by a narrow margin of 2.72%. The total votes casted was 137,775.
2016 Pennsylvania State Senate Election in District 9 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Thomas H. Killion | Republican | 70,764 | 51.36% | |
Martin W Molloy, Ii | Democratic | 67,011 | 48.64% | |
Election Date: 2016-11-08, Valid Votes: 137,775, Margin: 2.72% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Martin W Molloy, Ii | Democratic | 25,653 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 25,653 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Thomas H. Killion | Republican | 36,533 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 36,533 |
2016 Pennsylvania State Senate Election in District 9 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Thomas H. Killion Republican |
Martin W Molloy, Ii Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Chester | 28,324 | 54.98% | 23,192 | 45.02% | 51,516 | 9.96% |
Delaware | 42,440 | 49.20% | 43,819 | 50.80% | 86,259 | -1.60% |
Total | 70,764 | 51.36% | 67,011 | 48.64% | 137,775 | 2.72% |
2016 Pennsylvania State Senate Election in District 9 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Martin W Molloy, Ii Democratic |
Valid Votes | Margin | |
Votes | % | |||
Chester | 9,574 | 100.00% | 9,574 | 100.00% |
Delaware | 16,079 | 100.00% | 16,079 | 100.00% |
Total | 25,653 | 100.00% | 25,653 | 100.00% |
2016 Pennsylvania State Senate Election in District 9 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Thomas H. Killion Republican |
Valid Votes | Margin | |
Votes | % | |||
Chester | 13,838 | 100.00% | 13,838 | 100.00% |
Delaware | 22,695 | 100.00% | 22,695 | 100.00% |
Total | 36,533 | 100.00% | 36,533 | 100.00% |
District 11
Judith L Schwank of Democratic / Republican received 100.00% of the votes, totaling 98,370 votes, to win the election. The total votes casted was 98,370.
2016 Pennsylvania State Senate Election in District 11 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Judith L Schwank | Democratic / Republican | 98,370 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 98,370 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Judith L Schwank | Democratic | 22,401 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 22,401 |
2016 Pennsylvania State Senate Election in District 11 (General) - Results by County | ||||
---|---|---|---|---|
County | Judith L Schwank Democratic / Republican |
Valid Votes | Margin | |
Votes | % | |||
Berks | 98,370 | 100.00% | 98,370 | 100.00% |
Total | 98,370 | 100.00% | 98,370 | 100.00% |
2016 Pennsylvania State Senate Election in District 11 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Judith L Schwank Democratic |
Valid Votes | Margin | |
Votes | % | |||
Berks | 22,401 | 100.00% | 22,401 | 100.00% |
Total | 22,401 | 100.00% | 22,401 | 100.00% |
District 13
Scott F Martin of Republican received 57.87% of the votes, totaling 66,595 votes, to win the election, defeated Gregory Paulson of Democratic by a comfortable margin of 15.74%. The total votes casted was 115,071.
2016 Pennsylvania State Senate Election in District 13 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Scott F Martin | Republican | 66,595 | 57.87% | |
Gregory Paulson | Democratic | 48,476 | 42.13% | |
Election Date: 2016-11-08, Valid Votes: 115,071, Margin: 15.74% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gregory Paulson | Democratic | 19,772 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 19,772 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Scott F Martin | Republican | 17,142 | 49.30% | |
Neal Rice | Republican | 12,654 | 36.39% | |
Ethan Demme | Republican | 4,977 | 14.31% | |
Election Date: 2016-04-26, Valid Votes: 34,773, Margin: 12.91% |
2016 Pennsylvania State Senate Election in District 13 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Scott F Martin Republican |
Gregory Paulson Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Lancaster | 66,595 | 57.87% | 48,476 | 42.13% | 115,071 | 15.75% |
Total | 66,595 | 57.87% | 48,476 | 42.13% | 115,071 | 15.74% |
2016 Pennsylvania State Senate Election in District 13 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Gregory Paulson Democratic |
Valid Votes | Margin | |
Votes | % | |||
Lancaster | 19,772 | 100.00% | 19,772 | 100.00% |
Total | 19,772 | 100.00% | 19,772 | 100.00% |
2016 Pennsylvania State Senate Election in District 13 (Republican Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Scott F Martin Republican |
Neal Rice Republican |
Ethan Demme Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Lancaster | 17,142 | 49.30% | 12,654 | 36.39% | 4,977 | 14.31% | 34,773 | 12.91% |
Total | 17,142 | 49.30% | 12,654 | 36.39% | 4,977 | 14.31% | 34,773 | 12.91% |
District 15
Giovanni M Disanto of Republican received 51.72% of the votes, totaling 62,774 votes, to win the election, defeated Robert F Teplitz of Democratic by a narrow margin of 3.44%. The total votes casted was 121,365.
2016 Pennsylvania State Senate Election in District 15 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Giovanni M Disanto | Republican | 62,774 | 51.72% | |
Robert F Teplitz | Democratic | 58,591 | 48.28% | |
Election Date: 2016-11-08, Valid Votes: 121,365, Margin: 3.44% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert F Teplitz | Democratic | 19,076 | 75.96% | |
Alvin Q Taylor | Democratic | 6,037 | 24.04% | |
Election Date: 2016-04-26, Valid Votes: 25,113, Margin: 51.92% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Giovanni M Disanto | Republican | 19,283 | 50.70% | |
Andrew James Lewis | Republican | 18,748 | 49.30% | |
Election Date: 2016-04-26, Valid Votes: 38,031, Margin: 1.40% |
2016 Pennsylvania State Senate Election in District 15 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Giovanni M Disanto Republican |
Robert F Teplitz Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Dauphin | 47,561 | 47.43% | 52,721 | 52.57% | 100,282 | -5.15% |
Perry | 15,213 | 72.16% | 5,870 | 27.84% | 21,083 | 44.32% |
Total | 62,774 | 51.72% | 58,591 | 48.28% | 121,365 | 3.44% |
2016 Pennsylvania State Senate Election in District 15 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert F Teplitz Democratic |
Alvin Q Taylor Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Dauphin | 17,066 | 76.56% | 5,225 | 23.44% | 22,291 | 53.12% |
Perry | 2,010 | 71.23% | 812 | 28.77% | 2,822 | 42.45% |
Total | 19,076 | 75.96% | 6,037 | 24.04% | 25,113 | 51.92% |
2016 Pennsylvania State Senate Election in District 15 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Giovanni M Disanto Republican |
Andrew James Lewis Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Dauphin | 17,975 | 62.33% | 10,863 | 37.67% | 28,838 | 24.66% |
Perry | 1,308 | 14.23% | 7,885 | 85.77% | 9,193 | -71.54% |
Total | 19,283 | 50.70% | 18,748 | 49.30% | 38,031 | 1.40% |
District 17
Daylin B Leach of Democratic received 63.98% of the votes, totaling 88,827 votes, to win the election, defeated Brian Gondek of Republican by a comfortable margin of 27.96%. The total votes casted was 138,837.
2016 Pennsylvania State Senate Election in District 17 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Daylin B Leach | Democratic | 88,827 | 63.98% | |
Brian Gondek | Republican | 50,010 | 36.02% | |
Election Date: 2016-11-08, Valid Votes: 138,837, Margin: 27.96% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Daylin B Leach | Democratic | 37,650 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 37,650 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Brian Gondek | Republican | 23,009 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 23,009 |
2016 Pennsylvania State Senate Election in District 17 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Daylin B Leach Democratic |
Brian Gondek Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Delaware | 26,152 | 58.07% | 18,885 | 41.93% | 45,037 | 16.14% |
Montgomery | 62,675 | 66.82% | 31,125 | 33.18% | 93,800 | 33.64% |
Total | 88,827 | 63.98% | 50,010 | 36.02% | 138,837 | 27.96% |
2016 Pennsylvania State Senate Election in District 17 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Daylin B Leach Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 11,897 | 100.00% | 11,897 | 100.00% |
Montgomery | 25,753 | 100.00% | 25,753 | 100.00% |
Total | 37,650 | 100.00% | 37,650 | 100.00% |
2016 Pennsylvania State Senate Election in District 17 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Brian Gondek Republican |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 10,391 | 100.00% | 10,391 | 100.00% |
Montgomery | 12,618 | 100.00% | 12,618 | 100.00% |
Total | 23,009 | 100.00% | 23,009 | 100.00% |
District 19
Andrew E Dinniman of Democratic received 56.40% of the votes, totaling 75,615 votes, to win the election, defeated Jack Samuel London of Republican by a comfortable margin of 12.80%. The total votes casted was 134,071.
2016 Pennsylvania State Senate Election in District 19 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Andrew E Dinniman | Democratic | 75,615 | 56.40% | |
Jack Samuel London | Republican | 58,456 | 43.60% | |
Election Date: 2016-11-08, Valid Votes: 134,071, Margin: 12.80% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Andrew E Dinniman | Democratic | 27,259 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 27,259 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Jack Samuel London | Republican | 28,065 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 28,065 |
2016 Pennsylvania State Senate Election in District 19 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Andrew E Dinniman Democratic |
Jack Samuel London Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Chester | 75,615 | 56.40% | 58,456 | 43.60% | 134,071 | 12.80% |
Total | 75,615 | 56.40% | 58,456 | 43.60% | 134,071 | 12.80% |
2016 Pennsylvania State Senate Election in District 19 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Andrew E Dinniman Democratic |
Valid Votes | Margin | |
Votes | % | |||
Chester | 27,259 | 100.00% | 27,259 | 100.00% |
Total | 27,259 | 100.00% | 27,259 | 100.00% |
2016 Pennsylvania State Senate Election in District 19 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Jack Samuel London Republican |
Valid Votes | Margin | |
Votes | % | |||
Chester | 28,065 | 100.00% | 28,065 | 100.00% |
Total | 28,065 | 100.00% | 28,065 | 100.00% |
District 21
Scott E Hutchinson of Republican received 100.00% of the votes, totaling 101,525 votes, to win the election. The total votes casted was 101,525.
2016 Pennsylvania State Senate Election in District 21 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Scott E Hutchinson | Republican | 101,525 | 100.00% | |
Election Date: 2016-11-08, Valid Votes: 101,525 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Scott E Hutchinson | Republican | 37,955 | 100.00% | |
Election Date: 2016-04-26, Valid Votes: 37,955 |
2016 Pennsylvania State Senate Election in District 21 (General) - Results by County | ||||
---|---|---|---|---|
County | Scott E Hutchinson Republican |
Valid Votes | Margin | |
Votes | % | |||
Butler | 51,519 | 100.00% | 51,519 | 100.00% |
Clarion | 14,873 | 100.00% | 14,873 | 100.00% |
Forest | 1,981 | 100.00% | 1,981 | 100.00% |
Venango | 20,057 | 100.00% | 20,057 | 100.00% |
Warren | 13,095 | 100.00% | 13,095 | 100.00% |
Total | 101,525 | 100.00% | 101,525 | 100.00% |
2016 Pennsylvania State Senate Election in District 21 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Scott E Hutchinson Republican |
Valid Votes | Margin | |
Votes | % | |||
Butler | 18,046 | 100.00% | 18,046 | 100.00% |
Clarion | 6,077 | 100.00% | 6,077 | 100.00% |
Forest | 805 | 100.00% | 805 | 100.00% |
Venango | 8,205 | 100.00% | 8,205 | 100.00% |
Warren | 4,822 | 100.00% | 4,822 | 100.00% |
Total | 37,955 | 100.00% | 37,955 | 100.00% |
District 23
Emerson Eugene Yaw of Republican received 100.00% of the votes, totaling 85,889 votes, to win the election. The total votes casted was 85,889.
2016 Pennsylvania State Senate Election in District 23 | ||||
---|---|---|---|---|
