2014 Pennsylvania State Senate Election
The 2014 Pennsylvania State Senate Election took place on November 4, 2014. Republican secured 18 seats, which constitutes 72.00% of the total seats, alongside receiving 54.49% of the popular vote. A total number of 1,619,736 votes were casted in the election. There were totally 42 candidates ran for 25 seats across the 25 districts.
Results by Party
There were totally 42 candidates competed for seats. Republican won 18 seats, making up 72.00% of the total seats being elected, while receiving 54.49% of the popular vote. Democratic won 6 seats (24.00%) and Republican / Democratic won 1 seats (4.00%)
2014 Pennsylvania State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 882,672 | 54.49% | 21 | 18 | 72.00% | |
Democratic | 680,766 | 42.03% | 19 | 6 | 24.00% | |
Republican / Democratic | 54,943 | 3.39% | 1 | 1 | 4.00% | |
Vote For Ines | 1,355 | 0.08% | 1 | 0 | - | |
Total | 1,619,736 | 100% | 42 | 25 | 100% |
2014 Pennsylvania State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 2 | 9,464 | 21.09% | 35,405 | 78.91% | - | - | 44,869 |
District 4 | 16,498 | 17.21% | 78,001 | 81.37% | 1,355 | 1.41% | 95,854 |
District 6 | 45,361 | 61.84% | 27,997 | 38.16% | - | - | 73,358 |
District 8 | - | - | 58,547 | 100.00% | - | - | 58,547 |
District 10 | 49,605 | 58.65% | 34,967 | 41.35% | - | - | 84,572 |
District 12 | 50,319 | 63.34% | 29,123 | 36.66% | - | - | 79,442 |
District 14 | - | - | 41,980 | 100.00% | - | - | 41,980 |
District 16 | 36,745 | 62.39% | 22,146 | 37.61% | - | - | 58,891 |
District 18 | - | - | - | - | 54,943 | 100.00% | 54,943 |
District 20 | 51,496 | 100.00% | - | - | - | - | 51,496 |
District 22 | 21,213 | 31.69% | 45,716 | 68.31% | - | - | 66,929 |
District 24 | 41,885 | 59.90% | 28,041 | 40.10% | - | - | 69,926 |
District 26 | 45,910 | 52.12% | 42,170 | 47.88% | - | - | 88,080 |
District 28 | 46,247 | 64.72% | 25,205 | 35.28% | - | - | 71,452 |
District 30 | 52,042 | 100.00% | - | - | - | - | 52,042 |
District 32 | 36,670 | 57.21% | 27,428 | 42.79% | - | - | 64,098 |
District 34 | 46,391 | 100.00% | - | - | - | - | 46,391 |
District 36 | 54,058 | 72.32% | 20,686 | 27.68% | - | - | 74,744 |
District 38 | 58,599 | 100.00% | - | - | - | - | 58,599 |
District 40 | 38,417 | 59.88% | 25,739 | 40.12% | - | - | 64,156 |
District 42 | - | - | 53,080 | 100.00% | - | - | 53,080 |
District 44 | 48,655 | 61.39% | 30,597 | 38.61% | - | - | 79,252 |
District 46 | 36,697 | 53.23% | 32,237 | 46.77% | - | - | 68,934 |
District 48 | 54,900 | 100.00% | - | - | - | - | 54,900 |
District 50 | 41,500 | 65.66% | 21,701 | 34.34% | - | - | 63,201 |
Total | 882,672 | 54.49% | 680,766 | 42.03% | 56,298 | 3.48% | 1,619,736 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 26: Republican won by 4.24%
2014 Pennsylvania State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 2 | Christine M Tartaglione | Democratic | 35,405 | 78.91% | John J Jenkins, Iii | Republican | 9,464 | 21.09% | 57.82% |
District 4 | Arthur L Haywood, Iii | Democratic | 78,001 | 81.37% | Robin Matthew Gilchrist | Republican | 16,498 | 17.21% | 64.16% |
District 6 | Robert M Tomlinson | Republican | 45,361 | 61.84% | Kimberly Yeager-Rose | Democratic | 27,997 | 38.16% | 23.68% |
District 8 | Anthony Hardy Williams | Democratic | 58,547 | 100.00% | 100.00% | ||||
District 10 | Charles T Mcilhinney, Jr | Republican | 49,605 | 58.65% | Stephen George Cickay, Jr | Democratic | 34,967 | 41.35% | 17.30% |
District 12 | Stewart J Greenleaf | Republican | 50,319 | 63.34% | Ruth S Damsker | Democratic | 29,123 | 36.66% | 26.68% |
District 14 | John T Yudichak | Democratic | 41,980 | 100.00% | 100.00% | ||||
District 16 | Patrick M Browne | Republican | 36,745 | 62.39% | Walter Felton, Jr | Democratic | 22,146 | 37.61% | 24.78% |
District 18 | Lisa M Boscola | Republican / Democratic | 54,943 | 100.00% | 100.00% | ||||
District 20 | Elisabeth J Baker | Republican | 51,496 | 100.00% | 100.00% | ||||
District 22 | John Patrick Blake | Democratic | 45,716 | 68.31% | Arthur Joseph Albert | Republican | 21,213 | 31.69% | 36.62% |
District 24 | Robert Bruce Mensch | Republican | 41,885 | 59.90% | Jack Hansen | Democratic | 28,041 | 40.10% | 19.80% |
District 26 | Thomas J Mcgarrigle | Republican | 45,910 | 52.12% | John I Kane, Sr | Democratic | 42,170 | 47.88% | 4.24% |
District 28 | Scott R Wagner | Republican | 46,247 | 64.72% | Linda E Small | Democratic | 25,205 | 35.28% | 29.44% |
District 30 | John H Eichelberger, Jr | Republican | 52,042 | 100.00% | 100.00% | ||||
District 32 | Patrick J Stefano | Republican | 36,670 | 57.21% | Deberah L Kula | Democratic | 27,428 | 42.79% | 14.42% |
District 34 | Jacob D Corman, Iii | Republican | 46,391 | 100.00% | 100.00% | ||||
District 36 | Ryan P Aument | Republican | 54,058 | 72.32% | Gary J Schreckengost | Democratic | 20,686 | 27.68% | 44.64% |
District 38 | Rudolph P Vulakovich | Republican | 58,599 | 100.00% | 100.00% | ||||
District 40 | Mario M Scavello | Republican | 38,417 | 59.88% | Mark D Aurand | Democratic | 25,739 | 40.12% | 19.76% |
District 42 | Wayne D Fontana | Democratic | 53,080 | 100.00% | 100.00% | ||||
District 44 | John C Rafferty, Jr. | Republican | 48,655 | 61.39% | Kathi Cozzone | Democratic | 30,597 | 38.61% | 22.78% |
District 46 | Camera C Bartolotta | Republican | 36,697 | 53.23% | Timothy J Solobay | Democratic | 32,237 | 46.77% | 6.46% |
District 48 | Michael J Folmer | Republican | 54,900 | 100.00% | 100.00% | ||||
District 50 | Michele Brooks | Republican | 41,500 | 65.66% | Michael T Muha | Democratic | 21,701 | 34.34% | 31.32% |
Results by Candidates
There are 42 candidates competed for 42 seats, with 41 candidates (97.62%) received at least 5% of votes in their electoral districts.
2014 Pennsylvania State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 2 | Christine M Tartaglione | Democratic | 35,405 | 78.91% |
John J Jenkins, Iii | Republican | 9,464 | 21.09% | |
District 4 | Arthur L Haywood, Iii | Democratic | 78,001 | 81.37% |
Robin Matthew Gilchrist | Republican | 16,498 | 17.21% | |
Ines Reyes | Vote For Ines | 1,355 | 1.41% | |
District 6 | Robert M Tomlinson | Republican | 45,361 | 61.84% |
Kimberly Yeager-Rose | Democratic | 27,997 | 38.16% | |
District 8 | Anthony Hardy Williams | Democratic | 58,547 | 100.00% |
District 10 | Charles T Mcilhinney, Jr | Republican | 49,605 | 58.65% |
Stephen George Cickay, Jr | Democratic | 34,967 | 41.35% | |
District 12 | Stewart J Greenleaf | Republican | 50,319 | 63.34% |
Ruth S Damsker | Democratic | 29,123 | 36.66% | |
District 14 | John T Yudichak | Democratic | 41,980 | 100.00% |
District 16 | Patrick M Browne | Republican | 36,745 | 62.39% |
Walter Felton, Jr | Democratic | 22,146 | 37.61% | |
District 18 | Lisa M Boscola | Republican / Democratic | 54,943 | 100.00% |
District 20 | Elisabeth J Baker | Republican | 51,496 | 100.00% |
District 22 | John Patrick Blake | Democratic | 45,716 | 68.31% |
Arthur Joseph Albert | Republican | 21,213 | 31.69% | |
District 24 | Robert Bruce Mensch | Republican | 41,885 | 59.90% |
Jack Hansen | Democratic | 28,041 | 40.10% | |
District 26 | Thomas J Mcgarrigle | Republican | 45,910 | 52.12% |
John I Kane, Sr | Democratic | 42,170 | 47.88% | |
District 28 | Scott R Wagner | Republican | 46,247 | 64.72% |
Linda E Small | Democratic | 25,205 | 35.28% | |
District 30 | John H Eichelberger, Jr | Republican | 52,042 | 100.00% |
District 32 | Patrick J Stefano | Republican | 36,670 | 57.21% |
Deberah L Kula | Democratic | 27,428 | 42.79% | |
District 34 | Jacob D Corman, Iii | Republican | 46,391 | 100.00% |
District 36 | Ryan P Aument | Republican | 54,058 | 72.32% |
Gary J Schreckengost | Democratic | 20,686 | 27.68% | |
District 38 | Rudolph P Vulakovich | Republican | 58,599 | 100.00% |
District 40 | Mario M Scavello | Republican | 38,417 | 59.88% |
Mark D Aurand | Democratic | 25,739 | 40.12% | |
District 42 | Wayne D Fontana | Democratic | 53,080 | 100.00% |
District 44 | John C Rafferty, Jr. | Republican | 48,655 | 61.39% |
Kathi Cozzone | Democratic | 30,597 | 38.61% | |
District 46 | Camera C Bartolotta | Republican | 36,697 | 53.23% |
Timothy J Solobay | Democratic | 32,237 | 46.77% | |
District 48 | Michael J Folmer | Republican | 54,900 | 100.00% |
District 50 | Michele Brooks | Republican | 41,500 | 65.66% |
Michael T Muha | Democratic | 21,701 | 34.34% |
Results by Districts
District 2
Christine M Tartaglione of Democratic received 78.91% of the votes, totaling 35,405 votes, to win the election, defeated John J Jenkins, Iii of Republican by a comfortable margin of 57.82%. The total votes casted was 44,869.
2014 Pennsylvania State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Christine M Tartaglione | Democratic | 35,405 | 78.91% | |
John J Jenkins, Iii | Republican | 9,464 | 21.09% | |
Election Date: 2014-11-04, Valid Votes: 44,869, Margin: 57.82% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Christine M Tartaglione | Democratic | 9,862 | 51.02% | |
Daniel J Savage | Democratic | 5,611 | 29.03% | |
Tomas Sanchez | Democratic | 3,856 | 19.95% | |
Election Date: 2014-05-20, Valid Votes: 19,329, Margin: 21.99% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John J Jenkins, Iii | Republican | 2,465 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 2,465 |
2014 Pennsylvania State Senate Election in District 2 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Christine M Tartaglione Democratic |
John J Jenkins, Iii Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Philadelphia | 35,405 | 78.91% | 9,464 | 21.09% | 44,869 | 57.81% |
Total | 35,405 | 78.91% | 9,464 | 21.09% | 44,869 | 57.82% |
2014 Pennsylvania State Senate Election in District 2 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Christine M Tartaglione Democratic |
Daniel J Savage Democratic |
Tomas Sanchez Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Philadelphia | 9,862 | 51.02% | 5,611 | 29.03% | 3,856 | 19.95% | 19,329 | 21.99% |
Total | 9,862 | 51.02% | 5,611 | 29.03% | 3,856 | 19.95% | 19,329 | 21.99% |
2014 Pennsylvania State Senate Election in District 2 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | John J Jenkins, Iii Republican |
Valid Votes | Margin | |
Votes | % | |||
Philadelphia | 2,465 | 100.00% | 2,465 | 100.00% |
Total | 2,465 | 100.00% | 2,465 | 100.00% |
District 4
Arthur L Haywood, Iii of Democratic received 81.37% of the votes, totaling 78,001 votes, to win the election, defeated Robin Matthew Gilchrist of Republican by a comfortable margin of 64.16%. The total votes casted was 95,854.
2014 Pennsylvania State Senate Election in District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur L Haywood, Iii | Democratic | 78,001 | 81.37% | |
Robin Matthew Gilchrist | Republican | 16,498 | 17.21% | |
Ines Reyes | Vote For Ines | 1,355 | 1.41% | |
Election Date: 2014-11-04, Valid Votes: 95,854, Margin: 64.16% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur L Haywood, Iii | Democratic | 16,113 | 39.75% | |
Leanna Washington | Democratic | 13,708 | 33.82% | |
Brian D Gralnick | Democratic | 10,711 | 26.43% | |
Election Date: 2014-05-20, Valid Votes: 40,532, Margin: 5.93% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robin Matthew Gilchrist | Republican | 3,714 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 3,714 |
2014 Pennsylvania State Senate Election in District 4 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Arthur L Haywood, Iii Democratic |
Robin Matthew Gilchrist Republican |
Ines Reyes Vote For Ines |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Montgomery | 29,612 | 65.82% | 14,609 | 32.47% | 765 | 1.70% | 44,986 | 33.35% |
Philadelphia | 48,389 | 95.13% | 1,889 | 3.71% | 590 | 1.16% | 50,868 | 91.41% |
Total | 78,001 | 81.37% | 16,498 | 17.21% | 1,355 | 1.41% | 95,854 | 64.16% |
2014 Pennsylvania State Senate Election in District 4 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Arthur L Haywood, Iii Democratic |
Leanna Washington Democratic |
Brian D Gralnick Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Montgomery | 6,135 | 39.82% | 3,228 | 20.95% | 6,042 | 39.22% | 15,405 | 18.87% |
Philadelphia | 9,978 | 39.71% | 10,480 | 41.71% | 4,669 | 18.58% | 25,127 | -2.00% |
Total | 16,113 | 39.75% | 13,708 | 33.82% | 10,711 | 26.43% | 40,532 | 5.93% |
2014 Pennsylvania State Senate Election in District 4 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Robin Matthew Gilchrist Republican |
Valid Votes | Margin | |
Votes | % | |||
Montgomery | 3,382 | 100.00% | 3,382 | 100.00% |
Philadelphia | 332 | 100.00% | 332 | 100.00% |
Total | 3,714 | 100.00% | 3,714 | 100.00% |
District 6
Robert M Tomlinson of Republican received 61.84% of the votes, totaling 45,361 votes, to win the election, defeated Kimberly Yeager-Rose of Democratic by a comfortable margin of 23.68%. The total votes casted was 73,358.
2014 Pennsylvania State Senate Election in District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert M Tomlinson | Republican | 45,361 | 61.84% | |
Kimberly Yeager-Rose | Democratic | 27,997 | 38.16% | |
Election Date: 2014-11-04, Valid Votes: 73,358, Margin: 23.68% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Kimberly Yeager-Rose | Democratic | 11,895 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 11,895 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert M Tomlinson | Republican | 6,976 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 6,976 |
2014 Pennsylvania State Senate Election in District 6 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert M Tomlinson Republican |
Kimberly Yeager-Rose Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 45,361 | 61.84% | 27,997 | 38.16% | 73,358 | 23.67% |
Total | 45,361 | 61.84% | 27,997 | 38.16% | 73,358 | 23.68% |
2014 Pennsylvania State Senate Election in District 6 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Kimberly Yeager-Rose Democratic |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 11,895 | 100.00% | 11,895 | 100.00% |
Total | 11,895 | 100.00% | 11,895 | 100.00% |
2014 Pennsylvania State Senate Election in District 6 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Robert M Tomlinson Republican |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 6,976 | 100.00% | 6,976 | 100.00% |
Total | 6,976 | 100.00% | 6,976 | 100.00% |
District 8
Anthony Hardy Williams of Democratic received 100.00% of the votes, totaling 58,547 votes, to win the election. The total votes casted was 58,547.
2014 Pennsylvania State Senate Election in District 8 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Anthony Hardy Williams | Democratic | 58,547 | 100.00% | |
Election Date: 2014-11-04, Valid Votes: 58,547 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Anthony Hardy Williams | Democratic | 22,062 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 22,062 |
2014 Pennsylvania State Senate Election in District 8 (General) - Results by County | ||||
---|---|---|---|---|
County | Anthony Hardy Williams Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 16,155 | 100.00% | 16,155 | 100.00% |
Philadelphia | 42,392 | 100.00% | 42,392 | 100.00% |
Total | 58,547 | 100.00% | 58,547 | 100.00% |
2014 Pennsylvania State Senate Election in District 8 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Anthony Hardy Williams Democratic |
Valid Votes | Margin | |
Votes | % | |||
Delaware | 4,883 | 100.00% | 4,883 | 100.00% |
Philadelphia | 17,179 | 100.00% | 17,179 | 100.00% |
Total | 22,062 | 100.00% | 22,062 | 100.00% |
District 10
Charles T Mcilhinney, Jr of Republican received 58.65% of the votes, totaling 49,605 votes, to win the election, defeated Stephen George Cickay, Jr of Democratic by a comfortable margin of 17.30%. The total votes casted was 84,572.
2014 Pennsylvania State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charles T Mcilhinney, Jr | Republican | 49,605 | 58.65% | |
Stephen George Cickay, Jr | Democratic | 34,967 | 41.35% | |
Election Date: 2014-11-04, Valid Votes: 84,572, Margin: 17.30% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Stephen George Cickay, Jr | Democratic | 12,292 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 12,292 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Charles T Mcilhinney, Jr | Republican | 8,337 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 8,337 |
2014 Pennsylvania State Senate Election in District 10 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Charles T Mcilhinney, Jr Republican |
Stephen George Cickay, Jr Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 49,605 | 58.65% | 34,967 | 41.35% | 84,572 | 17.31% |
Total | 49,605 | 58.65% | 34,967 | 41.35% | 84,572 | 17.30% |
2014 Pennsylvania State Senate Election in District 10 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Stephen George Cickay, Jr Democratic |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 12,292 | 100.00% | 12,292 | 100.00% |
Total | 12,292 | 100.00% | 12,292 | 100.00% |
2014 Pennsylvania State Senate Election in District 10 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Charles T Mcilhinney, Jr Republican |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 8,337 | 100.00% | 8,337 | 100.00% |
Total | 8,337 | 100.00% | 8,337 | 100.00% |
District 12
Stewart J Greenleaf of Republican received 63.34% of the votes, totaling 50,319 votes, to win the election, defeated Ruth S Damsker of Democratic by a comfortable margin of 26.68%. The total votes casted was 79,442.
2014 Pennsylvania State Senate Election in District 12 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Stewart J Greenleaf | Republican | 50,319 | 63.34% | |
Ruth S Damsker | Democratic | 29,123 | 36.66% | |
Election Date: 2014-11-04, Valid Votes: 79,442, Margin: 26.68% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ruth S Damsker | Democratic | 11,427 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 11,427 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Stewart J Greenleaf | Republican | 9,148 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 9,148 |
2014 Pennsylvania State Senate Election in District 12 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Stewart J Greenleaf Republican |
Ruth S Damsker Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bucks | 15,026 | 65.61% | 7,877 | 34.39% | 22,903 | 31.21% |
Montgomery | 35,293 | 62.42% | 21,246 | 37.58% | 56,539 | 24.84% |
Total | 50,319 | 63.34% | 29,123 | 36.66% | 79,442 | 26.68% |
2014 Pennsylvania State Senate Election in District 12 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Ruth S Damsker Democratic |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 3,296 | 100.00% | 3,296 | 100.00% |
Montgomery | 8,131 | 100.00% | 8,131 | 100.00% |
Total | 11,427 | 100.00% | 11,427 | 100.00% |
2014 Pennsylvania State Senate Election in District 12 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Stewart J Greenleaf Republican |
Valid Votes | Margin | |
Votes | % | |||
Bucks | 2,457 | 100.00% | 2,457 | 100.00% |
Montgomery | 6,691 | 100.00% | 6,691 | 100.00% |
Total | 9,148 | 100.00% | 9,148 | 100.00% |
District 14
John T Yudichak of Democratic received 100.00% of the votes, totaling 41,980 votes, to win the election. The total votes casted was 41,980.
2014 Pennsylvania State Senate Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John T Yudichak | Democratic | 41,980 | 100.00% | |
Election Date: 2014-11-04, Valid Votes: 41,980 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John T Yudichak | Democratic | 17,829 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 17,829 |
2014 Pennsylvania State Senate Election in District 14 (General) - Results by County | ||||
---|---|---|---|---|
County | John T Yudichak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Carbon | 10,666 | 100.00% | 10,666 | 100.00% |
Luzerne | 31,314 | 100.00% | 31,314 | 100.00% |
Total | 41,980 | 100.00% | 41,980 | 100.00% |
2014 Pennsylvania State Senate Election in District 14 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | John T Yudichak Democratic |
Valid Votes | Margin | |
Votes | % | |||
Carbon | 3,790 | 100.00% | 3,790 | 100.00% |
Luzerne | 14,039 | 100.00% | 14,039 | 100.00% |
Total | 17,829 | 100.00% | 17,829 | 100.00% |
District 16
Patrick M Browne of Republican received 62.39% of the votes, totaling 36,745 votes, to win the election, defeated Walter Felton, Jr of Democratic by a comfortable margin of 24.78%. The total votes casted was 58,891.
2014 Pennsylvania State Senate Election in District 16 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Patrick M Browne | Republican | 36,745 | 62.39% | |
Walter Felton, Jr | Democratic | 22,146 | 37.61% | |
Election Date: 2014-11-04, Valid Votes: 58,891, Margin: 24.78% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter Felton, Jr | Democratic | 7,463 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 7,463 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Patrick M Browne | Republican | 5,280 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 5,280 |
2014 Pennsylvania State Senate Election in District 16 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Patrick M Browne Republican |
Walter Felton, Jr Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Lehigh | 36,745 | 62.39% | 22,146 | 37.61% | 58,891 | 24.79% |
Total | 36,745 | 62.39% | 22,146 | 37.61% | 58,891 | 24.78% |
2014 Pennsylvania State Senate Election in District 16 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Walter Felton, Jr Democratic |
Valid Votes | Margin | |
Votes | % | |||
Lehigh | 7,463 | 100.00% | 7,463 | 100.00% |
Total | 7,463 | 100.00% | 7,463 | 100.00% |
2014 Pennsylvania State Senate Election in District 16 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Patrick M Browne Republican |
Valid Votes | Margin | |
Votes | % | |||
Lehigh | 5,280 | 100.00% | 5,280 | 100.00% |
Total | 5,280 | 100.00% | 5,280 | 100.00% |
District 18
Lisa M Boscola of Republican / Democratic received 100.00% of the votes, totaling 54,943 votes, to win the election. The total votes casted was 54,943.
2014 Pennsylvania State Senate Election in District 18 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Lisa M Boscola | Republican / Democratic | 54,943 | 100.00% | |
Election Date: 2014-11-04, Valid Votes: 54,943 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Lisa M Boscola | Democratic | 11,077 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 11,077 |
2014 Pennsylvania State Senate Election in District 18 (General) - Results by County | ||||
---|---|---|---|---|
County | Lisa M Boscola Republican / Democratic |
Valid Votes | Margin | |
Votes | % | |||
Lehigh | 19,132 | 100.00% | 19,132 | 100.00% |
Northampton | 35,811 | 100.00% | 35,811 | 100.00% |
Total | 54,943 | 100.00% | 54,943 | 100.00% |
2014 Pennsylvania State Senate Election in District 18 (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | Lisa M Boscola Democratic |
Valid Votes | Margin | |
Votes | % | |||
Lehigh | 4,002 | 100.00% | 4,002 | 100.00% |
Northampton | 7,075 | 100.00% | 7,075 | 100.00% |
Total | 11,077 | 100.00% | 11,077 | 100.00% |
District 20
Elisabeth J Baker of Republican received 100.00% of the votes, totaling 51,496 votes, to win the election. The total votes casted was 51,496.
2014 Pennsylvania State Senate Election in District 20 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Elisabeth J Baker | Republican | 51,496 | 100.00% | |
Election Date: 2014-11-04, Valid Votes: 51,496 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Elisabeth J Baker | Republican | 12,352 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 12,352 |
2014 Pennsylvania State Senate Election in District 20 (General) - Results by County | ||||
---|---|---|---|---|
County | Elisabeth J Baker Republican |
Valid Votes | Margin | |
Votes | % | |||
Luzerne | 17,896 | 100.00% | 17,896 | 100.00% |
Pike | 9,731 | 100.00% | 9,731 | 100.00% |
Susquehanna | 6,266 | 100.00% | 6,266 | 100.00% |
Wayne | 11,182 | 100.00% | 11,182 | 100.00% |
Wyoming | 6,421 | 100.00% | 6,421 | 100.00% |
Total | 51,496 | 100.00% | 51,496 | 100.00% |
2014 Pennsylvania State Senate Election in District 20 (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Elisabeth J Baker Republican |
Valid Votes | Margin | |
Votes | % | |||
Luzerne | 4,064 | 100.00% | 4,064 | 100.00% |
Pike | 1,496 | 100.00% | 1,496 | 100.00% |
Susquehanna | 1,537 | 100.00% | 1,537 | 100.00% |
Wayne | 2,383 | 100.00% | 2,383 | 100.00% |
Wyoming | 2,872 | 100.00% | 2,872 | 100.00% |
Total | 12,352 | 100.00% | 12,352 | 100.00% |
District 22
John Patrick Blake of Democratic received 68.31% of the votes, totaling 45,716 votes, to win the election, defeated Arthur Joseph Albert of Republican by a comfortable margin of 36.62%. The total votes casted was 66,929.
2014 Pennsylvania State Senate Election in District 22 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Patrick Blake | Democratic | 45,716 | 68.31% | |
Arthur Joseph Albert | Republican | 21,213 | 31.69% | |
Election Date: 2014-11-04, Valid Votes: 66,929, Margin: 36.62% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John Patrick Blake | Democratic | 30,672 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 30,672 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Arthur Joseph Albert | Republican | 7,631 | 100.00% | |
Election Date: 2014-05-20, Valid Votes: 7,631 |
2014 Pennsylvania State Senate Election in District 22 (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | John Patrick Blake Democratic |
