2014 Rhode Island Secretary of State Election

From OpenVoteData

The 2014 Rhode Island Secretary of State Election was held on November 4, 2014, to elect Secretary of State of Rhode Island. The total votes cast was 309,135. Nellie M. Gorbea of Democratic won the election with 60.5% of the votes, alongside receiving 186,899 votes.

Election Result

The final election result is as follows. Nellie M. Gorbea of Democratic (60.5%) won with a majority of the votes, defeated John M. Carlevale Sr. of Republican (39.3%) by a comfortable margin of 21.2%.

2014 Rhode Island Secretary of State Election
General
Candidate Party Votes %
Nellie M. Gorbea Democratic 186,899 60.5%
John M. Carlevale Sr. Republican 121,466 39.3%
Write-In Votes 770 0.2%
Date: 2014-11-04, Margin: 21.2%, Valid Votes: 309,135
Democratic Primary
Candidate Party Votes %
Nellie M. Gorbea Democratic 58,444 51.4%
Guillaume De Ramel Democratic 55,237 48.6%
Date: 2014-09-09, Margin: 2.8%, Valid Votes: 113,681
Republican Primary
Candidate Party Votes %
John M. Carlevale Sr. Republican 23,232 100.0%
Date: 2014-09-09, Valid Votes: 23,232

Votes Details

The election took place in thirty-nine towns. The breakdown of results by town is shown below.

2014 Rhode Island Secretary of State Election (General) - Results by Town
Town Nellie M. Gorbea
Democratic
John M. Carlevale Sr.
Republican
Write-In Votes
Total Margin
Votes % Votes % Votes %
Barrington 3,997 58.3% 2,854 41.6% 8 0.1% 6,859 16.7%
Bristol 4,343 62.6% 2,576 37.2% 15 0.2% 6,934 25.5%
Burrillville 2,269 50.8% 2,185 48.9% 13 0.3% 4,467 1.9%
Central Falls 1,623 82.4% 337 17.1% 10 0.5% 1,970 65.3%
Charlestown 1,634 55.5% 1,308 44.4% 2 0.1% 2,944 11.1%
Coventry 6,401 52.5% 5,761 47.3% 26 0.2% 12,188 5.3%
Cranston 14,398 55.7% 11,388 44.1% 50 0.2% 25,836 11.7%
Cumberland 6,653 59.5% 4,503 40.3% 20 0.2% 11,176 19.2%
East Greenwich 2,572 48.8% 2,688 51.0% 7 0.1% 5,267 -2.2%
East Providence 8,677 66.0% 4,428 33.7% 37 0.3% 13,142 32.3%
Exeter 1,267 49.1% 1,302 50.5% 10 0.4% 2,579 -1.4%
Foster 907 49.5% 920 50.2% 4 0.2% 1,831 -0.7%
Glocester 1,707 50.2% 1,686 49.6% 9 0.3% 3,402 0.6%
Hopkinton 1,346 52.3% 1,218 47.4% 8 0.3% 2,572 5.0%
Jamestown 1,630 60.4% 1,064 39.4% 6 0.2% 2,700 21.0%
Johnston 5,362 55.7% 4,227 43.9% 30 0.3% 9,619 11.8%
Lincoln 4,332 54.6% 3,574 45.0% 33 0.4% 7,939 9.5%
Little Compton 799 51.4% 753 48.5% 1 0.1% 1,553 3.0%
Middletown 2,903 56.7% 2,206 43.1% 9 0.2% 5,118 13.6%
Narragansett 3,225 56.1% 2,514 43.7% 9 0.2% 5,748 12.4%
New Shoreham 473 69.6% 206 30.3% 1 0.1% 680 39.3%
Newport 4,390 62.0% 2,683 37.9% 13 0.2% 7,086 24.1%
North Kingstown 5,745 54.6% 4,760 45.2% 26 0.2% 10,531 9.4%
North Providence 6,498 60.6% 4,197 39.1% 29 0.3% 10,724 21.5%
North Smithfield 2,212 52.9% 1,970 47.1% 2 0.0% 4,184 5.8%
Pawtucket 9,754 73.2% 3,537 26.5% 43 0.3% 13,334 46.6%
Portsmouth 3,445 52.7% 3,078 47.1% 11 0.2% 6,534 5.6%
Providence 28,823 80.3% 6,963 19.4% 130 0.4% 35,916 60.9%
Richmond 1,360 49.2% 1,397 50.6% 6 0.2% 2,763 -1.3%
Scituate 1,899 43.6% 2,447 56.1% 13 0.3% 4,359 -12.6%
Smithfield 3,966 53.3% 3,466 46.6% 9 0.1% 7,441 6.7%
South Kingstown 6,113 60.9% 3,899 38.9% 24 0.2% 10,036 22.1%
Tiverton 2,824 57.3% 2,101 42.6% 5 0.1% 4,930 14.7%
Warren 2,264 64.9% 1,218 34.9% 9 0.3% 3,491 30.0%
Warwick 16,925 58.4% 11,974 41.3% 73 0.3% 28,972 17.1%
West Greenwich 1,020 43.9% 1,298 55.9% 6 0.3% 2,324 -12.0%
West Warwick 4,533 57.4% 3,345 42.3% 21 0.3% 7,899 15.0%
Westerly 4,014 57.0% 3,007 42.7% 19 0.3% 7,040 14.3%
Woonsocket 4,596 65.2% 2,428 34.5% 23 0.3% 7,047 30.8%
Total 186,899 60.5% 121,466 39.3% 770 0.2% 309,135 21.2%
2014 Rhode Island Secretary of State Election (Democratic Primary) - Results by Town
Town Nellie M. Gorbea
Democratic
Guillaume De Ramel
Democratic
Total Margin
Votes % Votes %
Barrington 1,151 54.1% 977 45.9% 2,128 8.2%
Bristol 1,250 54.1% 1,059 45.9% 2,309 8.3%
Burrillville 603 49.5% 616 50.5% 1,219 -1.1%
Central Falls 575 53.4% 502 46.6% 1,077 6.8%
Charlestown 393 50.2% 390 49.8% 783 0.4%
Coventry 1,576 50.8% 1,525 49.2% 3,101 1.6%
Cranston 4,226 51.4% 3,989 48.6% 8,215 2.9%
Cumberland 3,025 51.8% 2,813 48.2% 5,838 3.6%
East Greenwich 747 54.8% 617 45.2% 1,364 9.5%
East Providence 2,841 49.8% 2,869 50.2% 5,710 -0.5%
Exeter 335 54.0% 285 46.0% 620 8.1%
Foster 182 54.0% 155 46.0% 337 8.0%
Glocester 430 52.3% 392 47.7% 822 4.6%
Hopkinton 285 57.9% 207 42.1% 492 15.9%
Jamestown 491 53.6% 425 46.4% 916 7.2%
Johnston 2,389 49.7% 2,422 50.3% 4,811 -0.7%
Lincoln 1,314 48.5% 1,397 51.5% 2,711 -3.1%
Little Compton 213 56.2% 166 43.8% 379 12.4%
Middletown 545 42.6% 734 57.4% 1,279 -14.8%
Narragansett 1,116 55.9% 879 44.1% 1,995 11.9%
New Shoreham 83 54.6% 69 45.4% 152 9.2%
Newport 867 35.6% 1,571 64.4% 2,438 -28.9%
North Kingstown 1,682 57.0% 1,269 43.0% 2,951 14.0%
North Providence 3,010 49.5% 3,072 50.5% 6,082 -1.0%
North Smithfield 542 50.7% 528 49.3% 1,070 1.3%
Pawtucket 3,517 52.2% 3,215 47.8% 6,732 4.5%
Portsmouth 763 49.4% 781 50.6% 1,544 -1.2%
Providence 10,412 52.3% 9,500 47.7% 19,912 4.6%
Richmond 348 56.7% 266 43.3% 614 13.4%
Scituate 488 54.5% 407 45.5% 895 9.1%
Smithfield 1,300 51.8% 1,212 48.2% 2,512 3.5%
South Kingstown 1,754 55.1% 1,428 44.9% 3,182 10.2%
Tiverton 764 56.0% 600 44.0% 1,364 12.0%
Warren 662 55.3% 535 44.7% 1,197 10.6%
Warwick 4,909 50.9% 4,729 49.1% 9,638 1.9%
West Greenwich 248 49.8% 250 50.2% 498 -0.4%
West Warwick 1,267 48.7% 1,333 51.3% 2,600 -2.5%
Westerly 685 53.3% 601 46.7% 1,286 6.5%
Woonsocket 1,456 50.1% 1,452 49.9% 2,908 0.1%
Total 58,444 51.4% 55,237 48.6% 113,681 2.8%
2014 Rhode Island Secretary of State Election (Republican Primary) - Results by Town
Town John M. Carlevale Sr.
Republican
Total Margin
Votes %
Barrington 677 100.0% 677 100.0%
Bristol 435 100.0% 435 100.0%
Burrillville 381 100.0% 381 100.0%
Central Falls 37 100.0% 37 100.0%
Charlestown 283 100.0% 283 100.0%
Coventry 1,088 100.0% 1,088 100.0%
Cranston 2,774 100.0% 2,774 100.0%
Cumberland 629 100.0% 629 100.0%
East Greenwich 680 100.0% 680 100.0%
East Providence 709 100.0% 709 100.0%
Exeter 271 100.0% 271 100.0%
Foster 202 100.0% 202 100.0%
Glocester 298 100.0% 298 100.0%
Hopkinton 239 100.0% 239 100.0%
Jamestown 198 100.0% 198 100.0%
Johnston 448 100.0% 448 100.0%
Lincoln 670 100.0% 670 100.0%
Little Compton 168 100.0% 168 100.0%
Middletown 367 100.0% 367 100.0%
Narragansett 454 100.0% 454 100.0%
New Shoreham 38 100.0% 38 100.0%
Newport 437 100.0% 437 100.0%
North Kingstown 1,162 100.0% 1,162 100.0%
North Providence 416 100.0% 416 100.0%
North Smithfield 369 100.0% 369 100.0%
Pawtucket 507 100.0% 507 100.0%
Portsmouth 620 100.0% 620 100.0%
Providence 746 100.0% 746 100.0%
Richmond 306 100.0% 306 100.0%
Scituate 613 100.0% 613 100.0%
Smithfield 601 100.0% 601 100.0%
South Kingstown 724 100.0% 724 100.0%
Tiverton 419 100.0% 419 100.0%
Warren 175 100.0% 175 100.0%
Warwick 3,356 100.0% 3,356 100.0%
West Greenwich 308 100.0% 308 100.0%
West Warwick 604 100.0% 604 100.0%
Westerly 441 100.0% 441 100.0%
Woonsocket 382 100.0% 382 100.0%
Total 23,232 100.0% 23,232 100.0%

Barrington

Results by Precinct in Barrington (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Barrington 0101 680 455 1 1,136
Barrington 0102 888 594 2 1,484
Barrington 0103 687 574 2 1,263
Barrington 0104 891 612 2 1,505
Barrington 0105 849 619 1 1,469
Barrington Limited - 106 2 - - 2
Total 3,997 2,854 8 6,859
Results by Precinct in Barrington (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Barrington 0101 171 166 337
Barrington 0102 235 206 441
Barrington 0103 276 152 428
Barrington 0104 241 218 459
Barrington 0105 228 235 463
Total 1,151 977 2,128
Results by Precinct in Barrington (Republican Primary)
Precinct John M. Carlevale Sr. Total
Barrington 0101 93 93
Barrington 0102 129 129
Barrington 0103 154 154
Barrington 0104 153 153
Barrington 0105 148 148
Total 677 677

Bristol

Results by Precinct in Bristol (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Bristol 0201 423 280 2 705
Bristol 0202 250 154 2 406
Bristol 0203 924 647 2 1,573
Bristol 0204 601 346 1 948
Bristol 0205 669 409 2 1,080
Bristol 0206 552 250 1 803
Bristol 0207 383 236 3 622
Bristol 0208 453 199 1 653
Bristol 0209 87 54 1 142
Bristol Limited - 210 1 1 - 2
Total 4,343 2,576 15 6,934
Results by Precinct in Bristol (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Bristol 0201 123 93 216
Bristol 0202 70 64 134
Bristol 0203 322 291 613
Bristol 0204 161 136 297
Bristol 0205 160 131 291
Bristol 0206 152 112 264
Bristol 0207 132 113 245
Bristol 0208 113 102 215
Bristol 0209 17 17 34
Total 1,250 1,059 2,309
Results by Precinct in Bristol (Republican Primary)
Precinct John M. Carlevale Sr. Total
Bristol 0201 34 34
Bristol 0202 24 24
Bristol 0203 126 126
Bristol 0204 46 46
Bristol 0205 70 70
Bristol 0206 39 39
Bristol 0207 47 47
Bristol 0208 38 38
Bristol 0209 11 11
Total 435 435

Burrillville

Results by Precinct in Burrillville (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Burrillville 0301 391 316 2 709
Burrillville 0302 379 374 3 756
Burrillville 0303 460 484 3 947
Burrillville 0304 336 274 2 612
Burrillville 0305 343 316 1 660
Burrillville 0306 360 421 2 783
Total 2,269 2,185 13 4,467
Results by Precinct in Burrillville (Democratic Primary)
Precinct Guillaume De Ramel Nellie M. Gorbea Total
Burrillville 0302 236 207 443
Burrillville 0304 217 213 430
Burrillville 0305 78 84 162
Burrillville 0306 85 99 184
Total 616 603 1,219
Results by Precinct in Burrillville (Republican Primary)
Precinct John M. Carlevale Sr. Total
Burrillville 0302 111 111
Burrillville 0304 127 127
Burrillville 0305 61 61
Burrillville 0306 82 82
Total 381 381

Central Falls

Results by Precinct in Central Falls (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Central Falls 0401 249 59 3 311
Central Falls 0402 119 27 1 147
Central Falls 0403 339 52 2 393
Central Falls 0404 291 38 1 330
Central Falls 0405 116 22 - 138
Central Falls 0406 186 60 - 246
Central Falls 0407 94 15 - 109
Central Falls 0408 228 64 3 295
Central Falls Limited - 409 1 - - 1
Total 1,623 337 10 1,970
Results by Precinct in Central Falls (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Central Falls 0401 73 71 144
Central Falls 0402 46 29 75
Central Falls 0403 135 109 244
Central Falls 0404 98 89 187
Central Falls 0405 38 34 72
Central Falls 0406 64 57 121
Central Falls 0407 21 30 51
Central Falls 0408 100 82 182
Central Falls Limited - 409 - 1 1
Total 575 502 1,077
Results by Precinct in Central Falls (Republican Primary)
Precinct John M. Carlevale Sr. Total
Central Falls 0401 8 8
Central Falls 0402 1 1
Central Falls 0403 4 4
Central Falls 0404 6 6
Central Falls 0405 2 2
Central Falls 0406 4 4
Central Falls 0407 1 1
Central Falls 0408 11 11
Total 37 37

Charlestown

Results by Precinct in Charlestown (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Charlestown 0501 429 310 - 739
Charlestown 0502 468 384 - 852
Charlestown 0503 400 357 2 759
Charlestown 0504 336 256 - 592
Charlestown Limited - 505 1 1 - 2
Total 1,634 1,308 2 2,944
Results by Precinct in Charlestown (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Charlestown 0501 110 97 207
Charlestown 0502 112 111 223
Charlestown 0503 95 94 189
Charlestown 0504 76 88 164
Total 393 390 783
Results by Precinct in Charlestown (Republican Primary)
Precinct John M. Carlevale Sr. Total
Charlestown 0501 62 62
Charlestown 0502 79 79
Charlestown 0503 91 91
Charlestown 0504 51 51
Total 283 283

Coventry

Results by Precinct in Coventry (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Coventry 0601 368 335 2 705
Coventry 0602 102 94 - 196
Coventry 0603 542 496 1 1,039
Coventry 0604 351 305 2 658
Coventry 0605 403 368 4 775
Coventry 0606 218 201 1 420
Coventry 0607 551 459 3 1,013
Coventry 0608 515 399 1 915
Coventry 0609 408 377 - 785
Coventry 0610 269 165 - 434
Coventry 0611 392 378 2 772
Coventry 0612 414 326 1 741
Coventry 0613 348 281 2 631
Coventry 0614 168 108 1 277
Coventry 0615 405 469 - 874
Coventry 0616 445 433 3 881
Coventry 0617 307 376 2 685
Coventry 0618 194 190 1 385
Coventry Limited - 619 1 1 - 2
Total 6,401 5,761 26 12,188
Results by Precinct in Coventry (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Coventry 0601 102 78 180
Coventry 0602 31 28 59
Coventry 0603 112 120 232
Coventry 0604 59 73 132
Coventry 0605 80 69 149
Coventry 0606 42 35 77
Coventry 0607 139 144 283
Coventry 0608 106 118 224
Coventry 0609 101 97 198
Coventry 0610 62 61 123
Coventry 0611 131 116 247
Coventry 0612 95 103 198
Coventry 0613 105 79 184
Coventry 0614 57 56 113
Coventry 0615 120 121 241
Coventry 0616 123 122 245
Coventry 0617 75 66 141
Coventry 0618 36 39 75
Total 1,576 1,525 3,101
Results by Precinct in Coventry (Republican Primary)
Precinct John M. Carlevale Sr. Total
Coventry 0601 77 77
Coventry 0602 12 12
Coventry 0603 90 90
Coventry 0604 50 50
Coventry 0605 76 76
Coventry 0606 44 44
Coventry 0607 81 81
Coventry 0608 80 80
Coventry 0609 70 70
Coventry 0610 30 30
Coventry 0611 75 75
Coventry 0612 58 58
Coventry 0613 45 45
Coventry 0614 19 19
Coventry 0615 74 74
Coventry 0616 79 79
Coventry 0617 89 89
Coventry 0618 38 38
Coventry Limited - 619 1 1
Total 1,088 1,088

Cranston

Results by Precinct in Cranston (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Cranston 0701 540 282 3 825
Cranston 0702 440 233 4 677
Cranston 0703 336 288 - 624
Cranston 0704 120 86 2 208
Cranston 0705 128 108 - 236
Cranston 0706 598 771 - 1,369
Cranston 0707 556 637 4 1,197
Cranston 0708 718 618 1 1,337
Cranston 0709 841 805 2 1,648
Cranston 0710 568 394 2 964
Cranston 0711 496 483 4 983
Cranston 0712 633 665 - 1,298
Cranston 0713 556 535 2 1,093
Cranston 0714 133 71 1 205
Cranston 0715 412 291 1 704
Cranston 0716 513 438 1 952
Cranston 0717 235 130 2 367
Cranston 0718 316 226 3 545
Cranston 0719 499 462 - 961
Cranston 0720 190 175 - 365
Cranston 0721 615 369 1 985
Cranston 0722 302 211 3 516
Cranston 0723 829 329 4 1,162
Cranston 0724 768 310 2 1,080
Cranston 0725 844 386 4 1,234
Cranston 0726 448 277 - 725
Cranston 0727 369 205 - 574
Cranston 0728 14 3 - 17
Cranston 0730 723 1,000 2 1,725
Cranston 0731 655 595 2 1,252
Cranston Limited - 732 3 5 - 8
Total 14,398 11,388 50 25,836
Results by Precinct in Cranston (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Cranston 0701 161 138 299
Cranston 0702 125 108 233
Cranston 0703 83 103 186
Cranston 0704 32 28 60
Cranston 0705 24 28 52
Cranston 0706 189 207 396
Cranston 0707 133 160 293
Cranston 0708 194 195 389
Cranston 0709 213 262 475
Cranston 0710 159 173 332
Cranston 0711 122 122 244
Cranston 0712 199 202 401
Cranston 0713 161 176 337
Cranston 0714 37 29 66
Cranston 0715 91 88 179
Cranston 0716 145 139 284
Cranston 0717 68 47 115
Cranston 0718 95 87 182
Cranston 0719 152 140 292
Cranston 0720 65 63 128
Cranston 0721 165 162 327
Cranston 0722 69 71 140
Cranston 0723 292 212 504
Cranston 0724 315 184 499
Cranston 0725 261 212 473
Cranston 0726 120 122 242
Cranston 0727 130 94 224
Cranston 0728 3 4 7
Cranston 0730 232 234 466
Cranston 0731 191 198 389
Cranston Limited - 732 - 1 1
Total 4,226 3,989 8,215
Results by Precinct in Cranston (Republican Primary)
Precinct John M. Carlevale Sr. Total
Cranston 0701 64 64
Cranston 0702 55 55
Cranston 0703 56 56
Cranston 0704 20 20
Cranston 0705 23 23
Cranston 0706 189 189
Cranston 0707 189 189
Cranston 0708 145 145
Cranston 0709 204 204
Cranston 0710 116 116
Cranston 0711 119 119
Cranston 0712 130 130
Cranston 0713 131 131
Cranston 0714 16 16
Cranston 0715 73 73
Cranston 0716 103 103
Cranston 0717 37 37
Cranston 0718 53 53
Cranston 0719 99 99
Cranston 0720 46 46
Cranston 0721 101 101
Cranston 0722 57 57
Cranston 0723 68 68
Cranston 0724 77 77
Cranston 0725 109 109
Cranston 0726 75 75
Cranston 0727 65 65
Cranston 0730 255 255
Cranston 0731 99 99
Total 2,774 2,774

Cumberland

Results by Precinct in Cumberland (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Cumberland 0801 421 271 1 693
Cumberland 0802 631 391 2 1,024
Cumberland 0803 626 392 1 1,019
Cumberland 0804 123 96 1 220
Cumberland 0805 713 407 2 1,122
Cumberland 0806 625 438 4 1,067
Cumberland 0807 733 673 2 1,408
Cumberland 0808 731 695 1 1,427
Cumberland 0809 245 208 - 453
Cumberland 0810 519 188 1 708
Cumberland 0811 615 322 2 939
Cumberland 0812 472 266 1 739
Cumberland 0813 199 156 2 357
Total 6,653 4,503 20 11,176
Results by Precinct in Cumberland (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Cumberland 0801 179 170 349
Cumberland 0802 279 315 594
Cumberland 0803 267 263 530
Cumberland 0804 50 57 107
Cumberland 0805 317 285 602
Cumberland 0806 282 259 541
Cumberland 0807 347 327 674
Cumberland 0808 367 321 688
Cumberland 0809 109 95 204
Cumberland 0810 248 224 472
Cumberland 0811 280 252 532
Cumberland 0812 229 173 402
Cumberland 0813 70 71 141
Cumberland Limited - 814 1 1 2
Total 3,025 2,813 5,838
Results by Precinct in Cumberland (Republican Primary)
Precinct John M. Carlevale Sr. Total
Cumberland 0801 45 45
Cumberland 0802 62 62
Cumberland 0803 45 45
Cumberland 0804 16 16
Cumberland 0805 64 64
Cumberland 0806 71 71
Cumberland 0807 88 88
Cumberland 0808 101 101
Cumberland 0809 29 29
Cumberland 0810 16 16
Cumberland 0811 39 39
Cumberland 0812 31 31
Cumberland 0813 22 22
Total 629 629

East Greenwich

Results by Precinct in East Greenwich (General)
Precinct John M. Carlevale Sr. Nellie M. Gorbea Write-In Votes Total
East Greenwich 0901 139 134 - 273
East Greenwich 0902 724 616 2 1,342
East Greenwich 0903 458 613 3 1,074
East Greenwich 0904 648 652 - 1,300
East Greenwich 0905 719 557 2 1,278
Total 2,688 2,572 7 5,267
Results by Precinct in East Greenwich (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
East Greenwich 0901 42 24 66
East Greenwich 0902 183 156 339
East Greenwich 0903 182 148 330
East Greenwich 0904 173 134 307
East Greenwich 0905 167 155 322
Total 747 617 1,364
Results by Precinct in East Greenwich (Republican Primary)
Precinct John M. Carlevale Sr. Total
East Greenwich 0901 23 23
East Greenwich 0902 185 185
East Greenwich 0903 123 123
East Greenwich 0904 152 152
East Greenwich 0905 197 197
Total 680 680

East Providence

Results by Precinct in East Providence (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
East Providence 1001 712 416 3 1,131
East Providence 1002 502 192 2 696
East Providence 1003 323 125 - 448
East Providence 1004 663 328 3 994
East Providence 1005 553 354 1 908
East Providence 1006 41 17 - 58
East Providence 1007 61 26 - 87
East Providence 1008 613 234 3 850
East Providence 1009 714 302 3 1,019
East Providence 1010 678 252 1 931
East Providence 1011 891 476 2 1,369
East Providence 1012 344 198 1 543
East Providence 1013 579 313 3 895
East Providence 1014 626 359 5 990
East Providence 1015 320 156 1 477
East Providence 1016 397 255 6 658
East Providence 1017 657 424 3 1,084
East Providence Limited - 1018 3 1 - 4
Total 8,677 4,428 37 13,142
Results by Precinct in East Providence (Democratic Primary)
Precinct Guillaume De Ramel Nellie M. Gorbea Total
East Providence 1001 223 209 432
East Providence 1002 176 162 338
East Providence 1003 87 128 215
East Providence 1004 233 245 478
East Providence 1005 203 209 412
East Providence 1006 5 16 21
East Providence 1007 23 17 40
East Providence 1008 190 192 382
East Providence 1009 210 215 425
East Providence 1010 188 193 381
East Providence 1011 320 304 624
East Providence 1012 110 121 231
East Providence 1013 183 185 368
East Providence 1014 218 188 406
East Providence 1015 125 126 251
East Providence 1016 150 121 271
East Providence 1017 225 209 434
East Providence Limited - 1018 - 1 1
Total 2,869 2,841 5,710
Results by Precinct in East Providence (Republican Primary)
Precinct John M. Carlevale Sr. Total
East Providence 1001 61 61
East Providence 1002 18 18
East Providence 1003 9 9
East Providence 1004 52 52
East Providence 1005 56 56
East Providence 1006 1 1
East Providence 1007 3 3
East Providence 1008 30 30
East Providence 1009 33 33
East Providence 1010 32 32
East Providence 1011 84 84
East Providence 1012 27 27
East Providence 1013 60 60
East Providence 1014 64 64
East Providence 1015 40 40
East Providence 1016 60 60
East Providence 1017 79 79
Total 709 709

Exeter

Results by Precinct in Exeter (General)
Precinct John M. Carlevale Sr. Nellie M. Gorbea Write-In Votes Total
Exeter 1101 317 401 1 719
Exeter 1102 391 354 4 749
Exeter 1103 591 510 5 1,106
Exeter Limited - 1104 3 2 - 5
Total 1,302 1,267 10 2,579
Results by Precinct in Exeter (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Exeter 1101 92 89 181
Exeter 1102 91 84 175
Exeter 1103 152 112 264
Total 335 285 620
Results by Precinct in Exeter (Republican Primary)
Precinct John M. Carlevale Sr. Total
Exeter 1101 62 62
Exeter 1102 93 93
Exeter 1103 116 116
Total 271 271

Foster

Results by Precinct in Foster (General)
Precinct John M. Carlevale Sr. Nellie M. Gorbea Write-In Votes Total
Foster 1201 469 495 3 967
Foster 1202 451 412 1 864
Total 920 907 4 1,831
Results by Precinct in Foster (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Foster 1201 108 76 184
Foster 1202 74 79 153
Total 182 155 337
Results by Precinct in Foster (Republican Primary)
Precinct John M. Carlevale Sr. Total
Foster 1201 110 110
Foster 1202 92 92
Total 202 202

Glocester

Results by Precinct in Glocester (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Glocester 1301 500 589 4 1,093
Glocester 1302 618 600 4 1,222
Glocester 1303 134 112 - 246
Glocester 1304 455 385 1 841
Total 1,707 1,686 9 3,402
Results by Precinct in Glocester (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Glocester 1301 119 111 230
Glocester 1302 152 124 276
Glocester 1303 34 37 71
Glocester 1304 125 120 245
Total 430 392 822
Results by Precinct in Glocester (Republican Primary)
Precinct John M. Carlevale Sr. Total
Glocester 1301 95 95
Glocester 1302 115 115
Glocester 1303 20 20
Glocester 1304 68 68
Total 298 298

Hopkinton

Results by Precinct in Hopkinton (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Hopkinton 1401 566 534 3 1,103
Hopkinton 1402 553 483 3 1,039
Hopkinton 1403 227 201 2 430
Total 1,346 1,218 8 2,572
Results by Precinct in Hopkinton (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Hopkinton 1401 112 77 189
Hopkinton 1402 122 95 217
Hopkinton 1403 51 35 86
Total 285 207 492
Results by Precinct in Hopkinton (Republican Primary)
Precinct John M. Carlevale Sr. Total
Hopkinton 1401 92 92
Hopkinton 1402 105 105
Hopkinton 1403 42 42
Total 239 239

Jamestown

Results by Precinct in Jamestown (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Jamestown 1501 860 513 3 1,376
Jamestown 1502 770 551 3 1,324
Total 1,630 1,064 6 2,700
Results by Precinct in Jamestown (Democratic Primary)
Precinct Nellie M. Gorbea Guillaume De Ramel Total
Jamestown 1501 235 223 458
Jamestown 1502 256 202 458
Total 491 425 916
Results by Precinct in Jamestown (Republican Primary)
Precinct John M. Carlevale Sr. Total
Jamestown 1501 96 96
Jamestown 1502 102 102
Total 198 198

Johnston

Results by Precinct in Johnston (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Johnston 1601 362 358 2 722
Johnston 1602 494 313 2 809
Johnston 1603 501 320 - 821
Johnston 1604 522 383 5 910
Johnston 1605 430 360 4 794
Johnston 1606 85 76 - 161
Johnston 1607 149 115 1 265
Johnston 1608 568 391 - 959
Johnston 1609 457 331 4 792
Johnston 1610 637 526 2 1,165
Johnston 1611 352 255 5 612
Johnston 1612 401 353 4 758
Johnston 1613 401 440 1 842
Johnston Limited - 1614 3 6 - 9
Total 5,362 4,227 30 9,619
Results by Precinct in Johnston (Democratic Primary)
Precinct Guillaume De Ramel Nellie M. Gorbea Total
Johnston 1601 174 181 355
Johnston 1602 247 222 469
Johnston 1603 240 198 438
Johnston 1604 228 222 450
Johnston 1605 177 228 405
Johnston 1606 27 36 63
Johnston 1607 55 77 132
Johnston 1608 232 244 476
Johnston 1609 200 218 418
Johnston 1610 265 254 519
Johnston 1611 139 136 275
Johnston 1612 204 182 386
Johnston 1613 231 190 421
Johnston Limited - 1614 3 1 4
Total 2,422 2,389 4,811
Results by Precinct in Johnston (Republican Primary)
Precinct John M. Carlevale Sr. Total
Johnston 1601 40 40
Johnston 1602 35 35
Johnston 1603 28 28
Johnston 1604 45 45
Johnston 1605 51 51
Johnston 1606 6 6
Johnston 1607 9 9
Johnston 1608 46 46
Johnston 1609 23 23
Johnston 1610 41 41
Johnston 1611 35 35
Johnston 1612 42 42
Johnston 1613 47 47
Total 448 448

Lincoln

Results by Precinct in Lincoln (General)
Precinct Nellie M. Gorbea John M. Carlevale Sr. Write-In Votes Total
Lincoln 1701 641 754 5 1,400
Lincoln 1702 348 271 - 619
Lincoln 1703 486 317 4 807
Lincoln 1704 654 523 4 1,181
Lincoln 1705 515 428 3 946
Lincoln 1706 156 114 3 273
Lincoln 1707 140 130 - 270
