United States Presidential Elections in Louisiana
United States Presidential Elections in Louisiana are held to elect . There were 4 elections held between 2012 and 2024. The lastest election was held on March 23, 2024.
Election History
United States Presidential Elections in Louisiana | ||||
---|---|---|---|---|
Year | Elected | Party | Votes | % |
2024 | Donald J. Trump | Republican | 172,503 | 89.8% |
2020 | Donald J. Trump, Michael Pence Republican | Republican | 1,255,776 | 58.5% |
2016 | Donald Trump, Michael Pence Republican | Republican | 1,178,638 | 58.1% |
2012 | Mitt Romney, Paul Ryan Republican | Republican | 1,152,262 | 57.8% |
2024
2024 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
Republican Primary | ||||
Candidate | Party | Votes | % | |
Donald J. Trump | Republican | 172,503 | 89.8% | |
Nikki Haley | Republican | 13,123 | 6.8% | |
"Ron" DeSantis | Republican | 3,022 | 1.6% | |
"Chris" Christie | Republican | 1,281 | 0.7% | |
Vivek Ramaswamy | Republican | 595 | 0.3% | |
Ryan L. Binkley | Republican | 580 | 0.3% | |
Asa Hutchinson | Republican | 519 | 0.3% | |
Rachel Hannah "MoHawk" Swift | Republican | 335 | 0.2% | |
David Stuckenberg | Republican | 210 | 0.1% | |
Date: 2024-03-23, Margin: 82.9%, Valid Votes: 192,168 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph R. Biden, Jr. | Democratic | 143,380 | 86.1% | |
Marianne Williamson | Democratic | 7,898 | 4.7% | |
Dean Phillips | Democratic | 4,351 | 2.6% | |
Stephen P. Lyons | Democratic | 3,770 | 2.3% | |
"Bob" Ely | Democratic | 2,652 | 1.6% | |
"Frankie" Lozada | Democratic | 2,245 | 1.3% | |
Armando "Mando" Perez-Serrato | Democratic | 1,200 | 0.7% | |
Cenk Uygur | Democratic | 1,114 | 0.7% | |
Date: 2024-03-23, Margin: 81.3%, Valid Votes: 166,610 | ||||
General | ||||
Candidate | Party | Votes | % | |
Carol Asher | Independent | Uncontested | 100.0% | |
Date: 2024-03-23 |
2020
2020 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Donald J. Trump, Michael Pence Republican | Republican | 1,255,776 | 58.5% | |
Joseph R. Biden, Kamala Harris Democratic | Democratic | 856,034 | 39.9% | |
Jo Jorgensen, Jeremy Cohen Libertarian | Libertarian | 21,645 | 1.0% | |
Kanye West, Michelle Tidball The Birthday Party | Other Party | 4,897 | 0.2% | |
Brian Carroll, Amar Patel American Solidarity Party | Other Party | 2,497 | 0.1% | |
Jade Simmons, Claudeliah Roze Becoming One Nation | Other Party | 1,626 | 0.1% | |
President Boddie,Eric Stoneham C.U.P. | Other Party | 1,125 | 0.1% | |
Gloria La Riva, Sunil Freeman Socialism and Liberation | Other Party | 987 | 0.0% | |
Don Blankenship, William Mohr Constitution Party | Other Party | 860 | 0.0% | |
Brock Pierce, Karla Ballard Freedom and Prosperity | Other Party | 749 | 0.0% | |
Tom Hoefling, Andy Prior Life, Liberty, Constitution | Other Party | 668 | 0.0% | |
Bill Hammons, Eric Bodenstab Unity Party America | Other Party | 662 | 0.0% | |
Alyson Kennedy,Malcolm Jarrett Socialist Workers Party | Other Party | 536 | 0.0% | |
Date: 2020-11-03, Margin: 18.6%, Valid Votes: 2,148,062 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph R. Biden | Democratic | 212,555 | 79.5% | |
Bernard "Bernie" Sanders | Democratic | 19,859 | 7.4% | |
Elizabeth Warren | Democratic | 6,426 | 2.4% | |
Michael Bennet | Democratic | 6,173 | 2.3% | |
Andrew Yang | Democratic | 4,617 | 1.7% | |
Michael R. Bloomberg | Democratic | 4,312 | 1.6% | |
Amy Klobuchar | Democratic | 2,431 | 0.9% | |
"Pete" Buttigieg | Democratic | 2,363 | 0.9% | |
Tulsi Gabbard | Democratic | 1,962 | 0.7% | |
John K. Delaney | Democratic | 1,877 | 0.7% | |
Steve Burke | Democratic | 1,537 | 0.6% | |
"Robby" Wells | Democratic | 1,395 | 0.5% | |
"Tom" Steyer | Democratic | 902 | 0.3% | |
Deval Patrick | Democratic | 877 | 0.3% | |
Date: 2020-07-11, Margin: 72.1%, Valid Votes: 267,286 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Donald J. Trump | Republican | 195,910 | 95.9% | |
Bill Weld | Republican | 3,320 | 1.6% | |
Roque "Rocky" De La Fuente | Republican | 2,336 | 1.1% | |
Matthew John Matern | Republican | 1,686 | 0.8% | |
"Bob" Ely | Republican | 1,043 | 0.5% | |
Date: 2020-07-11, Margin: 94.3%, Valid Votes: 204,295 |
2016
2016 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Donald Trump, Michael Pence Republican | Republican | 1,178,638 | 58.1% | |
Hillary Clinton, Timothy Kaine Democratic | Democratic | 780,154 | 38.4% | |
Gary Johnson, Bill Weld Libertarian | Libertarian | 37,978 | 1.9% | |
Jill Stein, Ajamu Baraka Green | Green | 14,031 | 0.7% | |
Evan McMullin, Nathan Johnson Courage Character Service | Other Party | 8,547 | 0.4% | |
Darrell Castle, Scott Bradley Constitution Party Nominee | Other Party | 3,129 | 0.2% | |
Chris Keniston, Deacon Taylor Veterans Party | Other Party | 1,881 | 0.1% | |
Tom Hoefling, Steve Schulin Life, Family, Constitution | Other Party | 1,581 | 0.1% | |
Laurence Kotlikoff, Edward Lea It's Our Children | Other Party | 1,048 | 0.1% | |
Princess Jacob, Milton Fambro Loyal Trustworthy Compassion | Other Party | 749 | 0.0% | |
Alyson Kennedy, Osborne Hart Socialist Workers Party | Other Party | 480 | 0.0% | |
Gloria La Riva, Eugene Puryear Socialism and Liberation | Other Party | 446 | 0.0% | |
Jerry White, Niles Niemuth Socialism Equality Anti-War | Other Party | 370 | 0.0% | |
Date: 2016-11-08, Margin: 19.6%, Valid Votes: 2,029,032 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Hillary Clinton | Democratic | 221,733 | 71.1% | |
"Bernie" Sanders | Democratic | 72,276 | 23.2% | |
Steve Burke | Democratic | 4,785 | 1.5% | |
John Wolfe | Democratic | 4,512 | 1.4% | |
Martin J. O'Malley | Democratic | 2,550 | 0.8% | |
Willie L. Wilson | Democratic | 1,423 | 0.5% | |
Keith Judd | Democratic | 1,357 | 0.4% | |
Roque "Rocky" De La Fuente | Democratic | 1,341 | 0.4% | |
Michael A. Steinberg | Democratic | 993 | 0.3% | |
Henry Hewes | Democratic | 806 | 0.3% | |
Date: 2016-03-05, Margin: 47.9%, Valid Votes: 311,776 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Donald J. Trump | Republican | 124,854 | 41.4% | |
"Ted" Cruz | Republican | 113,968 | 37.8% | |
Marco Rubio | Republican | 33,813 | 11.2% | |
John R. Kasich | Republican | 19,359 | 6.4% | |
"Ben" Carson | Republican | 4,544 | 1.5% | |
"Jeb" Bush | Republican | 2,145 | 0.7% | |
"Rand" Paul | Republican | 670 | 0.2% | |
"Mike" Huckabee | Republican | 645 | 0.2% | |
"Chris" Christie | Republican | 401 | 0.1% | |
"Carly" Fiorina | Republican | 243 | 0.1% | |
Timothy "Tim" Cook | Republican | 219 | 0.1% | |
"Rick" Santorum | Republican | 180 | 0.1% | |
Lindsey Graham | Republican | 152 | 0.1% | |
Peter Messina | Republican | 48 | 0.0% | |
Date: 2016-03-05, Margin: 26.6%, Valid Votes: 301,241 |
2012
2012 United States Presidential Election in Louisiana | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mitt Romney, Paul Ryan Republican | Republican | 1,152,262 | 57.8% | |
Barack Obama, Joe Biden Democratic | Democratic | 809,141 | 40.6% | |
Gary Johnson, James P. Gray Libertarian | Libertarian | 18,157 | 0.9% | |
Jill Stein, Cheri Honkala Green | Green | 6,978 | 0.3% | |
Virgil Goode, James Clymer Constitution | Other Party | 2,508 | 0.1% | |
Sheila Tittle, Matthew Turner We The People | Other Party | 1,767 | 0.1% | |
Ross Anderson, Luis Rodriguez Justice | Other Party | 1,368 | 0.1% | |
Peta Lindsay, Yari Osorio Socialism and Liberation | Other Party | 622 | 0.0% | |
Jack Fellure, Toby Davis Prohibition | Other Party | 518 | 0.0% | |
James Harris, Alyson Kennedy Socialist Workers | Other Party | 389 | 0.0% | |
Jerry White, Phyllis Scherrer Socialist Equality | Other Party | 355 | 0.0% | |
Date: 2012-11-06, Margin: 17.2%, Valid Votes: 1,994,065 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Barack Obama | Democratic | 115,150 | 76.5% | |
John Wolfe | Democratic | 17,804 | 11.8% | |
"Bob" Ely | Democratic | 9,897 | 6.6% | |
Darcy G. Richardson | Democratic | 7,750 | 5.1% | |
Date: 2012-03-24, Margin: 64.6%, Valid Votes: 150,601 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Rick Santorum | Republican | 91,321 | 49.0% | |
Mitt Romney | Republican | 49,758 | 26.7% | |
Newt Gingrich | Republican | 29,656 | 15.9% | |
Ron Paul | Republican | 11,467 | 6.2% | |
Charles "Buddy" Roemer | Republican | 2,203 | 1.2% | |
Rick Perry | Republican | 955 | 0.5% | |
Michele Bachmann | Republican | 622 | 0.3% | |
Jon Huntsman | Republican | 242 | 0.1% | |
Randy Crow | Republican | 186 | 0.1% | |
Date: 2012-03-24, Margin: 10.8%, Valid Votes: 186,410 |