United States House Elections in Louisiana
United States House Elections in Louisiana are held to elect United States Representative. There were 8 elections held between 2012 and 2022. The lastest election was held on November 8, 2022. Republican won 5 seats, making up 83.3% of the totally 6 seats, while receiving 68.3% of the popular vote.
Election History
United States House Elections in Louisiana | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2022 | 6 | Republican | 773,701 | 68.3% | 5 | 83.3% |
Democratic | 318,932 | 28.1% | 1 | 16.7% | ||
2021 (Special) | 2 | Democratic | 116,065 | 60.6% | 1 | 50.0% |
Republican | 74,723 | 39.0% | 1 | 50.0% | ||
2020 | 6 | Republican | 1,113,571 | 62.2% | 5 | 83.3% |
Democratic | 627,836 | 35.0% | 1 | 16.7% | ||
2018 | 6 | Republican | 835,715 | 57.2% | 5 | 83.3% |
Democratic | 553,184 | 37.9% | 1 | 16.7% | ||
2016 | 6 | Republican | 966,185 | 65.7% | 5 | 83.3% |
Democratic | 473,835 | 32.2% | 1 | 16.7% | ||
2014 | 6 | Republican | 823,684 | 61.4% | 5 | 83.3% |
Democratic | 394,840 | 29.4% | 1 | 16.7% | ||
2013 (Special) | 1 | Republican | 91,290 | 100.0% | 1 | 100.0% |
2012 | 6 | Republican | 999,056 | 67.0% | 5 | 83.3% |
Democratic | 292,120 | 19.6% | 1 | 16.7% |
2022
There were totally 22 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 68.3% of the popular vote. Democratic won 1 seats (16.7%).
2022 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 773,701 | 68.3% | 12 | 5 | 83.3% | |
Democratic | 318,932 | 28.1% | 6 | 1 | 16.7% | |
Libertarian | 37,236 | 3.3% | 3 | 0 | 0.0% | |
Independent | 3,255 | 0.3% | 1 | 0 | 0.0% | |
Total | 1,133,124 | 100% | 22 | 6 | 100% |
2021
There were totally 14 candidates competed for 2 seats. Democratic won 1 seats, making up 50.0% of the total seats being elected, while receiving 60.6% of the popular vote. Republican won 1 seats (50.0%).
2021 United States House Special Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 116,065 | 60.6% | 3 | 1 | 50.0% | |
Republican | 74,723 | 39.0% | 9 | 1 | 50.0% | |
No Party | 402 | 0.2% | 1 | 0 | 0.0% | |
Independent | 236 | 0.1% | 1 | 0 | 0.0% | |
Total | 191,426 | 100% | 14 | 2 | 100% |
2020
There were totally 23 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 62.2% of the popular vote. Democratic won 1 seats (16.7%).
2020 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 1,113,571 | 62.2% | 9 | 5 | 83.3% | |
Democratic | 627,836 | 35.0% | 8 | 1 | 16.7% | |
Libertarian | 28,406 | 1.6% | 3 | 0 | 0.0% | |
Independent | 18,522 | 1.0% | 2 | 0 | 0.0% | |
No Party | 3,017 | 0.2% | 1 | 0 | 0.0% | |
Total | 1,791,352 | 100% | 23 | 6 | 100% |
2018
There were totally 28 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 57.2% of the popular vote. Democratic won 1 seats (16.7%).
2018 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 835,715 | 57.2% | 6 | 5 | 83.3% | |
Democratic | 553,184 | 37.9% | 12 | 1 | 16.7% | |
No Party | 33,152 | 2.3% | 3 | 0 | 0.0% | |
Independent | 29,758 | 2.0% | 4 | 0 | 0.0% | |
Libertarian | 8,784 | 0.6% | 3 | 0 | 0.0% | |
Total | 1,460,593 | 100% | 28 | 6 | 100% |
2016
There were totally 22 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 65.7% of the popular vote. Democratic won 1 seats (16.7%).
2016 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 966,185 | 65.7% | 8 | 5 | 83.3% | |
Democratic | 473,835 | 32.2% | 9 | 1 | 16.7% | |
Libertarian | 17,008 | 1.2% | 2 | 0 | 0.0% | |
Green | 6,717 | 0.5% | 1 | 0 | 0.0% | |
No Party | 3,236 | 0.2% | 1 | 0 | 0.0% | |
Other Party | 3,218 | 0.2% | 1 | 0 | 0.0% | |
Total | 1,470,199 | 100% | 22 | 6 | 100% |
2014
There were totally 17 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 61.4% of the popular vote. Democratic won 1 seats (16.7%).
2014 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 823,684 | 61.4% | 6 | 5 | 83.3% | |
Democratic | 394,840 | 29.4% | 6 | 1 | 16.7% | |
Libertarian | 79,180 | 5.9% | 3 | 0 | 0.0% | |
No Party | 44,669 | 3.3% | 2 | 0 | 0.0% | |
Total | 1,342,373 | 100% | 17 | 6 | 100% |
2013
There were totally 2 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 100.0% of the popular vote. .
2013 United States House Special Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 91,290 | 100.0% | 2 | 1 | 100.0% | |
Total | 91,290 | 100% | 2 | 1 | 100% |
2012
There were totally 20 candidates competed for 6 seats. Republican won 5 seats, making up 83.3% of the total seats being elected, while receiving 67.0% of the popular vote. Democratic won 1 seats (16.7%).
2012 United States House Election in Louisiana - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 999,056 | 67.0% | 9 | 5 | 83.3% | |
Democratic | 292,120 | 19.6% | 3 | 1 | 16.7% | |
Libertarian | 120,807 | 8.1% | 4 | 0 | 0.0% | |
No Party | 78,828 | 5.3% | 4 | 0 | 0.0% | |
Total | 1,490,811 | 100% | 20 | 6 | 100% |
2022 · 2021 (Special) · 2020 · 2018 · 2016 · 2014 · 2013 (Special) · 2012