2023 Louisiana Lieutenant Governor Election

From OpenVoteData

The 2023 Louisiana Lieutenant Governor Election was held on October 14, 2023. The total votes cast was 1,035,594.

Election Result

The final election result is as follows. William "Billy" Nungesser of Republican (65.5%) won with a majority of the votes, defeated Willie Jones of Democratic (20.5%) by a comfortable margin of 45%.

2023 Louisiana Lieutenant Governor Election
Candidate Party Votes %
William "Billy" Nungesser Republican 678,531 65.5%
Willie Jones Democratic 211,988 20.5%
Elbert Guillory Republican 64,058 6.2%
"Tami" Hotard Republican 50,711 4.9%
Bruce Payton Independent 17,195 1.7%
Gary Rispone No Party 13,111 1.3%
Date: 2023-10-14, Margin: 45.1%, Valid Votes: 1,035,594

Votes Details

The election took place in sixty-four parishs. The breakdown of results by parish is shown below.

2023 Louisiana Lieutenant Governor Election (General) - Results by Parish
Parish William "Billy" Nungesser
Republican
Willie Jones
Democratic
Elbert Guillory
Republican
"Tami" Hotard
Republican
Bruce Payton
Independent
Gary Rispone
No Party
Total Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Acadia 11,103 76.0% 940 6.4% 1,526 10.4% 761 5.2% 168 1.2% 107 0.7% 14,605 69.6%
Allen 3,077 71.0% 459 10.6% 398 9.2% 290 6.7% 82 1.9% 27 0.6% 4,333 60.4%
Ascension 19,987 68.2% 4,991 17.0% 1,475 5.0% 1,686 5.8% 479 1.6% 687 2.3% 29,305 51.2%
Assumption 4,040 64.5% 1,525 24.3% 233 3.7% 299 4.8% 76 1.2% 94 1.5% 6,267 40.1%
Avoyelles 6,445 67.9% 1,442 15.2% 908 9.6% 464 4.9% 137 1.4% 95 1.0% 9,491 52.7%
Beauregard 5,091 69.5% 597 8.1% 813 11.1% 591 8.1% 164 2.2% 72 1.0% 7,328 61.3%
Bienville 2,064 52.7% 1,212 30.9% 269 6.9% 238 6.1% 69 1.8% 67 1.7% 3,919 21.7%
Bossier 15,798 69.7% 3,176 14.0% 1,585 7.0% 1,465 6.5% 442 2.0% 190 0.8% 22,656 55.7%
Caddo 24,306 54.3% 14,677 32.8% 2,387 5.3% 2,169 4.8% 913 2.0% 335 0.7% 44,787 21.5%
Calcasieu 25,334 62.0% 8,140 19.9% 3,236 7.9% 2,732 6.7% 996 2.4% 414 1.0% 40,852 42.1%
Caldwell 2,060 68.3% 227 7.5% 372 12.3% 241 8.0% 63 2.1% 54 1.8% 3,017 60.8%
Cameron 2,006 76.9% 77 3.0% 260 10.0% 180 6.9% 43 1.6% 43 1.6% 2,609 73.9%
Catahoula 1,988 65.3% 352 11.6% 388 12.7% 205 6.7% 62 2.0% 49 1.6% 3,044 53.7%
Claiborne 2,489 60.4% 1,042 25.3% 308 7.5% 179 4.3% 71 1.7% 33 0.8% 4,122 35.1%
Concordia 2,550 61.8% 992 24.0% 284 6.9% 183 4.4% 70 1.7% 47 1.1% 4,126 37.8%
De Soto 5,186 63.1% 1,548 18.8% 777 9.5% 489 6.0% 126 1.5% 91 1.1% 8,217 44.3%
East Baton Rouge 59,170 60.5% 26,686 27.3% 4,321 4.4% 3,752 3.8% 1,509 1.5% 2,357 2.4% 97,795 33.2%
East Carroll 757 52.6% 499 34.7% 76 5.3% 49 3.4% 35 2.4% 22 1.5% 1,438 17.9%
East Feliciana 3,556 56.5% 1,925 30.6% 303 4.8% 291 4.6% 94 1.5% 123 2.0% 6,292 25.9%
Evangeline 5,010 63.6% 1,182 15.0% 1,079 13.7% 405 5.1% 95 1.2% 101 1.3% 7,872 48.6%
Franklin 3,810 71.7% 730 13.7% 415 7.8% 246 4.6% 63 1.2% 53 1.0% 5,317 57.9%
Grant 3,981 75.3% 315 6.0% 492 9.3% 370 7.0% 71 1.3% 60 1.1% 5,289 69.3%
Iberia 11,431 69.0% 2,304 13.9% 1,427 8.6% 1,067 6.4% 173 1.0% 168 1.0% 16,570 55.1%
Iberville 5,675 53.3% 3,369 31.6% 562 5.3% 620 5.8% 194 1.8% 231 2.2% 10,651 21.7%
Jackson 3,045 67.9% 630 14.0% 399 8.9% 302 6.7% 65 1.4% 44 1.0% 4,485 53.8%
Jefferson 62,622 73.2% 16,300 19.0% 2,113 2.5% 2,593 3.0% 1,303 1.5% 665 0.8% 85,596 54.1%
Jefferson Davis 5,773 72.1% 766 9.6% 712 8.9% 545 6.8% 121 1.5% 94 1.2% 8,011 62.5%
Lafayette 38,566 68.0% 7,717 13.6% 6,027 10.6% 2,820 5.0% 916 1.6% 697 1.2% 56,743 54.4%
Lafourche 16,402 80.0% 1,650 8.0% 866 4.2% 1,126 5.5% 260 1.3% 194 0.9% 20,498 72.0%
Lasalle 3,387 70.8% 218 4.6% 624 13.0% 415 8.7% 72 1.5% 69 1.4% 4,785 66.2%
Lincoln 5,226 65.9% 1,712 21.6% 425 5.4% 369 4.7% 126 1.6% 67 0.8% 7,925 44.3%
Livingston 26,636 76.5% 2,021 5.8% 2,194 6.3% 2,415 6.9% 587 1.7% 976 2.8% 34,829 70.7%
Madison 1,386 50.6% 954 34.8% 170 6.2% 119 4.3% 76 2.8% 34 1.2% 2,739 15.8%
Morehouse 3,387 62.8% 1,336 24.8% 303 5.6% 265 4.9% 69 1.3% 35 0.6% 5,395 38.0%
Natchitoches 5,427 61.4% 1,924 21.8% 760 8.6% 440 5.0% 176 2.0% 109 1.2% 8,836 39.6%
Orleans 28,114 40.9% 36,735 53.5% 998 1.5% 1,083 1.6% 1,311 1.9% 482 0.7% 68,723 -12.5%
Ouachita 19,730 66.5% 5,547 18.7% 1,936 6.5% 1,694 5.7% 488 1.6% 262 0.9% 29,657 47.8%
Plaquemines 4,597 79.1% 733 12.6% 155 2.7% 215 3.7% 59 1.0% 54 0.9% 5,813 66.5%
Pointe Coupee 4,608 63.1% 1,585 21.7% 365 5.0% 469 6.4% 98 1.3% 182 2.5% 7,307 41.4%
Rapides 20,067 66.8% 5,435 18.1% 2,151 7.2% 1,548 5.2% 539 1.8% 308 1.0% 30,048 48.7%
Red River 1,164 56.8% 517 25.2% 198 9.7% 108 5.3% 42 2.1% 19 0.9% 2,048 31.6%
Richland 3,443 67.6% 910 17.9% 351 6.9% 255 5.0% 82 1.6% 49 1.0% 5,090 49.8%
Sabine 4,481 71.2% 476 7.6% 660 10.5% 481 7.6% 119 1.9% 75 1.2% 6,292 63.7%
St. Bernard 7,664 75.8% 1,449 14.3% 329 3.3% 372 3.7% 188 1.9% 115 1.1% 10,117 61.4%
St. Charles 9,939 70.9% 2,676 19.1% 453 3.2% 578 4.1% 251 1.8% 131 0.9% 14,028 51.8%
St. Helena 2,226 52.5% 1,425 33.6% 196 4.6% 198 4.7% 94 2.2% 105 2.5% 4,244 18.9%
St. James 4,755 57.9% 2,798 34.1% 211 2.6% 269 3.3% 97 1.2% 77 0.9% 8,207 23.8%
St. John The Baptist 4,742 47.3% 4,344 43.4% 214 2.1% 435 4.3% 164 1.6% 119 1.2% 10,018 4.0%
St. Landry 9,631 49.5% 4,299 22.1% 4,527 23.3% 642 3.3% 200 1.0% 141 0.7% 19,440 27.4%
St. Martin 9,875 67.4% 2,035 13.9% 1,694 11.6% 693 4.7% 188 1.3% 169 1.2% 14,654 53.5%
St. Mary 7,717 67.6% 2,185 19.2% 620 5.4% 602 5.3% 154 1.3% 131 1.1% 11,409 48.5%
St. Tammany 51,575 77.0% 7,282 10.9% 2,629 3.9% 3,625 5.4% 1,236 1.8% 597 0.9% 66,944 66.2%
Tangipahoa 20,613 71.3% 4,851 16.8% 1,236 4.3% 1,359 4.7% 437 1.5% 434 1.5% 28,930 54.5%
Tensas 927 49.7% 667 35.7% 117 6.3% 88 4.7% 48 2.6% 20 1.1% 1,867 13.9%
Terrebonne 15,702 75.3% 2,530 12.1% 1,040 5.0% 1,090 5.2% 312 1.5% 166 0.8% 20,840 63.2%
Union 4,606 71.4% 582 9.0% 608 9.4% 481 7.5% 117 1.8% 56 0.9% 6,450 62.4%
Vermilion 12,126 75.6% 984 6.1% 1,498 9.3% 977 6.1% 232 1.4% 232 1.4% 16,049 69.4%
Vernon 5,311 65.0% 703 8.6% 1,148 14.0% 776 9.5% 144 1.8% 92 1.1% 8,174 56.4%
Washington 8,913 73.9% 1,826 15.1% 557 4.6% 439 3.6% 215 1.8% 108 0.9% 12,058 58.8%
Webster 4,796 63.9% 1,661 22.1% 474 6.3% 386 5.1% 119 1.6% 74 1.0% 7,510 41.7%
West Baton Rouge 5,600 58.4% 2,464 25.7% 396 4.1% 774 8.1% 120 1.3% 243 2.5% 9,597 32.7%
West Carroll 1,716 73.9% 127 5.5% 239 10.3% 179 7.7% 27 1.2% 35 1.5% 2,323 68.4%
West Feliciana 2,338 63.9% 839 22.9% 153 4.2% 226 6.2% 38 1.0% 63 1.7% 3,657 41.0%
Winn 2,784 63.9% 688 15.8% 418 9.6% 288 6.6% 110 2.5% 68 1.6% 4,356 48.1%
Total 678,531 65.5% 211,988 20.5% 64,058 6.2% 50,711 4.9% 17,195 1.7% 13,111 1.3% 1,035,594 45.1%

Acadia

Results by Precinct in Acadia (General)
Precinct William "Billy" Nungesser Elbert Guillory Willie Jones "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 2,921 344 313 186 51 30 3,845
Ward #1 Precinct #01 309 33 15 21 2 5 385
Ward #1 Precinct #02 229 22 14 8 5 - 278
Ward #1 Precinct #03 298 26 14 19 1 4 362
Ward #1 Precinct #04 254 34 20 22 9 2 341
Ward #1 Precinct #05 57 12 20 1 - - 90
Ward #1 Precinct #06 45 12 61 2 3 2 125
Ward #1 Precinct #07 185 13 7 8 4 1 218
Ward #1 Precinct #08 184 34 16 26 8 - 268
Ward #2 Precinct #01 302 50 11 24 4 3 394
Ward #2 Precinct #02 321 42 1 18 4 2 388
Ward #2 Precinct #03 265 41 21 28 1 - 356
Ward #2 Precinct #04 44 6 1 4 - - 55
Ward #2 Precinct #05 233 17 2 10 1 1 264
Ward #3 Precinct #01 95 17 22 10 1 1 146
Ward #3 Precinct #02 235 53 9 10 3 1 311
Ward #3 Precinct #03 319 64 32 18 - 2 435
Ward #3 Precinct #04 147 39 56 2 3 2 249
Ward #3 Precinct #05 173 29 11 12 3 1 229
Ward #3 Precinct #07 252 48 13 11 3 2 329
Ward #4 Precinct #01 186 22 4 14 1 1 228
Ward #4 Precinct #02 180 28 8 33 6 3 258
Ward #4 Precinct #03 17 5 2 3 1 1 29
Ward #4 Precinct #04 420 69 6 26 4 8 533
Ward #4 Precinct #05 235 40 3 27 1 3 309
Ward #4 Precinct #06 255 28 4 11 1 2 301
Ward #5 Precinct #01 84 9 3 11 7 - 114
Ward #5 Precinct #02 127 13 3 7 2 - 152
Ward #5 Precinct #03 200 30 4 21 2 - 257
Ward #5 Precinct #04 116 17 3 7 1 2 146
Ward #5 Precinct #05 66 6 2 11 1 1 87
Ward #6 Precinct #01 62 14 42 1 - 1 120
Ward #6 Precinct #02 73 6 2 6 2 1 90
Ward #6 Precinct #03 98 10 29 8 1 1 147
Ward #6 Precinct #04 147 29 25 10 4 2 217
Ward #6 Precinct #05 114 11 9 5 3 1 143
Ward #6 Precinct #06 27 8 78 - 2 - 115
Ward #6 Precinct #07 159 22 9 14 8 1 213
Ward #6 Precinct #08 144 14 7 17 1 1 184
Ward #6 Precinct #10 117 23 3 4 1 1 149
Ward #6 Precinct #12 160 14 8 7 5 2 196
Ward #6 Precinct #13 95 6 - 4 - 1 106
Ward #6 Precinct #14 193 22 3 10 2 5 235
Ward #6 Precinct #15 74 8 2 4 - 2 90
Ward #6 Precinct #16 94 8 9 4 - 1 116
Ward #7 Precinct #02 218 35 9 12 1 2 277
Ward #7 Precinct #03 333 53 3 32 4 3 428
Ward #7 Precinct #04 241 40 1 12 1 2 297
Total 11,103 1,526 940 761 168 107 14,605

Allen

Results by Precinct in Allen (General)
Precinct William "Billy" Nungesser Willie Jones Elbert Guillory "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 626 123 47 39 23 3 861
Ward #1 Precinct #01 67 16 5 6 1 1 96
Ward #1 Precinct #02 63 10 5 6 - - 84
Ward #1 Precinct #03 47 9 4 - 2 - 62
Ward #1 Precinct #04 10 31 4 - - 2 47
Ward #1 Precinct #06 56 3 4 5 1 - 69
Ward #2 Precinct #01 9 - - 1 - 1 11
Ward #2 Precinct #01A 50 7 4 2 4 - 67
Ward #2 Precinct #02 190 7 18 12 - 2 229
Ward #2 Precinct #02A 51 7 6 6 - 1 71
Ward #2 Precinct #03 95 2 11 9 1 - 118
Ward #2 Precinct #03A 36 - 6 4 - - 46
Ward #2 Precinct #04-C 92 12 8 3 2 - 117
Ward #2 Precinct #04-O 128 25 10 9 4 - 176
Ward #2 Precinct #05 4 23 2 - - 1 30
Ward #2 Precinct #06 36 - - 6 1 - 43
Ward #2 Precinct #06A 63 3 11 5 2 - 84
Ward #3 Precinct #01 127 6 10 23 1 1 168
Ward #3 Precinct #02 246 16 39 52 9 3 365
Ward #4 Precinct #02 127 4 20 19 1 1 172
Ward #4 Precinct #03 100 3 35 19 1 - 158
Ward #5 Precinct #02 69 - 12 4 2 3 90
Ward #5 Precinct #02A 112 4 14 2 2 2 136
Ward #5 Precinct #03 53 8 21 12 5 1 100
Ward #5 Precinct #04-C 118 3 19 5 3 4 152
Ward #5 Precinct #04-O 72 - 12 9 - - 93
Ward #5 Precinct #04D 16 1 1 - - - 18
Ward #5 Precinct #05 16 - 1 1 - - 18
Ward #5 Precinct #05A 53 1 9 7 - - 70
Ward #5 Precinct #07 21 97 10 1 2 1 132
Ward #5 Precinct #09 57 33 10 2 6 - 108
Ward #5 Precinct #10 212 2 27 15 7 - 263
Ward #5 Precinct #12 8 1 - 1 - - 10
Ward #5 Precinct #13 47 2 13 5 2 - 69
Total 3,077 459 398 290 82 27 4,333

Ascension

Results by Precinct in Ascension (General)
Precinct William "Billy" Nungesser Willie Jones "Tami" Hotard Elbert Guillory Gary Rispone Bruce Payton Total
Early Voting 7,800 2,094 598 462 262 154 11,370
Precinct #01 A 122 19 11 14 6 3 175
Precinct #01 B 124 18 9 18 9 2 180
Precinct #02 192 28 11 13 5 7 256
Precinct #03 221 39 19 17 10 2 308
Precinct #04 203 42 22 20 6 9 302
Precinct #05 199 45 28 30 11 13 326
Precinct #06 319 66 23 29 20 12 469
Precinct #07 167 49 16 16 7 7 262
Precinct #08 A 126 17 15 10 4 2 174
Precinct #08 B 133 27 12 18 5 6 201
Precinct #09 308 91 22 26 7 10 464
Precinct #10 155 15 18 9 7 3 207
Precinct #11 A 178 39 13 10 4 4 248
Precinct #11 B 157 44 18 10 8 4 241
Precinct #12 302 20 41 22 13 8 406
Precinct #13 291 32 17 17 13 8 378
Precinct #14 214 8 21 18 7 3 271
Precinct #15 309 2 33 17 12 11 384
Precinct #16 246 59 29 29 14 2 379
Precinct #17 209 99 21 23 9 4 365
Precinct #18 274 33 28 22 12 5 374
Precinct #20 227 43 17 16 9 2 314
Precinct #21 120 16 6 11 2 - 155
Precinct #22 213 4 14 7 4 3 245
Precinct #23 107 23 6 7 3 4 150
Precinct #24 68 11 7 11 - 2 99
Precinct #25 290 9 24 22 4 5 354
Precinct #26 A 261 17 20 15 1 3 317
Precinct #26 B 238 9 26 32 12 5 322
Precinct #27 134 4 6 11 6 4 165
Precinct #28 90 45 7 13 2 4 161
Precinct #30 70 46 3 11 2 5 137
Precinct #31 93 48 7 6 14 8 176
Precinct #32 176 73 14 6 7 2 278
Precinct #33 290 12 27 31 14 5 379
Precinct #34 205 33 14 11 6 5 274
Precinct #35 265 11 25 13 11 4 329
Precinct #36 151 89 17 12 4 6 279
Precinct #37 124 194 7 9 1 8 343
Precinct #39 67 21 6 6 3 1 104
Precinct #40 275 120 14 19 9 3 440
Precinct #41 192 7 12 13 7 7 238
Precinct #42 52 26 8 8 2 4 100
Precinct #43 251 14 19 22 8 5 319
Precinct #44 82 118 5 8 2 5 220
Precinct #45 29 38 2 8 - 2 79
Precinct #47 100 121 2 11 4 3 241
Precinct #48 91 16 6 6 3 1 123
Precinct #50 101 34 5 2 2 3 147
Precinct #51 73 88 2 7 - 4 174
Precinct #52 57 14 2 7 2 1 83
Precinct #53 131 37 4 10 4 2 188
Precinct #54 105 58 6 6 1 - 176
Precinct #55 44 79 2 5 1 4 135
Precinct #57 26 41 - 3 1 4 75
Precinct #58 166 30 15 8 5 9 233
Precinct #61 207 26 19 18 4 6 280
Precinct #62 142 28 11 8 3 1 193
Precinct #63 214 57 27 24 6 6 334
Precinct #64 140 24 23 16 2 1 206
Precinct #65 68 69 6 3 5 1 152
Precinct #66 439 92 44 25 9 5 614
Precinct #67 11 1 3 1 1 - 17
Precinct #68 169 28 18 9 5 2 231
Precinct #69 183 3 15 18 4 5 228
Precinct #70 3 2 - 1 - - 6
Precinct #71 283 95 28 28 7 11 452
Precinct #72 155 25 25 10 10 6 231
Precinct #73 98 2 14 4 2 2 122
Precinct #76 252 30 35 28 6 6 357
Precinct #77 210 40 19 19 4 11 303
Precinct #78 200 34 17 20 12 4 287
Total 19,987 4,991 1,686 1,475 687 479 29,305

Assumption

Results by Precinct in Assumption (General)
Precinct William "Billy" Nungesser Willie Jones "Tami" Hotard Elbert Guillory Gary Rispone Bruce Payton Total
Early Voting 940 568 66 56 18 15 1,663
Ward #1 Precinct #01 37 119 1 4 - 3 164
Ward #1 Precinct #02 174 172 16 12 5 6 385
Ward #1 Precinct #03 24 2 - 2 1 - 29
Ward #2 Precinct #01 145 9 8 3 1 1 167
Ward #2 Precinct #02 30 - 1 1 - - 32
Ward #2 Precinct #03 142 4 14 7 1 3 171
Ward #2 Precinct #04 102 6 7 1 1 3 120
Ward #2 Precinct #05 51 3 3 1 - - 58
Ward #3 Precinct #01 63 3 7 4 - - 77
Ward #3 Precinct #02 229 3 19 24 2 6 283
Ward #4 Precinct #01 48 24 3 3 2 3 83
Ward #4 Precinct #02 77 116 12 3 2 3 213
Ward #4 Precinct #03 69 15 4 7 2 - 97
Ward #4 Precinct #04 18 24 1 - 1 - 44
Ward #5 Precinct #01 31 61 5 4 1 3 105
Ward #5 Precinct #02 165 34 17 3 1 3 223
Ward #5 Precinct #03 87 3 3 5 - 3 101
Ward #5 Precinct #05 6 - 1 - - - 7
Ward #6 Precinct #01 71 41 4 5 2 4 127
Ward #6 Precinct #01 A 62 40 6 5 2 4 119
Ward #6 Precinct #02 29 116 2 4 2 1 154
Ward #6 Precinct #03 22 72 1 2 - - 97
Ward #7 Precinct #01 137 30 10 9 3 6 195
Ward #7 Precinct #01 A 111 37 7 3 1 - 159
Ward #7 Precinct #02 80 2 5 4 2 - 93
Ward #7 Precinct #03 129 1 5 7 4 2 148
Ward #8 Precinct #01 296 4 11 15 20 2 348
Ward #8 Precinct #01 A 196 4 19 12 12 1 244
Ward #9 Precinct #01 230 8 7 17 4 2 268
Ward #9 Precinct #01 A 239 4 34 10 4 2 293
Total 4,040 1,525 299 233 94 76 6,267

Avoyelles

Results by Precinct in Avoyelles (General)
Precinct William "Billy" Nungesser Willie Jones Elbert Guillory "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 1,504 389 202 87 29 21 2,232
Ward #1 Precinct #01 210 8 33 18 3 2 274
Ward #1 Precinct #02 194 4 21 11 - 2 232
Ward #1 Precinct #03 67 4 8 6 1 - 86
Ward #1 Precinct #03A 47 1 3 2 - 2 55
Ward #10 Precinct #02 73 71 22 6 4 1 177
Ward #10 Precinct #02A 187 6 14 12 4 2 225
Ward #10 Precinct #02B 11 8 4 - 2 1 26
Ward #10 Precinct #03A 97 6 6 6 5 1 121
Ward #10 Precinct #03B 30 10 1 3 2 - 46
Ward #10 Precinct #04 57 106 30 3 4 1 201
Ward #11 Precinct #01 145 59 20 6 - 2 232
Ward #11 Precinct #02A 84 2 7 5 - - 98
Ward #2 Precinct #01 135 21 19 14 2 1 192
Ward #2 Precinct #01A 28 18 7 - 2 1 56
Ward #2 Precinct #02 3 - - - - - 3
Ward #2 Precinct #02A 47 3 18 4 3 1 76
Ward #2 Precinct #02B 54 37 9 4 3 - 107
Ward #2 Precinct #02C 110 14 10 8 2 1 145
Ward #2 Precinct #02D 35 8 10 2 - - 55
Ward #2 Precinct #02F 93 6 12 4 1 - 116
Ward #2 Precinct #03A 87 1 3 11 - - 102
Ward #2 Precinct #04 116 76 21 8 3 2 226
Ward #2 Precinct #04A 150 23 18 15 2 - 208
Ward #2 Precinct #05 89 10 9 7 1 1 117
Ward #2 Precinct #07 22 33 9 3 2 2 71
Ward #2 Precinct #08 14 51 12 7 4 1 89
Ward #3 Precinct #01 125 87 22 7 5 4 250
Ward #3 Precinct #01B 105 12 20 6 - - 143
Ward #3 Precinct #03 42 27 2 1 3 1 76
Ward #4 Precinct #01 102 14 20 14 2 2 154
Ward #4 Precinct #02 287 15 48 28 7 8 393
Ward #4 Precinct #02A 46 1 1 2 2 - 52
Ward #4 Precinct #02B 74 4 10 8 1 1 98
Ward #5 Precinct #01 115 3 12 7 - - 137
Ward #5 Precinct #01A 17 - 4 3 - - 24
Ward #5 Precinct #01B 113 3 15 5 1 1 138
Ward #6 Precinct #01A 206 8 17 5 3 - 239
Ward #6 Precinct #01B 18 2 - 1 - - 21
Ward #6 Precinct #02A 79 3 11 5 1 2 101
Ward #7 Precinct #01 140 75 19 14 7 6 261
Ward #7 Precinct #03 119 7 16 11 2 2 157
Ward #7 Precinct #03B 6 1 1 2 - - 10
Ward #8 Precinct #01 55 1 6 3 2 - 67
Ward #8 Precinct #02A 56 15 10 2 3 - 86
Ward #8 Precinct #02B 77 4 20 11 2 1 115
Ward #8 Precinct #03 96 2 20 14 1 1 134
Ward #8 Precinct #03A 253 12 34 21 - 9 329
Ward #9 Precinct #01A 49 24 4 6 2 - 85
Ward #9 Precinct #02 43 8 3 2 2 - 58
Ward #9 Precinct #02A 77 24 6 6 2 - 115
Ward #9 Precinct #03 91 15 5 7 1 1 120
Ward #9 Precinct #04 206 20 26 9 5 5 271
Ward #9 Precinct #04B 117 5 20 6 2 4 154
Ward #9 Precinct #05B 42 75 8 6 2 2 135
Total 6,445 1,442 908 464 137 95 9,491

Beauregard

Results by Precinct in Beauregard (General)
Precinct William "Billy" Nungesser Elbert Guillory Willie Jones "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 1,232 128 297 123 51 19 1,850
Precinct #01 36 9 1 5 1 - 52
Precinct #01A 53 3 - 6 - - 62
Precinct #02 16 3 6 - - - 25
Precinct #03 69 11 - 8 1 - 89
Precinct #04 82 30 19 15 12 5 163
Precinct #05 137 27 3 14 4 1 186
Precinct #06 74 20 2 7 1 - 104
Precinct #07 31 6 - 2 1 1 41
Precinct #09 121 49 5 21 7 5 208
Precinct #10 142 34 3 17 4 2 202
Precinct #11 107 22 - 7 2 3 141
Precinct #11B 89 20 2 8 3 2 124
Precinct #12 311 42 4 18 4 4 383
Precinct #12A 313 49 12 43 12 5 434
Precinct #13 161 23 1 17 4 4 210
Precinct #14 131 22 3 20 9 - 185
Precinct #14A 87 23 1 16 - 2 129
Precinct #15 115 18 12 10 3 - 158
Precinct #16 129 30 12 22 3 2 198
Precinct #16A 140 20 12 17 2 1 192
Precinct #17 133 21 1 15 4 - 174
Precinct #17A 62 16 1 17 3 1 100
Precinct #18 37 6 - 9 1 1 54
Precinct #18A 12 2 - - - - 14
Precinct #19 52 5 1 5 - - 63
Precinct #20 278 38 9 34 2 3 364
Precinct #21 79 9 2 16 5 1 112
Precinct #22 168 29 2 13 3 3 218
Precinct #25 152 18 35 24 5 1 235
Precinct #25B 25 5 25 4 1 3 63
Precinct #26 26 6 35 6 1 - 74
Precinct #27 60 8 7 5 1 - 81
Precinct #27A 136 14 7 10 4 2 173
Precinct #27B 63 10 10 6 1 - 90
Precinct #28 10 4 45 - - 1 60
Precinct #28A 31 5 9 5 1 - 51
Precinct #30 191 28 13 26 8 - 266
Total 5,091 813 597 591 164 72 7,328

Bienville

Results by Precinct in Bienville (General)
Precinct William "Billy" Nungesser Willie Jones Elbert Guillory "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 565 511 51 58 20 23 1,228
Ward #1 Precinct #01 - 2 1 - - - 3
Ward #1 Precinct #02 67 49 11 7 5 3 142
Ward #1 Precinct #03 31 10 4 2 2 - 49
Ward #1 Precinct #04 27 - 2 - 2 - 31
Ward #1 Precinct #05 12 - - - - - 12
Ward #1 Precinct #06 56 28 8 11 - - 103
Ward #2 Precinct #01 11 56 9 2 6 - 84
Ward #2 Precinct #02 10 29 4 1 2 1 47
Ward #2 Precinct #03 - 2 - - - - 2
Ward #2 Precinct #04 22 27 4 3 1 1 58
Ward #2 Precinct #05 4 14 - - 1 - 19
Ward #3 Precinct #01 25 69 3 2 - 2 101
Ward #3 Precinct #02 50 49 4 3 3 1 110
Ward #3 Precinct #03 48 19 5 8 2 2 84
Ward #3 Precinct #04 8 7 2 5 - 1 23
Ward #3 Precinct #05 18 2 - 1 1 - 22
Ward #3 Precinct #06 31 14 8 2 1 1 57
Ward #3 Precinct #07 - 1 - 1 - - 2
Ward #4 Precinct #01 62 42 7 7 2 4 124
Ward #4 Precinct #02 22 1 3 2 1 1 30
Ward #4 Precinct #03 141 18 14 10 4 4 191
Ward #5 Precinct #01 55 55 7 9 - 3 129
Ward #5 Precinct #02 113 12 11 23 2 1 162
Ward #5 Precinct #03 61 2 13 4 - 1 81
Ward #5 Precinct #04 5 - - - - 1 6
Ward #6 Precinct #01 42 1 8 6 2 - 59
Ward #6 Precinct #02 86 1 11 6 1 2 107
Ward #6 Precinct #03 123 32 23 12 2 4 196
Ward #6 Precinct #04 83 3 11 18 2 2 119
Ward #6 Precinct #05 43 - 4 9 - 1 57
Ward #7 Precinct #01 38 35 9 2 1 1 86
Ward #7 Precinct #02 44 30 8 7 2 2 93
Ward #7 Precinct #03 55 10 9 6 1 2 83
Ward #7 Precinct #04 106 81 15 11 3 3 219
Total 2,064 1,212 269 238 69 67 3,919

Bossier

Results by Precinct in Bossier (General)
Precinct William "Billy" Nungesser Willie Jones Elbert Guillory "Tami" Hotard Bruce Payton Gary Rispone Total
Early Voting 6,347 1,155 491 461 156 65 8,675
Ward #1 Precinct #01 93 29 13 13 6 - 154
Ward #1 Precinct #02 99 35 16 10 5 2 167
Ward #1 Precinct #03 93 35 16 19 10 4 177
Ward #1 Precinct #03A 119 62 13 14 7 4 219
Ward #1 Precinct #03B 51 15 4 5 4 1 80
Ward #1 Precinct #04 143 50 11 25 9 3 241
Ward #1 Precinct #05 70 12 7 6 - 3 98
Ward #2 Precinct #01 64 44 5 7 3 - 123
Ward #2 Precinct #01A 79 13 4 9 4 - 109
Ward #2 Precinct #02 196 18 16 12 5 - 247
Ward #2 Precinct #03 44 9 4 5 1 - 63
Ward #2 Precinct #03A 38 35 8 9 4 2 96
Ward #2 Precinct #04 -1 109 19 7 9 3 2 149
Ward #2 Precinct #04 -2 135 14 6 9 2 1 167
Ward #2 Precinct #05A 11 11 3 3 2 - 30
Ward #2 Precinct #06 8 18 4 - 1 - 31
Ward #2 Precinct #07 72 22 7 13 1 - 115
Ward #2 Precinct #08 16 22 - 1 1 - 40
Ward #2 Precinct #09 55 32 5 5 - 1 98
Ward #2 Precinct #10 77 13 4 5 2 1 102
Ward #2 Precinct #11 30 17 5 1 4 1 58
Ward #2 Precinct #12A 58 36 7 3 4 1 109
Ward #2 Precinct #12B 33 14 4 1 - - 52
Ward #2 Precinct #13 38 34 6 6 3 - 87
Ward #2 Precinct #14 36 19 5 3 3 - 66
Ward #2 Precinct #15 18 45 2 5 3 - 73
Ward #2 Precinct #16 63 61 11 4 4 2 145
