2015 Louisiana Lieutenant Governor Election

From OpenVoteData

The 2015 Louisiana Lieutenant Governor Election was held on November 21, 2015. The total votes cast was 1,135,516.

Election Result

The final election result is as follows. "Billy" Nungesser of Republican (55.4%) won with a majority of the votes, defeated Melvin L. "Kip" Holden of Democratic (44.6%) by a comfortable margin of 10.8%.

2015 Louisiana Lieutenant Governor Election
General
Candidate Party Votes %
"Billy" Nungesser Republican 628,876 55.4%
Melvin L. "Kip" Holden Democratic 506,640 44.6%
Date: 2015-11-21, Margin: 10.8%, Valid Votes: 1,135,516
Primary
Candidate Party Votes %
Melvin L. "Kip" Holden Democratic 361,092 33.3%
"Billy" Nungesser Republican 324,849 29.9%
John Young Republican 313,364 28.9%
Elbert Lee Guillory Republican 85,520 7.9%
Date: 2015-10-24, Margin: 1.1%, Valid Votes: 1,084,825

Votes Details

The election took place in sixty-four parishs. The breakdown of results by parish is shown below.

2015 Louisiana Lieutenant Governor Election (General) - Results by Parish
Parish "Billy" Nungesser
Republican
Melvin L. "Kip" Holden
Democratic
Total Margin
Votes % Votes %
Acadia 10,224 69.2% 4,548 30.8% 14,772 38.4%
Allen 3,170 60.9% 2,031 39.1% 5,201 21.9%
Ascension 16,057 52.4% 14,604 47.6% 30,661 4.7%
Assumption 3,052 47.9% 3,325 52.1% 6,377 -4.3%
Avoyelles 4,830 56.1% 3,786 43.9% 8,616 12.1%
Beauregard 6,771 71.8% 2,662 28.2% 9,433 43.6%
Bienville 2,108 46.8% 2,392 53.2% 4,500 -6.3%
Bossier 17,153 70.7% 7,119 29.3% 24,272 41.3%
Caddo 27,279 45.1% 33,249 54.9% 60,528 -9.9%
Calcasieu 24,370 56.3% 18,903 43.7% 43,273 12.6%
Caldwell 2,826 70.8% 1,165 29.2% 3,991 41.6%
Cameron 1,725 75.2% 570 24.8% 2,295 50.3%
Catahoula 1,656 61.1% 1,054 38.9% 2,710 22.2%
Claiborne 1,926 54.5% 1,607 45.5% 3,533 9.0%
Concordia 2,271 54.3% 1,909 45.7% 4,180 8.7%
De Soto 4,110 53.7% 3,544 46.3% 7,654 7.4%
East Baton Rouge 42,032 35.4% 76,832 64.6% 118,864 -29.3%
East Carroll 747 41.2% 1,067 58.8% 1,814 -17.6%
East Feliciana 2,640 40.3% 3,910 59.7% 6,550 -19.4%
Evangeline 4,315 53.8% 3,699 46.2% 8,014 7.7%
Franklin 3,221 66.8% 1,602 33.2% 4,823 33.6%
Grant 3,442 76.6% 1,052 23.4% 4,494 53.2%
Iberia 12,182 62.0% 7,455 38.0% 19,637 24.1%
Iberville 3,560 32.0% 7,573 68.0% 11,133 -36.0%
Jackson 2,758 59.5% 1,877 40.5% 4,635 19.0%
Jefferson 63,575 65.4% 33,648 34.6% 97,223 30.8%
Jefferson Davis 4,341 62.2% 2,638 37.8% 6,979 24.4%
Lafayette 38,027 65.1% 20,390 34.9% 58,417 30.2%
Lafourche 16,698 74.8% 5,626 25.2% 22,324 49.6%
Lasalle 2,707 77.1% 804 22.9% 3,511 54.2%
Lincoln 5,305 57.3% 3,953 42.7% 9,258 14.6%
Livingston 19,307 68.8% 8,749 31.2% 28,056 37.6%
Madison 1,179 43.4% 1,536 56.6% 2,715 -13.1%
Morehouse 3,353 51.3% 3,188 48.7% 6,541 2.5%
Natchitoches 4,511 49.6% 4,575 50.4% 9,086 -0.7%
Orleans 25,140 27.2% 67,385 72.8% 92,525 -45.7%
Ouachita 20,668 58.8% 14,499 41.2% 35,167 17.5%
Plaquemines 4,087 68.0% 1,922 32.0% 6,009 36.0%
Pointe Coupee 2,771 36.6% 4,795 63.4% 7,566 -26.8%
Rapides 16,544 59.2% 11,398 40.8% 27,942 18.4%
Red River 1,233 52.3% 1,123 47.7% 2,356 4.7%
Richland 4,875 64.0% 2,741 36.0% 7,616 28.0%
Sabine 3,683 72.6% 1,390 27.4% 5,073 45.2%
St. Bernard 8,415 74.4% 2,894 25.6% 11,309 48.8%
St. Charles 10,261 65.7% 5,363 34.3% 15,624 31.3%
St. Helena 1,579 34.2% 3,034 65.8% 4,613 -31.5%
St. James 4,144 45.3% 5,014 54.7% 9,158 -9.5%
St. John The Baptist 6,583 42.0% 9,097 58.0% 15,680 -16.0%
St. Landry 10,041 45.9% 11,835 54.1% 21,876 -8.2%
St. Martin 8,828 62.1% 5,394 37.9% 14,222 24.1%
St. Mary 6,597 54.0% 5,619 46.0% 12,216 8.0%
St. Tammany 53,667 76.5% 16,506 23.5% 70,173 53.0%
Tangipahoa 20,027 61.9% 12,315 38.1% 32,342 23.8%
Tensas 723 44.5% 900 55.5% 1,623 -10.9%
Terrebonne 15,530 71.9% 6,061 28.1% 21,591 43.9%
Union 3,922 68.5% 1,803 31.5% 5,725 37.0%
Vermilion 9,099 72.6% 3,427 27.4% 12,526 45.3%
Vernon 5,785 72.5% 2,194 27.5% 7,979 45.0%
Washington 7,125 65.2% 3,801 34.8% 10,926 30.4%
Webster 5,401 54.9% 4,442 45.1% 9,843 9.7%
West Baton Rouge 2,967 37.7% 4,902 62.3% 7,869 -24.6%
West Carroll 1,736 77.1% 515 22.9% 2,251 54.2%
West Feliciana 1,597 40.0% 2,396 60.0% 3,993 -20.0%
Winn 2,420 66.2% 1,233 33.8% 3,653 32.5%
Total 628,876 55.4% 506,640 44.6% 1,135,516 10.8%
2015 Louisiana Lieutenant Governor Election (Primary) - Results by Parish
Parish Melvin L. "Kip" Holden
Democratic
"Billy" Nungesser
Republican
John Young
Republican
Elbert Lee Guillory
Republican
Total Margin
Votes % Votes % Votes % Votes %
Acadia 2,855 16.9% 6,620 39.2% 5,187 30.7% 2,247 13.3% 16,909 -22.3%
Allen 1,379 24.6% 1,712 30.5% 1,943 34.7% 571 10.2% 5,605 -5.9%
Ascension 11,157 40.0% 8,683 31.2% 6,288 22.6% 1,740 6.2% 27,868 8.9%
Assumption 3,618 43.2% 3,034 36.2% 1,377 16.4% 348 4.2% 8,377 7.0%
Avoyelles 3,616 31.1% 3,652 31.4% 3,228 27.8% 1,122 9.7% 11,618 -0.3%
Beauregard 1,408 17.0% 2,502 30.1% 3,228 38.9% 1,162 14.0% 8,300 -13.2%
Bienville 2,002 42.1% 887 18.7% 1,439 30.3% 428 9.0% 4,756 23.4%
Bossier 4,041 19.9% 6,616 32.6% 7,719 38.0% 1,913 9.4% 20,289 -12.7%
Caddo 20,378 40.6% 10,824 21.6% 15,221 30.4% 3,725 7.4% 50,148 19.1%
Calcasieu 11,820 30.8% 10,820 28.2% 12,352 32.2% 3,344 8.7% 38,336 2.6%
Caldwell 648 16.5% 1,138 28.9% 1,518 38.5% 635 16.1% 3,939 -12.4%
Cameron 341 12.8% 1,093 41.1% 971 36.5% 256 9.6% 2,661 -28.3%
Catahoula 895 23.7% 862 22.8% 1,505 39.9% 511 13.5% 3,773 0.9%
Claiborne 1,368 33.2% 1,152 28.0% 1,212 29.4% 389 9.4% 4,121 5.2%
Concordia 1,631 31.2% 1,135 21.7% 1,950 37.3% 511 9.8% 5,227 9.5%
De Soto 2,712 33.3% 2,009 24.7% 2,552 31.4% 865 10.6% 8,138 8.6%
East Baton Rouge 61,565 57.6% 19,205 18.0% 19,978 18.7% 6,058 5.7% 106,806 39.7%
East Carroll 1,001 46.8% 528 24.7% 455 21.3% 153 7.2% 2,137 22.1%
East Feliciana 3,690 51.6% 1,615 22.6% 1,402 19.6% 439 6.1% 7,146 29.0%
Evangeline 2,237 26.5% 2,180 25.8% 2,592 30.7% 1,442 17.1% 8,451 0.7%
Franklin 1,181 22.2% 1,894 35.6% 1,764 33.2% 481 9.0% 5,320 -13.4%
Grant 868 14.8% 2,060 35.1% 2,164 36.9% 772 13.2% 5,864 -20.3%
Iberia 5,668 28.7% 6,387 32.3% 5,703 28.9% 2,001 10.1% 19,759 -3.6%
Iberville 7,247 59.8% 2,452 20.2% 1,826 15.1% 591 4.9% 12,116 39.6%
Jackson 1,216 25.1% 1,275 26.3% 1,874 38.7% 477 9.9% 4,842 -1.2%
Jefferson 18,825 20.8% 27,299 30.2% 41,481 45.9% 2,748 3.0% 90,353 -9.4%
Jefferson Davis 1,601 21.0% 2,498 32.8% 2,815 36.9% 711 9.3% 7,625 -11.8%
Lafayette 14,180 24.8% 19,846 34.7% 14,346 25.1% 8,792 15.4% 57,164 -9.9%
Lafourche 3,910 17.4% 10,740 47.9% 6,523 29.1% 1,253 5.6% 22,426 -30.5%
Lasalle 467 11.1% 1,420 33.7% 1,702 40.4% 627 14.9% 4,216 -22.6%
Lincoln 2,825 31.9% 2,394 27.1% 2,986 33.8% 641 7.2% 8,846 4.9%
Livingston 6,738 23.5% 10,766 37.6% 8,795 30.7% 2,321 8.1% 28,620 -14.1%
Madison 1,418 47.3% 656 21.9% 687 22.9% 237 7.9% 2,998 25.4%
Morehouse 2,403 39.7% 1,489 24.6% 1,744 28.8% 412 6.8% 6,048 15.1%
Natchitoches 3,875 40.3% 2,128 22.1% 2,763 28.8% 844 8.8% 9,610 18.2%
Orleans 43,378 57.9% 12,474 16.6% 17,209 23.0% 1,895 2.5% 74,956 41.2%
Ouachita 9,793 31.6% 8,516 27.5% 10,190 32.9% 2,471 8.0% 30,970 4.1%
Plaquemines 1,388 17.4% 4,568 57.4% 1,788 22.4% 221 2.8% 7,965 -39.9%
Pointe Coupee 3,815 52.0% 1,579 21.5% 1,490 20.3% 452 6.2% 7,336 30.5%
Rapides 8,261 29.9% 8,154 29.5% 8,573 31.1% 2,609 9.5% 27,597 0.4%
Red River 1,338 37.9% 761 21.6% 1,100 31.2% 328 9.3% 3,527 16.4%
Richland 1,850 27.0% 2,030 29.6% 2,219 32.4% 760 11.1% 6,859 -2.6%
Sabine 981 16.6% 1,889 31.9% 2,311 39.0% 742 12.5% 5,923 -15.3%
St. Bernard 1,774 17.0% 5,754 55.2% 2,453 23.5% 448 4.3% 10,429 -38.2%
St. Charles 3,825 25.8% 5,777 39.0% 4,531 30.6% 696 4.7% 14,829 -13.2%
St. Helena 2,848 61.5% 937 20.2% 654 14.1% 193 4.2% 4,632 41.3%
St. James 4,330 49.4% 2,969 33.9% 1,208 13.8% 254 2.9% 8,761 15.5%
St. John The Baptist 6,811 48.7% 3,694 26.4% 2,932 20.9% 563 4.0% 14,000 22.3%
St. Landry 8,254 37.8% 3,754 17.2% 3,609 16.5% 6,245 28.6% 21,862 20.6%
St. Martin 3,932 23.8% 5,713 34.6% 4,671 28.3% 2,208 13.4% 16,524 -10.8%
St. Mary 4,861 37.8% 4,147 32.3% 2,919 22.7% 916 7.1% 12,843 5.6%
St. Tammany 9,379 15.5% 26,212 43.3% 20,709 34.2% 4,229 7.0% 60,529 -27.8%
Tangipahoa 9,268 30.8% 11,545 38.3% 7,783 25.8% 1,515 5.0% 30,111 -7.6%
Tensas 858 40.5% 538 25.4% 516 24.3% 208 9.8% 2,120 15.1%
Terrebonne 4,430 19.5% 10,479 46.2% 6,409 28.3% 1,358 6.0% 22,676 -26.7%
Union 1,138 20.8% 1,757 32.1% 2,040 37.3% 534 9.8% 5,469 -11.3%
Vermilion 2,280 15.7% 6,598 45.5% 4,156 28.7% 1,470 10.1% 14,504 -29.8%
Vernon 1,652 16.2% 2,892 28.3% 4,080 39.9% 1,602 15.7% 10,226 -12.1%
Washington 3,279 26.3% 5,276 42.4% 3,178 25.5% 716 5.8% 12,449 -16.0%
Webster 2,980 34.9% 2,233 26.1% 2,629 30.7% 708 8.3% 8,550 8.7%
West Baton Rouge 4,256 53.5% 1,896 23.8% 1,407 17.7% 400 5.0% 7,959 29.7%
West Carroll 333 13.2% 900 35.7% 996 39.5% 293 11.6% 2,522 -22.5%
West Feliciana 2,070 48.9% 964 22.8% 935 22.1% 263 6.2% 4,232 26.1%
Winn 946 23.3% 1,272 31.4% 1,379 34.0% 456 11.3% 4,053 -8.0%
Total 361,092 33.3% 324,849 29.9% 313,364 28.9% 85,520 7.9% 1,084,825 3.3%

Acadia

Results by Precinct in Acadia (General)
Precinct "Billy" Nungesser Melvin L. "Kip" Holden Total
Early Voting 2,074 911 2,985
Ward #1 Precinct #01 374 74 448
Ward #1 Precinct #02A 81 61 142
Ward #1 Precinct #02B 141 41 182
Ward #1 Precinct #03A 246 42 288
Ward #1 Precinct #03B 78 63 141
Ward #1 Precinct #04A 123 40 163
Ward #1 Precinct #04B 122 47 169
Ward #1 Precinct #05A 82 26 108
Ward #1 Precinct #05B 53 75 128
Ward #1 Precinct #06 9 154 163
Ward #1 Precinct #07 30 154 184
Ward #1 Precinct #08 150 69 219
Ward #1 Precinct #09 200 38 238
Ward #2 Precinct #01 299 93 392
Ward #2 Precinct #02 288 51 339
Ward #2 Precinct #03 140 62 202
Ward #2 Precinct #04 169 19 188
Ward #2 Precinct #05 196 36 232
Ward #3 Precinct #01 196 91 287
Ward #3 Precinct #02 276 51 327
Ward #3 Precinct #03A 245 97 342
Ward #3 Precinct #03B 122 55 177
Ward #3 Precinct #04 31 201 232
Ward #3 Precinct #05 87 23 110
Ward #3 Precinct #06 110 50 160
Ward #3 Precinct #07 265 96 361
Ward #4 Precinct #01 146 71 217
Ward #4 Precinct #02 220 67 287
Ward #4 Precinct #04 311 89 400
Ward #4 Precinct #05 192 75 267
Ward #4 Precinct #06 221 34 255
Ward #5 Precinct #01A 76 36 112
Ward #5 Precinct #02A 105 36 141
Ward #5 Precinct #03 138 43 181
Ward #5 Precinct #04 100 48 148
Ward #5 Precinct #05 49 37 86
Ward #6 Precinct #01 92 193 285
Ward #6 Precinct #02 124 46 170
Ward #6 Precinct #03A 110 130 240
Ward #6 Precinct #03B 109 13 122
Ward #6 Precinct #04 154 95 249
Ward #6 Precinct #06 - 119 119
Ward #6 Precinct #07 130 45 175
Ward #6 Precinct #08 154 64 218
Ward #6 Precinct #09 71 36 107
Ward #6 Precinct #10 81 18 99
Ward #6 Precinct #11 4 229 233
Ward #6 Precinct #12 180 57 237
Ward #6 Precinct #13 97 21 118
Ward #6 Precinct #14 202 42 244
Ward #6 Precinct #15 82 12 94
Ward #6 Precinct #16 121 27 148
Ward #7 Precinct #02 172 61 233
Ward #7 Precinct #03 339 34 373
Ward #7 Precinct #04 257 50 307
Total 10,224 4,548 14,772
Results by Precinct in Acadia (Primary)
Precinct "Billy" Nungesser John Young Melvin L. "Kip" Holden Elbert Lee Guillory Total
Early Voting 1,299 1,154 404 320 3,177
Ward #1 Precinct #01 222 152 42 64 480
Ward #1 Precinct #02A 64 36 48 14 162
Ward #1 Precinct #02B 58 59 18 35 170
Ward #1 Precinct #03A 156 102 20 40 318
Ward #1 Precinct #03B 60 41 57 13 171
Ward #1 Precinct #04A 92 61 17 21 191
Ward #1 Precinct #04B 92 53 28 13 186
Ward #1 Precinct #05A 53 51 16 22 142
Ward #1 Precinct #05B 32 29 63 12 136
Ward #1 Precinct #06 15 13 121 21 170
Ward #1 Precinct #07 13 29 111 14 167
Ward #1 Precinct #08 101 69 48 45 263
Ward #1 Precinct #09 119 95 24 37 275
Ward #2 Precinct #01 188 125 54 83 450
Ward #2 Precinct #02 174 128 25 55 382
Ward #2 Precinct #03 113 60 32 34 239
Ward #2 Precinct #04 126 84 15 34 259
Ward #2 Precinct #05 135 74 35 26 270
Ward #3 Precinct #01 140 84 67 48 339
Ward #3 Precinct #02 177 103 22 67 369
Ward #3 Precinct #03A 145 106 46 74 371
Ward #3 Precinct #03B 45 48 36 49 178
Ward #3 Precinct #04 20 34 159 22 235
Ward #3 Precinct #05 44 39 12 31 126
Ward #3 Precinct #06 64 40 39 27 170
Ward #3 Precinct #07 140 110 51 58 359
Ward #4 Precinct #01 94 107 31 38 270
Ward #4 Precinct #02 144 118 52 74 388
Ward #4 Precinct #04 196 171 56 84 507
Ward #4 Precinct #05 132 142 39 24 337
Ward #4 Precinct #06 141 91 37 50 319
Ward #5 Precinct #01A 52 40 24 19 135
Ward #5 Precinct #02A 96 49 27 12 184
Ward #5 Precinct #03 116 77 31 45 269
Ward #5 Precinct #04 88 77 46 19 230
Ward #5 Precinct #05 51 32 19 8 110
Ward #6 Precinct #01 85 68 119 29 301
Ward #6 Precinct #02 104 69 23 33 229
Ward #6 Precinct #03A 81 63 110 30 284
Ward #6 Precinct #03B 77 50 7 11 145
Ward #6 Precinct #04 113 82 64 30 289
Ward #6 Precinct #06 3 8 104 9 124
Ward #6 Precinct #07 70 64 37 15 186
Ward #6 Precinct #08 119 75 36 33 263
Ward #6 Precinct #09 59 48 28 10 145
Ward #6 Precinct #10 43 62 11 7 123
Ward #6 Precinct #11 3 32 155 11 201
Ward #6 Precinct #12 126 84 42 34 286
Ward #6 Precinct #13 68 75 6 22 171
Ward #6 Precinct #14 155 88 44 40 327
Ward #6 Precinct #15 59 27 4 9 99
Ward #6 Precinct #16 64 49 27 15 155
Ward #7 Precinct #02 77 103 34 51 265
Ward #7 Precinct #03 195 135 20 126 476
Ward #7 Precinct #04 122 122 12 80 336
Total 6,620 5,187 2,855 2,247 16,909

Allen

Results by Precinct in Allen (General)
Precinct "Billy" Nungesser Melvin L. "Kip" Holden Total
Early Voting 613 412 1,025
Ward #1 Precinct #01 48 43 91
Ward #1 Precinct #02 56 25 81
Ward #1 Precinct #03 52 48 100
Ward #1 Precinct #04 11 109 120
Ward #1 Precinct #05 21 26 47
Ward #1 Precinct #06 85 35 120
Ward #2 Precinct #01 74 53 127
Ward #2 Precinct #02 177 50 227
Ward #2 Precinct #02A 48 40 88
Ward #2 Precinct #03 114 33 147
Ward #2 Precinct #04-C 105 73 178
Ward #2 Precinct #04-O 143 89 232
Ward #2 Precinct #05 4 73 77
Ward #2 Precinct #06 96 46 142
Ward #3 Precinct #01 102 32 134
Ward #3 Precinct #02 229 68 297
Ward #4 Precinct #02 147 39 186
Ward #4 Precinct #03 143 77 220
Ward #5 Precinct #02 188 40 228
Ward #5 Precinct #03 72 48 120
Ward #5 Precinct #04-C 141 74 215
Ward #5 Precinct #04-O 120 49 169
Ward #5 Precinct #05 70 34 104
Ward #5 Precinct #07 17 183 200
Ward #5 Precinct #08A 12 11 23
Ward #5 Precinct #09 102 128 230
Ward #5 Precinct #10 175 55 230
Ward #5 Precinct #12 5 38 43
Total 3,170 2,031 5,201
Results by Precinct in Allen (Primary)
Precinct John Young "Billy" Nungesser Melvin L. "Kip" Holden Elbert Lee Guillory Total
Early Voting 308 304 225 81 918
Ward #1 Precinct #01 33 33 41 13 120
Ward #1 Precinct #02 25 33 14 10 82
Ward #1 Precinct #03 35 29 36 10 110
Ward #1 Precinct #04 4 5 91 10 110
Ward #1 Precinct #05 18 16 25 4 63
Ward #1 Precinct #06 56 29 30 23 138
Ward #2 Precinct #01 43 60 50 11 164
Ward #2 Precinct #02 101 100 26 19 246
Ward #2 Precinct #02A 26 26 24 12 88
Ward #2 Precinct #03 70 57 16 27 170
Ward #2 Precinct #04-C 75 76 42 21 214
Ward #2 Precinct #04-O 67 99 60 24 250
Ward #2 Precinct #05 2 - 44 4 50
Ward #2 Precinct #06 60 51 29 13 153
Ward #3 Precinct #01 62 49 18 21 150
Ward #3 Precinct #02 90 105 41 31 267
Ward #4 Precinct #02 103 59 15 25 202
Ward #4 Precinct #03 86 85 38 23 232
Ward #5 Precinct #02 133 121 30 47 331
Ward #5 Precinct #03 56 44 33 22 155
Ward #5 Precinct #04-C 116 71 56 29 272
Ward #5 Precinct #04-O 87 70 31 22 210
Ward #5 Precinct #05 59 22 28 10 119
Ward #5 Precinct #07 8 13 149 11 181
Ward #5 Precinct #08A 10 4 9 4 27
Ward #5 Precinct #09 74 59 111 22 266
Ward #5 Precinct #10 132 86 35 21 274
Ward #5 Precinct #12 4 6 32 1 43
Total 1,943 1,712 1,379 571 5,605

Ascension

Results by Precinct in Ascension (General)
Precinct "Billy" Nungesser Melvin L. "Kip" Holden Total
Early Voting 3,748 3,567 7,315
Precinct #01 A 206 146 352
Precinct #01 B 199 119 318
Precinct #02 A 186 102 288
Precinct #02 B 239 109 348
Precinct #03 341 198 539
Precinct #04 210 144 354
Precinct #05 232 200 432
Precinct #06 A 215 170 385
Precinct #06 B 245 188 433
Precinct #06 C 189 149 338
Precinct #07 A 206 169 375
Precinct #07 B 246 169 415
Precinct #08 A 209 132 341
Precinct #08 B 246 119 365
Precinct #09 367 304 671
Precinct #10 346 174 520
Precinct #11 A 178 130 308
Precinct #11 B 162 121 283
Precinct #12 347 192 539
Precinct #13 279 162 441
Precinct #14 206 87 293
Precinct #15 246 156 402
Precinct #16 342 236 578
Precinct #17 240 248 488
Precinct #18 348 211 559
Precinct #20 218 160 378
Precinct #21 125 80 205
Precinct #22 141 89 230
Precinct #23 104 59 163
Precinct #24 65 64 129
Precinct #25 223 133 356
Precinct #26 A 243 132 375
Precinct #26 B 220 117 337
Precinct #27 293 158 451
Precinct #28 74 125 199
Precinct #30 51 120 171
Precinct #31 109 173 282
Precinct #32 234 265 499
Precinct #33 305 168 473
Precinct #34 146 155 301
Precinct #35 251 120 371
Precinct #36 78 266 344
Precinct #37 A 28 261 289
Precinct #37 B 30 259 289
Precinct #39 57 110 167
Precinct #40 A 251 201 452
Precinct #40 B 258 235 493
Precinct #41 206 106 312
Precinct #42 48 92 140
Precinct #43 253 115 368
Precinct #44 50 262 312
Precinct #45 15 103 118
Precinct #47 29 410 439
Precinct #48 84 67 151
Precinct #50 53 70 123
Precinct #51 13 264 277
Precinct #52 75 57 132
Precinct #53 87 137 224
Precinct #54 78 193 271
Precinct #55 29 201 230
Precinct #56 2 41 43
Precinct #57 10 129 139
Precinct #58 179 129 308
Precinct #70 24 8 32
Precinct #71 A 165 158 323
Precinct #71 B 164 178 342
Precinct #72 149 117 266
Precinct #73 102 38 140
Precinct #74 - 84 84
Precinct #75 27 31 58
Precinct #76 286 159 445
Precinct #77 205 138 343
Precinct #78 242 165 407
Total 16,057 14,604 30,661
Results by Precinct in Ascension (Primary)
Precinct Melvin L. "Kip" Holden "Billy" Nungesser John Young Elbert Lee Guillory Total
Early Voting 1,999 1,901 1,395 233 5,528
Precinct #01 A 105 99 98 27 329
Precinct #01 B 100 98 110 17 325
Precinct #02 A 95 119 80 25 319
Precinct #02 B 80 144 97 26 347
Precinct #03 158 169 142 36 505
Precinct #04 133 107 74 30 344
Precinct #05 144 138 91 20 393
Precinct #06 A 104 147 94 20 365
Precinct #06 B 152 110 108 15 385
Precinct #06 C 123 104 58 31 316
Precinct #07 A 152 113 94 34 393
Precinct #07 B 142 125 104 29 400
Precinct #08 A 96 102 95 19 312
Precinct #08 B 85 124 92 25 326
Precinct #09 255 194 127 54 630
Precinct #10 127 175 118 51 471
Precinct #11 A 100 109 61 25 295
Precinct #11 B 102 89 72 18 281
Precinct #12 148 177 127 39 491
Precinct #13 113 170 128 36 447
Precinct #14 62 118 88 23 291
Precinct #15 123 117 97 37 374
Precinct #16 200 160 155 40 555
Precinct #17 203 124 78 36 441
Precinct #18 165 174 116 51 506
Precinct #20 112 131 110 18 371
Precinct #21 62 67 46 17 192
Precinct #22 59 86 54 10 209
Precinct #23 48 56 30 12 146
Precinct #24 46 33 27 13 119
Precinct #25 107 135 92 22 356
Precinct #26 A 116 135 82 19 352
Precinct #26 B 92 133 88 32 345
Precinct #27 133 148 118 42 441
Precinct #28 100 35 37 9 181
Precinct #30 94 31 18 13 156
Precinct #31 145 55 56 22 278
Precinct #32 224 139 93 23 479
Precinct #33 121 171 104 39 435
Precinct #34 153 89 61 18 321
Precinct #35 87 145 92 25 349
Precinct #36 248 41 29 20 338
Precinct #37 A 236 20 7 3 266
Precinct #37 B 244 17 16 8 285
Precinct #39 96 30 27 8 161
Precinct #40 A 153 136 96 34 419
Precinct #40 B 209 116 110 26 461
Precinct #41 100 131 84 18 333
Precinct #42 82 18 14 4 118
Precinct #43 102 140 104 29 375
Precinct #44 256 26 21 7 310
Precinct #45 81 12 8 3 104
Precinct #47 341 16 6 10 373
Precinct #48 62 70 23 17 172
Precinct #50 48 59 25 6 138
Precinct #51 236 16 10 6 268
Precinct #52 44 65 27 7 143
Precinct #53 136 74 29 6 245
Precinct #54 204 58 21 15 298
Precinct #55 176 18 11 7 212
Precinct #56 34 5 1 1 41
Precinct #57 117 9 6 3 135
Precinct #58 114 83 70 20 287
Precinct #70 12 11 9 2 34
Precinct #71 A 132 79 78 21 310
Precinct #71 B 137 74 63 18 292
Precinct #72 89 85 45 18 237
Precinct #73 33 52 41 10 136
Precinct #74 81 1 1 - 83
Precinct #75 32 10 12 3 57
Precinct #76 99 168 112 22 401
Precinct #77 118 115 79 32 344
Precinct #78 140 132 96 25 393
Total 11,157 8,683 6,288 1,740 27,868

Assumption

Results by Precinct in Assumption (General)
Precinct Melvin L. "Kip" Holden "Billy" Nungesser Total
Early Voting 715 492 1,207
Ward #1 Precinct #01 231 24 255
Ward #1 Precinct #02 296 132 428
Ward #2 Precinct #01 69 115 184
Ward #2 Precinct #02 9 39 48
Ward #2 Precinct #03 95 172 267
Ward #2 Precinct #04 17 101 118
Ward #2 Precinct #05 11 37 48
Ward #3 Precinct #01 23 78 101
Ward #3 Precinct #02 71 219 290
Ward #4 Precinct #01 76 44 120
Ward #4 Precinct #02 233 69 302
Ward #4 Precinct #03 49 45 94
Ward #5 Precinct #01 162 16 178
Ward #5 Precinct #02 120 129 249
Ward #5 Precinct #03 31 69 100
Ward #5 Precinct #05 4 7 11
Ward #6 Precinct #01 87 69 156
Ward #6 Precinct #01 A 91 71 162
Ward #6 Precinct #02 198 28 226
Ward #6 Precinct #03 95 12 107
Ward #7 Precinct #01 75 100 175
Ward #7 Precinct #01 A 87 88 175
Ward #7 Precinct #02 26 73 99
Ward #7 Precinct #03 21 68 89
Ward #8 Precinct #01 153 223 376
Ward #8 Precinct #01 A 106 190 296
Ward #9 Precinct #01 80 171 251
Ward #9 Precinct #01 A 94 171 265
Total 3,325 3,052 6,377
Results by Precinct in Assumption (Primary)
Precinct Melvin L. "Kip" Holden "Billy" Nungesser John Young Elbert Lee Guillory Total
Early Voting 831 538 245 50 1,664
Ward #1 Precinct #01 231 20 8 3 262
Ward #1 Precinct #02 334 107 62 19 522
Ward #2 Precinct #01 87 103 59 6 255
Ward #2 Precinct #02 8 18 15 8 49
Ward #2 Precinct #03 98 166 73 11 348
Ward #2 Precinct #04 19 71 41 7 138
Ward #2 Precinct #05 8 33 20 4 65
Ward #3 Precinct #01 21 67 41 7 136
Ward #3 Precinct #02 58 173 65 37 333
Ward #4 Precinct #01 68 38 27 6 139
Ward #4 Precinct #02 194 50 42 14 300
Ward #4 Precinct #03 49 49 27 4 129
Ward #5 Precinct #01 156 12 15 1 184
Ward #5 Precinct #02 139 136 71 19 365
Ward #5 Precinct #03 34 84 36 6 160
Ward #5 Precinct #05 6 7 - 1 14
Ward #6 Precinct #01 95 73 43 8 219
Ward #6 Precinct #01 A 121 72 28 5 226
Ward #6 Precinct #02 227 27 16 6 276
Ward #6 Precinct #03 129 10 9 2 150
Ward #7 Precinct #01 86 89 36 7 218
Ward #7 Precinct #01 A 100 91 21 6 218
Ward #7 Precinct #02 52 72 21 6 151
Ward #7 Precinct #03 18 62 20 7 107
Ward #8 Precinct #01 138 264 80 31 513
Ward #8 Precinct #01 A 93 199 112 16 420
Ward #9 Precinct #01 109 214 70 27 420
Ward #9 Precinct #01 A 109 189 74 24 396
Total 3,618 3,034 1,377 348 8,377

Avoyelles

Results by Precinct in Avoyelles (General)
Precinct "Billy" Nungesser Melvin L. "Kip" Holden Total
Early Voting 900 698 1,598
