2022 United States Senate Special Election in Oklahoma

From OpenVoteData

The 2022 United States Senate Special Election in Oklahoma was held on November 8, 2022, to elect United States Senator. The total votes cast was 1,150,481. Markwayne Mullin of Republican won the election with 61.8% of the votes, alongside receiving 710,643 votes.

Election Result

The final election result is as follows. Markwayne Mullin of Republican (61.8%) won with a majority of the votes, defeated Kendra Horn of Democratic (35.2%) by a comfortable margin of 26.6%.

2022 United States Senate Special Election in Oklahoma
General
Candidate Party Votes %
Markwayne Mullin Republican 710,643 61.8%
Kendra Horn Democratic 405,389 35.2%
Robert Murphy Libertarian 17,386 1.5%
Ray Woods Independent 17,063 1.5%
Date: 2022-11-08, Margin: 26.5%, Valid Votes: 1,150,481
Republican Primary Runoff
Candidate Party Votes %
Markwayne Mullin Republican 183,118 65.1%
T.W. Shannon Republican 98,246 34.9%
Date: 2022-08-23, Margin: 30.2%, Valid Votes: 281,364
Republican Primary
Candidate Party Votes %
Markwayne Mullin Republican 156,087 43.6%
T.W. Shannon Republican 62,746 17.5%
Nathan Dahm Republican 42,673 11.9%
Luke Holland Republican 40,353 11.3%
Scott Pruitt Republican 18,052 5.0%
Randy J Grellner Republican 15,794 4.4%
Laura Moreno Republican 6,597 1.8%
Jessica Jean Garrison Republican 6,114 1.7%
Alex Gray Republican 3,063 0.9%
John F. Tompkins Republican 2,332 0.7%
Adam Holley Republican 1,873 0.5%
Michael Coibion Republican 1,261 0.4%
Paul Royse Republican 900 0.3%
Date: 2022-06-28, Margin: 5.6%, Valid Votes: 357,845

Votes Details

The election took place in seventy-seven counties. The breakdown of results by county is shown below.

2022 United States Senate Special Election in Oklahoma (General) - Results by County
County Markwayne Mullin
Republican
Kendra Horn
Democratic
Robert Murphy
Libertarian
Ray Woods
Independent
Total Margin
Votes % Votes % Votes % Votes %
Adair 3,865 73.9% 1,161 22.2% 70 1.3% 131 2.5% 5,227 51.7%
Alfalfa 1,450 83.7% 240 13.8% 21 1.2% 22 1.3% 1,733 69.8%
Atoka 3,211 81.9% 624 15.9% 34 0.9% 54 1.4% 3,923 65.9%
Beaver 1,482 87.7% 151 8.9% 19 1.1% 38 2.2% 1,690 78.8%
Beckham 4,360 79.7% 975 17.8% 70 1.3% 65 1.2% 5,470 61.9%
Blaine 2,215 74.7% 661 22.3% 32 1.1% 57 1.9% 2,965 52.4%
Bryan 8,642 75.4% 2,492 21.8% 162 1.4% 161 1.4% 11,457 53.7%
Caddo 4,689 66.5% 2,170 30.8% 89 1.3% 104 1.5% 7,052 35.7%
Canadian 32,520 65.0% 15,846 31.7% 873 1.7% 820 1.6% 50,059 33.3%
Carter 9,669 72.2% 3,302 24.7% 199 1.5% 215 1.6% 13,385 47.6%
Cherokee 7,944 58.8% 5,124 37.9% 204 1.5% 245 1.8% 13,517 20.9%
Choctaw 3,242 80.2% 689 17.1% 51 1.3% 58 1.4% 4,040 63.2%
Cimarron 659 90.2% 51 7.0% 8 1.1% 13 1.8% 731 83.2%
Cleveland 46,468 51.0% 41,634 45.7% 1,535 1.7% 1,398 1.5% 91,035 5.3%
Coal 1,518 80.3% 321 17.0% 18 1.0% 34 1.8% 1,891 63.3%
Comanche 13,850 58.9% 8,661 36.9% 493 2.1% 496 2.1% 23,500 22.1%
Cotton 1,439 78.6% 310 16.9% 40 2.2% 41 2.2% 1,830 61.7%
Craig 3,317 74.0% 1,045 23.3% 46 1.0% 73 1.6% 4,481 50.7%
Creek 16,245 72.8% 5,386 24.1% 333 1.5% 340 1.5% 22,304 48.7%
Custer 5,350 71.5% 1,939 25.9% 107 1.4% 91 1.2% 7,487 45.6%
Delaware 9,928 75.2% 2,938 22.2% 132 1.0% 207 1.6% 13,205 52.9%
Dewey 1,488 84.7% 216 12.3% 19 1.1% 34 1.9% 1,757 72.4%
Ellis 1,258 84.8% 191 12.9% 17 1.1% 18 1.2% 1,484 71.9%
Garfield 11,766 72.7% 3,908 24.2% 222 1.4% 285 1.8% 16,181 48.6%
Garvin 6,112 75.3% 1,779 21.9% 104 1.3% 119 1.5% 8,114 53.4%
Grady 13,253 74.4% 4,079 22.9% 252 1.4% 220 1.2% 17,804 51.5%
Grant 1,267 79.5% 271 17.0% 31 1.9% 25 1.6% 1,594 62.5%
Greer 1,011 75.5% 289 21.6% 13 1.0% 26 1.9% 1,339 53.9%
Harmon 497 76.6% 138 21.3% 6 0.9% 8 1.2% 649 55.3%
Harper 982 84.1% 139 11.9% 25 2.1% 21 1.8% 1,167 72.2%
Haskell 2,645 78.1% 676 20.0% 26 0.8% 39 1.2% 3,386 58.2%
Hughes 2,603 73.4% 837 23.6% 47 1.3% 61 1.7% 3,548 49.8%
Jackson 4,262 77.7% 1,044 19.0% 103 1.9% 77 1.4% 5,486 58.7%
Jefferson 1,269 79.4% 278 17.4% 20 1.3% 32 2.0% 1,599 62.0%
Johnston 2,357 79.6% 513 17.3% 36 1.2% 55 1.9% 2,961 62.3%
Kay 8,662 69.3% 3,434 27.5% 178 1.4% 225 1.8% 12,499 41.8%
Kingfisher 3,942 80.9% 808 16.6% 57 1.2% 66 1.4% 4,873 64.3%
Kiowa 1,794 73.1% 615 25.1% 21 0.9% 25 1.0% 2,455 48.0%
Latimer 2,341 76.4% 636 20.8% 37 1.2% 49 1.6% 3,063 55.7%
LeFlore 9,540 78.7% 2,273 18.8% 143 1.2% 165 1.4% 12,121 60.0%
Lincoln 8,379 75.6% 2,374 21.4% 153 1.4% 179 1.6% 11,085 54.2%
Logan 11,904 70.1% 4,548 26.8% 279 1.6% 246 1.4% 16,977 43.3%
Love 2,152 78.8% 497 18.2% 39 1.4% 43 1.6% 2,731 60.6%
Major 2,288 85.1% 301 11.2% 26 1.0% 73 2.7% 2,688 73.9%
Marshall 3,436 78.4% 832 19.0% 56 1.3% 61 1.4% 4,385 59.4%
Mayes 9,145 72.3% 3,090 24.4% 204 1.6% 203 1.6% 12,642 47.9%
McClain 11,107 74.0% 3,500 23.3% 218 1.5% 187 1.2% 15,012 50.7%
McCurtain 6,703 81.2% 1,345 16.3% 89 1.1% 119 1.4% 8,256 64.9%
McIntosh 4,485 69.4% 1,803 27.9% 77 1.2% 95 1.5% 6,460 41.5%
Murray 3,153 74.2% 973 22.9% 61 1.4% 61 1.4% 4,248 51.3%
Muskogee 11,263 63.3% 6,022 33.9% 250 1.4% 247 1.4% 17,782 29.5%
Noble 2,763 72.6% 923 24.3% 66 1.7% 52 1.4% 3,804 48.4%
Nowata 2,631 79.2% 613 18.5% 37 1.1% 40 1.2% 3,321 60.8%
Okfuskee 2,063 70.2% 788 26.8% 40 1.4% 47 1.6% 2,938 43.4%
Oklahoma 103,019 46.4% 112,532 50.7% 3,243 1.5% 3,068 1.4% 221,862 -4.3%
Okmulgee 6,881 64.8% 3,442 32.4% 143 1.3% 158 1.5% 10,624 32.4%
Osage 9,856 65.3% 4,824 32.0% 192 1.3% 212 1.4% 15,084 33.4%
Ottawa 5,510 71.8% 1,911 24.9% 116 1.5% 141 1.8% 7,678 46.9%
Pawnee 3,709 73.5% 1,188 23.5% 73 1.4% 77 1.5% 5,047 50.0%
Payne 12,225 55.4% 9,147 41.4% 396 1.8% 305 1.4% 22,073 13.9%
Pittsburg 9,412 74.2% 2,979 23.5% 125 1.0% 172 1.4% 12,688 50.7%
Pontotoc 7,175 64.3% 3,647 32.7% 180 1.6% 164 1.5% 11,166 31.6%
Pottawatomie 13,787 66.7% 6,227 30.1% 296 1.4% 365 1.8% 20,675 36.6%
Pushmataha 2,683 81.6% 532 16.2% 36 1.1% 36 1.1% 3,287 65.4%
Roger Mills 1,120 85.0% 160 12.1% 17 1.3% 20 1.5% 1,317 72.9%
Rogers 24,637 72.7% 8,221 24.3% 545 1.6% 491 1.4% 33,894 48.4%
Seminole 3,979 67.9% 1,730 29.5% 77 1.3% 78 1.3% 5,864 38.4%
Sequoyah 7,671 74.8% 2,288 22.3% 105 1.0% 192 1.9% 10,256 52.5%
Stephens 10,107 77.2% 2,542 19.4% 232 1.8% 211 1.6% 13,092 57.8%
Texas 3,002 82.2% 505 13.8% 65 1.8% 79 2.2% 3,651 68.4%
Tillman 1,388 75.4% 393 21.4% 34 1.8% 25 1.4% 1,840 54.1%
Tulsa 103,578 53.5% 84,017 43.4% 3,193 1.7% 2,637 1.4% 193,425 10.1%
Wagoner 18,977 70.7% 7,084 26.4% 404 1.5% 376 1.4% 26,841 44.3%
Washington 12,132 71.0% 4,452 26.1% 268 1.6% 234 1.4% 17,086 44.9%
Washita 2,829 79.3% 643 18.0% 52 1.5% 43 1.2% 3,567 61.3%
Woods 2,040 75.6% 575 21.3% 44 1.6% 40 1.5% 2,699 54.3%
Woodward 4,342 80.8% 897 16.7% 62 1.2% 73 1.4% 5,374 64.1%
Total 710,643 61.8% 405,389 35.2% 17,386 1.5% 17,063 1.5% 1,150,481 26.5%
2022 United States Senate Special Election in Oklahoma (Republican Primary Runoff) - Results by County
County Markwayne Mullin
Republican
T.W. Shannon
Republican
Total Margin
Votes % Votes %
Adair 1,402 84.2% 263 15.8% 1,665 68.4%
Alfalfa 512 68.3% 238 31.7% 750 36.5%
Atoka 728 83.4% 145 16.6% 873 66.8%
Beaver 301 59.1% 208 40.9% 509 18.3%
Beckham 956 65.0% 514 35.0% 1,470 30.1%
Blaine 755 62.2% 458 37.8% 1,213 24.5%
Bryan 2,804 79.0% 747 21.0% 3,551 57.9%
Caddo 1,217 66.4% 617 33.6% 1,834 32.7%
Canadian 7,421 60.4% 4,862 39.6% 12,283 20.8%
Carter 1,843 70.4% 775 29.6% 2,618 40.8%
Cherokee 2,093 78.1% 587 21.9% 2,680 56.2%
Choctaw 676 78.6% 184 21.4% 860 57.2%
Cimarron 148 66.7% 74 33.3% 222 33.3%
Cleveland 10,884 58.1% 7,865 41.9% 18,749 16.1%
Coal 326 81.7% 73 18.3% 399 63.4%
Comanche 2,210 46.6% 2,537 53.4% 4,747 -6.9%
Cotton 309 54.1% 262 45.9% 571 8.2%
Craig 912 76.8% 275 23.2% 1,187 53.7%
Creek 3,936 69.0% 1,770 31.0% 5,706 38.0%
Custer 1,671 63.6% 958 36.4% 2,629 27.1%
Delaware 3,080 76.7% 938 23.3% 4,018 53.3%
Dewey 351 57.0% 265 43.0% 616 14.0%
Ellis 371 63.9% 210 36.1% 581 27.7%
Garfield 3,311 62.2% 2,012 37.8% 5,323 24.4%
Garvin 1,409 72.4% 536 27.6% 1,945 44.9%
Grady 3,629 64.8% 1,970 35.2% 5,599 29.6%
Grant 457 69.0% 205 31.0% 662 38.1%
Greer 206 68.7% 94 31.3% 300 37.3%
Harmon 122 69.3% 54 30.7% 176 38.6%
Harper 329 64.0% 185 36.0% 514 28.0%
Haskell 687 80.3% 169 19.7% 856 60.5%
Hughes 646 79.0% 172 21.0% 818 57.9%
Jackson 849 64.2% 473 35.8% 1,322 28.4%
Jefferson 204 64.4% 113 35.6% 317 28.7%
Johnston 615 76.3% 191 23.7% 806 52.6%
Kay 2,237 65.6% 1,173 34.4% 3,410 31.2%
Kingfisher 1,174 55.4% 945 44.6% 2,119 10.8%
Kiowa 430 69.1% 192 30.9% 622 38.3%
Latimer 650 86.0% 106 14.0% 756 72.0%
LeFlore 2,738 77.7% 788 22.3% 3,526 55.3%
Lincoln 2,739 65.9% 1,417 34.1% 4,156 31.8%
Logan 3,320 62.8% 1,963 37.2% 5,283 25.7%
Love 349 81.0% 82 19.0% 431 61.9%
Major 712 64.3% 395 35.7% 1,107 28.6%
Marshall 917 81.0% 215 19.0% 1,132 62.0%
Mayes 3,088 76.3% 959 23.7% 4,047 52.6%
McClain 2,786 62.9% 1,646 37.1% 4,432 25.7%
McCurtain 1,661 84.2% 312 15.8% 1,973 68.4%
McIntosh 1,225 80.3% 300 19.7% 1,525 60.7%
Murray 587 67.0% 289 33.0% 876 34.0%
Muskogee 3,819 75.8% 1,216 24.2% 5,035 51.7%
Noble 910 68.0% 429 32.0% 1,339 35.9%
Nowata 894 81.8% 199 18.2% 1,093 63.6%
Okfuskee 551 79.4% 143 20.6% 694 58.8%
Oklahoma 24,793 57.0% 18,711 43.0% 43,504 14.0%
Okmulgee 1,840 77.6% 530 22.4% 2,370 55.3%
Osage 3,151 72.6% 1,189 27.4% 4,340 45.2%
Ottawa 1,312 79.3% 343 20.7% 1,655 58.5%
Pawnee 917 71.6% 364 28.4% 1,281 43.2%
Payne 3,349 61.5% 2,094 38.5% 5,443 23.1%
Pittsburg 2,749 80.7% 657 19.3% 3,406 61.4%
Pontotoc 1,366 58.6% 966 41.4% 2,332 17.2%
Pottawatomie 3,358 65.5% 1,769 34.5% 5,127 31.0%
Pushmataha 624 83.2% 126 16.8% 750 66.4%
Roger Mills 288 71.5% 115 28.5% 403 42.9%
Rogers 8,143 70.1% 3,477 29.9% 11,620 40.2%
Seminole 1,157 71.7% 457 28.3% 1,614 43.4%
Sequoyah 1,597 76.4% 492 23.6% 2,089 52.9%
Stephens 1,732 56.1% 1,354 43.9% 3,086 12.2%
Texas 727 58.6% 514 41.4% 1,241 17.2%
Tillman 285 62.2% 173 37.8% 458 24.5%
Tulsa 26,577 62.6% 15,890 37.4% 42,467 25.2%
Wagoner 4,652 70.4% 1,955 29.6% 6,607 40.8%
Washington 3,938 65.8% 2,049 34.2% 5,987 31.6%
Washita 732 67.9% 346 32.1% 1,078 35.8%
Woods 544 66.1% 279 33.9% 823 32.2%
Woodward 1,130 64.3% 628 35.7% 1,758 28.6%
Total 183,118 65.1% 98,246 34.9% 281,364 30.2%
2022 United States Senate Special Election in Oklahoma (Republican Primary) - Results by County
County Markwayne Mullin
Republican
T.W. Shannon
Republican
Nathan Dahm
Republican
Luke Holland
Republican
Scott Pruitt
Republican
Randy J Grellner
Republican
Laura Moreno
Republican
Jessica Jean Garrison
Republican
Alex Gray
Republican
John F. Tompkins
Republican
Adam Holley
Republican
Michael Coibion
Republican
Paul Royse
Republican
Total Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Adair 1,433 76.9% 108 5.8% 81 4.3% 107 5.7% 57 3.1% 18 1.0% 17 0.9% 15 0.8% 7 0.4% 7 0.4% 5 0.3% 7 0.4% 2 0.1% 1,864 71.1%
Alfalfa 429 34.5% 214 17.2% 146 11.7% 199 16.0% 101 8.1% 45 3.6% 28 2.3% 37 3.0% 8 0.6% 16 1.3% 4 0.3% 12 1.0% 4 0.3% 1,243 17.3%
Atoka 776 77.4% 66 6.6% 43 4.3% 26 2.6% 29 2.9% 9 0.9% 10 1.0% 11 1.1% 2 0.2% 7 0.7% 10 1.0% 9 0.9% 4 0.4% 1,002 70.9%
Beaver 281 41.6% 127 18.8% 47 7.0% 45 6.7% 60 8.9% 32 4.7% 7 1.0% 29 4.3% 8 1.2% 10 1.5% 4 0.6% 12 1.8% 14 2.1% 676 22.8%
Beckham 853 39.4% 433 20.0% 133 6.1% 291 13.5% 183 8.5% 86 4.0% 37 1.7% 55 2.5% 24 1.1% 33 1.5% 17 0.8% 6 0.3% 12 0.6% 2,163 19.4%
Blaine 505 38.5% 260 19.8% 79 6.0% 209 16.0% 104 7.9% 68 5.2% 19 1.5% 27 2.1% 11 0.8% 7 0.5% 10 0.8% 9 0.7% 2 0.2% 1,310 18.7%
Bryan 2,581 69.7% 268 7.2% 299 8.1% 92 2.5% 172 4.6% 46 1.2% 44 1.2% 54 1.5% 67 1.8% 30 0.8% 21 0.6% 16 0.4% 13 0.4% 3,703 62.5%
Caddo 824 39.0% 422 20.0% 121 5.7% 331 15.7% 159 7.5% 103 4.9% 41 1.9% 34 1.6% 28 1.3% 12 0.6% 11 0.5% 12 0.6% 17 0.8% 2,115 19.0%
Canadian 5,903 35.6% 3,898 23.5% 1,739 10.5% 2,379 14.3% 756 4.6% 1,032 6.2% 293 1.8% 251 1.5% 103 0.6% 99 0.6% 73 0.4% 37 0.2% 39 0.2% 16,602 12.1%
Carter 2,102 55.3% 400 10.5% 353 9.3% 187 4.9% 218 5.7% 113 3.0% 96 2.5% 103 2.7% 82 2.2% 61 1.6% 35 0.9% 27 0.7% 21 0.6% 3,798 44.8%
Cherokee 1,993 62.6% 248 7.8% 330 10.4% 250 7.9% 111 3.5% 104 3.3% 38 1.2% 48 1.5% 30 0.9% 9 0.3% 15 0.5% 5 0.2% 3 0.1% 3,184 54.8%
Choctaw 774 69.0% 71 6.3% 74 6.6% 24 2.1% 72 6.4% 20 1.8% 9 0.8% 24 2.1% 23 2.1% 7 0.6% 8 0.7% 5 0.4% 10 0.9% 1,121 62.7%
Cimarron 131 36.4% 56 15.6% 75 20.8% 23 6.4% 27 7.5% 19 5.3% 4 1.1% 6 1.7% 5 1.4% 5 1.4% 1 0.3% 7 1.9% 1 0.3% 360 20.8%
Cleveland 8,145 33.4% 6,633 27.2% 2,161 8.9% 3,304 13.6% 1,426 5.9% 955 3.9% 573 2.4% 459 1.9% 229 0.9% 217 0.9% 157 0.6% 61 0.3% 51 0.2% 24,371 6.2%
Coal 400 59.1% 58 8.6% 49 7.2% 45 6.6% 20 3.0% 16 2.4% 18 2.7% 12 1.8% 11 1.6% 21 3.1% 9 1.3% 12 1.8% 6 0.9% 677 50.5%
Comanche 1,538 25.2% 2,242 36.8% 541 8.9% 756 12.4% 258 4.2% 347 5.7% 140 2.3% 110 1.8% 59 1.0% 47 0.8% 27 0.4% 14 0.2% 17 0.3% 6,096 -11.5%
Cotton 190 28.9% 168 25.5% 49 7.4% 85 12.9% 33 5.0% 52 7.9% 15 2.3% 31 4.7% 14 2.1% 8 1.2% 3 0.5% 9 1.4% 1 0.2% 658 3.3%
Craig 913 62.6% 114 7.8% 246 16.9% 69 4.7% 48 3.3% 24 1.6% 10 0.7% 12 0.8% 5 0.3% 8 0.5% 2 0.1% 5 0.3% 2 0.1% 1,458 54.8%
Creek 4,593 52.9% 1,019 11.7% 1,031 11.9% 706 8.1% 357 4.1% 573 6.6% 113 1.3% 108 1.2% 66 0.8% 53 0.6% 36 0.4% 19 0.2% 12 0.1% 8,686 41.1%
Custer 1,340 38.7% 657 19.0% 352 10.2% 493 14.2% 288 8.3% 100 2.9% 56 1.6% 77 2.2% 33 1.0% 35 1.0% 18 0.5% 7 0.2% 6 0.2% 3,462 19.7%
Delaware 3,253 64.5% 501 9.9% 376 7.5% 291 5.8% 266 5.3% 73 1.4% 62 1.2% 73 1.4% 43 0.9% 40 0.8% 44 0.9% 16 0.3% 8 0.2% 5,046 54.5%
Dewey 305 37.0% 153 18.5% 108 13.1% 115 13.9% 63 7.6% 18 2.2% 9 1.1% 17 2.1% 12 1.5% 5 0.6% 7 0.8% 8 1.0% 5 0.6% 825 18.4%
Ellis 305 37.6% 173 21.3% 46 5.7% 120 14.8% 78 9.6% 25 3.1% 17 2.1% 22 2.7% 10 1.2% 4 0.5% 3 0.4% 6 0.7% 3 0.4% 812 16.3%
Garfield 2,584 35.9% 1,333 18.5% 767 10.7% 1,247 17.3% 408 5.7% 453 6.3% 123 1.7% 115 1.6% 51 0.7% 46 0.6% 35 0.5% 26 0.4% 13 0.2% 7,201 17.4%
Garvin 1,121 42.5% 458 17.3% 267 10.1% 356 13.5% 149 5.6% 78 3.0% 47 1.8% 47 1.8% 32 1.2% 29 1.1% 25 0.9% 19 0.7% 12 0.5% 2,640 25.1%
Grady 2,387 39.5% 1,278 21.2% 530 8.8% 831 13.8% 353 5.8% 298 4.9% 100 1.7% 103 1.7% 52 0.9% 43 0.7% 33 0.5% 29 0.5% 3 0.0% 6,040 18.4%
Grant 310 35.9% 131 15.2% 120 13.9% 131 15.2% 69 8.0% 59 6.8% 10 1.2% 16 1.9% 2 0.2% 4 0.5% 2 0.2% 7 0.8% 3 0.3% 864 20.7%
Greer 160 40.6% 71 18.0% 26 6.6% 57 14.5% 31 7.9% 15 3.8% 6 1.5% 16 4.1% 1 0.3% 7 1.8% 3 0.8% 1 0.3% - 0.0% 394 22.6%
Harmon 83 38.6% 47 21.9% 4 1.9% 46 21.4% 14 6.5% 10 4.7% 2 0.9% 3 1.4% 4 1.9% 1 0.5% - 0.0% 1 0.5% - 0.0% 215 16.7%
Harper 243 39.2% 137 22.1% 40 6.5% 88 14.2% 34 5.5% 27 4.4% 8 1.3% 15 2.4% 13 2.1% 5 0.8% 3 0.5% 7 1.1% - 0.0% 620 17.1%
Haskell 798 67.5% 81 6.9% 130 11.0% 50 4.2% 40 3.4% 32 2.7% 6 0.5% 18 1.5% 4 0.3% 7 0.6% 8 0.7% 6 0.5% 2 0.2% 1,182 60.7%
Hughes 604 59.1% 145 14.2% 85 8.3% 82 8.0% 44 4.3% 14 1.4% 12 1.2% 11 1.1% 5 0.5% 10 1.0% 4 0.4% 4 0.4% 2 0.2% 1,022 44.9%
Jackson 627 34.1% 358 19.4% 217 11.8% 326 17.7% 111 6.0% 95 5.2% 28 1.5% 34 1.8% 7 0.4% 13 0.7% 6 0.3% 11 0.6% 8 0.4% 1,841 14.6%
Jefferson 149 37.7% 49 12.4% 67 17.0% 52 13.2% 30 7.6% 12 3.0% 8 2.0% 11 2.8% 3 0.8% 7 1.8% 2 0.5% 3 0.8% 2 0.5% 395 25.3%
Johnston 751 70.0% 77 7.2% 60 5.6% 32 3.0% 49 4.6% 16 1.5% 14 1.3% 31 2.9% 6 0.6% 13 1.2% 4 0.4% 19 1.8% 1 0.1% 1,073 62.8%
Kay 1,684 36.9% 803 17.6% 560 12.3% 632 13.8% 338 7.4% 171 3.7% 94 2.1% 110 2.4% 47 1.0% 44 1.0% 38 0.8% 22 0.5% 21 0.5% 4,564 19.3%
Kingfisher 691 28.5% 564 23.3% 155 6.4% 230 9.5% 67 2.8% 633 26.1% 23 0.9% 28 1.2% 10 0.4% 5 0.2% 8 0.3% 9 0.4% 2 0.1% 2,425 5.2%
Kiowa 308 40.5% 167 21.9% 57 7.5% 109 14.3% 41 5.4% 39 5.1% 11 1.4% 16 2.1% 4 0.5% 6 0.8% 2 0.3% 1 0.1% - 0.0% 761 18.5%
Latimer 648 74.0% 69 7.9% 46 5.3% 32 3.7% 29 3.3% 11 1.3% 10 1.1% 13 1.5% 4 0.5% 4 0.5% 3 0.3% 4 0.5% 3 0.3% 876 66.1%
LeFlore 2,388 62.2% 202 5.3% 511 13.3% 141 3.7% 203 5.3% 66 1.7% 61 1.6% 94 2.4% 40 1.0% 35 0.9% 40 1.0% 40 1.0% 16 0.4% 3,837 57.0%
Lincoln 1,719 35.5% 900 18.6% 362 7.5% 641 13.2% 283 5.8% 662 13.7% 66 1.4% 75 1.5% 46 0.9% 23 0.5% 33 0.7% 20 0.4% 16 0.3% 4,846 16.9%
Logan 2,450 37.5% 1,298 19.9% 850 13.0% 821 12.6% 370 5.7% 392 6.0% 102 1.6% 105 1.6% 55 0.8% 38 0.6% 27 0.4% 5 0.1% 16 0.2% 6,529 17.6%
Love 405 70.6% 39 6.8% 22 3.8% 39 6.8% 21 3.7% 9 1.6% 7 1.2% 11 1.9% 5 0.9% 7 1.2% 7 1.2% 1 0.2% 1 0.2% 574 63.8%
Major 671 36.6% 343 18.7% 209 11.4% 251 13.7% 146 8.0% 104 5.7% 22 1.2% 28 1.5% 11 0.6% 10 0.5% 18 1.0% 14 0.8% 5 0.3% 1,832 17.9%
Marshall 1,069 73.3% 116 8.0% 40 2.7% 31 2.1% 70 4.8% 30 2.1% 27 1.9% 28 1.9% 11 0.8% 12 0.8% 8 0.5% 10 0.7% 7 0.5% 1,459 65.3%
Mayes 2,968 65.4% 367 8.1% 498 11.0% 313 6.9% 123 2.7% 81 1.8% 64 1.4% 58 1.3% 25 0.6% 12 0.3% 13 0.3% 9 0.2% 5 0.1% 4,536 57.3%
McClain 1,913 39.1% 1,085 22.2% 573 11.7% 609 12.5% 219 4.5% 217 4.4% 59 1.2% 81 1.7% 45 0.9% 37 0.8% 18 0.4% 12 0.2% 20 0.4% 4,888 16.9%
McCurtain 1,792 75.4% 118 5.0% 156 6.6% 39 1.6% 87 3.7% 24 1.0% 32 1.3% 48 2.0% 19 0.8% 23 1.0% 9 0.4% 18 0.8% 11 0.5% 2,376 70.5%
McIntosh 1,181 66.6% 132 7.4% 125 7.1% 125 7.1% 65 3.7% 48 2.7% 28 1.6% 28 1.6% 16 0.9% 10 0.6% 8 0.5% 5 0.3% 2 0.1% 1,773 59.2%
Murray 484 44.3% 227 20.8% 72 6.6% 135 12.4% 63 5.8% 39 3.6% 18 1.6% 18 1.6% 12 1.1% 9 0.8% 4 0.4% 10 0.9% 2 0.2% 1,093 23.5%
Muskogee 3,735 63.7% 601 10.3% 421 7.2% 444 7.6% 181 3.1% 182 3.1% 69 1.2% 97 1.7% 44 0.8% 32 0.5% 19 0.3% 11 0.2% 25 0.4% 5,861 53.5%
Noble 690 48.0% 215 15.0% 81 5.6% 197 13.7% 72 5.0% 108 7.5% 13 0.9% 21 1.5% 17 1.2% 3 0.2% 10 0.7% 7 0.5% 4 0.3% 1,438 33.0%
Nowata 889 69.5% 84 6.6% 91 7.1% 96 7.5% 34 2.7% 16 1.3% 16 1.3% 25 2.0% 6 0.5% 7 0.5% 7 0.5% 9 0.7% - 0.0% 1,280 62.9%
Okfuskee 551 62.3% 93 10.5% 61 6.9% 85 9.6% 33 3.7% 26 2.9% 1 0.1% 11 1.2% 4 0.5% 6 0.7% 1 0.1% 10 1.1% 2 0.2% 884 51.8%
Oklahoma 18,000 31.9% 14,422 25.6% 6,220 11.0% 8,412 14.9% 3,148 5.6% 2,268 4.0% 1,407 2.5% 1,064 1.9% 533 0.9% 385 0.7% 268 0.5% 172 0.3% 133 0.2% 56,432 6.3%
Okmulgee 1,824 64.0% 217 7.6% 315 11.0% 195 6.8% 85 3.0% 68 2.4% 39 1.4% 45 1.6% 19 0.7% 16 0.6% 12 0.4% 11 0.4% 6 0.2% 2,852 56.3%
Osage 2,768 55.0% 532 10.6% 641 12.7% 461 9.2% 218 4.3% 130 2.6% 80 1.6% 98 1.9% 33 0.7% 23 0.5% 19 0.4% 21 0.4% 10 0.2% 5,034 44.4%
Ottawa 1,351 64.3% 130 6.2% 159 7.6% 74 3.5% 131 6.2% 63 3.0% 43 2.0% 45 2.1% 33 1.6% 13 0.6% 35 1.7% 17 0.8% 7 0.3% 2,101 58.1%
Pawnee 978 53.4% 191 10.4% 142 7.7% 160 8.7% 88 4.8% 160 8.7% 28 1.5% 29 1.6% 22 1.2% 10 0.5% 11 0.6% 8 0.4% 6 0.3% 1,833 42.9%
Payne 2,025 27.7% 1,214 16.6% 477 6.5% 781 10.7% 308 4.2% 2,164 29.6% 135 1.8% 91 1.2% 34 0.5% 32 0.4% 34 0.5% 14 0.2% 9 0.1% 7,318 11.1%
Pittsburg 2,836 70.8% 331 8.3% 177 4.4% 292 7.3% 108 2.7% 74 1.8% 50 1.2% 47 1.2% 31 0.8% 20 0.5% 12 0.3% 16 0.4% 14 0.3% 4,008 62.5%
Pontotoc 1,187 44.2% 612 22.8% 207 7.7% 222 8.3% 152 5.7% 68 2.5% 45 1.7% 62 2.3% 41 1.5% 33 1.2% 18 0.7% 16 0.6% 20 0.7% 2,683 21.4%
Pottawatomie 2,789 38.5% 1,478 20.4% 707 9.8% 1,067 14.7% 449 6.2% 225 3.1% 156 2.2% 145 2.0% 73 1.0% 54 0.7% 50 0.7% 30 0.4% 20 0.3% 7,243 18.1%
Pushmataha 725 71.6% 90 8.9% 36 3.6% 13 1.3% 60 5.9% 17 1.7% 11 1.1% 26 2.6% 9 0.9% 6 0.6% 10 1.0% 8 0.8% 1 0.1% 1,012 62.7%
