2022 Oklahoma State Auditor and Inspector Election

From OpenVoteData

The 2022 Oklahoma State Auditor and Inspector Election was held on June 28, 2022. The total votes cast was 348,971. Cindy Byrd of Republican won the election with 70.0% of the votes, alongside receiving 244,433 votes.

Election Result

The final election result is as follows. Cindy Byrd of Republican (70.0%) won with a majority of the votes, defeated Steven W. McQuillen of Republican (30.0%) by a comfortable margin of 40%.

2022 Oklahoma State Auditor and Inspector Election
Republican Primary
Candidate Party Votes %
Cindy Byrd Republican 244,433 70.0%
Steven W. McQuillen Republican 104,538 30.0%
Date: 2022-06-28, Margin: 40.1%, Valid Votes: 348,971

Votes Details

The election took place in seventy-seven counties. The breakdown of results by county is shown below.

2022 Oklahoma State Auditor and Inspector Election (Republican Primary) - Results by County
County Cindy Byrd
Republican
Steven W. McQuillen
Republican
Total Margin
Votes % Votes %
Adair 1,134 63.0% 666 37.0% 1,800 26.0%
Alfalfa 861 69.8% 372 30.2% 1,233 39.7%
Atoka 721 73.7% 257 26.3% 978 47.4%
Beaver 377 55.7% 300 44.3% 677 11.4%
Beckham 1,480 69.8% 639 30.2% 2,119 39.7%
Blaine 893 69.1% 400 30.9% 1,293 38.1%
Bryan 2,765 75.9% 878 24.1% 3,643 51.8%
Caddo 1,421 68.3% 660 31.7% 2,081 36.6%
Canadian 11,890 73.3% 4,320 26.7% 16,210 46.7%
Carter 2,632 70.4% 1,104 29.6% 3,736 40.9%
Cherokee 2,044 66.0% 1,051 34.0% 3,095 32.1%
Choctaw 701 63.8% 397 36.2% 1,098 27.7%
Cimarron 199 56.2% 155 43.8% 354 12.4%
Cleveland 16,403 69.1% 7,336 30.9% 23,739 38.2%
Coal 583 84.5% 107 15.5% 690 69.0%
Comanche 4,573 76.4% 1,412 23.6% 5,985 52.8%
Cotton 484 74.2% 168 25.8% 652 48.5%
Craig 964 67.9% 456 32.1% 1,420 35.8%
Creek 5,800 68.6% 2,656 31.4% 8,456 37.2%
Custer 2,512 73.0% 929 27.0% 3,441 46.0%
Delaware 3,104 63.9% 1,754 36.1% 4,858 27.8%
Dewey 603 74.0% 212 26.0% 815 48.0%
Ellis 566 70.7% 235 29.3% 801 41.3%
Garfield 4,720 67.2% 2,300 32.8% 7,020 34.5%
Garvin 1,887 71.8% 741 28.2% 2,628 43.6%
Grady 4,205 70.9% 1,729 29.1% 5,934 41.7%
Grant 621 72.0% 242 28.0% 863 43.9%
Greer 258 65.6% 135 34.4% 393 31.3%
Harmon 154 73.7% 55 26.3% 209 47.4%
Harper 418 68.6% 191 31.4% 609 37.3%
Haskell 783 68.4% 361 31.6% 1,144 36.9%
Hughes 654 65.2% 349 34.8% 1,003 30.4%
Jackson 1,355 75.0% 451 25.0% 1,806 50.1%
Jefferson 270 71.2% 109 28.8% 379 42.5%
Johnston 784 74.4% 270 25.6% 1,054 48.8%
Kay 3,004 66.9% 1,486 33.1% 4,490 33.8%
Kingfisher 1,694 71.6% 673 28.4% 2,367 43.1%
Kiowa 507 68.5% 233 31.5% 740 37.0%
Latimer 511 59.5% 348 40.5% 859 19.0%
LeFlore 2,086 55.6% 1,668 44.4% 3,754 11.1%
Lincoln 3,198 67.2% 1,560 32.8% 4,758 34.4%
Logan 4,497 70.6% 1,869 29.4% 6,366 41.3%
Love 402 72.8% 150 27.2% 552 45.7%
Major 1,255 69.6% 547 30.4% 1,802 39.3%
Marshall 1,016 70.9% 416 29.1% 1,432 41.9%
Mayes 2,916 66.3% 1,484 33.7% 4,400 32.5%
McClain 3,377 70.6% 1,403 29.4% 4,780 41.3%
McCurtain 1,294 56.4% 1,002 43.6% 2,296 12.7%
McIntosh 1,128 65.7% 589 34.3% 1,717 31.4%
Murray 742 69.6% 324 30.4% 1,066 39.2%
Muskogee 3,734 65.8% 1,944 34.2% 5,678 31.5%
Noble 1,005 70.5% 421 29.5% 1,426 41.0%
Nowata 796 63.5% 457 36.5% 1,253 27.1%
Okfuskee 524 61.5% 328 38.5% 852 23.0%
Oklahoma 39,691 72.4% 15,127 27.6% 54,818 44.8%
Okmulgee 1,826 66.1% 938 33.9% 2,764 32.1%
Osage 3,203 65.5% 1,689 34.5% 4,892 30.9%
Ottawa 1,095 52.7% 983 47.3% 2,078 5.4%
Pawnee 1,194 67.0% 589 33.0% 1,783 33.9%
Payne 4,808 67.8% 2,288 32.2% 7,096 35.5%
Pittsburg 2,537 64.6% 1,390 35.4% 3,927 29.2%
Pontotoc 2,112 78.6% 574 21.4% 2,686 57.3%
Pottawatomie 4,757 67.0% 2,339 33.0% 7,096 34.1%
Pushmataha 632 63.5% 363 36.5% 995 27.0%
Roger Mills 410 68.9% 185 31.1% 595 37.8%
Rogers 9,222 69.6% 4,028 30.4% 13,250 39.2%
Seminole 1,178 64.8% 640 35.2% 1,818 29.6%
Sequoyah 1,718 57.6% 1,263 42.4% 2,981 15.3%
Stephens 3,038 69.8% 1,314 30.2% 4,352 39.6%
Texas 881 56.3% 684 43.7% 1,565 12.6%
Tillman 437 67.1% 214 32.9% 651 34.3%
Tulsa 38,922 75.1% 12,938 24.9% 51,860 50.1%
Wagoner 6,372 70.1% 2,715 29.9% 9,087 40.2%
Washington 4,750 65.7% 2,475 34.3% 7,225 31.5%
Washita 833 67.9% 394 32.1% 1,227 35.8%
Woods 853 70.0% 366 30.0% 1,219 40.0%
Woodward 1,459 66.3% 743 33.7% 2,202 32.5%
Total 244,433 70.0% 104,538 30.0% 348,971 40.1%

Adair

Results by Precinct in Adair (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
010001 50 30 80
010002 81 23 104
010003 30 16 46
010004 36 22 58
010005 51 21 72
010006 84 87 171
010007 86 61 147
010008 74 44 118
010010 37 19 56
010011 26 13 39
010012 74 69 143
010013 46 29 75
010014 86 37 123
010016 81 44 125
010017 84 45 129
010018 74 49 123
010019 134 57 191
Total 1,134 666 1,800

Alfalfa

Results by Precinct in Alfalfa (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
020110 83 32 115
020120 60 22 82
020140 154 71 225
020220 170 87 257
020230 92 37 129
020310 140 51 191
020320 71 27 98
020330 91 45 136
Total 861 372 1,233

Atoka

Results by Precinct in Atoka (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
030001 78 28 106
030002 12 4 16
030003 38 19 57
030006 53 18 71
030007 145 27 172
030008 86 44 130
030009 58 23 81
030010 21 13 34
030011 74 28 102
030012 40 15 55
030013 39 19 58
030014 17 8 25
030015 60 11 71
Total 721 257 978

Beaver

Results by Precinct in Beaver (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
040011 67 36 103
040013 24 23 47
040023 116 109 225
040025 43 44 87
040026 9 4 13
040031 43 21 64
040033 75 63 138
Total 377 300 677

Beckham

Results by Precinct in Beckham (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
050111 157 49 206
050112 90 32 122
050141 94 50 144
050231 156 89 245
050232 45 16 61
050235 195 91 286
050242 49 43 92
050320 135 55 190
050330 134 37 171
050332 195 100 295
050333 175 51 226
050343 55 26 81
Total 1,480 639 2,119

Blaine

Results by Precinct in Blaine (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
060002 179 63 242
060007 141 55 196
060010 74 29 103
060011 43 19 62
060012 242 113 355
060016 36 22 58
060017 82 61 143
060020 76 30 106
060022 20 8 28
Total 893 400 1,293

Bryan

Results by Precinct in Bryan (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
070003 107 28 135
070004 160 70 230
070005 132 39 171
070008 152 41 193
070010 46 12 58
070011 39 14 53
070012 24 8 32
070013 124 48 172
070014 77 31 108
070015 124 55 179
070016 68 14 82
070017 69 22 91
070018 163 51 214
070019 130 28 158
070020 99 22 121
070021 208 55 263
070022 32 19 51
070023 43 23 66
070024 80 33 113
070025 154 80 234
070026 56 9 65
070027 182 39 221
070028 127 46 173
070029 26 7 33
070033 343 84 427
Total 2,765 878 3,643

Caddo

Results by Precinct in Caddo (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
080012 33 12 45
080022 91 49 140
080041 102 39 141
080102 118 58 176
080509 42 25 67
080510 90 47 137
080511 145 57 202
080712 124 55 179
080810 53 22 75
080811 43 24 67
081009 46 30 76
081010 144 51 195
081111 239 136 375
081213 151 55 206
Total 1,421 660 2,081

Canadian

Results by Precinct in Canadian (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
090100 126 45 171
090102 87 30 117
090106 150 52 202
090107 102 26 128
090110 211 106 317
090114 87 41 128
090116 12 5 17
090118 122 50 172
090119 28 16 44
090124 249 116 365
090129 13 6 19
090200 528 167 695
090201 241 66 307
090202 216 87 303
090203 255 80 335
090204 231 90 321
090205 197 70 267
090206 363 129 492
090207 205 97 302
090208 245 89 334
090210 211 68 279
090211 173 79 252
090212 115 38 153
090213 92 29 121
090214 226 92 318
090215 260 101 361
090216 485 147 632
090217 121 70 191
090218 259 118 377
090219 24 4 28
090220 302 88 390
090221 169 53 222
090222 152 74 226
090223 312 107 419
090224 220 99 319
090225 165 45 210
090227 303 70 373
090228 94 32 126
090229 69 21 90
090239 34 12 46
090300 334 122 456
090301 400 171 571
090302 107 45 152
090303 155 56 211
090304 128 70 198
090305 378 132 510
090306 232 77 309
090308 311 120 431
090310 163 44 207
090312 304 104 408
090400 204 87 291
090403 68 31 99
090404 49 21 70
090406 47 16 63
090408 94 31 125
090502 126 67 193
090504 437 126 563
090506 437 163 600
090507 462 122 584
Total 11,890 4,320 16,210

Carter

Results by Precinct in Carter (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
100001 63 21 84
100002 100 40 140
100007 5 3 8
100011 55 29 84
100014 96 37 133
100015 111 42 153
100017 114 39 153
100019 305 133 438
100020 97 31 128
100024 177 83 260
100025 30 21 51
100026 26 14 40
100030 73 31 104
100031 260 112 372
100033 83 35 118
100034 126 48 174
100035 46 16 62
100039 68 26 94
100040 32 14 46
100041 140 23 163
100042 3 3 6
100051 45 21 66
100052 74 28 102
100061 90 43 133
100062 113 30 143
100063 150 111 261
100071 150 70 220
Total 2,632 1,104 3,736

Cherokee

Results by Precinct in Cherokee (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
110001 73 37 110
110002 216 103 319
110003 148 67 215
110004 109 62 171
110005 45 17 62
110006 61 27 88
110007 39 30 69
110008 92 40 132
110009 154 67 221
110010 154 82 236
110011 54 31 85
110012 130 77 207
110013 20 8 28
110014 55 33 88
110015 191 97 288
110016 47 26 73
110017 79 64 143
110018 47 21 68
110019 40 15 55
110020 113 38 151
110021 50 19 69
110022 25 24 49
110023 32 25 57
110025 56 33 89
110027 3 - 3
110029 11 8 19
Total 2,044 1,051 3,095

Choctaw

Results by Precinct in Choctaw (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
120101 113 53 166
120104 83 38 121
120105 23 23 46
120208 40 19 59
120210 131 75 206
120215 54 24 78
120316 69 26 95
120318 47 42 89
120319 36 30 66
120321 84 35 119
120322 21 32 53
Total 701 397 1,098

Cimarron

Results by Precinct in Cimarron (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
130002 37 25 62
130003 31 32 63
130004 29 36 65
130005 30 13 43
130006 59 42 101
130007 13 7 20
Total 199 155 354

Cleveland

Results by Precinct in Cleveland (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
140100 221 102 323
140101 148 44 192
140102 341 109 450
140103 109 32 141
140104 340 101 441
140105 172 55 227
140106 216 105 321
140107 175 87 262
140108 292 124 416
140109 255 85 340
140110 282 116 398
140111 235 87 322
140112 218 121 339
140113 385 134 519
140114 321 151 472
140115 235 127 362
140116 48 24 72
140117 151 62 213
140118 204 97 301
140119 118 51 169
140120 188 131 319
140121 24 10 34
140122 88 52 140
140123 274 137 411
140124 160 118 278
140125 106 52 158
140200 237 101 338
140201 53 38 91
140202 114 70 184
140203 61 33 94
140204 185 83 268
140205 188 92 280
140206 174 52 226
140207 257 124 381
140208 161 78 239
140209 84 39 123
140210 40 24 64
140211 144 98 242
140212 131 90 221
140213 215 85 300
140214 214 116 330
140215 185 90 275
140216 162 55 217
140217 232 112 344
140218 311 111 422
140300 281 115 396
140301 335 101 436
140302 44 12 56
140303 274 119 393
140304 473 139 612
140305 137 68 205
140306 105 48 153
140307 290 125 415
140308 139 34 173
140309 178 69 247
140310 140 44 184
140311 161 54 215
140312 111 50 161
140313 69 34 103
140314 97 25 122
140315 170 84 254
140316 3 4 7
140317 297 101 398
140318 197 105 302
140319 113 42 155
140320 12 10 22
140321 68 52 120
140322 47 27 74
140323 30 8 38
140324 65 19 84
140325 102 38 140
140326 52 34 86
140327 37 21 58
140328 128 55 183
140329 1 - 1
140330 13 7 20
140331 29 16 45
140332 5 - 5
140333 124 49 173
140334 5 - 5
140335 78 38 116
140336 30 2 32
140337 10 3 13
140338 213 120 333
140339 186 63 249
140340 186 120 306
140341 227 107 334
140342 134 40 174
140343 146 76 222
140344 256 139 395
140345 152 88 240
140346 74 44 118
140347 140 59 199
140348 41 17 58
140349 193 81 274
140350 58 11 69
140351 189 138 327
140352 94 47 141
140400 145 81 226
140401 225 101 326
140402 260 112 372
140403 142 111 253
140404 196 125 321
140405 205 87 292
140406 37 12 49
Total 16,403 7,336 23,739

Coal

Results by Precinct in Coal (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
150002 174 71 245
150003 111 11 122
150004 32 2 34
150005 79 7 86
150006 31 1 32
150007 50 1 51
150009 36 3 39
150010 16 1 17
150011 54 10 64
Total 583 107 690

Comanche

Results by Precinct in Comanche (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
160001 175 53 228
160002 107 35 142
160003 73 25 98
160004 158 33 191
160007 86 47 133
160008 152 39 191
160009 139 57 196
160011 73 21 94
160013 72 35 107
160015 101 26 127
160017 126 48 174
160019 121 16 137
160020 80 31 111
160021 56 13 69
160024 5 1 6
160025 9 4 13
160026 37 11 48
160027 23 6 29
160028 9 8 17
160030 20 10 30
160031 340 93 433
160033 32 23 55
160034 134 60 194
160035 82 22 104
160036 70 9 79
160037 247 76 323
160038 267 85 352
160039 171 68 239
160040 188 70 258
160041 120 40 160
160042 252 73 325
160043 135 32 167
160044 42 14 56
160045 233 62 295
160046 75 16 91
160048 102 28 130
160049 158 43 201
160050 302 79 381
160051 1 - 1
Total 4,573 1,412 5,985

Cotton

Results by Precinct in Cotton (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
170001 16 8 24
170003 127 40 167
170005 59 28 87
170007 74 15 89
170008 15 5 20
170009 90 31 121
170011 103 41 144
Total 484 168 652

Craig

Results by Precinct in Craig (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
180140 112 45 157
180320 84 17 101
180410 66 29 95
180520 54 48 102
180611 72 36 108
180612 51 30 81
180621 92 37 129
180622 53 31 84
180710 54 20 74
180810 137 49 186
180820 116 73 189
180910 58 27 85
180911 15 14 29
Total 964 456 1,420

Creek

Results by Precinct in Creek (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
190111 176 76 252
190121 218 104 322
190122 82 31 113
190131 81 47 128
190132 219 114 333
190142 382 138 520
190143 136 70 206
190211 197 109 306
190221 142 62 204
190311 150 72 222
190401 150 69 219
190402 85 45 130
190403 89 31 120
190404 359 171 530
190405 197 132 329
190406 115 65 180
190407 45 27 72
190408 85 52 137
190409 138 70 208
190410 80 53 133
190411 176 78 254
190412 75 27 102
190413 207 96 303
190414 308 125 433
190415 18 7 25
190416 260 132 392
190417 460 210 670
190418 313 97 410
190419 213 91 304
190420 137 32 169
190421 177 54 231
190422 141 67 208
190423 99 55 154
190424 14 3 17
190425 76 44 120
Total 5,800 2,656 8,456

Custer

Results by Precinct in Custer (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
200001 91 44 135
200003 244 75 319
200005 232 78 310
200007 101 43 144
200012 146 60 206
200013 77 54 131
200018 388 114 502
200020 516 182 698
200021 210 67 277
200022 106 53 159
200023 232 104 336
200026 169 55 224
Total 2,512 929 3,441

Delaware

Results by Precinct in Delaware (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
210001 245 138 383
210002 74 55 129
210003 168 94 262
210004 101 49 150
210005 262 146 408
210006 227 140 367
210007 396 207 603
210008 99 40 139
210009 351 167 518
210012 129 65 194
210014 104 63 167
210015 144 71 215
210016 164 104 268
210018 92 59 151
210019 181 116 297
210020 29 11 40
210022 225 170 395
210023 113 59 172
Total 3,104 1,754 4,858

Dewey

Results by Precinct in Dewey (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
220001 71 27 98
220002 29 21 50
220003 76 31 107
220004 36 18 54
220005 162 56 218
220007 28 5 33
220008 123 37 160
220009 68 11 79
220010 10 6 16
Total 603 212 815

Ellis

Results by Precinct in Ellis (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
230001 130 52 182
230003 154 79 233
230004 36 11 47
230006 30 4 34
230007 100 38 138
230008 86 38 124
230009 30 13 43
Total 566 235 801

Garfield

Results by Precinct in Garfield (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
240102 100 65 165
240103 78 57 135
240104 82 61 143
240105 97 51 148
240106 116 65 181
240107 16 16 32
240108 80 45 125
240109 58 18 76
240110 69 26 95
240201 241 106 347
240202 256 136 392
240203 70 54 124
240204 367 153 520
240206 77 55 132
240207 210 94 304
240208 34 18 52
240210 81 32 113
240211 197 83 280
240212 86 49 135
240301 172 70 242
240302 383 195 578
240304 424 179 603
240305 351 147 498
240307 361 152 513
240308 71 19 90
240309 236 115 351
240310 140 61 201
240311 267 178 445
Total 4,720 2,300 7,020

Garvin

Results by Precinct in Garvin (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
250001 178 84 262
250003 155 54 209
250005 167 76 243
250006 71 22 93
250007 111 37 148
250008 120 43 163
250009 156 67 223
250013 73 36 109
250015 72 29 101
250016 90 36 126
250017 110 29 139
250018 144 46 190
250020 179 81 260
250024 130 37 167
250025 114 62 176
250027 5 - 5
250028 12 2 14
Total 1,887 741 2,628

Grady

Results by Precinct in Grady (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
260001 65 28 93
260002 96 45 141
260003 105 32 137
260005 47 24 71
260006 75 29 104
260008 322 101 423
260009 163 37 200
260016 65 24 89
260017 41 17 58
260021 119 40 159
260023 29 16 45
260025 186 81 267
260026 50 27 77
260027 100 21 121
260028 183 88 271
260029 274 109 383
260031 89 33 122
260032 161 58 219
260035 39 8 47
260036 203 162 365
260037 306 120 426
260038 293 114 407
260039 225 113 338
260040 265 134 399
260041 305 105 410
260042 59 17 76
260043 6 4 10
260044 334 142 476
Total 4,205 1,729 5,934

Grant

Results by Precinct in Grant (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
270011 24 11 35
270017 112 42 154
270023 144 42 186
270025 81 60 141
270026 65 19 84
270029 75 18 93
270030 120 50 170
Total 621 242 863

Greer

Results by Precinct in Greer (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
280101 101 54 155
280201 12 6 18
280202 64 29 93
280203 16 8 24
280301 58 38 96
280302 7 - 7
Total 258 135 393

Harmon

Results by Precinct in Harmon (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
290101 10 6 16
290102 53 20 73
290201 29 11 40
290203 6 1 7
290204 2 4 6
290301 17 2 19
290302 37 11 48
Total 154 55 209

Harper

Results by Precinct in Harper (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
300201 133 63 196
300203 50 26 76
300301 73 32 105
300302 22 13 35
300303 44 13 57
300402 96 44 140
Total 418 191 609

Haskell

Results by Precinct in Haskell (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
310007 50 30 80
310011 28 13 41
310015 38 20 58
310016 104 35 139
310019 92 42 134
310023 106 60 166
310027 100 42 142
310030 94 27 121
310031 81 40 121
310032 90 52 142
Total 783 361 1,144

Hughes

Results by Precinct in Hughes (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
320011 99 41 140
320012 61 25 86
320016 9 8 17
320018 14 22 36
320019 15 9 24
320020 110 51 161
320021 27 23 50
320022 20 27 47
320023 20 26 46
320030 37 16 53
320031 39 14 53
320032 26 15 41
320033 67 25 92
320034 36 11 47
320035 74 36 110
Total 654 349 1,003

Jackson

Results by Precinct in Jackson (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
330001 273 78 351
330002 119 27 146
330003 47 15 62
330006 153 64 217
330007 55 27 82
330010 43 16 59
330014 120 63 183
330016 105 25 130
330017 82 36 118
330018 43 8 51
330019 39 20 59
330020 146 36 182
330021 26 2 28
330023 62 18 80
330024 42 16 58
Total 1,355 451 1,806

Jefferson

Results by Precinct in Jefferson (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
340101 82 37 119
340102 29 9 38
340103 11 8 19
340201 23 2 25
340202 51 15 66
340203 5 3 8
340301 15 9 24
340302 33 18 51
340303 21 8 29
Total 270 109 379

Johnston

Results by Precinct in Johnston (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
350001 95 20 115
350002 38 12 50
350003 30 13 43
350004 146 34 180
350005 58 21 79
350006 60 33 93
350008 45 22 67
350009 34 11 45
350010 47 14 61
350011 40 16 56
350012 70 25 95
350013 76 28 104
350014 18 11 29
350113 27 10 37
Total 784 270 1,054

Kay

Results by Precinct in Kay (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
360001 121 90 211
360101 113 45 158
360103 154 40 194
360202 120 55 175
360205 100 50 150
360206 238 128 366
360400 20 14 34
360401 15 7 22
360403 58 59 117
360404 36 31 67
360405 46 25 71
360406 64 26 90
360407 5 7 12
360409 18 4 22
360411 27 22 49
360412 38 21 59
360413 230 106 336
360419 93 42 135
360420 46 31 77
360421 13 6 19
360503 147 61 208
360516 101 65 166
360517 70 46 116
360527 215 92 307
360530 146 65 211
360531 1 - 1
360532 166 78 244
360533 156 71 227
360534 216 106 322
360535 231 93 324
Total 3,004 1,486 4,490

Kingfisher

Results by Precinct in Kingfisher (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
370101 284 111 395
370102 79 27 106
370103 124 48 172
370105 131 60 191
370106 13 9 22
370201 64 24 88
370202 218 92 310
370203 42 16 58
370204 65 35 100
370301 372 156 528
370302 219 66 285
370304 83 29 112
Total 1,694 673 2,367

Kiowa

Results by Precinct in Kiowa (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
380001 101 51 152
380002 27 10 37
380004 76 33 109
380005 3 1 4
380006 16 15 31
380007 3 - 3
380008 33 22 55
380009 3 3 6
380010 81 27 108
380011 22 7 29
380014 21 12 33
380015 31 11 42
380016 12 6 18
380022 78 35 113
Total 507 233 740

Latimer

Results by Precinct in Latimer (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
390001 58 48 106
390002 45 39 84
390003 62 50 112
390004 20 8 28
390005 23 16 39
390006 26 12 38
390007 27 26 53
390008 48 30 78
390009 40 24 64
390010 57 38 95
390011 65 35 100
390012 20 12 32
390013 20 10 30
Total 511 348 859

LeFlore

Results by Precinct in LeFlore (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
400101 34 28 62
400102 59 34 93
400103 88 68 156
400104 11 5 16
400105 67 53 120
400106 53 45 98
400107 72 95 167
400108 30 38 68
400109 96 66 162
400110 68 45 113
400111 110 80 190
400112 21 19 40
400113 41 43 84
400114 19 22 41
400201 15 19 34
400202 21 24 45
400203 71 46 117
400204 159 147 306
400205 41 33 74
400207 170 112 282
400208 56 50 106
400210 123 84 207
400211 84 60 144
400212 79 58 137
400213 12 6 18
400214 22 17 39
400215 37 17 54
400301 28 11 39
400302 62 61 123
400303 21 26 47
400304 26 23 49
400305 19 35 54
400306 21 20 41
400309 8 5 13
400310 107 75 182
400311 72 57 129
400312 63 41 104
Total 2,086 1,668 3,754

Lincoln

Results by Precinct in Lincoln (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
410001 164 61 225
410002 190 82 272
410003 159 66 225
410004 118 46 164
410005 140 81 221
410006 80 54 134
410007 96 69 165
410008 208 147 355
410009 163 76 239
410010 243 90 333
410011 186 113 299
410012 218 87 305
410013 58 40 98
410015 197 90 287
410016 212 83 295
410019 251 120 371
410020 125 66 191
410021 164 88 252
410022 226 101 327
Total 3,198 1,560 4,758

Logan

Results by Precinct in Logan (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
420101 201 62 263
420102 119 48 167
420103 245 98 343
420104 378 162 540
420105 309 94 403
420106 134 51 185
420107 317 110 427
420110 75 17 92
420201 31 17 48
420202 10 1 11
420203 42 18 60
420204 225 127 352
420205 200 92 292
420206 143 54 197
420207 389 195 584
420208 36 10 46
420209 22 11 33
420210 44 20 64
420211 135 67 202
420301 28 30 58
420302 33 14 47
420303 343 140 483
420304 96 45 141
420305 71 24 95
420306 129 49 178
420307 257 117 374
420308 199 56 255
420309 187 86 273
420310 58 25 83
420311 41 29 70
Total 4,497 1,869 6,366

Love

Results by Precinct in Love (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
430101 57 24 81
430103 78 23 101
430204 39 14 53
430205 64 24 88
430206 18 4 22
430207 15 4 19
430310 34 13 47
430311 45 16 61
430312 41 18 59
430313 11 10 21
Total 402 150 552

Major

Results by Precinct in Major (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
470002 347 169 516
470004 54 16 70
470009 24 9 33
470010 74 39 113
470015 135 51 186
470016 18 8 26
470020 351 159 510
470022 252 96 348
Total 1,255 547 1,802

Marshall

Results by Precinct in Marshall (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
480102 171 83 254
480105 102 36 138
480202 118 35 153
480203 34 7 41
480204 50 27 77
480206 65 26 91
480302 39 18 57
480303 237 92 329
480304 200 92 292
Total 1,016 416 1,432

Mayes

Results by Precinct in Mayes (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
490011 106 64 170
490012 175 73 248
490014 113 61 174
490015 141 64 205
490016 95 42 137
490020 155 63 218
490021 97 39 136
490022 147 84 231
490023 150 74 224
490024 112 53 165
490031 115 39 154
490032 78 28 106
490034 96 46 142
490036 201 133 334
490037 96 71 167
490038 72 42 114
490039 163 93 256
490101 54 20 74
490121 159 62 221
490132 97 51 148
490221 7 3 10
490241 190 133 323
490242 121 60 181
490311 107 53 160
490312 69 33 102
Total 2,916 1,484 4,400

McClain

Results by Precinct in McClain (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
440001 46 25 71
440002 74 30 104
440003 92 31 123
440005 123 60 183
440006 145 55 200
440007 75 30 105
440008 117 39 156
440009 186 90 276
440010 55 18 73
440011 81 32 113
440012 126 57 183
440013 193 116 309
440014 148 47 195
440015 216 86 302
440016 213 92 305
440017 125 58 183
440018 125 46 171
440019 116 76 192
440020 286 106 392
440021 51 27 78
440022 106 53 159
440023 166 54 220
440024 131 52 183
440025 137 30 167
440026 40 26 66
440027 101 38 139
440028 103 29 132
Total 3,377 1,403 4,780

McCurtain

Results by Precinct in McCurtain (Republican Primary)
Precinct Cindy Byrd Steven W. McQuillen Total
450002 21 12 33
450004 91 42 133
450005 4 2 6
450006 59 43 102
450008 84 62 146
450009 80 33 113
450011 25 21 46
450012 3 3 6
450013 44 33 77
450014 19 26 45
