2022 Oklahoma Governor Election

From OpenVoteData

The 2022 Oklahoma Governor Election was held on November 8, 2022, to elect Governor of Oklahoma. The total votes cast was 1,153,284. Kevin Stitt of Republican won the election with 55.4% of the votes, alongside receiving 639,484 votes.

Election Result

The final election result is as follows. Kevin Stitt of Republican (55.4%) won with a majority of the votes, defeated Joy Hofmeister of Democratic (41.8%) by a comfortable margin of 13.6%.

2022 Oklahoma Governor Election
General
Candidate Party Votes %
Kevin Stitt Republican 639,484 55.4%
Joy Hofmeister Democratic 481,904 41.8%
Natalie Bruno Libertarian 16,243 1.4%
Ervin Stone Yen Independent 15,653 1.4%
Date: 2022-11-08, Margin: 13.7%, Valid Votes: 1,153,284
Republican Primary
Candidate Party Votes %
Kevin Stitt Republican 248,525 69.1%
Joel Kintsel Republican 51,587 14.3%
Mark Sherwood Republican 47,713 13.3%
Moira McCabe Republican 12,046 3.3%
Date: 2022-06-28, Margin: 54.7%, Valid Votes: 359,871
Democratic Primary
Candidate Party Votes %
Joy Hofmeister Democratic 101,913 60.7%
Connie Johnson Democratic 65,894 39.3%
Date: 2022-06-28, Margin: 21.5%, Valid Votes: 167,807

Votes Details

The election took place in seventy-seven counties. The breakdown of results by county is shown below.

2022 Oklahoma Governor Election (General) - Results by County
County Kevin Stitt
Republican
Joy Hofmeister
Democratic
Natalie Bruno
Libertarian
Ervin Stone Yen
Independent
Total Margin
Votes % Votes % Votes % Votes %
Adair 3,135 60.0% 1,896 36.3% 80 1.5% 111 2.1% 5,222 23.7%
Alfalfa 1,287 74.2% 385 22.2% 33 1.9% 30 1.7% 1,735 52.0%
Atoka 2,790 71.2% 1,011 25.8% 57 1.5% 63 1.6% 3,921 45.4%
Beaver 1,382 81.4% 249 14.7% 29 1.7% 38 2.2% 1,698 66.7%
Beckham 4,115 75.1% 1,240 22.6% 60 1.1% 65 1.2% 5,480 52.5%
Blaine 1,985 66.6% 886 29.7% 48 1.6% 61 2.0% 2,980 36.9%
Bryan 7,144 62.3% 3,941 34.4% 193 1.7% 189 1.6% 11,467 27.9%
Caddo 4,166 59.0% 2,668 37.8% 113 1.6% 115 1.6% 7,062 21.2%
Canadian 29,474 58.7% 19,306 38.4% 757 1.5% 677 1.3% 50,214 20.2%
Carter 8,621 64.3% 4,332 32.3% 229 1.7% 226 1.7% 13,408 32.0%
Cherokee 6,660 49.2% 6,481 47.8% 197 1.5% 207 1.5% 13,545 1.3%
Choctaw 2,798 69.1% 1,084 26.8% 81 2.0% 87 2.1% 4,050 42.3%
Cimarron 640 87.3% 62 8.5% 12 1.6% 19 2.6% 733 78.9%
Cleveland 41,379 45.3% 47,356 51.9% 1,335 1.5% 1,209 1.3% 91,279 -6.5%
Coal 1,288 67.5% 549 28.8% 30 1.6% 41 2.1% 1,908 38.7%
Comanche 12,219 51.8% 10,293 43.7% 537 2.3% 531 2.3% 23,580 8.2%
Cotton 1,187 64.4% 545 29.6% 60 3.3% 51 2.8% 1,843 34.8%
Craig 2,880 64.2% 1,492 33.3% 57 1.3% 56 1.2% 4,485 30.9%
Creek 15,015 67.2% 6,816 30.5% 268 1.2% 251 1.1% 22,350 36.7%
Custer 4,853 64.8% 2,461 32.8% 99 1.3% 79 1.1% 7,492 31.9%
Delaware 8,858 67.0% 3,947 29.9% 178 1.3% 235 1.8% 13,218 37.2%
Dewey 1,400 79.2% 321 18.2% 19 1.1% 27 1.5% 1,767 61.1%
Ellis 1,167 78.5% 281 18.9% 25 1.7% 13 0.9% 1,486 59.6%
Garfield 10,800 66.6% 4,960 30.6% 222 1.4% 232 1.4% 16,214 36.0%
Garvin 5,589 68.8% 2,296 28.3% 132 1.6% 105 1.3% 8,122 40.5%
Grady 12,165 68.2% 5,163 29.0% 247 1.4% 250 1.4% 17,825 39.3%
Grant 1,181 73.9% 375 23.5% 24 1.5% 19 1.2% 1,599 50.4%
Greer 902 67.2% 394 29.4% 23 1.7% 23 1.7% 1,342 37.9%
Harmon 458 70.5% 179 27.5% 9 1.4% 4 0.6% 650 42.9%
Harper 809 69.3% 317 27.1% 25 2.1% 17 1.5% 1,168 42.1%
Haskell 2,337 68.9% 985 29.0% 32 0.9% 38 1.1% 3,392 39.9%
Hughes 2,352 66.3% 1,093 30.8% 48 1.4% 52 1.5% 3,545 35.5%
Jackson 3,857 70.1% 1,450 26.4% 105 1.9% 90 1.6% 5,502 43.7%
Jefferson 1,098 68.1% 444 27.5% 40 2.5% 31 1.9% 1,613 40.5%
Johnston 1,986 67.0% 867 29.3% 55 1.9% 55 1.9% 2,963 37.8%
Kay 7,927 63.3% 4,204 33.5% 191 1.5% 210 1.7% 12,532 29.7%
Kingfisher 3,647 74.7% 1,121 23.0% 55 1.1% 60 1.2% 4,883 51.7%
Kiowa 1,648 67.0% 764 31.0% 28 1.1% 21 0.9% 2,461 35.9%
Latimer 1,985 64.8% 960 31.3% 42 1.4% 77 2.5% 3,064 33.5%
LeFlore 8,266 68.1% 3,377 27.8% 263 2.2% 235 1.9% 12,141 40.3%
Lincoln 7,587 68.4% 3,131 28.2% 172 1.5% 208 1.9% 11,098 40.2%
Logan 11,086 65.1% 5,517 32.4% 222 1.3% 194 1.1% 17,019 32.7%
Love 1,951 71.2% 703 25.6% 33 1.2% 55 2.0% 2,742 45.5%
Major 2,151 79.9% 470 17.5% 31 1.2% 39 1.4% 2,691 62.5%
Marshall 2,958 67.4% 1,312 29.9% 49 1.1% 72 1.6% 4,391 37.5%
Mayes 8,031 63.5% 4,205 33.2% 191 1.5% 223 1.8% 12,650 30.2%
McClain 10,160 67.5% 4,458 29.6% 225 1.5% 203 1.3% 15,046 37.9%
McCurtain 5,566 67.5% 2,311 28.0% 160 1.9% 211 2.6% 8,248 39.5%
McIntosh 4,028 62.2% 2,300 35.5% 70 1.1% 78 1.2% 6,476 26.7%
Murray 2,718 63.9% 1,398 32.9% 93 2.2% 42 1.0% 4,251 31.1%
Muskogee 9,835 55.3% 7,517 42.2% 230 1.3% 214 1.2% 17,796 13.0%
Noble 2,461 64.5% 1,240 32.5% 61 1.6% 52 1.4% 3,814 32.0%
Nowata 2,302 69.3% 916 27.6% 62 1.9% 43 1.3% 3,323 41.7%
Okfuskee 1,785 60.6% 1,067 36.2% 41 1.4% 52 1.8% 2,945 24.4%
Oklahoma 93,466 42.0% 122,996 55.3% 2,868 1.3% 3,224 1.4% 222,554 -13.3%
Okmulgee 6,187 58.2% 4,186 39.4% 143 1.3% 119 1.1% 10,635 18.8%
Osage 9,053 59.9% 5,656 37.4% 226 1.5% 170 1.1% 15,105 22.5%
Ottawa 4,718 61.4% 2,649 34.5% 160 2.1% 161 2.1% 7,688 26.9%
Pawnee 3,354 66.5% 1,554 30.8% 77 1.5% 62 1.2% 5,047 35.7%
Payne 11,029 49.8% 10,561 47.7% 294 1.3% 254 1.1% 22,138 2.1%
Pittsburg 8,322 65.6% 3,973 31.3% 164 1.3% 232 1.8% 12,691 34.3%
Pontotoc 5,748 51.3% 5,068 45.2% 192 1.7% 197 1.8% 11,205 6.1%
Pottawatomie 12,415 59.9% 7,651 36.9% 339 1.6% 308 1.5% 20,713 23.0%
Pushmataha 2,309 70.0% 870 26.4% 66 2.0% 52 1.6% 3,297 43.6%
Roger Mills 1,092 82.7% 191 14.5% 23 1.7% 14 1.1% 1,320 68.3%
Rogers 22,581 66.5% 10,527 31.0% 440 1.3% 385 1.1% 33,933 35.5%
Seminole 3,642 62.1% 2,050 35.0% 84 1.4% 85 1.5% 5,861 27.2%
Sequoyah 6,516 63.4% 3,329 32.4% 198 1.9% 231 2.2% 10,274 31.0%
Stephens 8,957 68.3% 3,580 27.3% 282 2.2% 297 2.3% 13,116 41.0%
Texas 2,806 76.7% 712 19.5% 51 1.4% 89 2.4% 3,658 57.2%
Tillman 1,203 65.0% 565 30.5% 42 2.3% 40 2.2% 1,850 34.5%
Tulsa 94,981 48.9% 95,396 49.1% 2,194 1.1% 1,524 0.8% 194,095 -0.2%
Wagoner 17,434 64.9% 8,846 32.9% 317 1.2% 273 1.0% 26,870 32.0%
Washington 11,152 65.0% 5,578 32.5% 217 1.3% 204 1.2% 17,151 32.5%
Washita 2,633 73.7% 841 23.5% 61 1.7% 40 1.1% 3,575 50.1%
Woods 1,816 67.2% 804 29.8% 45 1.7% 37 1.4% 2,702 37.5%
Woodward 4,001 74.4% 1,225 22.8% 82 1.5% 69 1.3% 5,377 51.6%
Total 639,484 55.4% 481,904 41.8% 16,243 1.4% 15,653 1.4% 1,153,284 13.7%
2022 Oklahoma Governor Election (Republican Primary) - Results by County
County Kevin Stitt
Republican
Joel Kintsel
Republican
Mark Sherwood
Republican
Moira McCabe
Republican
Total Margin
Votes % Votes % Votes % Votes %
Adair 1,395 74.9% 149 8.0% 257 13.8% 61 3.3% 1,862 66.9%
Alfalfa 857 68.0% 188 14.9% 177 14.0% 38 3.0% 1,260 53.1%
Atoka 678 67.4% 156 15.5% 149 14.8% 23 2.3% 1,006 51.9%
Beaver 435 62.9% 102 14.7% 133 19.2% 22 3.2% 692 48.1%
Beckham 1,668 75.5% 221 10.0% 251 11.4% 69 3.1% 2,209 65.5%
Blaine 964 72.8% 144 10.9% 176 13.3% 41 3.1% 1,325 61.9%
Bryan 2,132 57.2% 861 23.1% 634 17.0% 102 2.7% 3,729 34.1%
Caddo 1,554 73.3% 255 12.0% 255 12.0% 56 2.6% 2,120 61.3%
Canadian 11,306 67.8% 2,493 15.0% 2,358 14.1% 513 3.1% 16,670 52.9%
Carter 2,124 54.8% 768 19.8% 838 21.6% 143 3.7% 3,873 35.0%
Cherokee 2,190 68.6% 405 12.7% 488 15.3% 110 3.4% 3,193 55.9%
Choctaw 644 57.6% 218 19.5% 231 20.7% 25 2.2% 1,118 38.1%
Cimarron 197 52.8% 55 14.7% 118 31.6% 3 0.8% 373 38.1%
Cleveland 15,949 65.1% 4,282 17.5% 3,309 13.5% 975 4.0% 24,515 47.6%
Coal 404 58.3% 104 15.0% 153 22.1% 32 4.6% 693 43.3%
Comanche 4,000 65.0% 1,207 19.6% 722 11.7% 228 3.7% 6,157 45.4%
Cotton 401 59.7% 134 19.9% 121 18.0% 16 2.4% 672 39.7%
Craig 948 65.1% 145 10.0% 323 22.2% 40 2.7% 1,456 55.2%
Creek 6,491 74.5% 964 11.1% 1,036 11.9% 216 2.5% 8,707 63.5%
Custer 2,641 75.0% 380 10.8% 397 11.3% 105 3.0% 3,523 64.2%
Delaware 3,693 72.7% 535 10.5% 708 13.9% 144 2.8% 5,080 62.2%
Dewey 624 74.9% 78 9.4% 111 13.3% 20 2.4% 833 65.5%
Ellis 566 68.8% 113 13.7% 124 15.1% 20 2.4% 823 55.0%
Garfield 5,274 73.1% 856 11.9% 836 11.6% 251 3.5% 7,217 61.2%
Garvin 1,846 69.1% 290 10.9% 461 17.3% 74 2.8% 2,671 58.3%
Grady 4,368 72.0% 806 13.3% 731 12.0% 164 2.7% 6,069 58.7%
Grant 635 72.8% 118 13.5% 88 10.1% 31 3.6% 872 59.3%
Greer 282 69.8% 46 11.4% 66 16.3% 10 2.5% 404 58.4%
Harmon 182 83.5% 16 7.3% 16 7.3% 4 1.8% 218 76.1%
Harper 340 54.0% 77 12.2% 189 30.0% 24 3.8% 630 41.7%
Haskell 679 56.8% 82 6.9% 413 34.6% 21 1.8% 1,195 50.0%
Hughes 752 72.0% 128 12.3% 136 13.0% 28 2.7% 1,044 59.8%
Jackson 1,326 71.1% 297 15.9% 194 10.4% 48 2.6% 1,865 55.2%
Jefferson 197 49.0% 107 26.6% 78 19.4% 20 5.0% 402 22.4%
Johnston 616 57.0% 232 21.5% 202 18.7% 31 2.9% 1,081 35.5%
Kay 3,145 68.5% 801 17.4% 515 11.2% 132 2.9% 4,593 51.0%
Kingfisher 1,932 79.6% 243 10.0% 192 7.9% 60 2.5% 2,427 69.6%
Kiowa 555 72.7% 112 14.7% 76 10.0% 20 2.6% 763 58.1%
Latimer 486 55.1% 106 12.0% 262 29.7% 28 3.2% 882 43.1%
LeFlore 2,228 57.5% 653 16.8% 881 22.7% 114 2.9% 3,876 40.6%
Lincoln 3,555 72.7% 697 14.3% 492 10.1% 143 2.9% 4,887 58.5%
Logan 4,709 71.4% 794 12.0% 920 14.0% 171 2.6% 6,594 59.4%
Love 356 62.3% 114 20.0% 88 15.4% 13 2.3% 571 42.4%
Major 1,352 73.5% 209 11.4% 236 12.8% 43 2.3% 1,840 62.1%
Marshall 815 55.7% 406 27.8% 192 13.1% 50 3.4% 1,463 28.0%
Mayes 3,143 69.1% 522 11.5% 758 16.7% 126 2.8% 4,549 57.6%
McClain 3,422 69.5% 675 13.7% 706 14.3% 120 2.4% 4,923 55.8%
McCurtain 1,210 51.0% 549 23.1% 554 23.3% 61 2.6% 2,374 27.8%
McIntosh 1,348 75.6% 128 7.2% 261 14.6% 46 2.6% 1,783 68.4%
Murray 724 66.1% 175 16.0% 157 14.3% 39 3.6% 1,095 50.1%
Muskogee 4,140 70.6% 592 10.1% 939 16.0% 192 3.3% 5,863 60.5%
Noble 1,048 72.9% 213 14.8% 129 9.0% 47 3.3% 1,437 58.1%
Nowata 933 72.7% 150 11.7% 159 12.4% 42 3.3% 1,284 61.0%
Okfuskee 634 71.2% 105 11.8% 136 15.3% 16 1.8% 891 59.4%
Oklahoma 38,815 68.4% 9,234 16.3% 6,246 11.0% 2,447 4.3% 56,742 52.1%
Okmulgee 2,163 75.6% 259 9.0% 359 12.5% 81 2.8% 2,862 66.5%
Osage 3,743 74.1% 547 10.8% 602 11.9% 161 3.2% 5,053 63.2%
Ottawa 1,231 58.1% 403 19.0% 401 18.9% 84 4.0% 2,119 39.1%
Pawnee 1,387 75.2% 217 11.8% 191 10.4% 49 2.7% 1,844 63.4%
Payne 5,053 68.9% 1,100 15.0% 898 12.2% 282 3.8% 7,333 53.9%
Pittsburg 2,813 69.7% 418 10.4% 690 17.1% 115 2.8% 4,036 59.3%
Pontotoc 1,561 57.4% 591 21.7% 468 17.2% 98 3.6% 2,718 35.7%
Pottawatomie 4,819 66.2% 1,371 18.8% 841 11.5% 252 3.5% 7,283 47.3%
Pushmataha 623 61.7% 154 15.2% 190 18.8% 43 4.3% 1,010 46.4%
Roger Mills 498 80.3% 51 8.2% 59 9.5% 12 1.9% 620 72.1%
Rogers 10,049 73.2% 1,596 11.6% 1,722 12.5% 361 2.6% 13,728 61.6%
Seminole 1,380 74.6% 232 12.5% 183 9.9% 54 2.9% 1,849 62.1%
Sequoyah 1,683 55.1% 423 13.9% 878 28.8% 69 2.3% 3,053 41.3%
Stephens 2,642 59.6% 892 20.1% 763 17.2% 136 3.1% 4,433 39.5%
Texas 1,059 66.1% 217 13.5% 272 17.0% 55 3.4% 1,603 52.5%
Tillman 474 71.4% 100 15.1% 78 11.7% 12 1.8% 664 56.3%
Tulsa 38,830 72.4% 7,143 13.3% 5,758 10.7% 1,923 3.6% 53,654 59.1%
Wagoner 6,943 73.7% 957 10.2% 1,230 13.1% 291 3.1% 9,421 63.5%
Washington 5,378 72.3% 891 12.0% 940 12.6% 227 3.1% 7,436 60.3%
Washita 994 78.1% 139 10.9% 115 9.0% 25 2.0% 1,273 67.2%
Woods 867 69.5% 173 13.9% 170 13.6% 38 3.0% 1,248 55.6%
Woodward 1,427 63.8% 223 10.0% 527 23.6% 60 2.7% 2,237 53.8%
Total 248,525 69.1% 51,587 14.3% 47,713 13.3% 12,046 3.3% 359,871 54.7%
2022 Oklahoma Governor Election (Democratic Primary) - Results by County
County Joy Hofmeister
Democratic
Connie Johnson
Democratic
Total Margin
Votes % Votes %
Adair 574 62.3% 348 37.7% 922 24.5%
Alfalfa 95 63.3% 55 36.7% 150 26.7%
Atoka 255 51.4% 241 48.6% 496 2.8%
Beaver 30 54.5% 25 45.5% 55 9.1%
Beckham 319 61.3% 201 38.7% 520 22.7%
Blaine 199 61.2% 126 38.8% 325 22.5%
Bryan 785 57.4% 582 42.6% 1,367 14.9%
Caddo 717 58.7% 505 41.3% 1,222 17.3%
Canadian 3,153 62.7% 1,876 37.3% 5,029 25.4%
Carter 822 55.5% 659 44.5% 1,481 11.0%
Cherokee 2,124 64.2% 1,186 35.8% 3,310 28.3%
Choctaw 250 49.5% 255 50.5% 505 -1.0%
Cimarron 9 26.5% 25 73.5% 34 -47.1%
Cleveland 9,812 61.2% 6,222 38.8% 16,034 22.4%
Coal 263 57.3% 196 42.7% 459 14.6%
Comanche 1,713 49.0% 1,784 51.0% 3,497 -2.0%
Cotton 121 59.0% 84 41.0% 205 18.0%
Craig 479 62.5% 288 37.5% 767 24.9%
Creek 1,398 63.8% 793 36.2% 2,191 27.6%
Custer 527 64.2% 294 35.8% 821 28.4%
Delaware 946 69.1% 423 30.9% 1,369 38.2%
Dewey 94 55.3% 76 44.7% 170 10.6%
Ellis 65 55.6% 52 44.4% 117 11.1%
Garfield 914 65.8% 476 34.2% 1,390 31.5%
Garvin 556 62.5% 334 37.5% 890 24.9%
Grady 974 61.3% 615 38.7% 1,589 22.6%
Grant 82 64.1% 46 35.9% 128 28.1%
Greer 152 62.8% 90 37.2% 242 25.6%
Harmon 49 67.1% 24 32.9% 73 34.2%
Harper 85 63.4% 49 36.6% 134 26.9%
Haskell 340 60.9% 218 39.1% 558 21.9%
Hughes 321 54.7% 266 45.3% 587 9.4%
Jackson 162 50.3% 160 49.7% 322 0.6%
Jefferson 99 53.8% 85 46.2% 184 7.6%
Johnston 190 49.7% 192 50.3% 382 -0.5%
Kay 769 64.0% 432 36.0% 1,201 28.1%
Kingfisher 218 63.7% 124 36.3% 342 27.5%
Kiowa 184 63.7% 105 36.3% 289 27.3%
Latimer 447 62.8% 265 37.2% 712 25.6%
LeFlore 685 53.3% 601 46.7% 1,286 6.5%
Lincoln 803 62.0% 493 38.0% 1,296 23.9%
Logan 909 60.3% 599 39.7% 1,508 20.6%
Love 145 54.7% 120 45.3% 265 9.4%
Major 107 62.2% 65 37.8% 172 24.4%
Marshall 249 58.6% 176 41.4% 425 17.2%
Mayes 1,061 65.7% 554 34.3% 1,615 31.4%
McClain 777 64.2% 433 35.8% 1,210 28.4%
McCurtain 410 55.8% 325 44.2% 735 11.6%
McIntosh 1,185 59.6% 803 40.4% 1,988 19.2%
Murray 448 60.5% 292 39.5% 740 21.1%
Muskogee 2,289 64.0% 1,287 36.0% 3,576 28.0%
Noble 253 69.3% 112 30.7% 365 38.6%
Nowata 238 61.8% 147 38.2% 385 23.6%
Okfuskee 265 52.7% 238 47.3% 503 5.4%
Oklahoma 25,666 55.9% 20,229 44.1% 45,895 11.8%
Okmulgee 1,088 63.8% 617 36.2% 1,705 27.6%
Osage 1,400 63.0% 821 37.0% 2,221 26.1%
Ottawa 535 60.9% 343 39.1% 878 21.9%
Pawnee 365 64.8% 198 35.2% 563 29.7%
Payne 2,136 67.7% 1,019 32.3% 3,155 35.4%
Pittsburg 1,252 60.1% 832 39.9% 2,084 20.2%
Pontotoc 899 61.0% 574 39.0% 1,473 22.1%
Pottawatomie 1,803 64.6% 989 35.4% 2,792 29.2%
Pushmataha 240 49.4% 246 50.6% 486 -1.2%
Roger Mills 68 54.0% 58 46.0% 126 7.9%
Rogers 2,364 68.5% 1,088 31.5% 3,452 37.0%
Seminole 507 58.7% 357 41.3% 864 17.4%
Sequoyah 660 56.6% 507 43.4% 1,167 13.1%
Stephens 500 55.3% 404 44.7% 904 10.6%
Texas 102 54.3% 86 45.7% 188 8.5%
Tillman 112 64.0% 63 36.0% 175 28.0%
Tulsa 18,560 65.7% 9,686 34.3% 28,246 31.4%
Wagoner 1,818 67.5% 874 32.5% 2,692 35.1%
Washington 1,067 68.7% 487 31.3% 1,554 37.3%
Washita 246 57.1% 185 42.9% 431 14.2%
Woods 173 63.6% 99 36.4% 272 27.2%
Woodward 236 68.2% 110 31.8% 346 36.4%
Total 101,913 60.7% 65,894 39.3% 167,807 21.5%

Adair

Results by Precinct in Adair (General)
Precinct Kevin Stitt Joy Hofmeister Ervin Stone Yen Natalie Bruno Total
010001 119 107 5 7 238
010002 151 84 9 3 247
010003 65 36 2 1 104
010004 104 92 4 2 202
010005 112 55 3 2 172
010006 277 215 9 5 506
010007 239 177 12 3 431
010008 183 126 1 10 320
010010 84 31 4 3 122
010011 93 53 4 5 155
010012 233 94 9 2 338
010013 154 111 2 6 273
010014 183 194 8 4 389
010016 228 80 5 6 319
010017 315 140 7 12 474
010018 275 150 17 2 444
010019 320 151 10 7 488
Total 3,135 1,896 111 80 5,222
Results by Precinct in Adair (Republican Primary)
Precinct Kevin Stitt Mark Sherwood Joel Kintsel Moira McCabe Total
010001 59 10 7 6 82
010002 75 21 4 9 109
010003 37 5 3 2 47
010004 42 12 2 2 58
010005 59 8 6 1 74
010006 141 18 10 8 177
010007 113 22 12 3 150
010008 92 13 13 4 122
010010 39 11 7 - 57
010011 27 12 3 - 42
010012 113 18 12 3 146
010013 61 12 3 1 77
010014 87 21 14 6 128
010016 102 8 11 7 128
010017 96 17 19 2 134
010018 96 24 9 2 131
010019 156 25 14 5 200
Total 1,395 257 149 61 1,862
Results by Precinct in Adair (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
010001 30 18 48
010002 23 21 44
010003 17 14 31
010004 29 23 52
010005 14 14 28
010006 89 58 147
010007 86 36 122
010008 37 20 57
010010 14 13 27
010011 8 7 15
010012 29 7 36
010013 32 13 45
010014 54 25 79
010016 19 9 28
010017 22 17 39
010018 41 22 63
010019 30 31 61
Total 574 348 922

Alfalfa

Results by Precinct in Alfalfa (General)
Precinct Kevin Stitt Joy Hofmeister Natalie Bruno Ervin Stone Yen Total
020110 111 25 3 2 141
020120 102 21 2 1 126
020140 203 86 5 8 302
020220 255 100 8 7 370
020230 157 30 3 5 195
020310 190 62 6 1 259
020320 118 30 3 1 152
020330 151 31 3 5 190
Total 1,287 385 33 30 1,735
Results by Precinct in Alfalfa (Republican Primary)
Precinct Kevin Stitt Joel Kintsel Mark Sherwood Moira McCabe Total
020110 75 16 25 - 116
020120 63 11 11 1 86
020140 147 45 29 8 229
020220 170 41 45 9 265
020230 92 21 13 5 131
020310 137 25 24 9 195
020320 74 13 13 1 101
020330 99 16 17 5 137
Total 857 188 177 38 1,260
Results by Precinct in Alfalfa (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
020110 7 6 13
020120 1 4 5
020140 11 14 25
020220 30 3 33
020230 13 8 21
020310 17 10 27
020320 6 6 12
020330 10 4 14
Total 95 55 150

Atoka

Results by Precinct in Atoka (General)
Precinct Kevin Stitt Joy Hofmeister Ervin Stone Yen Natalie Bruno Total
030001 286 148 11 8 453
030002 31 17 1 - 49
030003 139 65 4 - 208
030006 145 62 4 1 212
030007 405 146 7 14 572
030008 419 151 14 12 596
030009 254 82 5 4 345
030010 116 23 4 1 144
030011 289 114 4 4 411
030012 217 53 2 4 276
030013 234 56 5 4 299
030014 61 29 - 1 91
030015 194 65 2 4 265
Total 2,790 1,011 63 57 3,921
Results by Precinct in Atoka (Republican Primary)
Precinct Kevin Stitt Joel Kintsel Mark Sherwood Moira McCabe Total
030001 63 25 17 2 107
030002 11 4 1 - 16
030003 47 2 6 - 55
030006 49 14 8 2 73
030007 122 33 22 2 179
030008 85 25 23 3 136
030009 52 8 14 6 80
030010 24 2 9 - 35
030011 82 8 16 3 109
030012 43 7 7 2 59
030013 35 14 11 1 61
030014 17 4 5 1 27
030015 48 10 10 1 69
Total 678 156 149 23 1,006
Results by Precinct in Atoka (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
030001 30 24 54
030002 1 1 2
030003 20 14 34
030006 14 14 28
030007 38 41 79
030008 39 32 71
030009 23 7 30
030010 7 9 16
030011 21 19 40
030012 14 22 36
030013 16 22 38
030014 13 10 23
030015 19 26 45
Total 255 241 496

Beaver

Results by Precinct in Beaver (General)
Precinct Kevin Stitt Joy Hofmeister Ervin Stone Yen Natalie Bruno Total
040011 127 27 2 1 157
040013 93 10 - 1 104
040023 478 100 19 13 610
040025 183 26 7 1 217
040026 26 8 1 - 35
040031 181 22 2 2 207
040033 294 56 7 11 368
Total 1,382 249 38 29 1,698
Results by Precinct in Beaver (Republican Primary)
Precinct Kevin Stitt Mark Sherwood Joel Kintsel Moira McCabe Total
040011 67 23 13 1 104
040013 34 13 3 - 50
040023 133 48 38 11 230
040025 54 18 14 3 89
040026 8 3 1 1 13
040031 53 4 7 1 65
040033 86 24 26 5 141
Total 435 133 102 22 692
Results by Precinct in Beaver (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
040011 3 2 5
040013 3 5 8
040023 15 7 22
040025 3 4 7
040026 - 2 2
040031 3 1 4
040033 3 4 7
Total 30 25 55

Beckham

Results by Precinct in Beckham (General)
Precinct Kevin Stitt Joy Hofmeister Ervin Stone Yen Natalie Bruno Total
050111 384 157 2 12 555
050112 289 78 6 1 374
050141 348 84 4 4 440
050231 536 145 7 4 692
050232 119 13 1 - 133
050235 609 181 7 11 808
050242 215 45 2 2 264
050320 269 80 5 1 355
050330 326 75 6 5 412
050332 521 180 13 11 725
050333 383 171 10 6 570
050343 116 31 2 3 152
Total 4,115 1,240 65 60 5,480
Results by Precinct in Beckham (Republican Primary)
Precinct Kevin Stitt Mark Sherwood Joel Kintsel Moira McCabe Total
050111 165 23 23 8 219
050112 107 14 7 1 129
050141 126 11 9 1 147
050231 179 32 33 11 255
050232 47 6 8 - 61
050235 218 44 30 9 301
050242 82 4 7 2 95
050320 129 39 20 11 199
050330 137 12 19 8 176
050332 235 31 28 11 305
050333 178 26 30 4 238
050343 65 9 7 3 84
Total 1,668 251 221 69 2,209
Results by Precinct in Beckham (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
050111 44 16 60
050112 19 19 38
050141 18 9 27
050231 24 18 42
050232 4 1 5
050235 36 34 70
050242 15 14 29
050320 29 23 52
050330 24 9 33
050332 58 29 87
050333 34 24 58
050343 14 5 19
Total 319 201 520

Blaine

Results by Precinct in Blaine (General)
Precinct Kevin Stitt Joy Hofmeister Ervin Stone Yen Natalie Bruno Total
060002 360 130 6 10 506
060007 345 125 8 5 483
060010 137 98 6 3 244
060011 97 105 8 4 214
060012 501 207 15 15 738
060016 92 31 2 2 127
060017 226 139 13 8 386
060020 187 44 1 - 232
060022 40 7 2 1 50
Total 1,985 886 61 48 2,980
Results by Precinct in Blaine (Republican Primary)
Precinct Kevin Stitt Mark Sherwood Joel Kintsel Moira McCabe Total
060002 176 35 29 5 245
060007 145 38 12 6 201
060010 71 14 14 6 105
060011 47 12 4 1 64
060012 272 35 46 16 369
060016 46 8 6 1 61
060017 98 21 20 5 144
060020 83 12 10 1 106
060022 26 1 3 - 30
Total 964 176 144 41 1,325
Results by Precinct in Blaine (Democratic Primary)
Precinct Joy Hofmeister Connie Johnson Total
060002 23 14 37
060007 20 12 32
060010 10 10 20
060011 23 17 40
060012 66 24 90
060016 9 2 11
060017 34 39 73
060020 10 7 17
060022 4 1 5
Total 199 126 325

Bryan

Results by Precinct in Bryan (General)
Precinct Kevin Stitt Joy Hofmeister Natalie Bruno Ervin Stone Yen Total
070003 250 229 8 12 499
070004 416 328 18 23 785
070005 318 265 16 8 607
070008 356 269 12 6 643
070010 147 65 8 5 225
070011 111 30 4 2 147
070012 76 36 2 5 119
070013 282 120 6 7 415
070014 197 88 8 4 297
070015 333 151 9 6 499
070016 174 93 5 4 276
070017 212 117 9 7 345
070018 414 216 13 17 660
070019 281 163 11 8 463
