2018 United States House Election in Washington

From OpenVoteData

The 2018 United States House Election in Washington took place on November 6, 2018. Democratic secured 7 seats, which constitutes 70.00% of the total seats, alongside receiving 62.50% of the popular vote. A total number of 3,021,951 votes were casted in the election. There were totally 20 candidates ran for 10 seats across the 10 districts.

Results by Party

There were totally 20 candidates competed for seats. Democratic won 7 seats, making up 70.00% of the total seats being elected, while receiving 62.50% of the popular vote. Republican won 3 seats (30.00%)

2018 United States House Election in Washington - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 1,888,593 62.50% 11 7 70.00%
Republican 1,048,712 34.70% 8 3 30.00%
Libertarian 84,646 2.80% 1 0 -
Total 3,021,951 100% 20 10 100%
2018 United States House Election in Washington - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 197,209 59.27% 135,534 40.73% - - 332,743
District 2 210,187 71.29% - - 84,646 28.71% 294,833
District 3 145,407 47.33% 161,819 52.67% - - 307,226
District 4 83,785 37.18% 141,551 62.82% - - 225,336
District 5 144,925 45.24% 175,422 54.76% - - 320,347
District 6 206,409 63.89% 116,677 36.11% - - 323,086
District 7 329,800 83.56% 64,881 16.44% - - 394,681
District 8 164,089 52.42% 148,968 47.58% - - 313,057
District 9 240,567 100.00% - - - - 240,567
District 10 166,215 61.54% 103,860 38.46% - - 270,075
Total 1,888,593 62.50% 1,048,712 34.70% 84,646 2.80% 3,021,951

Elected Candidates

There are 1 districts with winning margins of no more than 5%:

  • District 8: Democratic won by 4.84%
2018 United States House Election in Washington - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Suzan DelBene Democratic 197,209 59.27% Jeffrey Beeler Republican 135,534 40.73% 18.54%
District 2 Rick Larsen Democratic 210,187 71.29% Brian Luke Libertarian 84,646 28.71% 42.58%
District 3 Jaime Herrera Beutler Republican 161,819 52.67% Carolyn Long Democratic 145,407 47.33% 5.34%
District 4 Dan Newhouse Republican 141,551 62.82% Christine Brown Democratic 83,785 37.18% 25.64%
District 5 Cathy McMorris Rodgers Republican 175,422 54.76% Lisa Brown Democratic 144,925 45.24% 9.52%
District 6 Derek Kilmer Democratic 206,409 63.89% Douglas Dightman Republican 116,677 36.11% 27.78%
District 7 Pramila Jayapal Democratic 329,800 83.56% Craig Keller Republican 64,881 16.44% 67.12%
District 8 Kim Schrier Democratic 164,089 52.42% Dino Rossi Republican 148,968 47.58% 4.84%
District 9 Adam Smith Democratic 163,345 67.90% Sarah Smith Democratic 77,222 32.10% 35.80%
District 10 Denny Heck Democratic 166,215 61.54% Joseph Brumbles Republican 103,860 38.46% 23.08%

Results by Candidates

There are 20 candidates competed for 20 seats, with 20 candidates (100.00%) received at least 5% of votes in their electoral districts.

2018 United States House Election in Washington - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Suzan DelBene Democratic 197,209 59.27%
Jeffrey Beeler Republican 135,534 40.73%
District 2 Rick Larsen Democratic 210,187 71.29%
Brian Luke Libertarian 84,646 28.71%
District 3 Jaime Herrera Beutler Republican 161,819 52.67%
Carolyn Long Democratic 145,407 47.33%
District 4 Dan Newhouse Republican 141,551 62.82%
Christine Brown Democratic 83,785 37.18%
District 5 Cathy McMorris Rodgers Republican 175,422 54.76%
Lisa Brown Democratic 144,925 45.24%
District 6 Derek Kilmer Democratic 206,409 63.89%
Douglas Dightman Republican 116,677 36.11%
District 7 Pramila Jayapal Democratic 329,800 83.56%
Craig Keller Republican 64,881 16.44%
District 8 Kim Schrier Democratic 164,089 52.42%
Dino Rossi Republican 148,968 47.58%
District 9 Adam Smith Democratic 163,345 67.90%
Sarah Smith Democratic 77,222 32.10%
District 10 Denny Heck Democratic 166,215 61.54%
Joseph Brumbles Republican 103,860 38.46%

Results by Districts

District 1

Suzan DelBene of Democratic received 59.27% of the votes, totaling 197,209 votes, to win the election, defeated Jeffrey Beeler of Republican by a comfortable margin of 18.54%. The total votes casted was 332,743.

2018 United States House Election in Washington District 1
General
Candidate Party Votes %
Suzan DelBene Democratic 197,209 59.27%
Jeffrey Beeler Republican 135,534 40.73%
Election Date: 2018-11-06, Valid Votes: 332,743, Margin: 18.54%
Primary
Candidate Party Votes %
Suzan DelBene Democratic 106,107 59.30%
Jeffrey Beeler Republican 45,830 25.61%
Scott Stafne Republican 20,354 11.38%
Adam Pilskog No Affiliation 5,007 2.80%
Robert Mair No Affiliation 1,622 0.91%
Election Date: 2018-08-07, Valid Votes: 178,920, Margin: 14.23%
2018 United States House Election in Washington District 1 (General) - Results by County
County Suzan DelBene
Democratic
Jeffrey Beeler
Republican
Valid Votes Margin
Votes % Votes %
King 93,249 69.45% 41,012 30.55% 134,261 38.91%
Skagit 11,057 54.20% 9,344 45.80% 20,401 8.40%
Snohomish 67,984 55.01% 55,610 44.99% 123,594 10.01%
Whatcom 24,919 45.73% 29,568 54.27% 54,487 -8.53%
Total 197,209 59.27% 135,534 40.73% 332,743 18.54%
2018 United States House Election in Washington District 1 (Primary) - Results by County
County Suzan DelBene
Democratic
Jeffrey Beeler
Republican
Scott Stafne
Republican
Adam Pilskog
No Affiliation
Robert Mair
No Affiliation
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
King 51,030 68.39% 14,510 19.45% 6,547 8.77% 2,124 2.85% 400 0.54% 74,611 48.95%
Skagit 6,305 58.44% 2,838 26.30% 1,274 11.81% 199 1.84% 173 1.60% 10,789 32.13%
Snohomish 34,504 54.57% 17,387 27.50% 8,623 13.64% 1,980 3.13% 730 1.15% 63,224 27.07%
Whatcom 14,268 47.10% 11,095 36.62% 3,910 12.91% 704 2.32% 319 1.05% 30,296 10.47%
Total 106,107 59.30% 45,830 25.61% 20,354 11.38% 5,007 2.80% 1,622 0.91% 178,920 33.69%

King

Results by Precinct in King - District 1 (General)
Precinct Suzan DelBene Jeffrey Beeler All
Total - - -
Official Total 93,249 41,012 134,261
Results by Precinct in King - District 1 (Primary)
Precinct Suzan DelBene Jeffrey Beeler Scott Stafne Adam Pilskog Robert Mair All
Total - - - - - -
Official Total 51,030 14,510 6,547 2,124 400 74,611

Skagit

Results by Precinct in Skagit - District 1 (General)
Precinct Suzan DelBene Jeffrey Beeler All
101 - ALDER 133 211 344
107 - SAUK 310 286 596
110 - BIG LAKE 338 434 772
111 - BIRDSVIEW 204 346 550
114 - CASCADE 110 40 150
115 - CEDARDALE 90 110 200
116 - CLEAR LAKE 242 347 589
120 - DIGBY 11 38 49
128 - HAMBURG 114 104 218
133 - MANSFORD 72 55 127
134 - MAPES 104 99 203
138 - MCMURRAY EAST 65 55 120
139 - MINKLER 152 216 368
140 - MONTBORNE 383 431 814
141 - NOOKACHAMPS 177 162 339
144 - SKYRIDGE 261 257 518
145 - PRAIRIE 214 370 584
148 - ROCKPORT 269 219 488
151 - STERLING 60 102 162
154 - TINGLEY 153 162 315
155 - VAN FLEET 197 317 514
171 - LAKE CAVANAUGH 79 112 191
301 - MOUNT VERNON 1 181 92 273
302 - MOUNT VERNON 2 166 108 274
303 - MOUNT VERNON 3 349 245 594
304 - MOUNT VERNON 4 489 360 849
305 - MOUNT VERNON 5 105 84 189
306 - MOUNT VERNON 6 373 129 502
307 - MOUNT VERNON 7 440 160 600
308 - MOUNT VERNON 8 567 373 940
309 - MOUNT VERNON 9 216 123 339
310 - MOUNT VERNON 10 226 102 328
311 - MOUNT VERNON 11 331 210 541
312 - MOUNT VERNON 12 176 92 268
314 - MOUNT VERNON 14 439 287 726
315 - MOUNT VERNON 15 263 144 407
316 - MOUNT VERNON 16 514 369 883
319 - MOUNT VERNON 19 334 292 626
320 - MOUNT VERNON 320 323 202 525
321 - MOUNT VERNON 21 353 288 641
322 - MOUNT VERNON 22 325 236 561
323 - MOUNT VERNON 23 444 331 775
326 - MOUNT VERNON 26 - - -
327 - MOUNT VERNON 27 73 69 142
330 - MOUNT VERNON 30 415 328 743
408 - SEDRO WOOLLEY 8(*) - - -
508 - BURLINGTON 8(*) - - -
601 - CONCRETE 121 119 240
701 - HAMILTON 34 42 76
901 - LYMAN 59 80 139
Total 11,054 9,338 20,392
Official Total 11,057 9,344 20,401
Results by Precinct in Skagit - District 1 (Primary)
Precinct Suzan DelBene Jeffrey Beeler Scott Stafne Adam Pilskog Robert Mair All
101 - ALDER 82 50 32 1 3 168
107 - SAUK 187 88 58 6 11 350
110 - BIG LAKE 216 154 54 9 3 436
111 - BIRDSVIEW 122 102 60 8 7 299
114 - CASCADE 67 20 3 - - 90
115 - CEDARDALE 56 25 11 2 3 97
116 - CLEAR LAKE 133 97 53 3 4 290
120 - DIGBY 8 14 4 - - 26
128 - HAMBURG 76 27 14 - 1 118
133 - MANSFORD 48 14 11 - 2 75
134 - MAPES 55 27 5 2 2 91
138 - MCMURRAY EAST 42 18 9 2 - 71
139 - MINKLER 95 56 28 4 3 186
140 - MONTBORNE 222 130 50 8 4 414
141 - NOOKACHAMPS 113 51 29 2 1 196
144 - SKYRIDGE 160 77 34 3 4 278
145 - PRAIRIE 108 126 60 4 3 301
148 - ROCKPORT 179 65 33 9 8 294
151 - STERLING 29 26 13 - 2 70
154 - TINGLEY 90 46 35 1 4 176
155 - VAN FLEET 115 70 38 5 6 234
171 - LAKE CAVANAUGH 42 42 16 - 1 101
301 - MOUNT VERNON 1 73 18 10 4 4 109
302 - MOUNT VERNON 2 70 26 16 3 3 118
303 - MOUNT VERNON 3 175 70 24 6 3 278
304 - MOUNT VERNON 4 249 103 58 10 3 423
305 - MOUNT VERNON 5 52 21 6 - 4 83
306 - MOUNT VERNON 6 212 43 14 7 3 279
307 - MOUNT VERNON 7 286 39 21 7 1 354
308 - MOUNT VERNON 8 355 138 57 8 7 565
309 - MOUNT VERNON 9 106 37 14 2 - 159
310 - MOUNT VERNON 10 95 29 18 5 3 150
311 - MOUNT VERNON 11 205 68 22 8 4 307
312 - MOUNT VERNON 12 85 27 16 2 3 133
314 - MOUNT VERNON 14 221 90 41 5 8 365
315 - MOUNT VERNON 15 139 49 18 5 4 215
316 - MOUNT VERNON 16 328 124 38 6 9 505
319 - MOUNT VERNON 19 182 99 32 6 3 322
320 - MOUNT VERNON 320 186 75 26 5 7 299
321 - MOUNT VERNON 21 211 79 37 3 4 334
322 - MOUNT VERNON 22 208 87 37 5 2 339
323 - MOUNT VERNON 23 218 101 33 9 6 367
326 - MOUNT VERNON 26 - - - - - -
327 - MOUNT VERNON 27 49 25 7 4 5 90
330 - MOUNT VERNON 30 236 94 45 13 4 392
408 - SEDRO WOOLLEY 8(*) - - - - - -
508 - BURLINGTON 8(*) - - - - - -
601 - CONCRETE 67 41 17 4 6 135
701 - HAMILTON 15 9 7 2 - 33
901 - LYMAN 35 20 8 1 5 69
Total 6,303 2,837 1,272 199 173 10,784
Official Total 6,305 2,838 1,274 199 173 10,789

Snohomish

Results by Precinct in Snohomish - District 1 (General)
Precinct Suzan DelBene Jeffrey Beeler All
10141598 - BOTHELL 31 345 185 530
10141599 - BOTHELL 32 324 124 448
10141600 - BOTHELL 33 360 202 562
10141601 - BOTHELL 34 340 164 504
10141602 - BOTHELL 35 243 149 392
10141603 - BOTHELL 36 302 153 455
10141604 - BOTHELL 37 366 244 610
10141605 - BOTHELL 38 300 133 433
10141606 - BOTHELL 39 233 136 369
10141607 - BOTHELL 40 361 164 525
10141608 - BOTHELL 41 393 192 585
10141609 - BOTHELL 42 415 192 607
10141610 - BOTHELL 43 252 126 378
10141611 - BOTHELL 44 231 119 350
10141612 - BOTHELL 45 213 104 317
10141613 - BOTHELL 46 239 166 405
10141644 - BOTHELL 47 365 175 540
10144165 - ELWOOD 380 182 562
10144171 - RAINIER 148 136 284
10144266 - GRANNIS 383 199 582
10144271 - SUNSET 272 159 431
10144330 - VIEW 291 281 572
10144338 - WITHERS 329 121 450
10144370 - CAVALRY 247 259 506
10144426 - MAPLEWOOD 402 215 617
10144479 - PARKSHORE 219 138 357
10144484 - STAFFORD 343 161 504
10144552 - REDHAWK 349 174 523
10144559 - VALLEY 58 69 127
10144581 - GATEWAY 294 239 533
10144592 - SNOCADE 338 287 625
10144594 - TOTEM FALLS 331 290 621
10144597 - WOODSHIRE 150 196 346
10144635 - SILVER CREEK 268 92 360
10144639 - KENNARD 240 139 379
10144646 - GLENBAR 290 133 423
10144656 - OLDMARK 396 216 612
10144685 - KINGMAN 342 116 458
10144691 - CRYSTAL CREEK 211 86 297
10144715 - TAMBARK 313 156 469
10144762 - BELLEMONT 535 200 735
10144763 - CARRIAGE PARK 358 138 496
10154009 - BEAR CREEK 199 155 354
10154026 - MALTBY 242 208 450
10154032 - CATHCART 180 148 328
10154062 - CLEARVIEW 278 263 541
10154170 - MINOR 275 170 445
10154178 - BEECHER 284 269 553
10154273 - WOODLAND 140 108 248
10154283 - CREEK 282 225 507
10154310 - PARADISE 211 301 512
10154329 - TURNER 339 314 653
10154333 - WELLINGTON 401 245 646
10154334 - WHEELER 203 199 402
10154369 - BATTERY 195 151 346
10154372 - ECHO LAKE 339 286 625
10154375 - LOST LAKE 210 98 308
10154387 - BOSTIAN 197 141 338
10154435 - REES 98 102 200
10154535 - KOKANEE 157 100 257
10154551 - POND 175 186 361
10154560 - WELCH 263 291 554
10154579 - FALLS 23 24 47
10154657 - SILER 160 129 289
11014016 - BOULDER 260 346 606
11014021 - BRYANT 86 98 184
11014027 - ARMSTRONG 132 200 332
11014326 - TRONSON 124 159 283
11014647 - HENNING 238 319 557
11014759 - NORTH FORK 105 156 261
13911384 - GRANITE FALLS 1 234 242 476
13911385 - GRANITE FALLS 2 274 322 596
13911637 - DARRINGTON 225 243 468
13911670 - GRANITE FALLS 3(*) - - -
13911760 - ARLINGTON 18(*) - - -
13914011 - NORDEN 157 267 424
13914015 - TRAFTON 148 204 352
13914028 - GREGORY 154 217 371
13914033 - HARTFORD 134 112 246
13914034 - HAZEL 205 284 489
13914035 - ROBE 143 119 262
13914042 - LOCHSLOY 236 360 596
13914053 - JIM CREEK 220 289 509
13914057 - OUTLOOK 229 238 467
13914060 - OSO 115 178 293
13914069 - NEWBERG 159 197 356
13914211 - SAUK 79 125 204
13914264 - BURN HILL 221 244 465
13914270 - SISCO 245 294 539
13914275 - PILCHUCK 225 253 478
13914321 - SLEEPY HOLLOW 197 218 415
13914347 - HEIGHTS 167 265 432
13914374 - LOOP 238 253 491
13914416 - GETCHELL 177 177 354
13914433 - PORTAGE 79 143 222
13914439 - SPADA 6 7 13
13914470 - MENZEL 193 204 397
13914496 - STILLAGUAMISH 66 86 152
13914515 - JORDAN TRAILS 122 147 269
13914517 - PILOT 249 364 613
13914519 - ARNOT 135 227 362
13914521 - BOSWORTH 280 328 608
13914529 - FIRTREE 141 228 369
13914533 - HUCKLEBERRY 103 138 241
13914555 - SANDMAN 159 198 357
13914557 - TRANGEN 207 233 440
13914573 - AIRPARK 58 114 172
13914583 - JORDAN BRIDGE 89 69 158
13914681 - MC FARLAND 181 286 467
13914683 - STAR CREEK 138 150 288
13951039 - INDEX 71 25 96
13951054 - MONROE 1 308 212 520
13951055 - MONROE 2 347 335 682
13951070 - SULTAN 1 203 239 442
13951071 - SULTAN 2 218 240 458
13951187 - MONROE 4 322 237 559
13951188 - MONROE 5 323 276 599
13951322 - SULTAN 3 225 268 493
13951431 - MONROE 3 238 228 466
13951506 - MONROE 6 223 188 411
13951548 - MONROE 7 244 260 504
13951566 - GOLD BAR 1 184 195 379
13951567 - GOLD BAR 2 177 205 382
13951568 - MONROE 8 256 193 449
13951586 - MONROE 10 281 259 540
13951587 - MONROE 11 68 92 160
13951653 - MONROE 9 305 317 622
13951654 - MONROE 12 165 156 321
13951713 - SULTAN 4 160 186 346
13954003 - PARK PLACE 76 115 191
13954005 - SULTAN RIVER 253 246 499
13954007 - TUALCO 239 186 425
13954008 - WALLACE 154 165 319
13954010 - LAKE 284 316 600
13954013 - SHORTS 305 248 553
13954031 - THREE LAKES 176 218 394
13954036 - ROOSEVELT 120 142 262
13954041 - SKYKOMISH 108 64 172
13954043 - OLNEY 249 289 538
13954058 - WINTER LAKE 85 140 225
13954064 - HIGHLAND 177 181 358
13954272 - TROMBLEY 208 220 428
13954292 - HIGH BRIDGE 312 357 669
13954309 - OWEN 204 244 448
13954340 - BLUFF 208 264 472
13954371 - CHAIN LAKE 324 344 668
13954388 - BROCKLIN 231 254 485
13954417 - HIGH ROCK 162 235 397
13954425 - MANN 174 210 384
13954442 - WAGNER 225 288 513
13954443 - WOODS CREEK 177 212 389
13954454 - FAIRVIEW 213 197 410
13954469 - MAY CREEK 281 260 541
13954471 - MILL 234 255 489
13954487 - STORM LAKE 338 366 704
13954507 - PIPELINE 191 258 449
13954526 - FERN 61 91 152
13954534 - IVERSON 152 123 275
13954537 - LUPINE 189 183 372
13954553 - ROBINHOOD 184 179 363
13954710 - SOFIE 125 117 242
13954750 - WEST FORK 50 81 131
13954753 - PILCHUCK RIVER 13 14 27
13954754 - RICHLAND 95 112 207
14414044 - SUNNYSIDE 64 92 156
14414318 - RAILROAD 113 157 270
14414522 - CASSIDY 183 215 398
14441301 - MILL CREEK 1 342 191 533
14441302 - MILL CREEK 2 211 162 373
14441303 - MILL CREEK 3 193 128 321
14441304 - MILL CREEK 4 232 132 364
14441353 - MILL CREEK 5 300 220 520
14441354 - MILL CREEK 6 359 235 594
14441367 - MILL CREEK 7 25 15 40
14441376 - MILL CREEK 8 346 195 541
14441377 - MILL CREEK 9 331 155 486
14441472 - MILL CREEK 10 261 155 416
14441473 - MILL CREEK 11 194 138 332
14441495 - MILL CREEK 12 204 191 395
14441505 - MILL CREEK 13 330 137 467
14441629 - MILL CREEK 14 14 10 24
14441640 - MILL CREEK 15 348 177 525
14441652 - MILL CREEK 16 175 126 301
14441665 - MILL CREEK 17 314 193 507
14441666 - MILL CREEK 18 293 161 454
14441667 - MILL CREEK 19 331 172 503
14441668 - MILL CREEK 20 202 134 336
14441702 - MILL CREEK 21 139 95 234
14441703 - MILL CREEK 22 326 141 467
14441771 - MILL CREEK 23 319 158 477
14444006 - FERNWOOD 320 142 462
14444278 - BROOK 360 189 549
14444293 - HILL 239 127 366
14444298 - LARIMER 215 193 408
14444305 - MISTY 287 178 465
14444308 - OAKS 310 208 518
14444317 - PUGET PARK 246 155 401
14444348 - KENWOOD 272 136 408
14444357 - OLYMPUS 230 126 356
14444361 - SEATTLE HILL 346 191 537
14444547 - MERWIN 165 172 337
14444575 - CREEKSIDE 250 190 440
14444576 - DOUGLAS FIRS 248 131 379
14444582 - GRAND FIRS 351 216 567
14444584 - KATTENHORN 386 242 628
14444590 - SILVER FIRS 322 226 548
14444595 - TUCKER 346 180 526
14444658 - SPRUCE 126 111 237
14444659 - THOMAS CREEK 318 200 518
14444660 - WINDROSE 432 231 663
14444684 - STRAWBERRY 381 214 595
14444693 - DOGWOOD 359 136 495
14451014 - SNOHOMISH 1 329 283 612
14451038 - SNOHOMISH 3 263 144 407
14451056 - SNOHOMISH 5 414 251 665
14451134 - LAKE STEVENS 1 313 264 577
14451135 - LAKE STEVENS 2 240 219 459
14451144 - SNOHOMISH 7 294 210 504
14451145 - SNOHOMISH 8 299 275 574
14451349 - LAKE STEVENS 3 336 272 608
14451418 - LAKE STEVENS 4 223 196 419
14451436 - SNOHOMISH 2 219 150 369
14451437 - SNOHOMISH 4 277 192 469
14451438 - SNOHOMISH 6 156 141 297
14451503 - LAKE STEVENS 6 224 189 413
14451508 - SNOHOMISH 9 176 109 285
14451536 - LAKE STEVENS 7 301 230 531
14451625 - LAKE STEVENS 5 214 143 357
14451649 - LAKE STEVENS 8 183 228 411
14451663 - LAKE STEVENS 9 232 234 466
14451664 - LAKE STEVENS 10 219 216 435
14451671 - LAKE STEVENS 11 175 149 324
14451672 - LAKE STEVENS 12 256 142 398
14451673 - LAKE STEVENS 13 276 208 484
14451674 - LAKE STEVENS 14 250 160 410
14451675 - LAKE STEVENS 15 374 242 616
14451709 - SNOHOMISH 10 169 187 356
14451716 - LAKE STEVENS 16 221 161 382
14451717 - LAKE STEVENS 17 296 240 536
14451718 - LAKE STEVENS 18 255 197 452
14451719 - LAKE STEVENS 19 232 233 465
14451720 - LAKE STEVENS 20 219 206 425
14451721 - LAKE STEVENS 21 271 240 511
14451722 - LAKE STEVENS 22 255 159 414
14451723 - LAKE STEVENS 23 244 200 444
14451724 - LAKE STEVENS 24 224 172 396
14451725 - LAKE STEVENS 25 65 73 138
14451726 - LAKE STEVENS 26 171 139 310
14451727 - LAKE STEVENS 27 162 101 263
14451757 - LAKE STEVENS 28 246 240 486
14451774 - LAKE STEVENS 29 264 192 456
14454012 - MARSH 376 236 612
14454017 - SOUTH SNOHOMISH 154 185 339
14454018 - WELANGDON 11 22 33
14454024 - LUDWIG 179 198 377
14454029 - SEXTON 261 258 519
14454045 - MACHIAS 302 311 613
14454046 - MARION 156 167 323
14454052 - RIVERVIEW 285 211 496
14454059 - SOUTH LAKE STEVENS 256 261 517
14454066 - FIR 212 214 426
14454067 - GLENWOOD 157 160 317
14454072 - TRAIL 120 133 253
14454075 - BERKSHIRE 292 186 478
14454291 - HAINES 197 222 419
14454300 - MEADOW 161 208 369
14454311 - PEAK 8 10 18
14454312 - PENNANT 315 305 620
14454313 - PETERSON 269 261 530
14454315 - PINEWOOD 286 215 501
14454336 - WINDSONG 256 149 405
14454339 - WOODRIDGE 333 236 569
14454345 - DUBUQUE 198 237 435
14454358 - POINTE 36 30 66
14454364 - SUNRISE 232 115 347
14454366 - VALMONT 130 117 247
14454458 - HEARTHSTONE 271 172 443
14454464 - MARKS 257 220 477
14454477 - OSBORN 215 166 381
14454478 - PANTHER CREEK 201 206 407
14454480 - PIONEER TRAILS 290 217 507
14454482 - RIDGEWAY 133 124 257
14454485 - STITCH 103 81 184
14454490 - CENTENNIAL 368 273 641
14454493 - FIRCREST 177 121 298
14454530 - GREENWOOD 222 251 473
14454531 - HAVEN 309 198 507
14454532 - HILLSIDE 69 100 169
14454549 - OHLDE 211 243 454
14454554 - RUGGS LAKE 408 229 637
14454580 - FOUR CORNERS 244 186 430
14454585 - KNOX 26 13 39
14454588 - MORNING RISE 273 218 491
14454634 - PELLERIN 327 276 603
14454648 - KENSINGTON 137 108 245
14454706 - OVERLOOK 405 272 677
Total 67,871 55,496 123,367
Official Total 67,984 55,610 123,594
Results by Precinct in Snohomish - District 1 (Primary)
Precinct Suzan DelBene Jeffrey Beeler Scott Stafne Adam Pilskog Robert Mair All
10141598 - BOTHELL 31 200 69 29 12 - 310
10141599 - BOTHELL 32 132 31 14 12 4 193
10141600 - BOTHELL 33 161 58 31 10 4 264
10141601 - BOTHELL 34 193 64 31 12 2 302
10141602 - BOTHELL 35 131 53 18 5 2 209
10141603 - BOTHELL 36 123 51 23 6 3 206
10141604 - BOTHELL 37 175 93 25 18 3 314
10141605 - BOTHELL 38 186 48 24 6 2 266
10141606 - BOTHELL 39 121 51 18 4 2 196
10141607 - BOTHELL 40 170 50 31 7 2 260
10141608 - BOTHELL 41 197 59 29 19 3 307
10141609 - BOTHELL 42 222 56 38 14 2 332
10141610 - BOTHELL 43 139 40 17 8 1 205
10141611 - BOTHELL 44 117 36 19 10 4 186
10141612 - BOTHELL 45 93 32 14 9 1 149
10141613 - BOTHELL 46 165 73 40 10 7 295
10141644 - BOTHELL 47 162 63 26 4 2 257
10144165 - ELWOOD 157 59 18 8 3 245
10144171 - RAINIER 66 31 28 - 2 127
10144266 - GRANNIS 183 68 26 8 3 288
10144271 - SUNSET 106 49 22 7 - 184
10144330 - VIEW 134 81 44 5 2 266
10144338 - WITHERS 145 35 14 14 1 209
10144370 - CAVALRY 123 57 52 9 1 242
10144426 - MAPLEWOOD 188 73 21 11 2 295
10144479 - PARKSHORE 108 40 24 6 2 180
10144484 - STAFFORD 151 43 17 8 1 220
10144552 - REDHAWK 137 37 17 7 1 199
10144559 - VALLEY 33 10 12 - - 55
10144581 - GATEWAY 137 69 30 7 - 243
10144592 - SNOCADE 170 107 36 3 3 319
10144594 - TOTEM FALLS 151 65 53 4 1 274
10144597 - WOODSHIRE 95 47 26 11 2 181
10144635 - SILVER CREEK 132 32 6 9 - 179
10144639 - KENNARD 118 38 23 4 2 185
10144646 - GLENBAR 120 29 25 10 2 186
10144656 - OLDMARK 177 56 18 6 1 258
10144685 - KINGMAN 158 24 12 2 1 197
10144691 - CRYSTAL CREEK 85 19 18 6 - 128
10144715 - TAMBARK 141 42 17 1 3 204
10144762 - BELLEMONT 195 59 26 20 2 302
10144763 - CARRIAGE PARK 159 36 19 7 - 221
10154009 - BEAR CREEK 101 61 26 5 2 195
10154026 - MALTBY 124 69 24 6 2 225
10154032 - CATHCART 95 60 26 7 4 192
10154062 - CLEARVIEW 143 97 22 5 2 269
10154170 - MINOR 161 71 32 14 2 280
10154178 - BEECHER 136 89 31 8 3 267
10154273 - WOODLAND 81 24 10 7 4 126
10154283 - CREEK 155 65 27 7 2 256
10154310 - PARADISE 113 105 42 9 3 272
10154329 - TURNER 179 102 59 17 1 358
10154333 - WELLINGTON 220 76 39 14 1 350
10154334 - WHEELER 102 61 26 7 2 198
10154369 - BATTERY 90 39 33 5 3 170
10154372 - ECHO LAKE 165 95 39 9 2 310
10154375 - LOST LAKE 104 39 20 3 1 167
10154387 - BOSTIAN 85 43 18 9 1 156
10154435 - REES 53 27 12 2 - 94
10154535 - KOKANEE 85 36 16 2 1 140
10154551 - POND 91 58 30 4 - 183
10154560 - WELCH 149 110 31 7 1 298
10154579 - FALLS 12 15 2 1 1 31
10154657 - SILER 72 56 16 4 2 150
11014016 - BOULDER 130 103 50 5 2 290
11014021 - BRYANT 45 18 12 2 1 78
11014027 - ARMSTRONG 66 43 43 4 2 158
11014326 - TRONSON 77 40 25 3 1 146
11014647 - HENNING 138 85 60 5 3 291
11014759 - NORTH FORK 63 51 22 2 3 141
13911384 - GRANITE FALLS 1 124 71 34 7 3 239
13911385 - GRANITE FALLS 2 121 71 51 10 11 264
13911637 - DARRINGTON 134 68 57 8 3 270
13911670 - GRANITE FALLS 3 47 35 6 3 1 92
13914011 - NORDEN 73 51 25 5 2 156
13914015 - TRAFTON 74 40 35 10 2 161
13914028 - GREGORY 80 67 34 1 1 183
13914033 - HARTFORD 66 42 19 2 - 129
13914034 - HAZEL 132 95 49 13 5 294
13914035 - ROBE 88 37 22 7 3 157
13914042 - LOCHSLOY 120 107 43 11 3 284
13914053 - JIM CREEK 119 87 58 15 - 279
13914057 - OUTLOOK 120 55 26 9 4 214
13914060 - OSO 51 43 32 7 3 136
13914069 - NEWBERG 79 61 25 6 2 173
13914211 - SAUK 49 42 30 1 4 126
13914264 - BURN HILL 134 71 48 11 2 266
13914270 - SISCO 121 84 51 16 5 277
13914275 - PILCHUCK 105 68 47 14 4 238
13914321 - SLEEPY HOLLOW 113 55 42 10 5 225
13914347 - HEIGHTS 108 92 53 11 6 270
13914374 - LOOP 111 69 51 6 3 240
13914416 - GETCHELL 88 49 31 5 - 173
