2016 United States House Election in Washington

From OpenVoteData

The 2016 United States House Election in Washington took place on November 8, 2016. Democratic secured 6 seats, which constitutes 60.00% of the total seats, alongside receiving 55.27% of the popular vote. A total number of 3,141,035 votes were casted in the election. There were totally 20 candidates ran for 10 seats across the 10 districts.

Results by Party

There were totally 20 candidates competed for seats. Democratic won 6 seats, making up 60.00% of the total seats being elected, while receiving 55.27% of the popular vote. Republican won 4 seats (40.00%)

2016 United States House Election in Washington - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 1,736,145 55.27% 10 6 60.00%
Republican 1,404,890 44.73% 10 4 40.00%
Total 3,141,035 100% 20 10 100%
2016 United States House Election in Washington - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 193,619 55.42% 155,779 44.58% - - 349,398
District 2 208,314 64.02% 117,094 35.98% - - 325,408
District 3 119,820 38.25% 193,457 61.75% - - 313,277
District 4 - - 229,919 100.00% - - 229,919
District 5 130,575 40.36% 192,959 59.64% - - 323,534
District 6 201,718 61.53% 126,116 38.47% - - 327,834
District 7 378,754 100.00% - - - - 378,754
District 8 127,720 39.80% 193,145 60.20% - - 320,865
District 9 205,165 72.89% 76,317 27.11% - - 281,482
District 10 170,460 58.67% 120,104 41.33% - - 290,564
Total 1,736,145 55.27% 1,404,890 44.73% 0 - 3,141,035

Elected Candidates

2016 United States House Election in Washington - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Suzan DelBene Democratic 193,619 55.42% Robert J. Sutherland Republican 155,779 44.58% 10.84%
District 2 Rick Larsen Democratic 208,314 64.02% Marc Hennemann Republican 117,094 35.98% 28.04%
District 3 Jaime Herrera Beutler Republican 193,457 61.75% Jim Moeller Democratic 119,820 38.25% 23.50%
District 4 Dan Newhouse Republican 132,517 57.64% Clint Didier Republican 97,402 42.36% 15.28%
District 5 Cathy McMorris Rodgers Republican 192,959 59.64% Joe Pakootas Democratic 130,575 40.36% 19.28%
District 6 Derek Kilmer Democratic 201,718 61.53% Todd A. Bloom Republican 126,116 38.47% 23.06%
District 7 Pramila Jayapal Democratic 212,010 55.98% Brady Pinero Walkinshaw Democratic 166,744 44.02% 11.96%
District 8 Dave Reichert Republican 193,145 60.20% Tony Ventrella Democratic 127,720 39.80% 20.40%
District 9 Adam Smith Democratic 205,165 72.89% Doug Basler Republican 76,317 27.11% 45.78%
District 10 Denny Heck Democratic 170,460 58.67% Jim Postma Republican 120,104 41.33% 17.34%

Results by Candidates

There are 20 candidates competed for 20 seats, with 20 candidates (100.00%) received at least 5% of votes in their electoral districts.

2016 United States House Election in Washington - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Suzan DelBene Democratic 193,619 55.42%
Robert J. Sutherland Republican 155,779 44.58%
District 2 Rick Larsen Democratic 208,314 64.02%
Marc Hennemann Republican 117,094 35.98%
District 3 Jaime Herrera Beutler Republican 193,457 61.75%
Jim Moeller Democratic 119,820 38.25%
District 4 Dan Newhouse Republican 132,517 57.64%
Clint Didier Republican 97,402 42.36%
District 5 Cathy McMorris Rodgers Republican 192,959 59.64%
Joe Pakootas Democratic 130,575 40.36%
District 6 Derek Kilmer Democratic 201,718 61.53%
Todd A. Bloom Republican 126,116 38.47%
District 7 Pramila Jayapal Democratic 212,010 55.98%
Brady Pinero Walkinshaw Democratic 166,744 44.02%
District 8 Dave Reichert Republican 193,145 60.20%
Tony Ventrella Democratic 127,720 39.80%
District 9 Adam Smith Democratic 205,165 72.89%
Doug Basler Republican 76,317 27.11%
District 10 Denny Heck Democratic 170,460 58.67%
Jim Postma Republican 120,104 41.33%

Results by Districts

District 1

Suzan DelBene of Democratic received 55.42% of the votes, totaling 193,619 votes, to win the election, defeated Robert J. Sutherland of Republican by a comfortable margin of 10.84%. The total votes casted was 349,398.

2016 United States House Election in Washington District 1
General
Candidate Party Votes %
Suzan DelBene Democratic 193,619 55.42%
Robert J. Sutherland Republican 155,779 44.58%
Election Date: 2016-11-08, Valid Votes: 349,398, Margin: 10.84%
Primary
Candidate Party Votes %
Suzan DelBene Democratic 77,756 53.55%
Robert J. Sutherland Republican 44,970 30.97%
John Orlinski Republican 13,694 9.43%
Scott Stafne Libertarian 4,601 3.17%
Alex Storms Independent 4,194 2.89%
Election Date: 2016-08-02, Valid Votes: 145,215, Margin: 21.54%
2016 United States House Election in Washington District 1 (General) - Results by County
County Suzan DelBene
Democratic
Robert J. Sutherland
Republican
Valid Votes Margin
Votes % Votes %
King 90,514 64.37% 50,098 35.63% 140,612 28.74%
Skagit 11,119 52.62% 10,011 47.38% 21,130 5.24%
Snohomish 67,546 51.24% 64,275 48.76% 131,821 2.48%
Whatcom 24,440 43.77% 31,395 56.23% 55,835 -12.46%
Total 193,619 55.42% 155,779 44.58% 349,398 10.84%
2016 United States House Election in Washington District 1 (Primary) - Results by County
County Suzan DelBene
Democratic
Robert J. Sutherland
Republican
John Orlinski
Republican
Scott Stafne
Libertarian
Alex Storms
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
King 36,155 62.68% 13,145 22.79% 5,135 8.90% 1,605 2.78% 1,643 2.85% 57,683 39.89%
Skagit 4,688 52.86% 2,832 31.94% 858 9.68% 224 2.53% 266 3.00% 8,868 20.93%
Snohomish 26,758 49.32% 18,815 34.68% 5,035 9.28% 1,976 3.64% 1,670 3.08% 54,254 14.64%
Whatcom 10,155 41.60% 10,178 41.70% 2,666 10.92% 796 3.26% 615 2.52% 24,410 -0.09%
Total 77,756 53.55% 44,970 30.97% 13,694 9.43% 4,601 3.17% 4,194 2.89% 145,215 22.58%

King

Results by Precinct in King - District 1 (General)
Precinct Suzan DelBene Robert J. Sutherland All
Total - - -
Official Total 90,514 50,098 140,612
Results by Precinct in King - District 1 (Primary)
Precinct Suzan DelBene Robert J. Sutherland John Orlinski Alex Storms Scott Stafne All
Total - - - - - -
Official Total 36,155 13,145 5,135 1,643 1,605 57,683

Skagit

Results by Precinct in Skagit - District 1 (General)
Precinct Suzan DelBene Robert J. Sutherland All
101 - ALDER 147 188 335
107 - SAUK 330 312 642
110 - BIG LAKE 364 460 824
111 - BIRDSVIEW 222 358 580
114 - CASCADE 92 41 133
115 - CEDARDALE 89 107 196
116 - CLEAR LAKE 259 336 595
120 - DIGBY 11 34 45
128 - HAMBURG 120 100 220
133 - MANSFORD 73 53 126
134 - MAPES 121 101 222
138 - MCMURRAY EAST 69 76 145
139 - MINKLER 156 219 375
140 - MONTBORNE 379 445 824
141 - NOOKACHAMPS 167 185 352
144 - SKYRIDGE 263 285 548
145 - PRAIRIE 207 404 611
148 - ROCKPORT 278 208 486
151 - STERLING 79 89 168
154 - TINGLEY 144 172 316
155 - VAN FLEET(*) - - -
170 - VIEW TERRACE(*) - - -
171 - LAKE CAVANAUGH 65 119 184
301 - MOUNT VERNON 1 181 107 288
302 - MOUNT VERNON 2 170 129 299
303 - MOUNT VERNON 3 376 250 626
304 - MOUNT VERNON 4 500 403 903
305 - MOUNT VERNON 5 136 91 227
306 - MOUNT VERNON 6 390 152 542
307 - MOUNT VERNON 7 422 178 600
308 - MOUNT VERNON 8 576 448 1,024
309 - MOUNT VERNON 9 210 116 326
310 - MOUNT VERNON 10 262 128 390
311 - MOUNT VERNON 11 315 221 536
312 - MOUNT VERNON 12 184 114 298
314 - MOUNT VERNON 14 464 310 774
315 - MOUNT VERNON 15 283 167 450
316 - MOUNT VERNON 16 394 390 784
319 - MOUNT VERNON 19 358 327 685
321 - MOUNT VERNON 21 629 467 1,096
322 - MOUNT VERNON 22 326 282 608
323 - MOUNT VERNON 23 409 391 800
326 - MOUNT VERNON 26 - - -
327 - MOUNT VERNON 27 75 78 153
330 - MOUNT VERNON 30 406 392 798
408 - SEDRO WOOLLEY 8(*) - - -
508 - BURLINGTON 8 - - -
601 - CONCRETE 128 124 252
701 - HAMILTON 28 49 77
855 - LYMAN 62 95 157
Total 10,919 9,701 20,620
Official Total 11,119 10,011 21,130
Results by Precinct in Skagit - District 1 (Primary)
Precinct Suzan DelBene Robert J. Sutherland John Orlinski Alex Storms Scott Stafne All
101 - ALDER 57 58 23 8 - 146
107 - SAUK 146 89 22 9 9 275
110 - BIG LAKE 146 139 34 15 11 345
111 - BIRDSVIEW 114 111 29 10 8 272
114 - CASCADE 43 8 2 2 - 55
115 - CEDARDALE 36 20 10 2 4 72
116 - CLEAR LAKE 95 106 14 15 6 236
120 - DIGBY 4 13 6 1 1 25
128 - HAMBURG 60 26 5 - 3 94
133 - MANSFORD 30 12 3 1 7 53
134 - MAPES 40 28 4 2 2 76
138 - MCMURRAY EAST 36 26 4 1 - 67
139 - MINKLER 72 55 10 4 6 147
140 - MONTBORNE 169 131 37 5 9 351
141 - NOOKACHAMPS 82 40 22 3 4 151
144 - SKYRIDGE 133 81 19 4 8 245
145 - PRAIRIE 78 109 34 5 10 236
148 - ROCKPORT 143 65 15 8 10 241
151 - STERLING 31 25 5 2 3 66
154 - TINGLEY 52 49 18 3 4 126
155 - VAN FLEET(*) - - - - - -
170 - VIEW TERRACE(*) - - - - - -
171 - LAKE CAVANAUGH 27 47 13 1 2 90
301 - MOUNT VERNON 1 48 17 6 8 6 85
302 - MOUNT VERNON 2 47 41 5 6 4 103
303 - MOUNT VERNON 3 133 62 20 7 5 227
304 - MOUNT VERNON 4 173 106 51 13 4 347
305 - MOUNT VERNON 5 38 18 7 5 3 71
306 - MOUNT VERNON 6 141 30 16 7 9 203
307 - MOUNT VERNON 7 201 38 18 10 5 272
308 - MOUNT VERNON 8 291 148 60 11 4 514
309 - MOUNT VERNON 9 94 34 11 4 5 148
310 - MOUNT VERNON 10 77 25 21 8 4 135
311 - MOUNT VERNON 11 147 69 23 5 1 245
312 - MOUNT VERNON 12 73 41 8 2 2 126
314 - MOUNT VERNON 14 214 82 39 6 7 348
315 - MOUNT VERNON 15 94 51 19 1 1 166
316 - MOUNT VERNON 16 214 119 34 9 9 385
319 - MOUNT VERNON 19 136 94 24 11 7 272
321 - MOUNT VERNON 21 286 122 33 14 12 467
322 - MOUNT VERNON 22 165 104 19 1 5 294
323 - MOUNT VERNON 23 111 66 26 11 8 222
326 - MOUNT VERNON 26 - - - - - -
327 - MOUNT VERNON 27 40 31 10 2 1 84
330 - MOUNT VERNON 30 175 120 28 11 7 341
408 - SEDRO WOOLLEY 8(*) - - - - - -
508 - BURLINGTON 8 - - - - - -
601 - CONCRETE 48 38 15 5 6 112
701 - HAMILTON 10 12 6 1 - 29
855 - LYMAN 37 26 9 4 2 78
Total 4,587 2,732 837 263 224 8,643
Official Total 4,688 2,832 858 266 224 8,868

Snohomish

Results by Precinct in Snohomish - District 1 (General)
Precinct Suzan DelBene Robert J. Sutherland All
10141598 - BOTHELL 31 341 221 562
10141599 - BOTHELL 32 324 169 493
10141600 - BOTHELL 33 385 223 608
10141601 - BOTHELL 34 336 219 555
10141602 - BOTHELL 35 245 186 431
10141603 - BOTHELL 36 297 216 513
10141604 - BOTHELL 37 368 276 644
10141605 - BOTHELL 38 295 166 461
10141606 - BOTHELL 39 217 179 396
10141607 - BOTHELL 40 368 212 580
10141608 - BOTHELL 41 381 237 618
10141609 - BOTHELL 42 385 235 620
10141610 - BOTHELL 43 262 144 406
10141611 - BOTHELL 44 262 139 401
10141612 - BOTHELL 45 221 141 362
10141613 - BOTHELL 46 206 178 384
10141644 - BOTHELL 47 333 239 572
10144165 - ELWOOD 426 261 687
10144171 - RAINIER 128 165 293
10144266 - GRANNIS 289 201 490
10144271 - SUNSET 469 296 765
10144330 - VIEW 298 313 611
10144338 - WITHERS 343 156 499
10144370 - CAVALRY 258 283 541
10144426 - MAPLEWOOD 372 281 653
10144479 - PARKSHORE 218 168 386
10144484 - STAFFORD 255 163 418
10144552 - REDHAWK 484 287 771
10144559 - VALLEY 60 89 149
10144581 - GATEWAY 296 285 581
10144592 - SNOCADE 339 350 689
10144594 - TOTEM FALLS 350 343 693
10144597 - WOODSHIRE 163 230 393
10144635 - SILVER CREEK 293 136 429
10144639 - KENNARD 269 160 429
10144646 - GLENBAR 312 178 490
10144656 - OLDMARK 422 330 752
10144685 - KINGMAN 299 153 452
10144691 - CRYSTAL CREEK 226 123 349
10144715 - TAMBARK 332 204 536
10144762 - BELLEMONT 515 248 763
10144763 - CARRIAGE PARK 180 112 292
10154009 - BEAR CREEK 196 188 384
10154026 - MALTBY 252 249 501
10154032 - CATHCART 175 164 339
10154062 - CLEARVIEW 276 313 589
10154170 - MINOR 255 209 464
10154178 - BEECHER 281 310 591
10154273 - WOODLAND 141 116 257
10154283 - CREEK 275 258 533
10154310 - PARADISE 223 334 557
10154329 - TURNER 326 366 692
10154333 - WELLINGTON 380 305 685
10154334 - WHEELER 169 253 422
10154369 - BATTERY 172 201 373
10154372 - ECHO LAKE 324 319 643
10154375 - LOST LAKE 187 134 321
10154387 - BOSTIAN 179 199 378
10154435 - REES 94 113 207
10154535 - KOKANEE 145 127 272
10154551 - POND 178 206 384
10154560 - WELCH 263 347 610
10154579 - FALLS 28 28 56
10154657 - SILER 140 158 298
11014016 - BOULDER 271 351 622
11014021 - BRYANT 87 98 185
11014027 - ARMSTRONG 113 228 341
11014326 - TRONSON 138 174 312
11014647 - HENNING 221 337 558
11014759 - NORTH FORK 122 174 296
13911384 - GRANITE FALLS 1 233 254 487
13911385 - GRANITE FALLS 2 251 305 556
13911637 - DARRINGTON 236 266 502
13911670 - GRANITE FALLS 3 90 116 206
13911760 - ARLINGTON 18 - - -
13914011 - NORDEN 160 293 453
13914015 - TRAFTON 159 215 374
13914028 - GREGORY 173 242 415
13914033 - HARTFORD 147 137 284
13914034 - HAZEL 237 283 520
13914035 - ROBE 164 112 276
13914042 - LOCHSLOY 237 401 638
13914053 - JIM CREEK 236 298 534
13914057 - OUTLOOK 217 252 469
13914060 - OSO 120 188 308
13914069 - NEWBERG 171 214 385
13914211 - SAUK 92 131 223
13914264 - BURN HILL 194 262 456
13914270 - SISCO 238 317 555
13914275 - PILCHUCK 192 257 449
13914321 - SLEEPY HOLLOW 195 238 433
13914347 - HEIGHTS 162 267 429
13914374 - LOOP 265 257 522
13914416 - GETCHELL 173 205 378
13914433 - PORTAGE 97 153 250
13914439 - SPADA 5 7 12
13914470 - MENZEL 204 236 440
13914496 - STILLAGUAMISH 84 89 173
13914515 - JORDAN TRAILS 122 159 281
13914517 - PILOT 222 345 567
13914519 - ARNOT 144 243 387
13914521 - BOSWORTH 285 319 604
13914529 - FIRTREE 155 253 408
13914533 - HUCKLEBERRY 105 138 243
13914555 - SANDMAN 153 201 354
13914557 - TRANGEN 216 235 451
13914573 - AIRPARK 44 116 160
13914583 - JORDAN BRIDGE 77 70 147
13914681 - MC FARLAND 199 301 500
13914683 - STAR CREEK 111 156 267
13951039 - INDEX 68 28 96
13951054 - MONROE 1 335 231 566
13951055 - MONROE 2 295 356 651
13951070 - SULTAN 1 232 252 484
13951071 - SULTAN 2 213 246 459
13951187 - MONROE 4 312 249 561
13951188 - MONROE 5 298 340 638
13951322 - SULTAN 3 218 306 524
13951431 - MONROE 3 289 289 578
13951506 - MONROE 6 239 213 452
13951548 - MONROE 7 227 288 515
13951566 - GOLD BAR 1 188 209 397
13951567 - GOLD BAR 2 187 217 404
13951568 - MONROE 8 156 189 345
13951586 - MONROE 10 283 303 586
13951587 - MONROE 11 86 92 178
13951653 - MONROE 9 300 356 656
13951654 - MONROE 12 150 206 356
13951713 - SULTAN 4 198 198 396
13954003 - PARK PLACE 85 134 219
13954005 - SULTAN RIVER 235 262 497
13954007 - TUALCO 220 192 412
13954008 - WALLACE 171 189 360
13954010 - LAKE 260 337 597
13954013 - SHORTS 291 278 569
13954031 - THREE LAKES 162 236 398
13954036 - ROOSEVELT 141 142 283
13954041 - SKYKOMISH 92 65 157
13954043 - OLNEY 244 304 548
13954058 - WINTER LAKE 81 166 247
13954064 - HIGHLAND 177 211 388
13954272 - TROMBLEY 219 251 470
13954292 - HIGH BRIDGE 321 393 714
13954309 - OWEN 190 258 448
13954340 - BLUFF 203 305 508
13954371 - CHAIN LAKE 300 388 688
13954388 - BROCKLIN 217 298 515
13954417 - HIGH ROCK 169 264 433
13954425 - MANN 195 223 418
13954442 - WAGNER 266 316 582
13954443 - WOODS CREEK 191 234 425
13954454 - FAIRVIEW 200 204 404
13954469 - MAY CREEK 286 281 567
13954471 - MILL 209 285 494
13954487 - STORM LAKE 328 390 718
13954507 - PIPELINE 205 244 449
13954526 - FERN 54 95 149
13954534 - IVERSON 136 173 309
13954537 - LUPINE 186 224 410
13954553 - ROBINHOOD 165 222 387
13954710 - SOFIE 141 141 282
13954750 - WEST FORK 57 83 140
13954753 - PILCHUCK RIVER 17 10 27
13954754 - RICHLAND 70 110 180
14414044 - SUNNYSIDE 72 91 163
14414318 - RAILROAD 118 187 305
14414522 - CASSIDY 180 264 444
14441301 - MILL CREEK 1 326 250 576
14441302 - MILL CREEK 2 210 192 402
14441303 - MILL CREEK 3 175 154 329
14441304 - MILL CREEK 4 206 173 379
14441353 - MILL CREEK 5 308 262 570
14441354 - MILL CREEK 6 336 307 643
14441367 - MILL CREEK 7 23 30 53
14441376 - MILL CREEK 8 336 223 559
14441377 - MILL CREEK 9 332 218 550
14441472 - MILL CREEK 10 301 183 484
14441473 - MILL CREEK 11 203 160 363
14441495 - MILL CREEK 12 174 219 393
14441505 - MILL CREEK 13 360 224 584
14441629 - MILL CREEK 14 14 9 23
14441640 - MILL CREEK 15 348 228 576
14441652 - MILL CREEK 16 179 173 352
14441665 - MILL CREEK 17 284 209 493
14441666 - MILL CREEK 18 274 203 477
14441667 - MILL CREEK 19 321 210 531
14441668 - MILL CREEK 20 201 170 371
14441702 - MILL CREEK 21 145 88 233
14441703 - MILL CREEK 22 312 222 534
14441771 - MILL CREEK 23 284 175 459
14444006 - FERNWOOD 301 191 492
14444278 - BROOK 370 231 601
14444293 - HILL 242 164 406
14444298 - LARIMER 213 239 452
14444305 - MISTY 292 211 503
14444308 - OAKS 285 265 550
14444317 - PUGET PARK 257 173 430
14444348 - KENWOOD 294 170 464
14444357 - OLYMPUS 220 181 401
14444361 - SEATTLE HILL 347 271 618
14444547 - MERWIN 165 189 354
14444575 - CREEKSIDE 237 222 459
14444576 - DOUGLAS FIRS 258 182 440
14444582 - GRAND FIRS 365 282 647
14444584 - KATTENHORN 398 268 666
14444590 - SILVER FIRS 329 276 605
14444595 - TUCKER 316 255 571
14444658 - SPRUCE 134 137 271
14444659 - THOMAS CREEK 290 263 553
14444660 - WINDROSE 425 285 710
14444684 - STRAWBERRY 383 253 636
14444693 - DOGWOOD 348 208 556
14451014 - SNOHOMISH 1 306 318 624
14451038 - SNOHOMISH 3 257 169 426
14451056 - SNOHOMISH 5 416 293 709
14451134 - LAKE STEVENS 1 316 320 636
14451135 - LAKE STEVENS 2 229 234 463
14451144 - SNOHOMISH 7 310 211 521
14451145 - SNOHOMISH 8 308 324 632
14451349 - LAKE STEVENS 3 341 327 668
14451418 - LAKE STEVENS 4 217 237 454
14451436 - SNOHOMISH 2 192 178 370
14451437 - SNOHOMISH 4 255 194 449
14451438 - SNOHOMISH 6 162 145 307
14451503 - LAKE STEVENS 6 220 230 450
14451508 - SNOHOMISH 9 150 138 288
14451536 - LAKE STEVENS 7 285 287 572
14451625 - LAKE STEVENS 5 218 203 421
14451649 - LAKE STEVENS 8 196 298 494
14451663 - LAKE STEVENS 9 221 263 484
14451664 - LAKE STEVENS 10 224 252 476
14451671 - LAKE STEVENS 11 199 154 353
14451672 - LAKE STEVENS 12 272 189 461
14451673 - LAKE STEVENS 13 276 262 538
14451674 - LAKE STEVENS 14 233 188 421
14451675 - LAKE STEVENS 15 363 323 686
14451709 - SNOHOMISH 10 149 165 314
14451716 - LAKE STEVENS 16 207 198 405
14451717 - LAKE STEVENS 17 320 291 611
14451718 - LAKE STEVENS 18 273 246 519
14451719 - LAKE STEVENS 19 417 473 890
14451720 - LAKE STEVENS 20 265 243 508
14451721 - LAKE STEVENS 21 290 254 544
14451722 - LAKE STEVENS 22 265 185 450
14451723 - LAKE STEVENS 23 194 207 401
14451724 - LAKE STEVENS 24 208 176 384
14451725 - LAKE STEVENS 25 71 85 156
14451726 - LAKE STEVENS 26 157 147 304
14451727 - LAKE STEVENS 27 151 135 286
14451757 - LAKE STEVENS 28 262 267 529
14454012 - MARSH 324 334 658
14454017 - SOUTH SNOHOMISH 148 198 346
14454018 - WELANGDON 13 20 33
14454024 - LUDWIG 178 205 383
14454029 - SEXTON 284 289 573
14454045 - MACHIAS 306 354 660
14454046 - MARION 163 186 349
14454052 - RIVERVIEW 260 251 511
14454059 - SOUTH LAKE STEVENS 263 292 555
14454066 - FIR 219 240 459
14454067 - GLENWOOD 169 176 345
14454072 - TRAIL 126 142 268
14454075 - BERKSHIRE 403 368 771
14454291 - HAINES 216 236 452
14454300 - MEADOW 187 227 414
14454311 - PEAK 11 9 20
14454312 - PENNANT 318 342 660
14454313 - PETERSON 269 259 528
14454315 - PINEWOOD 212 192 404
14454336 - WINDSONG 247 203 450
14454339 - WOODRIDGE 349 272 621
14454345 - DUBUQUE 224 255 479
14454358 - POINTE 36 33 69
14454364 - SUNRISE 234 159 393
14454366 - VALMONT 133 122 255
14454458 - HEARTHSTONE 204 170 374
14454464 - MARKS 254 259 513
14454477 - OSBORN 212 187 399
14454478 - PANTHER CREEK 236 201 437
14454480 - PIONEER TRAILS 294 232 526
14454482 - RIDGEWAY 146 146 292
14454485 - STITCH 96 87 183
14454490 - CENTENNIAL 417 387 804
14454493 - FIRCREST 165 141 306
14454530 - GREENWOOD 227 277 504
14454531 - HAVEN 289 239 528
14454532 - HILLSIDE 81 98 179
14454549 - OHLDE 190 277 467
14454554 - RUGGS LAKE 403 300 703
14454580 - FOUR CORNERS 236 202 438
14454585 - KNOX 28 11 39
14454588 - MORNING RISE 277 226 503
14454634 - PELLERIN 275 272 547
14454648 - KENSINGTON 132 149 281
14454706 - OVERLOOK 450 340 790
Total 67,546 64,275 131,821
Results by Precinct in Snohomish - District 1 (Primary)
Precinct Suzan DelBene Robert J. Sutherland John Orlinski Scott Stafne Alex Storms All
10141598 - BOTHELL 31 153 72 21 6 9 261
10141599 - BOTHELL 32 92 38 9 7 8 154
10141600 - BOTHELL 33 129 62 27 9 14 241
10141601 - BOTHELL 34 166 73 18 2 4 263
10141602 - BOTHELL 35 106 49 20 9 6 190
10141603 - BOTHELL 36 91 48 23 7 5 174
10141604 - BOTHELL 37 126 99 11 7 9 252
10141605 - BOTHELL 38 152 61 16 5 3 237
10141606 - BOTHELL 39 96 68 13 8 2 187
10141607 - BOTHELL 40 132 70 16 7 8 233
10141608 - BOTHELL 41 145 51 24 15 4 239
10141609 - BOTHELL 42 163 78 20 7 10 278
10141610 - BOTHELL 43 113 46 14 7 10 190
10141611 - BOTHELL 44 103 54 12 2 3 174
10141612 - BOTHELL 45 78 44 10 4 4 140
10141613 - BOTHELL 46 147 93 24 6 6 276
10141644 - BOTHELL 47 117 78 13 7 13 228
10144165 - ELWOOD 123 50 27 2 8 210
10144171 - RAINIER 49 47 13 5 1 115
10144266 - GRANNIS 113 57 16 10 9 205
10144271 - SUNSET 135 66 28 8 13 250
10144330 - VIEW 101 95 32 6 8 242
10144338 - WITHERS 121 34 14 7 2 178
10144370 - CAVALRY 107 79 20 18 11 235
10144426 - MAPLEWOOD 114 68 31 8 12 233
10144479 - PARKSHORE 91 48 12 8 5 164
10144484 - STAFFORD 92 42 2 1 2 139
10144552 - REDHAWK 140 64 27 4 8 243
10144559 - VALLEY 34 14 3 1 1 53
10144581 - GATEWAY 101 80 23 13 9 226
10144592 - SNOCADE 123 120 23 9 5 280
10144594 - TOTEM FALLS 122 115 18 5 8 268
10144597 - WOODSHIRE 66 61 23 5 6 161
10144635 - SILVER CREEK 129 40 8 8 6 191
10144639 - KENNARD 109 46 13 1 3 172
10144646 - GLENBAR 105 48 14 6 5 178
10144656 - OLDMARK 130 66 24 11 7 238
10144685 - KINGMAN 89 38 9 8 4 148
10144691 - CRYSTAL CREEK 66 25 14 1 3 109
10144715 - TAMBARK 88 38 11 4 5 146
10144762 - BELLEMONT 147 69 19 13 3 251
10144763 - CARRIAGE PARK 45 17 10 - 3 75
10154009 - BEAR CREEK 91 60 12 7 9 179
10154026 - MALTBY 100 79 22 11 11 223
10154032 - CATHCART 82 50 17 5 5 159
10154062 - CLEARVIEW 120 76 33 13 6 248
10154170 - MINOR 130 93 23 3 4 253
10154178 - BEECHER 108 87 27 14 6 242
10154273 - WOODLAND 57 29 9 3 4 102
10154283 - CREEK 118 54 37 5 5 219
10154310 - PARADISE 99 106 25 16 11 257
10154329 - TURNER 165 107 32 11 10 325
10154333 - WELLINGTON 164 79 24 9 12 288
10154334 - WHEELER 61 90 16 3 8 178
10154369 - BATTERY 67 59 12 6 6 150
10154372 - ECHO LAKE 137 89 28 8 6 268
10154375 - LOST LAKE 92 48 10 3 2 155
10154387 - BOSTIAN 74 52 12 1 4 143
10154435 - REES 37 34 9 4 1 85
10154535 - KOKANEE 68 51 7 6 6 138
10154551 - POND 94 65 23 5 4 191
10154560 - WELCH 121 116 31 5 4 277
10154579 - FALLS 6 13 2 - 2 23
10154657 - SILER 66 63 12 9 6 156
11014016 - BOULDER 125 102 26 14 10 277
11014021 - BRYANT 42 34 8 4 7 95
11014027 - ARMSTRONG 55 74 21 4 3 157
11014326 - TRONSON 65 56 9 1 4 135
11014647 - HENNING 104 110 41 5 7 267
11014759 - NORTH FORK 51 39 11 6 1 108
13911384 - GRANITE FALLS 1 98 76 12 6 8 200
13911385 - GRANITE FALLS 2 106 70 29 4 10 219
13911637 - DARRINGTON 96 77 24 10 8 215
13911670 - GRANITE FALLS 3 37 20 14 1 3 75
13911760 - ARLINGTON 18 - - - - - -
13914011 - NORDEN 57 67 21 4 7 156
13914015 - TRAFTON 70 65 19 8 4 166
13914028 - GREGORY 69 66 14 8 10 167
13914033 - HARTFORD 52 49 9 7 1 118
13914034 - HAZEL 102 81 25 9 9 226
13914035 - ROBE 80 44 9 6 6 145
13914042 - LOCHSLOY 93 108 31 14 14 260
13914053 - JIM CREEK 115 105 42 10 8 280
13914057 - OUTLOOK 87 67 18 6 8 186
13914060 - OSO 51 53 12 9 6 131
13914069 - NEWBERG 60 51 9 8 4 132
13914211 - SAUK 43 37 19 4 2 105
13914264 - BURN HILL 100 98 19 5 4 226
13914270 - SISCO 125 92 37 17 2 273
13914275 - PILCHUCK 81 75 16 8 5 185
13914321 - SLEEPY HOLLOW 72 70 10 16 13 181
13914347 - HEIGHTS 82 109 31 8 3 233
13914374 - LOOP 92 90 13 12 6 213
13914416 - GETCHELL 87 70 21 2 6 186
13914433 - PORTAGE 32 50 9 4 3 98
13914439 - SPADA 5 2 2 - - 9
13914470 - MENZEL 76 49 16 7 8 156
13914496 - STILLAGUAMISH 35 24 9 2 2 72
