2018 Pennsylvania State House Election
The 2018 Pennsylvania State House Election took place on November 6, 2018. Republican secured 107 seats, which constitutes 52.71% of the total seats, alongside receiving 44.42% of the popular vote. A total number of 4,683,197 votes were casted in the election. There were totally 343 candidates ran for 203 seats across the 203 districts.
Results by Party
There were totally 343 candidates competed for seats. Republican won 107 seats, making up 52.71% of the total seats being elected, while receiving 44.42% of the popular vote. Democratic won 92 seats (45.32%) and Democratic / Republican won 4 seats (1.97%)
2018 Pennsylvania State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,080,380 | 44.42% | 145 | 107 | 52.71% | |
Democratic | 2,497,619 | 53.33% | 179 | 92 | 45.32% | |
Democratic / Republican | 78,995 | 1.69% | 4 | 4 | 1.97% | |
Libertarian | 8,214 | 0.18% | 10 | 0 | - | |
Independent | 7,882 | 0.17% | 2 | 0 | - | |
Green | 6,849 | 0.15% | 2 | 0 | - | |
No Affiliation | 3,258 | 0.07% | 1 | 0 | - | |
Total | 4,683,197 | 100% | 343 | 203 | 100% |
2018 Pennsylvania State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | - | - | 13,019 | 100.00% | - | - | 13,019 |
District 2 | 7,429 | 35.10% | 13,736 | 64.90% | - | - | 21,165 |
District 3 | - | - | 20,265 | 100.00% | - | - | 20,265 |
District 4 | 17,389 | 100.00% | - | - | - | - | 17,389 |
District 5 | 18,082 | 100.00% | - | - | - | - | 18,082 |
District 6 | 17,735 | 100.00% | - | - | - | - | 17,735 |
District 7 | - | - | - | - | 21,573 | 100.00% | 21,573 |
District 8 | 16,221 | 70.78% | 6,696 | 29.22% | - | - | 22,917 |
District 9 | 9,068 | 43.13% | 11,959 | 56.87% | - | - | 21,027 |
District 10 | - | - | - | - | 20,577 | 100.00% | 20,577 |
District 11 | 16,079 | 76.50% | - | - | 4,939 | 23.50% | 21,018 |
District 12 | 18,086 | 58.33% | 12,922 | 41.67% | - | - | 31,008 |
District 13 | 13,796 | 54.40% | 11,250 | 44.36% | 313 | 1.23% | 25,359 |
District 14 | 16,260 | 63.09% | 9,514 | 36.91% | - | - | 25,774 |
District 15 | 15,393 | 61.46% | 9,651 | 38.54% | - | - | 25,044 |
District 16 | - | - | 18,529 | 100.00% | - | - | 18,529 |
District 17 | 17,434 | 100.00% | - | - | - | - | 17,434 |
District 18 | 12,870 | 56.53% | 9,897 | 43.47% | - | - | 22,767 |
District 19 | - | - | 17,930 | 100.00% | - | - | 17,930 |
District 20 | - | - | 22,011 | 100.00% | - | - | 22,011 |
District 21 | - | - | 19,985 | 100.00% | - | - | 19,985 |
District 22 | - | - | 9,911 | 100.00% | - | - | 9,911 |
District 23 | - | - | 22,626 | 90.55% | 2,362 | 9.45% | 24,988 |
District 24 | - | - | 25,322 | 100.00% | - | - | 25,322 |
District 25 | 10,314 | 42.34% | 14,046 | 57.66% | - | - | 24,360 |
District 26 | 14,290 | 52.79% | 12,778 | 47.21% | - | - | 27,068 |
District 27 | - | - | 19,540 | 100.00% | - | - | 19,540 |
District 28 | 18,322 | 54.45% | 15,330 | 45.55% | - | - | 33,652 |
District 29 | 16,555 | 52.20% | 15,157 | 47.80% | - | - | 31,712 |
District 30 | 17,244 | 52.29% | 15,736 | 47.71% | - | - | 32,980 |
District 31 | 13,745 | 40.04% | 20,583 | 59.96% | - | - | 34,328 |
District 32 | - | - | 22,864 | 100.00% | - | - | 22,864 |
District 33 | 10,321 | 44.30% | 12,979 | 55.70% | - | - | 23,300 |
District 34 | - | - | 21,240 | 100.00% | - | - | 21,240 |
District 35 | - | - | 15,165 | 100.00% | - | - | 15,165 |
District 36 | - | - | 19,173 | 100.00% | - | - | 19,173 |
District 37 | 18,510 | 72.66% | 6,964 | 27.34% | - | - | 25,474 |
District 38 | - | - | 20,039 | 100.00% | - | - | 20,039 |
District 39 | 14,870 | 55.80% | 11,778 | 44.20% | - | - | 26,648 |
District 40 | 18,730 | 56.07% | 14,674 | 43.93% | - | - | 33,404 |
District 41 | 16,951 | 56.27% | 13,173 | 43.73% | - | - | 30,124 |
District 42 | - | - | 23,947 | 100.00% | - | - | 23,947 |
District 43 | 15,692 | 62.42% | 9,448 | 37.58% | - | - | 25,140 |
District 44 | 15,338 | 51.72% | 14,319 | 48.28% | - | - | 29,657 |
District 45 | - | - | 20,981 | 100.00% | - | - | 20,981 |
District 46 | 15,786 | 55.66% | 12,577 | 44.34% | - | - | 28,363 |
District 47 | 16,286 | 64.30% | 9,044 | 35.70% | - | - | 25,330 |
District 48 | 13,597 | 55.71% | 10,808 | 44.29% | - | - | 24,405 |
District 49 | 9,945 | 50.03% | 9,934 | 49.97% | - | - | 19,879 |
District 50 | 8,318 | 43.27% | 10,906 | 56.73% | - | - | 19,224 |
District 51 | 10,773 | 55.47% | 8,650 | 44.53% | - | - | 19,423 |
District 52 | 12,252 | 61.17% | 7,778 | 38.83% | - | - | 20,030 |
District 53 | 12,775 | 47.85% | 13,632 | 51.06% | 290 | 1.09% | 26,697 |
District 54 | 16,301 | 59.83% | 10,944 | 40.17% | - | - | 27,245 |
District 55 | - | - | 14,579 | 100.00% | - | - | 14,579 |
District 56 | 17,638 | 62.97% | 10,371 | 37.03% | - | - | 28,009 |
District 57 | 16,057 | 62.82% | 9,504 | 37.18% | - | - | 25,561 |
District 58 | 14,189 | 61.72% | 8,802 | 38.28% | - | - | 22,991 |
District 59 | 18,490 | 70.32% | 7,803 | 29.68% | - | - | 26,293 |
District 60 | 19,079 | 100.00% | - | - | - | - | 19,079 |
District 61 | 15,214 | 46.24% | 17,689 | 53.76% | - | - | 32,903 |
District 62 | 12,321 | 58.18% | 8,858 | 41.82% | - | - | 21,179 |
District 63 | 15,163 | 73.08% | 5,585 | 26.92% | - | - | 20,748 |
District 64 | 13,839 | 67.54% | 6,652 | 32.46% | - | - | 20,491 |
District 65 | 16,259 | 100.00% | - | - | - | - | 16,259 |
District 66 | 17,007 | 79.56% | 4,369 | 20.44% | - | - | 21,376 |
District 67 | 15,823 | 78.75% | 4,270 | 21.25% | - | - | 20,093 |
District 68 | 16,109 | 76.92% | 4,834 | 23.08% | - | - | 20,943 |
District 69 | 19,028 | 79.16% | 5,008 | 20.84% | - | - | 24,036 |
District 70 | 7,112 | 30.70% | 16,055 | 69.30% | - | - | 23,167 |
District 71 | 11,615 | 52.14% | 10,661 | 47.86% | - | - | 22,276 |
District 72 | 10,726 | 47.58% | 11,819 | 52.42% | - | - | 22,545 |
District 73 | - | - | - | - | 19,607 | 100.00% | 19,607 |
District 74 | 9,294 | 38.53% | 14,826 | 61.47% | - | - | 24,120 |
District 75 | - | - | - | - | 21,725 | 100.00% | 21,725 |
District 76 | 11,224 | 53.72% | 9,669 | 46.28% | - | - | 20,893 |
District 77 | - | - | 14,996 | 100.00% | - | - | 14,996 |
District 78 | 18,937 | 79.21% | 4,971 | 20.79% | - | - | 23,908 |
District 79 | 15,106 | 100.00% | - | - | - | - | 15,106 |
District 80 | 17,889 | 74.37% | 6,164 | 25.63% | - | - | 24,053 |
District 81 | 15,579 | 62.52% | 8,619 | 34.59% | 721 | 2.89% | 24,919 |
District 82 | 15,406 | 82.54% | - | - | 3,258 | 17.46% | 18,664 |
District 83 | 13,108 | 65.94% | 6,771 | 34.06% | - | - | 19,879 |
District 84 | 18,192 | 78.93% | 4,855 | 21.07% | - | - | 23,047 |
District 85 | 14,714 | 67.73% | 7,012 | 32.27% | - | - | 21,726 |
District 86 | 16,153 | 71.88% | 6,319 | 28.12% | - | - | 22,472 |
District 87 | 18,546 | 56.61% | 14,214 | 43.39% | - | - | 32,760 |
District 88 | 16,149 | 58.09% | 11,651 | 41.91% | - | - | 27,800 |
District 89 | 18,087 | 100.00% | - | - | - | - | 18,087 |
District 90 | 19,096 | 100.00% | - | - | - | - | 19,096 |
District 91 | 15,920 | 63.06% | 9,324 | 36.94% | - | - | 25,244 |
District 92 | 19,529 | 69.23% | 8,680 | 30.77% | - | - | 28,209 |
District 93 | 18,036 | 65.88% | 9,341 | 34.12% | - | - | 27,377 |
District 94 | 15,799 | 66.31% | 8,027 | 33.69% | - | - | 23,826 |
District 95 | - | - | 12,297 | 100.00% | - | - | 12,297 |
District 96 | - | - | 15,318 | 100.00% | - | - | 15,318 |
District 97 | 18,469 | 56.64% | 14,137 | 43.36% | - | - | 32,606 |
District 98 | 15,577 | 64.49% | 7,993 | 33.09% | 584 | 2.42% | 24,154 |
District 99 | 14,328 | 71.43% | 5,731 | 28.57% | - | - | 20,059 |
District 100 | 14,111 | 72.05% | 5,475 | 27.95% | - | - | 19,586 |
District 101 | 15,512 | 64.46% | 8,553 | 35.54% | - | - | 24,065 |
District 102 | 17,966 | 100.00% | - | - | - | - | 17,966 |
District 103 | 2,941 | 16.02% | 15,422 | 83.98% | - | - | 18,363 |
District 104 | 15,385 | 54.48% | 12,856 | 45.52% | - | - | 28,241 |
District 105 | 15,789 | 50.82% | 15,277 | 49.18% | - | - | 31,066 |
District 106 | 14,513 | 54.58% | 12,079 | 45.42% | - | - | 26,592 |
District 107 | 13,678 | 67.52% | 6,581 | 32.48% | - | - | 20,259 |
District 108 | 17,541 | 100.00% | - | - | - | - | 17,541 |
District 109 | 14,039 | 66.26% | 7,149 | 33.74% | - | - | 21,188 |
District 110 | 14,648 | 71.19% | 5,929 | 28.81% | - | - | 20,577 |
District 111 | 16,244 | 71.70% | 6,412 | 28.30% | - | - | 22,656 |
District 112 | 7,428 | 30.31% | 17,081 | 69.69% | - | - | 24,509 |
District 113 | - | - | 16,661 | 100.00% | - | - | 16,661 |
District 114 | - | - | 15,787 | 100.00% | - | - | 15,787 |
District 115 | 7,511 | 39.89% | 11,316 | 60.11% | - | - | 18,827 |
District 116 | 14,996 | 100.00% | - | - | - | - | 14,996 |
District 117 | 18,360 | 82.12% | - | - | 3,998 | 17.88% | 22,358 |
District 118 | - | - | 15,936 | 100.00% | - | - | 15,936 |
District 119 | 9,484 | 46.94% | 10,719 | 53.06% | - | - | 20,203 |
District 120 | 16,677 | 100.00% | - | - | - | - | 16,677 |
District 121 | 7,222 | 42.70% | 9,690 | 57.30% | - | - | 16,912 |
District 122 | 14,355 | 67.11% | 7,035 | 32.89% | - | - | 21,390 |
District 123 | - | - | 12,020 | 100.00% | - | - | 12,020 |
District 124 | 17,929 | 100.00% | - | - | - | - | 17,929 |
District 125 | 18,243 | 100.00% | - | - | - | - | 18,243 |
District 126 | - | - | 15,291 | 100.00% | - | - | 15,291 |
District 127 | 2,092 | 20.07% | 8,333 | 79.93% | - | - | 10,425 |
District 128 | 16,707 | 60.40% | 10,955 | 39.60% | - | - | 27,662 |
District 129 | 14,564 | 54.95% | 11,940 | 45.05% | - | - | 26,504 |
District 130 | 18,369 | 100.00% | - | - | - | - | 18,369 |
District 131 | 15,579 | 52.82% | 13,915 | 47.18% | - | - | 29,494 |
District 132 | - | - | 14,025 | 100.00% | - | - | 14,025 |
District 133 | - | - | 15,366 | 100.00% | - | - | 15,366 |
District 134 | 16,237 | 57.29% | 12,107 | 42.71% | - | - | 28,344 |
District 135 | - | - | 15,872 | 100.00% | - | - | 15,872 |
District 136 | - | - | 14,516 | 100.00% | - | - | 14,516 |
District 137 | 14,200 | 55.26% | 11,203 | 43.60% | 293 | 1.14% | 25,696 |
District 138 | 16,705 | 57.76% | 11,741 | 40.60% | 474 | 1.64% | 28,920 |
District 139 | 17,048 | 68.46% | 7,853 | 31.54% | - | - | 24,901 |
District 140 | - | - | 17,490 | 100.00% | - | - | 17,490 |
District 141 | 8,137 | 37.87% | 13,347 | 62.13% | - | - | 21,484 |
District 142 | 18,177 | 56.07% | 14,241 | 43.93% | - | - | 32,418 |
District 143 | 16,763 | 49.16% | 17,339 | 50.84% | - | - | 34,102 |
District 144 | 15,457 | 50.97% | 14,867 | 49.03% | - | - | 30,324 |
District 145 | 15,598 | 56.52% | 11,997 | 43.48% | - | - | 27,595 |
District 146 | 11,286 | 44.47% | 14,093 | 55.53% | - | - | 25,379 |
District 147 | 15,766 | 56.67% | 12,056 | 43.33% | - | - | 27,822 |
District 148 | - | - | 26,807 | 100.00% | - | - | 26,807 |
District 149 | - | - | 23,320 | 100.00% | - | - | 23,320 |
District 150 | 12,201 | 43.99% | 15,535 | 56.01% | - | - | 27,736 |
District 151 | 15,340 | 51.49% | 14,451 | 48.51% | - | - | 29,791 |
District 152 | 16,469 | 54.98% | 13,488 | 45.02% | - | - | 29,957 |
District 153 | 9,437 | 28.18% | 23,694 | 70.76% | 353 | 1.05% | 33,484 |
District 154 | 6,047 | 18.53% | 26,592 | 81.47% | - | - | 32,639 |
District 155 | 15,300 | 45.35% | 18,434 | 54.65% | - | - | 33,734 |
District 156 | 13,792 | 43.49% | 17,923 | 56.51% | - | - | 31,715 |
District 157 | 13,567 | 43.42% | 17,681 | 56.58% | - | - | 31,248 |
District 158 | 13,628 | 46.56% | 15,641 | 53.44% | - | - | 29,269 |
District 159 | 4,169 | 23.55% | 13,532 | 76.45% | - | - | 17,701 |
District 160 | 15,880 | 51.34% | 15,052 | 48.66% | - | - | 30,932 |
District 161 | 12,775 | 40.92% | 18,443 | 59.08% | - | - | 31,218 |
District 162 | 12,278 | 48.43% | 13,073 | 51.57% | - | - | 25,351 |
District 163 | 13,471 | 46.63% | 15,417 | 53.37% | - | - | 28,888 |
District 164 | 3,648 | 17.02% | 17,785 | 82.98% | - | - | 21,433 |
District 165 | 16,096 | 49.19% | 16,627 | 50.81% | - | - | 32,723 |
District 166 | 8,908 | 27.27% | 23,760 | 72.73% | - | - | 32,668 |
District 167 | 15,700 | 47.85% | 17,109 | 52.15% | - | - | 32,809 |
District 168 | 17,369 | 50.66% | 16,919 | 49.34% | - | - | 34,288 |
District 169 | 17,688 | 70.57% | 7,378 | 29.43% | - | - | 25,066 |
District 170 | 11,754 | 57.61% | 8,650 | 42.39% | - | - | 20,404 |
District 171 | 17,398 | 59.13% | 12,023 | 40.87% | - | - | 29,421 |
District 172 | - | - | 14,598 | 100.00% | - | - | 14,598 |
District 173 | - | - | 13,757 | 100.00% | - | - | 13,757 |
District 174 | - | - | 14,213 | 100.00% | - | - | 14,213 |
District 175 | - | - | 24,538 | 100.00% | - | - | 24,538 |
District 176 | 11,635 | 54.74% | 9,621 | 45.26% | - | - | 21,256 |
District 177 | 7,808 | 40.57% | 11,436 | 59.43% | - | - | 19,244 |
District 178 | 17,608 | 50.83% | 17,036 | 49.17% | - | - | 34,644 |
District 179 | - | - | 14,735 | 100.00% | - | - | 14,735 |
District 180 | - | - | 10,418 | 100.00% | - | - | 10,418 |
District 181 | 1,050 | 4.68% | 21,382 | 95.32% | - | - | 22,432 |
District 182 | - | - | 28,234 | 90.56% | 2,943 | 9.44% | 31,177 |
District 183 | 14,020 | 56.64% | 10,731 | 43.36% | - | - | 24,751 |
District 184 | - | - | 17,441 | 100.00% | - | - | 17,441 |
District 185 | - | - | 20,132 | 100.00% | - | - | 20,132 |
District 186 | - | - | 25,775 | 100.00% | - | - | 25,775 |
District 187 | 16,018 | 59.35% | 10,972 | 40.65% | - | - | 26,990 |
District 188 | - | - | 22,868 | 100.00% | - | - | 22,868 |
District 189 | 12,085 | 58.55% | 8,557 | 41.45% | - | - | 20,642 |
District 190 | - | - | 22,644 | 100.00% | - | - | 22,644 |
District 191 | - | - | 20,447 | 100.00% | - | - | 20,447 |
District 192 | - | - | 25,070 | 100.00% | - | - | 25,070 |
District 193 | 16,393 | 67.92% | 7,742 | 32.08% | - | - | 24,135 |
District 194 | 5,648 | 19.38% | 22,745 | 78.03% | 755 | 2.59% | 29,148 |
District 195 | - | - | 25,525 | 100.00% | - | - | 25,525 |
District 196 | 19,632 | 100.00% | - | - | - | - | 19,632 |
District 197 | - | - | 15,473 | 100.00% | - | - | 15,473 |
District 198 | - | - | 22,164 | 100.00% | - | - | 22,164 |
District 199 | 14,747 | 58.84% | 9,883 | 39.43% | 433 | 1.73% | 25,063 |
District 200 | - | - | 32,558 | 100.00% | - | - | 32,558 |
District 201 | - | - | 22,903 | 100.00% | - | - | 22,903 |
District 202 | - | - | 14,153 | 100.00% | - | - | 14,153 |
District 203 | - | - | 22,825 | 100.00% | - | - | 22,825 |
Total | 2,080,380 | 44.42% | 2,497,619 | 53.33% | 105,198 | 2.25% | 4,683,197 |
Elected Candidates
There are 17 districts with winning margins of no more than 5%:
- District 49: Republican won by 0.06%
- District 168: Republican won by 1.32%
- District 165: Democratic won by 1.62%
- District 105: Republican won by 1.64%
- District 178: Republican won by 1.66%
- District 143: Democratic won by 1.68%
- District 144: Republican won by 1.94%
- District 160: Republican won by 2.68%
- District 151: Republican won by 2.98%
- District 162: Democratic won by 3.14%
- District 53: Democratic won by 3.21%
- District 44: Republican won by 3.44%
- District 71: Republican won by 4.28%
- District 167: Democratic won by 4.30%
- District 29: Republican won by 4.40%
- District 30: Republican won by 4.58%
- District 72: Democratic won by 4.84%
2018 Pennsylvania State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Patrick J Harkins | Democratic | 13,019 | 100.00% | 100.00% | ||||
District 2 | Robert E Merski | Democratic | 13,736 | 64.90% | Timothy P Kuzma | Republican | 7,429 | 35.10% | 29.80% |
District 3 | Ryan A Bizzarro | Democratic | 20,265 | 100.00% | 100.00% | ||||
District 4 | Curtis G Sonney | Republican | 17,389 | 100.00% | 100.00% | ||||
District 5 | Barry J Jozwiak | Republican | 18,082 | 100.00% | 100.00% | ||||
District 6 | Bradley T Roae | Republican | 17,735 | 100.00% | 100.00% | ||||
District 7 | Mark Alfred Longietti | Democratic / Republican | 21,573 | 100.00% | 100.00% | ||||
District 8 | Tedd Nesbit | Republican | 16,221 | 70.78% | Lisa K Boeving-Learned | Democratic | 6,696 | 29.22% | 41.56% |
District 9 | Christopher Sainato | Democratic | 11,959 | 56.87% | Gregory E Michalek | Republican | 9,068 | 43.13% | 13.74% |
District 10 | Aaron Joseph Bernstine | Democratic / Republican | 16,090 | 78.19% | Darcelle L Slappy | Green | 4,487 | 21.81% | 56.38% |
District 11 | Brian L Ellis | Republican | 16,079 | 76.50% | Samuel Doctor | None | 4,939 | 23.50% | 53.00% |
District 12 | Daryl D Metcalfe | Republican | 18,086 | 58.33% | Daniel Burton Smith, Jr | Democratic | 12,922 | 41.67% | 16.66% |
District 13 | John Adda Lawrence | Republican | 13,796 | 54.40% | Susannah L Walker | Democratic | 11,250 | 44.36% | 10.04% |
District 14 | James E Marshall | Republican | 16,260 | 63.09% | Amy Fazio | Democratic | 9,514 | 36.91% | 26.18% |
District 15 | Joshua Daniel Kail | Republican | 15,393 | 61.46% | Terri Mitko | Democratic | 9,651 | 38.54% | 22.92% |
District 16 | Robert F Matzie | Democratic | 18,529 | 100.00% | 100.00% | ||||
District 17 | Parke H Wentling | Republican | 17,434 | 100.00% | 100.00% | ||||
District 18 | Gene Digirolamo | Republican | 12,870 | 56.53% | James John Lamb, Iii | Democratic | 9,897 | 43.47% | 13.06% |
District 19 | Jake Wheatley | Democratic | 17,930 | 100.00% | 100.00% | ||||
District 20 | Adam J Ravenstahl | Democratic | 22,011 | 100.00% | 100.00% | ||||
District 21 | Sara G Innamorato | Democratic | 19,985 | 100.00% | 100.00% | ||||
District 22 | Peter George Schweyer | Democratic | 9,911 | 100.00% | 100.00% | ||||
District 23 | Dan B. Frankel | Democratic | 22,626 | 90.55% | Jay Ting Walker | Green | 2,362 | 9.45% | 81.10% |
District 24 | Edward C Gainey | Democratic | 25,322 | 100.00% | 100.00% | ||||
District 25 | Brandon J Markosek | Democratic | 14,046 | 57.66% | Stephen David Schlauch | Republican | 10,314 | 42.34% | 15.32% |
District 26 | Timothy F Hennessey | Republican | 14,290 | 52.79% | Pamela A Hacker | Democratic | 12,778 | 47.21% | 5.58% |
District 27 | Daniel J Deasy | Democratic | 19,540 | 100.00% | 100.00% | ||||
District 28 | Michael C Turzai | Republican | 18,322 | 54.45% | Emily S Skopov | Democratic | 15,330 | 45.55% | 8.90% |
District 29 | Meghan Schroeder | Republican | 16,555 | 52.20% | Andrew Franklin Dixon | Democratic | 15,157 | 47.80% | 4.40% |
District 30 | Lori A Mizgorski | Republican | 17,244 | 52.29% | Elizabeth Monroe | Democratic | 15,736 | 47.71% | 4.58% |
District 31 | Perry S Warren, Jr | Democratic | 20,583 | 59.96% | Ryan W Gallagher | Republican | 13,745 | 40.04% | 19.92% |
District 32 | Anthony M Deluca | Democratic | 22,864 | 100.00% | 100.00% | ||||
District 33 | Francis J Dermody | Democratic | 12,979 | 55.70% | Joshua Richard Nulph | Republican | 10,321 | 44.30% | 11.40% |
District 34 | Summer L Lee | Democratic | 21,240 | 100.00% | 100.00% | ||||
District 35 | Austin Davis | Democratic | 15,165 | 100.00% | 100.00% | ||||
District 36 | Harry A Readshaw, Iii | Democratic | 19,173 | 100.00% | 100.00% | ||||
District 37 | Melinda S Fee | Republican | 18,510 | 72.66% | Suzanne M Delahunt | Democratic | 6,964 | 27.34% | 45.32% |
District 38 | William C Kortz, Ii | Democratic | 20,039 | 100.00% | 100.00% | ||||
District 39 | Michael J Puskaric | Republican | 14,870 | 55.80% | Robert E Rhoderick, Jr | Democratic | 11,778 | 44.20% | 11.60% |
District 40 | Natalie Nicole Mihalek Stuck | Republican | 18,730 | 56.07% | Sharon M. Guidi | Democratic | 14,674 | 43.93% | 12.14% |
District 41 | Brett R Miller | Republican | 16,951 | 56.27% | Michele D Wherley | Democratic | 13,173 | 43.73% | 12.54% |
District 42 | Daniel L Miller | Democratic | 23,947 | 100.00% | 100.00% | ||||
District 43 | Keith James Greiner | Republican | 15,692 | 62.42% | Jennie Elaine Porter | Democratic | 9,448 | 37.58% | 24.84% |
District 44 | Valerie S Gaydos | Republican | 15,338 | 51.72% | Michele Knoll | Democratic | 14,319 | 48.28% | 3.44% |
District 45 | Anita Astorino Kulik | Democratic | 20,981 | 100.00% | 100.00% | ||||
District 46 | Jason A Ortitay | Republican | 15,786 | 55.66% | Byron Flavin Timmins | Democratic | 12,577 | 44.34% | 11.32% |
District 47 | Keith J Gillespie | Republican | 16,286 | 64.30% | Michael J Wascovich | Democratic | 9,044 | 35.70% | 28.60% |
District 48 | Timothy Jon O'Neal | Republican | 13,597 | 55.71% | Clark Alexander Mitchell, Jr. | Democratic | 10,808 | 44.29% | 11.42% |
District 49 | Donald Cook | Republican | 9,945 | 50.03% | Steven Matthew Toprani | Democratic | 9,934 | 49.97% | 0.06% |
District 50 | Pamela Snyder | Democratic | 10,906 | 56.73% | Elizabeth L Rohanna Mcclure | Republican | 8,318 | 43.27% | 13.46% |
District 51 | Matthew David Dowling | Republican | 10,773 | 55.47% | Timothy S Mahoney | Democratic | 8,650 | 44.53% | 10.94% |
District 52 | Ryan James Warner | Republican | 12,252 | 61.17% | Ethan Earl Keedy | Democratic | 7,778 | 38.83% | 22.34% |
District 53 | Steven Richard Malagari | Democratic | 13,632 | 51.06% | George Andrew Szekely, Ii | Republican | 12,775 | 47.85% | 3.21% |
District 54 | Robert J Brooks | Republican | 16,301 | 59.83% | Jonathan Paul Mccabe | Democratic | 10,944 | 40.17% | 19.66% |
District 55 | Joseph A Petrarca | Democratic | 14,579 | 100.00% | 100.00% | ||||
District 56 | George S Dunbar | Republican | 17,638 | 62.97% | Douglas D Hunt | Democratic | 10,371 | 37.03% | 25.94% |
District 57 | Eric R Nelson | Republican | 16,057 | 62.82% | Collin Warren | Democratic | 9,504 | 37.18% | 25.64% |
District 58 | Justin M. Walsh | Republican | 14,189 | 61.72% | Mary E Popovich | Democratic | 8,802 | 38.28% | 23.44% |
District 59 | Michael P Reese | Republican | 18,490 | 70.32% | Clare Helen Dooley | Democratic | 7,803 | 29.68% | 40.64% |
District 60 | Jeffrey Paul Pyle | Republican | 19,079 | 100.00% | 100.00% | ||||
District 61 | Laura Elizabeth Frances Hanbidge | Democratic | 17,689 | 53.76% | Catherine M Harper | Republican | 15,214 | 46.24% | 7.52% |
District 62 | James Bruno Struzzi, Ii | Republican | 12,321 | 58.18% | Logan Sheriff Dellafiora | Democratic | 8,858 | 41.82% | 16.36% |
District 63 | Donna R Oberlander | Republican | 15,163 | 73.08% | Conrad Warner | Democratic | 5,585 | 26.92% | 46.16% |
District 64 | R Lee James | Republican | 13,839 | 67.54% | John Kluck | Democratic | 6,652 | 32.46% | 35.08% |
District 65 | Kathy L Rapp | Republican | 16,259 | 100.00% | 100.00% | ||||
District 66 | Cris E Dush | Republican | 17,007 | 79.56% | Kerith Strano Taylor | Democratic | 4,369 | 20.44% | 59.12% |
District 67 | Martin T Causer | Republican | 15,823 | 78.75% | Maryanne Cole | Democratic | 4,270 | 21.25% | 57.50% |
District 68 | Clinton Dennis Owlett | Republican | 16,109 | 76.92% | Carrie L Heath | Democratic | 4,834 | 23.08% | 53.84% |
District 69 | Carl Walker Metzgar | Republican | 19,028 | 79.16% | Jeff Cole | Democratic | 5,008 | 20.84% | 58.32% |
District 70 | Matthew D Bradford | Democratic | 16,055 | 69.30% | Christopher Mundiath | Republican | 7,112 | 30.70% | 38.60% |
District 71 | James Patrick Rigby | Republican | 11,615 | 52.14% | Bryan E Barbin | Democratic | 10,661 | 47.86% | 4.28% |
District 72 | Frank Burns | Democratic | 11,819 | 52.42% | Gerald S Carnicella | Republican | 10,726 | 47.58% | 4.84% |
District 73 | Thomas R Sankey, Iii | Democratic / Republican | 19,607 | 100.00% | 100.00% | ||||
District 74 | Dan K Williams | Democratic | 14,826 | 61.47% | Amber Little Turner | Republican | 9,294 | 38.53% | 22.94% |
District 75 | Matthew M Gabler | Democratic / Republican | 21,725 | 100.00% | 100.00% | ||||
District 76 | Stephanie Paige Borowicz | Republican | 11,224 | 53.72% | Michael Kelly Hanna, Jr | Democratic | 9,669 | 46.28% | 7.44% |
District 77 | H Scott Conklin | Democratic | 14,996 | 100.00% | 100.00% | ||||
District 78 | Jesse Wills Topper | Republican | 18,937 | 79.21% | Deborah Turner Baughman | Democratic | 4,971 | 20.79% | 58.42% |
District 79 | Louis C. Schmitt, Jr | Republican | 15,106 | 100.00% | 100.00% | ||||
District 80 | James V Gregory | Republican | 17,889 | 74.37% | Laura Burke | Democratic | 6,164 | 25.63% | 48.74% |
District 81 | Richard S. Irvin | Republican | 15,579 | 62.52% | Richard James Rogers, Sr | Democratic | 8,619 | 34.59% | 27.93% |
District 82 | Johnathan Dean Hershey | Republican | 15,406 | 82.54% | Elizabeth S Book | No Affiliation | 3,258 | 17.46% | 65.08% |
District 83 | Jeff C Wheeland | Republican | 13,108 | 65.94% | Airneezer J Page-Delahaye | Democratic | 6,771 | 34.06% | 31.88% |
District 84 | Garth David Everett | Republican | 18,192 | 78.93% | Linda Kay Sosniak | Democratic | 4,855 | 21.07% | 57.86% |
District 85 | Frederick B Keller | Republican | 14,714 | 67.73% | Jennifer Renee Rager-Kay | Democratic | 7,012 | 32.27% | 35.46% |
District 86 | Mark K Keller | Republican | 16,153 | 71.88% | Karen Ann Anderson | Democratic | 6,319 | 28.12% | 43.76% |
District 87 | William Gregory Rothman | Republican | 18,546 | 56.61% | Sean Patrick Quinlan | Democratic | 14,214 | 43.39% | 13.22% |
District 88 | Sheryl M Delozier | Republican | 16,149 | 58.09% | Jean Marie Vargas Foschi | Democratic | 11,651 | 41.91% | 16.18% |
District 89 | Robert W Kauffman | Republican | 18,087 | 100.00% | 100.00% | ||||
