2016 Pennsylvania State House Election
The 2016 Pennsylvania State House Election took place on November 8, 2016. Republican secured 113 seats, which constitutes 55.67% of the total seats, alongside receiving 49.16% of the popular vote. A total number of 5,591,387 votes were casted in the election. There were totally 321 candidates ran for 203 seats across the 203 districts.
Results by Party
There were totally 321 candidates competed for seats. Republican won 113 seats, making up 55.67% of the total seats being elected, while receiving 49.16% of the popular vote. Democratic won 78 seats (38.42%) and Democratic / Republican won 12 seats (5.91%)
2016 Pennsylvania State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 2,748,640 | 49.16% | 148 | 113 | 55.67% | |
Democratic | 2,458,581 | 43.97% | 148 | 78 | 38.42% | |
Democratic / Republican | 341,942 | 6.12% | 12 | 12 | 5.91% | |
Independent | 8,770 | 0.16% | 3 | 0 | - | |
Kate McGraw Independent | 8,435 | 0.15% | 1 | 0 | - | |
Libertarian | 8,354 | 0.15% | 4 | 0 | - | |
Green | 5,730 | 0.10% | 3 | 0 | - | |
No Affiliation | 5,506 | 0.10% | 1 | 0 | - | |
Constitution Party | 5,429 | 0.10% | 1 | 0 | - | |
Total | 5,591,387 | 100% | 321 | 203 | 100% |
2016 Pennsylvania State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 5,491 | 27.08% | 14,785 | 72.92% | - | - | 20,276 |
District 2 | 9,124 | 36.24% | 16,051 | 63.76% | - | - | 25,175 |
District 3 | 13,094 | 40.06% | 19,595 | 59.94% | - | - | 32,689 |
District 4 | 22,790 | 100.00% | - | - | - | - | 22,790 |
District 5 | 23,936 | 100.00% | - | - | - | - | 23,936 |
District 6 | 17,197 | 60.00% | 11,467 | 40.00% | - | - | 28,664 |
District 7 | - | - | - | - | 27,497 | 100.00% | 27,497 |
District 8 | 18,853 | 66.62% | 9,446 | 33.38% | - | - | 28,299 |
District 9 | - | - | - | - | 24,848 | 100.00% | 24,848 |
District 10 | 15,807 | 58.48% | 11,224 | 41.52% | - | - | 27,031 |
District 11 | 24,183 | 100.00% | - | - | - | - | 24,183 |
District 12 | 24,405 | 67.84% | 11,572 | 32.16% | - | - | 35,977 |
District 13 | 18,446 | 62.49% | 11,074 | 37.51% | - | - | 29,520 |
District 14 | - | - | - | - | 29,499 | 100.00% | 29,499 |
District 15 | 19,248 | 62.97% | 11,318 | 37.03% | - | - | 30,566 |
District 16 | - | - | 24,078 | 100.00% | - | - | 24,078 |
District 17 | 18,937 | 71.27% | 7,633 | 28.73% | - | - | 26,570 |
District 18 | 19,506 | 100.00% | - | - | - | - | 19,506 |
District 19 | - | - | 23,579 | 100.00% | - | - | 23,579 |
District 20 | - | - | 23,000 | 80.90% | 5,429 | 19.10% | 28,429 |
District 21 | - | - | 26,453 | 100.00% | - | - | 26,453 |
District 22 | - | - | 15,222 | 100.00% | - | - | 15,222 |
District 23 | - | - | 28,902 | 100.00% | - | - | 28,902 |
District 24 | - | - | 30,562 | 100.00% | - | - | 30,562 |
District 25 | 11,573 | 37.59% | 19,218 | 62.41% | - | - | 30,791 |
District 26 | 22,635 | 100.00% | - | - | - | - | 22,635 |
District 27 | - | - | 24,380 | 100.00% | - | - | 24,380 |
District 28 | 24,327 | 65.25% | 12,958 | 34.75% | - | - | 37,285 |
District 29 | 22,018 | 61.94% | 13,529 | 38.06% | - | - | 35,547 |
District 30 | - | - | - | - | 35,575 | 100.00% | 35,575 |
District 31 | 18,996 | 49.90% | 19,071 | 50.10% | - | - | 38,067 |
District 32 | - | - | 28,716 | 100.00% | - | - | 28,716 |
District 33 | - | - | 21,589 | 100.00% | - | - | 21,589 |
District 34 | - | - | 27,737 | 100.00% | - | - | 27,737 |
District 35 | 9,702 | 37.50% | 16,170 | 62.50% | - | - | 25,872 |
District 36 | - | - | 24,680 | 100.00% | - | - | 24,680 |
District 37 | 25,672 | 100.00% | - | - | - | - | 25,672 |
District 38 | 11,130 | 34.35% | 21,271 | 65.65% | - | - | 32,401 |
District 39 | 22,034 | 68.40% | 10,180 | 31.60% | - | - | 32,214 |
District 40 | 24,389 | 65.03% | 13,115 | 34.97% | - | - | 37,504 |
District 41 | 21,537 | 61.95% | 13,227 | 38.05% | - | - | 34,764 |
District 42 | - | - | 26,759 | 100.00% | - | - | 26,759 |
District 43 | 19,557 | 66.96% | 9,649 | 33.04% | - | - | 29,206 |
District 44 | 27,715 | 100.00% | - | - | - | - | 27,715 |
District 45 | - | - | - | - | 29,949 | 100.00% | 29,949 |
District 46 | 20,056 | 60.24% | 13,238 | 39.76% | - | - | 33,294 |
District 47 | 24,026 | 100.00% | - | - | - | - | 24,026 |
District 48 | - | - | 21,335 | 100.00% | - | - | 21,335 |
District 49 | 13,749 | 54.10% | 11,667 | 45.90% | - | - | 25,416 |
District 50 | 11,417 | 46.67% | 13,044 | 53.33% | - | - | 24,461 |
District 51 | 13,318 | 53.07% | 11,779 | 46.93% | - | - | 25,097 |
District 52 | 16,578 | 63.91% | 9,360 | 36.09% | - | - | 25,938 |
District 53 | 17,964 | 59.54% | 12,205 | 40.46% | - | - | 30,169 |
District 54 | 27,008 | 100.00% | - | - | - | - | 27,008 |
District 55 | 12,028 | 43.61% | 15,554 | 56.39% | - | - | 27,582 |
District 56 | 27,727 | 100.00% | - | - | - | - | 27,727 |
District 57 | 20,396 | 65.15% | 10,909 | 34.85% | - | - | 31,305 |
District 58 | 17,854 | 61.54% | 11,159 | 38.46% | - | - | 29,013 |
District 59 | 27,700 | 100.00% | - | - | - | - | 27,700 |
District 60 | 23,937 | 86.85% | - | - | 3,625 | 13.15% | 27,562 |
District 61 | 20,458 | 56.53% | 15,732 | 43.47% | - | - | 36,190 |
District 62 | 18,909 | 68.88% | 8,544 | 31.12% | - | - | 27,453 |
District 63 | 19,533 | 75.64% | 6,289 | 24.36% | - | - | 25,822 |
District 64 | 16,082 | 62.48% | 8,987 | 34.91% | 672 | 2.61% | 25,741 |
District 65 | 18,248 | 69.97% | 7,830 | 30.03% | - | - | 26,078 |
District 66 | 23,951 | 100.00% | - | - | - | - | 23,951 |
District 67 | 22,746 | 100.00% | - | - | - | - | 22,746 |
District 68 | - | - | - | - | 24,920 | 100.00% | 24,920 |
District 69 | - | - | - | - | 28,988 | 100.00% | 28,988 |
District 70 | 9,084 | 33.01% | 18,433 | 66.99% | - | - | 27,517 |
District 71 | 11,515 | 41.02% | 16,557 | 58.98% | - | - | 28,072 |
District 72 | 12,066 | 42.45% | 16,361 | 57.55% | - | - | 28,427 |
District 73 | 18,631 | 71.11% | 7,571 | 28.89% | - | - | 26,202 |
District 74 | 14,776 | 51.27% | 14,045 | 48.73% | - | - | 28,821 |
District 75 | 21,081 | 72.73% | 7,904 | 27.27% | - | - | 28,985 |
District 76 | 12,121 | 47.84% | 13,213 | 52.16% | - | - | 25,334 |
District 77 | - | - | - | - | 25,387 | 100.00% | 25,387 |
District 78 | 26,565 | 100.00% | - | - | - | - | 26,565 |
District 79 | 20,241 | 100.00% | - | - | - | - | 20,241 |
District 80 | 26,397 | 100.00% | - | - | - | - | 26,397 |
District 81 | 18,974 | 63.74% | 10,796 | 36.26% | - | - | 29,770 |
District 82 | 21,861 | 100.00% | - | - | - | - | 21,861 |
District 83 | 19,901 | 100.00% | - | - | - | - | 19,901 |
District 84 | 24,765 | 100.00% | - | - | - | - | 24,765 |
District 85 | 21,304 | 100.00% | - | - | - | - | 21,304 |
District 86 | 25,021 | 100.00% | - | - | - | - | 25,021 |
District 87 | 22,991 | 62.68% | 13,687 | 37.32% | - | - | 36,678 |
District 88 | 20,518 | 65.10% | 11,001 | 34.90% | - | - | 31,519 |
District 89 | 21,532 | 72.50% | 8,167 | 27.50% | - | - | 29,699 |
District 90 | 25,846 | 100.00% | - | - | - | - | 25,846 |
District 91 | 20,069 | 66.49% | 10,113 | 33.51% | - | - | 30,182 |
District 92 | 22,517 | 72.75% | - | - | 8,435 | 27.25% | 30,952 |
District 93 | 26,741 | 100.00% | - | - | - | - | 26,741 |
District 94 | 23,701 | 100.00% | - | - | - | - | 23,701 |
District 95 | 8,762 | 38.96% | 13,726 | 61.04% | - | - | 22,488 |
District 96 | 6,332 | 26.75% | 17,340 | 73.25% | - | - | 23,672 |
District 97 | 22,952 | 63.13% | 13,403 | 36.87% | - | - | 36,355 |
District 98 | 23,545 | 100.00% | - | - | - | - | 23,545 |
District 99 | 17,945 | 74.26% | 6,219 | 25.74% | - | - | 24,164 |
District 100 | 17,416 | 73.93% | 6,140 | 26.07% | - | - | 23,556 |
District 101 | 19,800 | 67.00% | 9,752 | 33.00% | - | - | 29,552 |
District 102 | 19,858 | 69.91% | 8,549 | 30.09% | - | - | 28,407 |
District 103 | - | - | 20,846 | 100.00% | - | - | 20,846 |
District 104 | 19,024 | 57.71% | 13,940 | 42.29% | - | - | 32,964 |
District 105 | - | - | - | - | 34,353 | 100.00% | 34,353 |
District 106 | 21,916 | 100.00% | - | - | - | - | 21,916 |
District 107 | 18,084 | 71.61% | 7,170 | 28.39% | - | - | 25,254 |
District 108 | 19,576 | 76.65% | 5,963 | 23.35% | - | - | 25,539 |
District 109 | 16,392 | 62.04% | 8,537 | 32.31% | 1,494 | 5.65% | 26,423 |
District 110 | 22,319 | 100.00% | - | - | - | - | 22,319 |
District 111 | 22,335 | 100.00% | - | - | - | - | 22,335 |
District 112 | 13,824 | 46.91% | 15,643 | 53.09% | - | - | 29,467 |
District 113 | 8,248 | 30.71% | 18,609 | 69.29% | - | - | 26,857 |
District 114 | 10,495 | 32.85% | 21,450 | 67.15% | - | - | 31,945 |
District 115 | 10,969 | 48.08% | 11,845 | 51.92% | - | - | 22,814 |
District 116 | 16,695 | 70.19% | 7,089 | 29.81% | - | - | 23,784 |
District 117 | - | - | - | - | 28,367 | 100.00% | 28,367 |
District 118 | - | - | 20,627 | 100.00% | - | - | 20,627 |
District 119 | 10,707 | 43.76% | 13,760 | 56.24% | - | - | 24,467 |
District 120 | 18,843 | 67.85% | 8,929 | 32.15% | - | - | 27,772 |
District 121 | - | - | 14,940 | 78.10% | 4,189 | 21.90% | 19,129 |
District 122 | 16,269 | 59.48% | 10,569 | 38.64% | 514 | 1.88% | 27,352 |
District 123 | - | - | 17,942 | 100.00% | - | - | 17,942 |
District 124 | - | - | - | - | 26,187 | 100.00% | 26,187 |
District 125 | 24,115 | 100.00% | - | - | - | - | 24,115 |
District 126 | - | - | 20,479 | 100.00% | - | - | 20,479 |
District 127 | - | - | 13,881 | 100.00% | - | - | 13,881 |
District 128 | 25,847 | 100.00% | - | - | - | - | 25,847 |
District 129 | 24,900 | 100.00% | - | - | - | - | 24,900 |
District 130 | 24,860 | 100.00% | - | - | - | - | 24,860 |
District 131 | 21,379 | 62.83% | 12,649 | 37.17% | - | - | 34,028 |
District 132 | 7,866 | 32.87% | 16,065 | 67.13% | - | - | 23,931 |
District 133 | 10,648 | 39.70% | 15,102 | 56.31% | 1,068 | 3.98% | 26,818 |
District 134 | 25,676 | 100.00% | - | - | - | - | 25,676 |
District 135 | - | - | 19,431 | 100.00% | - | - | 19,431 |
District 136 | - | - | 18,345 | 100.00% | - | - | 18,345 |
District 137 | 20,039 | 65.58% | 10,518 | 34.42% | - | - | 30,557 |
District 138 | 23,287 | 90.02% | - | - | 2,583 | 9.98% | 25,870 |
District 139 | 23,521 | 100.00% | - | - | - | - | 23,521 |
District 140 | - | - | 21,521 | 100.00% | - | - | 21,521 |
District 141 | 9,305 | 34.40% | 17,743 | 65.60% | - | - | 27,048 |
District 142 | 26,325 | 100.00% | - | - | - | - | 26,325 |
District 143 | 24,033 | 63.75% | 13,663 | 36.25% | - | - | 37,696 |
District 144 | 25,243 | 100.00% | - | - | - | - | 25,243 |
District 145 | 18,695 | 58.30% | 13,372 | 41.70% | - | - | 32,067 |
District 146 | 15,060 | 51.15% | 14,381 | 48.85% | - | - | 29,441 |
District 147 | 20,045 | 63.35% | 11,597 | 36.65% | - | - | 31,642 |
District 148 | 14,193 | 36.52% | 24,669 | 63.48% | - | - | 38,862 |
District 149 | 11,097 | 33.14% | 22,393 | 66.86% | - | - | 33,490 |
District 150 | 17,065 | 54.32% | 14,352 | 45.68% | - | - | 31,417 |
District 151 | 20,358 | 60.81% | 13,119 | 39.19% | - | - | 33,477 |
District 152 | 21,478 | 63.33% | 12,439 | 36.67% | - | - | 33,917 |
District 153 | 12,478 | 33.75% | 24,496 | 66.25% | - | - | 36,974 |
District 154 | 7,747 | 22.25% | 27,067 | 77.75% | - | - | 34,814 |
District 155 | 21,617 | 57.95% | 15,686 | 42.05% | - | - | 37,303 |
District 156 | 18,242 | 49.97% | 18,267 | 50.03% | - | - | 36,509 |
District 157 | 19,144 | 55.81% | 15,156 | 44.19% | - | - | 34,300 |
District 158 | 17,634 | 53.08% | 15,590 | 46.92% | - | - | 33,224 |
District 159 | 5,860 | 24.40% | 18,161 | 75.60% | - | - | 24,021 |
District 160 | 22,178 | 80.97% | - | - | 5,211 | 19.03% | 27,389 |
District 161 | 17,621 | 49.17% | 18,218 | 50.83% | - | - | 35,839 |
District 162 | 19,883 | 63.92% | 11,225 | 36.08% | - | - | 31,108 |
District 163 | 18,176 | 54.27% | 15,313 | 45.73% | - | - | 33,489 |
District 164 | 5,423 | 20.96% | 20,448 | 79.04% | - | - | 25,871 |
District 165 | 20,615 | 56.01% | 16,193 | 43.99% | - | - | 36,808 |
District 166 | 12,236 | 33.97% | 23,783 | 66.03% | - | - | 36,019 |
District 167 | 20,623 | 56.72% | 15,734 | 43.28% | - | - | 36,357 |
District 168 | 21,058 | 56.15% | 16,447 | 43.85% | - | - | 37,505 |
District 169 | 23,042 | 80.71% | - | - | 5,506 | 19.29% | 28,548 |
District 170 | 14,265 | 53.92% | 12,192 | 46.08% | - | - | 26,457 |
District 171 | 23,440 | 68.56% | 10,749 | 31.44% | - | - | 34,189 |
District 172 | 9,691 | 37.54% | 16,124 | 62.46% | - | - | 25,815 |
District 173 | - | - | 17,914 | 100.00% | - | - | 17,914 |
District 174 | - | - | 18,879 | 100.00% | - | - | 18,879 |
District 175 | - | - | 26,739 | 100.00% | - | - | 26,739 |
District 176 | 17,519 | 100.00% | - | - | - | - | 17,519 |
District 177 | 14,128 | 55.15% | 11,491 | 44.85% | - | - | 25,619 |
District 178 | 23,567 | 61.07% | 15,021 | 38.93% | - | - | 38,588 |
District 179 | - | - | 20,557 | 100.00% | - | - | 20,557 |
District 180 | - | - | 17,190 | 100.00% | - | - | 17,190 |
District 181 | - | - | 27,603 | 100.00% | - | - | 27,603 |
District 182 | - | - | 31,733 | 100.00% | - | - | 31,733 |
District 183 | 17,481 | 57.92% | 12,700 | 42.08% | - | - | 30,181 |
District 184 | - | - | 21,206 | 100.00% | - | - | 21,206 |
District 185 | - | - | 24,085 | 100.00% | - | - | 24,085 |
District 186 | - | - | 29,455 | 100.00% | - | - | 29,455 |
District 187 | - | - | - | - | 29,870 | 100.00% | 29,870 |
District 188 | - | - | 26,898 | 100.00% | - | - | 26,898 |
District 189 | 16,142 | 63.52% | 9,272 | 36.48% | - | - | 25,414 |
District 190 | - | - | 28,620 | 100.00% | - | - | 28,620 |
District 191 | - | - | 25,729 | 100.00% | - | - | 25,729 |
District 192 | - | - | 29,827 | 100.00% | - | - | 29,827 |
District 193 | 21,306 | 74.36% | 7,345 | 25.64% | - | - | 28,651 |
District 194 | 9,507 | 29.28% | 22,960 | 70.72% | - | - | 32,467 |
District 195 | - | - | 30,269 | 100.00% | - | - | 30,269 |
District 196 | 25,449 | 100.00% | - | - | - | - | 25,449 |
District 197 | - | - | 23,675 | 100.00% | - | - | 23,675 |
District 198 | - | - | 28,060 | 100.00% | - | - | 28,060 |
District 199 | 19,064 | 64.27% | 10,598 | 35.73% | - | - | 29,662 |
District 200 | 1,958 | 5.44% | 34,012 | 94.56% | - | - | 35,970 |
District 201 | - | - | 27,706 | 100.00% | - | - | 27,706 |
District 202 | - | - | 18,371 | 100.00% | - | - | 18,371 |
District 203 | - | - | 27,420 | 100.00% | - | - | 27,420 |
Total | 2,748,640 | 49.16% | 2,458,581 | 43.97% | 384,166 | 6.87% | 5,591,387 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- District 156: Democratic won by 0.06%
- District 31: Democratic won by 0.20%
- District 161: Democratic won by 1.66%
- District 146: Republican won by 2.30%
- District 74: Republican won by 2.54%
- District 115: Democratic won by 3.84%
- District 76: Democratic won by 4.32%
2016 Pennsylvania State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Patrick J Harkins | Democratic | 14,785 | 72.92% | William Crotty | Republican | 5,491 | 27.08% | 45.84% |
District 2 | Florindo J Fabrizio | Democratic | 16,051 | 63.76% | Patrick J Fuller | Republican | 9,124 | 36.24% | 27.52% |
District 3 | Ryan A Bizzarro | Democratic | 19,595 | 59.94% | Gregory S Lucas | Republican | 13,094 | 40.06% | 19.88% |
District 4 | Curtis G Sonney | Republican | 22,790 | 100.00% | 100.00% | ||||
District 5 | Barry J Jozwiak | Republican | 23,936 | 100.00% | 100.00% | ||||
District 6 | Bradley T Roae | Republican | 17,197 | 60.00% | Peter Andrew Zimmer | Democratic | 11,467 | 40.00% | 20.00% |
District 7 | Mark A Longietti | Democratic / Republican | 27,497 | 100.00% | 100.00% | ||||
District 8 | Tedd C Nesbit | Republican | 18,853 | 66.62% | Judith D Hines | Democratic | 9,446 | 33.38% | 33.24% |
District 9 | Christopher Sainato | Democratic / Republican | 24,848 | 100.00% | 100.00% | ||||
District 10 | Aaron Joseph Bernstine | Republican | 15,807 | 58.48% | Jaret A Gibbons | Democratic | 11,224 | 41.52% | 16.96% |
District 11 | Brian L. Ellis | Republican | 24,183 | 100.00% | 100.00% | ||||
District 12 | Daryl D Metcalfe | Republican | 24,405 | 67.84% | Christian M Rieger | Democratic | 11,572 | 32.16% | 35.68% |
District 13 | John Adda Lawrence | Republican | 18,446 | 62.49% | Nancy Dean | Democratic | 11,074 | 37.51% | 24.98% |
District 14 | James E Marshall | Democratic / Republican | 29,499 | 100.00% | 100.00% | ||||
District 15 | James J Christiana, Iii | Republican | 19,248 | 62.97% | Michael Rossi | Democratic | 11,318 | 37.03% | 25.94% |
District 16 | Robert F Matzie | Democratic | 24,078 | 100.00% | 100.00% | ||||
District 17 | Parke H Wentling | Republican | 18,937 | 71.27% | Wayne E Hanson | Democratic | 7,633 | 28.73% | 42.54% |
District 18 | Gene Digirolamo | Republican | 19,506 | 100.00% | 100.00% | ||||
District 19 | Jake Wheatley | Democratic | 23,579 | 100.00% | 100.00% | ||||
District 20 | Adam J Ravenstahl | Democratic | 23,000 | 80.90% | Jim Barr | Constitution Party | 5,429 | 19.10% | 61.80% |
District 21 | Dominic James Costa | Democratic | 26,453 | 100.00% | 100.00% | ||||
District 22 | Peter George Schweyer | Democratic | 15,222 | 100.00% | 100.00% | ||||
District 23 | Dan B Frankel | Democratic | 28,902 | 100.00% | 100.00% | ||||
District 24 | Edward C Gainey | Democratic | 30,562 | 100.00% | 100.00% | ||||
District 25 | Joseph F Markosek | Democratic | 19,218 | 62.41% | John D Ritter | Republican | 11,573 | 37.59% | 24.82% |
District 26 | Timothy F Hennessey | Republican | 22,635 | 100.00% | 100.00% | ||||
District 27 | Daniel J Deasy | Democratic | 24,380 | 100.00% | 100.00% | ||||
District 28 | Michael C Turzai | Republican | 24,327 | 65.25% | John Craig Hammond | Democratic | 12,958 | 34.75% | 30.50% |
District 29 | Bernard T Oneill | Republican | 22,018 | 61.94% | Lawrence A Mullins | Democratic | 13,529 | 38.06% | 23.88% |
District 30 | Harold A English | Democratic / Republican | 35,575 | 100.00% | 100.00% | ||||
District 31 | Perry S Warren, Jr | Democratic | 19,071 | 50.10% | Ryan W Gallagher | Republican | 18,996 | 49.90% | 0.20% |
District 32 | Anthony M Deluca | Democratic | 28,716 | 100.00% | 100.00% | ||||
District 33 | Francis J Dermody | Democratic | 21,589 | 100.00% | 100.00% | ||||
District 34 | Paul Costa | Democratic | 27,737 | 100.00% | 100.00% | ||||
District 35 | Marc J Gergely | Democratic | 16,170 | 62.50% | Valian Fawn Walker-Montgomery | Republican | 9,702 | 37.50% | 25.00% |
District 36 | Harry A Readshaw, Iii | Democratic | 24,680 | 100.00% | 100.00% | ||||
District 37 | Melinda S Fee | Republican | 25,672 | 100.00% | 100.00% | ||||
District 38 | William C Kortz, Ii | Democratic | 21,271 | 65.65% | Rod A Salka, Jr | Republican | 11,130 | 34.35% | 31.30% |
District 39 | Richard Saccone | Republican | 22,034 | 68.40% | Peter Thaddeus Kobylinski | Democratic | 10,180 | 31.60% | 36.80% |
District 40 | John A Maher | Republican | 24,389 | 65.03% | Andrew J Zahalsky | Democratic | 13,115 | 34.97% | 30.06% |
District 41 | Brett R Miller | Republican | 21,537 | 61.95% | Nicholas F Selch | Democratic | 13,227 | 38.05% | 23.90% |
District 42 | Daniel Laurenzano Miller | Democratic | 26,759 | 100.00% | 100.00% | ||||
District 43 | Keith J Greiner | Republican | 19,557 | 66.96% | Steven Patrick Elliott | Democratic | 9,649 | 33.04% | 33.92% |
District 44 | Thomas Mark Mustio | Republican | 27,715 | 100.00% | 100.00% | ||||
District 45 | Anita Astorino Kulik | Democratic / Republican | 29,949 | 100.00% | 100.00% | ||||
District 46 | Jason A Ortitay | Republican | 20,056 | 60.24% | Joseph R Szpara | Democratic | 13,238 | 39.76% | 20.48% |
District 47 | Keith J Gillespie | Republican | 24,026 | 100.00% | 100.00% | ||||
District 48 | Brandon P Neuman | Democratic | 21,335 | 100.00% | 100.00% | ||||
District 49 | Donald Cook | Republican | 13,749 | 54.10% | Alan D Benyak | Democratic | 11,667 | 45.90% | 8.20% |
District 50 | Pamela Snyder | Democratic | 13,044 | 53.33% | Elizabeth L Rohanna Mcclure | Republican | 11,417 | 46.67% | 6.66% |
District 51 | Matthew David Dowling | Republican | 13,318 | 53.07% | Timothy S Mahoney | Democratic | 11,779 | 46.93% | 6.14% |
District 52 | Ryan James Warner | Republican | 16,578 | 63.91% | James M Mari | Democratic | 9,360 | 36.09% | 27.82% |
District 53 | Robert W Godshall | Republican | 17,964 | 59.54% | Leon Angelichio | Democratic | 12,205 | 40.46% | 19.08% |
District 54 | Eli Evankovich | Republican | 27,008 | 100.00% | 100.00% | ||||
District 55 | Joseph A Petrarca | Democratic | 15,554 | 56.39% | Michael Mario Geiselhart | Republican | 12,028 | 43.61% | 12.78% |
District 56 | George S Dunbar | Republican | 27,727 | 100.00% | 100.00% | ||||
District 57 | Eric R Nelson | Republican | 20,396 | 65.15% | Linda L Iezzi | Democratic | 10,909 | 34.85% | 30.30% |
District 58 | Justin M Walsh | Republican | 17,854 | 61.54% | Mary E Popovich | Democratic | 11,159 | 38.46% | 23.08% |
District 59 | Michael P Reese | Republican | 27,700 | 100.00% | 100.00% | ||||
District 60 | Jeffrey P Pyle | Republican | 23,937 | 86.85% | Gabe Lytle | Green | 3,625 | 13.15% | 73.70% |
District 61 | Kate M Harper | Republican | 20,458 | 56.53% | Robert Wilkinson | Democratic | 15,732 | 43.47% | 13.06% |
District 62 | David L Reed | Republican | 18,909 | 68.88% | Patrick S Edwards | Democratic | 8,544 | 31.12% | 37.76% |
District 63 | Donna R Oberlander | Republican | 19,533 | 75.64% | Joseph William Billotte, Ii | Democratic | 6,289 | 24.36% | 51.28% |
District 64 | Robert L James | Republican | 16,082 | 62.48% | John Kluck | Democratic | 8,987 | 34.91% | 27.57% |
District 65 | Kathy L Rapp | Republican | 18,248 | 69.97% | Troy Morrow Clawson | Democratic | 7,830 | 30.03% | 39.94% |
District 66 | Cris E Dush | Republican | 23,951 | 100.00% | 100.00% | ||||
District 67 | Martin T Causer | Republican | 22,746 | 100.00% | 100.00% | ||||
District 68 | Matthew E Baker | Democratic / Republican | 24,920 | 100.00% | 100.00% | ||||
District 69 | Carl Walker Metzgar | Democratic / Republican | 28,988 | 100.00% | 100.00% | ||||
District 70 | Matthew D Bradford | Democratic | 18,433 | 66.99% | Charles E Springer, Jr | Republican | 9,084 | 33.01% | 33.98% |
District 71 | Bryan E Barbin | Democratic | 16,557 | 58.98% | Mark Amsdell | Republican | 11,515 | 41.02% | 17.96% |
District 72 | Frank Burns | Democratic | 16,361 | 57.55% | Cecilia E Houser | Republican | 12,066 | 42.45% | 15.10% |
District 73 | Thomas R Sankey, Iii | Republican | 18,631 | 71.11% | William Frederick Weaver | Democratic | 7,571 | 28.89% | 42.22% |
District 74 | Harry Lewis, Jr | Republican | 14,776 | 51.27% | Joshua Maxwell | Democratic | 14,045 | 48.73% | 2.54% |
District 75 | Matthew M Gabler | Republican | 21,081 | 72.73% | Jay Notarianni | Democratic | 7,904 | 27.27% | 45.46% |
District 76 | Michael K Hanna, Sr | Democratic | 13,213 | 52.16% | Stephanie Paige Borowicz | Republican | 12,121 | 47.84% | 4.32% |
District 77 | H Scott Conklin | Democratic / Republican | 25,387 | 100.00% | 100.00% | ||||
District 78 | Jesse W Topper | Republican | 26,565 | 100.00% | 100.00% | ||||
District 79 | John D Mcginnis | Republican | 20,241 | 100.00% | 100.00% | ||||
District 80 | Judith F Ward | Republican | 26,397 | 100.00% | 100.00% | ||||
District 81 | Richard S Irvin | Republican | 18,974 | 63.74% | Richard J Rogers | Democratic | 10,796 | 36.26% | 27.48% |
District 82 | Christopher Adam Harris | Republican | 21,861 | 100.00% | 100.00% | ||||
District 83 | Jeff C Wheeland | Republican | 19,901 | 100.00% | 100.00% | ||||
District 84 | Garth David Everett | Republican | 24,765 | 100.00% | 100.00% | ||||
District 85 | Frederick B Keller | Republican | 21,304 | 100.00% | 100.00% | ||||
District 86 | Mark K Keller | Republican | 25,021 | 100.00% | 100.00% | ||||
District 87 | William Gregory Rothman | Republican | 22,991 | 62.68% | James Henry Massey | Democratic | 13,687 | 37.32% | 25.36% |
District 88 | Sheryl M Delozier | Republican | 20,518 | 65.10% | Christopher M Cowan | Democratic | 11,001 | 34.90% | 30.20% |
District 89 | Robert W Kauffman | Republican | 21,532 | 72.50% | Christine L Tolbert | Democratic | 8,167 | 27.50% | 45.00% |
District 90 | Paul Schemel | Republican | 25,846 | 100.00% | 100.00% | ||||
District 91 | Daniel P Moul | Republican | 20,069 | 66.49% | Denise L Weldon-Siviy | Democratic | 10,113 | 33.51% | 32.98% |
District 92 | Dawn Wetzel Keefer | Republican | 22,517 | 72.75% | Kate Mcgraw | None | 8,435 | 27.25% | 45.50% |
District 93 | Kristin Lee Phillips-Hill | Republican | 26,741 | 100.00% | 100.00% | ||||
District 94 | Stanley E Saylor | Republican | 23,701 | 100.00% | 100.00% | ||||
District 95 | Carol Hill-Evans | Democratic | 13,726 | 61.04% | Joel L Sears | Republican | 8,762 | 38.96% | 22.08% |
District 96 | Peter Michael Sturla | Democratic | 17,340 | 73.25% | Robert F Bigley, Jr | Republican | 6,332 | 26.75% | 46.50% |
District 97 | Steven Curtis Mentzer | Republican | 22,952 | 63.13% | Charles J Klein | Democratic | 13,403 | 36.87% | 26.26% |
District 98 | David S Hickernell | Republican | 23,545 | 100.00% | 100.00% | ||||
District 99 | David H Zimmerman | Republican | 17,945 | 74.26% | Duane A Groff | Democratic | 6,219 | 25.74% | 48.52% |
District 100 | Bryan D Cutler | Republican | 17,416 | 73.93% | Dale Allen Hamby | Democratic | 6,140 | 26.07% | 47.86% |
District 101 | Francis Xavier Ryan | Republican | 19,800 | 67.00% | Lorraine Helen Scudder | Democratic | 9,752 | 33.00% | 34.00% |
