2016 North Carolina State Senate Election

From OpenVoteData

The 2016 North Carolina State Senate Election took place on November 8, 2016. Republican secured 35 seats, which constitutes 70.00% of the total seats, alongside receiving 54.86% of the popular vote. A total number of 4,210,898 votes were casted in the election. There were totally 88 candidates ran for 50 seats across the 50 districts.

Results by Party

There were totally 88 candidates competed for seats. Republican won 35 seats, making up 70.00% of the total seats being elected, while receiving 54.86% of the popular vote. Democratic won 15 seats (30.00%)

2016 North Carolina State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 2,310,285 54.86% 44 35 70.00%
Democratic 1,823,648 43.31% 38 15 30.00%
Libertarian 76,965 1.83% 6 0 -
Total 4,210,898 100% 88 50 100%
2016 North Carolina State Senate Election - Summary by Party in Districts
Electoral District Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 1 53,138 59.11% 36,759 40.89% - - 89,897
District 2 58,032 66.29% 29,505 33.71% - - 87,537
District 3 - - 57,507 100.00% - - 57,507
District 4 27,038 32.33% 56,584 67.67% - - 83,622
District 5 - - 57,882 100.00% - - 57,882
District 6 45,391 100.00% - - - - 45,391
District 7 66,035 100.00% - - - - 66,035
District 8 78,274 100.00% - - - - 78,274
District 9 60,174 57.35% 44,743 42.65% - - 104,917
District 10 56,610 100.00% - - - - 56,610
District 11 55,765 61.17% 35,394 38.83% - - 91,159
District 12 45,228 57.50% 33,426 42.50% - - 78,654
District 13 34,126 54.98% 27,940 45.02% - - 62,066
District 14 - - 73,870 100.00% - - 73,870
District 15 58,999 50.01% 53,905 45.69% 5,081 4.31% 117,985
District 16 36,530 34.67% 68,842 65.33% - - 105,372
District 17 59,105 48.30% 58,063 47.45% 5,191 4.24% 122,359
District 18 57,121 55.34% 46,105 44.66% - - 103,226
District 19 40,359 56.44% 31,149 43.56% - - 71,508
District 20 - - 71,865 81.60% 16,202 18.40% 88,067
District 21 19,338 28.26% 49,081 71.74% - - 68,419
District 22 39,198 34.42% 74,693 65.58% - - 113,891
District 23 37,322 31.94% 79,520 68.06% - - 116,842
District 24 51,833 60.77% 33,456 39.23% - - 85,289
District 25 53,621 63.81% 30,416 36.19% - - 84,037
District 26 67,908 100.00% - - - - 67,908
District 27 54,512 53.32% 47,731 46.68% - - 102,243
District 28 14,265 16.12% 74,232 83.88% - - 88,497
District 29 71,648 100.00% - - - - 71,648
District 30 59,602 72.65% 22,435 27.35% - - 82,037
District 31 83,599 100.00% - - - - 83,599
District 32 - - 63,691 100.00% - - 63,691
District 33 59,367 71.38% 23,809 28.62% - - 83,176
District 34 69,470 100.00% - - - - 69,470
District 35 73,032 100.00% - - - - 73,032
District 36 59,584 62.56% 35,664 37.44% - - 95,248
District 37 27,279 32.06% 57,804 67.94% - - 85,083
District 38 17,764 20.94% 67,059 79.06% - - 84,823
District 39 58,739 56.81% 44,655 43.19% - - 103,394
District 40 13,032 17.49% 61,481 82.51% - - 74,513
District 41 55,519 54.48% 41,453 40.68% 4,938 4.85% 101,910
District 42 69,301 100.00% - - - - 69,301
District 43 65,054 100.00% - - - - 65,054
District 44 71,114 77.30% - - 20,881 22.70% 91,995
District 45 56,758 65.00% 30,559 35.00% - - 87,317
District 46 52,997 66.16% 27,106 33.84% - - 80,103
District 47 56,021 64.85% 30,364 35.15% - - 86,385
District 48 61,455 62.04% 37,596 37.96% - - 99,051
District 49 - - 71,828 74.43% 24,672 25.57% 96,500
District 50 59,028 62.46% 35,476 37.54% - - 94,504
Total 2,310,285 54.86% 1,823,648 43.31% 76,965 1.83% 4,210,898

Elected Candidates

There are 2 districts with winning margins of no more than 5%:

  • District 17: Republican won by 0.85%
  • District 15: Republican won by 4.32%
2016 North Carolina State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Bill Cook Republican 53,138 59.11% Brownie Futrell Democratic 36,759 40.89% 18.22%
District 2 Norman Sanderson Republican 58,032 66.29% Dorothea E. White Democratic 29,505 33.71% 32.58%
District 3 Erica Smith-Ingram Democratic 57,507 100.00% 100.00%
District 4 Angela R. Bryant Democratic 56,584 67.67% Richard Scott Republican 27,038 32.33% 35.34%
District 5 Don Davis Democratic 57,882 100.00% 100.00%
District 6 Harry Brown Republican 45,391 100.00% 100.00%
District 7 Louis M. Pate, Jr. Republican 66,035 100.00% 100.00%
District 8 Bill Rabon Republican 78,274 100.00% 100.00%
District 9 Michael Lee Republican 60,174 57.35% Andrew Barnhill Democratic 44,743 42.65% 14.70%
District 10 Brent Jackson Republican 56,610 100.00% 100.00%
District 11 Rick Horner Republican 55,765 61.17% Albert Pacer Democratic 35,394 38.83% 22.34%
District 12 Ronald Rabin Republican 45,228 57.50% Susan Byerly Democratic 33,426 42.50% 15.00%
District 13 Danny Earl (J. R.) Britt Republican 34,126 54.98% Jane W. Smith Democratic 27,940 45.02% 9.96%
District 14 Dan Blue Democratic 73,870 100.00% 100.00%
District 15 John Alexander Republican 58,999 50.01% Laurel Deegan-Fricke Democratic 53,905 45.69% 4.32%
District 16 Jay Chaudhuri Democratic 68,842 65.33% Eric Weaver Republican 36,530 34.67% 30.66%
District 17 Tamara Barringer Republican 59,105 48.30% Susan P. Evans Democratic 58,063 47.45% 0.85%
District 18 Chad Barefoot Republican 57,121 55.34% Gil Johnson Democratic 46,105 44.66% 10.68%
District 19 Wesley Meredith Republican 40,359 56.44% Toni Morris Democratic 31,149 43.56% 12.88%
District 20 Floyd B. McKissick, Jr. Democratic 71,865 81.60% Barbara Howe Libertarian 16,202 18.40% 63.20%
District 21 Ben Clark Democratic 49,081 71.74% Dan Travieso Republican 19,338 28.26% 43.48%
District 22 Mike Woodard Democratic 74,693 65.58% T. Greg Doucette Republican 39,198 34.42% 31.16%
District 23 Valerie P. Foushee Democratic 79,520 68.06% Mary Lopez Carter Republican 37,322 31.94% 36.12%
District 24 Rick Gunn Republican 51,833 60.77% John Thorpe Democratic 33,456 39.23% 21.54%
District 25 Tom McInnis Republican 53,621 63.81% Dannie M. Montgomery Democratic 30,416 36.19% 27.62%
District 26 Philip E. (Phil) Berger Republican 67,908 100.00% 100.00%
District 27 Trudy Wade Republican 54,512 53.32% Michael Garrett Democratic 47,731 46.68% 6.64%
District 28 Gladys A. Robinson Democratic 74,232 83.88% Devin R. King Republican 14,265 16.12% 67.76%
District 29 Jerry W. Tillman Republican 71,648 100.00% 100.00%
District 30 Shirley Blackburn Randleman Republican 59,602 72.65% Michael W. Holleman Democratic 22,435 27.35% 45.30%
District 31 Joyce Krawiec Republican 83,599 100.00% 100.00%
District 32 Paul Lowe, Jr. Democratic 63,691 100.00% 100.00%
District 33 Cathy Dunn Republican 59,367 71.38% Jim Beall Graham Democratic 23,809 28.62% 42.76%
District 34 Andrew C. Brock Republican 69,470 100.00% 100.00%
District 35 Tommy Tucker Republican 73,032 100.00% 100.00%
District 36 Paul R. Newton Republican 59,584 62.56% Robert Brown Democratic 35,664 37.44% 25.12%
District 37 Jeff Jackson Democratic 57,804 67.94% Bob Diamond Republican 27,279 32.06% 35.88%
District 38 Joel Ford Democratic 67,059 79.06% Richard Rivette Republican 17,764 20.94% 58.12%
District 39 Dan Bishop Republican 58,739 56.81% Lloyd Scher Democratic 44,655 43.19% 13.62%
District 40 Joyce Waddell Democratic 61,481 82.51% Marguerite Cooke Republican 13,032 17.49% 65.02%
District 41 Jeff Tarte Republican 55,519 54.48% Jonathan Hudson Democratic 41,453 40.68% 13.80%
District 42 Andy Wells Republican 69,301 100.00% 100.00%
District 43 Kathy Harrington Republican 65,054 100.00% 100.00%
District 44 David L. Curtis Republican 71,114 77.30% Nic Haag Libertarian 20,881 22.70% 54.60%
District 45 Deanna Ballard Republican 56,758 65.00% Art Sherwood Democratic 30,559 35.00% 30.00%
District 46 Warren Daniel Republican 52,997 66.16% Anne Fischer Democratic 27,106 33.84% 32.32%
District 47 Ralph Hise Republican 56,021 64.85% Mary Jane Boyd Democratic 30,364 35.15% 29.70%
District 48 Chuck Edwards Republican 61,455 62.04% Norman Bossert Democratic 37,596 37.96% 24.08%
District 49 Terry Van Duyn Democratic 71,828 74.43% William Meredith Libertarian 24,672 25.57% 48.86%
District 50 Jim Davis Republican 59,028 62.46% Jane Hipps Democratic 35,476 37.54% 24.92%

Results by Candidates

There are 88 candidates competed for 88 seats, with 85 candidates (96.59%) received at least 5% of votes in their electoral districts.

2016 North Carolina State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Bill Cook Republican 53,138 59.11%
Brownie Futrell Democratic 36,759 40.89%
District 2 Norman Sanderson Republican 58,032 66.29%
Dorothea E. White Democratic 29,505 33.71%
District 3 Erica Smith-Ingram Democratic 57,507 100.00%
District 4 Angela R. Bryant Democratic 56,584 67.67%
Richard Scott Republican 27,038 32.33%
District 5 Don Davis Democratic 57,882 100.00%
District 6 Harry Brown Republican 45,391 100.00%
District 7 Louis M. Pate, Jr. Republican 66,035 100.00%
District 8 Bill Rabon Republican 78,274 100.00%
District 9 Michael Lee Republican 60,174 57.35%
Andrew Barnhill Democratic 44,743 42.65%
District 10 Brent Jackson Republican 56,610 100.00%
District 11 Rick Horner Republican 55,765 61.17%
Albert Pacer Democratic 35,394 38.83%
District 12 Ronald Rabin Republican 45,228 57.50%
Susan Byerly Democratic 33,426 42.50%
District 13 Danny Earl (J. R.) Britt Republican 34,126 54.98%
Jane W. Smith Democratic 27,940 45.02%
District 14 Dan Blue Democratic 73,870 100.00%
District 15 John Alexander Republican 58,999 50.01%
Laurel Deegan-Fricke Democratic 53,905 45.69%
Brad Hessel Libertarian 5,081 4.31%
District 16 Jay Chaudhuri Democratic 68,842 65.33%
Eric Weaver Republican 36,530 34.67%
District 17 Tamara Barringer Republican 59,105 48.30%
Susan P. Evans Democratic 58,063 47.45%
Susan J. Hogarth Libertarian 5,191 4.24%
District 18 Chad Barefoot Republican 57,121 55.34%
Gil Johnson Democratic 46,105 44.66%
District 19 Wesley Meredith Republican 40,359 56.44%
Toni Morris Democratic 31,149 43.56%
District 20 Floyd B. McKissick, Jr. Democratic 71,865 81.60%
Barbara Howe Libertarian 16,202 18.40%
District 21 Ben Clark Democratic 49,081 71.74%
Dan Travieso Republican 19,338 28.26%
District 22 Mike Woodard Democratic 74,693 65.58%
T. Greg Doucette Republican 39,198 34.42%
District 23 Valerie P. Foushee Democratic 79,520 68.06%
Mary Lopez Carter Republican 37,322 31.94%
District 24 Rick Gunn Republican 51,833 60.77%
John Thorpe Democratic 33,456 39.23%
District 25 Tom McInnis Republican 53,621 63.81%
Dannie M. Montgomery Democratic 30,416 36.19%
District 26 Philip E. (Phil) Berger Republican 67,908 100.00%
District 27 Trudy Wade Republican 54,512 53.32%
Michael Garrett Democratic 47,731 46.68%
District 28 Gladys A. Robinson Democratic 74,232 83.88%
Devin R. King Republican 14,265 16.12%
District 29 Jerry W. Tillman Republican 71,648 100.00%
District 30 Shirley Blackburn Randleman Republican 59,602 72.65%
Michael W. Holleman Democratic 22,435 27.35%
District 31 Joyce Krawiec Republican 83,599 100.00%
District 32 Paul Lowe, Jr. Democratic 63,691 100.00%
District 33 Cathy Dunn Republican 59,367 71.38%
Jim Beall Graham Democratic 23,809 28.62%
District 34 Andrew C. Brock Republican 69,470 100.00%
District 35 Tommy Tucker Republican 73,032 100.00%
District 36 Paul R. Newton Republican 59,584 62.56%
Robert Brown Democratic 35,664 37.44%
District 37 Jeff Jackson Democratic 57,804 67.94%
Bob Diamond Republican 27,279 32.06%
District 38 Joel Ford Democratic 67,059 79.06%
Richard Rivette Republican 17,764 20.94%
District 39 Dan Bishop Republican 58,739 56.81%
Lloyd Scher Democratic 44,655 43.19%
District 40 Joyce Waddell Democratic 61,481 82.51%
Marguerite Cooke Republican 13,032 17.49%
District 41 Jeff Tarte Republican 55,519 54.48%
Jonathan Hudson Democratic 41,453 40.68%
Chris Cole Libertarian 4,938 4.85%
District 42 Andy Wells Republican 69,301 100.00%
District 43 Kathy Harrington Republican 65,054 100.00%
District 44 David L. Curtis Republican 71,114 77.30%
Nic Haag Libertarian 20,881 22.70%
District 45 Deanna Ballard Republican 56,758 65.00%
Art Sherwood Democratic 30,559 35.00%
District 46 Warren Daniel Republican 52,997 66.16%
Anne Fischer Democratic 27,106 33.84%
District 47 Ralph Hise Republican 56,021 64.85%
Mary Jane Boyd Democratic 30,364 35.15%
District 48 Chuck Edwards Republican 61,455 62.04%
Norman Bossert Democratic 37,596 37.96%
District 49 Terry Van Duyn Democratic 71,828 74.43%
William Meredith Libertarian 24,672 25.57%
District 50 Jim Davis Republican 59,028 62.46%
Jane Hipps Democratic 35,476 37.54%

Results by Districts

District 1

Bill Cook of Republican received 59.11% of the votes, totaling 53,138 votes, to win the election, defeated Brownie Futrell of Democratic by a comfortable margin of 18.22%. The total votes casted was 89,897.

2016 North Carolina State Senate Election in District 1
Candidate Party Votes %
Bill Cook Republican 53,138 59.11%
Brownie Futrell Democratic 36,759 40.89%
Election Date: 2016-11-08, Valid Votes: 89,897, Margin: 18.22%
2016 North Carolina State Senate Election in District 1 (General) - Results by County
County Bill Cook
Republican
Brownie Futrell
Democratic
Valid Votes Margin
Votes % Votes %
Beaufort 13,370 57.08% 10,052 42.92% 23,422 14.17%
Camden 3,434 71.65% 1,359 28.35% 4,793 43.29%
Currituck 9,032 75.05% 3,003 24.95% 12,035 50.10%
Dare 11,275 59.85% 7,564 40.15% 18,839 19.70%
Gates 2,795 54.18% 2,364 45.82% 5,159 8.35%
Hyde 1,174 52.60% 1,058 47.40% 2,232 5.20%
Pasquotank 7,920 46.81% 8,998 53.19% 16,918 -6.37%
Perquimans 4,138 63.67% 2,361 36.33% 6,499 27.34%
Total 53,138 59.11% 36,759 40.89% 89,897 18.22%

Beaufort

Results by Precinct in Beaufort - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 305 243 548
AUROR 164 150 314
BEADM 360 90 450
BELHV 206 221 427
BLCK 138 152 290
CHOCO 406 282 688
EDWAR 171 146 317
GILEA 171 108 279
HB 263 47 310
NCRK 383 130 513
OLDF 198 172 370
OS AUR 264 310 574
OS BEL 519 349 868
OS BOE 6,270 5,369 11,639
OS CHO 676 353 1,029
PANTE 271 145 416
PINET 348 53 401
PROVISIONAL 45 40 85
PSJW3 49 252 301
RVRD 302 198 500
SURBA 521 177 698
TCRK 422 189 611
WASH1 113 234 347
WASH2 83 179 262
WASH4 201 203 404
WASHP 205 157 362
WDPD 316 103 419
Total 13,370 10,052 23,422

Camden

Results by Precinct in Camden - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 80 33 113
CH 395 161 556
ONE STOP 1,818 890 2,708
PROVISIONAL 13 6 19
SH 452 81 533
SM 676 188 864
TRANSFER - - -
Total 3,434 1,359 4,793

Currituck

Results by Precinct in Currituck - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 226 106 332
CB 66 36 102
CH 805 206 1,011
CI 108 26 134
CJ 165 74 239
GW 150 30 180
IR 305 90 395
KI 476 95 571
MY 1,546 348 1,894
ONE STOP 3,446 1,328 4,774
PB 983 320 1,303
PP 501 209 710
PROVISIONAL 64 19 83
WH 191 116 307
Total 9,032 3,003 12,035

Dare

Results by Precinct in Dare - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 529 431 960
AVON 276 151 427
BUX 449 209 658
CHCA 209 168 377
COL 1,278 808 2,086
CURBSIDE - - -
DUCK 172 149 321
EL 32 15 47
FRCO 315 156 471
HAT 213 102 315
KDH 1,849 1,327 3,176
KTHK 1,164 678 1,842
MATO 1,694 1,349 3,043
MH 233 114 347
NGHD 867 745 1,612
PROVISIONAL 84 42 126
SOSH 1,310 924 2,234
STPT 76 27 103
WAN 525 169 694
Total 11,275 7,564 18,839

Gates

Results by Precinct in Gates - District 1 (General)
Precinct Bill Cook Brownie Futrell All
1 209 182 391
2 310 106 416
3 353 274 627
5 304 139 443
4N 400 165 565
4S 156 162 318
ABSENTEE 58 47 105
ONE STOP 1 755 977 1,732
ONE STOP 2 233 301 534
PROVISIONAL 17 11 28
Total 2,795 2,364 5,159

Hyde

Results by Precinct in Hyde - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 29 27 56
BM 141 17 158
ENG 160 88 248
FF 106 73 179
LL 101 120 221
OCK 75 176 251
OS BOE 252 240 492
OS OCK 52 193 245
PROVISIONAL 6 8 14
SLAD 125 61 186
SQ 127 55 182
TRANSFER - - -
Total 1,174 1,058 2,232

Pasquotank

Results by Precinct in Pasquotank - District 1 (General)
Precinct Brownie Futrell Bill Cook All
ABSENTEE 211 250 461
EAST 249 179 428
MH 367 489 856
NEW 254 362 616
NIX 173 451 624
NORTH 284 185 469
ONE STOP 6,258 4,854 11,112
PRO 316 679 995
PROVISIONAL 111 71 182
SAL 73 218 291
SOUTH 367 77 444
TRANSFER - - -
WEST 335 105 440
Total 8,998 7,920 16,918

Perquimans

Results by Precinct in Perquimans - District 1 (General)
Precinct Bill Cook Brownie Futrell All
ABSENTEE 116 48 164
BELVID 333 158 491
BETHEL 1,281 553 1,834
CURBSIDE - - -
EAST H 266 354 620
NEW HO 986 440 1,426
NICANO 108 44 152
PARKVI 714 512 1,226
PROVISIONAL 14 10 24
WEST H 320 242 562
Total 4,138 2,361 6,499

District 2

Norman Sanderson of Republican received 66.29% of the votes, totaling 58,032 votes, to win the election, defeated Dorothea E. White of Democratic by a comfortable margin of 32.58%. The total votes casted was 87,537.

2016 North Carolina State Senate Election in District 2
Candidate Party Votes %
Norman Sanderson Republican 58,032 66.29%
Dorothea E. White Democratic 29,505 33.71%
Election Date: 2016-11-08, Valid Votes: 87,537, Margin: 32.58%
2016 North Carolina State Senate Election in District 2 (General) - Results by County
County Norman Sanderson
Republican
Dorothea E. White
Democratic
Valid Votes Margin
Votes % Votes %
Carteret 26,050 72.54% 9,863 27.46% 35,913 45.07%
Craven 27,657 61.57% 17,265 38.43% 44,922 23.13%
Pamlico 4,325 64.53% 2,377 35.47% 6,702 29.07%
Total 58,032 66.29% 29,505 33.71% 87,537 32.58%

Carteret

Results by Precinct in Carteret - District 2 (General)
Precinct Norman Sanderson Dorothea E. White All
ABCH 326 79 405
ABSENTEE 804 393 1,197
ATSL 164 69 233
BCRK 427 92 519
BFT1 95 152 247
BFT2 298 167 465
BOGU 467 97 564
CCCP 359 76 435
CISL 60 25 85
DASW 136 48 184
EMIS 547 147 694
HAIS 268 48 316
IBSP 106 47 153
MASM 175 68 243
MCRK 191 25 216
MERR 121 52 173
MHD1 290 130 420
MHD2 327 138 465
MHD3 508 164 672
MHD4 387 111 498
NPT1 523 164 687
NPT2 444 89 533
NRIV 47 85 132
OS-BOE 3,983 2,259 6,242
OS-CEN 5,039 1,499 6,538
OS-EAS 431 101 532
OS-MHD 3,138 1,710 4,848
OS-WES 4,329 1,246 5,575
OTBE 364 77 441
PELE 210 41 251
PKNL 325 131 456
PROVISIONAL 170 48 218
STEL 332 74 406
TRANSFER - - -
WIHA 247 69 316
WILD 412 142 554
Total 26,050 9,863 35,913

Craven

Results by Precinct in Craven - District 2 (General)
Precinct Norman Sanderson Dorothea E. White All
02 3,310 1,865 5,175
03 2,062 651 2,713
04 449 343 792
05 1,304 575 1,879
06 415 493 908
07 985 706 1,691
08 396 279 675
09 169 176 345
10 407 199 606
11 1,405 382 1,787
12 320 38 358
13 389 106 495
14 1,330 906 2,236
15 362 205 567
16 1,895 729 2,624
17 1,194 311 1,505
19 1,044 967 2,011
20 1,542 676 2,218
21 1,432 489 1,921
23 2,325 1,101 3,426
N1 611 894 1,505
N2 355 1,102 1,457
N3 695 608 1,303
N4 1,090 1,364 2,454
N5 366 849 1,215
N6 1,805 1,251 3,056
Total 27,657 17,265 44,922

Pamlico

Results by Precinct in Pamlico - District 2 (General)
Precinct Norman Sanderson Dorothea E. White All
1AL A 220 101 321
1GB 493 122 615
1RB 732 207 939
2OT 814 582 1,396
2SW 201 107 308
3BY 414 482 896
4HB 127 8 135
4MSIC 57 70 127
4VM A 64 67 131
5AP 1,001 440 1,441
ABSENTEE 116 115 231
CURBSIDE 67 72 139
PROVISIONAL 19 4 23
Total 4,325 2,377 6,702

District 3

Erica Smith-Ingram of Democratic received 100.00% of the votes, totaling 57,507 votes, to win the election. The total votes casted was 57,507.

2016 North Carolina State Senate Election in District 3
Candidate Party Votes %
Erica Smith-Ingram Democratic 57,507 100.00%
Election Date: 2016-11-08, Valid Votes: 57,507
2016 North Carolina State Senate Election in District 3 (General) - Results by County
County Erica Smith-Ingram
Democratic
Valid Votes Margin
Votes %
Bertie 6,487 100.00% 6,487 100.00%
Chowan 4,300 100.00% 4,300 100.00%
Edgecombe 18,784 100.00% 18,784 100.00%
Hertford 7,492 100.00% 7,492 100.00%
Martin 7,950 100.00% 7,950 100.00%
Northampton 7,043 100.00% 7,043 100.00%
Tyrrell 1,124 100.00% 1,124 100.00%
Washington 4,327 100.00% 4,327 100.00%
Total 57,507 100.00% 57,507 100.00%

Bertie

Results by Precinct in Bertie - District 3 (General)
Precinct Erica Smith-Ingram All
ABSENTEE 106 106
C1 162 162
C2 172 172
IW 113 113
M1 160 160
M2 245 245
MH 135 135
OS-LOB 2,734 2,734
OS-POW 1,030 1,030
PROVISIONAL 66 66
RX 343 343
SN 146 146
W1 531 531
W2 102 102
WD 283 283
WH 159 159
Total 6,487 6,487

Chowan

Results by Precinct in Chowan - District 3 (General)
Precinct Erica Smith-Ingram All
1 226 226
2 302 302
3 201 201
4 125 125
5 132 132
6 178 178
ABSENTEE 163 163
OS BOE 2,761 2,761
OS NCC 191 191
PROVISIONAL 21 21
TRANSFER - -
Total 4,300 4,300

Edgecombe

Results by Precinct in Edgecombe - District 3 (General)
Precinct Erica Smith-Ingram All
0101 420 420
0102 442 442
0103 382 382
0104 329 329
0201 278 278
0301 88 88
0401 144 144
0501 159 159
0601 242 242
0701 252 252
0801 176 176
0901 213 213
1001 261 261
1101 205 205
1201 543 543
1202 289 289
1203 399 399
1204 249 249
1205 165 165
1301 210 210
1401 158 158
ABSENTEE 119 119
CURBSIDE 19 19
ONE STOP 1 4,773 4,773
ONE STOP 2 4,924 4,924
ONE STOP 3 1,195 1,195
ONE STOP 4 1,501 1,501
ONE STOP 5 513 513
ONE STOP 6 76 76
PROVISIONAL 60 60
TRANSFER - -
Total 18,784 18,784

Hertford

Results by Precinct in Hertford - District 3 (General)
Precinct Erica Smith-Ingram All
A1 359 359
A2 292 292
A3 255 255
BR 107 107
CM 119 119
CO 139 139
HV 216 216
M1 428 428
M2 218 218
MAIL ABSENTEE 143 143
ML 106 106
OS AHOSKIE 1,927 1,927
OS BOE 1,215 1,215
OS MBORO 1,380 1,380
PROVISIONAL 18 18
SJ 231 231
UN 179 179
WN 160 160
Total 7,492 7,492

Martin

Results by Precinct in Martin - District 3 (General)
Precinct Erica Smith-Ingram All
ABSENTEE 128 128
BG 349 349
CR 229 229
GN 284 284
GR 268 268
HM 232 232
HS 92 92
J 377 377
ONE STOP 4,172 4,172
PP 70 70
PROVISIONAL 20 20
R1 298 298
R2 371 371
W 183 183
W1 443 443
W2 434 434
Total 7,950 7,950

Northampton

Results by Precinct in Northampton - District 3 (General)
Precinct Erica Smith-Ingram All
ABSENTEE BY MAIL 160 160
CONWAY 212 212
CREEKS 102 102
GALATI 123 123
GARYSB 404 404
GASTON 519 519
JACKSO 96 96
LAKE G 167 167
LASKER 50 50
MILWAU 116 116
NEWTOW 147 147
OS GASTON 936 936
OS LAKE GASTON 435 435
OS OFFICE 1,883 1,883
OS RICH SQUARE 673 673
PENDLE 71 71
PLEASA 96 96
POTECA 52 52
PROVISIONAL 28 28
REHOBE 58 58
RICH S 245 245
SEABOA 189 189
SEVERN 98 98
TRANSFER - -
WOODLA 183 183
Total 7,043 7,043

Tyrrell

Results by Precinct in Tyrrell - District 3 (General)
Precinct Erica Smith-Ingram All
1 99 99
2 248 248
3 51 51
14 17 17
15 118 118
16 9 9
ABSENTEE 18 18
ONE STOP 547 547
PROVISIONAL 17 17
TRANSFER - -
Total 1,124 1,124

Washington

Results by Precinct in Washington - District 3 (General)
Precinct Erica Smith-Ingram All
ABSENTEE 90 90
LM 380 380
ONE STOP 2,612 2,612
P1 178 178
P2 168 168
P3 357 357
PROVISIONAL 16 16
SC 313 313
SK 213 213
Total 4,327 4,327

District 4

Angela R. Bryant of Democratic received 67.67% of the votes, totaling 56,584 votes, to win the election, defeated Richard Scott of Republican by a comfortable margin of 35.34%. The total votes casted was 83,622.

2016 North Carolina State Senate Election in District 4
General
Candidate Party Votes %
Angela R. Bryant Democratic 56,584 67.67%
Richard Scott Republican 27,038 32.33%
Election Date: 2016-11-08, Valid Votes: 83,622, Margin: 35.34%
Democratic Primary
Candidate Party Votes %
Angela R. Bryant Democratic 24,063 81.19%
James E. Mills Democratic 5,576 18.81%
Election Date: 2016-03-15, Valid Votes: 29,639, Margin: 62.38%
2016 North Carolina State Senate Election in District 4 (General) - Results by County
County Angela R. Bryant
Democratic
Richard Scott
Republican
Valid Votes Margin
Votes % Votes %
Halifax 16,177 65.89% 8,376 34.11% 24,553 31.77%
Nash 12,639 65.74% 6,588 34.26% 19,227 31.47%
Vance 12,269 64.19% 6,844 35.81% 19,113 28.38%
Warren 6,490 67.65% 3,104 32.35% 9,594 35.29%
Wilson 9,009 80.91% 2,126 19.09% 11,135 61.81%
Total 56,584 67.67% 27,038 32.33% 83,622 35.34%
2016 North Carolina State Senate Election in District 4 (Democratic Primary) - Results by County
County Angela R. Bryant
Democratic
James E. Mills
Democratic
Valid Votes Margin
Votes % Votes %
Halifax 6,480 71.00% 2,647 29.00% 9,127 42.00%
Nash 5,363 87.67% 754 12.33% 6,117 75.35%
Vance 5,421 81.88% 1,200 18.12% 6,621 63.75%
Warren 3,497 85.40% 598 14.60% 4,095 70.79%
Wilson 3,302 89.75% 377 10.25% 3,679 79.51%
Total 24,063 81.19% 5,576 18.81% 29,639 62.38%

Halifax

Results by Precinct in Halifax - District 4 (General)
Precinct Angela R. Bryant Richard Scott All
ABSENTEE 269 167 436
BUTWD 84 80 164
CONC 93 31 124
ENF 2 524 48 572
ENF1 691 125 816
FAUCT 131 247 378
HAL 143 59 202
HOL 801 71 872
HPR 185 150 335
LIT 1 394 124 518
LIT 2 191 314 505
ONE-STOP HALIFAX 3,783 816 4,599
ONE-STOP ROANOKE RAPIDS 4,411 3,152 7,563
ONE-STOP SCOTLAND NECK 1,238 419 1,657
PROVISIONAL 110 43 153
RINGW 510 53 563
RR 10 255 403 658
RR 11 214 382 596
RR 3 122 204 326
RR 4 74 202 276
RR 5 89 201 290
RR 7 187 63 250
RR 9 373 146 519
RR1-2 146 153 299
RRC 187 331 518
SN 377 140 517
WEL 3 302 140 442
WEL1-2 293 112 405
Total 16,177 8,376 24,553
Results by Precinct in Halifax - District 4 (Democratic Primary)
Precinct Angela R. Bryant James E. Mills All
ABSENTEE 60 21 81
BUTWD 44 35 79
CONC 85 14 99
ENF 2 229 174 403
ENF1 429 192 621
FAUCT 134 54 188
HAL 233 62 295
HOL 319 181 500
