2015 Louisiana Secretary of State Election

From OpenVoteData

The 2015 Louisiana Secretary of State Election was held on October 24, 2015. The total votes cast was 1,044,127.

Election Result

The final election result is as follows. "Tom" Schedler of Republican (62.2%) won with a majority of the votes, defeated "Chris" Tyson of Democratic (37.8%) by a comfortable margin of 24.4%.

2015 Louisiana Secretary of State Election
Candidate Party Votes %
"Tom" Schedler Republican 649,540 62.2%
"Chris" Tyson Democratic 394,587 37.8%
Date: 2015-10-24, Margin: 24.4%, Valid Votes: 1,044,127

Votes Details

The election took place in sixty-four parishs. The breakdown of results by parish is shown below.

2015 Louisiana Secretary of State Election (General) - Results by Parish
Parish "Tom" Schedler
Republican
"Chris" Tyson
Democratic
Total Margin
Votes % Votes %
Acadia 12,258 75.1% 4,067 24.9% 16,325 50.2%
Allen 3,386 62.8% 2,009 37.2% 5,395 25.5%
Ascension 18,225 67.6% 8,728 32.4% 26,953 35.2%
Assumption 4,577 58.2% 3,281 41.8% 7,858 16.5%
Avoyelles 6,525 58.7% 4,597 41.3% 11,122 17.3%
Beauregard 6,127 75.7% 1,972 24.3% 8,099 51.3%
Bienville 2,476 53.3% 2,172 46.7% 4,648 6.5%
Bossier 15,025 75.8% 4,807 24.2% 19,832 51.5%
Caddo 26,658 54.3% 22,399 45.7% 49,057 8.7%
Calcasieu 22,957 61.1% 14,615 38.9% 37,572 22.2%
Caldwell 2,861 74.3% 989 25.7% 3,850 48.6%
Cameron 1,894 72.9% 705 27.1% 2,599 45.7%
Catahoula 2,482 68.5% 1,142 31.5% 3,624 37.0%
Claiborne 2,499 62.3% 1,512 37.7% 4,011 24.6%
Concordia 3,193 63.1% 1,869 36.9% 5,062 26.2%
De Soto 5,023 64.4% 2,779 35.6% 7,802 28.8%
East Baton Rouge 53,661 51.6% 50,300 48.4% 103,961 3.2%
East Carroll 887 43.7% 1,144 56.3% 2,031 -12.7%
East Feliciana 3,965 58.0% 2,866 42.0% 6,831 16.1%
Evangeline 5,262 66.4% 2,665 33.6% 7,927 32.8%
Franklin 3,724 71.9% 1,453 28.1% 5,177 43.9%
Grant 4,335 75.5% 1,404 24.5% 5,739 51.1%
Iberia 12,596 67.0% 6,209 33.0% 18,805 34.0%
Iberville 5,523 49.5% 5,629 50.5% 11,152 -1.0%
Jackson 3,325 70.3% 1,404 29.7% 4,729 40.6%
Jefferson 56,916 66.9% 28,102 33.1% 85,018 33.9%
Jefferson Davis 5,145 69.8% 2,231 30.2% 7,376 39.5%
Lafayette 38,931 70.3% 16,430 29.7% 55,361 40.6%
Lafourche 15,369 72.1% 5,962 27.9% 21,331 44.1%
Lasalle 3,325 80.0% 829 20.0% 4,154 60.1%
Lincoln 5,534 64.0% 3,111 36.0% 8,645 28.0%
Livingston 23,256 83.7% 4,535 16.3% 27,791 67.4%
Madison 1,422 49.7% 1,438 50.3% 2,860 -0.6%
Morehouse 3,204 55.9% 2,529 44.1% 5,733 11.8%
Natchitoches 5,293 56.6% 4,058 43.4% 9,351 13.2%
Orleans 19,810 27.5% 52,209 72.5% 72,019 -45.0%
Ouachita 19,317 64.2% 10,754 35.8% 30,071 28.5%
Plaquemines 5,086 68.9% 2,301 31.1% 7,387 37.7%
Pointe Coupee 3,886 57.2% 2,907 42.8% 6,793 14.4%
Rapides 16,578 61.5% 10,390 38.5% 26,968 22.9%
Red River 1,998 58.3% 1,432 41.7% 3,430 16.5%
Richland 4,489 67.9% 2,119 32.1% 6,608 35.9%
Sabine 4,364 76.4% 1,348 23.6% 5,712 52.8%
St. Bernard 6,548 66.6% 3,286 33.4% 9,834 33.2%
St. Charles 9,265 65.3% 4,934 34.7% 14,199 30.5%
St. Helena 1,982 45.9% 2,338 54.1% 4,320 -8.2%
St. James 3,775 45.9% 4,447 54.1% 8,222 -8.2%
St. John The Baptist 5,720 43.0% 7,567 57.0% 13,287 -13.9%
St. Landry 10,721 52.3% 9,790 47.7% 20,511 4.5%
St. Martin 10,507 67.8% 4,981 32.2% 15,488 35.7%
St. Mary 7,582 62.0% 4,648 38.0% 12,230 24.0%
St. Tammany 47,157 79.9% 11,862 20.1% 59,019 59.8%
Tangipahoa 19,183 66.9% 9,493 33.1% 28,676 33.8%
Tensas 1,124 54.9% 925 45.1% 2,049 9.7%
Terrebonne 16,101 73.6% 5,776 26.4% 21,877 47.2%
Union 4,069 76.6% 1,243 23.4% 5,312 53.2%
Vermilion 10,193 73.6% 3,663 26.4% 13,856 47.1%
Vernon 7,531 75.0% 2,508 25.0% 10,039 50.0%
Washington 7,763 64.6% 4,260 35.4% 12,023 29.1%
Webster 5,065 60.9% 3,250 39.1% 8,315 21.8%
West Baton Rouge 4,494 58.5% 3,193 41.5% 7,687 16.9%
West Carroll 1,936 78.9% 519 21.1% 2,455 57.7%
West Feliciana 2,574 64.4% 1,425 35.6% 3,999 28.7%
Winn 2,883 72.8% 1,077 27.2% 3,960 45.6%
Total 649,540 62.2% 394,587 37.8% 1,044,127 24.4%

Acadia

Results by Precinct in Acadia (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 2,431 685 3,116
Ward #1 Precinct #01 378 89 467
Ward #1 Precinct #02A 95 57 152
Ward #1 Precinct #02B 134 32 166
Ward #1 Precinct #03A 275 38 313
Ward #1 Precinct #03B 82 85 167
Ward #1 Precinct #04A 147 33 180
Ward #1 Precinct #04B 141 39 180
Ward #1 Precinct #05A 121 20 141
Ward #1 Precinct #05B 46 82 128
Ward #1 Precinct #06 16 130 146
Ward #1 Precinct #07 29 130 159
Ward #1 Precinct #08 169 80 249
Ward #1 Precinct #09 238 32 270
Ward #2 Precinct #01 333 82 415
Ward #2 Precinct #02 336 30 366
Ward #2 Precinct #03 183 44 227
Ward #2 Precinct #04 219 30 249
Ward #2 Precinct #05 233 38 271
Ward #3 Precinct #01 220 101 321
Ward #3 Precinct #02 294 61 355
Ward #3 Precinct #03A 260 83 343
Ward #3 Precinct #03B 110 48 158
Ward #3 Precinct #04 55 157 212
Ward #3 Precinct #05 109 16 125
Ward #3 Precinct #06 117 47 164
Ward #3 Precinct #07 278 69 347
Ward #4 Precinct #01 193 66 259
Ward #4 Precinct #02 302 73 375
Ward #4 Precinct #04 390 103 493
Ward #4 Precinct #05 242 73 315
Ward #4 Precinct #06 268 44 312
Ward #5 Precinct #01A 85 46 131
Ward #5 Precinct #02A 122 56 178
Ward #5 Precinct #03 196 61 257
Ward #5 Precinct #04 151 69 220
Ward #5 Precinct #05 79 30 109
Ward #6 Precinct #01 148 136 284
Ward #6 Precinct #02 184 42 226
Ward #6 Precinct #03A 145 127 272
Ward #6 Precinct #03B 132 12 144
Ward #6 Precinct #04 198 79 277
Ward #6 Precinct #06 12 101 113
Ward #6 Precinct #07 144 42 186
Ward #6 Precinct #08 199 62 261
Ward #6 Precinct #09 97 48 145
Ward #6 Precinct #10 105 17 122
Ward #6 Precinct #11 36 156 192
Ward #6 Precinct #12 230 53 283
Ward #6 Precinct #13 145 18 163
Ward #6 Precinct #14 257 59 316
Ward #6 Precinct #15 90 7 97
Ward #6 Precinct #16 114 35 149
Ward #7 Precinct #02 206 51 257
Ward #7 Precinct #03 428 39 467
Ward #7 Precinct #04 311 24 335
Total 12,258 4,067 16,325

Allen

Results by Precinct in Allen (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 579 328 907
Ward #1 Precinct #01 54 61 115
Ward #1 Precinct #02 50 30 80
Ward #1 Precinct #03 61 46 107
Ward #1 Precinct #04 7 90 97
Ward #1 Precinct #05 26 34 60
Ward #1 Precinct #06 75 58 133
Ward #2 Precinct #01 89 63 152
Ward #2 Precinct #02 178 59 237
Ward #2 Precinct #02A 48 39 87
Ward #2 Precinct #03 119 41 160
Ward #2 Precinct #04-C 131 73 204
Ward #2 Precinct #04-O 169 72 241
Ward #2 Precinct #05 - 46 46
Ward #2 Precinct #06 103 44 147
Ward #3 Precinct #01 110 39 149
Ward #3 Precinct #02 186 70 256
Ward #4 Precinct #02 148 41 189
Ward #4 Precinct #03 152 70 222
Ward #5 Precinct #02 250 67 317
Ward #5 Precinct #03 91 55 146
Ward #5 Precinct #04-C 184 78 262
Ward #5 Precinct #04-O 149 57 206
Ward #5 Precinct #05 75 39 114
Ward #5 Precinct #07 21 149 170
Ward #5 Precinct #08A 17 9 26
Ward #5 Precinct #09 116 138 254
Ward #5 Precinct #10 187 80 267
Ward #5 Precinct #12 11 33 44
Total 3,386 2,009 5,395

Ascension

Results by Precinct in Ascension (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 3,670 1,755 5,425
Precinct #01 A 257 66 323
Precinct #01 B 255 60 315
Precinct #02 A 262 50 312
Precinct #02 B 298 36 334
Precinct #03 396 107 503
Precinct #04 236 91 327
Precinct #05 254 125 379
Precinct #06 A 271 81 352
Precinct #06 B 271 98 369
Precinct #06 C 215 88 303
Precinct #07 A 287 93 380
Precinct #07 B 301 99 400
Precinct #08 A 250 57 307
Precinct #08 B 255 67 322
Precinct #09 443 169 612
Precinct #10 375 79 454
Precinct #11 A 209 75 284
Precinct #11 B 188 82 270
Precinct #12 371 109 480
Precinct #13 357 81 438
Precinct #14 234 48 282
Precinct #15 284 75 359
Precinct #16 425 119 544
Precinct #17 280 144 424
Precinct #18 376 111 487
Precinct #20 273 83 356
Precinct #21 129 58 187
Precinct #22 153 47 200
Precinct #23 102 39 141
Precinct #24 91 26 117
Precinct #25 257 83 340
Precinct #26 A 254 78 332
Precinct #26 B 261 71 332
Precinct #27 352 68 420
Precinct #28 97 72 169
Precinct #30 65 80 145
Precinct #31 154 118 272
Precinct #32 280 185 465
Precinct #33 339 94 433
Precinct #34 177 134 311
Precinct #35 275 63 338
Precinct #36 88 223 311
Precinct #37 A 37 215 252
Precinct #37 B 51 217 268
Precinct #39 58 89 147
Precinct #40 A 294 114 408
Precinct #40 B 292 151 443
Precinct #41 256 68 324
Precinct #42 41 71 112
Precinct #43 287 65 352
Precinct #44 49 250 299
Precinct #45 21 74 95
Precinct #47 37 302 339
Precinct #48 109 52 161
Precinct #50 84 47 131
Precinct #51 38 198 236
Precinct #52 96 39 135
Precinct #53 121 113 234
Precinct #54 113 168 281
Precinct #55 39 156 195
Precinct #56 7 34 41
Precinct #57 19 106 125
Precinct #58 181 98 279
Precinct #70 24 10 34
Precinct #71 A 192 101 293
Precinct #71 B 187 102 289
Precinct #72 180 55 235
Precinct #73 115 17 132
Precinct #74 5 75 80
Precinct #75 33 25 58
Precinct #76 336 64 400
Precinct #77 265 74 339
Precinct #78 291 91 382
Total 18,225 8,728 26,953

Assumption

Results by Precinct in Assumption (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 867 770 1,637
Ward #1 Precinct #01 48 188 236
Ward #1 Precinct #02 202 274 476
Ward #2 Precinct #01 191 55 246
Ward #2 Precinct #02 36 11 47
Ward #2 Precinct #03 220 110 330
Ward #2 Precinct #04 104 28 132
Ward #2 Precinct #05 48 11 59
Ward #3 Precinct #01 100 30 130
Ward #3 Precinct #02 246 71 317
Ward #4 Precinct #01 58 67 125
Ward #4 Precinct #02 114 159 273
Ward #4 Precinct #03 72 45 117
Ward #5 Precinct #01 38 134 172
Ward #5 Precinct #02 246 92 338
Ward #5 Precinct #03 103 44 147
Ward #5 Precinct #05 7 6 13
Ward #6 Precinct #01 116 88 204
Ward #6 Precinct #01 A 98 118 216
Ward #6 Precinct #02 45 209 254
Ward #6 Precinct #03 22 118 140
Ward #7 Precinct #01 139 63 202
Ward #7 Precinct #01 A 120 77 197
Ward #7 Precinct #02 107 35 142
Ward #7 Precinct #03 88 16 104
Ward #8 Precinct #01 341 137 478
Ward #8 Precinct #01 A 286 100 386
Ward #9 Precinct #01 266 108 374
Ward #9 Precinct #01 A 249 117 366
Total 4,577 3,281 7,858

Avoyelles

Results by Precinct in Avoyelles (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 1,359 759 2,118
Ward #1 Precinct #01 246 83 329
Ward #1 Precinct #02 236 84 320
Ward #1 Precinct #03 109 37 146
Ward #10 Precinct #02 139 177 316
Ward #10 Precinct #02A 222 25 247
Ward #10 Precinct #03A 132 42 174
Ward #10 Precinct #04 48 238 286
Ward #11 Precinct #01 153 162 315
Ward #11 Precinct #02A 80 33 113
Ward #2 Precinct #01 153 142 295
Ward #2 Precinct #02 1 3 4
Ward #2 Precinct #02A 107 28 135
Ward #2 Precinct #02B 37 113 150
Ward #2 Precinct #02C 99 61 160
Ward #2 Precinct #02D 2 8 10
Ward #2 Precinct #02F 59 46 105
Ward #2 Precinct #03A 102 29 131
Ward #2 Precinct #04 116 195 311
Ward #2 Precinct #04A 209 104 313
Ward #2 Precinct #05 87 45 132
Ward #2 Precinct #05E 1 - 1
Ward #2 Precinct #07 19 104 123
Ward #2 Precinct #08 39 124 163
Ward #3 Precinct #01 108 280 388
Ward #3 Precinct #01B 99 49 148
Ward #3 Precinct #03 53 72 125
Ward #4 Precinct #01 103 63 166
Ward #4 Precinct #02 280 148 428
Ward #4 Precinct #02A 136 31 167
Ward #5 Precinct #01 201 89 290
Ward #5 Precinct #01A 10 12 22
Ward #6 Precinct #01A 202 94 296
Ward #6 Precinct #02A 74 52 126
Ward #7 Precinct #01 166 256 422
Ward #7 Precinct #03 126 72 198
Ward #7 Precinct #03B 4 3 7
Ward #8 Precinct #01 56 19 75
Ward #8 Precinct #02A 59 38 97
Ward #8 Precinct #02B 72 30 102
Ward #8 Precinct #03 103 32 135
Ward #8 Precinct #03A 304 77 381
Ward #9 Precinct #01A 57 80 137
Ward #9 Precinct #02 36 23 59
Ward #9 Precinct #02A 64 53 117
Ward #9 Precinct #03 97 62 159
Ward #9 Precinct #04 220 86 306
Ward #9 Precinct #04B 99 44 143
Ward #9 Precinct #05B 41 190 231
Total 6,525 4,597 11,122

Beauregard

Results by Precinct in Beauregard (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 1,398 451 1,849
Precinct #01 100 34 134
Precinct #02 12 8 20
Precinct #03 70 22 92
Precinct #04 147 72 219
Precinct #05 187 60 247
Precinct #06 114 22 136
Precinct #07 183 25 208
Precinct #09 166 61 227
Precinct #10 127 44 171
Precinct #11 210 54 264
Precinct #12 315 82 397
Precinct #12A 104 25 129
Precinct #12B 165 33 198
Precinct #13 98 20 118
Precinct #13A 76 17 93
Precinct #14 127 35 162
Precinct #14A 111 25 136
Precinct #15 121 18 139
Precinct #16 192 65 257
Precinct #16A 76 30 106
Precinct #16B 136 25 161
Precinct #17 152 31 183
Precinct #17A 101 24 125
Precinct #18 55 11 66
Precinct #18A 16 3 19
Precinct #19 69 13 82
Precinct #19C 100 29 129
Precinct #20 248 67 315
Precinct #21 118 39 157
Precinct #22 217 49 266
Precinct #25 196 79 275
Precinct #25A 38 12 50
Precinct #25B 34 37 71
Precinct #26 36 117 153
Precinct #27 117 33 150
Precinct #27A 115 27 142
Precinct #27B 96 32 128
Precinct #27D 44 12 56
Precinct #28 17 103 120
Precinct #30 123 26 149
Total 6,127 1,972 8,099

Bienville

Results by Precinct in Bienville (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 499 551 1,050
Ward #1 Precinct #01 41 59 100
Ward #1 Precinct #02 108 103 211
Ward #1 Precinct #03 31 32 63
Ward #1 Precinct #04 33 10 43
Ward #2 Precinct #01 15 115 130
Ward #2 Precinct #02 61 72 133
Ward #2 Precinct #04 4 6 10
Ward #2 Precinct #05 9 4 13
Ward #2 Precinct #06 5 2 7
Ward #3 Precinct #01 23 105 128
Ward #3 Precinct #02 59 121 180
Ward #3 Precinct #03 47 37 84
Ward #3 Precinct #04 15 21 36
Ward #3 Precinct #05 15 14 29
Ward #3 Precinct #06 11 2 13
Ward #3 Precinct #07 1 6 7
Ward #4 Precinct #01 92 123 215
Ward #4 Precinct #02 36 5 41
Ward #4 Precinct #04 189 68 257
Ward #5 Precinct #01 68 137 205
Ward #5 Precinct #02 135 55 190
Ward #5 Precinct #03 73 6 79
Ward #5 Precinct #04 64 7 71
Ward #6 Precinct #01 104 22 126
Ward #6 Precinct #02 123 14 137
Ward #6 Precinct #03 181 63 244
Ward #6 Precinct #04 116 23 139
Ward #7 Precinct #01 44 81 125
Ward #7 Precinct #02 49 52 101
Ward #7 Precinct #03 55 70 125
Ward #7 Precinct #04 127 151 278
Ward #7 Precinct #05 43 35 78
Total 2,476 2,172 4,648

Bossier

Results by Precinct in Bossier (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 2,870 650 3,520
Ward #1 Precinct #01 150 46 196
Ward #1 Precinct #02 193 76 269
Ward #1 Precinct #03 131 58 189
Ward #1 Precinct #03A 151 101 252
Ward #1 Precinct #03B 69 32 101
Ward #1 Precinct #04 242 92 334
Ward #1 Precinct #05 102 29 131
Ward #2 Precinct #01 150 119 269
Ward #2 Precinct #02 311 57 368
Ward #2 Precinct #03 72 33 105
Ward #2 Precinct #03A 67 90 157
Ward #2 Precinct #04 -1 199 47 246
Ward #2 Precinct #04 -2 175 28 203
Ward #2 Precinct #05A 23 25 48
Ward #2 Precinct #06 33 37 70
Ward #2 Precinct #07 176 58 234
Ward #2 Precinct #08 18 71 89
Ward #2 Precinct #09 107 76 183
Ward #2 Precinct #10 121 31 152
Ward #2 Precinct #11 25 22 47
Ward #2 Precinct #11A 33 18 51
Ward #2 Precinct #12A 55 22 77
Ward #2 Precinct #12B 62 28 90
Ward #2 Precinct #12C 51 56 107
Ward #2 Precinct #13 75 87 162
Ward #2 Precinct #14 77 47 124
Ward #2 Precinct #15 15 102 117
Ward #2 Precinct #16 111 100 211
Ward #2 Precinct #16A 4 8 12
Ward #2 Precinct #17A 31 25 56
Ward #2 Precinct #17B 37 66 103
Ward #2 Precinct #18B 220 32 252
Ward #2 Precinct #18C 232 55 287
Ward #2 Precinct #18D 112 37 149
Ward #2 Precinct #18E -1 235 63 298
Ward #2 Precinct #18E -2 194 44 238
Ward #2 Precinct #18F 136 11 147
Ward #2 Precinct #19 51 84 135
Ward #2 Precinct #20 107 48 155
Ward #2 Precinct #21A 248 61 309
Ward #2 Precinct #21B 350 97 447
Ward #2 Precinct #21C 523 52 575
Ward #2 Precinct #21D -1 260 63 323
Ward #2 Precinct #21D -2 243 43 286
Ward #2 Precinct #22A -1 226 36 262
Ward #2 Precinct #22A -2 200 22 222
Ward #2 Precinct #22B 219 16 235
Ward #2 Precinct #22C 179 10 189
Ward #2 Precinct #23 24 14 38
Ward #3 Precinct #01 120 55 175
Ward #3 Precinct #02 146 59 205
Ward #3 Precinct #03 75 21 96
Ward #3 Precinct #04 169 108 277
Ward #4 Precinct #01A 188 86 274
Ward #4 Precinct #02 360 62 422
Ward #4 Precinct #03A 182 125 307
Ward #4 Precinct #03B 65 16 81
Ward #4 Precinct #03C 56 13 69
Ward #4 Precinct #03D 188 65 253
Ward #4 Precinct #04A -1 194 42 236
Ward #4 Precinct #04A -2 173 50 223
Ward #4 Precinct #04B -1 244 55 299
Ward #4 Precinct #04B -2 231 30 261
Ward #4 Precinct #05A 124 42 166
Ward #4 Precinct #06 -1 230 83 313
Ward #4 Precinct #06 -2 200 64 264
Ward #4 Precinct #07 -1 190 78 268
Ward #4 Precinct #07 -2 178 49 227
Ward #4 Precinct #08A 234 68 302
Ward #4 Precinct #08B -1 245 52 297
Ward #4 Precinct #08B -2 178 47 225
Ward #4 Precinct #08C 33 25 58
Ward #4 Precinct #08D 19 24 43
Ward #4 Precinct #08E 94 20 114
Ward #4 Precinct #08F 3 - 3
Ward #4 Precinct #09 267 88 355
Ward #4 Precinct #10 -1 157 52 209
Ward #4 Precinct #10 -2 114 39 153
Ward #4 Precinct #11A 192 43 235
Ward #4 Precinct #11B 349 76 425
Ward #4 Precinct #11C 132 45 177
Total 15,025 4,807 19,832

Caddo

Results by Precinct in Caddo (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 3,828 2,783 6,611
Precinct #001 9 91 100
Precinct #002 208 180 388
Precinct #003 50 180 230
Precinct #004 81 280 361
Precinct #005 A 39 240 279
Precinct #005 B 30 239 269
Precinct #006 16 28 44
Precinct #007 53 94 147
Precinct #008 143 135 278
Precinct #009 155 48 203
Precinct #010 216 64 280
Precinct #011 339 78 417
Precinct #012 239 73 312
Precinct #013 355 145 500
Precinct #014 133 123 256
Precinct #015 104 155 259
Precinct #016 329 81 410
Precinct #017 98 125 223
Precinct #020 193 89 282
Precinct #021 240 58 298
Precinct #022 373 97 470
Precinct #023 30 148 178
Precinct #024 188 90 278
Precinct #025 49 213 262
Precinct #026 155 69 224
Precinct #027 153 79 232
Precinct #028 5 8 13
Precinct #029 33 198 231
Precinct #030 78 382 460
Precinct #031 42 180 222
Precinct #032 45 116 161
Precinct #034 57 285 342
Precinct #035 23 131 154
Precinct #036 63 189 252
Precinct #037 22 169 191
Precinct #038 21 200 221
Precinct #039 17 113 130
Precinct #040 15 114 129
Precinct #041 30 90 120
Precinct #043 21 98 119
Precinct #044 42 165 207
Precinct #045 68 351 419
Precinct #046 42 123 165
Precinct #047 199 224 423
Precinct #048 260 57 317
Precinct #049 A 248 64 312
Precinct #049 B 230 74 304
Precinct #050 27 254 281
Precinct #051 50 345 395
Precinct #052 25 195 220
Precinct #053 25 163 188
Precinct #054 43 278 321
Precinct #055 66 125 191
Precinct #056 374 99 473
Precinct #057 19 200 219
Precinct #058 37 182 219
Precinct #059 40 209 249
Precinct #060 33 186 219
Precinct #061 20 200 220
Precinct #062 116 294 410
Precinct #063 73 125 198
Precinct #064 42 128 170
Precinct #065 102 101 203
Precinct #066 299 86 385
Precinct #067 27 131 158
Precinct #068 316 99 415
Precinct #069 147 186 333
Precinct #070 68 315 383
Precinct #071 32 177 209
Precinct #072 163 69 232
Precinct #073 32 392 424
Precinct #074 16 72 88
Precinct #075 438 105 543
Precinct #076 233 64 297
Precinct #077 332 80 412
Precinct #078 21 100 121
Precinct #079 65 96 161
Precinct #080 22 183 205
Precinct #081 71 284 355
Precinct #082 197 144 341
Precinct #083 178 261 439
Precinct #084 113 424 537
Precinct #085 157 245 402
Precinct #086 44 245 289
Precinct #087 99 255 354
Precinct #088 214 124 338
Precinct #089 221 98 319
Precinct #090 A 111 136 247
Precinct #090 B 112 100 212
Precinct #091 A 140 95 235
Precinct #091 B 168 113 281
Precinct #092 278 89 367
Precinct #093 200 127 327
Precinct #094 221 192 413
Precinct #095 390 177 567
Precinct #097 124 36 160
Precinct #098 67 63 130
Precinct #099 27 78 105
Precinct #100 70 285 355
Precinct #101 210 85 295
Precinct #102 240 75 315
Precinct #103 338 175 513
Precinct #104 467 69 536
Precinct #105 149 78 227
Precinct #106 159 207 366
Precinct #107 86 55 141
Precinct #108 159 39 198
Precinct #109 525 82 607
Precinct #110 328 70 398
Precinct #111 28 161 189
Precinct #112 214 69 283
Precinct #113 205 82 287
Precinct #114 62 181 243
Precinct #115 546 58 604
Precinct #122 A 78 278 356
Precinct #122 B 74 269 343
Precinct #123 295 88 383
Precinct #125 256 190 446
Precinct #126 173 37 210
Precinct #127 164 19 183
Precinct #128 522 62 584
Precinct #129 256 124 380
Precinct #132 340 94 434
Precinct #133 162 84 246
Precinct #134 92 42 134
Precinct #135 296 139 435
Precinct #136 A 271 65 336
Precinct #136 B 251 64 315
Precinct #137 208 123 331
Precinct #138 83 10 93
Precinct #139 299 66 365
Precinct #140 126 38 164
Precinct #142 184 32 216
Precinct #143 350 73 423
Precinct #144 182 112 294
Precinct #145 11 3 14
Precinct #146 120 24 144
Precinct #149 89 43 132
Precinct #151 65 13 78
Precinct #154 25 7 32
Precinct #155 55 14 69
Precinct #156 79 48 127
Precinct #157 116 38 154
Precinct #158 495 87 582
Precinct #159 303 199 502
Precinct #160 158 37 195
Precinct #161 121 16 137
Precinct #162 286 51 337
Precinct #163 187 91 278
Precinct #165 131 61 192
Precinct #166 167 46 213
Total 26,658 22,399 49,057

Calcasieu

Results by Precinct in Calcasieu (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 4,451 2,443 6,894
Precinct #160E 157 40 197
Precinct #160W 128 35 163
Precinct #161 118 34 152
Precinct #162E 324 52 376
Precinct #162W 250 50 300
Precinct #163 290 101 391
Precinct #164 64 11 75
Precinct #165 265 99 364
Precinct #166E 231 48 279
Precinct #166W 176 85 261
Precinct #167 251 68 319
Precinct #260 243 73 316
Precinct #261 146 41 187
Precinct #262 134 39 173
Precinct #300 21 398 419
Precinct #301 20 317 337
Precinct #302 36 60 96
Precinct #303 3 154 157
Precinct #304 21 222 243
Precinct #305 10 289 299
Precinct #306 321 74 395
Precinct #307 6 114 120
Precinct #308 23 222 245
Precinct #309E 4 61 65
Precinct #309W 22 220 242
Precinct #310 107 113 220
Precinct #311 7 118 125
Precinct #312 47 397 444
Precinct #313E 32 44 76
Precinct #313W 5 112 117
Precinct #314 185 100 285
Precinct #315E 36 216 252
Precinct #315W 111 80 191
Precinct #316E 40 63 103
Precinct #316W 40 22 62
Precinct #317 93 136 229
Precinct #318 65 92 157
Precinct #319N 31 42 73
Precinct #319S 28 38 66
Precinct #320E 27 150 177
Precinct #320W 46 159 205
Precinct #321 45 195 240
Precinct #322 58 200 258
Precinct #323 43 178 221
Precinct #324 26 292 318
Precinct #325 363 66 429
Precinct #326 296 83 379
Precinct #327 60 44 104
Precinct #328 113 284 397
Precinct #329 67 246 313
Precinct #330 29 264 293
Precinct #331 203 48 251
Precinct #332N 69 56 125
Precinct #332S 57 67 124
Precinct #333 527 107 634
Precinct #334 212 81 293
Precinct #335 195 47 242
Precinct #336 293 102 395
Precinct #337 204 65 269
Precinct #338 248 95 343
Precinct #339 380 142 522
Precinct #340 163 90 253
Precinct #360 89 33 122
Precinct #361 36 219 255
Precinct #362 315 54 369
Precinct #363 594 77 671
Precinct #364 116 256 372
Precinct #365 351 70 421
Precinct #366 156 71 227
Precinct #367 185 62 247
Precinct #368 490 111 601
Precinct #369 297 117 414
Precinct #370 224 181 405
Precinct #371N 72 104 176
Precinct #371S 294 138 432
Precinct #372 353 97 450
Precinct #400 138 100 238
Precinct #401 115 59 174
Precinct #402 108 43 151
Precinct #403 188 92 280
Precinct #404 297 100 397
Precinct #405 424 102 526
Precinct #406 187 66 253
Precinct #407 222 69 291
Precinct #408 229 84 313
Precinct #440 218 137 355
Precinct #441 155 121 276
Precinct #460E 73 23 96
Precinct #460W 190 44 234
Precinct #461 117 105 222
Precinct #463 288 114 402
Precinct #464 265 68 333
Precinct #465 103 34 137
Precinct #466E 262 53 315
Precinct #466W 384 72 456
Precinct #467 174 52 226
Precinct #468 199 62 261
Precinct #469 159 59 218
Precinct #560 53 36 89
Precinct #561 73 29 102
Precinct #562 45 10 55
Precinct #600 149 25 174
Precinct #601 93 36 129
Precinct #602 108 32 140
Precinct #603 26 68 94
Precinct #660 221 72 293
Precinct #661 113 33 146
Precinct #662 77 52 129
Precinct #663 57 20 77
Precinct #664 156 64 220
Precinct #700 60 40 100
Precinct #701 5 56 61
Precinct #702 92 45 137
Precinct #703 59 25 84
Precinct #760 112 38 150
Precinct #761 94 35 129
Precinct #762 80 17 97
Precinct #800 123 110 233
Precinct #801 196 80 276
Precinct #860N 212 87 299
Precinct #860S 209 165 374
Precinct #861E 135 74 209
Precinct #861W 76 133 209
Total 22,957 14,615 37,572

Caldwell

Results by Precinct in Caldwell (General)
Precinct "Tom" Schedler "Chris" Tyson Total
Early Voting 1,064 360 1,424
Ward #1 Precinct #01 54 42 96
Ward #1 Precinct #02 239 46 285
Ward #2 Precinct #01 113 25 138
Ward #2 Precinct #02 130 35 165
Ward #3 Precinct #01 45 12 57
Ward #3 Precinct #02 127 49 176
