United States Senate Elections in Alaska
United States Senate Elections in Alaska are held to elect United States Senator. There were 4 elections held between 2014 and 2022. The lastest election was held on November 8, 2022. Lisa Murkowski of Republican won the election, receiving 53.7% of the votes, which equals 136,330 votes.
Election History
United States Senate Elections in Alaska | ||||
---|---|---|---|---|
Year | Elected | Party | Votes | % |
2022 | Lisa Murkowski | Republican | 136,330 | 53.7% |
2020 | Dan Sullivan | Republican | 191,112 | 54.0% |
2016 | Lisa Murkowski | Republican | 138,149 | 44.4% |
2014 | Dan Sullivan | Republican | 135,445 | 48.0% |
2022
2022 United States Senate Election in Alaska | ||||
---|---|---|---|---|
Round 3 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 136,330 | 53.7% | |
Kelly C. Tshibaka | Republican | 117,534 | 46.3% | |
Date: 2022-11-08, Valid Votes: 253,864, Exhausted: 9,107, Blank: 3,271, Over: 555, Total: 266,797, Margin: 7.4% | ||||
Round 2 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 115,759 | 44.5% | |
Kelly C. Tshibaka | Republican | 115,310 | 44.3% | |
Patricia R. Chesbro | Democratic | 29,134 | 11.2% | |
Date: 2022-11-08, Valid Votes: 260,203, Blank: 3,271, Exhausted: 2,806, Over: 517, Total: 266,797, Margin: 33.1% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 114,118 | 43.4% | |
Kelly C. Tshibaka | Republican | 112,101 | 42.6% | |
Patricia R. Chesbro | Democratic | 28,233 | 10.7% | |
Buzz A. Kelley | Republican | 8,575 | 3.3% | |
Date: 2022-11-08, Valid Votes: 263,027, Blank: 3,271, Over: 499, Total: 266,797, Margin: 7.4% | ||||
General | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 113,495 | 43.4% | |
Kelly C. Tshibaka | Republican | 111,480 | 42.6% | |
Patricia R. Chesbro | Democratic | 27,145 | 10.4% | |
Buzz A. Kelley | Republican | 7,557 | 2.9% | |
Write-In Votes | 2,028 | 0.8% | ||
Date: 2022-11-08, Valid Votes: 261,705, Margin: 0.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 85,794 | 45.0% | |
Kelly C. Tshibaka | Republican | 73,414 | 38.5% | |
Patricia R. Chesbro | Democratic | 12,989 | 6.8% | |
Buzz A. Kelley | Republican | 4,055 | 2.1% | |
Pat L. Nolin | Republican | 2,004 | 1.1% | |
Edgar Blatchford | Democratic | 1,981 | 1.0% | |
Ivan R. Taylor | Democratic | 1,897 | 1.0% | |
Samuel A. "Al" Merrill | Republican | 1,529 | 0.8% | |
Sean M. Thorne | Libertarian | 1,399 | 0.7% | |
Shoshana Gungurstein | Independent | 853 | 0.4% | |
Joe T. Stephens | Alaskan Independence | 805 | 0.4% | |
John Schiess | Republican | 734 | 0.4% | |
Dustin T. Darden | Alaskan Independence | 649 | 0.3% | |
Kendall L. Shorkey | Republican | 627 | 0.3% | |
Karl W. Speights | Republican | 613 | 0.3% | |
Jeremy Keller | Independent | 405 | 0.2% | |
Sidney "Sid" Hill | Independent | 274 | 0.1% | |
Huhnkie Lee | Independent | 238 | 0.1% | |
Dave H. Darden | Independent | 198 | 0.1% | |
Date: 2022-08-16, Valid Votes: 190,458, Margin: 1.0% |
2020
2020 United States Senate Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dan Sullivan | Republican | 191,112 | 54.0% | |
Al Gross | Democratic | 146,068 | 41.3% | |
John Wayne Howe | Alaskan Independence | 16,806 | 4.7% | |
Date: 2020-11-03, Valid Votes: 353,986, Margin: 12.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dan Sullivan | Republican | 65,257 | 100.0% | |
Date: 2020-08-18, Valid Votes: 65,257 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Al Gross | Democratic | 50,047 | 85.6% | |
Edgar Blatchford | Democratic | 5,463 | 9.3% | |
Chris C. Cumings | Democratic | 2,989 | 5.1% | |
Date: 2020-08-18, Valid Votes: 58,499, Margin: 76.3% | ||||
Alaskan Independence Primary | ||||
Candidate | Party | Votes | % | |
John Wayne Howe | Alaskan Independence | 4,165 | 100.0% | |
Date: 2020-08-18, Valid Votes: 4,165 |
2016
2016 United States Senate Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 138,149 | 44.4% | |
Joe Miller | Libertarian | 90,825 | 29.2% | |
Margaret Stock | Independent | 41,194 | 13.2% | |
Ray Metcalfe | Democratic | 36,200 | 11.6% | |
Breck A. Craig | Independent | 2,609 | 0.8% | |
Ted Gianoutsos | Independent | 1,758 | 0.6% | |
Write-In Votes | 706 | 0.2% | ||
Date: 2016-11-08, Valid Votes: 311,441, Margin: 15.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 39,545 | 71.5% | |
Bob Lochner | Republican | 8,480 | 15.3% | |
Paul Kendall | Republican | 4,272 | 7.7% | |
Thomas Lamb | Republican | 2,996 | 5.4% | |
Date: 2016-08-16, Valid Votes: 55,293, Margin: 56.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ray Metcalfe | Democratic | 15,228 | 60.1% | |
Edgar Blatchford | Democratic | 10,090 | 39.9% | |
Date: 2016-08-16, Valid Votes: 25,318, Margin: 20.2% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Cean Stevens | Libertarian | 5,102 | 100.0% | |
Date: 2016-08-16, Valid Votes: 5,102 |
2014
2014 United States Senate Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dan Sullivan | Republican | 135,445 | 48.0% | |
Mark Begich | Democratic | 129,431 | 45.8% | |
Mark S. Fish | Libertarian | 10,512 | 3.7% | |
Ted Gianoutsos | Independent | 5,636 | 2.0% | |
Write-In Votes | 1,376 | 0.5% | ||
Date: 2014-11-04, Valid Votes: 282,400, Margin: 2.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mark Begich | Democratic | 58,092 | 96.6% | |
William \"Bill\" Bryk | Democratic | 2,024 | 3.4% | |
Date: 2014-08-19, Valid Votes: 60,116, Margin: 93.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Dan Sullivan | Republican | 44,740 | 40.1% | |
Joe Miller | Republican | 35,904 | 32.1% | |
Mead Treadwell | Republican | 27,807 | 24.9% | |
John M. Jaramillo | Republican | 3,246 | 2.9% | |
Date: 2014-08-19, Valid Votes: 111,697, Margin: 8.0% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Thom M. Walker | Libertarian | 3,167 | 61.0% | |
Mark S. Fish | Libertarian | 1,290 | 24.9% | |
Scott A. Kohlhaas | Libertarian | 734 | 14.1% | |
Date: 2014-08-19, Valid Votes: 5,191, Margin: 36.1% | ||||
Alaskan Independence Primary | ||||
Candidate | Party | Votes | % | |
Vic Kohring | Alaskan Independence | 2,557 | 57.8% | |
Zachary A. Kile | Alaskan Independence | 1,869 | 42.2% | |
Date: 2014-08-19, Valid Votes: 4,426, Margin: 15.6% |