Lisa Murkowski
Lisa Murkowski was a candidate of Republican in the 2022 United States Senate Election in Alaska (Round 1), held on November 8, 2022, and was elected with 43.4% of the valid votes.
Alaska Election History
Lisa Murkowski - Alaska Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States Senate Election in Alaska | Republican | 114,118 | 43.4% | ✓ |
2016 United States Senate Election in Alaska | Republican | 138,149 | 44.4% | ✓ |
2022 United States Senate Election in Alaska | ||||
---|---|---|---|---|
Round 3 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 136,330 | 53.7% | |
Kelly C. Tshibaka | Republican | 117,534 | 46.3% | |
Date: 2022-11-08, Valid Votes: 253,864, Exhausted: 9,107, Blank: 3,271, Over: 555, Total: 266,797, Margin: 7.4% | ||||
Round 2 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 115,759 | 44.5% | |
Kelly C. Tshibaka | Republican | 115,310 | 44.3% | |
Patricia R. Chesbro | Democratic | 29,134 | 11.2% | |
Date: 2022-11-08, Valid Votes: 260,203, Blank: 3,271, Exhausted: 2,806, Over: 517, Total: 266,797, Margin: 33.1% | ||||
Round 1 | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 114,118 | 43.4% | |
Kelly C. Tshibaka | Republican | 112,101 | 42.6% | |
Patricia R. Chesbro | Democratic | 28,233 | 10.7% | |
Buzz A. Kelley | Republican | 8,575 | 3.3% | |
Date: 2022-11-08, Valid Votes: 263,027, Blank: 3,271, Over: 499, Total: 266,797, Margin: 7.4% | ||||
General | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 113,495 | 43.4% | |
Kelly C. Tshibaka | Republican | 111,480 | 42.6% | |
Patricia R. Chesbro | Democratic | 27,145 | 10.4% | |
Buzz A. Kelley | Republican | 7,557 | 2.9% | |
Write-In Votes | 2,028 | 0.8% | ||
Date: 2022-11-08, Valid Votes: 261,705, Margin: 0.8% | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 85,794 | 45.0% | |
Kelly C. Tshibaka | Republican | 73,414 | 38.5% | |
Patricia R. Chesbro | Democratic | 12,989 | 6.8% | |
Buzz A. Kelley | Republican | 4,055 | 2.1% | |
Pat L. Nolin | Republican | 2,004 | 1.1% | |
Edgar Blatchford | Democratic | 1,981 | 1.0% | |
Ivan R. Taylor | Democratic | 1,897 | 1.0% | |
Samuel A. "Al" Merrill | Republican | 1,529 | 0.8% | |
Sean M. Thorne | Libertarian | 1,399 | 0.7% | |
Shoshana Gungurstein | Independent | 853 | 0.4% | |
Joe T. Stephens | Alaskan Independence | 805 | 0.4% | |
John Schiess | Republican | 734 | 0.4% | |
Dustin T. Darden | Alaskan Independence | 649 | 0.3% | |
Kendall L. Shorkey | Republican | 627 | 0.3% | |
Karl W. Speights | Republican | 613 | 0.3% | |
Jeremy Keller | Independent | 405 | 0.2% | |
Sidney "Sid" Hill | Independent | 274 | 0.1% | |
Huhnkie Lee | Independent | 238 | 0.1% | |
Dave H. Darden | Independent | 198 | 0.1% | |
Date: 2022-08-16, Valid Votes: 190,458, Margin: 1.0% |
2016 United States Senate Election in Alaska | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 138,149 | 44.4% | |
Joe Miller | Libertarian | 90,825 | 29.2% | |
Margaret Stock | Independent | 41,194 | 13.2% | |
Ray Metcalfe | Democratic | 36,200 | 11.6% | |
Breck A. Craig | Independent | 2,609 | 0.8% | |
Ted Gianoutsos | Independent | 1,758 | 0.6% | |
Write-In Votes | 706 | 0.2% | ||
Date: 2016-11-08, Valid Votes: 311,441, Margin: 15.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Lisa Murkowski | Republican | 39,545 | 71.5% | |
Bob Lochner | Republican | 8,480 | 15.3% | |
Paul Kendall | Republican | 4,272 | 7.7% | |
Thomas Lamb | Republican | 2,996 | 5.4% | |
Date: 2016-08-16, Valid Votes: 55,293, Margin: 56.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ray Metcalfe | Democratic | 15,228 | 60.1% | |
Edgar Blatchford | Democratic | 10,090 | 39.9% | |
Date: 2016-08-16, Valid Votes: 25,318, Margin: 20.2% | ||||
Libertarian Primary | ||||
Candidate | Party | Votes | % | |
Cean Stevens | Libertarian | 5,102 | 100.0% | |
Date: 2016-08-16, Valid Votes: 5,102 |