Neil Riser
Neil Riser was a candidate of Republican in the 2023 Louisiana State House Election in District 20, held on October 14, 2023, and was elected with 57.2% of votes.
Louisiana Election History
Neil Riser - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 Louisiana State House Election in District 20 | Republican | 7,732 | 57.2% | ✓ |
2019 Louisiana State House Election in District 20 | Republican | 8,368 | 50.8% | ✓ |
2017 Louisiana State Treasurer Special Election | Republican | 72,792 | 18.1% | |
2015 Louisiana State Senate Election in District 32 | Republican | Uncontested | 100.0% | ✓ |
2013 United States House Special Election in Louisiana District 5 | Republican | 36,840 | 40.4% |
2023 Louisiana State House Election in District 20 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Neil Riser | Republican | 7,732 | 57.2% | |
Kevin Bates | Republican | 5,788 | 42.8% | |
Date: 2023-10-14, Margin: 14.4%, Valid Votes: 13,520 |
2019 Louisiana State House Election in District 20 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Neil Riser | Republican | 8,368 | 50.8% | |
Kevin Bates | Republican | 8,099 | 49.2% | |
Date: 2019-11-16, Margin: 1.6%, Valid Votes: 16,467 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Neil Riser | Republican | 7,720 | 47.4% | |
Kevin Bates | Republican | 6,095 | 37.4% | |
Tammy Reed | Democratic | 1,822 | 11.2% | |
Marteze Singleton | Democratic | 652 | 4.0% | |
Date: 2019-10-12, Margin: 26.2%, Valid Votes: 16,289 |
2017 Louisiana State Treasurer Special Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Schroder | Republican | 208,144 | 55.7% | |
Derrick Edwards | Democratic | 165,271 | 44.3% | |
Date: 2017-11-18, Margin: 11.5%, Valid Votes: 373,415 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Derrick Edwards | Democratic | 125,503 | 31.3% | |
John Schroder | Republican | 96,440 | 24.0% | |
Angele Davis | Republican | 86,880 | 21.6% | |
Neil Riser | Republican | 72,792 | 18.1% | |
Terry Hughes | Republican | 11,117 | 2.8% | |
Joseph D. Little | Libertarian | 8,767 | 2.2% | |
Date: 2017-10-14, Margin: 2.4%, Valid Votes: 401,499 |
2015 Louisiana State Senate Election in District 32 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Neil Riser | Republican | Uncontested | 100.0% | |
Date: 2015-10-24 |
2013 United States House Special Election in Louisiana District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Vance M. McAllister | Republican | 54,450 | 59.6% | |
Neil Riser | Republican | 36,840 | 40.4% | |
Date: 2013-11-16, Margin: 19.3%, Valid Votes: 91,290 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Neil Riser | Republican | 33,045 | 32.0% | |
Vance M. McAllister | Republican | 18,389 | 17.8% | |
James "Jamie" Mayo | Democratic | 15,318 | 14.8% | |
Clyde C. Holloway | Republican | 11,250 | 10.9% | |
Robert Johnson | Democratic | 9,971 | 9.6% | |
"Jay" Morris | Republican | 7,083 | 6.9% | |
Marcus Hunter | Democratic | 3,088 | 3.0% | |
Weldon Russell | Democratic | 2,554 | 2.5% | |
Henry Herford, Jr. | Libertarian | 886 | 0.9% | |
Phillip "Blake" Weatherly | Republican | 517 | 0.5% | |
Eliot S. Barron | Green | 492 | 0.5% | |
Peter Williams | Other Party | 335 | 0.3% | |
"Tom" Gibbs | Other Party | 324 | 0.3% | |
S. B. A. Zaitoon | Libertarian | 129 | 0.1% | |
Date: 2013-10-19, Margin: 3.0%, Valid Votes: 103,381 |