Jay Morris
Jay Morris was a candidate of Republican in the 2023 Louisiana State Senate Election in District 35, held on October 14, 2023, and was elected with 100.0% of votes.
Louisiana Election History
Jay Morris - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 Louisiana State Senate Election in District 35 | Republican | Uncontested | 100.0% | ✓ |
2019 Louisiana State Senate Election in District 35 | Republican | 18,167 | 50.4% | ✓ |
2015 Louisiana State House Election in District 14 | Republican | Uncontested | 100.0% | ✓ |
2013 United States House Special Election in Louisiana District 5 | Republican | 7,083 | 6.9% |
2023 Louisiana State Senate Election in District 35 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Jay" Morris | Republican | Uncontested | 100.0% | |
Date: 2023-10-14 |
2019 Louisiana State Senate Election in District 35 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
"Jay" Morris | Republican | 18,167 | 50.4% | |
James R. "Jim" Fannin | Republican | 17,894 | 49.6% | |
Date: 2019-11-16, Margin: 0.8%, Valid Votes: 36,061 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
James R. "Jim" Fannin | Republican | 12,559 | 38.6% | |
"Jay" Morris | Republican | 11,782 | 36.3% | |
Matt Parker | Republican | 8,154 | 25.1% | |
Date: 2019-10-12, Margin: 11.2%, Valid Votes: 32,495 |
2015 Louisiana State House Election in District 14 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Jay" Morris | Republican | Uncontested | 100.0% | |
Date: 2015-10-24 |
2013 United States House Special Election in Louisiana District 5 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Vance M. McAllister | Republican | 54,450 | 59.6% | |
Neil Riser | Republican | 36,840 | 40.4% | |
Date: 2013-11-16, Margin: 19.3%, Valid Votes: 91,290 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Neil Riser | Republican | 33,045 | 32.0% | |
Vance M. McAllister | Republican | 18,389 | 17.8% | |
James "Jamie" Mayo | Democratic | 15,318 | 14.8% | |
Clyde C. Holloway | Republican | 11,250 | 10.9% | |
Robert Johnson | Democratic | 9,971 | 9.6% | |
"Jay" Morris | Republican | 7,083 | 6.9% | |
Marcus Hunter | Democratic | 3,088 | 3.0% | |
Weldon Russell | Democratic | 2,554 | 2.5% | |
Henry Herford, Jr. | Libertarian | 886 | 0.9% | |
Phillip "Blake" Weatherly | Republican | 517 | 0.5% | |
Eliot S. Barron | Green | 492 | 0.5% | |
Peter Williams | Other Party | 335 | 0.3% | |
"Tom" Gibbs | Other Party | 324 | 0.3% | |
S. B. A. Zaitoon | Libertarian | 129 | 0.1% | |
Date: 2013-10-19, Margin: 3.0%, Valid Votes: 103,381 |